Picks and bans | Trends | Highest averages | Draft | Positions | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Meepo | 1889 | 51.51% | 10.68% | 973 | 51.18% | 613.59 | 714.95 | 916 | 40.50% | 596.64 | 699.85 | |
Lone Druid | 2623 | 49.64% | 9.80% | 1,302 | 55.30% | 500.78 | 590.79 | 1,321 | 45.50% | 485.37 | 583.15 | |
Sniper | 3881 | 49.55% | 9.68% | 1,923 | 50.13% | 453.42 | 530.09 | 1,958 | 40.45% | 439.31 | 518.26 | |
Riki | 10461 | 49.49% | 8.66% | 5,177 | 51.17% | 543.59 | 667.24 | 5,284 | 42.51% | 534.02 | 659.91 | |
Chaos Knight | 7879 | 51.07% | 8.63% | 4,024 | 55.14% | 498.31 | 587.04 | 3,855 | 46.51% | 490.01 | 584.64 | |
Broodmother | 9053 | 50.39% | 8.42% | 4,562 | 60.17% | 622.09 | 741.17 | 4,491 | 51.75% | 601.44 | 726.07 | |
Troll Warlord | 38146 | 49.40% | 8.34% | 18,846 | 56.32% | 620.25 | 703.34 | 19,300 | 47.98% | 609.01 | 702.02 | |
Templar Assassin | 15247 | 50.57% | 8.26% | 7,711 | 55.82% | 634.18 | 744.42 | 7,536 | 47.56% | 625.30 | 744.02 | |
Morphling | 41255 | 50.83% | 8.25% | 20,971 | 51.47% | 596.10 | 690.27 | 20,284 | 43.22% | 582.76 | 683.24 | |
Beastmaster | 31769 | 50.27% | 8.20% | 15,969 | 58.54% | 460.57 | 547.60 | 15,800 | 50.34% | 448.31 | 543.57 | |
Dragon Knight | 9324 | 50.78% | 8.20% | 4,735 | 51.28% | 466.33 | 583.79 | 4,589 | 43.08% | 456.52 | 577.24 | |
Lifestealer | 7894 | 48.34% | 8.16% | 3,816 | 52.59% | 565.87 | 664.51 | 4,078 | 44.43% | 549.73 | 656.27 | |
Silencer | 7832 | 50.73% | 8.11% | 3,973 | 50.87% | 337.59 | 443.36 | 3,859 | 42.76% | 324.36 | 428.74 | |
Necrophos | 3862 | 50.36% | 8.06% | 1,945 | 51.83% | 465.69 | 569.35 | 1,917 | 43.77% | 451.74 | 555.71 | |
Vengeful Spirit | 5649 | 49.16% | 8.02% | 2,777 | 50.88% | 311.74 | 454.45 | 2,872 | 42.86% | 299.44 | 436.65 | |
Pudge | 26266 | 52.12% | 7.98% | 13,691 | 48.88% | 311.18 | 449.53 | 12,575 | 40.90% | 301.37 | 433.84 | |
Axe | 13954 | 49.53% | 7.97% | 6,912 | 50.49% | 433.02 | 542.96 | 7,042 | 42.52% | 417.89 | 529.30 | |
Nyx Assassin | 27916 | 49.74% | 7.96% | 13,886 | 58.27% | 290.53 | 456.02 | 14,030 | 50.31% | 282.89 | 447.04 | |
Huskar | 6139 | 50.02% | 7.94% | 3,071 | 53.60% | 511.62 | 606.64 | 3,068 | 45.66% | 499.79 | 602.81 | |
Medusa | 4618 | 49.35% | 7.94% | 2,279 | 49.45% | 635.45 | 706.34 | 2,339 | 41.51% | 628.31 | 702.40 | |
Visage | 5934 | 48.30% | 7.93% | 2,866 | 58.06% | 447.72 | 578.89 | 3,068 | 50.13% | 437.87 | 570.14 | |
Venomancer | 13875 | 49.49% | 7.88% | 6,867 | 55.37% | 409.24 | 477.64 | 7,008 | 47.49% | 399.12 | 471.51 | |
Dark Seer | 10249 | 49.50% | 7.78% | 5,073 | 56.20% | 487.51 | 544.93 | 5,176 | 48.42% | 473.56 | 532.83 | |
Brewmaster | 5972 | 50.82% | 7.78% | 3,035 | 51.53% | 395.93 | 543.24 | 2,937 | 43.75% | 384.83 | 532.96 | |
Spirit Breaker | 22949 | 49.75% | 7.76% | 11,417 | 55.13% | 311.81 | 465.54 | 11,532 | 47.37% | 304.18 | 453.67 | |
Jakiro | 16832 | 50.34% | 7.75% | 8,474 | 52.16% | 306.55 | 422.99 | 8,358 | 44.41% | 296.88 | 408.50 | |
Slark | 23501 | 50.89% | 7.73% | 11,959 | 52.23% | 559.38 | 679.96 | 11,542 | 44.50% | 549.56 | 674.35 | |
Hoodwink | 29896 | 49.85% | 7.69% | 14,902 | 54.08% | 371.30 | 506.86 | 14,994 | 46.39% | 363.38 | 499.72 | |
Pugna | 13248 | 49.68% | 7.63% | 6,582 | 55.48% | 434.97 | 536.90 | 6,666 | 47.85% | 423.43 | 530.14 | |
Viper | 13068 | 49.18% | 7.62% | 6,427 | 51.41% | 465.99 | 571.88 | 6,641 | 43.79% | 457.76 | 567.28 | |
Keeper of the Light | 14375 | 48.99% | 7.62% | 7,043 | 49.82% | 333.50 | 436.43 | 7,332 | 42.20% | 324.86 | 423.29 | |
Storm Spirit | 37983 | 50.33% | 7.62% | 19,116 | 54.02% | 541.16 | 675.62 | 18,867 | 46.40% | 532.79 | 669.33 | |
Warlock | 8080 | 50.17% | 7.61% | 4,054 | 52.84% | 303.18 | 391.15 | 4,026 | 45.23% | 293.58 | 379.18 | |
Anti-Mage | 26778 | 50.40% | 7.60% | 13,495 | 51.00% | 668.30 | 771.96 | 13,283 | 43.40% | 651.32 | 755.08 | |
Windranger | 40745 | 49.41% | 7.60% | 20,131 | 54.53% | 426.98 | 560.52 | 20,614 | 46.93% | 415.56 | 549.28 | |
Doom | 6820 | 50.48% | 7.58% | 3,443 | 50.16% | 521.63 | 562.12 | 3,377 | 42.58% | 505.57 | 545.52 | |
Slardar | 10100 | 50.58% | 7.56% | 5,109 | 52.14% | 400.52 | 525.24 | 4,991 | 44.58% | 389.11 | 512.42 | |
Ursa | 43538 | 50.48% | 7.45% | 21,979 | 54.06% | 618.54 | 714.95 | 21,559 | 46.61% | 607.64 | 709.72 | |
Phantom Lancer | 37862 | 49.39% | 7.43% | 18,701 | 56.01% | 599.25 | 692.88 | 19,161 | 48.58% | 592.93 | 691.09 | |
Earth Spirit | 38715 | 51.09% | 7.41% | 19,779 | 54.15% | 306.82 | 460.00 | 18,936 | 46.74% | 297.26 | 445.97 | |
Weaver | 35561 | 49.56% | 7.41% | 17,625 | 55.77% | 587.18 | 703.68 | 17,936 | 48.36% | 578.37 | 698.28 | |
Centaur Warrunner | 6338 | 50.92% | 7.39% | 3,227 | 51.56% | 438.82 | 551.98 | 3,111 | 44.17% | 430.41 | 540.30 | |
Winter Wyvern | 17803 | 48.94% | 7.35% | 8,713 | 55.30% | 334.07 | 459.24 | 9,090 | 47.95% | 326.17 | 448.52 | |
Mirana | 41548 | 49.63% | 7.25% | 20,621 | 55.25% | 344.28 | 471.39 | 20,927 | 48.00% | 336.29 | 461.57 | |
Crystal Maiden | 38054 | 50.08% | 7.24% | 19,056 | 53.10% | 296.79 | 405.50 | 18,998 | 45.86% | 288.51 | 394.50 | |
Omniknight | 2173 | 52.00% | 7.23% | 1,130 | 52.48% | 304.54 | 429.58 | 1,043 | 45.25% | 301.02 | 424.64 | |
Enchantress | 8504 | 50.02% | 7.23% | 4,254 | 49.84% | 305.17 | 402.79 | 4,250 | 42.61% | 298.71 | 397.65 | |
Bane | 10798 | 49.66% | 7.21% | 5,362 | 57.14% | 270.26 | 392.47 | 5,436 | 49.93% | 263.23 | 383.79 | |
Night Stalker | 15447 | 50.14% | 7.20% | 7,745 | 55.36% | 436.23 | 564.62 | 7,702 | 48.16% | 425.64 | 556.16 | |
Techies | 13778 | 50.24% | 7.15% | 6,922 | 52.09% | 408.42 | 495.78 | 6,856 | 44.94% | 401.78 | 486.84 | |
Witch Doctor | 22853 | 50.27% | 7.14% | 11,489 | 50.51% | 289.48 | 398.64 | 11,364 | 43.37% | 281.12 | 387.52 | |
Earthshaker | 35380 | 50.08% | 7.14% | 17,717 | 53.02% | 317.28 | 465.16 | 17,663 | 45.88% | 307.95 | 453.94 | |
Lion | 41254 | 49.98% | 7.06% | 20,619 | 54.48% | 287.52 | 423.11 | 20,635 | 47.42% | 280.57 | 414.23 | |
Oracle | 32435 | 50.31% | 6.97% | 16,319 | 54.82% | 284.57 | 383.41 | 16,116 | 47.85% | 276.91 | 372.43 | |
Legion Commander | 20892 | 49.92% | 6.96% | 10,430 | 51.64% | 434.91 | 550.58 | 10,462 | 44.68% | 424.57 | 542.81 | |
Enigma | 30896 | 50.36% | 6.96% | 15,559 | 59.81% | 432.04 | 503.65 | 15,337 | 52.85% | 423.83 | 497.50 | |
Gyrocopter | 14776 | 50.51% | 6.94% | 7,463 | 54.58% | 425.74 | 517.52 | 7,313 | 47.64% | 416.92 | 511.30 | |
Disruptor | 23103 | 49.92% | 6.89% | 11,532 | 51.80% | 280.47 | 399.51 | 11,571 | 44.91% | 272.71 | 386.09 | |
Ancient Apparition | 20220 | 50.66% | 6.88% | 10,244 | 54.11% | 305.18 | 418.11 | 9,976 | 47.23% | 296.92 | 404.06 | |
Grimstroke | 33085 | 49.94% | 6.88% | 16,524 | 49.61% | 318.96 | 434.36 | 16,561 | 42.73% | 308.00 | 420.04 | |
Outworld Destroyer | 38024 | 50.19% | 6.85% | 19,083 | 52.23% | 448.37 | 564.03 | 18,941 | 45.38% | 440.28 | 561.04 | |
Skywrath Mage | 14270 | 49.34% | 6.83% | 7,041 | 52.34% | 323.41 | 461.17 | 7,229 | 45.51% | 313.77 | 450.40 | |
Leshrac | 15246 | 49.77% | 6.78% | 7,588 | 53.12% | 537.93 | 633.92 | 7,658 | 46.34% | 533.42 | 633.99 | |
Treant Protector | 10354 | 49.99% | 6.76% | 5,176 | 53.84% | 305.05 | 444.88 | 5,178 | 47.08% | 298.58 | 437.89 | |
Lina | 19809 | 49.70% | 6.74% | 9,846 | 49.86% | 443.58 | 561.45 | 9,963 | 43.12% | 439.15 | 558.61 | |
Wraith King | 39870 | 49.37% | 6.73% | 19,682 | 53.11% | 608.12 | 665.32 | 20,188 | 46.38% | 601.73 | 665.83 | |
Dazzle | 4649 | 51.77% | 6.71% | 2,407 | 51.31% | 338.66 | 441.86 | 2,242 | 44.60% | 329.28 | 427.98 | |
Naga Siren | 6788 | 47.86% | 6.68% | 3,249 | 57.06% | 651.65 | 654.82 | 3,539 | 50.38% | 647.16 | 656.03 | |
Sand King | 26616 | 49.51% | 6.64% | 13,177 | 54.54% | 445.70 | 579.34 | 13,439 | 47.90% | 435.47 | 569.30 | |
Tusk | 44433 | 50.48% | 6.63% | 22,431 | 53.59% | 307.97 | 446.17 | 22,002 | 46.96% | 300.26 | 437.79 | |
Bloodseeker | 12799 | 49.72% | 6.62% | 6,364 | 52.91% | 531.97 | 638.45 | 6,435 | 46.29% | 526.14 | 637.30 | |
Mars | 48498 | 49.34% | 6.62% | 23,928 | 51.08% | 431.51 | 554.17 | 24,570 | 44.46% | 422.84 | 545.51 | |
Pangolier | 48857 | 50.26% | 6.62% | 24,555 | 54.04% | 433.83 | 572.00 | 24,302 | 47.42% | 426.06 | 566.64 | |
Tidehunter | 30534 | 49.74% | 6.61% | 15,189 | 53.10% | 421.77 | 548.53 | 15,345 | 46.49% | 414.28 | 541.99 | |
Void Spirit | 52317 | 49.61% | 6.60% | 25,953 | 53.06% | 471.37 | 615.91 | 26,364 | 46.46% | 464.09 | 609.12 | |
Bounty Hunter | 32399 | 49.96% | 6.60% | 16,185 | 56.79% | 421.56 | 466.74 | 16,214 | 50.19% | 409.32 | 461.11 | |
Death Prophet | 36591 | 49.36% | 6.51% | 18,061 | 54.95% | 433.56 | 548.32 | 18,530 | 48.44% | 427.19 | 545.67 | |
Queen of Pain | 25919 | 49.55% | 6.51% | 12,843 | 53.02% | 517.34 | 640.12 | 13,076 | 46.51% | 508.54 | 634.18 | |
Tiny | 21156 | 50.25% | 6.49% | 10,630 | 50.79% | 371.36 | 515.33 | 10,526 | 44.30% | 361.46 | 504.27 | |
Puck | 51690 | 49.79% | 6.49% | 25,738 | 55.34% | 510.63 | 646.89 | 25,952 | 48.85% | 500.78 | 640.05 | |
Luna | 14916 | 51.01% | 6.46% | 7,609 | 55.29% | 457.68 | 575.07 | 7,307 | 48.83% | 455.06 | 574.90 | |
Sven | 1774 | 48.20% | 6.43% | 855 | 48.54% | 599.90 | 702.91 | 919 | 42.11% | 599.92 | 704.20 | |
Dark Willow | 25425 | 49.38% | 6.43% | 12,556 | 54.90% | 311.48 | 456.99 | 12,869 | 48.47% | 304.58 | 448.34 | |
Invoker | 31987 | 50.25% | 6.43% | 16,075 | 54.66% | 489.86 | 606.04 | 15,912 | 48.23% | 477.88 | 597.08 | |
Shadow Shaman | 40251 | 49.78% | 6.41% | 20,038 | 55.22% | 319.11 | 418.19 | 20,213 | 48.81% | 313.19 | 411.16 | |
Ogre Magi | 24308 | 49.83% | 6.40% | 12,112 | 54.27% | 301.25 | 440.26 | 12,196 | 47.87% | 292.55 | 429.42 | |
Shadow Fiend | 35756 | 50.40% | 6.39% | 18,022 | 49.15% | 578.73 | 713.40 | 17,734 | 42.76% | 573.78 | 710.74 | |
Phantom Assassin | 40110 | 50.54% | 6.37% | 20,271 | 49.44% | 612.93 | 713.18 | 19,839 | 43.07% | 602.15 | 704.34 | |
Ember Spirit | 30846 | 49.78% | 6.34% | 15,356 | 52.32% | 497.23 | 644.40 | 15,490 | 45.98% | 489.92 | 639.18 | |
Elder Titan | 7682 | 49.92% | 6.21% | 3,835 | 55.05% | 332.73 | 461.35 | 3,847 | 48.84% | 325.12 | 452.42 | |
Lich | 25745 | 50.36% | 6.20% | 12,965 | 50.97% | 283.83 | 391.77 | 12,780 | 44.77% | 277.27 | 382.10 | |
Nature's Prophet | 16354 | 50.04% | 6.19% | 8,183 | 49.76% | 532.39 | 537.74 | 8,171 | 43.57% | 527.57 | 537.48 | |
Lycan | 17389 | 50.64% | 6.17% | 8,805 | 60.34% | 542.45 | 603.81 | 8,584 | 54.17% | 537.20 | 608.85 | |
Monkey King | 42011 | 50.81% | 6.15% | 21,344 | 53.54% | 576.97 | 668.33 | 20,667 | 47.39% | 568.36 | 664.84 | |
Clinkz | 9632 | 49.20% | 6.08% | 4,739 | 55.54% | 540.62 | 654.67 | 4,893 | 49.46% | 532.59 | 652.22 | |
Bristleback | 12460 | 49.16% | 6.08% | 6,125 | 48.10% | 488.96 | 598.47 | 6,335 | 42.02% | 482.46 | 596.08 | |
Rubick | 47166 | 49.20% | 5.99% | 23,207 | 51.08% | 325.62 | 461.51 | 23,959 | 45.09% | 320.35 | 455.04 | |
Io | 20912 | 50.87% | 5.98% | 10,638 | 55.47% | 475.82 | 618.43 | 10,274 | 49.49% | 474.26 | 619.24 | |
Juggernaut | 40806 | 49.92% | 5.94% | 20,371 | 53.18% | 616.75 | 704.19 | 20,435 | 47.24% | 611.27 | 705.08 | |
Tinker | 20338 | 49.17% | 5.84% | 10,001 | 56.93% | 610.18 | 700.19 | 10,337 | 51.09% | 605.87 | 694.31 | |
Phoenix | 30737 | 49.83% | 5.76% | 15,316 | 52.90% | 331.24 | 470.89 | 15,421 | 47.14% | 326.30 | 463.80 | |
Timbersaw | 34934 | 49.60% | 5.74% | 17,326 | 52.04% | 472.11 | 592.16 | 17,608 | 46.30% | 467.54 | 588.61 | |
Magnus | 6633 | 50.05% | 5.72% | 3,320 | 49.40% | 407.58 | 554.22 | 3,313 | 43.68% | 398.03 | 544.79 | |
Arc Warden | 7528 | 49.72% | 5.63% | 3,743 | 52.63% | 695.43 | 669.70 | 3,785 | 47.00% | 687.92 | 662.30 | |
Snapfire | 10871 | 50.79% | 5.62% | 5,521 | 48.74% | 349.06 | 457.60 | 5,350 | 43.12% | 341.21 | 449.05 | |
Undying | 15734 | 50.05% | 5.62% | 7,875 | 52.32% | 294.62 | 395.76 | 7,859 | 46.70% | 289.20 | 389.02 | |
Chen | 2694 | 49.93% | 5.50% | 1,345 | 54.94% | 296.19 | 363.66 | 1,349 | 49.44% | 288.16 | 356.05 | |
Terrorblade | 16224 | 51.08% | 5.44% | 8,287 | 50.85% | 660.22 | 634.18 | 7,937 | 45.41% | 656.74 | 638.84 | |
Shadow Demon | 6375 | 50.57% | 5.43% | 3,224 | 50.37% | 304.42 | 409.80 | 3,151 | 44.94% | 298.63 | 403.10 | |
Clockwerk | 19967 | 49.79% | 5.43% | 9,941 | 53.51% | 304.86 | 424.65 | 10,026 | 48.08% | 297.73 | 414.32 | |
Underlord | 13820 | 49.69% | 5.19% | 6,867 | 52.29% | 445.97 | 555.24 | 6,953 | 47.10% | 437.11 | 546.29 | |
Drow Ranger | 5278 | 51.69% | 5.12% | 2,728 | 49.12% | 546.98 | 620.53 | 2,550 | 44.00% | 537.50 | 617.73 | |
Batrider | 10575 | 48.94% | 5.12% | 5,175 | 51.34% | 461.96 | 617.71 | 5,400 | 46.22% | 451.33 | 606.56 | |
Zeus | 12050 | 49.98% | 5.04% | 6,022 | 47.91% | 493.98 | 592.37 | 6,028 | 42.87% | 483.87 | 584.09 | |
Spectre | 5061 | 49.00% | 4.98% | 2,480 | 48.10% | 549.84 | 671.63 | 2,581 | 43.12% | 544.69 | 668.63 | |
Alchemist | 40167 | 50.30% | 4.96% | 20,204 | 54.39% | 797.41 | 681.96 | 19,963 | 49.43% | 809.08 | 687.59 | |
Abaddon | 11602 | 49.84% | 4.93% | 5,783 | 55.35% | 321.96 | 446.52 | 5,819 | 50.42% | 313.44 | 440.27 | |
Kunkka | 7775 | 49.50% | 4.79% | 3,849 | 46.61% | 508.20 | 620.32 | 3,926 | 41.82% | 497.50 | 611.71 | |
Razor | 14359 | 50.80% | 4.68% | 7,295 | 56.83% | 494.95 | 614.32 | 7,064 | 52.15% | 493.60 | 615.76 | |
Faceless Void | 3724 | 49.81% | 2.16% | 1,855 | 46.25% | 531.77 | 645.38 | 1,869 | 44.09% | 533.94 | 645.61 |
This section contains stats for heroes' performance for different factions.