Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Sniper | 5401 | 50.94% | 7.44% | 2,751 | 50.38% | 550.45 | 619.09 | 2,650 | 42.94% | 544.90 | 620.23 | |
Ursa | 5582 | 49.62% | 7.29% | 2,770 | 54.55% | 568.69 | 686.83 | 2,812 | 47.26% | 559.93 | 678.42 | |
Chen | 1114 | 52.60% | 6.97% | 586 | 53.75% | 315.20 | 390.26 | 528 | 46.78% | 305.50 | 379.67 | |
Lycan | 4714 | 49.49% | 6.94% | 2,333 | 58.68% | 524.50 | 559.01 | 2,381 | 51.74% | 518.57 | 559.52 | |
Kunkka | 4766 | 51.26% | 6.93% | 2,443 | 53.46% | 531.97 | 654.88 | 2,323 | 46.53% | 527.92 | 655.09 | |
Enigma | 3596 | 50.97% | 6.80% | 1,833 | 57.34% | 440.10 | 527.12 | 1,763 | 50.54% | 435.02 | 524.88 | |
Riki | 3080 | 49.09% | 6.54% | 1,512 | 56.35% | 446.55 | 610.80 | 1,568 | 49.81% | 442.49 | 605.20 | |
Bounty Hunter | 7299 | 49.91% | 6.21% | 3,643 | 52.68% | 438.46 | 488.60 | 3,656 | 46.47% | 427.92 | 483.89 | |
Broodmother | 1080 | 52.13% | 5.98% | 563 | 56.66% | 554.64 | 676.03 | 517 | 50.68% | 544.14 | 672.14 | |
Pugna | 2543 | 47.62% | 5.77% | 1,211 | 50.21% | 439.52 | 546.45 | 1,332 | 44.44% | 435.83 | 549.22 | |
Dark Seer | 3790 | 49.42% | 5.70% | 1,873 | 55.31% | 488.41 | 566.62 | 1,917 | 49.61% | 482.84 | 565.41 | |
Undying | 5221 | 50.28% | 5.68% | 2,625 | 49.52% | 348.13 | 461.66 | 2,596 | 43.84% | 339.71 | 453.46 | |
Clockwerk | 3752 | 49.33% | 5.62% | 1,851 | 51.49% | 309.70 | 434.66 | 1,901 | 45.87% | 308.06 | 431.90 | |
Earth Spirit | 6806 | 50.94% | 5.62% | 3,467 | 54.83% | 322.66 | 489.05 | 3,339 | 49.21% | 315.99 | 478.35 | |
Crystal Maiden | 5481 | 50.32% | 5.55% | 2,758 | 51.23% | 306.93 | 431.00 | 2,723 | 45.68% | 300.82 | 420.44 | |
Spectre | 5060 | 51.07% | 5.53% | 2,584 | 47.41% | 546.82 | 685.59 | 2,476 | 41.88% | 542.43 | 676.88 | |
Doom | 3413 | 50.16% | 5.50% | 1,712 | 50.18% | 557.96 | 596.41 | 1,701 | 44.68% | 555.23 | 593.00 | |
Nature's Prophet | 2969 | 48.30% | 5.43% | 1,434 | 49.86% | 577.93 | 589.98 | 1,535 | 44.43% | 583.50 | 597.80 | |
Witch Doctor | 4308 | 48.44% | 5.38% | 2,087 | 48.20% | 302.49 | 422.12 | 2,221 | 42.82% | 297.18 | 414.44 | |
Pudge | 16080 | 51.39% | 5.25% | 8,263 | 48.69% | 341.71 | 483.09 | 7,817 | 43.44% | 336.33 | 472.41 | |
Mars | 11605 | 49.72% | 5.20% | 5,770 | 49.95% | 436.96 | 568.68 | 5,835 | 44.75% | 433.19 | 567.85 | |
Omniknight | 5847 | 50.21% | 5.18% | 2,936 | 56.47% | 271.80 | 408.59 | 2,911 | 51.29% | 270.00 | 408.82 | |
Skywrath Mage | 9070 | 49.79% | 5.01% | 4,516 | 53.34% | 339.18 | 489.97 | 4,554 | 48.33% | 334.30 | 484.56 | |
Axe | 4162 | 49.69% | 5.01% | 2,068 | 49.90% | 444.42 | 564.62 | 2,094 | 44.89% | 440.69 | 560.83 | |
Lifestealer | 4870 | 49.84% | 4.98% | 2,427 | 53.81% | 577.22 | 688.68 | 2,443 | 48.83% | 575.04 | 691.91 | |
Arc Warden | 1835 | 50.52% | 4.96% | 927 | 52.43% | 701.47 | 687.45 | 908 | 47.47% | 675.23 | 676.66 | |
Zeus | 2699 | 49.69% | 4.95% | 1,341 | 48.25% | 494.55 | 599.85 | 1,358 | 43.30% | 480.44 | 585.51 | |
Snapfire | 4731 | 50.26% | 4.95% | 2,378 | 50.13% | 363.13 | 490.92 | 2,353 | 45.18% | 359.50 | 488.87 | |
Treant Protector | 5678 | 50.33% | 4.93% | 2,858 | 55.21% | 312.24 | 459.52 | 2,820 | 50.28% | 306.97 | 451.41 | |
Venomancer | 5613 | 49.19% | 4.89% | 2,761 | 54.22% | 409.08 | 493.13 | 2,852 | 49.33% | 404.66 | 489.06 | |
Anti-Mage | 7308 | 50.62% | 4.86% | 3,699 | 51.88% | 659.43 | 768.00 | 3,609 | 47.02% | 656.31 | 767.83 | |
Weaver | 11395 | 49.90% | 4.83% | 5,686 | 56.17% | 547.30 | 675.21 | 5,709 | 51.34% | 545.76 | 678.86 | |
Invoker | 11726 | 50.61% | 4.81% | 5,935 | 51.95% | 512.03 | 632.61 | 5,791 | 47.14% | 506.00 | 627.59 | |
Tusk | 5775 | 50.82% | 4.76% | 2,935 | 50.39% | 315.40 | 470.21 | 2,840 | 45.63% | 314.47 | 469.56 | |
Windranger | 12236 | 49.52% | 4.75% | 6,059 | 52.02% | 413.79 | 560.02 | 6,177 | 47.27% | 408.64 | 555.69 | |
Puck | 5877 | 48.75% | 4.73% | 2,865 | 47.92% | 527.34 | 670.54 | 3,012 | 43.19% | 521.70 | 667.61 | |
Lich | 6448 | 49.77% | 4.73% | 3,209 | 50.92% | 300.25 | 422.52 | 3,239 | 46.19% | 296.86 | 417.28 | |
Abaddon | 6920 | 49.02% | 4.72% | 3,392 | 54.01% | 296.22 | 439.59 | 3,528 | 49.29% | 295.10 | 439.49 | |
Slark | 13436 | 49.69% | 4.67% | 6,676 | 51.21% | 549.95 | 681.75 | 6,760 | 46.54% | 550.24 | 686.89 | |
Underlord | 1908 | 49.37% | 4.66% | 942 | 50.42% | 450.36 | 566.82 | 966 | 45.76% | 443.11 | 560.34 | |
Monkey King | 15247 | 50.52% | 4.64% | 7,703 | 52.69% | 480.58 | 615.72 | 7,544 | 48.05% | 478.51 | 615.99 | |
Drow Ranger | 2750 | 53.16% | 4.64% | 1,462 | 50.14% | 566.90 | 642.29 | 1,288 | 45.50% | 564.49 | 645.63 | |
Dragon Knight | 2099 | 52.26% | 4.56% | 1,097 | 50.77% | 445.42 | 567.94 | 1,002 | 46.21% | 445.00 | 572.82 | |
Queen of Pain | 10447 | 49.39% | 4.55% | 5,160 | 52.44% | 531.18 | 664.73 | 5,287 | 47.89% | 525.57 | 661.05 | |
Clinkz | 5428 | 50.24% | 4.51% | 2,727 | 46.79% | 603.65 | 715.63 | 2,701 | 42.28% | 595.43 | 712.54 | |
Tinker | 10840 | 49.94% | 4.51% | 5,413 | 57.71% | 537.39 | 696.26 | 5,427 | 53.20% | 533.81 | 689.79 | |
Magnus | 7550 | 49.38% | 4.46% | 3,728 | 51.69% | 437.66 | 591.37 | 3,822 | 47.23% | 434.50 | 594.00 | |
Necrophos | 5260 | 48.99% | 4.45% | 2,577 | 54.95% | 503.73 | 608.26 | 2,683 | 50.50% | 497.39 | 606.69 | |
Viper | 4901 | 50.91% | 4.45% | 2,495 | 51.54% | 457.59 | 573.36 | 2,406 | 47.09% | 453.15 | 571.81 | |
Spirit Breaker | 12468 | 50.20% | 4.42% | 6,259 | 50.55% | 379.61 | 540.00 | 6,209 | 46.13% | 374.62 | 534.11 | |
Bloodseeker | 8534 | 50.57% | 4.39% | 4,316 | 51.76% | 517.79 | 639.27 | 4,218 | 47.37% | 509.27 | 633.43 | |
Morphling | 9197 | 51.32% | 4.33% | 4,720 | 52.44% | 609.84 | 703.10 | 4,477 | 48.11% | 608.89 | 708.89 | |
Chaos Knight | 4193 | 49.99% | 4.31% | 2,096 | 54.29% | 510.13 | 618.29 | 2,097 | 49.98% | 508.02 | 616.18 | |
Lone Druid | 1237 | 51.09% | 4.31% | 632 | 55.38% | 520.38 | 615.32 | 605 | 51.07% | 519.43 | 623.36 | |
Jakiro | 7931 | 50.35% | 4.30% | 3,993 | 53.59% | 342.87 | 469.85 | 3,938 | 49.29% | 339.85 | 465.25 | |
Leshrac | 7464 | 49.92% | 4.29% | 3,726 | 54.00% | 553.08 | 656.69 | 3,738 | 49.71% | 551.44 | 657.10 | |
Shadow Demon | 4320 | 50.07% | 4.26% | 2,163 | 51.04% | 314.16 | 430.16 | 2,157 | 46.78% | 308.26 | 421.96 | |
Lion | 12878 | 49.39% | 4.24% | 6,361 | 49.87% | 290.89 | 434.36 | 6,517 | 45.63% | 286.63 | 427.74 | |
Ogre Magi | 8368 | 49.56% | 4.22% | 4,147 | 54.52% | 326.05 | 470.10 | 4,221 | 50.30% | 324.27 | 470.00 | |
Void Spirit | 15135 | 49.29% | 4.17% | 7,460 | 52.00% | 495.54 | 655.46 | 7,675 | 47.83% | 489.59 | 650.41 | |
Warlock | 1955 | 48.39% | 4.16% | 946 | 47.67% | 304.45 | 403.15 | 1,009 | 43.51% | 304.58 | 400.86 | |
Wraith King | 3966 | 49.07% | 4.14% | 1,946 | 52.36% | 604.24 | 673.81 | 2,020 | 48.22% | 609.09 | 684.54 | |
Hoodwink | 7672 | 50.04% | 4.12% | 3,839 | 49.70% | 343.21 | 491.98 | 3,833 | 45.58% | 337.22 | 484.79 | |
Night Stalker | 12936 | 50.22% | 4.04% | 6,496 | 54.13% | 448.12 | 588.27 | 6,440 | 50.09% | 443.89 | 585.27 | |
Centaur Warrunner | 1984 | 49.50% | 3.99% | 982 | 50.20% | 455.34 | 575.36 | 1,002 | 46.21% | 446.57 | 569.09 | |
Nyx Assassin | 5917 | 49.81% | 3.98% | 2,947 | 53.51% | 290.96 | 465.39 | 2,970 | 49.53% | 286.79 | 458.21 | |
Disruptor | 8267 | 50.10% | 3.96% | 4,142 | 51.57% | 293.73 | 423.37 | 4,125 | 47.61% | 289.82 | 422.21 | |
Vengeful Spirit | 11198 | 50.21% | 3.94% | 5,623 | 53.12% | 358.90 | 522.71 | 5,575 | 49.18% | 355.09 | 519.68 | |
Sand King | 10889 | 50.29% | 3.92% | 5,476 | 52.19% | 455.75 | 598.72 | 5,413 | 48.27% | 452.11 | 596.92 | |
Beastmaster | 6102 | 50.77% | 3.91% | 3,098 | 56.71% | 444.91 | 535.59 | 3,004 | 52.80% | 441.79 | 537.37 | |
Outworld Destroyer | 4088 | 49.22% | 3.89% | 2,012 | 51.34% | 482.72 | 601.82 | 2,076 | 47.45% | 479.72 | 603.13 | |
Medusa | 6500 | 49.28% | 3.87% | 3,203 | 54.89% | 676.18 | 731.00 | 3,297 | 51.02% | 676.69 | 734.10 | |
Dawnbreaker | 12625 | 49.63% | 3.86% | 6,266 | 51.10% | 389.21 | 517.07 | 6,359 | 47.24% | 387.25 | 516.00 | |
Keeper of the Light | 6887 | 48.96% | 3.85% | 3,372 | 47.89% | 422.28 | 536.14 | 3,515 | 44.04% | 417.90 | 531.10 | |
Enchantress | 1918 | 50.21% | 3.78% | 963 | 48.91% | 341.99 | 460.56 | 955 | 45.13% | 342.99 | 459.99 | |
Huskar | 3910 | 51.48% | 3.76% | 2,013 | 55.89% | 534.06 | 643.29 | 1,897 | 52.13% | 529.90 | 643.94 | |
Tiny | 15415 | 49.75% | 3.72% | 7,669 | 54.47% | 519.70 | 650.31 | 7,746 | 50.75% | 517.54 | 650.18 | |
Io | 4194 | 50.05% | 3.71% | 2,099 | 55.60% | 276.81 | 444.89 | 2,095 | 51.89% | 279.22 | 448.61 | |
Juggernaut | 6397 | 50.32% | 3.64% | 3,219 | 52.00% | 593.09 | 689.51 | 3,178 | 48.36% | 594.81 | 698.28 | |
Storm Spirit | 10697 | 49.71% | 3.61% | 5,317 | 52.57% | 549.57 | 698.40 | 5,380 | 48.96% | 546.25 | 694.78 | |
Ancient Apparition | 5605 | 50.97% | 3.60% | 2,857 | 50.58% | 311.46 | 435.30 | 2,748 | 46.98% | 305.76 | 428.93 | |
Death Prophet | 2096 | 49.24% | 3.59% | 1,032 | 53.59% | 483.74 | 620.59 | 1,064 | 50.00% | 482.48 | 616.09 | |
Phoenix | 4056 | 50.05% | 3.55% | 2,030 | 49.31% | 333.42 | 479.71 | 2,026 | 45.76% | 332.28 | 476.96 | |
Phantom Lancer | 9364 | 49.63% | 3.52% | 4,647 | 52.51% | 608.40 | 696.82 | 4,717 | 48.99% | 614.81 | 703.08 | |
Pangolier | 14992 | 49.50% | 3.48% | 7,421 | 50.87% | 411.83 | 563.02 | 7,571 | 47.39% | 412.66 | 565.75 | |
Luna | 8147 | 50.17% | 3.48% | 4,087 | 50.67% | 632.17 | 705.67 | 4,060 | 47.19% | 639.54 | 717.14 | |
Naga Siren | 1946 | 50.31% | 3.45% | 979 | 55.67% | 658.78 | 656.41 | 967 | 52.22% | 665.78 | 669.21 | |
Earthshaker | 9535 | 50.68% | 3.44% | 4,832 | 52.81% | 363.31 | 519.13 | 4,703 | 49.37% | 358.84 | 515.62 | |
Dark Willow | 7418 | 50.03% | 3.43% | 3,711 | 51.12% | 317.22 | 470.48 | 3,707 | 47.69% | 313.34 | 465.19 | |
Shadow Fiend | 9672 | 50.86% | 3.36% | 4,919 | 49.20% | 586.92 | 714.94 | 4,753 | 45.84% | 585.51 | 718.67 | |
Grimstroke | 6840 | 49.96% | 3.36% | 3,417 | 49.52% | 323.57 | 448.09 | 3,423 | 46.16% | 318.34 | 441.44 | |
Troll Warlord | 2153 | 51.65% | 3.34% | 1,112 | 49.55% | 587.77 | 680.96 | 1,041 | 46.21% | 591.38 | 691.94 | |
Silencer | 16339 | 49.91% | 3.34% | 8,154 | 54.76% | 333.80 | 460.09 | 8,185 | 51.42% | 330.76 | 458.58 | |
Meepo | 828 | 50.72% | 3.31% | 420 | 54.29% | 622.32 | 732.76 | 408 | 50.98% | 632.69 | 746.18 | |
Faceless Void | 10509 | 49.55% | 3.30% | 5,207 | 53.22% | 541.91 | 661.14 | 5,302 | 49.92% | 539.27 | 661.52 | |
Phantom Assassin | 5101 | 51.09% | 3.29% | 2,606 | 47.62% | 599.42 | 703.52 | 2,495 | 44.33% | 602.59 | 708.07 | |
Legion Commander | 9288 | 50.04% | 3.27% | 4,648 | 53.03% | 438.67 | 571.24 | 4,640 | 49.76% | 432.61 | 565.88 | |
Brewmaster | 3007 | 50.58% | 3.19% | 1,521 | 52.99% | 423.13 | 580.15 | 1,486 | 49.80% | 421.92 | 584.88 | |
Rubick | 13140 | 49.43% | 3.19% | 6,495 | 49.62% | 331.37 | 476.29 | 6,645 | 46.43% | 329.93 | 474.39 | |
Sven | 15415 | 49.42% | 3.19% | 7,618 | 50.43% | 646.32 | 748.03 | 7,797 | 47.24% | 654.22 | 760.93 | |
Techies | 5463 | 49.57% | 3.16% | 2,708 | 49.15% | 412.04 | 518.17 | 2,755 | 45.99% | 403.45 | 505.79 | |
Ember Spirit | 9808 | 50.14% | 3.10% | 4,918 | 51.34% | 517.64 | 675.43 | 4,890 | 48.24% | 518.57 | 676.16 | |
Lina | 12931 | 49.42% | 3.02% | 6,391 | 51.57% | 520.15 | 645.20 | 6,540 | 48.55% | 519.52 | 647.48 | |
Terrorblade | 4518 | 49.16% | 2.99% | 2,221 | 49.53% | 663.44 | 641.38 | 2,297 | 46.54% | 670.34 | 655.96 | |
Mirana | 11110 | 49.32% | 2.91% | 5,480 | 52.57% | 344.71 | 484.65 | 5,630 | 49.66% | 340.67 | 480.72 | |
Templar Assassin | 5751 | 51.03% | 2.90% | 2,935 | 51.52% | 636.25 | 753.34 | 2,816 | 48.62% | 630.99 | 748.70 | |
Dazzle | 2858 | 51.01% | 2.83% | 1,458 | 52.47% | 319.05 | 441.09 | 1,400 | 49.64% | 318.38 | 442.31 | |
Slardar | 3579 | 50.91% | 2.73% | 1,822 | 52.47% | 428.12 | 564.32 | 1,757 | 49.74% | 421.54 | 558.71 | |
Gyrocopter | 10648 | 50.06% | 2.57% | 5,330 | 50.69% | 573.10 | 646.08 | 5,318 | 48.12% | 576.47 | 652.52 | |
Batrider | 8526 | 50.52% | 2.51% | 4,307 | 52.26% | 484.99 | 652.59 | 4,219 | 49.75% | 484.99 | 653.70 | |
Oracle | 4117 | 50.62% | 2.47% | 2,084 | 50.77% | 288.18 | 401.06 | 2,033 | 48.30% | 284.17 | 398.85 | |
Timbersaw | 3492 | 49.66% | 2.43% | 1,734 | 44.69% | 464.46 | 589.33 | 1,758 | 42.26% | 465.04 | 596.59 | |
Winter Wyvern | 5470 | 51.50% | 2.39% | 2,817 | 52.82% | 336.72 | 469.47 | 2,653 | 50.43% | 332.37 | 463.41 | |
Bristleback | 2183 | 48.92% | 2.29% | 1,068 | 47.85% | 509.69 | 633.25 | 1,115 | 45.56% | 508.12 | 633.79 | |
Shadow Shaman | 6358 | 50.36% | 2.27% | 3,202 | 50.81% | 324.80 | 429.23 | 3,156 | 48.54% | 324.78 | 429.64 | |
Bane | 12045 | 49.78% | 2.18% | 5,996 | 56.47% | 279.12 | 413.91 | 6,049 | 54.29% | 277.76 | 413.41 | |
Razor | 2989 | 50.49% | 1.66% | 1,509 | 49.57% | 505.79 | 632.76 | 1,480 | 47.91% | 510.47 | 641.98 | |
Tidehunter | 6219 | 48.38% | 1.10% | 3,009 | 48.42% | 444.76 | 579.45 | 3,210 | 47.32% | 442.32 | 579.63 | |
Elder Titan | 2385 | 50.23% | 1.02% | 1,198 | 54.26% | 360.71 | 506.83 | 1,187 | 53.24% | 356.43 | 499.77 | |
Visage | 2031 | 50.91% | 0.82% | 1,034 | 53.58% | 458.52 | 591.47 | 997 | 52.76% | 461.23 | 595.78 | |
Alchemist | 1780 | 48.26% | -3.12% | 859 | 44.00% | 749.34 | 683.52 | 921 | 47.12% | 778.41 | 699.68 |
This section contains stats for heroes' performance for different factions.