Columns
Performance | K/D/A | Farm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Broodmother | 13,968 | 56.97% | 0.970 | 100.0 | 62.4 | 6.05 | 5.29 | 11.3 | 514.0 | 643.8 | 50.6 | 6.36 |
![]() | Visage | 12,293 | 55.97% | 1.05 | 98.0 | 64.8 | 6.53 | 5.94 | 13.0 | 467.8 | 589.8 | 37.0 | 4.96 |
![]() | Enigma | 15,559 | 55.12% | 1.21 | 96.7 | 67.4 | 4.89 | 6.73 | 15.7 | 468.0 | 574.0 | 45.8 | 5.24 |
![]() | Lycan | 8,080 | 55.17% | 0.903 | 96.1 | 66.3 | 6.18 | 4.71 | 13.5 | 540.6 | 581.8 | 45.8 | 6.63 |
![]() | Riki | 1,697 | 56.75% | 1.29 | 96.1 | 58.0 | 9.96 | 6.76 | 16.5 | 466.7 | 648.6 | 40.8 | 4.11 |
![]() | Tidehunter | 10,471 | 54.25% | 1.11 | 94.7 | 69.1 | 4.63 | 5.81 | 16.4 | 464.8 | 618.8 | 46.9 | 5.37 |
![]() | Marci | 9,314 | 53.01% | 1.25 | 92.3 | 72.2 | 8.93 | 6.68 | 12.6 | 462.6 | 618.1 | 41.3 | 4.28 |
![]() | Lone Druid | 1,185 | 55.27% | 0.940 | 92.2 | 60.2 | 6.39 | 4.91 | 8.85 | 506.7 | 614.0 | 41.9 | 5.88 |
![]() | Beastmaster | 10,582 | 52.39% | 1.02 | 91.3 | 74.1 | 5.29 | 6.26 | 13.2 | 473.0 | 581.2 | 43.2 | 5.43 |
![]() | Silencer | 1,264 | 54.67% | 1.52 | 91.3 | 62.1 | 9.65 | 8.28 | 14.6 | 474.4 | 606.9 | 38.8 | 4.44 |
![]() | Brewmaster | 2,928 | 53.18% | 1.15 | 90.9 | 69.3 | 6.11 | 6.43 | 15.8 | 433.5 | 607.4 | 38.0 | 4.13 |
![]() | Slardar | 9,244 | 50.80% | 1.01 | 88.2 | 78.1 | 7.15 | 7.00 | 12.1 | 464.6 | 628.4 | 43.7 | 4.76 |
![]() | Bounty Hunter | 4,291 | 51.27% | 1.23 | 88.1 | 75.3 | 8.32 | 7.61 | 14.4 | 554.7 | 581.7 | 41.1 | 2.95 |
![]() | Pangolier | 10,849 | 50.50% | 1.28 | 87.8 | 79.1 | 7.03 | 7.10 | 15.0 | 485.5 | 652.0 | 41.3 | 5.59 |
![]() | Legion Commander | 17,648 | 50.22% | 1.38 | 87.8 | 80.5 | 7.53 | 7.52 | 12.5 | 466.0 | 619.1 | 46.8 | 4.80 |
![]() | Elder Titan | 1,419 | 52.50% | 1.51 | 87.7 | 68.3 | 9.14 | 7.37 | 12.9 | 471.9 | 640.7 | 40.2 | 4.50 |
![]() | Winter Wyvern | 1,356 | 52.58% | 1.61 | 87.7 | 67.9 | 7.51 | 7.49 | 13.1 | 460.4 | 622.6 | 36.6 | 4.44 |
![]() | Vengeful Spirit | 1,753 | 52.14% | 1.40 | 87.7 | 70.2 | 5.52 | 9.94 | 16.6 | 425.3 | 623.4 | 39.1 | 4.07 |
![]() | Windranger | 4,718 | 50.78% | 1.35 | 87.3 | 76.8 | 9.51 | 6.99 | 11.4 | 483.0 | 657.3 | 40.7 | 4.80 |
![]() | Centaur Warrunner | 4,749 | 50.77% | 1.08 | 87.3 | 76.9 | 5.12 | 6.78 | 16.3 | 467.6 | 617.6 | 50.8 | 5.54 |
![]() | Slark | 457 | 55.14% | 1.02 | 87.2 | 54.0 | 8.15 | 6.04 | 9.69 | 530.6 | 688.8 | 43.6 | 6.22 |
![]() | Pudge | 12,354 | 49.94% | 1.25 | 86.9 | 80.7 | 7.73 | 8.50 | 12.6 | 470.4 | 621.9 | 43.3 | 5.09 |
![]() | Phoenix | 2,133 | 50.87% | 1.59 | 85.9 | 74.3 | 8.19 | 7.34 | 16.0 | 450.0 | 616.4 | 37.4 | 4.22 |
![]() | Night Stalker | 8,551 | 49.25% | 1.03 | 85.3 | 82.0 | 7.82 | 5.98 | 11.3 | 471.9 | 636.3 | 43.8 | 4.84 |
![]() | Outworld Destroyer | 2,697 | 50.17% | 1.30 | 85.1 | 77.0 | 7.90 | 6.80 | 8.73 | 478.1 | 608.7 | 44.4 | 5.01 |
![]() | Nature's Prophet | 3,287 | 49.83% | 1.14 | 84.9 | 78.4 | 7.59 | 6.79 | 13.2 | 610.1 | 664.1 | 50.0 | 8.25 |
![]() | Dark Seer | 4,076 | 49.61% | 1.38 | 84.9 | 79.6 | 6.64 | 7.16 | 16.9 | 482.1 | 614.4 | 47.2 | 5.48 |
![]() | Dawnbreaker | 13,430 | 48.79% | 1.24 | 84.9 | 83.9 | 8.05 | 7.40 | 14.1 | 501.3 | 650.2 | 43.6 | 5.87 |
![]() | Naga Siren | 657 | 52.66% | 0.794 | 84.8 | 63.4 | 5.21 | 4.48 | 11.4 | 604.1 | 643.5 | 53.2 | 9.16 |
![]() | Magnus | 10,627 | 48.83% | 0.957 | 84.7 | 83.5 | 4.73 | 7.13 | 16.6 | 414.8 | 596.9 | 43.8 | 4.15 |
![]() | Leshrac | 4,941 | 49.34% | 1.34 | 84.7 | 80.7 | 8.24 | 7.88 | 10.9 | 544.4 | 669.3 | 44.0 | 6.81 |
![]() | Venomancer | 3,653 | 49.27% | 1.90 | 84.1 | 80.2 | 5.54 | 8.45 | 17.0 | 455.6 | 555.4 | 41.7 | 5.00 |
![]() | Sand King | 5,634 | 48.76% | 1.41 | 83.9 | 82.6 | 6.54 | 8.53 | 15.8 | 478.1 | 654.1 | 46.3 | 5.24 |
![]() | Primal Beast | 17,076 | 48.06% | 1.29 | 83.8 | 86.1 | 8.72 | 6.94 | 13.3 | 476.3 | 638.9 | 44.0 | 5.08 |
![]() | Axe | 10,958 | 48.14% | 1.34 | 83.5 | 85.3 | 9.09 | 8.35 | 11.3 | 476.1 | 636.5 | 52.0 | 5.06 |
![]() | Pugna | 968 | 50.93% | 1.77 | 83.4 | 70.4 | 8.09 | 7.31 | 13.0 | 467.1 | 588.7 | 45.1 | 4.54 |
![]() | Witch Doctor | 260 | 55.38% | 1.67 | 83.3 | 47.5 | 9.23 | 8.20 | 13.9 | 453.3 | 571.5 | 40.8 | 4.05 |
![]() | Tiny | 4,280 | 48.64% | 1.45 | 83.2 | 82.3 | 9.13 | 7.02 | 11.5 | 488.1 | 650.2 | 41.6 | 5.08 |
![]() | Death Prophet | 7,067 | 48.03% | 1.35 | 82.8 | 84.9 | 8.01 | 6.46 | 11.2 | 479.4 | 622.6 | 43.5 | 5.17 |
![]() | Viper | 4,952 | 48.14% | 1.37 | 82.5 | 83.9 | 7.84 | 8.07 | 12.0 | 482.4 | 601.3 | 44.0 | 5.17 |
![]() | Weaver | 1,823 | 49.15% | 1.35 | 82.3 | 78.2 | 9.12 | 6.30 | 11.6 | 533.8 | 697.3 | 44.2 | 6.22 |
![]() | Chen | 123 | 59.35% | 0.807 | 82.1 | 27.0 | 3.69 | 5.30 | 15.6 | 403.2 | 494.4 | 42.5 | 4.17 |
![]() | Undying | 3,907 | 48.14% | 0.981 | 82.1 | 83.4 | 7.33 | 7.56 | 14.7 | 469.7 | 600.7 | 46.4 | 5.02 |
![]() | Tusk | 4,263 | 47.50% | 1.39 | 81.1 | 85.3 | 8.57 | 7.89 | 14.1 | 431.7 | 604.8 | 39.3 | 3.75 |
![]() | Ursa | 585 | 50.94% | 1.35 | 81.0 | 67.0 | 11.0 | 7.21 | 7.53 | 525.2 | 677.8 | 42.1 | 5.60 |
![]() | Earthshaker | 2,886 | 47.64% | 1.39 | 80.6 | 83.8 | 7.96 | 8.09 | 13.1 | 464.2 | 637.5 | 39.9 | 4.69 |
![]() | Mars | 18,278 | 46.22% | 1.16 | 80.4 | 91.0 | 6.15 | 7.10 | 14.5 | 462.0 | 615.9 | 43.5 | 5.11 |
![]() | Spirit Breaker | 3,007 | 47.42% | 1.04 | 80.3 | 84.5 | 6.31 | 7.44 | 17.6 | 464.9 | 643.4 | 36.8 | 4.96 |
![]() | Huskar | 1,374 | 48.47% | 1.27 | 80.2 | 78.8 | 8.01 | 9.02 | 7.40 | 504.4 | 639.8 | 46.5 | 5.72 |
![]() | Monkey King | 1,423 | 48.35% | 1.27 | 80.1 | 79.3 | 8.42 | 7.61 | 11.2 | 492.2 | 642.9 | 43.4 | 5.36 |
![]() | Underlord | 2,593 | 47.44% | 1.31 | 80.0 | 84.0 | 4.99 | 7.31 | 14.7 | 480.6 | 616.6 | 51.1 | 5.64 |
![]() | Arc Warden | 154 | 56.49% | 1.38 | 79.8 | 37.5 | 7.63 | 6.69 | 12.2 | 648.5 | 657.9 | 37.1 | 7.48 |
![]() | Mirana | 2,617 | 47.12% | 1.29 | 79.4 | 84.9 | 8.85 | 5.97 | 13.4 | 496.9 | 638.0 | 42.2 | 5.53 |
![]() | Hoodwink | 1,329 | 47.93% | 1.49 | 79.1 | 80.0 | 9.21 | 6.09 | 13.0 | 495.7 | 664.4 | 40.0 | 5.27 |
![]() | Timbersaw | 6,537 | 45.92% | 1.37 | 78.8 | 90.3 | 8.24 | 6.65 | 9.80 | 509.5 | 656.6 | 48.2 | 6.04 |
![]() | Kunkka | 1,136 | 47.89% | 1.05 | 78.4 | 79.3 | 5.33 | 6.70 | 14.5 | 497.3 | 642.3 | 48.4 | 6.25 |
![]() | Necrophos | 3,961 | 46.07% | 1.38 | 78.3 | 88.9 | 8.77 | 7.90 | 11.6 | 498.0 | 625.5 | 47.6 | 5.67 |
![]() | Ember Spirit | 347 | 51.30% | 1.66 | 78.2 | 61.2 | 9.48 | 7.07 | 14.8 | 502.2 | 666.7 | 41.4 | 5.33 |
![]() | Dragon Knight | 2,099 | 46.59% | 1.13 | 77.9 | 85.5 | 5.49 | 6.66 | 13.0 | 459.6 | 601.2 | 44.9 | 5.08 |
![]() | Doom | 9,929 | 45.15% | 0.878 | 77.9 | 93.1 | 6.13 | 7.10 | 12.7 | 612.6 | 655.6 | 44.5 | 5.16 |
![]() | Enchantress | 1,392 | 46.84% | 1.49 | 77.2 | 83.1 | 9.21 | 6.23 | 9.50 | 487.7 | 623.6 | 44.7 | 4.95 |
![]() | Clockwerk | 1,023 | 47.21% | 1.66 | 76.8 | 80.6 | 7.33 | 8.43 | 16.5 | 427.1 | 563.9 | 40.2 | 3.98 |
![]() | Skywrath Mage | 274 | 51.46% | 1.78 | 76.6 | 58.1 | 11.6 | 8.05 | 10.4 | 436.6 | 615.4 | 33.2 | 3.21 |
![]() | Jakiro | 590 | 48.47% | 1.54 | 76.5 | 73.5 | 6.48 | 8.32 | 13.4 | 450.0 | 579.0 | 40.3 | 4.61 |
![]() | Faceless Void | 367 | 49.86% | 0.967 | 76.0 | 65.6 | 6.54 | 6.55 | 13.6 | 499.3 | 674.8 | 39.7 | 5.79 |
![]() | Void Spirit | 603 | 47.93% | 1.34 | 75.6 | 75.1 | 8.36 | 7.08 | 13.1 | 462.4 | 640.4 | 41.0 | 4.52 |
![]() | Chaos Knight | 1,781 | 45.54% | 1.14 | 75.6 | 87.7 | 8.37 | 7.39 | 9.20 | 505.3 | 638.4 | 45.9 | 5.84 |
![]() | Bloodseeker | 985 | 46.40% | 1.25 | 75.1 | 82.5 | 7.80 | 7.44 | 11.4 | 498.3 | 653.7 | 44.2 | 5.86 |
![]() | Razor | 2,438 | 44.79% | 1.35 | 75.0 | 90.8 | 7.66 | 7.84 | 11.1 | 496.8 | 636.7 | 41.9 | 5.92 |
![]() | Treant Protector | 238 | 50.42% | 1.18 | 73.5 | 59.0 | 5.04 | 7.06 | 16.2 | 408.0 | 570.2 | 40.6 | 3.81 |
![]() | Dark Willow | 227 | 50.66% | 1.49 | 73.5 | 57.8 | 9.19 | 7.53 | 11.5 | 438.8 | 605.2 | 37.6 | 3.58 |
![]() | Sniper | 479 | 47.39% | 1.50 | 73.3 | 74.6 | 8.63 | 7.41 | 12.8 | 534.7 | 622.2 | 46.8 | 6.22 |
![]() | Io | 173 | 52.02% | 1.15 | 73.1 | 50.4 | 4.84 | 6.57 | 16.2 | 409.4 | 563.9 | 37.8 | 4.03 |
![]() | Lina | 377 | 48.01% | 1.22 | 72.9 | 70.7 | 9.44 | 7.57 | 8.59 | 582.7 | 725.8 | 47.5 | 7.58 |
![]() | Batrider | 1,453 | 44.39% | 1.35 | 72.9 | 89.8 | 7.80 | 8.07 | 14.0 | 453.6 | 628.6 | 37.4 | 4.80 |
![]() | Earth Spirit | 422 | 47.16% | 1.41 | 72.1 | 74.0 | 7.09 | 7.92 | 15.3 | 411.3 | 581.3 | 35.3 | 3.55 |
![]() | Snapfire | 1,391 | 43.78% | 1.36 | 71.6 | 91.2 | 8.04 | 7.17 | 13.1 | 480.5 | 606.2 | 41.6 | 5.26 |
![]() | Gyrocopter | 460 | 46.52% | 1.67 | 71.5 | 76.5 | 8.36 | 8.39 | 13.8 | 459.6 | 602.4 | 37.9 | 4.69 |
![]() | Tinker | 158 | 51.27% | 1.86 | 70.8 | 50.9 | 8.76 | 6.68 | 11.5 | 506.7 | 677.1 | 36.3 | 5.58 |
![]() | Shadow Fiend | 550 | 45.45% | 1.15 | 70.6 | 80.9 | 8.31 | 7.93 | 9.60 | 546.6 | 675.6 | 46.3 | 6.99 |
![]() | Omniknight | 280 | 47.14% | 0.991 | 69.0 | 69.6 | 4.43 | 7.18 | 12.5 | 396.7 | 540.4 | 40.9 | 3.90 |
![]() | Queen of Pain | 667 | 43.93% | 1.37 | 68.9 | 86.4 | 8.21 | 6.85 | 11.5 | 490.6 | 643.7 | 39.8 | 5.50 |
![]() | Lifestealer | 142 | 50.70% | 1.03 | 68.5 | 50.6 | 7.20 | 5.23 | 9.19 | 519.8 | 672.3 | 45.3 | 6.21 |
![]() | Anti-Mage | 311 | 46.30% | 0.985 | 68.4 | 73.0 | 7.31 | 6.16 | 9.05 | 506.1 | 650.2 | 41.4 | 6.11 |
![]() | Drow Ranger | 204 | 48.04% | 1.12 | 67.8 | 63.0 | 8.52 | 5.97 | 9.56 | 579.7 | 691.9 | 43.4 | 7.64 |
![]() | Zeus | 514 | 43.77% | 2.11 | 67.2 | 84.7 | 8.46 | 6.16 | 15.8 | 485.2 | 612.9 | 38.5 | 4.94 |
![]() | Rubick | 519 | 43.55% | 1.50 | 66.9 | 85.4 | 6.95 | 7.17 | 14.8 | 421.4 | 573.8 | 35.6 | 3.90 |
![]() | Sven | 208 | 46.63% | 0.964 | 65.5 | 67.0 | 6.32 | 6.88 | 12.1 | 504.8 | 646.8 | 45.0 | 6.36 |
![]() | Alchemist | 257 | 45.14% | 0.774 | 64.7 | 73.7 | 4.30 | 7.73 | 13.9 | 574.9 | 613.5 | 42.1 | 5.98 |
![]() | Keeper of the Light | 225 | 45.33% | 1.43 | 63.9 | 71.4 | 6.68 | 6.25 | 13.3 | 487.2 | 613.3 | 44.0 | 5.73 |
![]() | Clinkz | 139 | 48.20% | 1.34 | 63.9 | 56.5 | 8.96 | 6.63 | 9.57 | 595.2 | 768.1 | 43.2 | 7.51 |
![]() | Puck | 403 | 42.68% | 1.37 | 63.7 | 85.4 | 7.37 | 7.12 | 12.7 | 491.6 | 651.0 | 38.3 | 5.67 |
![]() | Bristleback | 940 | 39.68% | 1.50 | 62.7 | 100.0 | 6.54 | 8.35 | 11.4 | 503.3 | 642.5 | 48.5 | 6.14 |
![]() | Terrorblade | 100 | 50.00% | 1.02 | 62.7 | 45.8 | 5.95 | 6.30 | 11.9 | 571.2 | 618.2 | 48.2 | 8.04 |
![]() | Ancient Apparition | 120 | 48.33% | 1.44 | 62.3 | 53.5 | 6.67 | 7.26 | 14.2 | 420.2 | 555.3 | 35.2 | 3.70 |
![]() | Luna | 118 | 48.31% | 1.17 | 62.0 | 53.2 | 7.22 | 6.64 | 9.66 | 499.5 | 639.1 | 42.6 | 5.90 |
![]() | Wraith King | 252 | 43.65% | 0.954 | 61.9 | 77.4 | 4.83 | 6.46 | 11.3 | 484.7 | 616.5 | 42.3 | 6.02 |
![]() | Abaddon | 316 | 42.09% | 1.12 | 61.0 | 84.3 | 4.39 | 6.64 | 13.4 | 404.0 | 553.2 | 39.3 | 4.07 |
![]() | Nyx Assassin | 512 | 39.84% | 1.55 | 60.1 | 95.1 | 6.99 | 8.80 | 12.9 | 370.6 | 584.9 | 33.1 | 2.45 |
![]() | Shadow Demon | 42 | 57.14% | 1.49 | 59.3 | 9.98 | 7.07 | 6.60 | 15.1 | 411.7 | 533.0 | 39.2 | 3.64 |
![]() | Shadow Shaman | 71 | 49.30% | 1.11 | 56.4 | 40.0 | 6.03 | 10.3 | 12.8 | 486.1 | 584.6 | 39.1 | 5.56 |
![]() | Invoker | 161 | 42.86% | 1.31 | 56.3 | 72.7 | 7.31 | 6.66 | 13.2 | 459.1 | 602.2 | 36.0 | 4.52 |
![]() | Morphling | 154 | 42.86% | 1.06 | 55.8 | 72.0 | 8.68 | 4.70 | 6.63 | 573.6 | 698.9 | 47.0 | 7.66 |
![]() | Ogre Magi | 363 | 38.02% | 1.21 | 54.8 | 96.7 | 4.72 | 8.43 | 13.2 | 474.8 | 599.2 | 40.3 | 3.90 |
![]() | Juggernaut | 138 | 42.75% | 1.07 | 54.4 | 70.3 | 7.49 | 6.53 | 8.96 | 543.1 | 689.9 | 45.7 | 6.93 |
![]() | Oracle | 39 | 53.85% | 1.34 | 52.5 | 14.8 | 9.69 | 5.36 | 16.3 | 435.2 | 587.7 | 41.5 | 3.70 |
![]() | Grimstroke | 113 | 42.48% | 1.31 | 51.6 | 67.1 | 6.43 | 8.00 | 15.4 | 423.0 | 566.3 | 34.8 | 4.01 |
![]() | Phantom Lancer | 48 | 50.00% | 0.935 | 50.7 | 28.6 | 6.67 | 5.81 | 8.29 | 582.1 | 716.4 | 42.4 | 7.91 |
![]() | Techies | 215 | 37.67% | 1.69 | 50.2 | 91.0 | 8.45 | 9.55 | 12.0 | 470.1 | 620.9 | 32.6 | 4.73 |
![]() | Phantom Assassin | 89 | 40.45% | 1.14 | 45.3 | 67.1 | 8.56 | 6.73 | 8.73 | 526.7 | 676.8 | 41.4 | 6.48 |
![]() | Dazzle | 96 | 38.54% | 0.958 | 43.2 | 73.8 | 4.96 | 7.11 | 14.0 | 431.4 | 569.0 | 42.0 | 4.73 |
![]() | Storm Spirit | 59 | 42.37% | 1.25 | 42.5 | 51.9 | 7.36 | 7.86 | 11.3 | 460.4 | 606.4 | 42.7 | 5.48 |
![]() | Lich | 47 | 44.68% | 1.48 | 42.2 | 40.0 | 9.17 | 8.60 | 15.0 | 438.9 | 648.1 | 35.6 | 3.74 |
![]() | Troll Warlord | 82 | 37.80% | 1.10 | 40.1 | 72.0 | 6.49 | 7.99 | 8.77 | 490.9 | 617.2 | 43.9 | 6.15 |
![]() | Meepo | 53 | 39.62% | 0.922 | 36.7 | 55.5 | 6.23 | 8.53 | 9.04 | 504.0 | 636.6 | 45.5 | 6.63 |
![]() | Spectre | 43 | 41.86% | 1.59 | 36.7 | 43.9 | 7.09 | 7.16 | 13.9 | 509.3 | 691.8 | 35.5 | 5.91 |
![]() | Disruptor | 40 | 42.50% | 1.38 | 36.4 | 40.1 | 5.63 | 9.70 | 15.2 | 359.2 | 491.9 | 29.4 | 2.59 |
![]() | Templar Assassin | 40 | 40.00% | 1.11 | 32.9 | 45.9 | 7.73 | 6.90 | 7.35 | 571.4 | 706.4 | 49.7 | 7.65 |
![]() | Crystal Maiden | 57 | 35.09% | 1.44 | 31.3 | 69.0 | 5.77 | 9.30 | 12.6 | 383.3 | 541.0 | 31.6 | 3.33 |
![]() | Medusa | 21 | 42.86% | 1.06 | 25.7 | 17.8 | 3.67 | 6.38 | 11.6 | 502.6 | 610.8 | 40.3 | 6.97 |
![]() | Bane | 15 | 46.67% | 1.16 | 23.7 | 0.000 | 5.13 | 8.60 | 11.7 | 350.7 | 487.8 | 37.7 | 2.77 |
![]() | Lion | 47 | 27.66% | 1.12 | 19.0 | 82.0 | 6.34 | 8.96 | 10.4 | 373.4 | 524.9 | 31.0 | 3.14 |
![]() | Warlock | 10 | 20.00% | 1.67 | 0.000 | 28.2 | 3.90 | 7.60 | 11.9 | 388.0 | 475.8 | 25.6 | 3.85 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.