Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Meepo | 3930 | 49.95% | 1.39% | 1,963 | 56.75% | 623.26 | 781.74 | 1,967 | 55.36% | 628.51 | 789.45 | |
Venomancer | 8949 | 49.63% | 0.58% | 4,441 | 51.36% | 396.70 | 492.63 | 4,508 | 50.78% | 398.70 | 492.31 | |
Clinkz | 15016 | 50.25% | 0.18% | 7,545 | 54.08% | 644.37 | 804.97 | 7,471 | 53.90% | 650.15 | 810.19 | |
Huskar | 20532 | 50.56% | 0.12% | 10,382 | 52.80% | 543.51 | 676.51 | 10,150 | 52.68% | 547.55 | 684.72 | |
Pudge | 46406 | 51.14% | -0.06% | 23,730 | 48.79% | 395.96 | 548.49 | 22,676 | 48.85% | 401.02 | 550.54 | |
Lina | 8424 | 50.25% | -0.20% | 4,233 | 41.65% | 565.64 | 706.95 | 4,191 | 41.85% | 577.12 | 721.30 | |
Slardar | 6920 | 50.38% | -0.44% | 3,486 | 50.55% | 466.40 | 622.26 | 3,434 | 50.99% | 471.43 | 623.50 | |
Omniknight | 6145 | 49.24% | -0.47% | 3,026 | 53.27% | 276.46 | 428.54 | 3,119 | 53.74% | 279.65 | 427.27 | |
Shadow Shaman | 9142 | 49.81% | -0.71% | 4,554 | 48.53% | 325.63 | 442.97 | 4,588 | 49.24% | 333.73 | 446.03 | |
Warlock | 13195 | 50.27% | -0.72% | 6,633 | 48.94% | 319.49 | 430.12 | 6,562 | 49.66% | 322.80 | 433.10 | |
Arc Warden | 6238 | 49.55% | -0.74% | 3,091 | 51.60% | 689.32 | 722.92 | 3,147 | 52.34% | 689.55 | 721.77 | |
Juggernaut | 16193 | 49.89% | -0.76% | 8,079 | 46.50% | 603.67 | 728.98 | 8,114 | 47.26% | 618.02 | 742.40 | |
Viper | 9518 | 49.44% | -0.78% | 4,706 | 49.45% | 475.88 | 592.89 | 4,812 | 50.23% | 483.54 | 601.06 | |
Bloodseeker | 9094 | 50.15% | -0.83% | 4,561 | 49.40% | 586.98 | 724.87 | 4,533 | 50.23% | 598.55 | 739.01 | |
Vengeful Spirit | 6408 | 50.37% | -0.89% | 3,228 | 47.92% | 312.69 | 478.13 | 3,180 | 48.81% | 315.19 | 484.35 | |
Techies | 18678 | 49.61% | -0.92% | 9,267 | 48.14% | 377.12 | 522.33 | 9,411 | 49.06% | 382.10 | 524.63 | |
Kunkka | 7967 | 50.50% | -0.94% | 4,023 | 48.35% | 528.83 | 667.05 | 3,944 | 49.29% | 538.67 | 676.50 | |
Enchantress | 15165 | 49.65% | -0.94% | 7,529 | 46.53% | 362.32 | 485.91 | 7,636 | 47.47% | 368.03 | 491.06 | |
Sand King | 11998 | 49.98% | -0.95% | 5,997 | 48.51% | 473.99 | 632.14 | 6,001 | 49.46% | 480.56 | 639.17 | |
Grimstroke | 8193 | 50.23% | -1.05% | 4,115 | 45.44% | 319.80 | 465.27 | 4,078 | 46.49% | 325.21 | 469.28 | |
Brewmaster | 7053 | 49.89% | -1.07% | 3,519 | 53.40% | 433.58 | 601.97 | 3,534 | 54.47% | 438.87 | 604.98 | |
Marci | 17498 | 50.49% | -1.09% | 8,834 | 48.63% | 418.31 | 562.02 | 8,664 | 49.72% | 427.51 | 572.09 | |
Nyx Assassin | 12099 | 49.88% | -1.11% | 6,035 | 51.53% | 302.23 | 493.59 | 6,064 | 52.64% | 306.82 | 496.06 | |
Templar Assassin | 13883 | 50.67% | -1.15% | 7,035 | 51.26% | 650.84 | 782.50 | 6,848 | 52.41% | 662.00 | 796.37 | |
Witch Doctor | 18556 | 50.49% | -1.20% | 9,369 | 47.98% | 337.57 | 474.94 | 9,187 | 49.18% | 341.98 | 475.00 | |
Weaver | 7855 | 50.52% | -1.27% | 3,968 | 48.64% | 533.14 | 687.66 | 3,887 | 49.91% | 537.92 | 694.64 | |
Storm Spirit | 25972 | 50.66% | -1.34% | 13,158 | 50.11% | 542.12 | 714.02 | 12,814 | 51.45% | 549.86 | 719.71 | |
Earth Spirit | 11477 | 50.70% | -1.36% | 5,819 | 49.97% | 329.43 | 508.11 | 5,658 | 51.33% | 333.40 | 510.27 | |
Drow Ranger | 32159 | 49.83% | -1.40% | 16,024 | 48.10% | 604.38 | 703.75 | 16,135 | 49.50% | 613.31 | 713.24 | |
Monkey King | 29342 | 50.38% | -1.53% | 14,782 | 48.61% | 505.34 | 648.89 | 14,560 | 50.14% | 517.40 | 662.14 | |
Lion | 15613 | 50.07% | -1.55% | 7,818 | 45.36% | 290.51 | 450.70 | 7,795 | 46.91% | 294.19 | 450.99 | |
Phantom Assassin | 18418 | 49.85% | -1.62% | 9,182 | 47.73% | 622.80 | 763.27 | 9,236 | 49.35% | 636.09 | 774.21 | |
Disruptor | 41617 | 50.45% | -1.67% | 20,994 | 48.73% | 281.05 | 428.71 | 20,623 | 50.40% | 285.14 | 430.86 | |
Winter Wyvern | 7265 | 49.47% | -1.75% | 3,594 | 49.08% | 357.25 | 504.92 | 3,671 | 50.83% | 361.47 | 507.79 | |
Sven | 5328 | 48.07% | -1.75% | 2,561 | 47.87% | 567.78 | 714.57 | 2,767 | 49.62% | 582.23 | 726.31 | |
Earthshaker | 25300 | 50.74% | -1.76% | 12,836 | 51.21% | 372.16 | 542.73 | 12,464 | 52.97% | 377.57 | 545.36 | |
Dragon Knight | 20613 | 49.78% | -1.79% | 10,261 | 44.38% | 468.24 | 594.43 | 10,352 | 46.17% | 480.01 | 606.36 | |
Void Spirit | 10880 | 50.37% | -1.80% | 5,480 | 45.24% | 475.76 | 652.79 | 5,400 | 47.04% | 481.29 | 658.52 | |
Queen of Pain | 16274 | 48.76% | -1.82% | 7,936 | 47.27% | 541.93 | 695.04 | 8,338 | 49.09% | 549.92 | 701.72 | |
Troll Warlord | 5817 | 49.96% | -1.88% | 2,906 | 49.17% | 618.91 | 744.47 | 2,911 | 51.05% | 633.67 | 759.68 | |
Slark | 39491 | 49.99% | -1.90% | 19,741 | 51.26% | 571.53 | 718.49 | 19,750 | 53.16% | 582.74 | 731.03 | |
Spirit Breaker | 23895 | 49.55% | -1.93% | 11,839 | 48.31% | 371.45 | 543.47 | 12,056 | 50.24% | 380.18 | 551.81 | |
Lycan | 16986 | 50.77% | -2.02% | 8,624 | 54.53% | 540.66 | 581.09 | 8,362 | 56.55% | 552.87 | 597.84 | |
Legion Commander | 25130 | 49.83% | -2.07% | 12,522 | 51.56% | 471.22 | 616.93 | 12,608 | 53.63% | 479.69 | 623.90 | |
Shadow Fiend | 33399 | 50.90% | -2.08% | 16,999 | 46.57% | 601.83 | 729.40 | 16,400 | 48.65% | 611.70 | 739.55 | |
Tinker | 21573 | 50.42% | -2.15% | 10,877 | 55.22% | 598.67 | 786.78 | 10,696 | 57.37% | 610.58 | 797.44 | |
Bounty Hunter | 22177 | 50.36% | -2.19% | 11,168 | 51.53% | 438.91 | 501.61 | 11,009 | 53.72% | 447.77 | 505.01 | |
Lone Druid | 9019 | 50.66% | -2.22% | 4,569 | 54.59% | 553.30 | 650.41 | 4,450 | 56.81% | 566.47 | 662.50 | |
Anti-Mage | 37650 | 49.95% | -2.27% | 18,805 | 50.23% | 666.52 | 808.22 | 18,845 | 52.50% | 681.15 | 819.90 | |
Necrophos | 14292 | 49.87% | -2.28% | 7,128 | 49.38% | 532.49 | 654.48 | 7,164 | 51.66% | 542.00 | 662.81 | |
Axe | 15100 | 49.32% | -2.30% | 7,448 | 49.33% | 480.73 | 629.08 | 7,652 | 51.63% | 488.18 | 637.44 | |
Faceless Void | 17950 | 49.41% | -2.30% | 8,869 | 46.66% | 579.97 | 728.88 | 9,081 | 48.96% | 591.38 | 738.70 | |
Lich | 23474 | 49.80% | -2.31% | 11,689 | 50.64% | 309.82 | 451.55 | 11,785 | 52.95% | 316.11 | 456.33 | |
Jakiro | 29676 | 50.65% | -2.31% | 15,031 | 51.25% | 326.39 | 466.96 | 14,645 | 53.56% | 332.03 | 470.78 | |
Wraith King | 7554 | 49.55% | -2.35% | 3,743 | 47.77% | 578.61 | 680.74 | 3,811 | 50.12% | 600.72 | 700.04 | |
Underlord | 3887 | 49.88% | -2.35% | 1,939 | 47.03% | 466.82 | 589.92 | 1,948 | 49.38% | 476.93 | 602.86 | |
Muerta | 71777 | 50.49% | -2.38% | 36,241 | 49.13% | 509.09 | 631.23 | 35,536 | 51.51% | 518.77 | 642.75 | |
Phoenix | 14668 | 50.02% | -2.38% | 7,337 | 49.41% | 362.73 | 518.55 | 7,331 | 51.79% | 369.64 | 525.08 | |
Crystal Maiden | 24890 | 50.12% | -2.38% | 12,474 | 47.88% | 302.68 | 441.17 | 12,416 | 50.26% | 310.65 | 449.78 | |
Riki | 22396 | 49.71% | -2.39% | 11,134 | 51.06% | 398.04 | 571.54 | 11,262 | 53.45% | 405.42 | 578.87 | |
Rubick | 61731 | 49.41% | -2.40% | 30,501 | 48.01% | 335.04 | 482.87 | 31,230 | 50.41% | 343.22 | 491.86 | |
Ancient Apparition | 7725 | 51.39% | -2.40% | 3,970 | 48.36% | 324.48 | 463.81 | 3,755 | 50.76% | 330.88 | 468.95 | |
Razor | 4471 | 51.20% | -2.44% | 2,289 | 47.01% | 525.78 | 654.42 | 2,182 | 49.45% | 539.67 | 677.34 | |
Morphling | 24441 | 50.69% | -2.44% | 12,390 | 44.25% | 612.61 | 718.43 | 12,051 | 46.69% | 628.65 | 735.33 | |
Ogre Magi | 11163 | 49.12% | -2.45% | 5,483 | 48.11% | 319.45 | 474.36 | 5,680 | 50.56% | 328.35 | 481.48 | |
Timbersaw | 17159 | 50.93% | -2.46% | 8,739 | 45.20% | 533.71 | 673.94 | 8,420 | 47.66% | 540.81 | 679.59 | |
Broodmother | 13254 | 49.93% | -2.48% | 6,618 | 51.75% | 508.12 | 630.22 | 6,636 | 54.23% | 511.78 | 633.23 | |
Abaddon | 19739 | 49.21% | -2.49% | 9,713 | 48.44% | 482.36 | 608.75 | 10,026 | 50.93% | 494.72 | 623.37 | |
Skywrath Mage | 25077 | 48.91% | -2.50% | 12,265 | 48.43% | 319.85 | 480.01 | 12,812 | 50.93% | 326.97 | 487.17 | |
Primal Beast | 36511 | 50.20% | -2.51% | 18,330 | 50.15% | 462.67 | 620.94 | 18,181 | 52.66% | 473.30 | 631.45 | |
Bane | 7580 | 48.89% | -2.52% | 3,706 | 50.16% | 272.08 | 422.70 | 3,874 | 52.68% | 278.76 | 426.80 | |
Io | 14464 | 50.53% | -2.57% | 7,308 | 51.41% | 268.32 | 447.26 | 7,156 | 53.98% | 275.86 | 456.60 | |
Beastmaster | 14911 | 50.95% | -2.58% | 7,597 | 49.98% | 478.42 | 582.13 | 7,314 | 52.56% | 488.54 | 597.77 | |
Mirana | 39340 | 50.20% | -2.58% | 19,748 | 52.18% | 343.80 | 487.69 | 19,592 | 54.76% | 350.79 | 493.78 | |
Medusa | 2122 | 50.71% | -2.58% | 1,076 | 46.56% | 633.11 | 721.03 | 1,046 | 49.14% | 649.67 | 740.91 | |
Centaur Warrunner | 16069 | 50.67% | -2.60% | 8,142 | 48.98% | 456.47 | 591.15 | 7,927 | 51.58% | 464.88 | 600.11 | |
Invoker | 23670 | 50.40% | -2.60% | 11,929 | 46.98% | 534.41 | 669.36 | 11,741 | 49.58% | 541.71 | 676.67 | |
Doom | 27593 | 49.69% | -2.61% | 13,710 | 48.29% | 616.30 | 659.57 | 13,883 | 50.90% | 630.63 | 671.81 | |
Outworld Destroyer | 25678 | 50.08% | -2.63% | 12,859 | 48.11% | 519.50 | 649.23 | 12,819 | 50.74% | 531.21 | 662.53 | |
Tusk | 35097 | 50.40% | -2.69% | 17,688 | 46.86% | 356.57 | 523.97 | 17,409 | 49.55% | 364.34 | 531.16 | |
Dark Seer | 7332 | 49.99% | -2.70% | 3,665 | 50.70% | 473.37 | 587.18 | 3,667 | 53.40% | 480.35 | 598.00 | |
Batrider | 18363 | 49.80% | -2.75% | 9,145 | 48.16% | 516.52 | 705.68 | 9,218 | 50.91% | 527.71 | 719.84 | |
Zeus | 25110 | 49.58% | -2.80% | 12,450 | 46.66% | 489.18 | 618.60 | 12,660 | 49.46% | 496.62 | 626.03 | |
Night Stalker | 7608 | 49.21% | -2.80% | 3,744 | 47.36% | 480.78 | 633.62 | 3,864 | 50.16% | 493.63 | 646.86 | |
Mars | 24253 | 50.01% | -2.80% | 12,129 | 43.17% | 445.86 | 585.79 | 12,124 | 45.97% | 457.33 | 598.04 | |
Snapfire | 35048 | 50.30% | -2.84% | 17,630 | 46.60% | 389.79 | 515.43 | 17,418 | 49.44% | 396.70 | 523.25 | |
Visage | 7494 | 50.60% | -2.86% | 3,792 | 54.03% | 473.10 | 604.16 | 3,702 | 56.89% | 480.96 | 610.78 | |
Ember Spirit | 37245 | 49.46% | -2.91% | 18,422 | 48.21% | 548.90 | 708.34 | 18,823 | 51.12% | 556.40 | 714.71 | |
Pangolier | 30800 | 50.37% | -2.92% | 15,514 | 49.39% | 516.78 | 673.92 | 15,286 | 52.31% | 529.72 | 688.35 | |
Tiny | 43066 | 50.10% | -2.92% | 21,576 | 47.05% | 384.06 | 547.80 | 21,490 | 49.97% | 393.21 | 556.27 | |
Tidehunter | 9763 | 48.96% | -2.92% | 4,780 | 46.59% | 442.92 | 578.47 | 4,983 | 49.51% | 452.26 | 590.88 | |
Spectre | 25010 | 49.67% | -2.93% | 12,423 | 49.57% | 587.68 | 754.78 | 12,587 | 52.50% | 603.69 | 771.47 | |
Windranger | 19528 | 49.86% | -2.96% | 9,737 | 47.30% | 419.16 | 580.17 | 9,791 | 50.26% | 426.08 | 586.25 | |
Luna | 5762 | 50.23% | -2.98% | 2,894 | 47.82% | 577.05 | 688.08 | 2,868 | 50.80% | 597.65 | 714.09 | |
Terrorblade | 10402 | 49.74% | -3.01% | 5,174 | 47.41% | 671.11 | 667.94 | 5,228 | 50.42% | 689.98 | 691.76 | |
Sniper | 12205 | 49.77% | -3.03% | 6,074 | 40.67% | 569.30 | 655.50 | 6,131 | 43.70% | 581.32 | 671.85 | |
Hoodwink | 30574 | 49.48% | -3.15% | 15,127 | 47.37% | 336.20 | 502.27 | 15,447 | 50.52% | 344.95 | 510.62 | |
Ursa | 38291 | 50.22% | -3.17% | 19,228 | 51.18% | 632.08 | 773.04 | 19,063 | 54.35% | 651.28 | 793.43 | |
Naga Siren | 11621 | 50.70% | -3.20% | 5,892 | 52.48% | 703.73 | 688.65 | 5,729 | 55.68% | 719.87 | 707.25 | |
Silencer | 27036 | 50.19% | -3.20% | 13,570 | 50.02% | 324.10 | 459.96 | 13,466 | 53.22% | 332.83 | 468.06 | |
Shadow Demon | 4724 | 48.69% | -3.20% | 2,300 | 45.52% | 316.94 | 438.63 | 2,424 | 48.72% | 320.07 | 442.79 | |
Dazzle | 15785 | 51.21% | -3.21% | 8,084 | 50.72% | 305.94 | 433.51 | 7,701 | 53.93% | 312.43 | 436.88 | |
Clockwerk | 23395 | 49.24% | -3.22% | 11,519 | 49.09% | 314.45 | 444.59 | 11,876 | 52.31% | 323.20 | 454.08 | |
Treant Protector | 26035 | 49.76% | -3.27% | 12,956 | 50.40% | 299.06 | 458.49 | 13,079 | 53.67% | 303.78 | 459.18 | |
Dark Willow | 14358 | 49.44% | -3.40% | 7,098 | 50.37% | 317.49 | 483.16 | 7,260 | 53.77% | 324.44 | 492.42 | |
Death Prophet | 29643 | 48.63% | -3.46% | 14,415 | 50.91% | 472.61 | 594.54 | 15,228 | 54.37% | 485.40 | 609.36 | |
Undying | 28616 | 49.32% | -3.52% | 14,112 | 49.43% | 314.83 | 442.10 | 14,504 | 52.95% | 322.34 | 449.30 | |
Dawnbreaker | 18680 | 50.04% | -3.58% | 9,348 | 48.46% | 444.88 | 584.37 | 9,332 | 52.04% | 456.61 | 599.51 | |
Gyrocopter | 19379 | 50.28% | -3.68% | 9,744 | 48.61% | 354.21 | 494.85 | 9,635 | 52.29% | 364.15 | 503.18 | |
Chen | 3201 | 49.17% | -3.70% | 1,574 | 52.35% | 305.84 | 395.97 | 1,627 | 56.05% | 315.89 | 407.31 | |
Nature's Prophet | 25590 | 50.03% | -3.78% | 12,802 | 43.55% | 646.78 | 690.21 | 12,788 | 47.33% | 665.89 | 710.99 | |
Puck | 23407 | 49.49% | -3.89% | 11,584 | 46.16% | 548.52 | 711.04 | 11,823 | 50.05% | 563.01 | 726.27 | |
Keeper of the Light | 11264 | 49.38% | -4.01% | 5,562 | 47.09% | 472.85 | 602.10 | 5,702 | 51.10% | 488.71 | 622.45 | |
Enigma | 7002 | 49.47% | -4.26% | 3,464 | 48.59% | 449.00 | 541.09 | 3,538 | 52.85% | 458.67 | 556.61 | |
Oracle | 9689 | 50.21% | -4.26% | 4,865 | 50.09% | 307.92 | 441.94 | 4,824 | 54.35% | 314.94 | 450.96 | |
Magnus | 27681 | 50.37% | -4.28% | 13,943 | 48.28% | 393.20 | 560.59 | 13,738 | 52.56% | 403.48 | 570.88 | |
Elder Titan | 5391 | 48.56% | -4.34% | 2,618 | 50.15% | 344.35 | 500.31 | 2,773 | 54.49% | 350.50 | 510.65 | |
Pugna | 11144 | 49.60% | -4.40% | 5,527 | 47.62% | 414.35 | 528.79 | 5,617 | 52.02% | 424.90 | 540.42 | |
Chaos Knight | 7720 | 49.75% | -4.54% | 3,841 | 46.81% | 566.75 | 683.06 | 3,879 | 51.35% | 584.29 | 703.86 | |
Phantom Lancer | 5250 | 50.13% | -4.65% | 2,632 | 47.87% | 608.84 | 727.30 | 2,618 | 52.52% | 629.48 | 744.94 | |
Leshrac | 17093 | 48.79% | -4.87% | 8,339 | 48.53% | 574.67 | 702.33 | 8,754 | 53.40% | 595.54 | 725.78 | |
Lifestealer | 12896 | 49.33% | -4.91% | 6,362 | 47.34% | 584.98 | 716.34 | 6,534 | 52.25% | 604.46 | 738.39 | |
Alchemist | 11975 | 46.93% | -4.93% | 5,620 | 44.70% | 667.75 | 676.82 | 6,355 | 49.63% | 728.35 | 715.66 | |
Bristleback | 2022 | 47.82% | -7.00% | 967 | 39.92% | 521.22 | 643.32 | 1,055 | 46.92% | 543.00 | 672.29 |
This section contains stats for heroes' performance for different factions.