Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Explain this to me
This table contains stats for heroes' picks and bans.
Rank is used to sort heroes by winrate, taking number of their picks and bans into account. Higher rank means the hero is stronger. Rev-Rank (Reverse Rank) is used to show the least effective heroes with the most number of matches.
Balance metric estimates how balanced the meta is (0 to 100)
Median hero picks (mp): 15317 - Median hero bans (mb): 2729 - Matches: 246991
Balance rank | Winrate | Pickrate | Contest Rate |
---|---|---|---|
70.1 | 80.2 | 62.1 | 55.6 |
Hero | Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|---|
Windranger | 135748 | 54.96% | 100.00 | 38.74 | 63644 | 56.67% | 4.2 | 72104 | 50.48% | 26.4 | |
Medusa | 146029 | 59.12% | 88.94 | 61.52 | 43463 | 54.11% | 2.8 | 102566 | 50.23% | 37.6 | |
Spirit Breaker | 109952 | 44.52% | 85.06 | 49.52 | 63840 | 52.97% | 4.2 | 46112 | 50.84% | 16.9 | |
Legion Commander | 92270 | 37.36% | 82.48 | 44.52 | 54959 | 53.23% | 3.6 | 37311 | 50.38% | 13.7 | |
Tinker | 109667 | 44.40% | 79.67 | 57.73 | 21549 | 54.02% | 1.4 | 88118 | 50.12% | 32.3 | |
Bounty Hunter | 96643 | 39.13% | 79.27 | 51.93 | 53625 | 52.22% | 3.5 | 43018 | 50.47% | 15.8 | |
Slark | 121028 | 49.00% | 78.54 | 65.60 | 48252 | 51.31% | 3.2 | 72776 | 50.10% | 26.7 | |
Techies | 88614 | 35.88% | 77.86 | 50.12 | 60310 | 52.03% | 3.9 | 28304 | 50.30% | 10.4 | |
Abaddon | 26836 | 10.87% | 77.31 | 15.75 | 21608 | 54.50% | 1.4 | 5228 | 50.38% | 1.9 | |
Winter Wyvern | 45713 | 18.51% | 76.34 | 29.10 | 31096 | 53.58% | 2.0 | 14617 | 50.51% | 5.4 | |
Phantom Lancer | 100680 | 40.76% | 75.16 | 60.46 | 30517 | 51.90% | 2.0 | 70163 | 49.83% | 25.7 | |
Void Spirit | 91607 | 37.09% | 74.64 | 56.89 | 63245 | 51.20% | 4.1 | 28362 | 49.88% | 10.4 | |
Naga Siren | 31895 | 12.91% | 74.02 | 23.82 | 15573 | 54.68% | 1.0 | 16322 | 50.24% | 6.0 | |
Dark Seer | 19706 | 7.98% | 73.84 | 15.96 | 17026 | 54.05% | 1.1 | 2680 | 49.25% | 1.0 | |
Undying | 40561 | 16.42% | 73.49 | 30.81 | 32123 | 52.85% | 2.1 | 8438 | 50.66% | 3.1 | |
Clinkz | 94595 | 38.30% | 72.92 | 61.12 | 52006 | 50.79% | 3.4 | 42589 | 49.88% | 15.6 | |
Elder Titan | 6519 | 2.64% | 72.77 | 0.00 | 5634 | 55.13% | 0.4 | 885 | 49.72% | 0.3 | |
Oracle | 43679 | 17.68% | 72.20 | 34.60 | 30375 | 52.70% | 2.0 | 13304 | 49.96% | 4.9 | |
Nyx Assassin | 89243 | 36.13% | 71.97 | 59.74 | 37251 | 50.06% | 2.4 | 51992 | 51.13% | 19.1 | |
Pugna | 35245 | 14.27% | 71.39 | 31.03 | 30811 | 52.47% | 2.0 | 4434 | 51.01% | 1.6 | |
Venomancer | 53098 | 21.50% | 71.12 | 41.98 | 44015 | 51.72% | 2.9 | 9083 | 50.32% | 3.3 | |
Meepo | 24112 | 9.76% | 70.19 | 23.95 | 8550 | 55.66% | 0.6 | 15562 | 49.58% | 5.7 | |
Magnus | 98455 | 39.86% | 69.69 | 68.47 | 65922 | 49.63% | 4.3 | 32533 | 50.21% | 11.9 | |
Huskar | 35416 | 14.34% | 69.15 | 33.91 | 15317 | 52.77% | 1.0 | 20099 | 50.70% | 7.4 | |
Arc Warden | 35824 | 14.50% | 69.14 | 33.90 | 11531 | 53.92% | 0.8 | 24293 | 50.09% | 8.9 | |
Batrider | 63085 | 25.54% | 68.65 | 51.24 | 36905 | 50.81% | 2.4 | 26180 | 50.49% | 9.6 | |
Lich | 37071 | 15.01% | 67.40 | 38.74 | 35203 | 51.45% | 2.3 | 1868 | 50.86% | 0.7 | |
Earthshaker | 21223 | 8.59% | 66.38 | 29.49 | 20400 | 51.96% | 1.3 | 823 | 52.61% | 0.3 | |
Marci | 30075 | 12.18% | 66.09 | 36.22 | 25926 | 51.64% | 1.7 | 4149 | 49.43% | 1.5 | |
Ancient Apparition | 23839 | 9.65% | 65.06 | 32.98 | 15804 | 51.91% | 1.0 | 8035 | 50.35% | 2.9 | |
Queen of Pain | 55965 | 22.66% | 64.31 | 54.53 | 42450 | 49.82% | 2.8 | 13515 | 51.59% | 5.0 | |
Bloodseeker | 49288 | 19.96% | 63.58 | 51.77 | 31880 | 50.08% | 2.1 | 17408 | 50.50% | 6.4 | |
Riki | 57471 | 23.27% | 63.24 | 56.47 | 17784 | 50.24% | 1.2 | 39687 | 49.48% | 14.5 | |
Skywrath Mage | 43047 | 17.43% | 61.99 | 51.07 | 39212 | 50.02% | 2.6 | 3835 | 50.66% | 1.4 | |
Omniknight | 25306 | 10.25% | 61.96 | 39.47 | 20758 | 50.81% | 1.4 | 4548 | 50.92% | 1.7 | |
Bane | 10608 | 4.29% | 61.88 | 25.71 | 9809 | 51.77% | 0.6 | 799 | 51.56% | 0.3 | |
Pangolier | 47544 | 19.25% | 61.74 | 53.98 | 38764 | 49.75% | 2.5 | 8780 | 50.57% | 3.2 | |
Silencer | 29229 | 11.83% | 61.20 | 43.51 | 24217 | 50.60% | 1.6 | 5012 | 49.20% | 1.8 | |
Brewmaster | 8085 | 3.27% | 60.46 | 23.02 | 6258 | 52.03% | 0.4 | 1827 | 50.19% | 0.7 | |
Mirana | 37197 | 15.06% | 59.51 | 51.61 | 35076 | 49.72% | 2.3 | 2121 | 50.78% | 0.8 | |
Chen | 10343 | 4.19% | 59.35 | 28.06 | 6380 | 51.41% | 0.4 | 3963 | 51.05% | 1.5 | |
Anti-Mage | 70837 | 28.68% | 58.63 | 71.40 | 21602 | 46.26% | 1.4 | 49235 | 50.28% | 18.0 | |
Monkey King | 53021 | 21.47% | 58.30 | 62.51 | 35254 | 48.47% | 2.3 | 17767 | 50.71% | 6.5 | |
Sven | 15791 | 6.39% | 58.29 | 37.70 | 14755 | 50.50% | 1.0 | 1036 | 51.93% | 0.4 | |
Crystal Maiden | 38078 | 15.42% | 58.28 | 54.16 | 36502 | 49.42% | 2.4 | 1576 | 51.02% | 0.6 | |
Io | 14815 | 6.00% | 58.16 | 36.43 | 11523 | 50.53% | 0.8 | 3292 | 51.25% | 1.2 | |
Dawnbreaker | 13099 | 5.30% | 58.11 | 35.10 | 12270 | 50.75% | 0.8 | 829 | 49.46% | 0.3 | |
Disruptor | 29517 | 11.95% | 56.62 | 51.34 | 27671 | 49.42% | 1.8 | 1846 | 50.54% | 0.7 | |
Shadow Demon | 9711 | 3.93% | 56.56 | 32.77 | 8544 | 50.76% | 0.6 | 1167 | 49.79% | 0.4 | |
Ember Spirit | 47282 | 19.14% | 56.41 | 62.52 | 39435 | 48.61% | 2.6 | 7847 | 49.84% | 2.9 | |
Dark Willow | 14320 | 5.80% | 56.30 | 39.32 | 12940 | 50.09% | 0.8 | 1380 | 52.68% | 0.5 | |
Axe | 39022 | 15.80% | 55.77 | 58.51 | 29512 | 48.83% | 1.9 | 9510 | 49.36% | 3.5 | |
Jakiro | 18329 | 7.42% | 55.71 | 44.36 | 17730 | 49.80% | 1.2 | 599 | 50.92% | 0.2 | |
Treant Protector | 6389 | 2.59% | 55.48 | 28.00 | 5985 | 50.93% | 0.4 | 404 | 50.25% | 0.1 | |
Alchemist | 48441 | 19.61% | 55.42 | 64.33 | 24719 | 47.57% | 1.6 | 23722 | 50.41% | 8.7 | |
Rubick | 56172 | 22.74% | 55.29 | 69.49 | 51000 | 48.11% | 3.3 | 5172 | 49.44% | 1.9 | |
Muerta | 18318 | 7.42% | 55.17 | 44.52 | 13026 | 49.71% | 0.9 | 5292 | 49.94% | 1.9 | |
Necrophos | 16312 | 6.60% | 54.32 | 44.53 | 14411 | 49.64% | 0.9 | 1901 | 49.87% | 0.7 | |
Earth Spirit | 14797 | 5.99% | 53.39 | 44.58 | 13481 | 49.47% | 0.9 | 1316 | 51.14% | 0.5 | |
Death Prophet | 8882 | 3.60% | 53.11 | 36.91 | 7701 | 50.10% | 0.5 | 1181 | 49.20% | 0.4 | |
Faceless Void | 21281 | 8.62% | 52.77 | 51.41 | 18487 | 48.83% | 1.2 | 2794 | 51.61% | 1.0 | |
Pudge | 60468 | 24.48% | 52.61 | 76.21 | 52308 | 47.41% | 3.4 | 8160 | 48.37% | 3.0 | |
Underlord | 22747 | 9.21% | 52.34 | 52.89 | 16181 | 48.47% | 1.1 | 6566 | 50.90% | 2.4 | |
Chaos Knight | 9069 | 3.67% | 52.20 | 38.91 | 8260 | 49.78% | 0.5 | 809 | 50.19% | 0.3 | |
Visage | 13612 | 5.51% | 52.04 | 45.04 | 10730 | 49.27% | 0.7 | 2882 | 50.10% | 1.1 | |
Timbersaw | 40454 | 16.38% | 51.82 | 65.79 | 29578 | 47.76% | 1.9 | 10876 | 49.36% | 4.0 | |
Viper | 10166 | 4.12% | 51.30 | 40.63 | 5884 | 49.20% | 0.4 | 4282 | 50.63% | 1.6 | |
Outworld Destroyer | 23192 | 9.39% | 50.64 | 55.20 | 10135 | 47.60% | 0.7 | 13057 | 50.00% | 4.8 | |
Keeper of the Light | 18233 | 7.38% | 50.56 | 52.44 | 16147 | 48.57% | 1.1 | 2086 | 50.91% | 0.8 | |
Broodmother | 7759 | 3.14% | 50.55 | 36.81 | 3960 | 48.84% | 0.3 | 3799 | 51.67% | 1.4 | |
Invoker | 19853 | 8.04% | 50.53 | 53.85 | 17124 | 48.52% | 1.1 | 2729 | 49.84% | 1.0 | |
Storm Spirit | 34420 | 13.94% | 50.50 | 64.36 | 28951 | 47.78% | 1.9 | 5469 | 49.72% | 2.0 | |
Kunkka | 5692 | 2.30% | 50.22 | 34.26 | 5054 | 49.84% | 0.3 | 638 | 50.78% | 0.2 | |
Weaver | 9992 | 4.05% | 49.52 | 44.51 | 8479 | 49.06% | 0.6 | 1513 | 49.83% | 0.6 | |
Warlock | 9193 | 3.72% | 49.51 | 43.60 | 8643 | 49.28% | 0.6 | 550 | 46.18% | 0.2 | |
Beastmaster | 22858 | 9.25% | 48.45 | 59.26 | 15909 | 47.87% | 1.0 | 6949 | 48.80% | 2.5 | |
Lone Druid | 6610 | 2.68% | 48.37 | 38.29 | 4158 | 49.33% | 0.3 | 2452 | 49.71% | 0.9 | |
Clockwerk | 12554 | 5.08% | 47.69 | 51.25 | 11340 | 48.32% | 0.7 | 1214 | 51.24% | 0.4 | |
Morphling | 32790 | 13.28% | 47.15 | 68.53 | 23505 | 46.95% | 1.5 | 9285 | 49.12% | 3.4 | |
Terrorblade | 21320 | 8.63% | 46.45 | 61.63 | 17652 | 47.48% | 1.2 | 3668 | 49.35% | 1.3 | |
Primal Beast | 9801 | 3.97% | 45.98 | 49.90 | 8194 | 48.35% | 0.5 | 1607 | 48.54% | 0.6 | |
Ursa | 30602 | 12.39% | 45.95 | 68.83 | 19318 | 46.37% | 1.3 | 11284 | 49.81% | 4.1 | |
Juggernaut | 43423 | 17.58% | 45.59 | 77.91 | 36311 | 46.18% | 2.4 | 7112 | 50.51% | 2.6 | |
Templar Assassin | 15616 | 6.32% | 45.31 | 58.29 | 12855 | 47.51% | 0.8 | 2761 | 49.87% | 1.0 | |
Phoenix | 12431 | 5.03% | 44.81 | 55.68 | 10864 | 47.69% | 0.7 | 1567 | 50.10% | 0.6 | |
Puck | 20855 | 8.44% | 44.81 | 63.76 | 16055 | 46.98% | 1.0 | 4800 | 49.69% | 1.8 | |
Doom | 40739 | 16.49% | 44.69 | 77.55 | 28652 | 45.60% | 1.9 | 12087 | 50.63% | 4.4 | |
Snapfire | 22060 | 8.93% | 44.62 | 65.38 | 19927 | 46.99% | 1.3 | 2133 | 51.29% | 0.8 | |
Ogre Magi | 15973 | 6.47% | 44.56 | 60.29 | 15414 | 47.54% | 1.0 | 559 | 46.69% | 0.2 | |
Drow Ranger | 10252 | 4.15% | 44.44 | 53.20 | 8764 | 47.79% | 0.6 | 1488 | 50.13% | 0.5 | |
Troll Warlord | 7367 | 2.98% | 43.79 | 48.83 | 6123 | 47.95% | 0.4 | 1244 | 50.56% | 0.5 | |
Shadow Fiend | 26982 | 10.92% | 43.48 | 70.76 | 22375 | 46.49% | 1.5 | 4607 | 49.23% | 1.7 | |
Zeus | 12157 | 4.92% | 42.88 | 58.47 | 10613 | 47.16% | 0.7 | 1544 | 51.42% | 0.6 | |
Enigma | 3639 | 1.47% | 42.44 | 37.79 | 3047 | 48.67% | 0.2 | 592 | 50.00% | 0.2 | |
Sand King | 8391 | 3.40% | 41.85 | 54.17 | 7050 | 47.50% | 0.5 | 1341 | 48.84% | 0.5 | |
Lion | 13289 | 5.38% | 41.14 | 63.02 | 12928 | 46.90% | 0.8 | 361 | 50.97% | 0.1 | |
Night Stalker | 5596 | 2.27% | 40.67 | 49.26 | 4766 | 47.61% | 0.3 | 830 | 50.12% | 0.3 | |
Witch Doctor | 14652 | 5.93% | 40.58 | 65.39 | 14007 | 46.66% | 0.9 | 645 | 50.23% | 0.2 | |
Spectre | 6356 | 2.57% | 39.68 | 52.84 | 5115 | 47.39% | 0.3 | 1241 | 48.03% | 0.5 | |
Grimstroke | 7911 | 3.20% | 39.31 | 57.95 | 7643 | 47.13% | 0.5 | 268 | 44.03% | 0.1 | |
Shadow Shaman | 6838 | 2.77% | 38.51 | 56.75 | 6432 | 46.98% | 0.4 | 406 | 49.75% | 0.1 | |
Lycan | 5326 | 2.16% | 37.68 | 52.27 | 3789 | 46.95% | 0.2 | 1537 | 48.86% | 0.6 | |
Hoodwink | 9293 | 3.76% | 37.40 | 63.38 | 8500 | 46.49% | 0.6 | 793 | 46.78% | 0.3 | |
Enchantress | 20126 | 8.15% | 36.95 | 75.96 | 15484 | 44.99% | 1.0 | 4642 | 50.09% | 1.7 | |
Tusk | 13121 | 5.31% | 36.74 | 69.88 | 12285 | 45.90% | 0.8 | 836 | 49.16% | 0.3 | |
Gyrocopter | 5460 | 2.21% | 36.63 | 55.85 | 5049 | 46.86% | 0.3 | 411 | 48.18% | 0.2 | |
Vengeful Spirit | 14517 | 5.88% | 35.33 | 73.78 | 13691 | 45.53% | 0.9 | 826 | 47.82% | 0.3 | |
Lifestealer | 6755 | 2.73% | 34.97 | 61.63 | 5478 | 45.98% | 0.4 | 1277 | 49.41% | 0.5 | |
Mars | 8995 | 3.64% | 34.19 | 68.26 | 8542 | 45.67% | 0.6 | 453 | 51.21% | 0.2 | |
Centaur Warrunner | 5188 | 2.10% | 33.90 | 59.44 | 4847 | 45.99% | 0.3 | 341 | 56.89% | 0.1 | |
Wraith King | 4340 | 1.76% | 33.61 | 56.35 | 3941 | 46.66% | 0.3 | 399 | 44.11% | 0.1 | |
Slardar | 5401 | 2.19% | 33.08 | 61.32 | 4884 | 46.19% | 0.3 | 517 | 45.26% | 0.2 | |
Luna | 4904 | 1.99% | 32.99 | 59.64 | 4403 | 46.06% | 0.3 | 501 | 49.50% | 0.2 | |
Tidehunter | 6565 | 2.66% | 32.30 | 66.22 | 6190 | 45.62% | 0.4 | 375 | 49.33% | 0.1 | |
Leshrac | 4812 | 1.95% | 32.25 | 59.95 | 3933 | 45.69% | 0.3 | 879 | 50.17% | 0.3 | |
Dazzle | 9172 | 3.71% | 31.00 | 73.31 | 7740 | 44.51% | 0.5 | 1432 | 51.68% | 0.5 | |
Phantom Assassin | 12035 | 4.87% | 30.29 | 78.79 | 10296 | 44.09% | 0.7 | 1739 | 51.75% | 0.6 | |
Sniper | 9466 | 3.83% | 30.18 | 75.14 | 7976 | 44.58% | 0.5 | 1490 | 48.39% | 0.5 | |
Razor | 3359 | 1.36% | 28.58 | 57.68 | 2457 | 45.22% | 0.2 | 902 | 49.45% | 0.3 | |
Bristleback | 5115 | 2.07% | 28.14 | 67.99 | 4313 | 44.66% | 0.3 | 802 | 50.25% | 0.3 | |
Tiny | 11265 | 4.56% | 26.96 | 83.54 | 10640 | 43.83% | 0.7 | 625 | 49.60% | 0.2 | |
Dragon Knight | 4729 | 1.91% | 24.24 | 73.58 | 4473 | 44.11% | 0.3 | 256 | 51.56% | 0.1 | |
Nature's Prophet | 3032 | 1.23% | 5.71 | 94.20 | 2630 | 40.00% | 0.2 | 402 | 51.49% | 0.1 | |
Lina | 2578 | 1.04% | 0.00 | 100.00 | 2302 | 39.44% | 0.2 | 276 | 45.29% | 0.1 |
Least contested: 12
Bristleback
Centaur Warrunner
Dragon Knight
Enigma
Leshrac
Lina
Luna
Lycan
Nature's Prophet
Razor
Slardar
Wraith King