Record | Match | Value | Player | Hero | |
---|---|---|---|---|---|
GPM | 7300435444 - | 31,592 | Bitch I Grind - | Morphling | |
GPM #2 | 7313116791 - | 1,302 | wrong - | Lich | |
GPM #3 | 7303588963 - | 1,266 | /////////// - | Naga Siren | |
GPM #4 | 7288178603 - | 1,244 | Kirino(RED) - | Alchemist | |
GPM #5 | 7317276513 - | 1,232 | DEATH=10 PUSHUPS - | Phantom Lancer | |
GPM #6 | 7285625112 - | 1,232 | X-games - | Sand King | |
XPM | 7285616764 - | 1,474 | u literally suck SHUT UP - | Sand King | |
XPM #2 | 7285625112 - | 1,410 | X-games - | Sand King | |
XPM #3 | 7315535269 - | 1,388 | 1 or double 1 - | Sven | |
XPM #4 | 7298312597 - | 1,386 | жвачка - | Bloodseeker | |
XPM #5 | 7301070709 - | 1,359 | Ado - | Riki | |
XPM #6 | 7318972701 - | 1,352 | ШМЫГА - | Riki | |
Kills | 7285625112 - | 48 | X-games - | Sand King | |
Kills #2 | 7301304429 - | 47 | Pain~ - | Phantom Assassin | |
Kills #3 | 7316104287 - | 47 | menzert - | Bloodseeker | |
Kills #4 | 7322879175 - | 45 | topette - | Monkey King | |
Kills #5 | 7315547085 - | 44 | Саня дезолятор - | Ursa | |
Kills #6 | 7322309892 - | 44 | Avestruuz - | Phantom Assassin | |
Deaths | 7298398430 - | 51 | lonely lonely - | Nature's Prophet | |
Deaths #2 | 7287037152 - | 49 | a - | Slark | |
Deaths #3 | 7303081702 - | 38 | S I D E R A L - | Meepo | |
Deaths #4 | 7307176312 - | 36 | 901 232 739 servicio sexual - | Razor | |
Deaths #5 | 7308707579 - | 34 | Terrorize ツ - | Dark Seer | |
Deaths #6 | 7301500787 - | 34 | no suporteo a bajos - | Doom | |
Assists | 7306627018 - | 61 | 狗子戏法 - | Rubick | |
Assists #2 | 7320951908 - | 61 | PTT - | Disruptor | |
Assists #3 | 7288250967 - | 60 | mason mentality - | Nature's Prophet | |
Assists #4 | 7293262688 - | 60 | asleep among endives - | Venomancer | |
Assists #5 | 7294691519 - | 60 | CometAzur - | Warlock | |
Assists #6 | 7293628777 - | 59 | 23 - | Crystal Maiden | |
KDA with 0 deaths | 7296969034 - | 56 | AToMiC - | Earth Spirit | |
KDA with 0 deaths #2 | 7299929564 - | 53 | zutsū no ki - | Bounty Hunter | |
KDA with 0 deaths #3 | 7298750301 - | 52 | 闭嘴吧下头男 - | Queen of Pain | |
KDA with 0 deaths #4 | 7289386798 - | 51 | Point - | Earth Spirit | |
KDA with 0 deaths #5 | 7311702846 - | 50 | гей для душа - | Zeus | |
KDA with 0 deaths #6 | 7307469847 - | 50 | 辣豆花(输一把20个俯卧 - | Spectre | |
KDA with 1+ deaths | 7319899411 - | 56 | +25mmr bois - | Ember Spirit | |
KDA with 1+ deaths #2 | 7318092380 - | 56 | Amnesty - | Void Spirit | |
KDA with 1+ deaths #3 | 7290615683 - | 55 | 123 - | Lich | |
KDA with 1+ deaths #4 | 7293414463 - | 55 | yokiro pain - | Spirit Breaker | |
KDA with 1+ deaths #5 | 7293339092 - | 54 | CRAWFORD - | Zeus | |
KDA with 1+ deaths #6 | 7308943004 - | 54 | Malus Darkblade - | Earth Spirit | |
Gold Earned | 7321575263 - | 90,228 | nnmtd - | Phantom Assassin | |
Gold Earned #2 | 7321351150 - | 90,064 | ȺṦ₭me - | Drow Ranger | |
Gold Earned #3 | 7287701506 - | 84,466 | class S na panget - | Gyrocopter | |
Gold Earned #4 | 7286641277 - | 82,690 | Kuroky - | Arc Warden | |
Gold Earned #5 | 7322008990 - | 80,007 | Arian ZJ prime - | Sven | |
Gold Earned #6 | 7310705748 - | 79,524 | Hiroi - | Medusa | |
Last hits | 7294646853 - | 1,875 | rmt - | Gyrocopter | |
Last hits #2 | 7323524187 - | 1,652 | iq? - | Terrorblade | |
Last hits #3 | 7291433988 - | 1,612 | KIMONO - | Terrorblade | |
Last hits #4 | 7295563826 - | 1,545 | Dingo - | Naga Siren | |
Last hits #5 | 7300501376 - | 1,541 | P-I-P-O - | Tinker | |
Last hits #6 | 7310705748 - | 1,524 | Hiroi - | Medusa | |
Last hits / min | 7303588963 - | 28.63 | /////////// - | Naga Siren | |
Last hits / min #2 | 7294646853 - | 24.65 | rmt - | Gyrocopter | |
Last hits / min #3 | 7323524187 - | 23.76 | iq? - | Terrorblade | |
Last hits / min #4 | 7301797720 - | 23.62 | ~~~ - | Gyrocopter | |
Last hits / min #5 | 7298207655 - | 23.05 | Erenna Remarie - | Naga Siren | |
Last hits / min #6 | 7293691083 - | 23.00 | Drop it like its hot waaah waah - | Naga Siren | |
Creeps denied | 7321066253 - | 70 | w - | Razor | |
Creeps denied #2 | 7322519743 - | 68 | AAA - | Underlord | |
Creeps denied #3 | 7289005673 - | 67 | lose lane and go end - | Queen of Pain | |
Creeps denied #4 | 7304785847 - | 66 | Watch - | Lifestealer | |
Creeps denied #5 | 7314607090 - | 66 | vorace - | Clinkz | |
Creeps denied #6 | 7325008446 - | 66 | Botas - | Clockwerk | |
Damage to heroes | 7305962626 - | 247,460 | 756910452178092343879913 - | Gyrocopter | |
Damage to heroes #2 | 7294677283 - | 227,083 | gold digger - | Gyrocopter | |
Damage to heroes #3 | 7304644017 - | 219,680 | White Yaksha - | Gyrocopter | |
Damage to heroes #4 | 7313183232 - | 219,229 | KNP♥ - | Gyrocopter | |
Damage to heroes #5 | 7295937831 - | 216,616 | no - | Queen of Pain | |
Damage to heroes #6 | 7302200460 - | 207,922 | kiyotaka - | Phantom Lancer | |
Hero Damage / min | 7313183232 - | 4,576.81 | KNP♥ - | Gyrocopter | |
Hero Damage / min #2 | 7291197299 - | 3,970.82 | darksoul - | Bristleback | |
Hero Damage / min #3 | 7305962626 - | 3,900.08 | 756910452178092343879913 - | Gyrocopter | |
Hero Damage / min #4 | 7288404026 - | 3,856.55 | :) - | Queen of Pain | |
Hero Damage / min #5 | 7295937831 - | 3,818.14 | no - | Queen of Pain | |
Hero Damage / min #6 | 7294677283 - | 3,523.40 | gold digger - | Gyrocopter | |
Damage to buildings | 7295810720 - | 42,606 | MOVE - | Gyrocopter | |
Damage to buildings #2 | 7318110090 - | 40,618 | Unseen and unheard - | Terrorblade | |
Damage to buildings #3 | 7307856705 - | 40,518 | mental health scientist - | Gyrocopter | |
Damage to buildings #4 | 7289125954 - | 40,262 | Снежный Король - | Troll Warlord | |
Damage to buildings #5 | 7326006596 - | 39,083 | Morphling Player | Morphling | |
Damage to buildings #6 | 7301407685 - | 38,825 | Calm Player - | Gyrocopter | |
Hero healing | 7310655759 - | 1,270,962 | Titan - | Pudge | |
Hero healing #2 | 7324590192 - | 456,504 | yezhu- - | Pudge | |
Hero healing #3 | 7325066226 - | 412,239 | KARINA BOSS - | Pudge | |
Hero healing #4 | 7308871604 - | 376,398 | < blank > - | Pudge | |
Hero healing #5 | 7311748835 - | 183,096 | Unegui stress - | Pudge | |
Hero healing #6 | 7324640049 - | 165,688 | 夏花 - | Pudge | |
Damage taken from heroes | 7295667899 - | 257,605 | be. - | Meepo | |
Damage taken from heroes #2 | 7302937048 - | 251,961 | wild beast - | Meepo | |
Damage taken from heroes #3 | 7297664385 - | 251,688 | CHIARA HAGIA - | Meepo | |
Damage taken from heroes #4 | 7292433985 - | 243,358 | 222 - | Meepo | |
Damage taken from heroes #5 | 7319441286 - | 226,114 | anjing' - | Meepo | |
Damage taken from heroes #6 | 7306794138 - | 221,629 | Kill - | Meepo | |
Neutral camps stacked | 7301446689 - | 36 | ._. - | Rubick | |
Neutral camps stacked #2 | 7294883776 - | 30 | Felic - | Mirana | |
Neutral camps stacked #3 | 7286684286 - | 29 | Тоха - | Keeper of the Light | |
Neutral camps stacked #4 | 7296613364 - | 29 | young Cr1t - | Elder Titan | |
Neutral camps stacked #5 | 7298254982 - | 29 | BUSCANDO ROLES - | Rubick | |
Neutral camps stacked #6 | 7298277651 - | 28 | 55555555555555555555555555555555 - | Vengeful Spirit | |
Observer wards placed | 7322008990 - | 41 | Don - | Witch Doctor | |
Observer wards placed #2 | 7302408316 - | 41 | Micah - | Lion | |
Observer wards placed #3 | 7289431763 - | 39 | iwannatptokyo - | Ursa | |
Observer wards placed #4 | 7304771404 - | 38 | Max- - | Monkey King | |
Observer wards placed #5 | 7305023382 - | 38 | | - A m o - | - | Jakiro | |
Observer wards placed #6 | 7286445626 - | 38 | SOUL SHOT A - | Pugna | |
Sentries placed | 7287341774 - | 129 | nightmare - | Wraith King | |
Sentries placed #2 | 7302408316 - | 71 | Micah - | Lion | |
Sentries placed #3 | 7286445626 - | 69 | SOUL SHOT A - | Pugna | |
Sentries placed #4 | 7292642559 - | 65 | Anx1%o - | Disruptor | |
Sentries placed #5 | 7308381364 - | 64 | Russkie - | Undying | |
Sentries placed #6 | 7300501376 - | 63 | Yuzuru - | Pudge | |
Obs Wards destroyed | 7321351150 - | 44 | Blue - | Lich | |
Obs Wards destroyed #2 | 7286445626 - | 42 | Daddy - | Visage | |
Obs Wards destroyed #3 | 7290082525 - | 40 | we good - | Warlock | |
Obs Wards destroyed #4 | 7323912470 - | 40 | 10@city - | Disruptor | |
Obs Wards destroyed #5 | 7317605018 - | 37 | i only bet in cockfights - | Witch Doctor | |
Obs Wards destroyed #6 | 7313233326 - | 35 | Борис Немцов - | Mirana | |
Map pings | 7325674370 - | 317 | ninja way - | Invoker | |
Map pings #2 | 7324391263 - | 289 | Ruining Arc. - | Io | |
Map pings #3 | 7306854684 - | 279 | champ - | Queen of Pain | |
Map pings #4 | 7325658129 - | 265 | Wake Up To Reality - | Wraith King | |
Map pings #5 | 7320240711 - | 263 | gummy - | Windranger | |
Map pings #6 | 7325407788 - | 240 | Wake Up To Reality - | Sven | |
Stuns | 7291611735 - | 617.45 | Like a star♪ - | Slardar | |
Stuns #2 | 7297664385 - | 598.30 | kiss marcy's labia - | Slardar | |
Stuns #3 | 7309088240 - | 577.18 | o-o - | Slardar | |
Stuns #4 | 7286306289 - | 563.13 | quicks - | Wraith King | |
Stuns #5 | 7323903479 - | 562.80 | **tmac - | Slardar | |
Stuns #6 | 7291291102 - | 538.60 | форма голоса - | Slardar | |
Couriers killed by a player | 7319840344 - | 19 | VACBANNED - | Bounty Hunter | |
Couriers killed by a player #2 | 7299240512 - | 18 | 无敌 - | Riki | |
Couriers killed by a player #3 | 7319724516 - | 18 | VACBANNED - | Bounty Hunter | |
Couriers killed by a player #4 | 7289408800 - | 17 | BADiViN3R - | Nature's Prophet | |
Couriers killed by a player #5 | 7319626910 - | 17 | BADiViN3R - | Nature's Prophet | |
Couriers killed by a player #6 | 7291060661 - | 17 | ℤ Я ВАРВАР - | Monkey King | |
Couriers killed in match | 7299240512 - | 21 | |||
Couriers killed in match #2 | 7317582712 - | 20 | |||
Couriers killed in match #3 | 7291929847 - | 20 | |||
Couriers killed in match #4 | 7291060661 - | 20 | |||
Couriers killed in match #5 | 7319840344 - | 19 | |||
Couriers killed in match #6 | 7289408800 - | 19 | |||
Roshan kills in match | 7305023382 - | 8 | |||
Roshan kills in match #2 | 7289431763 - | 8 | |||
Roshan kills in match #3 | 7316812342 - | 8 | |||
Roshan kills in match #4 | 7322008990 - | 8 | |||
Roshan kills in match #5 | 7313637586 - | 7 | |||
Roshan kills in match #6 | 7286445626 - | 7 | |||
Buybacks total in a single match | 7315211128 - | 32 | |||
Buybacks total in a single match #2 | 7324690604 - | 25 | |||
Buybacks total in a single match #3 | 7320494004 - | 24 | |||
Buybacks total in a single match #4 | 7324704949 - | 24 | |||
Buybacks total in a single match #5 | 7325683204 - | 24 | |||
Buybacks total in a single match #6 | 7324948827 - | 24 | |||
Total time dead in a single match | 7321223103 - | 3:00:43 | |||
Total time dead in a single match #2 | 7294487515 - | 2:50:14 | |||
Total time dead in a single match #3 | 7324948827 - | 2:49:35 | |||
Total time dead in a single match #4 | 7310156656 - | 2:48:56 | |||
Total time dead in a single match #5 | 7313199963 - | 2:42:14 | |||
Total time dead in a single match #6 | 7322488194 - | 2:42:04 | |||
Networth stomp by a team | 7324672802 - | 88,290 | |||
Networth stomp by a team #2 | 7285550663 - | 79,462 | |||
Networth stomp by a team #3 | 7320494004 - | 78,314 | |||
Networth stomp by a team #4 | 7302351477 - | 76,868 | |||
Networth stomp by a team #5 | 7309562337 - | 76,321 | |||
Networth stomp by a team #6 | 7295652988 - | 75,645 | |||
Networth comeback by a team | 7321223103 - | 61,505 | |||
Networth comeback by a team #2 | 7294065581 - | 61,085 | |||
Networth comeback by a team #3 | 7317734421 - | 60,271 | |||
Networth comeback by a team #4 | 7308612991 - | 58,200 | |||
Networth comeback by a team #5 | 7324672802 - | 57,496 | |||
Networth comeback by a team #6 | 7319774394 - | 56,975 | |||
Closest match | 7325259008 - | 1,500 | |||
Closest match #2 | 7301607965 - | 1,500 | |||
Closest match #3 | 7316666058 - | 1,501 | |||
Closest match #4 | 7314765782 - | 1,501 | |||
Closest match #5 | 7318845409 - | 1,502 | |||
Closest match #6 | 7317575484 - | 1,502 | |||
Biggest difference in gold earned | 7310655759 - | 97,847 | |||
Biggest difference in gold earned #2 | 7322963710 - | 94,767 | |||
Biggest difference in gold earned #3 | 7305172891 - | 92,410 | |||
Biggest difference in gold earned #4 | 7319570893 - | 86,619 | |||
Biggest difference in gold earned #5 | 7325731546 - | 86,618 | |||
Biggest difference in gold earned #6 | 7322130607 - | 86,318 | |||
Longest match | 7316812342 - | 1:57:37 | |||
Longest match #2 | 7324672802 - | 1:41:40 | |||
Longest match #3 | 7302408316 - | 1:41:30 | |||
Longest match #4 | 7312400676 - | 1:41:27 | |||
Longest match #5 | 7322008990 - | 1:40:01 | |||
Longest match #6 | 7286445626 - | 1:38:31 | |||
Shortest match | 7323151951 - | 10:01 | |||
Shortest match #2 | 7307160475 - | 10:01 | |||
Shortest match #3 | 7318841250 - | 10:03 | |||
Shortest match #4 | 7323068668 - | 10:04 | |||
Shortest match #5 | 7288096440 - | 10:04 | |||
Shortest match #6 | 7287730113 - | 10:04 | |||
Kills Combined | 7312838979 - | 177 | |||
Kills Combined #2 | 7324132973 - | 164 | |||
Kills Combined #3 | 7294487515 - | 163 | |||
Kills Combined #4 | 7293209794 - | 161 | |||
Kills Combined #5 | 7316812342 - | 160 | |||
Kills Combined #6 | 7310241154 - | 160 | |||
Bloodbath | 7290252659 - | 5.23 | |||
Bloodbath #2 | 7313767620 - | 5.16 | |||
Bloodbath #3 | 7321857883 - | 4.99 | |||
Bloodbath #4 | 7292069117 - | 4.83 | |||
Bloodbath #5 | 7290197086 - | 4.62 | |||
Bloodbath #6 | 7324725998 - | 4.58 | |||
Rampage with lowest team networth difference | 7288495357 - | 1,526 | *-* - | Morphling | |
Rampage with lowest team networth difference #2 | 7314684293 - | 1,534 | Адамовое яблоко - | Outworld Destroyer | |
Rampage with lowest team networth difference #3 | 7319463091 - | 1,535 | Pure Evil - | Ursa | |
Rampage with lowest team networth difference #4 | 7305918244 - | 1,541 | 1 - | Phantom Assassin | |
Rampage with lowest team networth difference #5 | 7313409763 - | 1,561 | kadan - | Mirana | |
Rampage with lowest team networth difference #6 | 7307293535 - | 1,566 | Alex Krycek - | Viper | |
Rampage with highest team networth difference | 7324672802 - | 88,290 | Mood - | Death Prophet | |
Rampage with highest team networth difference #2 | 7285550663 - | 79,462 | fp Only safe lane - | Razor | |
Rampage with highest team networth difference #3 | 7321412965 - | 62,963 | Hazara - | Sven | |
Rampage with highest team networth difference #4 | 7322230308 - | 59,466 | 落木遥♪ - | Phantom Assassin | |
Rampage with highest team networth difference #5 | 7318108473 - | 59,383 | кока-коластик - | Templar Assassin | |
Rampage with highest team networth difference #6 | 7299425024 - | 58,607 | wefellinloveinoctober - | Drow Ranger | |
Rampage with lowest networth difference in a losing match | 7310607731 - | 1,743 | Gyn - | Dark Seer | |
Rampage with lowest networth difference in a losing match #2 | 7322382451 - | 1,982 | okokok:V - | Timbersaw | |
Rampage with lowest networth difference in a losing match #3 | 7298748952 - | 1,988 | kaiser - | Gyrocopter | |
Rampage with lowest networth difference in a losing match #4 | 7321593465 - | 2,254 | 101 Problems - | Terrorblade | |
Rampage with lowest networth difference in a losing match #5 | 7322621115 - | 2,480 | part time dota - | Sven | |
Rampage with lowest networth difference in a losing match #6 | 7316697681 - | 2,510 | zxcSperma - | Phantom Assassin | |
Rampage with highest networth difference in a losing match | 7324672802 - | 88,290 | Mood - | Death Prophet | |
Rampage with highest networth difference in a losing match #2 | 7299425024 - | 58,607 | wefellinloveinoctober - | Drow Ranger | |
Rampage with highest networth difference in a losing match #3 | 7314031078 - | 48,290 | relax - | Drow Ranger | |
Rampage with highest networth difference in a losing match #4 | 7302476964 - | 48,086 | CAndice $wAnepoel - | Faceless Void | |
Rampage with highest networth difference in a losing match #5 | 7321183692 - | 47,229 | Chill - | Outworld Destroyer | |
Rampage with highest networth difference in a losing match #6 | 7325562424 - | 45,476 | orkbacon - | Nature's Prophet | |
Player with most matches played | 453 | pos 3 only - | |||
Player with most matches played #2 | 410 | Sr.PATATAS - | |||
Player with most matches played #3 | 383 | Spencer - | |||
Player with most matches played #4 | 376 | 积极的选手 - | |||
Player with most matches played #5 | 362 | ^^ - | |||
Player with most matches played #6 | 357 | ... - | |||
Player with Widest Hero Pool | 100 | 只想玩些新玩意 - | |||
Player with Widest Hero Pool #2 | 88 | rest - | |||
Player with Widest Hero Pool #3 | 85 | Jon snow - | |||
Player with Widest Hero Pool #4 | 83 | viii - | |||
Player with Widest Hero Pool #5 | 82 | :D - | |||
Player with Widest Hero Pool #6 | 82 | 崂山道士 - | |||
Player with Smallest Hero Pool | 1 | Minatozaki Sana - | |||
Player with Smallest Hero Pool #2 | 1 | S1pmle - | |||
Player with Smallest Hero Pool #3 | 1 | Zantoma - | |||
Player with Smallest Hero Pool #4 | 1 | zzzzzz - | |||
Player with Smallest Hero Pool #5 | 1 | ara - | |||
Player with Smallest Hero Pool #6 | 1 | nas1 - |
This section contains data about highest or lowest values across all matches.