Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Sand King | 19874 | 48.51% | 6.97% | 9,641 | 54.02% | 511.45 | 661.52 | 10,233 | 47.05% | 503.68 | 653.88 |
![]() | Dark Willow | 34575 | 49.27% | 6.71% | 17,034 | 53.67% | 364.82 | 515.05 | 17,541 | 46.96% | 359.70 | 505.20 |
![]() | Chaos Knight | 7188 | 50.14% | 6.66% | 3,604 | 48.09% | 561.74 | 680.52 | 3,584 | 41.43% | 555.50 | 676.28 |
![]() | Slardar | 62376 | 50.28% | 6.64% | 31,364 | 53.16% | 523.26 | 668.46 | 31,012 | 46.52% | 513.96 | 660.24 |
![]() | Drow Ranger | 46145 | 50.11% | 6.40% | 23,121 | 51.99% | 614.00 | 732.98 | 23,024 | 45.59% | 603.64 | 724.96 |
![]() | Huskar | 46994 | 50.13% | 6.25% | 23,560 | 52.73% | 554.22 | 668.21 | 23,434 | 46.48% | 546.22 | 667.39 |
![]() | Clockwerk | 25191 | 49.89% | 6.24% | 12,567 | 52.94% | 374.52 | 496.62 | 12,624 | 46.70% | 370.81 | 490.83 |
![]() | Juggernaut | 51006 | 49.46% | 6.21% | 25,226 | 50.99% | 629.96 | 763.19 | 25,780 | 44.78% | 624.56 | 762.08 |
![]() | Venomancer | 65313 | 50.20% | 6.19% | 32,786 | 55.46% | 393.70 | 496.66 | 32,527 | 49.27% | 389.75 | 492.63 |
![]() | Night Stalker | 27038 | 50.65% | 6.14% | 13,694 | 53.37% | 501.42 | 637.60 | 13,344 | 47.23% | 492.63 | 629.49 |
![]() | Lifestealer | 31834 | 48.23% | 6.10% | 15,354 | 52.22% | 604.04 | 743.17 | 16,480 | 46.12% | 597.66 | 742.55 |
![]() | Wraith King | 23499 | 49.90% | 6.07% | 11,725 | 49.50% | 588.09 | 695.47 | 11,774 | 43.43% | 582.03 | 690.62 |
![]() | Medusa | 33278 | 50.31% | 6.06% | 16,743 | 53.08% | 685.11 | 793.87 | 16,535 | 47.02% | 671.71 | 782.56 |
![]() | Legion Commander | 48654 | 50.42% | 6.02% | 24,531 | 50.23% | 500.62 | 627.81 | 24,123 | 44.21% | 491.70 | 620.30 |
![]() | Tidehunter | 41744 | 49.31% | 6.01% | 20,585 | 54.35% | 503.28 | 636.96 | 21,159 | 48.34% | 496.45 | 631.84 |
![]() | Zeus | 81249 | 49.62% | 6.00% | 40,318 | 53.58% | 538.83 | 664.39 | 40,931 | 47.58% | 534.48 | 660.70 |
![]() | Dawnbreaker | 33161 | 50.21% | 5.99% | 16,650 | 52.47% | 501.30 | 631.63 | 16,511 | 46.48% | 495.51 | 628.30 |
![]() | Disruptor | 29504 | 49.62% | 5.98% | 14,641 | 52.03% | 320.13 | 467.68 | 14,863 | 46.05% | 316.44 | 457.42 |
![]() | Jakiro | 55470 | 50.10% | 5.96% | 27,790 | 52.89% | 370.50 | 504.38 | 27,680 | 46.93% | 367.64 | 498.04 |
![]() | Ogre Magi | 28816 | 49.84% | 5.90% | 14,361 | 51.24% | 425.87 | 555.98 | 14,455 | 45.34% | 419.51 | 546.44 |
![]() | Riki | 19785 | 49.78% | 5.90% | 9,849 | 53.78% | 527.90 | 759.00 | 9,936 | 47.88% | 522.40 | 752.03 |
![]() | Clinkz | 44859 | 49.99% | 5.88% | 22,425 | 52.73% | 511.89 | 645.34 | 22,434 | 46.85% | 504.81 | 640.61 |
![]() | Pudge | 168448 | 51.71% | 5.84% | 87,111 | 51.88% | 421.10 | 557.65 | 81,337 | 46.04% | 417.81 | 552.61 |
![]() | Crystal Maiden | 59011 | 49.88% | 5.84% | 29,434 | 51.60% | 342.69 | 483.97 | 29,577 | 45.76% | 337.44 | 473.55 |
![]() | Shadow Fiend | 32997 | 50.64% | 5.81% | 16,711 | 49.06% | 614.83 | 738.05 | 16,286 | 43.25% | 607.67 | 736.92 |
![]() | Viper | 75420 | 49.97% | 5.79% | 37,684 | 54.90% | 522.77 | 634.49 | 37,736 | 49.11% | 517.81 | 634.28 |
![]() | Gyrocopter | 46046 | 49.67% | 5.78% | 22,873 | 51.71% | 417.66 | 545.52 | 23,173 | 45.93% | 415.17 | 541.39 |
![]() | Lion | 172039 | 49.69% | 5.77% | 85,489 | 53.80% | 328.79 | 478.40 | 86,550 | 48.03% | 325.74 | 471.30 |
![]() | Treant Protector | 67506 | 50.03% | 5.77% | 33,772 | 56.38% | 327.01 | 484.84 | 33,734 | 50.61% | 322.25 | 476.98 |
![]() | Kunkka | 27348 | 50.16% | 5.76% | 13,718 | 53.07% | 533.78 | 671.21 | 13,630 | 47.31% | 526.23 | 664.99 |
![]() | Bounty Hunter | 56013 | 50.23% | 5.72% | 28,134 | 52.38% | 474.48 | 522.42 | 27,879 | 46.66% | 464.76 | 515.75 |
![]() | Witch Doctor | 60454 | 49.92% | 5.69% | 30,177 | 52.63% | 369.18 | 514.12 | 30,277 | 46.94% | 363.29 | 501.59 |
![]() | Lone Druid | 38593 | 50.17% | 5.64% | 19,363 | 56.06% | 553.82 | 625.60 | 19,230 | 50.42% | 549.53 | 627.71 |
![]() | Mirana | 22438 | 49.05% | 5.61% | 11,005 | 49.83% | 396.20 | 533.71 | 11,433 | 44.22% | 391.39 | 526.33 |
![]() | Shadow Demon | 22367 | 49.85% | 5.60% | 11,150 | 52.30% | 351.89 | 474.66 | 11,217 | 46.70% | 347.66 | 467.21 |
![]() | Necrophos | 30885 | 50.17% | 5.59% | 15,496 | 49.30% | 574.31 | 708.10 | 15,389 | 43.71% | 565.94 | 701.87 |
![]() | Templar Assassin | 45455 | 51.27% | 5.53% | 23,306 | 50.28% | 656.52 | 809.47 | 22,149 | 44.75% | 648.81 | 807.91 |
![]() | Skywrath Mage | 37374 | 49.55% | 5.51% | 18,518 | 50.34% | 342.89 | 491.41 | 18,856 | 44.83% | 341.51 | 488.25 |
![]() | Leshrac | 4955 | 50.37% | 5.50% | 2,496 | 48.00% | 529.54 | 647.41 | 2,459 | 42.50% | 528.79 | 647.33 |
![]() | Bristleback | 7370 | 49.57% | 5.47% | 3,653 | 48.89% | 570.86 | 737.04 | 3,717 | 43.42% | 557.40 | 715.94 |
![]() | Shadow Shaman | 59027 | 50.21% | 5.47% | 29,639 | 54.68% | 361.71 | 476.15 | 29,388 | 49.21% | 357.85 | 467.68 |
![]() | Spirit Breaker | 123469 | 49.98% | 5.41% | 61,708 | 50.66% | 468.92 | 634.35 | 61,761 | 45.25% | 464.92 | 627.68 |
![]() | Underlord | 9131 | 49.62% | 5.40% | 4,531 | 51.49% | 491.51 | 609.40 | 4,600 | 46.09% | 485.88 | 602.82 |
![]() | Spectre | 48373 | 50.47% | 5.40% | 24,415 | 51.10% | 585.54 | 777.96 | 23,958 | 45.70% | 582.39 | 777.19 |
![]() | Silencer | 28117 | 50.00% | 5.40% | 14,058 | 49.96% | 358.45 | 491.25 | 14,059 | 44.56% | 352.93 | 480.31 |
![]() | Faceless Void | 151807 | 50.10% | 5.36% | 76,055 | 56.25% | 610.14 | 783.85 | 75,752 | 50.89% | 603.99 | 778.98 |
![]() | Warlock | 26252 | 49.81% | 5.35% | 13,075 | 51.35% | 390.02 | 480.50 | 13,177 | 46.00% | 384.50 | 472.65 |
![]() | Void Spirit | 33989 | 49.64% | 5.35% | 16,872 | 50.95% | 532.42 | 686.99 | 17,117 | 45.60% | 527.33 | 684.29 |
![]() | Primal Beast | 40266 | 50.05% | 5.34% | 20,153 | 51.73% | 506.15 | 642.70 | 20,113 | 46.39% | 502.82 | 642.19 |
![]() | Weaver | 35968 | 49.69% | 5.32% | 17,873 | 51.02% | 566.91 | 722.37 | 18,095 | 45.70% | 560.13 | 718.76 |
![]() | Sniper | 43158 | 50.61% | 5.31% | 21,841 | 50.19% | 579.68 | 672.02 | 21,317 | 44.88% | 573.77 | 669.40 |
![]() | Vengeful Spirit | 147426 | 49.70% | 5.29% | 73,268 | 55.58% | 346.37 | 499.45 | 74,158 | 50.29% | 343.21 | 492.55 |
![]() | Axe | 49893 | 50.50% | 5.26% | 25,198 | 51.13% | 521.70 | 662.72 | 24,695 | 45.87% | 514.18 | 656.37 |
![]() | Slark | 112605 | 50.04% | 5.25% | 56,352 | 55.57% | 580.32 | 730.80 | 56,253 | 50.32% | 576.24 | 733.69 |
![]() | Techies | 61106 | 49.68% | 5.25% | 30,358 | 51.81% | 389.39 | 509.86 | 30,748 | 46.56% | 384.93 | 502.96 |
![]() | Tinker | 20873 | 50.30% | 5.24% | 10,499 | 54.41% | 598.75 | 866.38 | 10,374 | 49.17% | 585.46 | 841.69 |
![]() | Brewmaster | 20168 | 49.41% | 5.24% | 9,966 | 55.32% | 519.17 | 652.31 | 10,202 | 50.08% | 512.08 | 647.06 |
![]() | Ember Spirit | 113961 | 50.17% | 5.22% | 57,172 | 55.25% | 562.10 | 716.75 | 56,789 | 50.03% | 558.07 | 716.73 |
![]() | Outworld Destroyer | 79269 | 50.03% | 5.21% | 39,660 | 52.75% | 575.37 | 730.03 | 39,609 | 47.54% | 570.50 | 727.58 |
![]() | Ancient Apparition | 42965 | 49.92% | 5.20% | 21,447 | 52.25% | 355.16 | 496.91 | 21,518 | 47.05% | 350.94 | 487.18 |
![]() | Abaddon | 83536 | 49.75% | 5.18% | 41,558 | 55.55% | 465.66 | 585.29 | 41,978 | 50.37% | 460.78 | 584.02 |
![]() | Centaur Warrunner | 69696 | 50.48% | 5.17% | 35,183 | 54.28% | 495.18 | 620.39 | 34,513 | 49.11% | 491.52 | 618.46 |
![]() | Anti-Mage | 100054 | 50.22% | 5.16% | 50,244 | 51.37% | 673.17 | 877.39 | 49,810 | 46.21% | 664.68 | 867.29 |
![]() | Tusk | 60111 | 50.46% | 5.16% | 30,335 | 50.12% | 356.20 | 503.38 | 29,776 | 44.96% | 352.35 | 495.37 |
![]() | Morphling | 110158 | 50.15% | 5.13% | 55,248 | 49.82% | 638.92 | 765.71 | 54,910 | 44.69% | 631.23 | 761.62 |
![]() | Oracle | 45208 | 50.11% | 5.13% | 22,652 | 56.19% | 329.35 | 456.48 | 22,556 | 51.06% | 326.48 | 450.41 |
![]() | Omniknight | 22798 | 50.40% | 5.12% | 11,490 | 51.00% | 464.18 | 599.55 | 11,308 | 45.88% | 456.61 | 590.93 |
![]() | Invoker | 88162 | 50.17% | 5.12% | 44,234 | 52.39% | 527.80 | 663.57 | 43,928 | 47.27% | 520.06 | 655.63 |
![]() | Phoenix | 44846 | 49.40% | 5.12% | 22,155 | 51.75% | 391.54 | 531.60 | 22,691 | 46.63% | 390.60 | 530.10 |
![]() | Enchantress | 31050 | 49.83% | 5.11% | 15,472 | 49.06% | 386.44 | 516.25 | 15,578 | 43.95% | 383.36 | 512.25 |
![]() | Nyx Assassin | 67418 | 49.51% | 5.10% | 33,380 | 54.05% | 373.80 | 564.47 | 34,038 | 48.95% | 369.55 | 556.68 |
![]() | Dazzle | 19386 | 50.09% | 5.09% | 9,711 | 52.44% | 396.71 | 515.35 | 9,675 | 47.35% | 392.80 | 509.96 |
![]() | Earthshaker | 64451 | 50.62% | 5.07% | 32,628 | 55.02% | 441.29 | 593.48 | 31,823 | 49.95% | 435.63 | 587.55 |
![]() | Queen of Pain | 56498 | 49.99% | 5.06% | 28,246 | 49.96% | 566.24 | 731.43 | 28,252 | 44.90% | 561.28 | 725.48 |
![]() | Arc Warden | 61519 | 45.98% | 5.04% | 28,287 | 56.81% | 688.94 | 758.62 | 33,232 | 51.77% | 687.76 | 755.96 |
![]() | Ursa | 54807 | 49.89% | 5.02% | 27,343 | 52.76% | 638.74 | 806.75 | 27,464 | 47.74% | 634.96 | 807.52 |
![]() | Marci | 40175 | 50.13% | 5.00% | 20,141 | 51.93% | 421.41 | 538.54 | 20,034 | 46.93% | 418.58 | 534.10 |
![]() | Keeper of the Light | 28870 | 50.67% | 5.00% | 14,629 | 51.65% | 514.11 | 638.53 | 14,241 | 46.65% | 508.80 | 634.79 |
![]() | Puck | 89276 | 49.53% | 4.96% | 44,222 | 51.84% | 584.35 | 760.43 | 45,054 | 46.88% | 579.75 | 756.32 |
![]() | Grimstroke | 71506 | 50.50% | 4.96% | 36,111 | 51.42% | 340.17 | 475.75 | 35,395 | 46.46% | 336.35 | 468.27 |
![]() | Lycan | 7628 | 49.15% | 4.95% | 3,749 | 51.64% | 571.01 | 623.18 | 3,879 | 46.69% | 567.69 | 623.71 |
![]() | Lina | 89908 | 50.67% | 4.94% | 45,559 | 50.17% | 630.25 | 796.95 | 44,349 | 45.23% | 624.85 | 793.78 |
![]() | Undying | 33493 | 49.56% | 4.93% | 16,599 | 52.65% | 355.90 | 482.59 | 16,894 | 47.72% | 352.77 | 476.70 |
![]() | Windranger | 124122 | 49.98% | 4.92% | 62,042 | 50.98% | 522.45 | 653.79 | 62,080 | 46.06% | 517.66 | 652.95 |
![]() | Monkey King | 58994 | 50.27% | 4.90% | 29,656 | 49.91% | 531.46 | 667.05 | 29,338 | 45.01% | 527.45 | 664.32 |
![]() | Beastmaster | 11901 | 49.16% | 4.87% | 5,850 | 51.61% | 545.88 | 662.91 | 6,051 | 46.74% | 539.04 | 662.13 |
![]() | Mars | 84831 | 49.90% | 4.84% | 42,334 | 49.70% | 501.69 | 623.85 | 42,497 | 44.86% | 496.50 | 618.68 |
![]() | Death Prophet | 60059 | 49.66% | 4.83% | 29,825 | 55.55% | 521.17 | 642.77 | 30,234 | 50.72% | 518.51 | 645.70 |
![]() | Troll Warlord | 54658 | 49.90% | 4.82% | 27,275 | 52.33% | 652.91 | 793.80 | 27,383 | 47.51% | 647.98 | 791.30 |
![]() | Dark Seer | 23852 | 49.46% | 4.81% | 11,797 | 55.53% | 522.80 | 622.85 | 12,055 | 50.72% | 518.85 | 622.39 |
![]() | Pugna | 71324 | 50.01% | 4.81% | 35,671 | 53.66% | 383.04 | 489.31 | 35,653 | 48.85% | 380.79 | 488.20 |
![]() | Nature's Prophet | 153220 | 49.27% | 4.78% | 75,484 | 53.44% | 484.25 | 572.12 | 77,736 | 48.66% | 485.47 | 573.56 |
![]() | Luna | 107742 | 50.32% | 4.76% | 54,218 | 52.05% | 706.88 | 822.15 | 53,524 | 47.29% | 702.43 | 822.94 |
![]() | Hoodwink | 120643 | 49.89% | 4.76% | 60,187 | 52.97% | 415.48 | 560.10 | 60,456 | 48.21% | 414.43 | 558.91 |
![]() | Batrider | 39477 | 50.07% | 4.72% | 19,766 | 51.47% | 441.73 | 588.48 | 19,711 | 46.75% | 438.08 | 580.74 |
![]() | Bloodseeker | 13032 | 50.08% | 4.72% | 6,527 | 50.65% | 606.28 | 756.86 | 6,505 | 45.93% | 600.61 | 754.78 |
![]() | Doom | 97343 | 50.18% | 4.71% | 48,850 | 54.63% | 562.27 | 643.02 | 48,493 | 49.92% | 558.23 | 639.10 |
![]() | Elder Titan | 11328 | 50.42% | 4.67% | 5,712 | 54.69% | 410.38 | 566.64 | 5,616 | 50.02% | 403.33 | 555.68 |
![]() | Meepo | 64330 | 50.87% | 4.63% | 32,725 | 59.24% | 680.99 | 863.53 | 31,605 | 54.61% | 677.88 | 861.25 |
![]() | Bane | 31728 | 49.81% | 4.59% | 15,803 | 55.07% | 348.37 | 495.89 | 15,925 | 50.48% | 345.33 | 491.41 |
![]() | Naga Siren | 25010 | 49.80% | 4.59% | 12,454 | 52.36% | 723.10 | 713.31 | 12,556 | 47.77% | 721.91 | 713.61 |
![]() | Phantom Assassin | 23996 | 50.06% | 4.58% | 12,013 | 44.14% | 624.14 | 802.00 | 11,983 | 39.56% | 616.57 | 792.73 |
![]() | Broodmother | 18568 | 50.73% | 4.58% | 9,419 | 53.33% | 605.38 | 734.50 | 9,149 | 48.75% | 599.63 | 730.96 |
![]() | Enigma | 27538 | 50.64% | 4.57% | 13,946 | 55.64% | 468.61 | 540.71 | 13,592 | 51.07% | 466.12 | 540.76 |
![]() | Pangolier | 40024 | 49.20% | 4.54% | 19,691 | 50.49% | 554.65 | 704.39 | 20,333 | 45.95% | 550.37 | 702.61 |
![]() | Muerta | 28632 | 50.82% | 4.53% | 14,550 | 50.47% | 521.50 | 652.26 | 14,082 | 45.94% | 519.47 | 651.61 |
![]() | Timbersaw | 89337 | 49.45% | 4.48% | 44,178 | 51.77% | 558.54 | 694.78 | 45,159 | 47.29% | 554.84 | 694.83 |
![]() | Snapfire | 45233 | 49.88% | 4.46% | 22,562 | 46.25% | 452.43 | 573.52 | 22,671 | 41.79% | 447.18 | 565.01 |
![]() | Razor | 35131 | 50.68% | 4.46% | 17,804 | 49.21% | 564.82 | 691.14 | 17,327 | 44.75% | 561.53 | 691.07 |
![]() | Dragon Knight | 72715 | 50.19% | 4.42% | 36,499 | 53.39% | 577.15 | 690.40 | 36,216 | 48.97% | 573.23 | 690.62 |
![]() | Terrorblade | 14993 | 50.25% | 4.41% | 7,534 | 48.58% | 661.86 | 673.21 | 7,459 | 44.17% | 658.54 | 674.04 |
![]() | Storm Spirit | 57451 | 50.31% | 4.32% | 28,901 | 51.29% | 565.82 | 742.17 | 28,550 | 46.97% | 562.57 | 738.05 |
![]() | Tiny | 89341 | 50.48% | 4.26% | 45,103 | 50.44% | 437.76 | 588.32 | 44,238 | 46.18% | 437.79 | 587.49 |
![]() | Winter Wyvern | 86723 | 49.96% | 4.24% | 43,329 | 55.40% | 417.38 | 554.82 | 43,394 | 51.16% | 415.19 | 551.93 |
![]() | Phantom Lancer | 33146 | 49.85% | 4.19% | 16,522 | 50.97% | 634.01 | 773.20 | 16,624 | 46.78% | 630.47 | 770.28 |
![]() | Earth Spirit | 17645 | 50.50% | 4.18% | 8,911 | 51.40% | 434.47 | 583.71 | 8,734 | 47.22% | 431.72 | 579.96 |
![]() | Visage | 27359 | 50.13% | 4.13% | 13,714 | 54.91% | 505.68 | 606.92 | 13,645 | 50.78% | 504.44 | 613.91 |
![]() | Magnus | 104822 | 49.46% | 4.10% | 51,841 | 51.54% | 500.55 | 652.40 | 52,981 | 47.44% | 496.90 | 648.53 |
![]() | Lich | 47291 | 49.49% | 4.07% | 23,403 | 51.40% | 346.43 | 481.68 | 23,888 | 47.33% | 344.67 | 477.09 |
![]() | Rubick | 116911 | 49.85% | 4.06% | 58,281 | 49.21% | 373.83 | 511.94 | 58,630 | 45.15% | 371.75 | 506.20 |
![]() | Alchemist | 25277 | 49.65% | 3.90% | 12,550 | 48.98% | 679.75 | 720.49 | 12,727 | 45.08% | 690.72 | 723.47 |
![]() | Sven | 16848 | 49.35% | 3.76% | 8,315 | 48.09% | 654.33 | 833.05 | 8,533 | 44.33% | 655.71 | 836.56 |
![]() | Chen | 29630 | 50.34% | 3.71% | 14,916 | 54.15% | 385.52 | 442.82 | 14,714 | 50.44% | 384.41 | 442.80 |
![]() | Io | 29436 | 51.00% | 2.97% | 15,012 | 53.37% | 316.98 | 483.63 | 14,424 | 50.40% | 316.76 | 484.63 |
This section contains stats for heroes' performance for different factions.