Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Profiles
Columns
Performance | K/D/A | Farm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Disruptor | 132,405 | 54.23% | 1.18 | 100.0 | 31.5 | 3.46 | 8.72 | 21.3 | 330.4 | 477.8 | 5.55 | 1.08 |
![]() | Venomancer | 66,640 | 54.15% | 1.62 | 99.5 | 31.4 | 4.00 | 9.08 | 20.0 | 380.5 | 490.8 | 10.4 | 2.48 |
![]() | Oracle | 51,526 | 53.91% | 0.871 | 98.8 | 31.9 | 4.30 | 7.28 | 16.9 | 320.9 | 450.4 | 6.97 | 1.10 |
![]() | Abaddon | 37,194 | 53.82% | 0.801 | 98.3 | 31.9 | 2.50 | 6.31 | 15.7 | 315.8 | 468.9 | 7.14 | 1.25 |
![]() | Treant Protector | 35,282 | 53.82% | 1.08 | 98.3 | 31.9 | 3.24 | 7.68 | 19.5 | 325.7 | 487.7 | 6.67 | 1.20 |
![]() | Bane | 51,818 | 53.60% | 1.12 | 98.0 | 32.8 | 3.65 | 8.32 | 16.8 | 316.3 | 465.5 | 6.35 | 1.08 |
![]() | Io | 47,404 | 53.23% | 0.549 | 97.1 | 33.7 | 2.07 | 6.64 | 17.5 | 296.0 | 479.3 | 5.25 | 0.759 |
![]() | Shadow Shaman | 46,151 | 52.78% | 0.957 | 96.0 | 34.9 | 3.46 | 9.94 | 17.6 | 360.2 | 479.1 | 8.40 | 2.01 |
![]() | Chen | 15,284 | 51.74% | 0.657 | 92.4 | 36.7 | 2.69 | 5.90 | 15.8 | 381.1 | 444.2 | 17.5 | 2.81 |
![]() | Elder Titan | 7,399 | 52.12% | 1.21 | 92.2 | 34.3 | 3.73 | 7.60 | 18.3 | 332.1 | 494.4 | 7.05 | 1.38 |
![]() | Pugna | 22,634 | 50.94% | 1.53 | 90.9 | 39.4 | 4.35 | 8.16 | 15.9 | 364.9 | 482.1 | 10.4 | 2.07 |
![]() | Undying | 34,487 | 50.74% | 0.788 | 90.8 | 40.3 | 4.05 | 8.47 | 18.3 | 346.0 | 476.8 | 9.32 | 1.70 |
![]() | Winter Wyvern | 16,055 | 50.61% | 1.25 | 89.7 | 39.8 | 3.51 | 8.33 | 16.3 | 347.0 | 491.2 | 7.50 | 1.90 |
![]() | Vengeful Spirit | 61,474 | 50.13% | 1.08 | 89.7 | 42.5 | 3.07 | 10.0 | 17.7 | 320.9 | 480.9 | 7.24 | 1.23 |
![]() | Nyx Assassin | 9,236 | 50.89% | 1.65 | 89.6 | 38.2 | 7.41 | 10.1 | 14.1 | 356.7 | 555.9 | 8.52 | 1.21 |
![]() | Omniknight | 3,512 | 51.62% | 0.749 | 89.1 | 33.6 | 2.28 | 6.80 | 14.6 | 305.7 | 457.6 | 7.38 | 1.29 |
![]() | Clockwerk | 20,960 | 50.10% | 1.40 | 88.8 | 41.6 | 4.33 | 9.36 | 18.5 | 358.5 | 487.5 | 8.65 | 1.99 |
![]() | Zeus | 8,266 | 50.62% | 1.95 | 88.7 | 38.7 | 6.57 | 7.20 | 19.0 | 424.5 | 563.4 | 10.4 | 3.06 |
![]() | Jakiro | 40,793 | 49.84% | 1.32 | 88.7 | 43.0 | 3.99 | 8.70 | 17.2 | 361.2 | 500.4 | 8.73 | 2.14 |
![]() | Earthshaker | 5,094 | 50.92% | 1.26 | 88.4 | 36.7 | 4.54 | 8.46 | 17.9 | 385.2 | 545.6 | 9.82 | 2.61 |
![]() | Ogre Magi | 26,313 | 49.77% | 1.17 | 88.2 | 42.8 | 3.40 | 8.32 | 17.5 | 385.4 | 531.4 | 7.43 | 1.76 |
![]() | Dark Willow | 17,075 | 49.72% | 1.28 | 87.6 | 42.4 | 5.30 | 7.90 | 17.0 | 348.8 | 505.6 | 7.40 | 1.46 |
![]() | Gyrocopter | 13,773 | 49.80% | 1.50 | 87.6 | 41.9 | 5.66 | 9.02 | 15.9 | 373.2 | 506.7 | 8.54 | 2.23 |
![]() | Ancient Apparition | 26,945 | 49.43% | 1.20 | 87.4 | 43.7 | 4.29 | 8.45 | 18.9 | 346.8 | 492.2 | 7.00 | 1.47 |
![]() | Bounty Hunter | 10,892 | 49.85% | 1.01 | 87.3 | 41.3 | 4.97 | 9.19 | 17.0 | 410.8 | 495.8 | 6.50 | 1.00 |
![]() | Lich | 44,633 | 49.17% | 1.30 | 87.2 | 44.9 | 4.35 | 9.46 | 18.3 | 347.5 | 485.5 | 7.13 | 1.58 |
![]() | Shadow Demon | 26,745 | 49.24% | 1.26 | 86.9 | 44.2 | 4.54 | 8.45 | 17.0 | 342.7 | 470.6 | 8.22 | 1.61 |
![]() | Dazzle | 18,800 | 49.35% | 0.861 | 86.9 | 43.5 | 3.06 | 8.64 | 16.2 | 334.7 | 460.8 | 8.44 | 1.88 |
![]() | Dawnbreaker | 4,810 | 50.23% | 1.11 | 86.6 | 38.4 | 4.09 | 8.50 | 17.8 | 388.8 | 528.5 | 11.2 | 3.18 |
![]() | Spirit Breaker | 9,579 | 49.58% | 1.03 | 86.5 | 41.8 | 4.65 | 9.16 | 19.2 | 406.0 | 576.0 | 8.74 | 2.97 |
![]() | Phoenix | 15,729 | 49.24% | 1.40 | 86.4 | 43.6 | 4.71 | 7.96 | 16.7 | 367.4 | 517.7 | 8.82 | 2.21 |
![]() | Witch Doctor | 39,808 | 48.73% | 1.44 | 86.0 | 46.0 | 6.10 | 9.61 | 15.2 | 361.6 | 508.6 | 7.54 | 1.78 |
![]() | Magnus | 9,077 | 49.26% | 0.929 | 85.6 | 42.6 | 3.26 | 9.05 | 17.7 | 348.9 | 514.5 | 7.87 | 2.01 |
![]() | Warlock | 24,463 | 48.58% | 1.42 | 85.3 | 46.0 | 3.80 | 7.35 | 17.7 | 387.3 | 482.2 | 11.5 | 2.57 |
![]() | Mirana | 20,525 | 48.60% | 1.02 | 85.1 | 45.7 | 4.29 | 6.71 | 17.4 | 365.1 | 506.2 | 12.6 | 2.37 |
![]() | Leshrac | 5,858 | 49.40% | 1.32 | 85.1 | 41.2 | 5.34 | 9.82 | 14.4 | 400.5 | 511.8 | 9.26 | 3.10 |
![]() | Crystal Maiden | 82,504 | 48.11% | 1.13 | 84.9 | 48.2 | 3.67 | 8.95 | 17.4 | 335.8 | 479.7 | 7.54 | 1.53 |
![]() | Tusk | 16,642 | 48.58% | 1.04 | 84.8 | 45.5 | 3.96 | 9.24 | 18.6 | 338.4 | 494.5 | 5.83 | 1.43 |
![]() | Grimstroke | 30,807 | 48.28% | 1.02 | 84.7 | 47.0 | 3.83 | 8.43 | 19.1 | 338.0 | 479.3 | 7.86 | 1.49 |
![]() | Techies | 33,103 | 48.23% | 1.74 | 84.7 | 47.2 | 5.22 | 9.33 | 16.5 | 377.5 | 500.3 | 8.04 | 2.37 |
![]() | Nature's Prophet | 37,425 | 48.18% | 1.34 | 84.6 | 47.5 | 6.11 | 9.73 | 17.4 | 454.8 | 549.2 | 10.3 | 4.41 |
![]() | Hoodwink | 32,534 | 47.99% | 1.35 | 84.1 | 47.9 | 5.34 | 7.37 | 16.8 | 396.4 | 548.4 | 9.18 | 3.07 |
![]() | Enigma | 4,331 | 49.20% | 1.30 | 83.9 | 40.9 | 3.49 | 8.72 | 15.8 | 385.8 | 490.9 | 18.3 | 3.28 |
![]() | Marci | 19,233 | 47.87% | 1.02 | 83.3 | 47.7 | 4.62 | 9.14 | 15.6 | 344.1 | 491.6 | 6.74 | 1.69 |
![]() | Alchemist | 3,497 | 48.93% | 0.697 | 82.6 | 41.0 | 2.51 | 8.21 | 15.3 | 448.3 | 525.8 | 19.5 | 4.07 |
![]() | Lion | 66,876 | 47.11% | 0.990 | 82.4 | 50.9 | 4.44 | 9.50 | 15.2 | 323.3 | 481.0 | 6.62 | 1.05 |
![]() | Silencer | 18,229 | 47.44% | 1.19 | 82.2 | 48.8 | 4.35 | 8.73 | 18.0 | 343.4 | 482.0 | 7.03 | 1.61 |
![]() | Snapfire | 11,940 | 47.64% | 1.23 | 82.1 | 47.6 | 5.06 | 7.94 | 16.2 | 376.4 | 503.9 | 9.91 | 2.53 |
![]() | Invoker | 3,814 | 48.37% | 1.26 | 81.5 | 42.8 | 4.91 | 7.46 | 16.0 | 374.4 | 526.6 | 7.53 | 2.20 |
![]() | Pudge | 42,562 | 46.47% | 1.11 | 80.6 | 52.3 | 4.90 | 10.1 | 15.0 | 353.2 | 500.0 | 10.2 | 1.89 |
![]() | Underlord | 473 | 52.85% | 1.31 | 80.4 | 17.2 | 3.56 | 8.01 | 18.5 | 387.7 | 549.0 | 13.1 | 2.80 |
![]() | Batrider | 11,140 | 46.70% | 1.12 | 79.7 | 50.1 | 3.97 | 8.32 | 17.0 | 384.4 | 526.6 | 15.9 | 3.18 |
![]() | Earth Spirit | 2,211 | 48.08% | 1.28 | 78.9 | 41.5 | 4.66 | 9.25 | 17.6 | 367.9 | 524.4 | 8.84 | 2.14 |
![]() | Tiny | 7,700 | 46.58% | 1.18 | 78.8 | 49.7 | 4.52 | 8.12 | 15.9 | 361.8 | 526.0 | 7.83 | 2.21 |
![]() | Doom | 2,156 | 47.82% | 0.937 | 78.2 | 42.1 | 4.59 | 8.77 | 15.3 | 436.0 | 537.4 | 14.8 | 2.76 |
![]() | Skywrath Mage | 11,826 | 45.96% | 1.56 | 78.0 | 52.2 | 5.81 | 8.39 | 16.4 | 337.5 | 492.8 | 6.04 | 1.25 |
![]() | Enchantress | 20,992 | 45.46% | 1.27 | 77.5 | 54.4 | 5.27 | 7.24 | 12.9 | 368.4 | 508.1 | 10.3 | 2.57 |
![]() | Rubick | 30,235 | 45.31% | 1.26 | 77.5 | 55.2 | 4.25 | 8.36 | 17.7 | 363.2 | 507.6 | 10.3 | 2.12 |
![]() | Weaver | 3,236 | 46.51% | 1.19 | 76.5 | 47.4 | 5.82 | 7.31 | 15.0 | 402.8 | 571.9 | 12.0 | 3.16 |
![]() | Brewmaster | 731 | 48.84% | 1.09 | 74.5 | 32.3 | 4.36 | 8.14 | 16.1 | 367.9 | 530.2 | 9.10 | 2.33 |
![]() | Windranger | 6,541 | 44.41% | 1.19 | 73.2 | 55.3 | 5.12 | 7.97 | 15.5 | 376.6 | 519.1 | 11.1 | 2.61 |
![]() | Centaur Warrunner | 1,293 | 46.71% | 1.02 | 73.1 | 42.4 | 4.11 | 9.28 | 17.1 | 366.2 | 519.3 | 10.1 | 2.61 |
![]() | Clinkz | 2,870 | 45.23% | 1.25 | 73.0 | 50.5 | 6.42 | 9.16 | 12.9 | 429.0 | 572.3 | 18.5 | 3.51 |
![]() | Keeper of the Light | 3,194 | 45.05% | 1.13 | 72.9 | 51.4 | 3.20 | 6.85 | 15.0 | 383.4 | 518.3 | 15.8 | 3.12 |
![]() | Viper | 1,377 | 46.11% | 1.41 | 72.0 | 44.4 | 4.93 | 9.91 | 15.4 | 372.5 | 513.5 | 9.47 | 2.54 |
![]() | Terrorblade | 3,609 | 44.44% | 1.13 | 71.8 | 53.5 | 3.43 | 8.31 | 15.3 | 347.4 | 463.0 | 8.59 | 2.43 |
![]() | Visage | 1,046 | 46.27% | 1.25 | 70.8 | 42.2 | 6.11 | 7.82 | 14.1 | 381.5 | 503.4 | 7.35 | 2.54 |
![]() | Lina | 2,420 | 44.05% | 1.27 | 69.5 | 53.1 | 5.97 | 8.68 | 13.7 | 422.7 | 576.0 | 12.6 | 3.96 |
![]() | Slardar | 416 | 48.80% | 0.865 | 69.5 | 26.7 | 4.20 | 8.52 | 14.6 | 386.6 | 559.7 | 13.6 | 3.14 |
![]() | Muerta | 2,300 | 44.09% | 1.24 | 69.4 | 52.7 | 4.77 | 8.27 | 14.7 | 396.2 | 537.9 | 11.7 | 3.31 |
![]() | Queen of Pain | 1,099 | 45.40% | 1.46 | 69.0 | 44.9 | 5.20 | 8.06 | 14.5 | 370.9 | 522.7 | 8.37 | 2.51 |
![]() | Sniper | 1,759 | 44.34% | 1.57 | 68.9 | 50.7 | 5.60 | 7.75 | 16.5 | 409.5 | 518.5 | 16.0 | 3.35 |
![]() | Tidehunter | 656 | 45.88% | 1.05 | 66.6 | 39.5 | 3.08 | 8.12 | 16.6 | 348.4 | 503.3 | 10.0 | 2.33 |
![]() | Death Prophet | 1,179 | 44.11% | 1.32 | 66.3 | 49.0 | 4.83 | 8.37 | 13.9 | 364.5 | 513.0 | 9.48 | 2.43 |
![]() | Mars | 839 | 44.46% | 1.06 | 65.1 | 45.5 | 3.38 | 8.81 | 16.5 | 362.9 | 515.8 | 10.2 | 2.59 |
![]() | Arc Warden | 535 | 45.05% | 1.47 | 63.0 | 39.7 | 6.17 | 8.55 | 13.9 | 418.2 | 507.3 | 10.9 | 2.90 |
![]() | Primal Beast | 551 | 44.65% | 1.23 | 62.3 | 41.1 | 5.20 | 8.90 | 14.9 | 385.6 | 535.5 | 11.1 | 3.01 |
![]() | Kunkka | 674 | 43.62% | 0.992 | 61.5 | 45.9 | 3.01 | 7.77 | 17.3 | 353.6 | 511.0 | 9.71 | 2.36 |
![]() | Razor | 824 | 42.23% | 1.35 | 59.6 | 51.6 | 5.74 | 8.81 | 13.2 | 419.6 | 564.4 | 17.7 | 4.13 |
![]() | Tinker | 784 | 41.71% | 1.23 | 58.1 | 52.6 | 3.03 | 7.82 | 12.8 | 318.3 | 469.4 | 7.21 | 1.94 |
![]() | Riki | 672 | 42.11% | 0.933 | 57.9 | 50.1 | 5.04 | 8.74 | 14.0 | 352.4 | 561.1 | 9.71 | 2.10 |
![]() | Timbersaw | 518 | 42.28% | 1.33 | 56.2 | 47.0 | 7.14 | 8.91 | 11.9 | 421.9 | 580.1 | 13.3 | 3.85 |
![]() | Medusa | 372 | 42.74% | 0.977 | 54.1 | 41.9 | 3.17 | 6.17 | 11.4 | 414.1 | 535.2 | 21.8 | 5.00 |
![]() | Sven | 521 | 41.07% | 0.748 | 53.4 | 50.5 | 3.27 | 7.28 | 11.6 | 394.9 | 543.4 | 21.1 | 4.26 |
![]() | Ember Spirit | 336 | 42.86% | 1.48 | 53.3 | 40.2 | 4.96 | 8.97 | 15.5 | 376.6 | 536.9 | 10.8 | 2.76 |
![]() | Monkey King | 1,896 | 37.08% | 1.03 | 51.9 | 71.3 | 4.38 | 9.46 | 12.7 | 366.4 | 513.1 | 10.7 | 2.89 |
![]() | Night Stalker | 104 | 50.00% | 0.941 | 51.8 | 0.000 | 4.59 | 7.27 | 14.1 | 369.9 | 532.3 | 14.8 | 2.57 |
![]() | Dark Seer | 162 | 44.44% | 1.14 | 47.3 | 23.8 | 3.50 | 7.71 | 17.6 | 404.3 | 527.8 | 22.0 | 3.79 |
![]() | Axe | 620 | 37.42% | 1.18 | 46.3 | 62.4 | 5.86 | 9.75 | 10.4 | 386.7 | 527.1 | 23.8 | 3.55 |
![]() | Shadow Fiend | 712 | 36.52% | 1.05 | 45.2 | 66.3 | 4.78 | 9.08 | 9.93 | 436.2 | 573.3 | 22.9 | 5.29 |
![]() | Faceless Void | 994 | 35.21% | 0.782 | 44.3 | 72.6 | 3.58 | 6.39 | 11.0 | 393.6 | 551.0 | 20.7 | 4.40 |
![]() | Puck | 259 | 39.00% | 1.15 | 41.6 | 47.0 | 3.97 | 7.46 | 13.8 | 393.2 | 554.0 | 13.2 | 3.65 |
![]() | Necrophos | 219 | 38.81% | 1.13 | 39.1 | 44.8 | 5.62 | 8.31 | 10.8 | 404.4 | 537.5 | 20.4 | 4.08 |
![]() | Beastmaster | 146 | 41.10% | 1.09 | 38.4 | 30.7 | 3.72 | 8.80 | 14.1 | 373.6 | 517.8 | 14.4 | 3.17 |
![]() | Sand King | 311 | 35.69% | 1.13 | 36.2 | 59.1 | 3.45 | 10.1 | 14.2 | 368.7 | 514.3 | 14.0 | 3.05 |
![]() | Luna | 1,349 | 30.69% | 0.913 | 35.2 | 87.4 | 4.05 | 6.29 | 7.42 | 472.4 | 618.8 | 34.1 | 7.31 |
![]() | Outworld Destroyer | 140 | 37.86% | 1.09 | 30.9 | 38.5 | 3.89 | 7.16 | 9.32 | 329.8 | 448.5 | 9.71 | 2.38 |
![]() | Slark | 724 | 30.11% | 0.745 | 30.5 | 84.6 | 4.36 | 7.75 | 7.95 | 420.6 | 564.4 | 22.9 | 4.98 |
![]() | Chaos Knight | 254 | 33.86% | 0.891 | 30.0 | 61.2 | 4.64 | 7.65 | 9.88 | 382.9 | 495.5 | 18.9 | 3.73 |
![]() | Ursa | 464 | 31.25% | 1.06 | 29.9 | 76.9 | 6.39 | 7.65 | 6.50 | 452.1 | 611.0 | 28.1 | 5.29 |
![]() | Troll Warlord | 368 | 32.07% | 0.918 | 29.7 | 71.7 | 4.22 | 7.44 | 7.22 | 445.9 | 573.7 | 30.0 | 6.18 |
![]() | Phantom Assassin | 562 | 30.07% | 0.977 | 28.7 | 82.3 | 5.61 | 7.97 | 8.29 | 429.9 | 579.4 | 20.9 | 5.18 |
![]() | Naga Siren | 229 | 33.62% | 0.575 | 28.3 | 60.1 | 2.59 | 5.62 | 10.2 | 441.4 | 520.5 | 26.4 | 6.58 |
![]() | Wraith King | 264 | 32.58% | 0.732 | 27.6 | 65.4 | 2.75 | 6.15 | 8.33 | 406.5 | 504.6 | 28.9 | 5.51 |
![]() | Legion Commander | 319 | 31.66% | 0.963 | 27.5 | 70.9 | 3.37 | 8.25 | 9.36 | 367.7 | 498.0 | 28.7 | 3.78 |
![]() | Pangolier | 272 | 32.35% | 1.03 | 27.4 | 66.5 | 3.81 | 8.49 | 13.4 | 377.4 | 525.9 | 12.0 | 3.54 |
![]() | Lifestealer | 736 | 28.53% | 0.843 | 27.0 | 89.2 | 3.82 | 5.40 | 7.03 | 446.1 | 597.8 | 35.4 | 6.16 |
![]() | Bloodseeker | 217 | 32.26% | 1.02 | 24.7 | 63.0 | 4.29 | 6.96 | 9.54 | 409.2 | 551.8 | 23.4 | 4.75 |
![]() | Phantom Lancer | 285 | 30.88% | 0.842 | 24.7 | 71.5 | 4.08 | 5.86 | 5.81 | 435.3 | 542.4 | 26.6 | 6.36 |
![]() | Broodmother | 99 | 37.37% | 0.842 | 24.4 | 31.5 | 3.65 | 7.51 | 8.38 | 382.7 | 515.8 | 15.2 | 4.49 |
![]() | Drow Ranger | 499 | 28.46% | 0.929 | 24.2 | 85.7 | 4.33 | 7.42 | 7.44 | 449.0 | 567.3 | 28.3 | 6.20 |
![]() | Anti-Mage | 716 | 27.37% | 0.681 | 24.1 | 92.3 | 4.29 | 5.81 | 5.57 | 469.7 | 635.7 | 26.5 | 7.33 |
![]() | Huskar | 445 | 28.54% | 0.936 | 23.5 | 84.2 | 3.28 | 7.81 | 5.77 | 371.9 | 490.4 | 34.3 | 4.78 |
![]() | Void Spirit | 180 | 32.22% | 1.11 | 22.4 | 59.6 | 4.22 | 8.35 | 12.6 | 344.1 | 481.9 | 10.1 | 2.34 |
![]() | Spectre | 309 | 29.13% | 1.29 | 21.6 | 77.7 | 6.27 | 7.11 | 12.1 | 440.4 | 594.7 | 22.9 | 5.01 |
![]() | Juggernaut | 302 | 28.15% | 0.889 | 19.3 | 80.2 | 4.04 | 6.73 | 6.73 | 432.3 | 551.5 | 31.4 | 5.99 |
![]() | Bristleback | 164 | 31.10% | 1.36 | 18.9 | 60.9 | 3.85 | 8.57 | 8.57 | 397.7 | 529.6 | 25.0 | 4.77 |
![]() | Morphling | 745 | 24.83% | 0.869 | 18.6 | 100.0 | 4.33 | 5.67 | 4.63 | 452.1 | 580.1 | 34.3 | 6.77 |
![]() | Dragon Knight | 183 | 29.51% | 0.934 | 17.0 | 67.7 | 2.89 | 8.02 | 10.5 | 353.5 | 480.5 | 13.9 | 3.42 |
![]() | Lone Druid | 105 | 32.38% | 0.690 | 15.5 | 46.7 | 2.39 | 5.81 | 6.37 | 336.9 | 411.8 | 19.5 | 3.98 |
![]() | Storm Spirit | 114 | 28.95% | 1.04 | 10.0 | 58.5 | 3.96 | 9.11 | 10.6 | 363.2 | 504.4 | 22.5 | 3.73 |
![]() | Templar Assassin | 234 | 23.50% | 0.835 | 7.16 | 89.9 | 4.20 | 5.76 | 6.06 | 444.4 | 594.4 | 36.0 | 6.97 |
![]() | Lycan | 79 | 29.11% | 0.660 | 5.28 | 47.6 | 2.52 | 5.54 | 12.9 | 399.2 | 457.1 | 25.4 | 4.85 |
![]() | Meepo | 109 | 23.85% | 0.681 | 0.000 | 72.2 | 3.55 | 7.50 | 6.05 | 422.3 | 545.1 | 27.7 | 6.04 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.