Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Pudge | 15,344 | 52.79% | 1.27 | 7.03 | 8.23 | 14.7 | 447.2 | 594.1 | 27.8 | 3.74 |
![]() | Legion Commander | 15,227 | 56.93% | 1.50 | 8.69 | 6.81 | 13.0 | 526.0 | 657.7 | 49.2 | 5.19 |
![]() | Juggernaut | 14,578 | 53.13% | 1.16 | 8.84 | 5.02 | 8.72 | 639.9 | 789.9 | 55.4 | 8.72 |
![]() | Axe | 14,208 | 55.77% | 1.48 | 10.5 | 7.49 | 11.4 | 550.8 | 704.2 | 51.6 | 5.79 |
![]() | Tiny | 13,502 | 51.51% | 1.20 | 7.76 | 5.44 | 11.9 | 567.3 | 725.6 | 41.2 | 6.77 |
![]() | Zeus | 13,055 | 54.29% | 1.92 | 10.0 | 5.45 | 16.7 | 581.1 | 704.0 | 43.9 | 6.47 |
![]() | Wraith King | 12,113 | 54.30% | 1.34 | 9.00 | 5.12 | 11.3 | 601.7 | 772.7 | 47.8 | 7.40 |
![]() | Shadow Shaman | 11,855 | 57.02% | 0.972 | 3.43 | 8.25 | 18.5 | 363.2 | 492.6 | 8.33 | 1.96 |
![]() | Templar Assassin | 11,110 | 56.44% | 1.25 | 10.3 | 4.59 | 9.89 | 678.4 | 832.2 | 63.2 | 8.89 |
![]() | Venomancer | 10,676 | 53.20% | 1.70 | 4.33 | 9.02 | 19.6 | 395.3 | 511.5 | 13.3 | 2.73 |
![]() | Shadow Fiend | 9,941 | 48.26% | 1.20 | 9.36 | 6.21 | 9.70 | 620.5 | 786.3 | 59.9 | 8.28 |
![]() | Disruptor | 8,941 | 49.87% | 1.14 | 3.16 | 8.51 | 20.6 | 322.5 | 470.4 | 5.74 | 1.05 |
![]() | Rubick | 8,532 | 47.80% | 1.37 | 4.94 | 7.66 | 17.5 | 388.0 | 531.3 | 14.0 | 2.57 |
![]() | Hoodwink | 8,331 | 48.70% | 1.41 | 5.78 | 7.07 | 16.2 | 411.4 | 562.4 | 11.2 | 3.41 |
![]() | Crystal Maiden | 8,210 | 50.56% | 1.20 | 3.78 | 8.51 | 17.7 | 345.6 | 493.9 | 7.93 | 1.67 |
![]() | Night Stalker | 8,183 | 52.55% | 1.10 | 8.37 | 5.59 | 12.5 | 504.9 | 651.8 | 42.6 | 4.93 |
![]() | Slardar | 8,087 | 51.12% | 0.948 | 6.67 | 6.56 | 12.6 | 505.6 | 651.9 | 43.4 | 5.38 |
![]() | Spirit Breaker | 7,962 | 51.47% | 1.10 | 5.65 | 7.63 | 18.5 | 443.9 | 646.2 | 17.3 | 3.58 |
![]() | Storm Spirit | 7,815 | 51.75% | 1.34 | 10.4 | 6.07 | 11.7 | 578.4 | 766.3 | 54.3 | 6.85 |
![]() | Dark Willow | 7,751 | 55.90% | 1.39 | 5.83 | 7.16 | 17.7 | 364.5 | 522.4 | 8.67 | 1.62 |
![]() | Ursa | 7,613 | 50.83% | 1.18 | 10.9 | 5.74 | 7.89 | 643.3 | 818.2 | 50.8 | 8.06 |
![]() | Vengeful Spirit | 7,403 | 49.51% | 1.22 | 4.54 | 9.72 | 16.4 | 388.7 | 550.1 | 18.3 | 2.73 |
![]() | Winter Wyvern | 7,261 | 55.43% | 1.43 | 4.99 | 7.47 | 14.8 | 405.5 | 550.1 | 19.9 | 3.11 |
![]() | Clinkz | 7,180 | 53.08% | 1.44 | 9.53 | 7.09 | 12.7 | 571.6 | 704.6 | 41.8 | 5.90 |
![]() | Windranger | 7,001 | 50.12% | 1.30 | 8.25 | 6.15 | 13.2 | 527.7 | 669.3 | 42.3 | 5.75 |
![]() | Nyx Assassin | 6,992 | 47.65% | 1.57 | 6.94 | 9.36 | 13.7 | 372.7 | 553.0 | 15.9 | 1.81 |
![]() | Lion | 6,822 | 47.41% | 1.11 | 5.27 | 9.10 | 14.7 | 346.3 | 507.6 | 9.75 | 1.49 |
![]() | Weaver | 6,793 | 51.55% | 1.34 | 8.98 | 5.91 | 13.7 | 533.1 | 720.5 | 31.6 | 5.71 |
![]() | Centaur Warrunner | 6,652 | 51.22% | 1.22 | 5.93 | 6.89 | 16.1 | 506.4 | 649.5 | 43.7 | 5.80 |
![]() | Lifestealer | 6,521 | 49.29% | 1.07 | 7.02 | 4.79 | 10.6 | 594.2 | 758.4 | 48.2 | 7.95 |
![]() | Invoker | 6,345 | 47.38% | 1.28 | 8.32 | 6.15 | 13.1 | 534.2 | 670.5 | 37.9 | 5.13 |
![]() | Mars | 6,221 | 46.36% | 1.08 | 5.49 | 6.70 | 15.1 | 489.1 | 622.7 | 42.3 | 5.33 |
![]() | Abaddon | 6,208 | 55.35% | 1.00 | 3.44 | 6.00 | 16.1 | 367.4 | 516.8 | 14.6 | 2.30 |
![]() | Silencer | 6,011 | 48.68% | 1.22 | 4.59 | 8.82 | 17.0 | 370.7 | 501.1 | 11.9 | 2.29 |
![]() | Earthshaker | 5,894 | 49.83% | 1.31 | 6.09 | 7.82 | 15.3 | 445.4 | 599.7 | 24.4 | 4.03 |
![]() | Timbersaw | 5,878 | 45.00% | 1.42 | 9.21 | 6.76 | 11.5 | 548.8 | 701.8 | 47.3 | 6.30 |
![]() | Leshrac | 5,808 | 53.27% | 1.53 | 8.36 | 6.93 | 11.7 | 594.5 | 731.7 | 52.7 | 7.51 |
![]() | Bounty Hunter | 5,788 | 51.69% | 1.07 | 5.18 | 8.40 | 16.8 | 478.9 | 528.5 | 15.1 | 1.91 |
![]() | Oracle | 5,686 | 52.25% | 0.913 | 4.25 | 7.24 | 16.7 | 321.0 | 450.6 | 7.93 | 1.15 |
![]() | Batrider | 5,607 | 49.96% | 1.36 | 7.44 | 7.52 | 14.9 | 446.8 | 600.5 | 24.7 | 3.95 |
![]() | Void Spirit | 5,563 | 53.10% | 1.39 | 9.56 | 5.30 | 12.2 | 549.4 | 717.8 | 46.3 | 5.76 |
![]() | Warlock | 5,411 | 49.71% | 1.58 | 4.20 | 7.83 | 17.5 | 406.0 | 515.4 | 12.6 | 2.90 |
![]() | Razor | 5,367 | 45.78% | 1.37 | 8.21 | 7.00 | 11.5 | 558.1 | 690.8 | 47.1 | 7.00 |
![]() | Chaos Knight | 5,305 | 52.99% | 1.14 | 9.43 | 5.83 | 9.03 | 613.6 | 726.3 | 51.1 | 7.73 |
![]() | Ogre Magi | 5,282 | 49.34% | 1.28 | 4.31 | 7.96 | 16.3 | 433.0 | 563.6 | 16.1 | 2.60 |
![]() | Faceless Void | 5,037 | 46.50% | 0.933 | 6.49 | 5.93 | 14.1 | 533.0 | 710.5 | 38.2 | 6.55 |
![]() | Lich | 5,023 | 50.21% | 1.44 | 4.65 | 9.34 | 18.3 | 357.5 | 497.6 | 7.96 | 1.70 |
![]() | Dragon Knight | 5,019 | 51.36% | 1.14 | 7.15 | 5.48 | 11.1 | 563.4 | 696.8 | 53.1 | 6.77 |
![]() | Anti-Mage | 4,957 | 44.85% | 0.810 | 7.01 | 4.81 | 7.19 | 637.0 | 839.7 | 44.7 | 9.78 |
![]() | Jakiro | 4,952 | 46.87% | 1.39 | 4.27 | 8.77 | 16.5 | 367.2 | 507.3 | 11.2 | 2.37 |
![]() | Monkey King | 4,942 | 47.59% | 1.27 | 8.52 | 6.91 | 11.7 | 547.9 | 691.3 | 41.5 | 6.45 |
![]() | Marci | 4,831 | 47.69% | 1.12 | 6.60 | 8.18 | 13.4 | 422.2 | 535.2 | 21.5 | 3.26 |
![]() | Phoenix | 4,816 | 54.36% | 1.56 | 6.37 | 7.56 | 17.0 | 422.2 | 570.1 | 18.7 | 3.23 |
![]() | Skywrath Mage | 4,801 | 51.82% | 1.67 | 6.47 | 7.44 | 16.2 | 356.1 | 516.2 | 8.20 | 1.49 |
![]() | Drow Ranger | 4,759 | 44.74% | 1.09 | 7.20 | 6.02 | 9.60 | 581.0 | 710.3 | 47.9 | 7.80 |
![]() | Gyrocopter | 4,646 | 47.29% | 1.50 | 6.59 | 7.99 | 13.7 | 459.0 | 587.1 | 23.6 | 4.50 |
![]() | Techies | 4,582 | 41.01% | 1.73 | 5.30 | 10.1 | 14.9 | 390.8 | 508.6 | 11.3 | 2.92 |
![]() | Witch Doctor | 4,516 | 48.38% | 1.45 | 6.13 | 9.52 | 15.3 | 385.9 | 513.2 | 9.45 | 1.92 |
![]() | Ancient Apparition | 4,377 | 52.59% | 1.31 | 5.36 | 8.45 | 18.9 | 370.4 | 516.4 | 8.12 | 1.79 |
![]() | Clockwerk | 4,357 | 48.01% | 1.52 | 4.94 | 9.40 | 18.0 | 375.3 | 501.4 | 11.5 | 2.32 |
![]() | Luna | 4,320 | 46.92% | 1.03 | 6.34 | 5.18 | 8.82 | 672.5 | 806.8 | 60.9 | 10.8 |
![]() | Magnus | 4,304 | 42.29% | 0.884 | 4.32 | 7.46 | 14.5 | 450.6 | 599.4 | 36.9 | 4.82 |
![]() | Bane | 4,279 | 50.95% | 1.17 | 4.06 | 8.21 | 16.0 | 335.6 | 484.3 | 10.6 | 1.55 |
![]() | Sniper | 4,224 | 41.52% | 1.43 | 7.82 | 6.67 | 12.4 | 545.9 | 647.0 | 46.8 | 6.56 |
![]() | Primal Beast | 4,161 | 51.53% | 1.38 | 8.05 | 6.40 | 15.2 | 521.1 | 666.6 | 43.5 | 5.53 |
![]() | Io | 4,122 | 50.22% | 0.612 | 2.17 | 6.96 | 17.1 | 302.9 | 476.3 | 7.59 | 1.04 |
![]() | Necrophos | 4,051 | 50.36% | 1.48 | 9.15 | 6.56 | 11.3 | 589.0 | 735.6 | 54.8 | 7.51 |
![]() | Lina | 3,988 | 45.19% | 1.30 | 8.78 | 6.81 | 10.2 | 577.6 | 755.1 | 48.5 | 7.30 |
![]() | Ember Spirit | 3,921 | 50.47% | 1.65 | 9.22 | 6.26 | 13.7 | 563.6 | 731.2 | 47.3 | 6.42 |
![]() | Slark | 3,849 | 43.10% | 0.932 | 7.35 | 6.43 | 9.81 | 535.0 | 687.4 | 44.1 | 6.53 |
![]() | Undying | 3,815 | 51.38% | 0.911 | 4.94 | 8.86 | 18.1 | 377.6 | 513.9 | 14.2 | 2.27 |
![]() | Queen of Pain | 3,733 | 46.72% | 1.53 | 8.92 | 6.16 | 12.7 | 553.4 | 726.2 | 42.2 | 6.38 |
![]() | Dazzle | 3,659 | 47.06% | 1.04 | 4.39 | 7.96 | 14.4 | 411.3 | 532.8 | 25.6 | 3.68 |
![]() | Tusk | 3,563 | 42.16% | 1.05 | 4.03 | 8.96 | 16.4 | 343.3 | 496.1 | 10.6 | 1.80 |
![]() | Shadow Demon | 3,477 | 49.73% | 1.29 | 4.89 | 8.29 | 17.0 | 350.4 | 474.1 | 9.03 | 1.72 |
![]() | Doom | 3,468 | 46.80% | 0.915 | 6.04 | 7.51 | 13.9 | 563.1 | 639.1 | 39.7 | 4.91 |
![]() | Sand King | 3,453 | 44.86% | 1.27 | 6.44 | 8.54 | 13.9 | 528.8 | 663.1 | 48.4 | 6.45 |
![]() | Nature's Prophet | 3,418 | 39.96% | 1.27 | 4.95 | 9.45 | 15.8 | 442.6 | 536.7 | 14.1 | 4.55 |
![]() | Outworld Destroyer | 3,390 | 51.00% | 1.39 | 9.42 | 5.63 | 8.43 | 560.8 | 723.2 | 49.0 | 6.25 |
![]() | Puck | 3,374 | 45.76% | 1.38 | 8.37 | 5.78 | 12.1 | 563.1 | 739.1 | 47.5 | 6.82 |
![]() | Dawnbreaker | 3,369 | 46.78% | 1.19 | 5.79 | 7.74 | 15.6 | 479.7 | 615.6 | 32.0 | 5.30 |
![]() | Grimstroke | 3,367 | 48.26% | 1.07 | 3.86 | 8.30 | 18.9 | 343.6 | 487.0 | 8.96 | 1.66 |
![]() | Pugna | 3,340 | 47.13% | 1.65 | 4.76 | 7.87 | 15.2 | 388.6 | 507.6 | 18.3 | 2.65 |
![]() | Meepo | 3,239 | 56.65% | 0.999 | 9.55 | 5.13 | 7.91 | 682.8 | 867.4 | 70.5 | 9.34 |
![]() | Alchemist | 3,146 | 50.54% | 0.862 | 5.09 | 6.60 | 13.8 | 620.8 | 672.6 | 41.4 | 6.60 |
![]() | Treant Protector | 3,077 | 53.98% | 1.17 | 3.33 | 7.73 | 19.3 | 337.5 | 495.9 | 8.11 | 1.47 |
![]() | Troll Warlord | 3,042 | 49.34% | 1.05 | 7.43 | 5.76 | 8.95 | 634.2 | 781.7 | 52.3 | 8.84 |
![]() | Viper | 2,874 | 44.57% | 1.37 | 6.75 | 7.87 | 12.2 | 493.3 | 605.5 | 41.9 | 5.29 |
![]() | Lycan | 2,857 | 43.37% | 0.968 | 7.37 | 5.48 | 11.8 | 566.5 | 670.4 | 50.9 | 6.94 |
![]() | Snapfire | 2,762 | 42.36% | 1.33 | 5.47 | 7.51 | 14.7 | 405.7 | 530.1 | 17.4 | 3.38 |
![]() | Pangolier | 2,732 | 39.60% | 1.13 | 6.26 | 6.94 | 13.0 | 510.7 | 660.0 | 45.4 | 6.15 |
![]() | Mirana | 2,703 | 43.54% | 1.11 | 4.74 | 6.94 | 15.4 | 385.8 | 527.4 | 17.2 | 3.06 |
![]() | Bristleback | 2,617 | 39.01% | 1.41 | 6.43 | 7.65 | 10.9 | 542.1 | 700.0 | 49.7 | 6.87 |
![]() | Kunkka | 2,605 | 44.11% | 1.18 | 5.11 | 6.52 | 14.6 | 508.9 | 639.6 | 48.6 | 6.04 |
![]() | Phantom Assassin | 2,579 | 39.67% | 1.09 | 9.24 | 6.37 | 8.38 | 604.7 | 780.4 | 45.2 | 8.22 |
![]() | Muerta | 2,539 | 45.33% | 1.31 | 6.32 | 7.29 | 12.7 | 499.7 | 631.6 | 30.4 | 5.74 |
![]() | Enchantress | 2,487 | 43.35% | 1.34 | 5.36 | 7.06 | 12.1 | 377.8 | 541.3 | 13.8 | 2.79 |
![]() | Earth Spirit | 2,423 | 47.63% | 1.42 | 6.79 | 7.88 | 16.0 | 455.2 | 609.3 | 28.8 | 3.95 |
![]() | Dark Seer | 2,395 | 49.44% | 1.30 | 6.26 | 6.47 | 16.2 | 530.4 | 633.5 | 52.2 | 6.30 |
![]() | Tidehunter | 2,379 | 45.27% | 1.06 | 4.30 | 6.48 | 14.9 | 485.9 | 629.3 | 43.1 | 5.65 |
![]() | Keeper of the Light | 2,356 | 49.49% | 1.26 | 6.25 | 5.61 | 14.1 | 507.0 | 638.9 | 46.5 | 5.78 |
![]() | Phantom Lancer | 2,326 | 51.42% | 1.20 | 7.68 | 4.48 | 9.15 | 636.2 | 787.4 | 49.0 | 9.21 |
![]() | Morphling | 2,217 | 37.39% | 1.01 | 6.46 | 5.30 | 7.22 | 561.9 | 705.1 | 48.1 | 7.90 |
![]() | Spectre | 2,196 | 45.67% | 1.38 | 8.71 | 6.28 | 15.7 | 566.6 | 761.6 | 38.9 | 6.74 |
![]() | Broodmother | 2,193 | 48.97% | 0.991 | 8.14 | 5.88 | 11.1 | 613.3 | 736.7 | 58.3 | 7.92 |
![]() | Riki | 1,995 | 46.72% | 1.14 | 8.56 | 7.33 | 13.1 | 476.4 | 688.9 | 32.2 | 4.41 |
![]() | Underlord | 1,938 | 48.61% | 1.29 | 5.13 | 7.10 | 16.1 | 511.8 | 634.1 | 49.4 | 5.90 |
![]() | Huskar | 1,795 | 43.23% | 1.21 | 7.08 | 7.94 | 7.37 | 514.0 | 634.7 | 52.2 | 5.81 |
![]() | Death Prophet | 1,758 | 42.61% | 1.32 | 6.83 | 6.79 | 11.6 | 500.3 | 622.2 | 44.2 | 5.59 |
![]() | Enigma | 1,378 | 51.81% | 1.31 | 5.03 | 7.50 | 15.2 | 464.6 | 538.5 | 38.2 | 4.68 |
![]() | Bloodseeker | 1,378 | 44.63% | 1.19 | 7.81 | 6.57 | 14.3 | 573.3 | 729.5 | 45.4 | 7.30 |
![]() | Beastmaster | 1,362 | 46.77% | 1.31 | 8.05 | 6.92 | 11.7 | 582.7 | 710.6 | 48.7 | 7.15 |
![]() | Medusa | 1,337 | 45.55% | 1.13 | 5.83 | 4.30 | 10.8 | 656.1 | 775.1 | 56.3 | 10.5 |
![]() | Lone Druid | 1,320 | 50.83% | 0.962 | 6.64 | 4.64 | 8.69 | 543.8 | 623.4 | 53.3 | 6.53 |
![]() | Sven | 1,314 | 41.55% | 0.906 | 6.27 | 5.64 | 8.78 | 590.7 | 772.0 | 52.4 | 8.78 |
![]() | Visage | 1,285 | 49.26% | 1.15 | 7.68 | 5.75 | 10.9 | 505.4 | 618.0 | 41.6 | 5.20 |
![]() | Arc Warden | 1,268 | 47.95% | 1.26 | 8.91 | 6.53 | 10.8 | 670.5 | 720.7 | 44.7 | 7.45 |
![]() | Omniknight | 1,268 | 45.58% | 0.997 | 4.39 | 6.91 | 11.9 | 392.2 | 525.5 | 27.2 | 3.22 |
![]() | Brewmaster | 1,255 | 48.92% | 1.15 | 6.58 | 5.99 | 13.7 | 520.1 | 660.8 | 38.2 | 5.73 |
![]() | Elder Titan | 1,200 | 53.67% | 1.35 | 5.75 | 7.60 | 17.0 | 390.3 | 544.9 | 16.9 | 2.49 |
![]() | Chen | 1,082 | 46.49% | 0.664 | 2.43 | 6.51 | 15.7 | 366.9 | 444.2 | 16.4 | 2.73 |
![]() | Terrorblade | 1,019 | 43.38% | 0.982 | 6.22 | 6.54 | 9.72 | 523.9 | 630.2 | 38.8 | 6.73 |
![]() | Naga Siren | 902 | 51.88% | 0.747 | 4.95 | 4.05 | 9.49 | 641.2 | 665.1 | 54.1 | 10.8 |
![]() | Tinker | 829 | 34.74% | 1.29 | 3.51 | 6.23 | 11.2 | 509.4 | 663.4 | 41.9 | 7.33 |
This table contains heroes' average stats.