Columns
 | Disorder | Arc Warden F2 | 7,601 | 57.98% | 1.28 | 100.0 | 66.5 | 10.3 | 5.85 | 10.9 | 705.2 | 764.9 | 48.4 | 7.56 | 0.777 | 899.5 | 839.5 | 3.56 | 249.3 | 0.679 | 35:18 |
 | Sepulchre | Visage F1 | 5,015 | 56.95% | 1.15 | 97.6 | 67.6 | 8.95 | 4.90 | 11.0 | 563.6 | 693.2 | 50.9 | 6.05 | 41.8 | 649.5 | 453.4 | 27.5 | 328.7 | 0.743 | 34:08 |
 | Bear with Me | Lone Druid F1 | 4,974 | 55.55% | 0.953 | 95.1 | 69.9 | 7.16 | 4.31 | 8.88 | 562.2 | 650.9 | 56.8 | 6.62 | 1.38 | 535.6 | 504.2 | 0.204 | 356.7 | 0.728 | 33:16 |
 | Fresh Meat | Pudge F1 | 5,781 | 54.44% | 1.31 | 93.4 | 71.9 | 8.80 | 6.94 | 13.3 | 538.4 | 696.2 | 50.1 | 5.73 | 4.69 | 707.8 | 780.3 | 31.3 | 60.6 | 0.597 | 35:37 |
 | Sidekick | Marci F1 | 1,592 | 55.90% | 1.25 | 93.0 | 66.8 | 10.4 | 6.58 | 11.4 | 526.1 | 644.7 | 43.7 | 4.77 | 94.1 | 658.4 | 708.6 | 27.0 | 149.4 | 0.722 | 34:14 |
 | Double Impact | Ember Spirit F1 | 28,175 | 53.23% | 1.66 | 92.8 | 75.3 | 9.68 | 5.70 | 13.8 | 579.7 | 749.3 | 49.3 | 6.66 | 1.26 | 961.2 | 574.3 | 0.652 | 84.2 | 0.638 | 35:45 |
 | Necrotic Webs | Broodmother F1 | 3,876 | 54.44% | 0.949 | 92.7 | 71.2 | 8.71 | 4.89 | 12.1 | 637.0 | 761.5 | 63.8 | 8.24 | 0.105 | 604.4 | 686.2 | 1.04 | 322.1 | 0.670 | 32:34 |
 | Night Reign | Night Stalker F2 | 1,375 | 56.00% | 1.17 | 92.6 | 66.2 | 9.58 | 5.10 | 11.7 | 527.6 | 695.5 | 46.0 | 5.13 | 0.766 | 616.0 | 726.7 | 4.02 | 122.6 | 0.663 | 35:21 |
 | Crash Landing | Tiny F1 | 14,345 | 53.29% | 1.50 | 92.5 | 74.7 | 10.1 | 5.48 | 12.0 | 569.3 | 720.4 | 49.0 | 6.14 | 0.980 | 852.8 | 756.3 | 36.3 | 142.2 | 0.671 | 35:30 |
 | Pack Leader | Lycan F1 | 874 | 56.64% | 0.963 | 91.9 | 63.5 | 8.27 | 3.85 | 12.9 | 631.4 | 696.0 | 53.8 | 7.20 | 31.4 | 607.9 | 664.1 | 1.55 | 353.0 | 0.875 | 33:25 |
 | Shadowmire | Shadow Fiend F2 | 70,758 | 52.41% | 1.18 | 91.8 | 77.0 | 9.87 | 5.99 | 10.4 | 642.6 | 833.1 | 62.9 | 8.71 | 1.07 | 760.4 | 517.7 | 1.63 | 126.3 | 0.724 | 36:34 |
 | Resonance | Earth Spirit F1 | 5,010 | 53.57% | 1.48 | 91.6 | 73.1 | 8.65 | 6.26 | 15.6 | 539.8 | 697.6 | 48.5 | 5.60 | 7.22 | 800.9 | 757.8 | 32.4 | 53.8 | 0.713 | 36:08 |
 | Feeding Frenzy | Broodmother F2 | 4,162 | 53.75% | 0.985 | 91.6 | 72.5 | 9.04 | 5.14 | 10.9 | 644.0 | 775.6 | 64.2 | 8.27 | 0.306 | 634.2 | 702.7 | 1.68 | 361.1 | 0.687 | 33:03 |
 | Refractor | Templar Assassin F2 | 16,582 | 52.29% | 1.21 | 90.8 | 76.5 | 9.55 | 4.97 | 9.49 | 647.5 | 812.1 | 62.0 | 8.34 | 0.497 | 786.6 | 423.5 | 0.616 | 226.2 | 0.816 | 34:53 |
 | Through and Through | Bounty Hunter F1 | 3,240 | 53.49% | 1.30 | 90.7 | 72.4 | 8.54 | 6.85 | 14.9 | 655.5 | 659.7 | 45.9 | 4.60 | 3.14 | 850.2 | 671.9 | 10.0 | 68.3 | 0.655 | 35:44 |
 | Chronoptic Nourishment | Leshrac F1 | 20,862 | 52.00% | 1.45 | 90.5 | 77.1 | 8.07 | 6.58 | 11.5 | 601.1 | 738.8 | 55.9 | 7.80 | 0.880 | 870.0 | 737.0 | 25.0 | 218.2 | 0.681 | 35:30 |
 | Romp n' Stomp | Primal Beast F1 | 5,889 | 52.73% | 1.37 | 90.4 | 74.7 | 9.14 | 5.89 | 15.2 | 542.8 | 695.7 | 46.7 | 5.84 | 1.14 | 742.5 | 782.2 | 30.0 | 84.3 | 0.717 | 35:32 |
 | Bloodbath | Huskar F1 | 6,445 | 52.58% | 1.24 | 90.3 | 75.0 | 8.51 | 6.92 | 7.77 | 558.8 | 686.0 | 56.7 | 6.18 | 0.031 | 692.5 | 682.9 | 0.211 | 230.3 | 1.19 | 33:33 |
 | Wukong's Faithful | Monkey King F1 | 2,471 | 53.50% | 1.40 | 90.0 | 71.8 | 10.2 | 6.80 | 11.3 | 561.6 | 702.3 | 46.9 | 6.11 | 0.071 | 785.5 | 638.9 | 30.0 | 127.3 | 0.659 | 35:18 |
 | Tailwind | Windranger F1 | 13,634 | 51.76% | 1.26 | 89.7 | 77.2 | 9.45 | 5.46 | 12.4 | 560.8 | 715.6 | 51.0 | 6.18 | 0.702 | 703.9 | 530.2 | 31.7 | 152.4 | 0.725 | 36:07 |
 | Arcane Accumulation | Rubick F2 | 3,644 | 52.66% | 1.56 | 89.5 | 74.0 | 9.46 | 5.98 | 15.0 | 544.9 | 689.2 | 50.8 | 5.55 | 10.5 | 851.8 | 502.4 | 75.2 | 64.7 | 0.672 | 37:06 |
 | Dragon Sight | Winter Wyvern F2 | 2,086 | 53.36% | 1.54 | 89.3 | 71.6 | 7.26 | 6.56 | 12.4 | 504.9 | 668.5 | 44.1 | 5.11 | 122.8 | 777.1 | 531.8 | 1.48 | 109.4 | 0.644 | 36:47 |
 | Dream Stalker | Bane F1 | 1,398 | 54.08% | 1.47 | 89.3 | 69.3 | 8.45 | 6.76 | 12.6 | 495.2 | 664.8 | 44.7 | 4.57 | 1.50 | 727.2 | 667.4 | 16.4 | 70.6 | 0.680 | 36:32 |
 | Overwhelming Devourer | Outworld Destroyer F2 | 10,210 | 51.68% | 1.37 | 89.3 | 77.0 | 9.47 | 5.53 | 8.68 | 563.3 | 725.5 | 49.7 | 6.32 | 0.118 | 769.8 | 600.5 | 3.98 | 82.5 | 0.816 | 37:01 |
 | Splitting Image | Enigma F2 | 83 | 68.67% | 1.33 | 89.1 | 28.7 | 6.42 | 5.84 | 16.3 | 579.5 | 661.1 | 59.2 | 6.36 | 22.9 | 769.2 | 447.5 | 136.4 | 197.1 | 0.723 | 36:54 |
 | Engulfing Step | Clinkz F2 | 1,458 | 53.84% | 1.38 | 89.0 | 69.8 | 10.4 | 6.63 | 11.9 | 574.1 | 735.4 | 50.5 | 5.67 | 0.289 | 793.8 | 590.9 | 3.63 | 263.7 | 0.732 | 36:42 |
 | Dying Light | Phoenix F1 | 5,576 | 51.92% | 1.57 | 88.9 | 75.9 | 9.54 | 6.82 | 15.3 | 557.4 | 705.1 | 53.0 | 6.24 | 62.5 | 877.0 | 535.2 | 8.96 | 68.4 | 0.775 | 36:36 |
 | Static Slide | Storm Spirit F2 | 41,611 | 50.76% | 1.27 | 88.7 | 79.5 | 10.0 | 5.89 | 11.4 | 577.4 | 764.1 | 54.9 | 7.00 | 0.563 | 735.0 | 561.5 | 26.3 | 100.5 | 0.623 | 35:34 |
 | Corrosive Dragon | Dragon Knight F2 | 13,085 | 51.18% | 1.14 | 88.7 | 78.1 | 7.34 | 5.25 | 10.4 | 561.6 | 694.9 | 56.2 | 6.57 | 0.145 | 638.2 | 738.7 | 40.2 | 274.9 | 0.700 | 34:38 |
 | Stepping Stone | Earth Spirit F2 | 677 | 55.54% | 1.45 | 88.6 | 64.1 | 8.42 | 5.96 | 16.0 | 564.9 | 727.2 | 50.5 | 6.28 | 12.7 | 817.3 | 750.9 | 32.0 | 49.4 | 0.685 | 35:50 |
 | More Meepo | Meepo F1 | 4,498 | 51.49% | 0.923 | 87.8 | 76.3 | 8.62 | 5.42 | 7.95 | 651.9 | 838.3 | 69.3 | 9.05 | 0.075 | 601.6 | 1,390.4 | 2.18 | 241.2 | 0.743 | 33:35 |
 | Obsidian Decimator | Outworld Destroyer F1 | 9,914 | 50.66% | 1.37 | 87.5 | 78.6 | 9.68 | 5.79 | 8.09 | 567.5 | 732.7 | 49.0 | 6.41 | 0.102 | 776.3 | 572.9 | 3.89 | 80.4 | 0.790 | 36:44 |
 | Simian Stride | Monkey King F2 | 3,457 | 51.49% | 1.32 | 87.3 | 75.8 | 9.68 | 6.42 | 11.2 | 559.6 | 707.3 | 45.7 | 6.36 | 0.094 | 739.3 | 627.4 | 29.3 | 117.3 | 0.659 | 34:42 |
 | Tectonic Buildup | Earthshaker F1 | 2,738 | 51.57% | 1.36 | 86.9 | 75.2 | 9.59 | 6.45 | 11.6 | 557.2 | 730.2 | 49.1 | 6.24 | 0.896 | 758.1 | 704.4 | 93.2 | 90.4 | 0.651 | 36:08 |
 | Solar Bind | Keeper of the Light F1 | 6,967 | 50.57% | 1.26 | 86.9 | 78.4 | 7.92 | 4.85 | 13.8 | 579.2 | 713.4 | 64.1 | 7.35 | 241.1 | 732.2 | 498.2 | 3.21 | 32.3 | 0.661 | 35:53 |
 | Suppressive Fire | Clinkz F1 | 2,118 | 51.89% | 1.43 | 86.8 | 74.0 | 10.3 | 6.92 | 11.5 | 572.7 | 719.1 | 49.8 | 5.65 | 0.169 | 820.2 | 590.0 | 3.26 | 277.7 | 0.703 | 36:30 |
 | Sanctuary | Void Spirit F1 | 21,843 | 49.70% | 1.31 | 86.5 | 80.8 | 9.04 | 5.36 | 12.0 | 539.9 | 705.3 | 46.8 | 5.77 | 1.05 | 709.2 | 621.0 | 0.476 | 104.7 | 0.629 | 35:50 |
 | Misanthropy | Leshrac F2 | 1,264 | 52.53% | 1.58 | 86.2 | 71.5 | 10.0 | 7.01 | 11.6 | 600.0 | 761.5 | 53.0 | 7.47 | 1.03 | 949.0 | 739.5 | 24.0 | 59.4 | 0.688 | 36:09 |
 | Seed Money | Alchemist F1 | 1,854 | 51.78% | 0.944 | 86.2 | 73.9 | 7.10 | 5.16 | 11.8 | 771.3 | 819.5 | 67.2 | 9.01 | 0.480 | 728.2 | 716.2 | 44.7 | 166.9 | 0.620 | 35:07 |
 | Chain Gang | Ember Spirit F2 | 8,170 | 50.06% | 1.58 | 86.2 | 79.4 | 8.72 | 5.71 | 13.7 | 565.6 | 728.6 | 49.1 | 6.62 | 1.41 | 891.0 | 573.5 | 1.16 | 70.3 | 0.630 | 35:40 |
 | Thermal Runaway | Lina F1 | 12,496 | 49.72% | 1.26 | 86.1 | 80.4 | 10.1 | 5.87 | 8.92 | 640.3 | 828.2 | 59.4 | 8.45 | 0.654 | 806.4 | 517.8 | 33.8 | 173.4 | 0.675 | 36:09 |
 | Jostling Rift | Puck F1 | 14,887 | 49.55% | 1.36 | 85.9 | 80.8 | 8.68 | 5.50 | 12.5 | 582.3 | 764.5 | 49.3 | 7.16 | 0.928 | 791.4 | 502.2 | 70.3 | 95.4 | 0.632 | 36:27 |
 | Insurmountable | Tiny F2 | 4,329 | 50.27% | 1.33 | 85.6 | 78.2 | 9.19 | 5.46 | 11.1 | 554.9 | 712.8 | 47.3 | 6.14 | 0.890 | 740.6 | 773.0 | 37.2 | 154.3 | 0.624 | 35:37 |
 | Elitist | Invoker F2 | 16,527 | 49.26% | 1.24 | 85.5 | 81.4 | 8.69 | 5.58 | 13.1 | 566.3 | 707.6 | 45.4 | 5.75 | 2.06 | 699.6 | 564.5 | 30.4 | 132.4 | 0.673 | 36:42 |
 | Flayer's Hook | Pudge F2 | 3,761 | 50.33% | 1.32 | 85.4 | 77.8 | 8.76 | 7.13 | 13.4 | 511.4 | 663.5 | 47.1 | 5.12 | 5.31 | 674.1 | 721.6 | 30.7 | 48.1 | 0.591 | 35:49 |
 | Soul Strike | Vengeful Spirit F2 | 2,924 | 50.34% | 1.34 | 84.9 | 77.3 | 7.63 | 8.71 | 13.4 | 538.7 | 717.2 | 48.7 | 5.92 | 3.60 | 719.6 | 649.1 | 39.1 | 142.4 | 0.663 | 35:20 |
 | Event Horizon | Enigma F1 | 218 | 58.26% | 1.32 | 84.5 | 52.4 | 6.23 | 6.27 | 14.9 | 538.4 | 618.3 | 55.1 | 5.97 | 56.9 | 711.1 | 456.5 | 140.9 | 156.8 | 0.688 | 36:20 |
 | Ferocity | Primal Beast F2 | 994 | 52.11% | 1.48 | 84.5 | 71.2 | 8.66 | 6.39 | 14.0 | 536.6 | 697.9 | 46.7 | 5.79 | 0.949 | 791.9 | 831.8 | 32.2 | 76.6 | 0.695 | 36:23 |
 | Divine Rampage | Zeus F2 | 8,884 | 48.90% | 1.91 | 84.3 | 81.4 | 9.95 | 5.24 | 16.1 | 572.8 | 708.2 | 53.2 | 6.27 | 1.23 | 1,094.6 | 472.0 | 18.1 | 35.4 | 0.706 | 37:32 |
 | Pack Rat | Meepo F2 | 1,328 | 51.20% | 0.915 | 84.1 | 73.8 | 8.25 | 5.42 | 7.66 | 658.1 | 851.9 | 66.1 | 9.13 | 2.88 | 602.4 | 1,373.7 | 1.71 | 254.6 | 0.697 | 33:56 |
 | Clairvoyant Curse | Oracle F1 | 806 | 52.36% | 1.47 | 84.0 | 69.9 | 10.3 | 5.71 | 14.5 | 494.8 | 619.8 | 43.3 | 4.21 | 286.3 | 727.8 | 531.2 | 0.337 | 36.3 | 0.630 | 35:36 |
 | Profane Potency | Necrophos F1 | 13,703 | 48.29% | 1.45 | 83.7 | 82.8 | 9.21 | 6.23 | 11.0 | 602.5 | 760.7 | 57.9 | 7.98 | 177.4 | 871.2 | 804.9 | 11.1 | 56.9 | 0.592 | 36:17 |
 | Bodyguard Facet | Marci F2 | 518 | 53.47% | 1.33 | 83.4 | 65.9 | 11.5 | 6.73 | 10.9 | 543.5 | 690.8 | 44.5 | 5.06 | 1.08 | 722.9 | 731.1 | 29.7 | 147.6 | 0.815 | 36:47 |
 | Slugger | Earthshaker F2 | 2,262 | 49.69% | 1.35 | 83.1 | 77.8 | 9.80 | 6.50 | 11.5 | 572.4 | 748.8 | 51.5 | 6.71 | 0.800 | 773.6 | 732.4 | 85.3 | 91.0 | 0.672 | 36:49 |
 | Agnostic | Invoker F1 | 10,862 | 47.79% | 1.27 | 82.6 | 83.4 | 9.07 | 5.85 | 12.4 | 569.9 | 701.0 | 46.4 | 5.88 | 1.63 | 721.4 | 564.9 | 28.3 | 157.8 | 0.676 | 36:36 |
 | Frost Dragon | Dragon Knight F3 | 1,170 | 50.60% | 1.08 | 82.5 | 74.3 | 7.20 | 5.53 | 10.8 | 538.4 | 685.1 | 54.0 | 6.12 | 0.243 | 579.9 | 743.6 | 39.4 | 178.0 | 0.660 | 35:13 |
 | Bull Rush | Spirit Breaker F1 | 2,175 | 49.38% | 1.11 | 82.5 | 78.2 | 7.94 | 6.49 | 16.7 | 541.1 | 740.3 | 38.3 | 5.42 | 1.30 | 602.4 | 695.8 | 118.9 | 37.5 | 0.631 | 36:14 |
 | Twisted Chakram | Timbersaw F2 | 6,808 | 48.05% | 1.47 | 82.4 | 82.4 | 11.0 | 6.07 | 11.5 | 579.8 | 746.9 | 52.3 | 6.60 | 1.07 | 850.7 | 758.0 | 2.50 | 52.0 | 0.688 | 36:01 |
 | Mixologist | Alchemist F2 | 555 | 52.61% | 0.990 | 82.3 | 67.7 | 7.23 | 5.52 | 12.8 | 763.4 | 826.3 | 64.7 | 8.99 | 0.715 | 755.7 | 751.8 | 51.9 | 155.4 | 0.593 | 35:43 |
 | Livewire | Zeus F1 | 17,632 | 47.36% | 1.86 | 82.2 | 84.5 | 10.0 | 5.41 | 15.9 | 582.4 | 718.9 | 54.5 | 6.59 | 1.17 | 1,082.9 | 494.6 | 16.1 | 42.6 | 0.697 | 37:14 |
 | Shock Collar | Storm Spirit F1 | 8,965 | 47.71% | 1.26 | 82.2 | 83.3 | 9.33 | 6.50 | 11.7 | 558.2 | 745.2 | 50.3 | 6.68 | 0.529 | 703.5 | 569.6 | 28.1 | 90.4 | 0.592 | 36:22 |
 | Contract Killer | Riki F1 | 576 | 51.91% | 1.22 | 81.3 | 69.0 | 9.53 | 6.57 | 12.1 | 491.9 | 744.3 | 41.3 | 4.33 | 0.326 | 601.8 | 540.3 | 0.946 | 65.6 | 0.611 | 35:33 |
 | Stonehall Plate | Legion Commander F1 | 2,034 | 48.82% | 1.43 | 81.3 | 78.9 | 8.81 | 7.26 | 11.2 | 524.7 | 683.5 | 51.0 | 5.36 | 34.9 | 748.7 | 741.9 | 0.198 | 124.2 | 0.601 | 35:43 |
 | Solar Charged | Dawnbreaker F1 | 751 | 50.87% | 1.24 | 81.0 | 72.0 | 8.22 | 6.63 | 14.3 | 573.8 | 743.5 | 51.0 | 7.03 | 133.7 | 713.9 | 746.9 | 1.31 | 74.9 | 0.661 | 35:53 |
 | Voidblades | Templar Assassin F1 | 1,477 | 49.15% | 1.18 | 80.9 | 77.4 | 8.81 | 5.22 | 9.70 | 628.4 | 804.0 | 58.9 | 8.17 | 0.461 | 741.9 | 433.3 | 0.728 | 196.1 | 0.726 | 35:23 |
 | Succubus Facet | Queen of Pain F1 | 8,040 | 46.85% | 1.49 | 80.6 | 84.6 | 9.34 | 5.67 | 12.5 | 574.9 | 755.4 | 46.3 | 6.88 | 1.02 | 857.8 | 668.1 | 1.07 | 84.7 | 0.644 | 36:59 |
 | Voodoo Festeration | Witch Doctor F2 | 2,373 | 47.83% | 1.56 | 80.0 | 80.9 | 9.43 | 8.35 | 13.3 | 574.7 | 690.0 | 53.0 | 6.21 | 16.3 | 894.7 | 775.4 | 25.1 | 43.4 | 0.644 | 36:16 |
 | Berserk | Bristleback F1 | 460 | 51.96% | 1.58 | 80.0 | 67.6 | 8.62 | 6.10 | 10.3 | 628.8 | 850.6 | 66.6 | 8.07 | 0.893 | 995.5 | 837.0 | 1.06 | 131.8 | 0.685 | 35:15 |
 | Leg Day | Slardar F1 | 1,986 | 47.99% | 1.01 | 79.8 | 80.2 | 7.63 | 6.22 | 11.8 | 530.0 | 702.5 | 49.0 | 5.82 | 0.810 | 533.6 | 752.1 | 171.6 | 70.7 | 0.811 | 35:12 |
 | Double Jump | Pangolier F1 | 12,073 | 46.14% | 1.22 | 79.8 | 86.1 | 7.99 | 5.67 | 12.4 | 563.7 | 716.5 | 52.1 | 6.93 | 1.29 | 690.3 | 597.5 | 22.4 | 90.3 | 0.702 | 35:34 |
 | Frugal Filch | Rubick F1 | 2,073 | 47.90% | 1.50 | 79.8 | 80.4 | 9.05 | 5.88 | 14.5 | 536.9 | 678.1 | 51.2 | 5.54 | 9.68 | 805.1 | 500.8 | 72.4 | 56.5 | 0.657 | 36:55 |
 | Mana Burn | Nyx Assassin F1 | 1,112 | 49.10% | 1.61 | 79.7 | 76.5 | 10.8 | 7.87 | 11.5 | 469.3 | 659.1 | 42.7 | 3.38 | 1.17 | 754.2 | 637.3 | 75.1 | 35.2 | 0.650 | 36:50 |
 | Translocator | Tinker F2 | 13,075 | 46.01% | 1.45 | 79.6 | 86.4 | 5.96 | 4.69 | 11.8 | 667.4 | 893.0 | 63.8 | 10.3 | 2.59 | 965.0 | 393.7 | 2.72 | 12.5 | 0.568 | 38:24 |
 | Masochist | Queen of Pain F2 | 14,653 | 45.92% | 1.53 | 79.6 | 86.7 | 10.6 | 5.71 | 12.3 | 593.7 | 768.4 | 50.6 | 7.05 | 1.03 | 910.2 | 622.8 | 0.908 | 67.4 | 0.653 | 37:18 |
 | Nothl Transfusion | Huskar F2 | 1,253 | 48.68% | 1.22 | 79.5 | 77.6 | 7.88 | 7.05 | 7.44 | 542.7 | 669.3 | 56.7 | 6.13 | 37.1 | 663.2 | 685.2 | 0.182 | 209.7 | 1.22 | 33:53 |
 | Lasting Presence | Shadow Fiend F1 | 1,462 | 48.29% | 1.15 | 79.3 | 78.8 | 7.92 | 6.08 | 8.87 | 609.0 | 754.3 | 62.4 | 8.17 | 0.830 | 698.9 | 560.0 | 0.479 | 216.6 | 0.652 | 34:52 |
 | Poison Bloom | Dazzle F2 | 2,108 | 47.49% | 1.18 | 79.1 | 81.1 | 6.51 | 6.16 | 12.0 | 556.2 | 675.4 | 57.2 | 6.95 | 348.8 | 656.2 | 597.6 | 0.295 | 64.5 | 0.647 | 35:33 |
 | Slow Burn | Lina F2 | 9,045 | 45.89% | 1.31 | 79.0 | 86.3 | 9.65 | 6.31 | 10.1 | 610.2 | 803.0 | 54.9 | 8.01 | 0.803 | 799.8 | 492.2 | 44.7 | 107.1 | 0.657 | 37:08 |
 | Dynamo | Razor F2 | 2,286 | 47.29% | 1.41 | 79.0 | 81.7 | 8.69 | 6.25 | 11.2 | 568.4 | 718.9 | 50.6 | 7.01 | 1.06 | 802.6 | 655.5 | 0.369 | 100.2 | 0.706 | 35:50 |
 | Blinding Void | Night Stalker F1 | 334 | 52.69% | 1.18 | 78.9 | 64.3 | 9.86 | 5.52 | 12.3 | 517.5 | 695.5 | 41.3 | 4.87 | 1.35 | 610.9 | 713.7 | 4.53 | 106.8 | 0.698 | 36:02 |
 | Blood Sport | Mars F2 | 979 | 48.83% | 1.13 | 78.7 | 76.4 | 6.92 | 5.94 | 14.5 | 535.1 | 682.6 | 48.6 | 6.07 | 2.44 | 604.5 | 677.6 | 50.4 | 59.1 | 0.619 | 35:53 |
 | Drunken Master | Brewmaster F2 | 252 | 53.97% | 1.20 | 78.6 | 60.1 | 8.10 | 4.43 | 13.2 | 534.8 | 699.5 | 44.1 | 5.55 | 10.4 | 642.6 | 583.0 | 20.8 | 162.5 | 0.706 | 35:59 |
 | Quick Wit | Dark Seer F1 | 956 | 48.74% | 1.40 | 78.5 | 76.5 | 7.64 | 6.14 | 15.4 | 573.6 | 713.4 | 65.7 | 7.12 | 19.2 | 805.5 | 732.1 | 22.5 | 82.8 | 0.593 | 36:34 |
 | Ghillie Suit | Sniper F1 | 7,219 | 45.70% | 1.45 | 78.4 | 86.3 | 8.87 | 6.14 | 12.0 | 588.3 | 692.1 | 54.5 | 7.27 | 0.104 | 853.2 | 444.0 | 45.0 | 153.6 | 0.609 | 37:43 |
 | Beast Mode | Beastmaster F2 | 3,117 | 46.33% | 1.35 | 78.1 | 83.9 | 8.93 | 6.39 | 10.6 | 606.4 | 769.5 | 58.4 | 7.69 | 1.28 | 821.4 | 746.9 | 26.9 | 150.8 | 0.828 | 35:02 |
 | Curveball | Puck F2 | 1,680 | 47.26% | 1.37 | 78.0 | 80.9 | 8.78 | 5.96 | 12.3 | 569.5 | 747.2 | 47.5 | 6.83 | 0.835 | 780.9 | 508.2 | 61.5 | 93.2 | 0.636 | 36:37 |
 | Bear Down | Ursa F2 | 292 | 52.74% | 1.33 | 77.8 | 63.2 | 12.9 | 6.41 | 8.01 | 574.2 | 760.4 | 48.1 | 5.60 | 0.933 | 763.6 | 592.2 | 11.7 | 88.2 | 1.18 | 36:08 |
 | Scuttle | Nyx Assassin F2 | 781 | 48.78% | 1.64 | 77.6 | 75.5 | 11.8 | 7.62 | 11.1 | 484.8 | 695.2 | 43.8 | 3.45 | 0.783 | 795.4 | 634.1 | 76.3 | 32.9 | 0.634 | 36:23 |
 | Snot Rocket | Bristleback F2 | 132 | 57.58% | 1.13 | 77.3 | 48.6 | 7.85 | 5.07 | 12.2 | 600.9 | 820.4 | 65.4 | 7.37 | 2.11 | 676.0 | 762.5 | 2.87 | 175.5 | 1.29 | 36:08 |
 | Sleepwalk | Bane F2 | 102 | 59.80% | 1.48 | 77.3 | 42.6 | 8.14 | 6.49 | 13.2 | 492.0 | 644.4 | 44.5 | 4.42 | 0.818 | 730.1 | 626.0 | 17.8 | 67.7 | 0.726 | 36:12 |
 | Arterial Spray | Bloodseeker F1 | 560 | 49.64% | 1.31 | 77.2 | 72.5 | 8.52 | 6.11 | 11.3 | 570.5 | 741.3 | 47.3 | 6.93 | 0.516 | 746.4 | 629.7 | 3.53 | 91.8 | 0.673 | 37:08 |
 | Cutpurse | Bounty Hunter F2 | 532 | 49.81% | 1.20 | 77.2 | 71.9 | 7.31 | 7.67 | 15.0 | 603.6 | 594.5 | 39.1 | 3.20 | 1.60 | 726.1 | 667.2 | 10.7 | 53.3 | 0.705 | 36:11 |
 | Order | Arc Warden F1 | 999 | 47.85% | 1.24 | 77.1 | 78.1 | 8.44 | 6.20 | 10.3 | 660.0 | 713.7 | 45.7 | 7.39 | 0.893 | 816.0 | 841.9 | 4.01 | 196.4 | 0.592 | 35:11 |
 | Symmetry | Void Spirit F2 | 1,774 | 46.56% | 1.29 | 77.0 | 82.2 | 8.38 | 5.94 | 11.7 | 522.9 | 684.5 | 44.5 | 5.59 | 0.994 | 672.1 | 664.9 | 0.636 | 90.3 | 0.599 | 35:43 |
 | Roll Out the Barrel | Brewmaster F1 | 340 | 51.47% | 1.23 | 76.9 | 66.4 | 7.29 | 5.34 | 13.0 | 548.2 | 711.8 | 43.1 | 6.31 | 9.60 | 673.6 | 609.5 | 22.6 | 156.5 | 0.729 | 36:05 |
 | Sandshroud | Sand King F1 | 1,073 | 47.44% | 1.30 | 76.7 | 79.1 | 7.21 | 6.97 | 13.8 | 581.9 | 747.5 | 60.1 | 7.46 | 2.12 | 757.0 | 661.5 | 62.0 | 38.1 | 0.630 | 37:19 |
 | Momentum | Elder Titan F2 | 93 | 60.22% | 1.43 | 76.6 | 40.9 | 9.89 | 5.62 | 12.3 | 529.5 | 659.9 | 42.7 | 4.87 | 0.091 | 757.3 | 560.5 | 0.917 | 138.9 | 0.548 | 34:45 |
 | Brineguard | Slardar F2 | 677 | 48.60% | 1.01 | 76.5 | 75.1 | 7.35 | 6.36 | 11.8 | 524.4 | 691.4 | 48.6 | 5.69 | 0.659 | 530.3 | 741.6 | 174.0 | 70.4 | 0.795 | 34:59 |
 | Run Through | Magnus F1 | 3,289 | 45.30% | 0.944 | 76.4 | 85.7 | 5.95 | 6.32 | 13.6 | 527.8 | 697.7 | 53.7 | 6.43 | 1.33 | 498.4 | 692.6 | 1.44 | 72.4 | 0.599 | 36:04 |
 | Bloodrush | Bloodseeker F2 | 273 | 52.01% | 1.33 | 76.0 | 63.8 | 9.18 | 6.02 | 25.2 | 603.1 | 765.9 | 46.8 | 6.64 | 0.654 | 800.6 | 657.9 | 0.945 | 78.4 | 0.802 | 39:18 |
 | One Man Army | Axe F1 | 625 | 48.48% | 1.47 | 75.9 | 74.9 | 11.0 | 7.44 | 9.68 | 562.3 | 737.0 | 59.3 | 6.34 | 0.183 | 826.5 | 786.4 | 0.529 | 45.1 | 0.565 | 35:54 |
 | Stoked | Batrider F1 | 2,374 | 45.45% | 1.34 | 75.9 | 84.7 | 9.80 | 6.97 | 12.3 | 532.5 | 720.8 | 43.7 | 5.83 | 0.922 | 714.3 | 596.1 | 23.3 | 39.6 | 0.598 | 35:34 |
 | Reverberating Silence | Silencer F2 | 905 | 47.29% | 1.31 | 75.7 | 78.6 | 6.96 | 7.95 | 14.0 | 487.0 | 615.6 | 38.0 | 4.83 | 0.871 | 636.0 | 498.4 | 0.985 | 82.8 | 0.582 | 36:28 |
 | Poison Burst | Viper F1 | 3,042 | 45.00% | 1.34 | 75.7 | 86.0 | 7.68 | 7.12 | 11.9 | 518.2 | 644.6 | 46.1 | 5.65 | 1.54 | 696.4 | 549.7 | 0.378 | 139.3 | 0.718 | 36:42 |
 | Victory Feast | Mars F1 | 367 | 50.14% | 1.16 | 75.2 | 69.0 | 7.50 | 5.96 | 13.2 | 552.5 | 687.3 | 49.4 | 6.39 | 3.39 | 641.5 | 703.1 | 48.9 | 81.1 | 0.580 | 35:00 |
