Columns
Performance | K/D/A | Farm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Winter Wyvern | 7,653 | 55.26% | 1.38 | 100.0 | 54.9 | 6.40 | 6.86 | 12.6 | 483.2 | 629.9 | 38.9 | 4.97 |
![]() | Dark Seer | 60,087 | 54.21% | 1.09 | 99.6 | 60.5 | 5.22 | 6.05 | 17.2 | 520.6 | 619.8 | 52.7 | 6.29 |
![]() | Enigma | 12,913 | 54.51% | 1.17 | 99.1 | 58.0 | 5.32 | 6.84 | 15.7 | 501.5 | 572.3 | 50.4 | 5.52 |
![]() | Windranger | 24,554 | 53.83% | 1.21 | 98.3 | 60.8 | 8.60 | 5.76 | 12.8 | 548.5 | 687.0 | 47.8 | 6.16 |
![]() | Vengeful Spirit | 23,910 | 53.48% | 1.24 | 97.6 | 61.8 | 6.70 | 9.19 | 13.9 | 517.1 | 676.4 | 43.8 | 5.64 |
![]() | Sand King | 31,298 | 52.90% | 1.27 | 96.6 | 63.8 | 6.74 | 7.03 | 14.4 | 571.8 | 715.2 | 52.6 | 7.36 |
![]() | Brewmaster | 15,121 | 53.11% | 1.06 | 96.5 | 62.4 | 6.07 | 5.47 | 13.8 | 525.3 | 659.6 | 43.2 | 6.17 |
![]() | Visage | 8,115 | 53.07% | 1.01 | 95.6 | 61.4 | 7.11 | 5.71 | 11.6 | 523.8 | 625.1 | 43.0 | 5.91 |
![]() | Underlord | 31,494 | 52.14% | 1.15 | 95.1 | 66.0 | 4.44 | 6.84 | 17.0 | 497.2 | 617.6 | 49.4 | 5.71 |
![]() | Phoenix | 8,245 | 52.32% | 1.45 | 94.2 | 63.6 | 8.06 | 7.21 | 16.2 | 522.5 | 652.7 | 45.4 | 5.66 |
![]() | Elder Titan | 4,775 | 52.34% | 1.37 | 93.3 | 62.3 | 8.96 | 7.29 | 12.8 | 509.6 | 652.9 | 43.6 | 4.99 |
![]() | Axe | 34,125 | 51.10% | 1.38 | 93.0 | 69.2 | 9.61 | 7.92 | 11.5 | 535.6 | 691.8 | 51.1 | 5.80 |
![]() | Legion Commander | 29,057 | 50.75% | 1.39 | 92.2 | 70.0 | 7.82 | 7.57 | 12.6 | 504.5 | 640.3 | 47.5 | 5.13 |
![]() | Night Stalker | 10,607 | 50.76% | 1.04 | 91.3 | 68.7 | 7.91 | 5.81 | 12.3 | 493.2 | 644.5 | 42.4 | 4.85 |
![]() | Centaur Warrunner | 22,663 | 49.98% | 1.19 | 90.5 | 72.0 | 5.32 | 7.07 | 16.1 | 503.2 | 644.7 | 45.7 | 5.96 |
![]() | Tiny | 11,733 | 49.69% | 1.40 | 89.3 | 72.0 | 8.01 | 6.66 | 13.1 | 529.8 | 666.6 | 42.5 | 5.79 |
![]() | Broodmother | 12,893 | 49.63% | 0.801 | 89.3 | 72.3 | 6.92 | 6.16 | 13.2 | 603.2 | 715.7 | 52.2 | 8.08 |
![]() | Primal Beast | 10,023 | 49.75% | 1.21 | 89.2 | 71.6 | 7.06 | 6.46 | 15.5 | 506.7 | 642.1 | 44.2 | 5.58 |
![]() | Pudge | 14,617 | 48.45% | 1.17 | 87.0 | 76.0 | 6.80 | 8.28 | 14.1 | 482.6 | 614.2 | 41.2 | 5.02 |
![]() | Spirit Breaker | 10,208 | 48.61% | 1.05 | 86.9 | 74.9 | 6.61 | 7.07 | 16.9 | 514.3 | 696.4 | 36.4 | 5.13 |
![]() | Marci | 3,001 | 49.62% | 1.12 | 86.7 | 68.7 | 8.22 | 7.16 | 11.8 | 495.1 | 586.4 | 41.6 | 4.80 |
![]() | Slardar | 12,854 | 48.30% | 0.908 | 86.6 | 76.2 | 6.26 | 6.82 | 12.3 | 495.6 | 648.8 | 43.6 | 5.34 |
![]() | Dawnbreaker | 6,527 | 48.60% | 1.16 | 86.3 | 74.0 | 6.69 | 7.18 | 15.1 | 537.4 | 681.6 | 43.5 | 6.67 |
![]() | Earthshaker | 5,370 | 48.75% | 1.27 | 86.2 | 73.1 | 7.62 | 7.61 | 13.5 | 513.1 | 663.5 | 41.2 | 5.64 |
![]() | Dragon Knight | 10,259 | 48.05% | 1.00 | 85.8 | 76.6 | 6.02 | 6.16 | 11.0 | 524.3 | 649.3 | 47.9 | 6.23 |
![]() | Beastmaster | 48,436 | 47.38% | 1.23 | 85.7 | 80.4 | 7.76 | 6.87 | 12.0 | 581.1 | 725.0 | 47.7 | 7.39 |
![]() | Tidehunter | 7,900 | 48.15% | 0.996 | 85.6 | 75.8 | 4.13 | 6.06 | 15.6 | 485.2 | 626.7 | 45.1 | 5.65 |
![]() | Mars | 20,947 | 47.23% | 1.04 | 84.8 | 80.0 | 5.34 | 6.70 | 15.3 | 491.5 | 627.2 | 43.8 | 5.48 |
![]() | Bounty Hunter | 1,451 | 49.83% | 1.13 | 84.8 | 64.7 | 6.56 | 7.88 | 14.9 | 576.8 | 590.9 | 39.9 | 3.93 |
![]() | Timbersaw | 13,995 | 47.25% | 1.37 | 84.5 | 79.4 | 8.85 | 6.96 | 12.1 | 544.8 | 699.6 | 46.0 | 6.37 |
![]() | Ogre Magi | 2,840 | 48.45% | 1.12 | 84.2 | 71.9 | 5.38 | 7.44 | 14.5 | 544.8 | 636.1 | 43.4 | 4.72 |
![]() | Pangolier | 12,054 | 46.96% | 1.08 | 83.8 | 80.1 | 6.18 | 6.01 | 13.6 | 519.3 | 648.3 | 45.7 | 6.30 |
![]() | Wraith King | 4,783 | 47.46% | 1.21 | 83.4 | 76.6 | 6.40 | 6.13 | 11.8 | 531.8 | 677.2 | 43.0 | 6.53 |
![]() | Slark | 622 | 50.96% | 0.954 | 82.7 | 55.1 | 6.81 | 6.86 | 10.5 | 505.8 | 656.8 | 41.3 | 5.65 |
![]() | Undying | 1,125 | 49.33% | 1.02 | 82.7 | 64.5 | 6.95 | 8.63 | 16.4 | 493.8 | 622.4 | 43.0 | 5.07 |
![]() | Clockwerk | 876 | 49.66% | 1.52 | 82.1 | 61.8 | 7.17 | 7.89 | 17.0 | 484.4 | 598.8 | 37.7 | 4.67 |
![]() | Lone Druid | 1,120 | 49.02% | 0.847 | 82.0 | 65.4 | 5.55 | 5.13 | 8.55 | 514.1 | 590.3 | 47.6 | 6.24 |
![]() | Abaddon | 1,082 | 48.98% | 1.18 | 81.8 | 65.3 | 5.61 | 5.82 | 12.2 | 503.1 | 629.3 | 42.3 | 5.76 |
![]() | Lycan | 2,894 | 47.20% | 0.867 | 81.7 | 75.7 | 6.24 | 5.11 | 12.4 | 566.4 | 643.9 | 47.6 | 6.79 |
![]() | Weaver | 3,158 | 46.96% | 1.27 | 81.5 | 76.7 | 8.81 | 5.97 | 12.0 | 557.0 | 731.7 | 42.3 | 6.63 |
![]() | Magnus | 8,620 | 45.94% | 0.850 | 81.3 | 82.5 | 4.62 | 7.02 | 15.0 | 480.8 | 630.8 | 44.5 | 5.53 |
![]() | Earth Spirit | 1,186 | 48.31% | 1.45 | 80.9 | 67.9 | 7.23 | 7.41 | 16.1 | 496.8 | 642.4 | 40.3 | 4.97 |
![]() | Doom | 11,560 | 45.53% | 0.885 | 80.8 | 84.2 | 6.22 | 7.18 | 13.2 | 573.7 | 643.9 | 44.9 | 5.25 |
![]() | Ember Spirit | 890 | 48.88% | 1.55 | 80.6 | 64.2 | 7.93 | 7.16 | 14.9 | 538.5 | 688.5 | 41.9 | 6.22 |
![]() | Razor | 5,922 | 45.88% | 1.31 | 80.6 | 81.8 | 7.59 | 7.55 | 11.5 | 538.8 | 674.7 | 44.6 | 6.70 |
![]() | Dazzle | 746 | 49.33% | 1.07 | 80.5 | 61.4 | 6.03 | 6.51 | 12.8 | 522.6 | 618.3 | 47.4 | 6.30 |
![]() | Chaos Knight | 4,235 | 45.95% | 1.02 | 80.1 | 80.7 | 7.74 | 7.02 | 8.55 | 552.0 | 664.4 | 46.5 | 6.76 |
![]() | Faceless Void | 869 | 48.56% | 0.856 | 79.8 | 64.9 | 4.73 | 6.38 | 14.8 | 467.4 | 626.0 | 37.1 | 5.08 |
![]() | Bane | 298 | 52.35% | 1.29 | 79.5 | 42.6 | 6.80 | 7.04 | 12.6 | 466.4 | 605.3 | 41.1 | 4.45 |
![]() | Bloodseeker | 742 | 48.25% | 1.25 | 78.3 | 64.5 | 7.01 | 7.14 | 19.4 | 548.8 | 681.2 | 42.1 | 6.29 |
![]() | Viper | 1,825 | 45.97% | 1.29 | 77.9 | 77.2 | 6.60 | 8.35 | 12.6 | 492.0 | 605.0 | 42.0 | 5.35 |
![]() | Necrophos | 3,910 | 44.76% | 1.29 | 77.5 | 83.9 | 7.60 | 7.72 | 11.5 | 537.9 | 664.3 | 46.7 | 6.82 |
![]() | Shadow Fiend | 886 | 47.29% | 1.12 | 77.4 | 68.8 | 8.56 | 7.38 | 10.8 | 597.0 | 764.2 | 48.1 | 8.05 |
![]() | Alchemist | 1,415 | 46.15% | 0.848 | 77.3 | 75.3 | 5.06 | 6.77 | 13.4 | 639.2 | 676.4 | 47.5 | 7.06 |
![]() | Death Prophet | 1,749 | 45.74% | 1.25 | 77.2 | 77.7 | 6.55 | 6.98 | 12.6 | 500.5 | 621.7 | 43.2 | 5.67 |
![]() | Nyx Assassin | 2,660 | 44.89% | 1.56 | 76.8 | 82.1 | 9.33 | 8.44 | 11.3 | 444.7 | 622.8 | 37.9 | 3.14 |
![]() | Bristleback | 3,410 | 44.55% | 1.46 | 76.8 | 84.1 | 6.90 | 7.68 | 11.2 | 553.1 | 718.3 | 49.4 | 6.89 |
![]() | Omniknight | 739 | 47.36% | 1.16 | 76.5 | 67.1 | 7.01 | 6.93 | 10.1 | 475.8 | 604.4 | 43.7 | 4.78 |
![]() | Snapfire | 5,823 | 43.76% | 1.33 | 76.3 | 88.0 | 7.87 | 7.10 | 12.1 | 536.3 | 651.9 | 43.6 | 6.50 |
![]() | Ursa | 877 | 46.52% | 1.18 | 75.8 | 71.0 | 9.72 | 7.11 | 7.87 | 551.6 | 703.1 | 44.9 | 6.01 |
![]() | Leshrac | 569 | 47.80% | 1.46 | 75.8 | 63.4 | 6.92 | 8.36 | 11.6 | 543.6 | 663.0 | 43.9 | 6.93 |
![]() | Monkey King | 1,348 | 45.40% | 1.20 | 75.6 | 77.2 | 7.66 | 7.41 | 10.9 | 520.4 | 658.3 | 41.4 | 6.16 |
![]() | Meepo | 329 | 49.85% | 0.712 | 75.5 | 51.1 | 4.86 | 6.00 | 6.74 | 517.2 | 652.9 | 49.3 | 7.15 |
![]() | Void Spirit | 1,230 | 45.37% | 1.19 | 75.1 | 76.7 | 7.62 | 6.45 | 11.7 | 518.9 | 667.8 | 42.3 | 5.81 |
![]() | Dark Willow | 362 | 49.17% | 1.43 | 75.0 | 54.3 | 9.22 | 6.58 | 11.0 | 497.6 | 622.4 | 39.6 | 4.52 |
![]() | Tinker | 263 | 50.19% | 1.30 | 73.9 | 46.9 | 4.68 | 5.41 | 13.2 | 586.2 | 748.8 | 48.2 | 8.23 |
![]() | Riki | 472 | 47.46% | 1.10 | 73.8 | 62.4 | 8.14 | 7.46 | 12.1 | 468.8 | 661.6 | 37.4 | 4.38 |
![]() | Mirana | 681 | 45.81% | 1.21 | 72.9 | 70.9 | 7.53 | 6.21 | 11.9 | 510.6 | 647.6 | 42.6 | 5.79 |
![]() | Troll Warlord | 276 | 48.91% | 1.11 | 71.9 | 51.3 | 6.96 | 7.33 | 10.2 | 566.3 | 704.6 | 49.0 | 7.24 |
![]() | Batrider | 923 | 44.42% | 1.20 | 71.9 | 77.5 | 6.92 | 7.10 | 12.8 | 486.7 | 622.9 | 40.4 | 5.39 |
![]() | Puck | 190 | 50.53% | 1.30 | 70.9 | 40.6 | 7.37 | 6.08 | 12.5 | 556.4 | 724.5 | 39.4 | 6.85 |
![]() | Venomancer | 1,688 | 42.42% | 1.29 | 70.5 | 87.3 | 4.47 | 8.24 | 15.4 | 490.7 | 579.6 | 51.0 | 5.89 |
![]() | Huskar | 648 | 44.14% | 1.13 | 69.3 | 75.4 | 6.48 | 8.37 | 7.39 | 506.0 | 630.1 | 48.6 | 5.86 |
![]() | Kunkka | 1,206 | 42.45% | 1.09 | 69.2 | 85.2 | 4.42 | 6.93 | 15.0 | 500.1 | 635.1 | 46.4 | 6.15 |
![]() | Enchantress | 467 | 45.18% | 1.39 | 69.2 | 68.9 | 8.48 | 6.18 | 9.15 | 496.0 | 633.1 | 42.3 | 4.88 |
![]() | Tusk | 738 | 43.36% | 1.16 | 68.6 | 78.8 | 6.94 | 7.53 | 14.3 | 446.6 | 580.6 | 37.9 | 3.82 |
![]() | Hoodwink | 1,304 | 41.87% | 1.43 | 68.4 | 87.4 | 7.82 | 6.19 | 12.4 | 528.5 | 657.7 | 38.7 | 6.37 |
![]() | Queen of Pain | 595 | 43.87% | 1.53 | 68.3 | 75.3 | 8.67 | 6.81 | 12.9 | 538.5 | 702.9 | 40.1 | 6.16 |
![]() | Zeus | 439 | 44.87% | 1.79 | 68.1 | 69.1 | 7.48 | 6.68 | 15.7 | 512.0 | 612.3 | 41.0 | 5.45 |
![]() | Rubick | 997 | 41.73% | 1.43 | 66.9 | 86.0 | 6.47 | 6.98 | 13.9 | 459.9 | 576.1 | 36.5 | 4.48 |
![]() | Outworld Destroyer | 246 | 46.75% | 1.23 | 66.5 | 55.7 | 7.00 | 7.02 | 8.47 | 498.2 | 635.7 | 39.7 | 5.53 |
![]() | Silencer | 334 | 45.21% | 1.23 | 66.5 | 64.7 | 6.47 | 8.86 | 13.5 | 454.0 | 559.4 | 33.4 | 4.39 |
![]() | Nature's Prophet | 634 | 42.11% | 1.18 | 65.2 | 81.1 | 6.43 | 8.00 | 13.2 | 547.1 | 614.8 | 38.4 | 7.05 |
![]() | Invoker | 316 | 44.62% | 1.22 | 64.8 | 65.6 | 6.63 | 6.65 | 13.0 | 488.3 | 617.8 | 36.1 | 4.90 |
![]() | Gyrocopter | 296 | 44.93% | 1.47 | 64.8 | 63.8 | 6.81 | 7.83 | 12.9 | 505.2 | 606.6 | 42.5 | 5.80 |
![]() | Io | 146 | 48.63% | 1.14 | 63.9 | 40.9 | 5.37 | 6.51 | 13.3 | 467.2 | 580.1 | 39.0 | 5.42 |
![]() | Jakiro | 545 | 40.92% | 1.35 | 61.9 | 83.1 | 5.65 | 8.48 | 12.5 | 445.0 | 563.7 | 34.3 | 4.59 |
![]() | Witch Doctor | 761 | 39.82% | 1.39 | 61.7 | 89.5 | 7.61 | 9.66 | 13.5 | 505.9 | 586.0 | 42.5 | 5.07 |
![]() | Sven | 450 | 41.33% | 0.843 | 61.3 | 79.8 | 4.63 | 6.04 | 10.2 | 499.6 | 635.1 | 44.2 | 6.65 |
![]() | Phantom Lancer | 70 | 52.86% | 1.13 | 59.5 | 12.5 | 6.24 | 4.87 | 8.06 | 561.9 | 699.5 | 39.2 | 7.87 |
![]() | Clinkz | 279 | 41.94% | 1.31 | 58.5 | 71.6 | 8.27 | 7.99 | 11.0 | 516.6 | 641.2 | 41.5 | 5.32 |
![]() | Medusa | 213 | 43.19% | 1.15 | 58.2 | 63.6 | 4.50 | 5.61 | 13.5 | 540.4 | 688.3 | 46.0 | 7.40 |
![]() | Morphling | 974 | 36.96% | 1.10 | 57.3 | 100.0 | 5.52 | 6.27 | 10.5 | 463.2 | 599.8 | 41.1 | 5.35 |
![]() | Muerta | 205 | 42.93% | 1.34 | 57.3 | 63.6 | 7.64 | 7.57 | 10.9 | 553.6 | 680.6 | 42.8 | 7.05 |
![]() | Techies | 313 | 39.94% | 1.59 | 55.7 | 79.2 | 7.25 | 8.66 | 12.3 | 491.9 | 600.3 | 34.9 | 5.39 |
![]() | Lion | 234 | 40.60% | 1.31 | 54.3 | 72.7 | 7.81 | 8.62 | 11.4 | 451.4 | 616.2 | 34.6 | 4.00 |
![]() | Sniper | 196 | 41.33% | 1.42 | 53.8 | 67.5 | 7.91 | 7.03 | 12.7 | 529.0 | 619.9 | 45.4 | 6.15 |
![]() | Phantom Assassin | 163 | 42.33% | 1.12 | 53.5 | 61.0 | 8.73 | 7.08 | 8.59 | 547.6 | 701.4 | 41.0 | 6.84 |
![]() | Keeper of the Light | 195 | 41.03% | 1.21 | 53.1 | 68.3 | 4.73 | 5.96 | 13.1 | 496.8 | 612.8 | 42.8 | 6.31 |
![]() | Naga Siren | 88 | 45.45% | 0.672 | 50.4 | 37.9 | 4.11 | 4.26 | 8.72 | 592.8 | 608.6 | 50.1 | 9.72 |
![]() | Anti-Mage | 173 | 39.88% | 0.843 | 49.7 | 69.3 | 6.24 | 6.17 | 7.86 | 509.7 | 659.2 | 40.9 | 6.60 |
![]() | Pugna | 246 | 37.40% | 1.62 | 48.7 | 83.0 | 5.66 | 8.01 | 12.9 | 449.2 | 537.2 | 39.9 | 4.29 |
![]() | Lifestealer | 221 | 37.56% | 0.962 | 48.0 | 80.7 | 5.50 | 5.34 | 8.86 | 519.1 | 677.0 | 42.6 | 6.78 |
![]() | Grimstroke | 84 | 44.05% | 1.17 | 47.2 | 40.4 | 5.25 | 8.39 | 15.6 | 421.8 | 531.0 | 28.3 | 3.76 |
![]() | Skywrath Mage | 123 | 40.65% | 1.72 | 46.8 | 59.7 | 8.69 | 7.33 | 13.5 | 430.2 | 587.4 | 29.4 | 3.09 |
![]() | Storm Spirit | 92 | 42.39% | 1.17 | 45.8 | 47.4 | 7.49 | 7.41 | 11.5 | 509.3 | 679.1 | 41.4 | 6.08 |
![]() | Terrorblade | 135 | 39.26% | 0.923 | 45.6 | 65.8 | 6.27 | 7.16 | 8.32 | 511.3 | 620.3 | 44.5 | 6.19 |
![]() | Arc Warden | 73 | 41.10% | 1.22 | 40.0 | 44.5 | 7.55 | 7.03 | 10.6 | 606.7 | 659.0 | 38.0 | 6.62 |
![]() | Ancient Apparition | 64 | 42.19% | 1.26 | 39.6 | 37.5 | 7.36 | 8.38 | 15.0 | 455.1 | 598.9 | 29.8 | 4.00 |
![]() | Warlock | 68 | 39.71% | 1.47 | 36.6 | 46.1 | 4.15 | 8.12 | 13.0 | 436.6 | 531.2 | 29.3 | 4.47 |
![]() | Lina | 159 | 32.08% | 1.26 | 34.7 | 90.7 | 7.31 | 7.49 | 9.99 | 526.1 | 667.3 | 41.3 | 6.74 |
![]() | Crystal Maiden | 54 | 40.74% | 1.38 | 34.4 | 35.9 | 6.91 | 7.59 | 14.4 | 464.1 | 615.1 | 34.6 | 5.05 |
![]() | Juggernaut | 79 | 36.71% | 1.05 | 34.0 | 59.0 | 6.54 | 6.70 | 7.62 | 525.7 | 679.5 | 44.6 | 6.86 |
![]() | Treant Protector | 131 | 32.82% | 1.13 | 33.9 | 84.1 | 4.21 | 8.29 | 12.6 | 397.4 | 503.5 | 35.2 | 3.82 |
![]() | Shadow Shaman | 46 | 41.30% | 1.08 | 32.5 | 28.9 | 3.72 | 8.61 | 14.0 | 380.5 | 486.8 | 30.2 | 3.26 |
![]() | Templar Assassin | 78 | 35.90% | 1.04 | 32.5 | 61.0 | 6.40 | 5.62 | 7.29 | 539.5 | 669.8 | 47.0 | 7.80 |
![]() | Drow Ranger | 33 | 45.45% | 1.07 | 32.3 | 7.25 | 5.70 | 7.09 | 9.61 | 541.8 | 663.8 | 40.3 | 7.15 |
![]() | Spectre | 88 | 34.09% | 1.31 | 31.2 | 69.8 | 6.45 | 6.85 | 12.9 | 479.0 | 635.5 | 33.1 | 5.46 |
![]() | Disruptor | 20 | 40.00% | 1.11 | 16.2 | 0.000 | 4.40 | 6.55 | 13.7 | 357.8 | 436.9 | 22.0 | 1.92 |
![]() | Oracle | 50 | 28.00% | 1.19 | 15.0 | 68.1 | 5.16 | 6.54 | 10.7 | 362.5 | 454.0 | 29.6 | 3.16 |
![]() | Luna | 49 | 26.53% | 0.808 | 12.8 | 71.6 | 3.78 | 6.24 | 6.57 | 505.2 | 633.3 | 47.4 | 8.19 |
![]() | Shadow Demon | 43 | 20.93% | 1.42 | 4.82 | 82.6 | 4.26 | 7.09 | 10.1 | 355.6 | 429.1 | 30.0 | 3.50 |
![]() | Lich | 30 | 23.33% | 1.45 | 4.10 | 58.3 | 6.17 | 8.80 | 13.6 | 421.5 | 553.4 | 30.1 | 4.23 |
![]() | Chen | 24 | 20.83% | 0.666 | 0.000 | 53.4 | 2.33 | 6.33 | 9.83 | 341.1 | 369.7 | 33.3 | 3.59 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.