Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Explain this to me
This table contains stats for heroes' picks and bans.
Rank is used to sort heroes by winrate, taking number of their picks and bans into account. Higher rank means the hero is stronger. Rev-Rank (Reverse Rank) is used to show the least effective heroes with the most number of matches.
Balance metric estimates how balanced the meta is (0 to 100)
Median hero picks (mp): 16639 - Median hero bans (mb): 52 - Matches: 240879
Balance rank | Winrate | Pickrate | Contest Rate |
---|---|---|---|
86.7 | 91.9 | 81.5 | 81.5 |
Hero | Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tinker | 39455 | 16.38% | 100.00 | 0.00 | 39013 | 57.65% | 2.3 | 442 | 48.64% | 8.5 | |
Ember Spirit | 59621 | 24.75% | 94.41 | 17.62 | 59112 | 55.57% | 3.6 | 509 | 48.92% | 9.8 | |
Ursa | 52242 | 21.69% | 82.54 | 29.87 | 51835 | 53.48% | 3.1 | 407 | 53.56% | 7.8 | |
Abaddon | 20033 | 8.32% | 80.61 | 14.28 | 20022 | 54.65% | 1.2 | 11 | 27.27% | 0.2 | |
Treant Protector | 21391 | 8.88% | 79.50 | 16.74 | 21345 | 54.32% | 1.3 | 46 | 58.70% | 0.9 | |
Omniknight | 12344 | 5.12% | 77.85 | 11.37 | 12331 | 54.63% | 0.7 | 13 | 46.15% | 0.3 | |
Oracle | 18027 | 7.48% | 76.06 | 18.89 | 17983 | 53.81% | 1.1 | 44 | 56.82% | 0.8 | |
Winter Wyvern | 14948 | 6.21% | 73.33 | 20.00 | 14933 | 53.46% | 0.9 | 15 | 40.00% | 0.3 | |
Axe | 31639 | 13.13% | 73.01 | 31.87 | 31603 | 52.43% | 1.9 | 36 | 58.33% | 0.7 | |
Sven | 41950 | 17.42% | 72.62 | 37.99 | 41670 | 51.88% | 2.5 | 280 | 57.14% | 5.4 | |
Lina | 38163 | 15.84% | 72.52 | 36.13 | 37962 | 52.06% | 2.3 | 201 | 44.28% | 3.9 | |
Legion Commander | 27656 | 11.48% | 71.49 | 31.57 | 27631 | 52.31% | 1.7 | 25 | 56.00% | 0.5 | |
Enigma | 9710 | 4.03% | 70.82 | 17.62 | 9535 | 53.39% | 0.6 | 175 | 54.29% | 3.4 | |
Vengeful Spirit | 29438 | 12.22% | 70.35 | 34.18 | 29370 | 51.99% | 1.8 | 68 | 48.53% | 1.3 | |
Primal Beast | 25489 | 10.58% | 70.03 | 32.19 | 25173 | 52.10% | 1.5 | 316 | 54.75% | 6.1 | |
Elder Titan | 7268 | 3.02% | 69.98 | 14.86 | 7204 | 53.54% | 0.4 | 64 | 53.13% | 1.2 | |
Bounty Hunter | 16852 | 7.00% | 69.97 | 26.17 | 16825 | 52.61% | 1.0 | 27 | 48.15% | 0.5 | |
Clinkz | 11487 | 4.77% | 69.86 | 21.18 | 11463 | 53.01% | 0.7 | 24 | 50.00% | 0.5 | |
Windranger | 51753 | 21.49% | 69.70 | 46.91 | 51518 | 50.91% | 3.1 | 235 | 52.34% | 4.5 | |
Underlord | 23707 | 9.84% | 68.67 | 32.89 | 23575 | 51.95% | 1.4 | 132 | 43.18% | 2.5 | |
Slark | 25108 | 10.42% | 68.29 | 34.31 | 25012 | 51.77% | 1.5 | 96 | 53.13% | 1.8 | |
Shadow Demon | 10271 | 4.26% | 68.10 | 22.07 | 10187 | 52.78% | 0.6 | 84 | 46.43% | 1.6 | |
Earthshaker | 27125 | 11.26% | 67.54 | 36.58 | 27107 | 51.52% | 1.6 | 18 | 33.33% | 0.3 | |
Rubick | 65845 | 27.34% | 67.28 | 57.02 | 65560 | 49.91% | 3.9 | 285 | 52.63% | 5.5 | |
Broodmother | 11889 | 4.94% | 66.77 | 25.79 | 11746 | 52.32% | 0.7 | 143 | 51.05% | 2.8 | |
Shadow Shaman | 16133 | 6.70% | 66.75 | 29.93 | 16131 | 51.97% | 1.0 | 2 | 100.00% | 0.0 | |
Visage | 22293 | 9.25% | 66.50 | 34.87 | 22042 | 51.58% | 1.3 | 251 | 45.82% | 4.8 | |
Arc Warden | 6092 | 2.53% | 66.41 | 17.18 | 6082 | 52.98% | 0.4 | 10 | 50.00% | 0.2 | |
Lich | 20068 | 8.33% | 65.77 | 34.31 | 20063 | 51.52% | 1.2 | 5 | 40.00% | 0.1 | |
Marci | 25756 | 10.69% | 65.58 | 38.38 | 25633 | 51.18% | 1.5 | 123 | 47.97% | 2.4 | |
Jakiro | 52366 | 21.74% | 64.38 | 54.40 | 51890 | 49.81% | 3.1 | 476 | 51.26% | 9.2 | |
Ogre Magi | 19121 | 7.94% | 63.84 | 36.23 | 19117 | 51.17% | 1.1 | 4 | 25.00% | 0.1 | |
Night Stalker | 9664 | 4.01% | 63.76 | 27.14 | 9649 | 51.89% | 0.6 | 15 | 53.33% | 0.3 | |
Io | 8569 | 3.56% | 63.71 | 25.58 | 8484 | 51.99% | 0.5 | 85 | 56.47% | 1.6 | |
Clockwerk | 21140 | 8.78% | 63.64 | 37.94 | 20962 | 50.99% | 1.3 | 178 | 55.62% | 3.4 | |
Pudge | 65180 | 27.06% | 63.63 | 61.66 | 65137 | 49.21% | 3.9 | 43 | 55.81% | 0.8 | |
Disruptor | 14973 | 6.22% | 63.23 | 33.66 | 14954 | 51.30% | 0.9 | 19 | 68.42% | 0.4 | |
Dark Willow | 16580 | 6.88% | 62.55 | 35.97 | 16538 | 51.05% | 1.0 | 42 | 54.76% | 0.8 | |
Wraith King | 13892 | 5.77% | 62.26 | 33.97 | 13887 | 51.18% | 0.8 | 5 | 80.00% | 0.1 | |
Lifestealer | 16682 | 6.93% | 62.19 | 36.54 | 16639 | 50.96% | 1.0 | 43 | 60.47% | 0.8 | |
Centaur Warrunner | 18486 | 7.67% | 61.58 | 38.79 | 18370 | 50.73% | 1.1 | 116 | 50.86% | 2.2 | |
Outworld Destroyer | 12891 | 5.35% | 60.77 | 34.99 | 12839 | 50.95% | 0.8 | 52 | 50.00% | 1.0 | |
Earth Spirit | 11600 | 4.82% | 60.68 | 33.71 | 11567 | 51.04% | 0.7 | 33 | 51.52% | 0.6 | |
Alchemist | 13207 | 5.48% | 60.15 | 36.15 | 13181 | 50.78% | 0.8 | 26 | 61.54% | 0.5 | |
Bane | 6224 | 2.58% | 60.00 | 26.15 | 6214 | 51.56% | 0.4 | 10 | 70.00% | 0.2 | |
Leshrac | 12719 | 5.28% | 59.50 | 36.52 | 12658 | 50.70% | 0.8 | 61 | 47.54% | 1.2 | |
Weaver | 32218 | 13.38% | 59.23 | 50.81 | 31980 | 49.57% | 1.9 | 238 | 44.96% | 4.6 | |
Viper | 13661 | 5.67% | 58.83 | 38.38 | 13615 | 50.46% | 0.8 | 46 | 58.70% | 0.9 | |
Phoenix | 29302 | 12.16% | 58.70 | 49.84 | 28944 | 49.58% | 1.7 | 358 | 48.04% | 6.9 | |
Queen of Pain | 32895 | 13.66% | 58.59 | 52.08 | 32792 | 49.39% | 2.0 | 103 | 48.54% | 2.0 | |
Undying | 10274 | 4.27% | 58.34 | 35.29 | 10269 | 50.67% | 0.6 | 5 | 40.00% | 0.1 | |
Nyx Assassin | 30943 | 12.85% | 58.33 | 51.31 | 30820 | 49.41% | 1.9 | 123 | 54.47% | 2.4 | |
Phantom Assassin | 37429 | 15.54% | 58.05 | 55.32 | 37388 | 49.09% | 2.2 | 41 | 51.22% | 0.8 | |
Sand King | 33761 | 14.02% | 57.72 | 53.73 | 33484 | 49.17% | 2.0 | 277 | 50.18% | 5.3 | |
Timbersaw | 27688 | 11.49% | 57.49 | 50.53 | 27547 | 49.40% | 1.7 | 141 | 45.39% | 2.7 | |
Dawnbreaker | 8330 | 3.46% | 57.33 | 33.84 | 8317 | 50.68% | 0.5 | 13 | 46.15% | 0.3 | |
Pugna | 9307 | 3.86% | 57.27 | 35.41 | 9293 | 50.54% | 0.6 | 14 | 57.14% | 0.3 | |
Keeper of the Light | 5260 | 2.18% | 56.74 | 28.01 | 5219 | 51.06% | 0.3 | 41 | 56.10% | 0.8 | |
Dark Seer | 18809 | 7.81% | 56.56 | 45.82 | 18593 | 49.65% | 1.1 | 216 | 50.00% | 4.2 | |
Medusa | 17234 | 7.15% | 56.29 | 44.97 | 17135 | 49.68% | 1.0 | 99 | 52.53% | 1.9 | |
Meepo | 4316 | 1.79% | 55.90 | 26.00 | 4299 | 51.17% | 0.3 | 17 | 41.18% | 0.3 | |
Lycan | 8936 | 3.71% | 55.88 | 36.74 | 8884 | 50.32% | 0.5 | 52 | 40.38% | 1.0 | |
Bloodseeker | 8865 | 3.68% | 55.79 | 36.77 | 8845 | 50.28% | 0.5 | 20 | 50.00% | 0.4 | |
Skywrath Mage | 12490 | 5.19% | 55.65 | 41.51 | 12477 | 49.90% | 0.7 | 13 | 30.77% | 0.3 | |
Crystal Maiden | 23848 | 9.90% | 55.57 | 50.71 | 23820 | 49.16% | 1.4 | 28 | 67.86% | 0.5 | |
Chaos Knight | 12891 | 5.35% | 55.17 | 42.56 | 12792 | 49.73% | 0.8 | 99 | 56.57% | 1.9 | |
Storm Spirit | 19560 | 8.12% | 55.15 | 48.31 | 19425 | 49.30% | 1.2 | 135 | 51.85% | 2.6 | |
Brewmaster | 7124 | 2.96% | 55.07 | 34.56 | 6803 | 50.45% | 0.4 | 321 | 47.35% | 6.2 | |
Witch Doctor | 19960 | 8.29% | 54.65 | 49.28 | 19957 | 49.18% | 1.2 | 3 | 66.67% | 0.1 | |
Puck | 17370 | 7.21% | 54.37 | 47.67 | 17177 | 49.28% | 1.0 | 193 | 48.19% | 3.7 | |
Kunkka | 12336 | 5.12% | 53.97 | 43.61 | 12312 | 49.55% | 0.7 | 24 | 45.83% | 0.5 | |
Lion | 28048 | 11.64% | 53.94 | 55.56 | 28043 | 48.63% | 1.7 | 5 | 80.00% | 0.1 | |
Nature's Prophet | 20722 | 8.60% | 53.83 | 50.95 | 20641 | 48.96% | 1.2 | 81 | 51.85% | 1.6 | |
Drow Ranger | 9804 | 4.07% | 53.36 | 41.41 | 9795 | 49.67% | 0.6 | 9 | 11.11% | 0.2 | |
Lone Druid | 6305 | 2.62% | 52.95 | 35.86 | 6282 | 50.02% | 0.4 | 23 | 65.22% | 0.4 | |
Hoodwink | 48309 | 20.06% | 52.74 | 68.21 | 48004 | 47.58% | 2.9 | 305 | 53.11% | 5.9 | |
Spirit Breaker | 25412 | 10.55% | 52.66 | 55.67 | 25312 | 48.51% | 1.5 | 100 | 36.00% | 1.9 | |
Tiny | 41729 | 17.32% | 52.25 | 65.49 | 41450 | 47.72% | 2.5 | 279 | 51.61% | 5.4 | |
Dragon Knight | 29997 | 12.45% | 51.96 | 59.40 | 29639 | 48.12% | 1.8 | 358 | 50.56% | 6.9 | |
Invoker | 24787 | 10.29% | 51.78 | 56.46 | 24588 | 48.31% | 1.5 | 199 | 53.27% | 3.8 | |
Razor | 16429 | 6.82% | 51.58 | 50.70 | 16344 | 48.72% | 1.0 | 85 | 56.47% | 1.6 | |
Faceless Void | 17618 | 7.31% | 51.31 | 52.04 | 17550 | 48.59% | 1.1 | 68 | 58.82% | 1.3 | |
Bristleback | 9036 | 3.75% | 51.07 | 43.42 | 9019 | 49.25% | 0.5 | 17 | 47.06% | 0.3 | |
Shadow Fiend | 46139 | 19.15% | 51.05 | 69.40 | 45741 | 47.32% | 2.7 | 398 | 49.50% | 7.7 | |
Void Spirit | 16932 | 7.03% | 51.03 | 51.86 | 16862 | 48.59% | 1.0 | 70 | 50.00% | 1.3 | |
Luna | 17548 | 7.28% | 50.94 | 52.48 | 17532 | 48.53% | 1.1 | 16 | 62.50% | 0.3 | |
Mars | 23619 | 9.81% | 50.94 | 56.84 | 23492 | 48.22% | 1.4 | 127 | 44.88% | 2.4 | |
Doom | 17030 | 7.07% | 50.80 | 52.22 | 16749 | 48.53% | 1.0 | 281 | 49.82% | 5.4 | |
Monkey King | 29879 | 12.40% | 50.56 | 61.23 | 29552 | 47.85% | 1.8 | 327 | 47.71% | 6.3 | |
Ancient Apparition | 9823 | 4.08% | 49.96 | 46.05 | 9816 | 48.91% | 0.6 | 7 | 85.71% | 0.1 | |
Warlock | 10914 | 4.53% | 49.71 | 47.78 | 10908 | 48.77% | 0.7 | 6 | 16.67% | 0.1 | |
Troll Warlord | 21309 | 8.85% | 49.30 | 57.49 | 20996 | 47.98% | 1.3 | 313 | 48.24% | 6.0 | |
Death Prophet | 13381 | 5.56% | 49.25 | 51.09 | 13274 | 48.43% | 0.8 | 107 | 55.14% | 2.1 | |
Pangolier | 20716 | 8.60% | 48.06 | 58.75 | 20414 | 47.72% | 1.2 | 302 | 51.99% | 5.8 | |
Slardar | 9926 | 4.12% | 47.89 | 48.99 | 9903 | 48.46% | 0.6 | 23 | 56.52% | 0.4 | |
Silencer | 12919 | 5.36% | 47.81 | 52.60 | 12917 | 48.18% | 0.8 | 2 | 100.00% | 0.0 | |
Juggernaut | 18412 | 7.64% | 47.18 | 58.27 | 18407 | 47.69% | 1.1 | 5 | 40.00% | 0.1 | |
Zeus | 20063 | 8.33% | 46.64 | 60.24 | 20035 | 47.49% | 1.2 | 28 | 39.29% | 0.5 | |
Anti-Mage | 18934 | 7.86% | 46.28 | 59.89 | 18891 | 47.46% | 1.1 | 43 | 55.81% | 0.8 | |
Dazzle | 9992 | 4.15% | 46.26 | 51.29 | 9952 | 48.10% | 0.6 | 40 | 55.00% | 0.8 | |
Gyrocopter | 13078 | 5.43% | 45.28 | 56.17 | 12959 | 47.61% | 0.8 | 119 | 52.94% | 2.3 | |
Templar Assassin | 13989 | 5.81% | 45.26 | 57.08 | 13820 | 47.54% | 0.8 | 169 | 51.48% | 3.3 | |
Sniper | 13073 | 5.43% | 44.90 | 56.69 | 13052 | 47.55% | 0.8 | 21 | 52.38% | 0.4 | |
Spectre | 9538 | 3.96% | 44.80 | 52.66 | 9531 | 47.85% | 0.6 | 7 | 42.86% | 0.1 | |
Terrorblade | 9107 | 3.78% | 44.62 | 52.27 | 9053 | 47.88% | 0.5 | 54 | 40.74% | 1.0 | |
Tidehunter | 8052 | 3.34% | 44.42 | 50.88 | 8041 | 47.94% | 0.5 | 11 | 54.55% | 0.2 | |
Magnus | 11437 | 4.75% | 43.83 | 56.39 | 11425 | 47.46% | 0.7 | 12 | 41.67% | 0.2 | |
Tusk | 12991 | 5.39% | 43.73 | 58.20 | 12967 | 47.30% | 0.8 | 24 | 58.33% | 0.5 | |
Morphling | 31640 | 13.14% | 42.91 | 72.69 | 31392 | 46.17% | 1.9 | 248 | 49.19% | 4.8 | |
Huskar | 10635 | 4.42% | 42.41 | 57.33 | 10546 | 47.22% | 0.6 | 89 | 49.44% | 1.7 | |
Batrider | 5745 | 2.39% | 41.97 | 49.31 | 5620 | 47.85% | 0.3 | 125 | 43.20% | 2.4 | |
Grimstroke | 9307 | 3.86% | 41.25 | 57.14 | 9269 | 47.12% | 0.6 | 38 | 44.74% | 0.7 | |
Necrophos | 9943 | 4.13% | 40.23 | 59.43 | 9929 | 46.82% | 0.6 | 14 | 57.14% | 0.3 | |
Venomancer | 31854 | 13.22% | 39.83 | 77.03 | 31792 | 45.54% | 1.9 | 62 | 35.48% | 1.2 | |
Enchantress | 8948 | 3.71% | 38.98 | 59.61 | 8671 | 46.81% | 0.5 | 277 | 38.27% | 5.3 | |
Muerta | 8362 | 3.47% | 36.84 | 61.71 | 8342 | 46.26% | 0.5 | 20 | 60.00% | 0.4 | |
Naga Siren | 2796 | 1.16% | 36.69 | 44.04 | 2761 | 47.63% | 0.2 | 35 | 48.57% | 0.7 | |
Techies | 11570 | 4.80% | 36.68 | 66.26 | 11545 | 45.92% | 0.7 | 25 | 44.00% | 0.5 | |
Snapfire | 22080 | 9.17% | 35.17 | 77.29 | 21975 | 44.96% | 1.3 | 105 | 45.71% | 2.0 | |
Riki | 3541 | 1.47% | 34.90 | 51.09 | 3536 | 46.89% | 0.2 | 5 | 40.00% | 0.1 | |
Chen | 1860 | 0.77% | 32.48 | 40.51 | 1819 | 47.66% | 0.1 | 41 | 29.27% | 0.8 | |
Beastmaster | 12806 | 5.32% | 32.44 | 73.33 | 12509 | 44.88% | 0.8 | 297 | 48.15% | 5.7 | |
Mirana | 8452 | 3.51% | 32.27 | 68.09 | 8445 | 45.26% | 0.5 | 7 | 100.00% | 0.1 | |
Phantom Lancer | 3755 | 1.56% | 0.00 | 100.00 | 3744 | 39.24% | 0.2 | 11 | 27.27% | 0.2 |
Least contested: 12
Arc Warden
Bane
Batrider
Brewmaster
Chen
Elder Titan
Keeper of the Light
Lone Druid
Meepo
Naga Siren
Phantom Lancer
Riki