Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Bloodseeker | 9584 | 50.83% | 5.81% | 4,872 | 54.62% | 605.86 | 768.69 | 4,712 | 48.81% | 598.74 | 764.80 |
![]() | Dark Willow | 34911 | 49.20% | 5.44% | 17,176 | 53.02% | 354.79 | 507.78 | 17,735 | 47.58% | 352.39 | 501.24 |
![]() | Pudge | 146852 | 51.01% | 5.32% | 74,913 | 51.24% | 379.70 | 521.64 | 71,939 | 45.92% | 374.70 | 511.43 |
![]() | Templar Assassin | 21902 | 50.31% | 5.26% | 11,019 | 50.78% | 652.84 | 804.36 | 10,883 | 45.52% | 647.04 | 802.45 |
![]() | Drow Ranger | 25650 | 50.11% | 5.15% | 12,853 | 50.02% | 602.94 | 721.99 | 12,797 | 44.87% | 593.86 | 714.45 |
![]() | Phantom Lancer | 4363 | 49.44% | 5.13% | 2,157 | 45.57% | 588.86 | 728.55 | 2,206 | 40.44% | 583.69 | 721.47 |
![]() | Venomancer | 30278 | 50.38% | 5.07% | 15,255 | 49.52% | 425.12 | 534.06 | 15,023 | 44.45% | 423.59 | 531.86 |
![]() | Void Spirit | 38466 | 50.15% | 5.00% | 19,291 | 52.80% | 541.91 | 699.23 | 19,175 | 47.80% | 536.29 | 695.03 |
![]() | Primal Beast | 33776 | 50.19% | 4.95% | 16,952 | 51.49% | 502.44 | 628.13 | 16,824 | 46.54% | 499.74 | 630.06 |
![]() | Slark | 41374 | 50.24% | 4.91% | 20,788 | 51.77% | 550.56 | 700.16 | 20,586 | 46.86% | 546.83 | 701.22 |
![]() | Jakiro | 52931 | 49.92% | 4.89% | 26,421 | 49.81% | 351.16 | 491.69 | 26,510 | 44.92% | 348.68 | 484.31 |
![]() | Anti-Mage | 28580 | 49.83% | 4.86% | 14,242 | 50.79% | 653.03 | 853.87 | 14,338 | 45.93% | 649.48 | 852.14 |
![]() | Witch Doctor | 38961 | 50.35% | 4.82% | 19,618 | 51.48% | 397.68 | 524.44 | 19,343 | 46.66% | 393.76 | 513.93 |
![]() | Crystal Maiden | 35175 | 49.99% | 4.77% | 17,584 | 49.98% | 346.45 | 494.52 | 17,591 | 45.21% | 343.40 | 486.12 |
![]() | Leshrac | 34130 | 49.86% | 4.72% | 17,018 | 52.33% | 513.33 | 650.16 | 17,112 | 47.61% | 508.31 | 644.95 |
![]() | Invoker | 85969 | 50.36% | 4.70% | 43,292 | 53.00% | 515.76 | 648.29 | 42,677 | 48.30% | 510.09 | 643.92 |
![]() | Tidehunter | 12515 | 50.18% | 4.68% | 6,280 | 49.73% | 476.74 | 603.32 | 6,235 | 45.05% | 472.95 | 600.41 |
![]() | Kunkka | 54057 | 50.07% | 4.67% | 27,067 | 54.05% | 515.75 | 637.40 | 26,990 | 49.38% | 511.35 | 639.04 |
![]() | Mars | 77432 | 49.87% | 4.63% | 38,616 | 49.59% | 485.72 | 610.12 | 38,816 | 44.96% | 480.03 | 604.67 |
![]() | Dark Seer | 12200 | 49.43% | 4.63% | 6,030 | 51.91% | 499.23 | 595.83 | 6,170 | 47.28% | 494.42 | 592.58 |
![]() | Necrophos | 22937 | 49.74% | 4.62% | 11,408 | 49.63% | 575.45 | 713.63 | 11,529 | 45.01% | 570.31 | 711.15 |
![]() | Lion | 67695 | 49.71% | 4.56% | 33,652 | 51.17% | 341.94 | 508.32 | 34,043 | 46.61% | 339.54 | 501.10 |
![]() | Faceless Void | 28911 | 50.21% | 4.55% | 14,516 | 50.09% | 557.26 | 725.02 | 14,395 | 45.54% | 550.00 | 717.21 |
![]() | Night Stalker | 30686 | 49.96% | 4.53% | 15,332 | 55.06% | 493.88 | 633.87 | 15,354 | 50.53% | 488.60 | 631.03 |
![]() | Monkey King | 67615 | 50.35% | 4.53% | 34,044 | 49.79% | 538.56 | 679.75 | 33,571 | 45.26% | 534.69 | 677.22 |
![]() | Disruptor | 30422 | 50.11% | 4.53% | 15,244 | 52.36% | 320.14 | 474.22 | 15,178 | 47.83% | 317.79 | 464.81 |
![]() | Silencer | 23836 | 50.10% | 4.53% | 11,943 | 51.76% | 373.43 | 503.46 | 11,893 | 47.23% | 370.06 | 495.90 |
![]() | Razor | 35698 | 49.92% | 4.52% | 17,819 | 50.59% | 562.36 | 695.68 | 17,879 | 46.07% | 558.22 | 694.49 |
![]() | Huskar | 31555 | 50.47% | 4.52% | 15,927 | 52.63% | 546.52 | 661.56 | 15,628 | 48.11% | 538.92 | 660.18 |
![]() | Earth Spirit | 26938 | 50.39% | 4.48% | 13,573 | 54.03% | 466.92 | 616.38 | 13,365 | 49.55% | 466.09 | 616.58 |
![]() | Broodmother | 23402 | 50.82% | 4.46% | 11,893 | 54.29% | 623.84 | 731.74 | 11,509 | 49.83% | 615.84 | 731.50 |
![]() | Weaver | 48990 | 49.48% | 4.45% | 24,241 | 52.27% | 554.17 | 728.01 | 24,749 | 47.82% | 551.09 | 726.44 |
![]() | Medusa | 33564 | 49.88% | 4.44% | 16,742 | 54.07% | 659.58 | 787.15 | 16,822 | 49.63% | 655.64 | 785.54 |
![]() | Treant Protector | 60958 | 50.31% | 4.42% | 30,667 | 56.11% | 328.69 | 484.65 | 30,291 | 51.69% | 325.70 | 478.61 |
![]() | Queen of Pain | 104597 | 49.65% | 4.42% | 51,936 | 51.70% | 587.37 | 751.82 | 52,661 | 47.28% | 583.46 | 749.55 |
![]() | Vengeful Spirit | 49792 | 49.98% | 4.38% | 24,884 | 53.38% | 416.40 | 577.01 | 24,908 | 49.00% | 412.50 | 571.28 |
![]() | Legion Commander | 55901 | 50.32% | 4.38% | 28,128 | 54.24% | 505.00 | 636.60 | 27,773 | 49.86% | 499.23 | 633.83 |
![]() | Enchantress | 23822 | 50.29% | 4.35% | 11,980 | 48.07% | 365.56 | 521.19 | 11,842 | 43.72% | 363.96 | 518.44 |
![]() | Phoenix | 43514 | 49.07% | 4.31% | 21,351 | 51.97% | 428.06 | 567.27 | 22,163 | 47.66% | 428.90 | 567.31 |
![]() | Skywrath Mage | 25794 | 49.93% | 4.30% | 12,880 | 51.58% | 347.02 | 508.36 | 12,914 | 47.28% | 344.49 | 499.87 |
![]() | Tusk | 80622 | 50.25% | 4.28% | 40,509 | 50.02% | 327.05 | 482.69 | 40,113 | 45.74% | 325.11 | 477.45 |
![]() | Batrider | 10446 | 49.45% | 4.26% | 5,166 | 48.18% | 417.13 | 565.82 | 5,280 | 43.92% | 413.71 | 557.67 |
![]() | Morphling | 66412 | 50.37% | 4.24% | 33,453 | 48.19% | 625.69 | 762.00 | 32,959 | 43.95% | 622.90 | 762.08 |
![]() | Pangolier | 27305 | 49.28% | 4.24% | 13,456 | 48.65% | 529.80 | 663.75 | 13,849 | 44.41% | 526.51 | 664.71 |
![]() | Naga Siren | 17038 | 49.84% | 4.23% | 8,492 | 51.53% | 381.78 | 485.19 | 8,546 | 47.30% | 378.88 | 478.61 |
![]() | Ogre Magi | 34909 | 50.59% | 4.22% | 17,659 | 52.14% | 420.20 | 552.14 | 17,250 | 47.92% | 416.77 | 545.02 |
![]() | Techies | 22787 | 49.78% | 4.16% | 11,344 | 48.89% | 464.65 | 566.95 | 11,443 | 44.73% | 462.84 | 560.97 |
![]() | Nyx Assassin | 60465 | 49.88% | 4.16% | 30,160 | 52.97% | 400.30 | 583.43 | 30,305 | 48.81% | 398.75 | 580.53 |
![]() | Windranger | 123647 | 50.06% | 4.14% | 61,903 | 53.68% | 587.47 | 728.65 | 61,744 | 49.54% | 582.84 | 728.88 |
![]() | Grimstroke | 14117 | 50.72% | 4.14% | 7,160 | 47.46% | 342.01 | 485.72 | 6,957 | 43.32% | 339.96 | 479.94 |
![]() | Ancient Apparition | 24205 | 50.13% | 4.14% | 12,133 | 52.52% | 367.91 | 517.80 | 12,072 | 48.38% | 364.41 | 508.44 |
![]() | Storm Spirit | 52394 | 50.09% | 4.13% | 26,242 | 52.18% | 564.92 | 740.85 | 26,152 | 48.05% | 561.40 | 735.65 |
![]() | Luna | 121156 | 49.65% | 4.13% | 60,159 | 53.88% | 705.32 | 827.43 | 60,997 | 49.75% | 703.15 | 829.82 |
![]() | Puck | 81374 | 49.57% | 4.12% | 40,338 | 52.12% | 576.75 | 745.07 | 41,036 | 48.00% | 574.22 | 745.94 |
![]() | Slardar | 22911 | 50.56% | 4.10% | 11,584 | 51.72% | 495.69 | 639.46 | 11,327 | 47.62% | 490.53 | 635.11 |
![]() | Centaur Warrunner | 73096 | 49.73% | 4.09% | 36,347 | 53.84% | 498.68 | 622.28 | 36,749 | 49.75% | 494.61 | 619.69 |
![]() | Underlord | 44895 | 49.73% | 4.07% | 22,325 | 53.20% | 484.89 | 592.48 | 22,570 | 49.13% | 481.17 | 590.45 |
![]() | Juggernaut | 29307 | 49.45% | 4.07% | 14,491 | 50.53% | 630.41 | 780.99 | 14,816 | 46.46% | 626.53 | 780.46 |
![]() | Shadow Shaman | 29012 | 50.21% | 4.06% | 14,567 | 53.21% | 355.77 | 485.46 | 14,445 | 49.15% | 353.25 | 480.47 |
![]() | Doom | 49165 | 50.04% | 4.06% | 24,602 | 49.62% | 564.25 | 631.84 | 24,563 | 45.56% | 558.26 | 623.98 |
![]() | Ember Spirit | 50973 | 49.57% | 4.00% | 25,265 | 50.90% | 547.36 | 698.50 | 25,708 | 46.90% | 544.80 | 699.62 |
![]() | Lina | 92959 | 50.72% | 3.99% | 47,148 | 51.35% | 631.70 | 792.56 | 45,811 | 47.36% | 625.86 | 788.35 |
![]() | Magnus | 44201 | 50.08% | 3.97% | 22,137 | 52.07% | 472.51 | 623.38 | 22,064 | 48.10% | 469.99 | 619.29 |
![]() | Clockwerk | 49039 | 49.25% | 3.97% | 24,154 | 53.04% | 359.66 | 494.18 | 24,885 | 49.07% | 358.77 | 490.61 |
![]() | Abaddon | 54996 | 49.81% | 3.95% | 27,392 | 56.28% | 330.20 | 484.20 | 27,604 | 52.33% | 330.04 | 482.64 |
![]() | Sniper | 90144 | 50.26% | 3.94% | 45,309 | 49.60% | 495.00 | 594.51 | 44,835 | 45.66% | 491.28 | 593.12 |
![]() | Bristleback | 38857 | 49.86% | 3.93% | 19,374 | 50.58% | 560.05 | 719.50 | 19,483 | 46.65% | 554.22 | 714.62 |
![]() | Dazzle | 17461 | 49.64% | 3.91% | 8,668 | 48.92% | 381.21 | 505.51 | 8,793 | 45.01% | 375.71 | 495.98 |
![]() | Rubick | 122921 | 49.75% | 3.86% | 61,155 | 49.57% | 391.82 | 533.96 | 61,766 | 45.71% | 390.91 | 529.36 |
![]() | Gyrocopter | 16429 | 49.63% | 3.82% | 8,154 | 48.36% | 532.23 | 653.92 | 8,275 | 44.54% | 526.69 | 645.04 |
![]() | Timbersaw | 79545 | 49.70% | 3.81% | 39,531 | 51.07% | 547.23 | 687.07 | 40,014 | 47.26% | 545.99 | 689.76 |
![]() | Axe | 67761 | 50.40% | 3.81% | 34,152 | 52.35% | 525.76 | 669.15 | 33,609 | 48.54% | 519.96 | 666.68 |
![]() | Dawnbreaker | 18181 | 50.28% | 3.80% | 9,142 | 52.25% | 497.43 | 631.13 | 9,039 | 48.45% | 495.07 | 632.09 |
![]() | Arc Warden | 13952 | 50.09% | 3.79% | 6,988 | 55.84% | 684.21 | 738.09 | 6,964 | 52.05% | 683.11 | 742.02 |
![]() | Lich | 42471 | 49.59% | 3.78% | 21,063 | 52.79% | 358.29 | 504.83 | 21,408 | 49.01% | 356.01 | 498.73 |
![]() | Dragon Knight | 69986 | 50.05% | 3.77% | 35,029 | 49.64% | 621.69 | 770.19 | 34,957 | 45.87% | 622.12 | 776.17 |
![]() | Viper | 28889 | 50.60% | 3.76% | 14,618 | 52.78% | 512.69 | 622.59 | 14,271 | 49.02% | 509.58 | 623.32 |
![]() | Ringmaster | 202784 | 50.04% | 3.75% | 101,478 | 57.49% | 350.28 | 502.38 | 101,306 | 53.74% | 350.14 | 500.85 |
![]() | Lifestealer | 18302 | 49.00% | 3.72% | 8,968 | 52.38% | 599.42 | 757.54 | 9,334 | 48.66% | 598.82 | 760.37 |
![]() | Undying | 22903 | 50.16% | 3.71% | 11,488 | 52.12% | 372.49 | 512.60 | 11,415 | 48.41% | 370.07 | 507.70 |
![]() | Marci | 65850 | 50.38% | 3.71% | 33,177 | 53.08% | 402.63 | 524.83 | 32,673 | 49.37% | 400.06 | 523.10 |
![]() | Io | 16534 | 49.75% | 3.70% | 8,226 | 52.60% | 306.92 | 480.16 | 8,308 | 48.90% | 304.44 | 478.95 |
![]() | Sand King | 130908 | 49.50% | 3.68% | 64,794 | 54.97% | 597.18 | 745.47 | 66,114 | 51.29% | 592.54 | 742.16 |
![]() | Troll Warlord | 13576 | 49.76% | 3.66% | 6,756 | 49.35% | 618.50 | 763.60 | 6,820 | 45.69% | 615.55 | 760.79 |
![]() | Snapfire | 39880 | 49.09% | 3.64% | 19,579 | 49.61% | 394.13 | 519.09 | 20,301 | 45.97% | 393.23 | 517.08 |
![]() | Tiny | 50101 | 50.33% | 3.63% | 25,214 | 49.66% | 484.29 | 627.33 | 24,887 | 46.03% | 484.34 | 627.05 |
![]() | Shadow Fiend | 99369 | 50.30% | 3.63% | 49,978 | 51.45% | 638.12 | 763.36 | 49,391 | 47.82% | 636.71 | 766.73 |
![]() | Mirana | 98203 | 50.13% | 3.61% | 49,230 | 47.56% | 492.41 | 628.69 | 48,973 | 43.95% | 487.64 | 623.43 |
![]() | Wraith King | 22925 | 50.31% | 3.56% | 11,533 | 52.01% | 581.18 | 731.57 | 11,392 | 48.45% | 578.31 | 734.20 |
![]() | Lone Druid | 36875 | 50.39% | 3.55% | 18,580 | 51.30% | 578.92 | 669.95 | 18,295 | 47.75% | 576.77 | 676.87 |
![]() | Winter Wyvern | 21021 | 49.48% | 3.52% | 10,402 | 53.60% | 380.10 | 526.69 | 10,619 | 50.08% | 378.01 | 522.00 |
![]() | Brewmaster | 6740 | 48.43% | 3.51% | 3,264 | 51.99% | 484.07 | 618.29 | 3,476 | 48.48% | 479.55 | 612.14 |
![]() | Tinker | 49844 | 50.24% | 3.49% | 25,040 | 55.41% | 441.73 | 581.26 | 24,804 | 51.92% | 439.97 | 577.91 |
![]() | Hoodwink | 49594 | 49.50% | 3.48% | 24,548 | 47.33% | 388.43 | 534.59 | 25,046 | 43.85% | 388.77 | 533.24 |
![]() | Enigma | 15375 | 50.07% | 3.45% | 7,698 | 54.13% | 463.92 | 535.29 | 7,677 | 50.68% | 461.65 | 537.09 |
![]() | Chaos Knight | 13189 | 49.59% | 3.44% | 6,541 | 52.27% | 592.18 | 706.62 | 6,648 | 48.83% | 592.32 | 712.70 |
![]() | Terrorblade | 12851 | 49.89% | 3.42% | 6,411 | 48.06% | 599.31 | 697.71 | 6,440 | 44.64% | 598.19 | 704.06 |
![]() | Death Prophet | 10004 | 49.08% | 3.41% | 4,910 | 49.37% | 504.37 | 623.00 | 5,094 | 45.96% | 503.40 | 627.70 |
![]() | Beastmaster | 17393 | 49.36% | 3.35% | 8,585 | 48.97% | 576.04 | 704.40 | 8,808 | 45.62% | 570.08 | 706.27 |
![]() | Ursa | 59529 | 49.53% | 3.35% | 29,487 | 52.77% | 641.07 | 808.89 | 30,042 | 49.42% | 640.40 | 812.61 |
![]() | Lycan | 10523 | 49.76% | 3.31% | 5,236 | 53.11% | 572.41 | 629.33 | 5,287 | 49.80% | 573.41 | 639.01 |
![]() | Pugna | 15491 | 50.02% | 3.31% | 7,749 | 51.70% | 394.77 | 509.37 | 7,742 | 48.39% | 394.25 | 509.51 |
![]() | Bounty Hunter | 31602 | 50.23% | 3.31% | 15,873 | 55.21% | 474.76 | 530.29 | 15,729 | 51.90% | 473.47 | 530.74 |
![]() | Elder Titan | 10700 | 50.85% | 3.30% | 5,441 | 55.52% | 405.92 | 561.49 | 5,259 | 52.22% | 401.25 | 551.73 |
![]() | Clinkz | 16021 | 50.57% | 3.27% | 8,102 | 53.97% | 567.30 | 692.84 | 7,919 | 50.70% | 563.81 | 696.54 |
![]() | Earthshaker | 75737 | 50.35% | 3.26% | 38,133 | 51.96% | 496.29 | 692.50 | 37,604 | 48.70% | 495.63 | 692.23 |
![]() | Omniknight | 67646 | 49.54% | 3.23% | 33,513 | 56.06% | 308.51 | 456.10 | 34,133 | 52.83% | 308.00 | 454.85 |
![]() | Spectre | 32407 | 49.98% | 3.20% | 16,197 | 51.73% | 595.71 | 799.86 | 16,210 | 48.53% | 592.90 | 798.95 |
![]() | Meepo | 8012 | 51.36% | 3.17% | 4,115 | 52.52% | 645.09 | 823.31 | 3,897 | 49.35% | 647.83 | 829.57 |
![]() | Visage | 37840 | 49.81% | 3.15% | 18,847 | 53.75% | 544.68 | 559.32 | 18,993 | 50.60% | 538.71 | 561.80 |
![]() | Zeus | 53780 | 49.43% | 3.13% | 26,584 | 50.86% | 495.06 | 624.38 | 27,196 | 47.73% | 496.88 | 627.42 |
![]() | Shadow Demon | 61536 | 50.13% | 3.13% | 30,849 | 53.52% | 346.15 | 472.04 | 30,687 | 50.39% | 345.13 | 467.05 |
![]() | Spirit Breaker | 34548 | 49.65% | 3.09% | 17,152 | 51.13% | 397.10 | 599.97 | 17,396 | 48.04% | 397.21 | 596.38 |
![]() | Nature's Prophet | 68234 | 49.92% | 3.06% | 34,063 | 49.72% | 598.47 | 662.41 | 34,171 | 46.66% | 601.33 | 667.33 |
![]() | Phantom Assassin | 73964 | 49.99% | 3.00% | 36,978 | 51.35% | 656.60 | 834.59 | 36,986 | 48.35% | 653.29 | 830.26 |
![]() | Riki | 17367 | 50.12% | 2.87% | 8,704 | 50.64% | 509.50 | 686.13 | 8,663 | 47.77% | 508.41 | 684.60 |
![]() | Oracle | 33956 | 50.47% | 2.78% | 17,138 | 54.26% | 322.09 | 452.21 | 16,818 | 51.48% | 322.31 | 448.70 |
![]() | Bane | 13734 | 49.68% | 2.73% | 6,823 | 53.23% | 354.22 | 506.41 | 6,911 | 50.50% | 355.74 | 506.42 |
![]() | Outworld Destroyer | 27350 | 49.98% | 2.73% | 13,669 | 52.26% | 561.90 | 723.40 | 13,681 | 49.53% | 559.18 | 722.17 |
![]() | Alchemist | 47857 | 49.74% | 2.72% | 23,802 | 51.96% | 694.49 | 723.83 | 24,055 | 49.24% | 705.67 | 729.45 |
![]() | Warlock | 21575 | 50.33% | 2.60% | 10,858 | 50.96% | 386.01 | 510.31 | 10,717 | 48.36% | 384.64 | 507.14 |
![]() | Muerta | 16150 | 50.58% | 2.32% | 8,168 | 46.38% | 564.10 | 682.20 | 7,982 | 44.06% | 563.34 | 684.06 |
![]() | Sven | 17782 | 49.00% | 2.32% | 8,713 | 47.91% | 560.32 | 736.61 | 9,069 | 45.59% | 560.48 | 736.19 |
![]() | Keeper of the Light | 9256 | 50.70% | 1.84% | 4,693 | 51.57% | 503.18 | 636.35 | 4,563 | 49.73% | 503.44 | 638.03 |
![]() | Chen | 3411 | 50.86% | -0.01% | 1,735 | 47.72% | 357.93 | 431.69 | 1,676 | 47.73% | 360.82 | 434.84 |
This section contains stats for heroes' performance for different factions.