Overview | Stats | Crucial timings | Boxplots | Heroes | Item Pairs | BuildsUpdated | Build tree | Starting itemsNew | Starting buildsNew | ConsumablesBeta | Timings records | ProfilesUpdated
Most impactful items
Explain this to me
In the items component you may see various items stats. Overview shows top of the most impactful items (in general and for a specific hero) based on their effect on winrate, compared to games when the item wasn't purchased, with the highest positive and negative impacts respectively. Notable timings section shows earliest purchase timings for item-hero pairs with the highest winrate gradient per minute.
Overall
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Meteor Hammer | 67276 | 91.22% | +41.54% |
![]() | Abyssal Blade | 114682 | 79.21% | +29.49% |
![]() | Overwhelming Blink | 39125 | 79.07% | +29.17% |
![]() | Satanic | 227126 | 77.79% | +28.28% |
![]() | Swift Blink | 80270 | 77.94% | +28.11% |
![]() | Heart of Tarrasque | 58825 | 75.47% | +25.62% |
![]() | Parasma | 142904 | 75.24% | +25.57% |
![]() | Assault Cuirass | 198480 | 74.82% | +25.28% |
![]() | Wind Waker | 69472 | 74.60% | +24.75% |
![]() | Aghanim's Blessing | 124102 | 73.35% | +23.54% |
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Hand of Midas | 350015 | 47.16% | -3.26% |
![]() | Falcon Blade | 158381 | 51.92% | +1.90% |
![]() | Arcane Boots | 2127982 | 52.73% | +2.94% |
![]() | Ghost Scepter | 461892 | 52.97% | +3.16% |
![]() | Tranquil Boots | 1073977 | 53.56% | +3.84% |
![]() | Urn of Shadows | 387588 | 54.26% | +4.34% |
![]() | Orb of Corrosion | 200128 | 55.47% | +5.53% |
![]() | Divine Rapier | 42162 | 55.61% | +5.61% |
![]() | Maelstrom | 497844 | 55.83% | +5.68% |
![]() | Power Treads | 2651888 | 56.04% | +6.04% |
For heroes
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Manta Style | 41977 | 74.7% | +53.4% |
![]() | ![]() | Manta Style | 53049 | 70.7% | +51.6% |
![]() | ![]() | Blink Dagger | 110798 | 67.9% | +51.3% |
![]() | ![]() | Yasha | 45402 | 70.6% | +50.7% |
![]() | ![]() | Kaya | 1526 | 95.0% | +48.3% |
![]() | ![]() | Skull Basher | 47720 | 74.8% | +47.5% |
![]() | ![]() | Meteor Hammer | 2229 | 96.3% | +46.9% |
![]() | ![]() | Yasha | 57645 | 64.9% | +46.9% |
![]() | ![]() | Manta Style | 209416 | 71.4% | +46.6% |
![]() | ![]() | Blink Dagger | 83787 | 62.4% | +46.6% |
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Hand of Midas | 1194 | 23.6% | -28.7% |
![]() | ![]() | Hand of Midas | 2956 | 30.3% | -18.6% |
![]() | ![]() | Hand of Midas | 1935 | 31.8% | -17.0% |
![]() | ![]() | Hand of Midas | 918 | 34.6% | -16.1% |
![]() | ![]() | Hand of Midas | 2131 | 33.3% | -15.7% |
![]() | ![]() | Hand of Midas | 1402 | 33.6% | -15.6% |
![]() | ![]() | Hand of Midas | 1200 | 34.0% | -14.5% |
![]() | ![]() | Hand of Midas | 2962 | 36.1% | -13.8% |
![]() | ![]() | Hand of Midas | 914 | 39.9% | -12.9% |
![]() | ![]() | Hand of Midas | 1521 | 36.7% | -12.9% |
Most notable timings records
Hero | Item | Pickups | Winrate | Gradient (%/min) | Median | Games with the best timings | ||
---|---|---|---|---|---|---|---|---|
![]() | Alchemist | ![]() | Radiance | 92179 | 51.71% | -16.04% | 13:21 | 7971372306 - ![]() ![]() ![]() |
![]() | Medusa | ![]() | Manta Style | 121652 | 53.84% | -15.04% | 15:02 | 8013441650 - ![]() ![]() ![]() |
![]() | Luna | ![]() | Manta Style | 209416 | 53.75% | -14.37% | 17:17 | 8040534780 - ![]() ![]() ![]() |
![]() | Juggernaut | ![]() | Battle Fury | 20312 | 51.92% | -14.21% | 14:09 | 8042293270 - ![]() ![]() ![]() |
![]() | Troll Warlord | ![]() | Battle Fury | 7956 | 49.18% | -14.14% | 14:30 | 8026230003 - ![]() ![]() ![]() |
![]() | Sven | ![]() | Echo Sabre | 8870 | 46.13% | -14.10% | 14:47 | 7970798085 - ![]() ![]() ![]() |
![]() | Kez | ![]() | Battle Fury | 21806 | 48.66% | -13.99% | 14:33 | 8029917469 - ![]() ![]() ![]() |
![]() | Ursa | ![]() | Battle Fury | 58687 | 52.15% | -13.62% | 14:17 | 7993722521 - ![]() ![]() ![]() |
![]() | Juggernaut | ![]() | Maelstrom | 40100 | 48.59% | -13.20% | 12:52 | 8007623736 - ![]() ![]() ![]() |
![]() | Luna | ![]() | Mask of Madness | 206723 | 51.59% | -12.98% | 10:08 | 8001387408 - ![]() ![]() ![]() |