Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Pudge | 99921 | 9054 | 84.5 | 9.1% | 49.5% | 20315 | 94.8 | 20.3% | 51.5% | 40475 | 85.6 | 40.5% | 47.7% | 25968 | 84.1 | 26.0% | 47.0% |
![]() | Magnus | 94276 | 14681 | 88.7 | 15.6% | 51.2% | 47758 | 94.3 | 50.7% | 50.9% | 9090 | 93.9 | 9.6% | 52.1% | 5834 | 90.5 | 6.2% | 50.7% |
![]() | Nature's Prophet | 85809 | 13105 | 89.2 | 15.3% | 51.5% | 7931 | 87.1 | 9.2% | 47.9% | 10694 | 82.3 | 12.5% | 46.8% | 5414 | 79.7 | 6.3% | 45.9% |
![]() | Jakiro | 84272 | 2631 | 73.2 | 3.1% | 45.2% | 937 | 74.0 | 1.1% | 44.0% | 19218 | 88.5 | 22.8% | 49.3% | 61112 | 89.8 | 72.5% | 49.3% |
![]() | Tiny | 76364 | 12977 | 82.9 | 17.0% | 48.5% | 6061 | 83.4 | 7.9% | 46.2% | 4791 | 84.2 | 6.3% | 48.2% | 1505 | 67.3 | 2.0% | 41.9% |
![]() | Abaddon | 70954 | 408 | 61.1 | 0.6% | 43.9% | 39207 | 100.0 | 55.3% | 54.0% | 7005 | 93.2 | 9.9% | 51.9% | 18387 | 94.1 | 25.9% | 51.7% |
![]() | Phantom Assassin | 70838 | 531 | 54.0 | 0.7% | 39.4% | 474 | 68.8 | 0.7% | 43.3% | 550 | 59.1 | 0.8% | 40.9% | 630 | 41.0 | 0.9% | 31.8% |
![]() | Invoker | 70019 | 58565 | 90.7 | 83.6% | 51.7% | 575 | 65.1 | 0.8% | 40.5% | 8220 | 84.2 | 11.7% | 47.8% | 2530 | 78.7 | 3.6% | 46.3% |
![]() | Weaver | 69014 | 708 | 71.1 | 1.0% | 46.9% | 3021 | 85.6 | 4.4% | 48.0% | 45915 | 90.4 | 66.5% | 49.8% | 14517 | 86.7 | 21.0% | 48.4% |
![]() | Rubick | 67595 | 8388 | 82.7 | 12.4% | 48.7% | 1125 | 79.7 | 1.7% | 46.6% | 43153 | 89.7 | 63.8% | 49.5% | 14850 | 87.6 | 22.0% | 48.8% |
![]() | Silencer | 67297 | 1904 | 67.5 | 2.8% | 42.9% | 600 | 71.7 | 0.9% | 44.0% | 21991 | 94.5 | 32.7% | 51.9% | 42601 | 94.2 | 63.3% | 51.4% |
![]() | Slark | 64959 | 1564 | 79.5 | 2.4% | 49.1% | 2226 | 91.4 | 3.4% | 51.6% | 1867 | 79.0 | 2.9% | 47.1% | 1529 | 70.3 | 2.4% | 43.3% |
![]() | Zeus | 64804 | 10225 | 74.9 | 15.8% | 44.7% | 563 | 63.6 | 0.9% | 39.8% | 34817 | 92.5 | 53.7% | 50.8% | 19067 | 91.9 | 29.4% | 50.6% |
![]() | Tidehunter | 64628 | 950 | 71.7 | 1.5% | 46.4% | 61048 | 96.0 | 94.5% | 51.8% | 754 | 61.0 | 1.2% | 40.9% | 465 | 60.4 | 0.7% | 41.9% |
![]() | Night Stalker | 62900 | 1904 | 87.6 | 3.0% | 52.7% | 50466 | 97.9 | 80.2% | 52.8% | 7787 | 93.5 | 12.4% | 52.0% | 1979 | 80.3 | 3.1% | 47.4% |
![]() | Queen of Pain | 61158 | 55659 | 86.5 | 91.0% | 49.7% | 1760 | 82.0 | 2.9% | 46.9% | 2614 | 81.8 | 4.3% | 47.8% | 833 | 69.0 | 1.4% | 44.1% |
![]() | Ember Spirit | 60699 | 56739 | 88.9 | 93.5% | 50.8% | 1931 | 86.0 | 3.2% | 48.9% | 823 | 55.1 | 1.4% | 37.9% | 279 | 47.6 | 0.5% | 38.0% |
![]() | Dazzle | 59029 | 18566 | 96.1 | 31.5% | 54.7% | 14473 | 98.6 | 24.5% | 53.6% | 8207 | 95.8 | 13.9% | 53.0% | 15307 | 97.2 | 25.9% | 53.1% |
![]() | Lion | 56293 | 1999 | 73.5 | 3.6% | 45.8% | 298 | 54.0 | 0.5% | 36.9% | 22090 | 92.6 | 39.2% | 51.1% | 31807 | 92.0 | 56.5% | 50.5% |
![]() | Ancient Apparition | 55757 | 1111 | 81.8 | 2.0% | 51.0% | 256 | 74.7 | 0.5% | 49.2% | 15485 | 97.0 | 27.8% | 53.2% | 38845 | 97.3 | 69.7% | 52.8% |
![]() | Morphling | 54025 | 2050 | 69.8 | 3.8% | 43.9% | 451 | 71.3 | 0.8% | 44.8% | 392 | 59.0 | 0.7% | 42.1% | 594 | 51.5 | 1.1% | 36.9% |
![]() | Earthshaker | 53658 | 16076 | 87.2 | 30.0% | 50.5% | 14635 | 92.1 | 27.3% | 50.2% | 19226 | 97.5 | 35.8% | 53.3% | 3404 | 89.7 | 6.3% | 50.9% |
![]() | Lifestealer | 53070 | 111 | 43.6 | 0.2% | 42.3% | 565 | 75.4 | 1.1% | 46.2% | 124 | 31.2 | 0.2% | 34.7% | 420 | 43.6 | 0.8% | 34.3% |
![]() | Shadow Shaman | 50985 | 254 | 45.0 | 0.5% | 37.8% | 167 | 47.1 | 0.3% | 35.9% | 19806 | 96.6 | 38.8% | 52.9% | 30687 | 96.8 | 60.2% | 52.7% |
![]() | Tinker | 50568 | 28101 | 89.2 | 55.6% | 51.2% | 928 | 75.9 | 1.8% | 45.0% | 10172 | 100.0 | 20.1% | 54.7% | 11202 | 97.4 | 22.2% | 53.4% |
![]() | Ursa | 48736 | 1168 | 87.5 | 2.4% | 53.6% | 1367 | 86.9 | 2.8% | 50.0% | 190 | 35.4 | 0.4% | 34.2% | 359 | 45.7 | 0.7% | 35.9% |
![]() | Faceless Void | 45506 | 989 | 80.4 | 2.2% | 50.6% | 24120 | 96.2 | 53.0% | 52.2% | 6452 | 96.1 | 14.2% | 53.3% | 1739 | 84.6 | 3.8% | 49.6% |
![]() | Mars | 43193 | 1600 | 75.3 | 3.7% | 47.0% | 40309 | 88.7 | 93.3% | 48.0% | 785 | 69.7 | 1.8% | 44.7% | 354 | 76.5 | 0.8% | 50.6% |
![]() | Monkey King | 43121 | 18876 | 94.2 | 43.8% | 53.8% | 2695 | 90.8 | 6.2% | 51.0% | 2267 | 66.3 | 5.3% | 41.0% | 718 | 55.4 | 1.7% | 38.2% |
![]() | Marci | 42936 | 6760 | 85.0 | 15.7% | 49.9% | 7922 | 89.0 | 18.5% | 48.9% | 11648 | 77.7 | 27.1% | 44.7% | 9922 | 71.9 | 23.1% | 41.9% |
![]() | Warlock | 42352 | 105 | 30.3 | 0.2% | 35.2% | 67 | 29.7 | 0.2% | 31.3% | 5426 | 81.4 | 12.8% | 46.9% | 36682 | 89.0 | 86.6% | 49.1% |
![]() | Puck | 41725 | 40833 | 87.8 | 97.9% | 50.4% | 275 | 68.5 | 0.7% | 45.5% | 378 | 54.1 | 0.9% | 40.0% | 162 | 57.0 | 0.4% | 45.7% |
![]() | Winter Wyvern | 40661 | 1018 | 82.1 | 2.5% | 51.3% | 1907 | 94.7 | 4.7% | 53.5% | 14338 | 97.3 | 35.3% | 53.3% | 23311 | 96.1 | 57.3% | 52.5% |
![]() | Legion Commander | 40543 | 2047 | 74.0 | 5.0% | 46.0% | 37213 | 95.5 | 91.8% | 51.7% | 434 | 56.0 | 1.1% | 40.3% | 188 | 42.9 | 0.5% | 37.8% |
![]() | Sniper | 39191 | 29177 | 84.7 | 74.4% | 49.0% | 482 | 73.3 | 1.2% | 45.6% | 4792 | 82.6 | 12.2% | 47.5% | 1805 | 74.7 | 4.6% | 45.0% |
![]() | Huskar | 38447 | 31100 | 94.2 | 80.9% | 53.6% | 3441 | 90.8 | 8.9% | 50.6% | 1400 | 68.9 | 3.6% | 43.0% | 1195 | 67.5 | 3.1% | 42.5% |
![]() | Leshrac | 37222 | 23314 | 89.4 | 62.6% | 51.4% | 1343 | 88.9 | 3.6% | 51.2% | 8931 | 89.0 | 24.0% | 49.9% | 3277 | 84.0 | 8.8% | 48.3% |
![]() | Dawnbreaker | 37103 | 2053 | 79.9 | 5.5% | 48.8% | 30672 | 95.0 | 82.7% | 51.5% | 2358 | 87.9 | 6.4% | 50.7% | 1455 | 83.7 | 3.9% | 49.5% |
![]() | Axe | 36995 | 526 | 62.3 | 1.4% | 43.5% | 35391 | 91.9 | 95.7% | 49.7% | 582 | 53.9 | 1.6% | 38.3% | 270 | 57.6 | 0.7% | 43.0% |
![]() | Dragon Knight | 36844 | 11460 | 86.0 | 31.1% | 50.1% | 9270 | 89.5 | 25.2% | 49.1% | 168 | 34.6 | 0.5% | 34.5% | 251 | 40.6 | 0.7% | 35.1% |
![]() | Bounty Hunter | 36150 | 1224 | 70.1 | 3.4% | 45.0% | 1235 | 72.8 | 3.4% | 42.7% | 28794 | 96.8 | 79.7% | 52.8% | 4802 | 85.3 | 13.3% | 48.5% |
![]() | Muerta | 35966 | 693 | 62.2 | 1.9% | 42.6% | 432 | 62.0 | 1.2% | 39.8% | 25179 | 85.0 | 70.0% | 47.6% | 6603 | 80.9 | 18.4% | 46.3% |
![]() | Storm Spirit | 33354 | 32668 | 83.2 | 97.9% | 48.3% | 160 | 56.7 | 0.5% | 41.9% | 283 | 42.5 | 0.8% | 35.7% | 63 | 9.8 | 0.2% | 27.0% |
![]() | Crystal Maiden | 31730 | 232 | 49.3 | 0.7% | 40.5% | 73 | 36.9 | 0.2% | 35.6% | 4641 | 86.8 | 14.6% | 49.4% | 26729 | 89.3 | 84.2% | 49.3% |
![]() | Anti-Mage | 31300 | 1408 | 85.3 | 4.5% | 52.1% | 1135 | 90.3 | 3.6% | 52.3% | 225 | 37.2 | 0.7% | 34.2% | 295 | 36.4 | 0.9% | 32.2% |
![]() | Spirit Breaker | 30719 | 778 | 59.9 | 2.5% | 41.1% | 3838 | 79.4 | 12.5% | 44.4% | 22600 | 93.8 | 73.6% | 51.6% | 3451 | 84.0 | 11.2% | 48.3% |
![]() | Disruptor | 30529 | 78 | 40.3 | 0.3% | 43.6% | 31 | 21.1 | 0.1% | 32.3% | 6442 | 94.6 | 21.1% | 52.6% | 23956 | 97.4 | 78.5% | 53.0% |
![]() | Witch Doctor | 30319 | 314 | 56.5 | 1.0% | 42.7% | 152 | 48.7 | 0.5% | 37.5% | 9272 | 85.7 | 30.6% | 48.4% | 20532 | 89.0 | 67.7% | 49.3% |
![]() | Clockwerk | 30087 | 227 | 67.2 | 0.8% | 49.8% | 1255 | 85.7 | 4.2% | 49.6% | 13381 | 95.9 | 44.5% | 52.7% | 15202 | 95.7 | 50.5% | 52.5% |
![]() | Dark Seer | 29886 | 408 | 70.5 | 1.4% | 48.5% | 28800 | 94.3 | 96.4% | 51.1% | 473 | 61.8 | 1.6% | 42.7% | 127 | 55.1 | 0.4% | 46.5% |
![]() | Terrorblade | 29812 | 116 | 31.7 | 0.4% | 35.3% | 4457 | 86.9 | 15.0% | 48.3% | 879 | 56.6 | 2.9% | 38.5% | 465 | 44.1 | 1.6% | 34.2% |
![]() | Outworld Destroyer | 28332 | 26962 | 89.1 | 95.2% | 51.2% | 538 | 78.6 | 1.9% | 48.1% | 203 | 38.7 | 0.7% | 35.5% | 114 | 31.4 | 0.4% | 35.1% |
![]() | Ogre Magi | 28322 | 1336 | 62.7 | 4.7% | 41.2% | 2054 | 83.3 | 7.3% | 47.4% | 7960 | 89.8 | 28.1% | 50.3% | 16865 | 91.0 | 59.5% | 50.3% |
![]() | Windranger | 28255 | 6075 | 70.7 | 21.5% | 43.1% | 4460 | 81.8 | 15.8% | 45.6% | 12819 | 83.9 | 45.4% | 47.4% | 4153 | 77.3 | 14.7% | 45.0% |
![]() | Necrophos | 27989 | 17820 | 82.1 | 63.7% | 47.9% | 8750 | 87.0 | 31.3% | 47.8% | 326 | 48.7 | 1.2% | 38.0% | 167 | 48.6 | 0.6% | 41.3% |
![]() | Phoenix | 27982 | 3983 | 82.5 | 14.2% | 49.2% | 5925 | 92.4 | 21.2% | 50.9% | 10429 | 90.3 | 37.3% | 50.4% | 7596 | 89.7 | 27.1% | 50.1% |
![]() | Sven | 27307 | 102 | 52.8 | 0.4% | 48.0% | 356 | 65.2 | 1.3% | 42.4% | 260 | 53.0 | 1.0% | 41.2% | 581 | 66.7 | 2.1% | 44.1% |
![]() | Juggernaut | 26489 | 169 | 46.4 | 0.6% | 40.8% | 205 | 65.5 | 0.8% | 45.4% | 98 | 33.7 | 0.4% | 37.8% | 199 | 46.5 | 0.8% | 39.2% |
![]() | Drow Ranger | 25032 | 799 | 70.6 | 3.2% | 46.3% | 86 | 60.1 | 0.3% | 48.8% | 81 | 16.4 | 0.3% | 29.6% | 195 | 39.6 | 0.8% | 35.9% |
![]() | Mirana | 24975 | 1116 | 71.4 | 4.5% | 45.9% | 648 | 70.7 | 2.6% | 43.2% | 15256 | 96.4 | 61.1% | 52.9% | 7310 | 92.6 | 29.3% | 51.5% |
![]() | Dark Willow | 24525 | 643 | 71.9 | 2.6% | 47.6% | 254 | 71.0 | 1.0% | 47.2% | 14218 | 90.4 | 58.0% | 50.3% | 9313 | 90.0 | 38.0% | 50.1% |
![]() | Venomancer | 24184 | 527 | 50.4 | 2.2% | 37.6% | 1693 | 70.4 | 7.0% | 40.8% | 11014 | 82.2 | 45.5% | 46.7% | 8505 | 90.6 | 35.2% | 50.5% |
![]() | Tusk | 24073 | 714 | 81.5 | 3.0% | 52.0% | 1071 | 76.2 | 4.4% | 44.8% | 12250 | 86.7 | 50.9% | 48.6% | 9998 | 89.2 | 41.5% | 49.7% |
![]() | Pangolier | 23682 | 16074 | 81.1 | 67.9% | 47.5% | 7032 | 85.1 | 29.7% | 46.9% | 336 | 47.2 | 1.4% | 37.2% | 123 | 33.7 | 0.5% | 35.8% |
![]() | Shadow Fiend | 23560 | 16917 | 81.8 | 71.8% | 47.8% | 322 | 65.2 | 1.4% | 42.9% | 587 | 53.9 | 2.5% | 38.3% | 299 | 64.7 | 1.3% | 45.8% |
![]() | Slardar | 23039 | 4785 | 89.2 | 20.8% | 52.3% | 17254 | 90.6 | 74.9% | 49.3% | 306 | 48.5 | 1.3% | 38.2% | 137 | 47.9 | 0.6% | 42.3% |
![]() | Riki | 22414 | 3294 | 83.4 | 14.7% | 49.9% | 2241 | 87.7 | 10.0% | 49.6% | 7272 | 87.1 | 32.4% | 49.2% | 1424 | 73.9 | 6.4% | 45.1% |
![]() | Undying | 21293 | 350 | 58.9 | 1.6% | 43.4% | 3441 | 89.5 | 16.2% | 49.9% | 5381 | 90.7 | 25.3% | 51.0% | 12044 | 94.4 | 56.6% | 52.0% |
![]() | Beastmaster | 21278 | 1117 | 79.4 | 5.2% | 49.8% | 19197 | 90.5 | 90.2% | 49.2% | 181 | 43.8 | 0.9% | 38.7% | 102 | 41.3 | 0.5% | 41.2% |
![]() | Ringmaster | 20861 | 62 | 8.9 | 0.3% | 25.8% | 65 | 44.0 | 0.3% | 41.5% | 9300 | 89.0 | 44.6% | 49.8% | 11417 | 89.6 | 54.7% | 49.8% |
![]() | Alchemist | 20731 | 2153 | 77.0 | 10.4% | 47.3% | 1609 | 79.6 | 7.8% | 45.8% | 5697 | 91.3 | 27.5% | 51.2% | 5508 | 91.6 | 26.6% | 51.3% |
![]() | Doom | 20343 | 949 | 64.3 | 4.7% | 42.8% | 16891 | 85.9 | 83.0% | 46.9% | 1525 | 78.1 | 7.5% | 47.0% | 705 | 72.1 | 3.5% | 46.0% |
![]() | Lich | 17566 | 45 | 15.3 | 0.3% | 33.3% | 31 | 17.7 | 0.2% | 29.0% | 4034 | 85.0 | 23.0% | 48.7% | 13424 | 87.9 | 76.4% | 49.0% |
![]() | Bristleback | 17560 | 684 | 70.9 | 3.9% | 46.9% | 14313 | 84.1 | 81.5% | 45.9% | 506 | 64.9 | 2.9% | 43.9% | 601 | 71.7 | 3.4% | 46.3% |
![]() | Medusa | 16378 | 933 | 71.9 | 5.7% | 46.5% | 1148 | 83.2 | 7.0% | 48.4% | 242 | 70.2 | 1.5% | 49.6% | 192 | 52.1 | 1.2% | 42.2% |
![]() | Oracle | 16350 | 480 | 73.0 | 2.9% | 49.2% | 53 | 27.8 | 0.3% | 32.1% | 2947 | 91.5 | 18.0% | 52.0% | 12834 | 96.5 | 78.5% | 52.9% |
![]() | Spectre | 15734 | 1029 | 75.8 | 6.5% | 48.2% | 489 | 74.5 | 3.1% | 46.2% | 169 | 29.7 | 1.1% | 32.0% | 210 | 34.4 | 1.3% | 32.9% |
![]() | Techies | 15592 | 466 | 55.5 | 3.0% | 40.6% | 258 | 49.3 | 1.7% | 34.9% | 9532 | 81.2 | 61.1% | 46.4% | 5266 | 78.5 | 33.8% | 45.4% |
![]() | Timbersaw | 15509 | 3163 | 73.8 | 20.4% | 45.3% | 11562 | 82.4 | 74.6% | 45.2% | 376 | 53.3 | 2.4% | 39.6% | 259 | 55.3 | 1.7% | 42.1% |
![]() | Vengeful Spirit | 15240 | 770 | 75.0 | 5.1% | 48.6% | 3732 | 96.7 | 24.5% | 53.7% | 4940 | 91.3 | 32.4% | 51.3% | 5151 | 89.5 | 33.8% | 50.4% |
![]() | Razor | 15012 | 3082 | 82.9 | 20.5% | 49.7% | 7993 | 88.4 | 53.2% | 48.6% | 303 | 62.5 | 2.0% | 44.9% | 199 | 56.7 | 1.3% | 44.2% |
![]() | Kez | 14801 | 6619 | 82.7 | 44.7% | 48.8% | 1752 | 78.0 | 11.8% | 44.8% | 328 | 38.1 | 2.2% | 32.9% | 176 | 32.7 | 1.2% | 33.0% |
![]() | Gyrocopter | 14706 | 179 | 54.4 | 1.2% | 44.7% | 255 | 57.5 | 1.7% | 39.6% | 3196 | 90.3 | 21.7% | 51.4% | 1966 | 81.1 | 13.4% | 47.8% |
![]() | Clinkz | 14344 | 4469 | 88.5 | 31.2% | 52.0% | 452 | 79.3 | 3.2% | 49.1% | 2220 | 87.1 | 15.5% | 50.4% | 560 | 69.6 | 3.9% | 45.5% |
![]() | Wraith King | 14238 | 206 | 62.7 | 1.4% | 48.1% | 5578 | 91.1 | 39.2% | 50.3% | 202 | 51.1 | 1.4% | 41.6% | 146 | 38.3 | 1.0% | 37.0% |
![]() | Death Prophet | 14226 | 6995 | 81.5 | 49.2% | 48.2% | 6169 | 87.8 | 43.4% | 48.5% | 539 | 65.6 | 3.8% | 44.0% | 426 | 63.4 | 3.0% | 43.7% |
![]() | Skywrath Mage | 13591 | 1217 | 81.7 | 9.0% | 50.7% | 134 | 45.8 | 1.0% | 36.6% | 8516 | 84.9 | 62.7% | 48.0% | 3709 | 82.0 | 27.3% | 47.3% |
![]() | Centaur Warrunner | 12275 | 95 | 50.4 | 0.8% | 47.4% | 11712 | 88.7 | 95.4% | 48.5% | 271 | 68.8 | 2.2% | 48.3% | 173 | 72.4 | 1.4% | 52.6% |
![]() | Lina | 11690 | 8542 | 72.1 | 73.1% | 43.5% | 115 | 55.4 | 1.0% | 43.5% | 1256 | 72.8 | 10.7% | 45.0% | 650 | 71.0 | 5.6% | 45.7% |
![]() | Io | 11464 | 175 | 48.4 | 1.5% | 41.7% | 168 | 69.4 | 1.5% | 48.8% | 2321 | 90.6 | 20.2% | 51.9% | 8761 | 93.0 | 76.4% | 51.5% |
![]() | Viper | 11374 | 5965 | 80.0 | 52.4% | 47.6% | 3934 | 89.9 | 34.6% | 50.0% | 676 | 67.4 | 5.9% | 44.1% | 543 | 71.2 | 4.8% | 46.4% |
![]() | Grimstroke | 11031 | 408 | 75.4 | 3.7% | 51.0% | 89 | 50.5 | 0.8% | 42.7% | 5015 | 87.6 | 45.5% | 49.7% | 5479 | 85.8 | 49.7% | 48.6% |
![]() | Keeper of the Light | 10688 | 5985 | 90.0 | 56.0% | 52.4% | 406 | 76.0 | 3.8% | 47.8% | 3007 | 84.2 | 28.1% | 48.7% | 1264 | 66.0 | 11.8% | 41.7% |
![]() | Sand King | 10561 | 1314 | 70.9 | 12.4% | 45.3% | 8928 | 81.4 | 84.5% | 44.8% | 242 | 52.6 | 2.3% | 41.3% | 51 | 32.5 | 0.5% | 43.1% |
![]() | Troll Warlord | 10534 | 144 | 32.0 | 1.4% | 34.0% | 187 | 49.9 | 1.8% | 36.9% | 80 | 23.4 | 0.8% | 33.8% | 107 | 14.7 | 1.0% | 26.2% |
![]() | Snapfire | 10525 | 530 | 52.7 | 5.0% | 38.7% | 718 | 69.1 | 6.8% | 42.1% | 5445 | 87.4 | 51.7% | 49.5% | 3711 | 89.3 | 35.3% | 50.6% |
![]() | Underlord | 10507 | 265 | 56.3 | 2.5% | 43.4% | 9869 | 86.2 | 93.9% | 47.3% | 165 | 61.7 | 1.6% | 47.9% | 112 | 44.2 | 1.1% | 42.0% |
![]() | Pugna | 10432 | 1201 | 69.6 | 11.5% | 44.8% | 288 | 73.4 | 2.8% | 47.9% | 4467 | 91.0 | 42.8% | 51.3% | 4458 | 94.5 | 42.7% | 52.8% |
![]() | Bane | 10362 | 619 | 66.5 | 6.0% | 45.1% | 202 | 73.6 | 1.9% | 50.0% | 2990 | 92.7 | 28.9% | 52.5% | 6538 | 92.3 | 63.1% | 51.5% |
![]() | Nyx Assassin | 10178 | 1044 | 70.7 | 10.3% | 45.7% | 793 | 86.6 | 7.8% | 51.2% | 6816 | 93.9 | 67.0% | 52.2% | 1496 | 79.1 | 14.7% | 47.3% |
![]() | Broodmother | 10069 | 4986 | 90.7 | 49.5% | 53.0% | 2486 | 87.4 | 24.7% | 49.3% | 74 | 13.1 | 0.7% | 28.4% | 66 | 20.5 | 0.7% | 33.3% |
![]() | Templar Assassin | 9713 | 4197 | 73.6 | 43.2% | 44.8% | 119 | 43.7 | 1.2% | 36.1% | 334 | 45.1 | 3.4% | 36.2% | 312 | 39.8 | 3.2% | 33.7% |
![]() | Visage | 9562 | 3429 | 92.6 | 35.9% | 54.3% | 4619 | 92.5 | 48.3% | 51.2% | 947 | 83.0 | 9.9% | 50.3% | 492 | 69.4 | 5.1% | 45.9% |
![]() | Hoodwink | 8757 | 184 | 50.3 | 2.1% | 42.4% | 141 | 50.4 | 1.6% | 39.0% | 5785 | 79.8 | 66.1% | 46.1% | 2584 | 78.8 | 29.5% | 46.3% |
![]() | Void Spirit | 8684 | 7233 | 83.6 | 83.3% | 49.2% | 785 | 78.5 | 9.0% | 46.9% | 226 | 49.7 | 2.6% | 40.3% | 103 | 50.0 | 1.2% | 45.6% |
![]() | Shadow Demon | 8656 | 90 | 40.2 | 1.0% | 42.2% | 51 | 34.2 | 0.6% | 37.3% | 3907 | 89.4 | 45.1% | 50.7% | 4602 | 88.4 | 53.2% | 50.0% |
![]() | Primal Beast | 8205 | 2684 | 85.5 | 32.7% | 51.1% | 5053 | 82.9 | 61.6% | 46.0% | 322 | 59.5 | 3.9% | 43.2% | 106 | 35.4 | 1.3% | 37.7% |
![]() | Meepo | 8150 | 6588 | 100.0 | 80.8% | 57.2% | 272 | 78.7 | 3.3% | 51.1% | 104 | 41.5 | 1.3% | 41.4% | 45 | 11.4 | 0.6% | 31.1% |
![]() | Enigma | 8087 | 235 | 71.0 | 2.9% | 51.5% | 5238 | 93.3 | 64.8% | 51.6% | 1618 | 79.8 | 20.0% | 47.7% | 907 | 80.4 | 11.2% | 49.1% |
![]() | Elder Titan | 8062 | 165 | 59.6 | 2.0% | 47.9% | 1987 | 96.7 | 24.6% | 54.6% | 2202 | 95.2 | 27.3% | 54.0% | 3634 | 100.0 | 45.1% | 55.5% |
![]() | Earth Spirit | 7960 | 2146 | 80.9 | 27.0% | 49.3% | 798 | 79.5 | 10.0% | 47.4% | 4307 | 88.4 | 54.1% | 50.2% | 692 | 72.6 | 8.7% | 46.2% |
![]() | Luna | 7774 | 149 | 47.5 | 1.9% | 42.3% | 115 | 55.4 | 1.5% | 43.5% | 186 | 36.6 | 2.4% | 35.0% | 163 | 32.2 | 2.1% | 33.1% |
![]() | Chaos Knight | 6756 | 292 | 64.2 | 4.3% | 46.9% | 3141 | 85.2 | 46.5% | 47.8% | 352 | 67.7 | 5.2% | 46.6% | 233 | 52.4 | 3.4% | 41.2% |
![]() | Kunkka | 6570 | 2790 | 79.6 | 42.5% | 48.2% | 3128 | 85.5 | 47.6% | 48.0% | 407 | 61.2 | 6.2% | 43.0% | 183 | 59.1 | 2.8% | 45.9% |
![]() | Bloodseeker | 6492 | 614 | 74.2 | 9.5% | 48.9% | 606 | 72.5 | 9.3% | 44.4% | 84 | 29.8 | 1.3% | 36.9% | 65 | 0.0 | 1.0% | 20.0% |
![]() | Treant Protector | 6491 | 49 | 4.6 | 0.8% | 24.5% | 185 | 56.0 | 2.9% | 40.5% | 1447 | 76.3 | 22.3% | 46.3% | 4749 | 88.3 | 73.2% | 49.9% |
![]() | Arc Warden | 5665 | 4809 | 83.1 | 84.9% | 49.3% | 67 | 36.0 | 1.2% | 35.8% | 250 | 62.0 | 4.4% | 45.6% | 150 | 48.5 | 2.6% | 42.0% |
![]() | Lone Druid | 5105 | 3475 | 85.9 | 68.1% | 51.0% | 888 | 76.8 | 17.4% | 45.6% | 66 | 2.9 | 1.3% | 22.7% | 50 | 17.3 | 1.0% | 34.0% |
![]() | Batrider | 4746 | 1135 | 73.9 | 23.9% | 47.1% | 572 | 74.7 | 12.1% | 45.8% | 2078 | 73.5 | 43.8% | 44.4% | 936 | 77.0 | 19.7% | 47.4% |
![]() | Phantom Lancer | 4049 | 38 | 21.2 | 0.9% | 39.5% | 60 | 28.8 | 1.5% | 31.7% | 23 | 0.0 | 0.6% | 30.4% | 65 | 28.9 | 1.6% | 38.5% |
![]() | Enchantress | 4034 | 164 | 53.0 | 4.1% | 44.5% | 299 | 69.9 | 7.4% | 45.8% | 1397 | 77.6 | 34.6% | 47.0% | 2150 | 76.9 | 53.3% | 45.7% |
![]() | Brewmaster | 3370 | 445 | 67.5 | 13.2% | 46.7% | 2637 | 84.9 | 78.2% | 47.9% | 173 | 57.7 | 5.1% | 45.7% | 83 | 33.1 | 2.5% | 38.6% |
![]() | Lycan | 3289 | 838 | 87.8 | 25.5% | 54.5% | 1996 | 84.5 | 60.7% | 48.1% | 54 | 35.6 | 1.6% | 44.4% | 38 | 13.2 | 1.2% | 34.2% |
![]() | Omniknight | 3097 | 66 | 43.3 | 2.1% | 47.0% | 416 | 67.9 | 13.4% | 43.3% | 630 | 85.9 | 20.3% | 52.7% | 1969 | 88.5 | 63.6% | 51.1% |
![]() | Naga Siren | 2021 | 72 | 28.7 | 3.6% | 37.5% | 104 | 75.1 | 5.1% | 55.8% | 205 | 51.0 | 10.1% | 41.5% | 285 | 69.7 | 14.1% | 48.4% |
![]() | Chen | 1973 | 15 | 0.0 | 0.8% | 33.3% | 8 | 0.0 | 0.4% | 12.5% | 323 | 66.5 | 16.4% | 46.4% | 1615 | 81.8 | 81.9% | 48.4% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.