Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
































































































































Boush
: 53035 (52593 Picks, 442 Bans)
: 52.26%
: Core Midlane
: 5.68
: 5.34
: 13.2
: 1.43
: 581.8
: 785.6
: 156.8
: 831.5
: 13.2
: 443.8
: 1.95
: 0.552
: 44.3
: 7.86
: 37:50
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 53.43% | 51.61% | -1.82% | |
Pickrate | 9.48% | 15.52% | 6.04% | |
Banrate | 0.01% | 0.19% | 0.18% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
53035 | 2.20% | 83.92 | 44.65 | 52593 | 52.32% | 2.1 | 442 | 48.19% | 9.6 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Repair Bots | 42.63% | 22420 | 54.17% |
Translocator | 57.37% | 30173 | 50.94% |
Record | Match | Value | Player |
---|---|---|---|
XPM #5 | 8215082433 - ![]() ![]() ![]() | 1,783 | the object of your hatred - ![]() ![]() ![]() |
Gold Earned #4 | 8208362230 - ![]() ![]() ![]() | 85,561 | BitchBuild(Muted) - ![]() ![]() ![]() |
Hero Damage / min #4 | 8201492853 - ![]() ![]() ![]() | 3,336.04 | Sectum - ![]() ![]() ![]() |
XPM #4 (North America) | 8228230431 - ![]() ![]() ![]() | 1,660 | 2 - ![]() ![]() ![]() |
Networth #4 (North America) | 8229471957 - ![]() ![]() ![]() | 66,859 | Doma - ![]() ![]() ![]() |
Neutral camps stacked #4 (North America) | 8209068785 - ![]() ![]() ![]() | 23 | certified good boy - ![]() ![]() ![]() |
Neutral camps stacked #5 (North America) | 8221956347 - ![]() ![]() ![]() | 22 | 99 - ![]() ![]() ![]() |
XPM #5 (Europe and CIS) | 8215082433 - ![]() ![]() ![]() | 1,783 | the object of your hatred - ![]() ![]() ![]() |
KDA with 1+ deaths #6 (Europe and CIS) | 8204532898 - ![]() ![]() ![]() | 55 | Babin - ![]() ![]() ![]() |
Networth #4 (Europe and CIS) | 8208362230 - ![]() ![]() ![]() | 85,561 | BitchBuild(Muted) - ![]() ![]() ![]() |
Hero Damage / min #4 (Europe and CIS) | 8201492853 - ![]() ![]() ![]() | 3,336.04 | Sectum - ![]() ![]() ![]() |
Rampage with highest team networth difference #4 (Europe and CIS) | 8207724568 - ![]() ![]() ![]() | 54,639 | ^_^ - ![]() ![]() ![]() |
GPM #4 (Asia) | 8218620036 - ![]() ![]() ![]() | 1,199 | WOMP - ![]() ![]() ![]() |
XPM #2 (Asia) | 8209390044 - ![]() ![]() ![]() | 1,682 | MMR POLICE - ![]() ![]() ![]() |
Damage to heroes #6 (Asia) | 8213432593 - ![]() ![]() ![]() | 172,000 | I'll rather gay, than chinese - ![]() ![]() ![]() |
Hero Damage / min #6 (Asia) | 8207766453 - ![]() ![]() ![]() | 2,729.17 | Pano mo nasabi? - ![]() ![]() ![]() |
Hero healing #3 (Asia) | 8224727632 - ![]() ![]() ![]() | 68,696 | Drakesdragon - ![]() ![]() ![]() |
Hero healing #4 (Asia) | 8225958745 - ![]() ![]() ![]() | 66,605 | Sugar - ![]() ![]() ![]() |
Hero healing #5 (Asia) | 8207467784 - ![]() ![]() ![]() | 65,224 | 轻松中 :> - ![]() ![]() ![]() |
Map pings #2 (Asia) | 8228198861 - ![]() ![]() ![]() | 182 | Pinkman = Mr La (India) - ![]() ![]() ![]() |
XPM #4 (South America) | 8226700992 - ![]() ![]() ![]() | 1,647 | Mee´po´Sor - ![]() ![]() ![]() |
Hero healing #4 (South America) | 8212962938 - ![]() ![]() ![]() | 55,063 | DarreL! - ![]() ![]() ![]() |
Hero healing #6 (South America) | 8229292031 - ![]() ![]() ![]() | 51,276 | Tunigwork - ![]() ![]() ![]() |
GPM #4 (China) | 8214401396 - ![]() ![]() ![]() | 1,157 | 悟 - ![]() ![]() ![]() |
GPM #5 (China) | 8230034882 - ![]() ![]() ![]() | 1,154 | 悟 - ![]() ![]() ![]() |
XPM #4 (China) | 8208703823 - ![]() ![]() ![]() | 1,712 | D1zzyQ - ![]() ![]() ![]() |
Networth #6 (China) | 8205167206 - ![]() ![]() ![]() | 65,934 | 乐瑟 - ![]() ![]() ![]() |
Last hits / min #6 (China) | 8214401396 - ![]() ![]() ![]() | 17.48 | 悟 - ![]() ![]() ![]() |
Damage to heroes (China) | 8231246915 - ![]() ![]() ![]() | 198,525 | 高手灬坟墓 - ![]() ![]() ![]() |
Hero Damage / min #6 (China) | 8231701726 - ![]() ![]() ![]() | 2,657.16 | 把你们打成猪头 - ![]() ![]() ![]() |
![]() | 8224667134 - ![]() ![]() ![]() | 03:59 | PID - ![]() ![]() ![]() |
![]() | 8230040986 - ![]() ![]() ![]() | 15:00 | PID - ![]() ![]() ![]() |
![]() | 8224667134 - ![]() ![]() ![]() | 07:57 | PID - ![]() ![]() ![]() |
![]() | 8225273793 - ![]() ![]() ![]() | 08:46 | PID - ![]() ![]() ![]() |
![]() | 8229951410 - ![]() ![]() ![]() | 05:02 | PID - ![]() ![]() ![]() |
![]() | 8223989688 - ![]() ![]() ![]() | 06:20 | PID - ![]() ![]() ![]() |
![]() | 8231640516 - ![]() ![]() ![]() | 12:09 | PID - ![]() ![]() ![]() |
![]() | 8228325438 - ![]() ![]() ![]() | 04:17 | PID - ![]() ![]() ![]() |
![]() | 8229611325 - ![]() ![]() ![]() | 08:20 | PID - ![]() ![]() ![]() |
![]() | 8227658733 - ![]() ![]() ![]() | 16:52 | PID - ![]() ![]() ![]() |
![]() | 8228788687 - ![]() ![]() ![]() | 18:03 | PID - ![]() ![]() ![]() |
![]() | 8226280471 - ![]() ![]() ![]() | 13:56 | PID - ![]() ![]() ![]() |
![]() | 8226280471 - ![]() ![]() ![]() | 15:26 | PID - ![]() ![]() ![]() |
![]() | 8223174661 - ![]() ![]() ![]() | 07:49 | PID - ![]() ![]() ![]() |
![]() | 8227172994 - ![]() ![]() ![]() | 05:46 | PID - ![]() ![]() ![]() |
![]() | 8226280471 - ![]() ![]() ![]() | 10:05 | PID - ![]() ![]() ![]() |
![]() | 8226280471 - ![]() ![]() ![]() | 12:05 | PID - ![]() ![]() ![]() |
Record | Value |
---|---|
Least deaths #7 | 5.34 |
Neutral camps stacked #3 | 3.49 |
Hero Damage / min #6 | 831.07 |
Heal / min #10 | 156.93 |
Neutral camps stacked #2 (North America) | 3.12 |
Heal / min #6 (North America) | 215.14 |
Least deaths #7 (Europe and CIS) | 5.25 |
XPM #9 (Europe and CIS) | 822.52 |
Last hits #10 (Europe and CIS) | 316.91 |
Neutral camps stacked #3 (Europe and CIS) | 3.61 |
Hero Damage / min (Europe and CIS) | 884.13 |
Least deaths #10 (Asia) | 5.39 |
Neutral camps stacked #5 (Asia) | 3.29 |
Heal / min #6 (Asia) | 232.92 |
Neutral camps stacked #4 (South America) | 2.49 |
Heal / min #10 (South America) | 172.73 |
Least deaths #6 (China) | 5.15 |
Neutral camps stacked #2 (China) | 4.01 |
Heal / min #10 (China) | 184.89 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 26302 | 47.72% | 576 | 775 |
Radiant | 26291 | 56.92% | 587 | 796 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 29469 | 29356 | 53.71% | 55.82% | 113 | 46.90% | 25.57% |
2 | 12742 | 12735 | 51.78% | 24.21% | 7 | 57.14% | 1.58% |
3 | 10418 | 10418 | 48.97% | 19.81% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate |
---|---|---|---|
Core Midlane | 28101 | 53.43% | 51.22% |
Support Safelane | 11202 | 21.30% | 53.35% |
Support Offlane | 10172 | 19.34% | 54.71% |
Core Offlane | 928 | 1.76% | 45.04% |
Core Safelane | 165 | 0.31% | 45.45% |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Repair Bots | Total | 21541 | 54.07% | 2.9 | 6 | 15.3 | 457.9 | 609 |
Repair Bots | Core Safelane | 62 | 37.10% | 3.1 | 6 | 13.9 | 471.1 | 607.8 |
Repair Bots | Core Midlane | 1265 | 48.22% | 6.3 | 4.9 | 13 | 633 | 841.4 |
Repair Bots | Core Offlane | 356 | 44.66% | 4 | 6.3 | 13.3 | 526.9 | 668.6 |
Repair Bots | Support Offlane | 9243 | 55.49% | 2.8 | 6.1 | 15.3 | 454.2 | 605.4 |
Repair Bots | Support Safelane | 10615 | 53.95% | 2.5 | 6.1 | 15.6 | 437.8 | 582.3 |
Translocator | Total | 29027 | 50.92% | 7.8 | 4.8 | 11.6 | 673.7 | 916.6 |
Translocator | Core Safelane | 98 | 51.02% | 7.9 | 5.2 | 11 | 693.3 | 928.5 |
Translocator | Core Midlane | 26843 | 51.36% | 8 | 4.7 | 11.6 | 684.4 | 931.6 |
Translocator | Core Offlane | 575 | 45.22% | 5.9 | 5.9 | 11.2 | 625.4 | 823 |
Translocator | Support Offlane | 942 | 47.45% | 4.1 | 6.4 | 12.1 | 514.2 | 707.4 |
Translocator | Support Safelane | 569 | 41.65% | 3.6 | 6.6 | 12.3 | 477.4 | 652 |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 10.88% | 10.83% | 2897 | 100.00% | 49.46% | Link |
North America | Core Safelane | 0.05% | 0.05% | 13 | 0.45% | 46.15% | Link |
North America | Core Midlane | 3.89% | 3.89% | 1040 | 35.90% | 43.56% | Link |
North America | Core Offlane | 0.22% | 0.22% | 58 | 2.00% | 44.83% | Link |
North America | Support Offlane | 2.83% | 2.83% | 757 | 26.13% | 56.54% | Link |
North America | Support Safelane | 3.31% | 3.31% | 886 | 30.58% | 50.45% | Link |
Europe and CIS | Total | 15.65% | 15.50% | 33933 | 100.00% | 52.69% | Link |
Europe and CIS | Core Safelane | 0.05% | 0.05% | 109 | 0.32% | 44.04% | Link |
Europe and CIS | Core Midlane | 9.40% | 9.40% | 20568 | 60.61% | 52.33% | Link |
Europe and CIS | Core Offlane | 0.26% | 0.26% | 570 | 1.68% | 44.91% | Link |
Europe and CIS | Support Offlane | 2.62% | 2.62% | 5744 | 16.93% | 54.09% | Link |
Europe and CIS | Support Safelane | 2.66% | 2.66% | 5822 | 17.16% | 53.16% | Link |
Asia | Total | 14.56% | 14.50% | 10221 | 100.00% | 52.10% | Link |
Asia | Core Safelane | 0.02% | 0.02% | 16 | 0.16% | 43.75% | Link |
Asia | Core Midlane | 5.72% | 5.72% | 4030 | 39.43% | 48.31% | Link |
Asia | Core Offlane | 0.24% | 0.24% | 167 | 1.63% | 47.90% | Link |
Asia | Support Offlane | 3.42% | 3.42% | 2412 | 23.60% | 54.93% | Link |
Asia | Support Safelane | 4.45% | 4.45% | 3136 | 30.68% | 54.94% | Link |
South America | Total | 7.99% | 7.83% | 2451 | 100.00% | 51.41% | Link |
South America | Core Safelane | 0.06% | 0.06% | 18 | 0.73% | 66.67% | Link |
South America | Core Midlane | 3.20% | 3.20% | 1003 | 40.92% | 50.95% | Link |
South America | Core Offlane | 0.32% | 0.32% | 99 | 4.04% | 44.44% | Link |
South America | Support Offlane | 1.65% | 1.65% | 516 | 21.05% | 55.04% | Link |
South America | Support Safelane | 2.11% | 2.11% | 661 | 26.97% | 49.32% | Link |
China | Total | 8.44% | 8.42% | 2952 | 100.00% | 52.51% | Link |
China | Core Safelane | 0.03% | 0.03% | 9 | 0.30% | 22.22% | Link |
China | Core Midlane | 4.00% | 4.00% | 1404 | 47.56% | 49.22% | Link |
China | Core Offlane | 0.08% | 0.08% | 29 | 0.98% | 37.93% | Link |
China | Support Offlane | 2.01% | 2.01% | 704 | 23.85% | 56.68% | Link |
China | Support Safelane | 1.91% | 1.91% | 669 | 22.66% | 55.61% | Link |
Facets per Region
Facet | Region | Ratio | Matches | Winrate |
---|---|---|---|---|
Repair Bots | North America | 60.20% | 1744 | 52.41% |
Repair Bots | Europe and CIS | 34.31% | 11643 | 54.07% |
Repair Bots | Asia | 61.42% | 6278 | 54.60% |
Repair Bots | South America | 48.55% | 1190 | 53.95% |
Repair Bots | China | 50.75% | 1498 | 55.54% |
Translocator | North America | 39.80% | 1153 | 45.01% |
Translocator | Europe and CIS | 65.69% | 22290 | 51.97% |
Translocator | Asia | 38.58% | 3943 | 48.11% |
Translocator | South America | 51.45% | 1261 | 49.01% |
Translocator | China | 49.25% | 1454 | 49.38% |
Average lane gold advantage | ||||||
---|---|---|---|---|---|---|
Matches | Lane win rate | Rank | Lane won | Lane lost | Avg Diff | Change |
50548 | 50.00% | 23.6 | 645.00 | -675.33 | -12.86 | 1,320.33 |
Lane Won | Lane Tie | Lane lost | Winrate difference | |||
---|---|---|---|---|---|---|
Ratio | Games won | Ratio | Games won | Ratio | Games won | Loss to Win |
32.24% | 66.56% | 35.52% | 52.50% | 32.24% | 37.68% | 28.88% |
Duration | Winrate | ||||||||
---|---|---|---|---|---|---|---|---|---|
Matches | Early (Q1) | Median | Late (Q3) | Mean | Std.dev | Early | Mean | Late | Gradient |
52593 | 31:05 | 36:34 | 43:25 | 37:51 | 10:03 | 54.84% | 52.32% | 50.13% | -0.38% |
Players | Matches | Less Experienced Players | More Experienced Players | Winrate Shifts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 match | 1+ matches | Q1 | Q3 | Max | Winrate | Matches avg | Players | Winrate | Matches avg | Players | Gradient | Difference |
4988 | 6786 | 2 | 8 | 113 | 39.16% | 1.27 | 6857 | 55.78% | 17.31 | 1697 | 1.04% | 16.62% |