Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Slardar | 23894 | 49.79% | 10.95% | 11,898 | 55.22% | 509.18 | 675.67 | 11,996 | 44.27% | 492.82 | 658.32 |
![]() | Lina | 12159 | 49.84% | 10.51% | 6,060 | 48.84% | 590.17 | 781.48 | 6,099 | 38.33% | 572.90 | 758.66 |
![]() | Void Spirit | 9040 | 50.13% | 10.36% | 4,532 | 53.93% | 523.57 | 709.51 | 4,508 | 43.57% | 509.56 | 693.11 |
![]() | Drow Ranger | 26126 | 50.27% | 10.35% | 13,134 | 55.09% | 623.25 | 758.84 | 12,992 | 44.74% | 604.36 | 744.49 |
![]() | Enigma | 8372 | 50.76% | 10.34% | 4,250 | 55.51% | 470.18 | 565.01 | 4,122 | 45.17% | 454.22 | 548.56 |
![]() | Grimstroke | 11464 | 49.62% | 10.21% | 5,689 | 54.26% | 375.35 | 531.12 | 5,775 | 44.05% | 363.30 | 510.07 |
![]() | Vengeful Spirit | 15862 | 50.14% | 10.20% | 7,953 | 56.65% | 391.78 | 583.26 | 7,909 | 46.45% | 383.00 | 569.48 |
![]() | Clinkz | 14878 | 50.13% | 10.11% | 7,458 | 56.54% | 570.22 | 718.42 | 7,420 | 46.43% | 554.19 | 704.75 |
![]() | Skywrath Mage | 14122 | 49.62% | 9.98% | 7,008 | 52.95% | 364.63 | 536.39 | 7,114 | 42.97% | 355.39 | 520.65 |
![]() | Pudge | 104034 | 51.21% | 9.97% | 53,274 | 53.32% | 408.45 | 567.61 | 50,760 | 43.35% | 397.36 | 550.10 |
![]() | Treant Protector | 6771 | 49.79% | 9.95% | 3,371 | 53.16% | 338.10 | 505.05 | 3,400 | 43.21% | 330.07 | 484.79 |
![]() | Kunkka | 6853 | 50.84% | 9.94% | 3,484 | 52.27% | 524.85 | 679.04 | 3,369 | 42.33% | 510.68 | 668.54 |
![]() | Underlord | 11009 | 50.17% | 9.84% | 5,523 | 51.89% | 492.27 | 634.21 | 5,486 | 42.05% | 477.73 | 617.69 |
![]() | Witch Doctor | 31627 | 50.04% | 9.84% | 15,825 | 53.78% | 401.11 | 537.35 | 15,802 | 43.94% | 391.52 | 518.72 |
![]() | Monkey King | 44911 | 50.19% | 9.76% | 22,541 | 55.68% | 576.45 | 739.53 | 22,370 | 45.92% | 560.77 | 724.63 |
![]() | Chaos Knight | 7031 | 50.59% | 9.76% | 3,557 | 52.94% | 542.30 | 688.73 | 3,474 | 43.18% | 530.21 | 677.73 |
![]() | Juggernaut | 27674 | 49.73% | 9.67% | 13,761 | 56.27% | 648.79 | 815.04 | 13,913 | 46.60% | 633.46 | 807.99 |
![]() | Silencer | 70009 | 50.27% | 9.66% | 35,196 | 56.01% | 364.38 | 501.77 | 34,813 | 46.35% | 354.50 | 483.35 |
![]() | Lich | 18349 | 50.10% | 9.66% | 9,192 | 53.55% | 357.10 | 510.27 | 9,157 | 43.89% | 346.90 | 490.87 |
![]() | Templar Assassin | 10092 | 50.47% | 9.65% | 5,093 | 49.70% | 629.61 | 804.76 | 4,999 | 40.05% | 611.70 | 791.07 |
![]() | Gyrocopter | 15256 | 49.66% | 9.63% | 7,576 | 53.41% | 569.24 | 709.88 | 7,680 | 43.78% | 551.66 | 686.73 |
![]() | Sand King | 11027 | 49.38% | 9.62% | 5,445 | 49.64% | 522.47 | 685.52 | 5,582 | 40.02% | 505.65 | 664.01 |
![]() | Broodmother | 10404 | 50.37% | 9.62% | 5,241 | 56.55% | 623.57 | 767.57 | 5,163 | 46.93% | 607.54 | 763.28 |
![]() | Phantom Lancer | 4215 | 50.04% | 9.62% | 2,109 | 48.51% | 606.59 | 772.78 | 2,106 | 38.89% | 590.46 | 752.44 |
![]() | Storm Spirit | 34725 | 50.08% | 9.61% | 17,391 | 52.85% | 568.96 | 771.20 | 17,334 | 43.24% | 554.76 | 751.38 |
![]() | Queen of Pain | 63678 | 49.85% | 9.60% | 31,744 | 54.25% | 577.16 | 768.16 | 31,934 | 44.65% | 564.52 | 754.22 |
![]() | Centaur Warrunner | 12840 | 50.28% | 9.59% | 6,456 | 53.28% | 489.91 | 638.10 | 6,384 | 43.69% | 475.90 | 621.21 |
![]() | Anti-Mage | 32626 | 50.03% | 9.59% | 16,323 | 54.07% | 664.35 | 887.08 | 16,303 | 44.48% | 644.30 | 863.89 |
![]() | Axe | 38586 | 50.17% | 9.54% | 19,360 | 54.15% | 518.13 | 675.74 | 19,226 | 44.61% | 499.97 | 656.71 |
![]() | Mirana | 25878 | 50.46% | 9.54% | 13,057 | 56.58% | 389.30 | 546.34 | 12,821 | 47.04% | 378.71 | 528.72 |
![]() | Lion | 58726 | 49.93% | 9.52% | 29,323 | 55.20% | 344.69 | 524.64 | 29,403 | 45.68% | 335.47 | 506.41 |
![]() | Pugna | 10878 | 50.70% | 9.51% | 5,515 | 55.70% | 393.48 | 525.31 | 5,363 | 46.19% | 382.21 | 511.13 |
![]() | Lone Druid | 5310 | 50.17% | 9.50% | 2,664 | 54.02% | 549.10 | 655.47 | 2,646 | 44.52% | 534.38 | 647.58 |
![]() | Primal Beast | 8483 | 49.69% | 9.46% | 4,215 | 52.31% | 495.06 | 654.22 | 4,268 | 42.85% | 486.26 | 646.55 |
![]() | Kez | 15401 | 50.46% | 9.45% | 7,772 | 51.53% | 578.28 | 758.78 | 7,629 | 42.08% | 563.66 | 747.41 |
![]() | Nyx Assassin | 10594 | 49.59% | 9.45% | 5,254 | 55.48% | 378.22 | 583.97 | 5,340 | 46.03% | 366.09 | 565.71 |
![]() | Dark Willow | 25475 | 49.79% | 9.44% | 12,684 | 54.75% | 359.62 | 528.45 | 12,791 | 45.31% | 349.96 | 511.41 |
![]() | Spectre | 16393 | 49.83% | 9.44% | 8,168 | 52.84% | 581.69 | 815.45 | 8,225 | 43.40% | 564.84 | 791.78 |
![]() | Zeus | 67298 | 49.60% | 9.43% | 33,383 | 54.45% | 439.49 | 586.52 | 33,915 | 45.02% | 428.89 | 568.17 |
![]() | Dazzle | 61484 | 50.19% | 9.39% | 30,859 | 58.49% | 480.91 | 652.22 | 30,625 | 49.10% | 469.99 | 639.96 |
![]() | Dawnbreaker | 38656 | 50.14% | 9.36% | 19,383 | 55.79% | 540.57 | 706.61 | 19,273 | 46.43% | 526.60 | 693.50 |
![]() | Slark | 67572 | 50.50% | 9.35% | 34,127 | 55.60% | 568.43 | 743.86 | 33,445 | 46.25% | 555.67 | 735.28 |
![]() | Jakiro | 87576 | 50.02% | 9.35% | 43,808 | 53.77% | 369.24 | 516.55 | 43,768 | 44.42% | 361.01 | 502.28 |
![]() | Luna | 8077 | 49.77% | 9.34% | 4,020 | 51.42% | 676.51 | 822.90 | 4,057 | 42.08% | 659.79 | 808.86 |
![]() | Elder Titan | 8380 | 49.76% | 9.31% | 4,170 | 59.45% | 390.05 | 569.53 | 4,210 | 50.14% | 381.88 | 557.16 |
![]() | Ringmaster | 21721 | 50.12% | 9.29% | 10,887 | 54.22% | 340.58 | 501.90 | 10,834 | 44.93% | 332.80 | 485.82 |
![]() | Lifestealer | 55128 | 49.80% | 9.28% | 27,451 | 57.76% | 620.86 | 802.94 | 27,677 | 48.48% | 606.63 | 793.62 |
![]() | Crystal Maiden | 33010 | 50.38% | 9.28% | 16,631 | 53.76% | 356.53 | 515.02 | 16,379 | 44.48% | 348.41 | 497.40 |
![]() | Beastmaster | 22110 | 49.90% | 9.27% | 11,033 | 53.60% | 586.25 | 739.12 | 11,077 | 44.33% | 567.37 | 723.29 |
![]() | Shadow Shaman | 53182 | 49.86% | 9.24% | 26,519 | 57.24% | 358.10 | 500.39 | 26,663 | 48.00% | 349.32 | 486.73 |
![]() | Ancient Apparition | 58238 | 49.64% | 9.23% | 28,908 | 57.47% | 378.57 | 533.42 | 29,330 | 48.24% | 369.49 | 515.01 |
![]() | Earth Spirit | 8291 | 50.95% | 9.23% | 4,224 | 53.86% | 406.93 | 585.66 | 4,067 | 44.63% | 397.94 | 571.19 |
![]() | Medusa | 17024 | 49.34% | 9.23% | 8,400 | 55.58% | 685.18 | 837.53 | 8,624 | 46.35% | 665.17 | 818.57 |
![]() | Tidehunter | 67196 | 49.68% | 9.20% | 33,381 | 56.14% | 511.01 | 668.36 | 33,815 | 46.94% | 496.57 | 654.75 |
![]() | Tinker | 52593 | 49.99% | 9.20% | 26,291 | 56.92% | 587.38 | 795.76 | 26,302 | 47.72% | 575.68 | 775.08 |
![]() | Timbersaw | 16156 | 49.89% | 9.17% | 8,060 | 49.73% | 537.23 | 703.59 | 8,096 | 40.56% | 522.83 | 688.18 |
![]() | Venomancer | 25156 | 49.80% | 9.17% | 12,528 | 51.31% | 444.80 | 569.89 | 12,628 | 42.14% | 435.39 | 554.68 |
![]() | Legion Commander | 42306 | 49.54% | 9.16% | 20,958 | 55.67% | 498.21 | 651.27 | 21,348 | 46.51% | 483.55 | 637.02 |
![]() | Disruptor | 31785 | 49.62% | 9.15% | 15,772 | 57.42% | 332.35 | 501.84 | 16,013 | 48.27% | 323.44 | 481.76 |
![]() | Clockwerk | 31429 | 49.71% | 9.15% | 15,624 | 56.95% | 347.15 | 499.58 | 15,805 | 47.80% | 339.41 | 484.57 |
![]() | Visage | 9940 | 50.13% | 9.14% | 4,983 | 56.33% | 526.26 | 624.36 | 4,957 | 47.19% | 508.56 | 613.46 |
![]() | Morphling | 56211 | 50.56% | 9.13% | 28,418 | 56.20% | 647.68 | 801.80 | 27,793 | 47.07% | 632.39 | 790.82 |
![]() | Phoenix | 29092 | 49.90% | 9.11% | 14,517 | 54.63% | 431.36 | 586.98 | 14,575 | 45.52% | 424.41 | 576.18 |
![]() | Terrorblade | 30930 | 50.06% | 9.10% | 15,485 | 52.68% | 629.96 | 747.91 | 15,445 | 43.58% | 616.53 | 743.05 |
![]() | Dark Seer | 31054 | 49.99% | 9.09% | 15,523 | 55.43% | 523.51 | 645.60 | 15,531 | 46.34% | 508.81 | 629.44 |
![]() | Phantom Assassin | 73735 | 50.24% | 9.07% | 37,042 | 50.76% | 654.65 | 848.17 | 36,693 | 41.69% | 635.04 | 824.10 |
![]() | Troll Warlord | 10976 | 49.78% | 9.07% | 5,464 | 54.30% | 636.61 | 807.17 | 5,512 | 45.23% | 619.54 | 793.87 |
![]() | Wraith King | 14831 | 50.00% | 8.96% | 7,416 | 55.22% | 590.62 | 749.85 | 7,415 | 46.26% | 575.45 | 738.81 |
![]() | Rubick | 70503 | 49.82% | 8.96% | 35,125 | 53.66% | 403.34 | 563.62 | 35,378 | 44.70% | 393.50 | 548.76 |
![]() | Ursa | 50769 | 50.24% | 8.94% | 25,506 | 56.51% | 649.31 | 837.67 | 25,263 | 47.57% | 636.05 | 830.08 |
![]() | Sniper | 40821 | 49.97% | 8.93% | 20,400 | 53.16% | 575.33 | 685.27 | 20,421 | 44.23% | 562.23 | 675.08 |
![]() | Weaver | 71678 | 49.30% | 8.91% | 35,340 | 53.94% | 416.65 | 672.64 | 36,338 | 45.03% | 408.27 | 659.99 |
![]() | Outworld Destroyer | 29566 | 50.39% | 8.88% | 14,899 | 55.26% | 573.85 | 753.53 | 14,667 | 46.38% | 557.72 | 734.83 |
![]() | Marci | 44495 | 50.39% | 8.87% | 22,422 | 50.77% | 460.30 | 595.70 | 22,073 | 41.90% | 448.54 | 583.17 |
![]() | Mars | 44922 | 49.27% | 8.85% | 22,133 | 52.34% | 491.76 | 644.66 | 22,789 | 43.49% | 478.65 | 628.54 |
![]() | Windranger | 29397 | 49.89% | 8.84% | 14,667 | 50.20% | 442.67 | 601.59 | 14,730 | 41.36% | 430.08 | 585.13 |
![]() | Viper | 11816 | 49.69% | 8.84% | 5,871 | 52.56% | 505.54 | 640.30 | 5,945 | 43.72% | 496.47 | 633.17 |
![]() | Muerta | 37390 | 50.02% | 8.83% | 18,704 | 51.41% | 410.00 | 554.64 | 18,686 | 42.58% | 398.90 | 538.71 |
![]() | Necrophos | 29229 | 49.96% | 8.83% | 14,604 | 52.14% | 589.37 | 748.15 | 14,625 | 43.31% | 574.27 | 733.18 |
![]() | Meepo | 8446 | 50.39% | 8.80% | 4,256 | 60.78% | 671.37 | 869.14 | 4,190 | 51.98% | 655.71 | 857.03 |
![]() | Keeper of the Light | 11073 | 49.91% | 8.79% | 5,526 | 54.20% | 511.89 | 651.96 | 5,547 | 45.41% | 502.04 | 639.87 |
![]() | Huskar | 39927 | 50.62% | 8.75% | 20,211 | 56.91% | 554.06 | 696.26 | 19,716 | 48.16% | 540.46 | 686.96 |
![]() | Bristleback | 18192 | 50.09% | 8.73% | 9,113 | 50.47% | 531.27 | 693.88 | 9,079 | 41.74% | 514.63 | 671.84 |
![]() | Leshrac | 38574 | 49.91% | 8.73% | 19,252 | 55.00% | 531.72 | 694.44 | 19,322 | 46.27% | 520.67 | 679.50 |
![]() | Bounty Hunter | 37516 | 49.70% | 8.73% | 18,645 | 56.06% | 439.75 | 528.25 | 18,871 | 47.33% | 422.94 | 510.96 |
![]() | Warlock | 43933 | 49.55% | 8.69% | 21,768 | 53.02% | 384.96 | 514.96 | 22,165 | 44.33% | 375.75 | 496.74 |
![]() | Bloodseeker | 6767 | 49.22% | 8.68% | 3,331 | 52.60% | 617.37 | 799.84 | 3,436 | 43.92% | 598.74 | 781.38 |
![]() | Razor | 15657 | 51.11% | 8.66% | 8,003 | 53.08% | 556.86 | 716.29 | 7,654 | 44.42% | 543.75 | 705.51 |
![]() | Faceless Void | 47356 | 50.07% | 8.62% | 23,712 | 55.46% | 482.12 | 659.02 | 23,644 | 46.84% | 469.71 | 644.48 |
![]() | Omniknight | 3224 | 47.46% | 8.61% | 1,530 | 54.71% | 337.51 | 496.10 | 1,694 | 46.10% | 326.51 | 478.31 |
![]() | Dragon Knight | 38276 | 50.07% | 8.56% | 19,164 | 53.54% | 592.14 | 744.62 | 19,112 | 44.98% | 580.99 | 739.57 |
![]() | Ember Spirit | 63031 | 50.04% | 8.51% | 31,541 | 54.72% | 554.79 | 730.87 | 31,490 | 46.21% | 543.66 | 722.50 |
![]() | Tusk | 25039 | 49.63% | 8.50% | 12,428 | 53.28% | 347.96 | 517.77 | 12,611 | 44.78% | 339.94 | 503.94 |
![]() | Undying | 22209 | 49.92% | 8.44% | 11,087 | 55.43% | 401.35 | 549.29 | 11,122 | 46.99% | 392.91 | 537.28 |
![]() | Abaddon | 73664 | 49.57% | 8.44% | 36,513 | 57.40% | 461.00 | 610.61 | 37,151 | 48.96% | 450.57 | 603.05 |
![]() | Batrider | 4931 | 48.96% | 8.41% | 2,414 | 50.17% | 425.95 | 606.91 | 2,517 | 41.76% | 405.36 | 572.00 |
![]() | Tiny | 79483 | 49.63% | 8.40% | 39,449 | 52.92% | 616.17 | 788.06 | 40,034 | 44.52% | 604.42 | 779.68 |
![]() | Sven | 28431 | 49.15% | 8.40% | 13,975 | 51.76% | 671.91 | 879.51 | 14,456 | 43.36% | 658.54 | 868.51 |
![]() | Snapfire | 11002 | 49.75% | 8.38% | 5,473 | 52.91% | 408.93 | 553.69 | 5,529 | 44.53% | 399.53 | 539.75 |
![]() | Pangolier | 24629 | 49.42% | 8.36% | 12,172 | 51.30% | 549.08 | 725.07 | 12,457 | 42.94% | 537.59 | 712.58 |
![]() | Night Stalker | 65306 | 50.06% | 8.36% | 32,690 | 56.74% | 485.80 | 649.16 | 32,616 | 48.38% | 473.79 | 641.20 |
![]() | Earthshaker | 55960 | 50.23% | 8.36% | 28,111 | 55.57% | 497.58 | 714.57 | 27,849 | 47.21% | 486.81 | 704.16 |
![]() | Invoker | 72934 | 50.25% | 8.35% | 36,651 | 55.14% | 568.52 | 722.19 | 36,283 | 46.79% | 553.84 | 703.11 |
![]() | Magnus | 98082 | 49.85% | 8.34% | 48,895 | 55.01% | 522.88 | 697.83 | 49,187 | 46.67% | 513.26 | 688.52 |
![]() | Bane | 10744 | 50.04% | 8.34% | 5,376 | 55.60% | 329.11 | 497.12 | 5,368 | 47.26% | 322.77 | 485.83 |
![]() | Techies | 16221 | 49.37% | 8.32% | 8,008 | 49.75% | 407.93 | 537.22 | 8,213 | 41.43% | 396.17 | 517.37 |
![]() | Doom | 21151 | 50.24% | 8.28% | 10,627 | 50.79% | 559.48 | 653.62 | 10,524 | 42.51% | 544.27 | 632.92 |
![]() | Puck | 43467 | 49.28% | 8.28% | 21,420 | 54.32% | 579.70 | 771.37 | 22,047 | 46.04% | 569.94 | 764.98 |
![]() | Naga Siren | 2117 | 50.40% | 8.26% | 1,067 | 48.83% | 601.74 | 663.05 | 1,050 | 40.57% | 595.38 | 653.14 |
![]() | Shadow Fiend | 24636 | 50.25% | 8.20% | 12,379 | 52.35% | 630.33 | 816.67 | 12,257 | 44.15% | 616.28 | 802.18 |
![]() | Ogre Magi | 29590 | 50.82% | 8.20% | 15,038 | 53.55% | 417.73 | 564.22 | 14,552 | 45.35% | 407.01 | 548.86 |
![]() | Arc Warden | 5890 | 51.04% | 8.19% | 3,006 | 52.40% | 643.22 | 727.70 | 2,884 | 44.21% | 638.10 | 722.68 |
![]() | Winter Wyvern | 42104 | 49.59% | 8.16% | 20,878 | 56.92% | 361.17 | 521.30 | 21,226 | 48.76% | 356.78 | 512.90 |
![]() | Riki | 23309 | 49.79% | 8.11% | 11,606 | 52.98% | 504.19 | 715.39 | 11,703 | 44.87% | 492.60 | 701.87 |
![]() | Enchantress | 4190 | 50.81% | 8.06% | 2,129 | 49.79% | 373.63 | 539.40 | 2,061 | 41.73% | 367.34 | 533.93 |
![]() | Nature's Prophet | 89240 | 50.18% | 8.02% | 44,785 | 54.66% | 681.89 | 754.18 | 44,455 | 46.64% | 673.76 | 750.17 |
![]() | Alchemist | 21568 | 50.80% | 7.97% | 10,957 | 53.28% | 629.76 | 655.33 | 10,611 | 45.31% | 619.68 | 642.08 |
![]() | Lycan | 3407 | 51.16% | 7.77% | 1,743 | 52.84% | 583.89 | 671.97 | 1,664 | 45.07% | 579.05 | 669.76 |
![]() | Spirit Breaker | 32029 | 50.03% | 7.62% | 16,025 | 53.86% | 392.26 | 615.54 | 16,004 | 46.24% | 383.25 | 598.61 |
![]() | Chen | 2055 | 50.80% | 7.52% | 1,044 | 51.44% | 360.09 | 433.17 | 1,011 | 43.92% | 357.71 | 435.01 |
![]() | Hoodwink | 9114 | 49.88% | 7.46% | 4,546 | 49.49% | 372.52 | 538.57 | 4,568 | 42.03% | 366.18 | 527.64 |
![]() | Brewmaster | 3497 | 48.13% | 7.26% | 1,683 | 50.98% | 489.18 | 657.21 | 1,814 | 43.72% | 474.84 | 640.85 |
![]() | Oracle | 16996 | 50.40% | 7.16% | 8,566 | 55.91% | 330.49 | 472.20 | 8,430 | 48.75% | 324.44 | 458.89 |
![]() | Shadow Demon | 8996 | 50.46% | 6.87% | 4,539 | 53.49% | 352.82 | 493.68 | 4,457 | 46.62% | 346.88 | 481.76 |
![]() | Death Prophet | 14794 | 48.84% | 6.78% | 7,226 | 51.56% | 545.25 | 681.15 | 7,568 | 44.78% | 535.69 | 678.73 |
![]() | Io | 11888 | 50.30% | 6.68% | 5,980 | 54.72% | 299.92 | 492.49 | 5,908 | 48.04% | 295.38 | 483.91 |
This section contains stats for heroes' performance for different factions.