Overview | Stats | Crucial timings | Boxplots | Heroes | Item Pairs | BuildsUpdated | Build tree | Starting buildsNew | Timings records | ProfilesUpdated
Most impactful items
Explain this to me
In the items component you may see various items stats. Overview shows top of the most impactful items (in general and for a specific hero) based on their effect on winrate, compared to games when the item wasn't purchased, with the highest positive and negative impacts respectively. Notable timings section shows earliest purchase timings for item-hero pairs with the highest winrate gradient per minute.
Overall
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Assault Cuirass | 24276 | 80.58% | +31.15% |
![]() | Satanic | 33363 | 79.52% | +30.20% |
![]() | Abyssal Blade | 29737 | 78.62% | +29.23% |
![]() | Desolator | 20799 | 75.54% | +25.85% |
![]() | Parasma | 14953 | 74.70% | +24.99% |
![]() | Aghanim's Blessing | 26329 | 73.57% | +23.91% |
![]() | Butterfly | 34041 | 73.15% | +23.75% |
![]() | Eye of Skadi | 18366 | 73.26% | +23.61% |
![]() | Refresher Orb | 40114 | 72.93% | +23.56% |
![]() | Daedalus | 32024 | 72.97% | +23.42% |
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
![]() | Tranquil Boots | 102230 | 51.90% | +1.93% |
![]() | Urn of Shadows | 41937 | 52.50% | +2.52% |
![]() | Hand of Midas | 64932 | 53.29% | +2.77% |
![]() | Falcon Blade | 19214 | 53.03% | +3.02% |
![]() | Vanguard | 41402 | 53.08% | +3.12% |
![]() | Arcane Boots | 238980 | 53.12% | +3.45% |
![]() | Power Treads | 310339 | 54.40% | +4.26% |
![]() | Ghost Scepter | 79070 | 54.46% | +4.89% |
![]() | Dragon Lance | 83098 | 54.69% | +5.01% |
![]() | Orb of Corrosion | 118641 | 55.16% | +5.47% |
For heroes
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Manta Style | 7703 | 75.5% | +54.0% |
![]() | ![]() | Blink Dagger | 10782 | 67.2% | +53.3% |
![]() | ![]() | Manta Style | 3427 | 73.7% | +53.0% |
![]() | ![]() | Yasha | 8227 | 70.7% | +52.2% |
![]() | ![]() | Blink Dagger | 12241 | 71.1% | +51.3% |
![]() | ![]() | Bloodthorn | 2079 | 80.6% | +50.0% |
![]() | ![]() | Yasha | 10993 | 73.4% | +49.3% |
![]() | ![]() | Blink Dagger | 10072 | 61.1% | +48.5% |
![]() | ![]() | Satanic | 6484 | 82.1% | +47.8% |
![]() | ![]() | Skull Basher | 9595 | 74.4% | +47.5% |
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
![]() | ![]() | Hand of Midas | 491 | 36.3% | -13.9% |
![]() | ![]() | Hand of Midas | 2191 | 41.2% | -12.4% |
![]() | ![]() | Hand of Midas | 717 | 44.2% | -7.3% |
![]() | ![]() | Hand of Midas | 1027 | 45.5% | -6.1% |
![]() | ![]() | Helm of the Dominator | 373 | 47.4% | -5.0% |
![]() | ![]() | Hand of Midas | 2376 | 49.2% | -4.7% |
![]() | ![]() | Hand of Midas | 1555 | 46.7% | -4.3% |
![]() | ![]() | Hand of Midas | 1530 | 50.1% | -3.5% |
![]() | ![]() | Dagon | 316 | 48.1% | -3.3% |
![]() | ![]() | Falcon Blade | 931 | 45.5% | -2.6% |
Most notable timings records
Hero | Item | Pickups | Winrate | Gradient (%/min) | Median | Games with the best timings | ||
---|---|---|---|---|---|---|---|---|
![]() | Juggernaut | ![]() | Battle Fury | 2178 | 51.79% | -14.24% | 14:05 | 8225848889 - ![]() ![]() ![]() |
![]() | Sven | ![]() | Echo Sabre | 6918 | 48.40% | -13.53% | 15:11 | 8227310709 - ![]() ![]() ![]() |
![]() | Morphling | ![]() | Vladmir's Offering | 11722 | 54.25% | -13.16% | 11:03 | 8226652455 - ![]() ![]() ![]() |
![]() | Phantom Assassin | ![]() | Battle Fury | 18067 | 47.11% | -13.04% | 14:52 | 8228542865 - ![]() ![]() ![]() |
![]() | Morphling | ![]() | Manta Style | 12893 | 54.49% | -12.39% | 18:37 | 8223426190 - ![]() ![]() ![]() |
![]() | Sven | ![]() | Mask of Madness | 7121 | 47.76% | -12.26% | 10:47 | 8228142271 - ![]() ![]() ![]() |
![]() | Troll Warlord | ![]() | Battle Fury | 1629 | 50.64% | -12.23% | 14:28 | 8230355028 - ![]() ![]() ![]() |
![]() | Luna | ![]() | Mask of Madness | 1638 | 44.81% | -11.94% | 10:28 | 8226994137 - ![]() ![]() ![]() |
![]() | Beastmaster | ![]() | Helm of the Dominator | 1471 | 52.14% | -11.86% | 08:58 | 8230226242 - ![]() ![]() ![]() |
![]() | Ursa | ![]() | Blink Dagger | 12241 | 53.65% | -11.81% | 17:28 | 8228912223 - ![]() ![]() ![]() |