Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Explain this to me
This table contains stats for heroes' picks and bans.
Rank is used to sort heroes by winrate, taking number of their picks and bans into account. Higher rank means the hero is stronger. Rev-Rank (Reverse Rank) is used to show the least effective heroes with the most number of matches.
Balance metric estimates how balanced the meta is (0 to 100)
Median hero picks (mp): 6198 - Median hero bans (mb): 17 - Matches: 103827
Balance rank | Winrate | Pickrate | Contest Rate |
---|---|---|---|
73.8 | 75.2 | 72.0 | 72.8 |
Hero | Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ringmaster | 40212 | 38.73% | 100.00 | 35.32 | 40211 | 55.06% | 6.5 | 1 | 100.00% | 0.1 | |
Omniknight | 13504 | 13.01% | 81.05 | 22.27 | 13304 | 54.73% | 2.1 | 200 | 50.00% | 11.8 | |
Abaddon | 10561 | 10.17% | 77.86 | 20.91 | 10540 | 54.56% | 1.7 | 21 | 42.86% | 1.2 | |
Sand King | 23341 | 22.48% | 76.34 | 43.64 | 23141 | 52.84% | 3.7 | 200 | 43.50% | 11.8 | |
Tinker | 10631 | 10.24% | 74.51 | 25.42 | 10520 | 53.97% | 1.7 | 111 | 51.35% | 6.5 | |
Treant Protector | 12384 | 11.93% | 73.72 | 29.85 | 12344 | 53.58% | 2.0 | 40 | 50.00% | 2.4 | |
Arc Warden | 2784 | 2.68% | 71.37 | 1.49 | 2782 | 55.39% | 0.4 | 2 | 100.00% | 0.1 | |
Windranger | 26902 | 25.91% | 70.73 | 55.93 | 26729 | 51.53% | 4.3 | 173 | 50.87% | 10.2 | |
Bounty Hunter | 6203 | 5.97% | 68.34 | 22.49 | 6198 | 53.66% | 1.0 | 5 | 60.00% | 0.3 | |
Centaur Warrunner | 11943 | 11.50% | 67.84 | 36.73 | 11875 | 52.63% | 1.9 | 68 | 47.06% | 4.0 | |
Elder Titan | 1973 | 1.90% | 65.78 | 0.00 | 1965 | 55.06% | 0.3 | 8 | 37.50% | 0.5 | |
Oracle | 7206 | 6.94% | 64.58 | 30.42 | 7198 | 52.79% | 1.2 | 8 | 50.00% | 0.5 | |
Legion Commander | 11553 | 11.13% | 64.05 | 40.97 | 11546 | 52.01% | 1.9 | 7 | 42.86% | 0.4 | |
Luna | 16578 | 15.97% | 63.75 | 50.08 | 16542 | 51.36% | 2.7 | 36 | 50.00% | 2.1 | |
Medusa | 5358 | 5.16% | 62.41 | 27.32 | 5337 | 52.84% | 0.9 | 21 | 42.86% | 1.2 | |
Earth Spirit | 5348 | 5.15% | 61.55 | 28.42 | 5331 | 52.67% | 0.9 | 17 | 52.94% | 1.0 | |
Marci | 11998 | 11.56% | 61.14 | 45.64 | 11950 | 51.42% | 1.9 | 48 | 62.50% | 2.8 | |
Vengeful Spirit | 10271 | 9.89% | 60.88 | 42.58 | 10252 | 51.61% | 1.7 | 19 | 73.68% | 1.1 | |
Kunkka | 11076 | 10.67% | 60.78 | 44.33 | 11005 | 51.50% | 1.8 | 71 | 52.11% | 4.2 | |
Night Stalker | 5714 | 5.50% | 60.05 | 31.73 | 5710 | 52.33% | 0.9 | 4 | 0.00% | 0.2 | |
Shadow Demon | 9515 | 9.16% | 59.50 | 42.72 | 9340 | 51.50% | 1.5 | 175 | 52.00% | 10.3 | |
Clinkz | 3240 | 3.12% | 59.15 | 20.96 | 3232 | 52.97% | 0.5 | 8 | 62.50% | 0.5 | |
Outworld Destroyer | 5888 | 5.67% | 58.83 | 33.92 | 5875 | 52.07% | 0.9 | 13 | 38.46% | 0.8 | |
Lina | 20666 | 19.90% | 58.62 | 63.06 | 20519 | 50.07% | 3.3 | 147 | 51.02% | 8.6 | |
Winter Wyvern | 4042 | 3.89% | 57.65 | 27.77 | 4038 | 52.38% | 0.7 | 4 | 50.00% | 0.2 | |
Ursa | 12513 | 12.05% | 57.65 | 51.18 | 12442 | 50.81% | 2.0 | 71 | 38.03% | 4.2 | |
Nyx Assassin | 11701 | 11.27% | 57.65 | 49.67 | 11673 | 50.88% | 1.9 | 28 | 46.43% | 1.6 | |
Shadow Shaman | 5773 | 5.56% | 57.63 | 35.12 | 5771 | 51.86% | 0.9 | 2 | 100.00% | 0.1 | |
Axe | 14104 | 13.58% | 57.02 | 54.84 | 14087 | 50.47% | 2.3 | 17 | 58.82% | 1.0 | |
Void Spirit | 8079 | 7.78% | 56.22 | 43.71 | 8062 | 51.13% | 1.3 | 17 | 76.47% | 1.0 | |
Visage | 5996 | 5.77% | 55.84 | 38.21 | 5968 | 51.47% | 1.0 | 28 | 64.29% | 1.6 | |
Lich | 8382 | 8.07% | 55.43 | 45.50 | 8381 | 50.97% | 1.4 | 1 | 0.00% | 0.1 | |
Underlord | 6225 | 6.00% | 55.32 | 39.65 | 6212 | 51.37% | 1.0 | 13 | 38.46% | 0.8 | |
Pudge | 28257 | 27.22% | 55.04 | 78.47 | 28240 | 48.81% | 4.6 | 17 | 41.18% | 1.0 | |
Io | 3306 | 3.18% | 55.03 | 26.81 | 3292 | 52.19% | 0.5 | 14 | 64.29% | 0.8 | |
Puck | 13959 | 13.44% | 54.87 | 57.42 | 13814 | 50.13% | 2.2 | 145 | 48.28% | 8.5 | |
Earthshaker | 15651 | 15.07% | 54.77 | 60.40 | 15621 | 49.92% | 2.5 | 30 | 46.67% | 1.8 | |
Clockwerk | 8236 | 7.93% | 54.70 | 46.10 | 8199 | 50.88% | 1.3 | 37 | 43.24% | 2.2 | |
Phantom Assassin | 16139 | 15.54% | 54.29 | 61.84 | 16132 | 49.79% | 2.6 | 7 | 14.29% | 0.4 | |
Queen of Pain | 20032 | 19.29% | 53.96 | 68.29 | 19968 | 49.33% | 3.2 | 64 | 56.25% | 3.8 | |
Shadow Fiend | 18991 | 18.29% | 53.77 | 66.98 | 18942 | 49.40% | 3.1 | 49 | 55.10% | 2.9 | |
Storm Spirit | 10119 | 9.75% | 53.49 | 51.96 | 10047 | 50.38% | 1.6 | 72 | 45.83% | 4.2 | |
Broodmother | 3944 | 3.80% | 53.14 | 33.15 | 3922 | 51.63% | 0.6 | 22 | 45.45% | 1.3 | |
Alchemist | 8636 | 8.32% | 52.97 | 49.35 | 8599 | 50.45% | 1.4 | 37 | 70.27% | 2.2 | |
Invoker | 15255 | 14.69% | 52.92 | 62.19 | 15175 | 49.66% | 2.4 | 80 | 42.50% | 4.7 | |
Lion | 13503 | 13.01% | 52.57 | 59.67 | 13494 | 49.78% | 2.2 | 9 | 33.33% | 0.5 | |
Weaver | 10093 | 9.72% | 51.27 | 54.84 | 10034 | 49.99% | 1.6 | 59 | 45.76% | 3.5 | |
Magnus | 9295 | 8.95% | 51.02 | 53.44 | 9287 | 50.06% | 1.5 | 8 | 25.00% | 0.5 | |
Spectre | 5670 | 5.46% | 50.98 | 43.51 | 5669 | 50.71% | 0.9 | 1 | 100.00% | 0.1 | |
Timbersaw | 15761 | 15.18% | 50.79 | 65.83 | 15654 | 49.21% | 2.5 | 107 | 52.34% | 6.3 | |
Bane | 2652 | 2.55% | 50.67 | 27.41 | 2646 | 51.81% | 0.4 | 6 | 33.33% | 0.4 | |
Dawnbreaker | 3780 | 3.64% | 50.45 | 35.81 | 3779 | 51.20% | 0.6 | 1 | 0.00% | 0.1 | |
Zeus | 10679 | 10.29% | 50.01 | 57.73 | 10666 | 49.65% | 1.7 | 13 | 92.31% | 0.8 | |
Lifestealer | 3983 | 3.84% | 49.94 | 37.59 | 3973 | 51.04% | 0.6 | 10 | 40.00% | 0.6 | |
Lone Druid | 3610 | 3.48% | 49.38 | 36.18 | 3594 | 51.09% | 0.6 | 16 | 43.75% | 0.9 | |
Silencer | 4646 | 4.47% | 49.29 | 41.68 | 4646 | 50.69% | 0.7 | 0 | 0.00% | 0.0 | |
Ogre Magi | 6964 | 6.71% | 49.29 | 49.85 | 6962 | 50.13% | 1.1 | 2 | 100.00% | 0.1 | |
Skywrath Mage | 5019 | 4.83% | 48.68 | 44.06 | 5016 | 50.46% | 0.8 | 3 | 100.00% | 0.2 | |
Viper | 4996 | 4.81% | 48.62 | 44.01 | 4953 | 50.49% | 0.8 | 43 | 46.51% | 2.5 | |
Huskar | 5952 | 5.73% | 48.53 | 47.69 | 5930 | 50.19% | 1.0 | 22 | 63.64% | 1.3 | |
Slardar | 5476 | 5.27% | 47.89 | 46.87 | 5465 | 50.21% | 0.9 | 11 | 54.55% | 0.6 | |
Enigma | 3000 | 2.89% | 47.08 | 35.00 | 2971 | 51.03% | 0.5 | 29 | 34.48% | 1.7 | |
Ember Spirit | 11327 | 10.91% | 46.58 | 63.53 | 11250 | 48.98% | 1.8 | 77 | 53.25% | 4.5 | |
Rubick | 24481 | 23.58% | 46.57 | 84.49 | 24436 | 47.70% | 3.9 | 45 | 51.11% | 2.6 | |
Disruptor | 5912 | 5.69% | 46.09 | 50.78 | 5908 | 49.80% | 1.0 | 4 | 25.00% | 0.2 | |
Phoenix | 8651 | 8.33% | 46.02 | 58.55 | 8630 | 49.26% | 1.4 | 21 | 57.14% | 1.2 | |
Dark Willow | 5731 | 5.52% | 45.84 | 50.48 | 5721 | 49.78% | 0.9 | 10 | 60.00% | 0.6 | |
Lycan | 1784 | 1.72% | 45.68 | 23.46 | 1777 | 51.55% | 0.3 | 7 | 85.71% | 0.4 | |
Undying | 4121 | 3.97% | 45.26 | 44.48 | 4114 | 50.10% | 0.7 | 7 | 100.00% | 0.4 | |
Warlock | 4138 | 3.99% | 45.06 | 44.84 | 4138 | 50.10% | 0.7 | 0 | 0.00% | 0.0 | |
Bloodseeker | 1891 | 1.82% | 44.93 | 26.14 | 1890 | 51.38% | 0.3 | 1 | 0.00% | 0.1 | |
Spirit Breaker | 7130 | 6.87% | 44.83 | 56.21 | 7126 | 49.31% | 1.1 | 4 | 75.00% | 0.2 | |
Meepo | 1509 | 1.45% | 44.72 | 19.70 | 1503 | 51.76% | 0.2 | 6 | 66.67% | 0.4 | |
Wraith King | 5090 | 4.90% | 44.35 | 50.06 | 5089 | 49.68% | 0.8 | 1 | 100.00% | 0.1 | |
Tiny | 10138 | 9.76% | 44.27 | 64.18 | 10120 | 48.73% | 1.6 | 18 | 66.67% | 1.1 | |
Slark | 7610 | 7.33% | 44.13 | 58.44 | 7594 | 49.10% | 1.2 | 16 | 56.25% | 0.9 | |
Primal Beast | 7353 | 7.08% | 44.08 | 57.78 | 7286 | 49.16% | 1.2 | 67 | 46.27% | 3.9 | |
Witch Doctor | 7664 | 7.38% | 43.18 | 59.84 | 7660 | 48.93% | 1.2 | 4 | 50.00% | 0.2 | |
Ancient Apparition | 4414 | 4.25% | 42.90 | 49.03 | 4409 | 49.63% | 0.7 | 5 | 40.00% | 0.3 | |
Bristleback | 5687 | 5.48% | 42.61 | 54.60 | 5682 | 49.23% | 0.9 | 5 | 40.00% | 0.3 | |
Dragon Knight | 14895 | 14.35% | 42.56 | 75.29 | 14798 | 47.91% | 2.4 | 97 | 42.27% | 5.7 | |
Leshrac | 7397 | 7.12% | 42.39 | 60.15 | 7372 | 48.82% | 1.2 | 25 | 60.00% | 1.5 | |
Monkey King | 13517 | 13.02% | 41.10 | 74.85 | 13422 | 47.79% | 2.2 | 95 | 46.32% | 5.6 | |
Keeper of the Light | 1781 | 1.72% | 40.76 | 29.87 | 1771 | 50.71% | 0.3 | 10 | 60.00% | 0.6 | |
Chaos Knight | 2985 | 2.87% | 40.37 | 43.78 | 2978 | 49.76% | 0.5 | 7 | 42.86% | 0.4 | |
Jakiro | 11146 | 10.74% | 39.73 | 72.25 | 11128 | 47.81% | 1.8 | 18 | 61.11% | 1.1 | |
Tusk | 10321 | 9.94% | 39.60 | 70.74 | 10281 | 47.91% | 1.7 | 40 | 45.00% | 2.4 | |
Brewmaster | 1339 | 1.29% | 39.22 | 23.00 | 1326 | 50.98% | 0.2 | 13 | 69.23% | 0.8 | |
Nature's Prophet | 12197 | 11.75% | 39.15 | 75.02 | 12083 | 47.55% | 1.9 | 114 | 57.02% | 6.7 | |
Sniper | 15318 | 14.75% | 39.00 | 80.71 | 15238 | 47.22% | 2.5 | 80 | 52.50% | 4.7 | |
Razor | 6991 | 6.73% | 38.98 | 63.53 | 6974 | 48.34% | 1.1 | 17 | 23.53% | 1.0 | |
Crystal Maiden | 7260 | 6.99% | 38.74 | 64.62 | 7257 | 48.22% | 1.2 | 3 | 33.33% | 0.2 | |
Faceless Void | 5703 | 5.49% | 38.40 | 60.20 | 5682 | 48.45% | 0.9 | 21 | 61.90% | 1.2 | |
Mars | 13411 | 12.92% | 38.11 | 78.63 | 13351 | 47.27% | 2.2 | 60 | 50.00% | 3.5 | |
Pugna | 3063 | 2.95% | 37.99 | 47.54 | 3061 | 49.30% | 0.5 | 2 | 0.00% | 0.1 | |
Riki | 3466 | 3.34% | 37.92 | 50.41 | 3457 | 49.12% | 0.6 | 9 | 22.22% | 0.5 | |
Dark Seer | 2488 | 2.40% | 37.64 | 42.99 | 2480 | 49.56% | 0.4 | 8 | 50.00% | 0.5 | |
Naga Siren | 4054 | 3.90% | 37.52 | 54.15 | 3920 | 48.88% | 0.6 | 134 | 44.03% | 7.9 | |
Juggernaut | 6147 | 5.92% | 37.25 | 63.25 | 6143 | 48.17% | 1.0 | 4 | 50.00% | 0.2 | |
Anti-Mage | 5611 | 5.40% | 36.21 | 62.78 | 5594 | 48.09% | 0.9 | 17 | 58.82% | 1.0 | |
Snapfire | 7535 | 7.26% | 35.72 | 69.35 | 7503 | 47.59% | 1.2 | 32 | 68.75% | 1.9 | |
Doom | 9013 | 8.68% | 34.79 | 74.22 | 8894 | 47.26% | 1.4 | 119 | 44.54% | 7.0 | |
Troll Warlord | 2993 | 2.88% | 32.81 | 53.76 | 2960 | 48.38% | 0.5 | 33 | 51.52% | 1.9 | |
Morphling | 13151 | 12.67% | 32.67 | 85.38 | 13070 | 46.37% | 2.1 | 81 | 43.21% | 4.8 | |
Mirana | 21547 | 20.75% | 31.76 | 100.00 | 21436 | 45.44% | 3.5 | 111 | 45.05% | 6.5 | |
Drow Ranger | 5584 | 5.38% | 31.51 | 68.91 | 5577 | 47.27% | 0.9 | 7 | 57.14% | 0.4 | |
Dazzle | 3457 | 3.33% | 31.31 | 59.10 | 3450 | 47.88% | 0.6 | 7 | 71.43% | 0.4 | |
Sven | 4095 | 3.94% | 30.89 | 63.33 | 4087 | 47.57% | 0.7 | 8 | 62.50% | 0.5 | |
Templar Assassin | 4319 | 4.16% | 30.46 | 65.00 | 4299 | 47.43% | 0.7 | 20 | 50.00% | 1.2 | |
Tidehunter | 2655 | 2.56% | 29.67 | 55.14 | 2655 | 48.02% | 0.4 | 0 | 0.00% | 0.0 | |
Pangolier | 5703 | 5.49% | 29.45 | 72.03 | 5658 | 46.85% | 0.9 | 45 | 55.56% | 2.6 | |
Necrophos | 4721 | 4.55% | 29.17 | 68.59 | 4717 | 47.06% | 0.8 | 4 | 100.00% | 0.2 | |
Beastmaster | 3750 | 3.61% | 28.39 | 64.70 | 3717 | 47.22% | 0.6 | 33 | 57.58% | 1.9 | |
Chen | 623 | 0.60% | 27.33 | 7.11 | 608 | 51.15% | 0.1 | 15 | 46.67% | 0.9 | |
Gyrocopter | 3282 | 3.16% | 27.11 | 63.48 | 3267 | 47.20% | 0.5 | 15 | 60.00% | 0.9 | |
Muerta | 2594 | 2.50% | 26.75 | 58.43 | 2588 | 47.53% | 0.4 | 6 | 50.00% | 0.4 | |
Hoodwink | 10300 | 9.92% | 26.47 | 88.13 | 10288 | 45.60% | 1.7 | 12 | 50.00% | 0.7 | |
Venomancer | 5767 | 5.55% | 25.47 | 77.57 | 5765 | 46.16% | 0.9 | 2 | 50.00% | 0.1 | |
Death Prophet | 2145 | 2.07% | 24.22 | 56.89 | 2135 | 47.40% | 0.3 | 10 | 50.00% | 0.6 | |
Enchantress | 3314 | 3.19% | 21.23 | 71.35 | 3227 | 46.11% | 0.5 | 87 | 50.57% | 5.1 | |
Grimstroke | 2927 | 2.82% | 19.20 | 71.35 | 2923 | 45.98% | 0.5 | 4 | 50.00% | 0.2 | |
Techies | 4278 | 4.12% | 18.62 | 80.54 | 4275 | 45.31% | 0.7 | 3 | 100.00% | 0.2 | |
Batrider | 2266 | 2.18% | 17.10 | 67.74 | 2242 | 46.03% | 0.4 | 24 | 45.83% | 1.4 | |
Terrorblade | 2657 | 2.56% | 15.43 | 74.04 | 2649 | 45.45% | 0.4 | 8 | 50.00% | 0.5 | |
Phantom Lancer | 861 | 0.83% | 0.00 | 58.68 | 861 | 45.06% | 0.1 | 0 | 0.00% | 0.0 |
Least contested: 12
Batrider
Bloodseeker
Brewmaster
Chen
Dark Seer
Death Prophet
Elder Titan
Keeper of the Light
Lycan
Meepo
Muerta
Phantom Lancer