Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Game Length | Experience of players | Summary | Profiles ☰
Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Crystal Maiden | 4332 | 51.0% | 91.06 | 82.93 | 4.07 | 9.37 | 15.6 | 1.40 | 315.0 | 444.4 | 4.26 | 442.6 | 14.9 | 502.6 | 52.8 | 7.90 | 1.52 | 34:06 |
![]() | Marci | 3601 | 49.4% | 84.55 | 91.06 | 3.32 | 9.51 | 16.4 | 0.987 | 288.3 | 428.9 | 61.6 | 284.7 | 24.1 | 614.9 | 31.0 | 5.64 | 1.06 | 33:29 |
![]() | Dazzle | 3317 | 53.8% | 100.00 | 60.98 | 2.91 | 8.15 | 15.7 | 0.950 | 300.2 | 420.7 | 251.7 | 285.1 | 19.0 | 516.9 | 0.158 | 7.37 | 1.47 | 33:39 |
![]() | Warlock | 3080 | 52.6% | 97.56 | 67.48 | 3.00 | 6.90 | 15.7 | 1.34 | 313.9 | 413.4 | 322.3 | 421.0 | 43.9 | 480.6 | 10.5 | 7.49 | 1.72 | 33:17 |
![]() | Winter Wyvern | 2986 | 52.6% | 96.75 | 65.85 | 3.21 | 8.04 | 14.3 | 1.31 | 318.6 | 444.7 | 178.2 | 417.4 | 13.4 | 504.2 | 43.8 | 7.75 | 1.77 | 34:30 |
![]() | Jakiro | 2953 | 51.7% | 92.68 | 75.61 | 3.70 | 8.63 | 15.1 | 1.45 | 322.9 | 450.3 | 6.75 | 467.9 | 72.4 | 537.4 | 42.6 | 7.75 | 1.80 | 34:47 |
![]() | Ogre Magi | 2635 | 51.9% | 93.50 | 74.80 | 3.01 | 8.25 | 15.5 | 1.48 | 306.0 | 453.1 | 7.18 | 452.2 | 11.5 | 580.6 | 39.6 | 5.94 | 1.17 | 34:05 |
![]() | Bane | 2278 | 52.2% | 94.31 | 66.67 | 2.76 | 8.70 | 14.8 | 1.10 | 271.7 | 403.3 | 3.52 | 299.6 | 12.4 | 529.1 | 86.9 | 5.96 | 0.712 | 33:46 |
![]() | Witch Doctor | 2219 | 47.2% | 69.11 | 96.75 | 6.12 | 9.99 | 12.7 | 1.50 | 317.5 | 436.7 | 79.7 | 476.8 | 14.8 | 525.3 | 48.4 | 6.58 | 1.29 | 34:22 |
![]() | Grimstroke | 2152 | 44.4% | 60.98 | 99.19 | 3.48 | 8.78 | 16.1 | 1.13 | 304.6 | 429.3 | 13.6 | 343.2 | 12.6 | 467.4 | 77.1 | 7.79 | 1.47 | 34:11 |
![]() | Lich | 2145 | 48.7% | 77.24 | 91.87 | 4.09 | 9.75 | 16.6 | 1.41 | 303.2 | 428.4 | 6.02 | 426.3 | 11.8 | 479.3 | 19.3 | 6.11 | 1.21 | 34:52 |
![]() | Shadow Shaman | 2077 | 51.2% | 87.80 | 76.42 | 3.15 | 10.4 | 14.3 | 0.973 | 324.1 | 421.6 | 3.64 | 315.4 | 84.2 | 530.9 | 83.8 | 7.12 | 1.82 | 34:23 |
![]() | Lion | 2070 | 45.6% | 65.04 | 98.37 | 3.91 | 9.67 | 13.3 | 0.966 | 288.0 | 424.1 | 3.51 | 278.3 | 13.1 | 474.4 | 101.8 | 6.13 | 0.980 | 34:36 |
![]() | Treant Protector | 1984 | 52.0% | 91.87 | 69.92 | 2.55 | 7.51 | 17.1 | 1.12 | 299.2 | 444.8 | 147.8 | 335.5 | 22.3 | 569.6 | 40.7 | 7.39 | 1.47 | 34:10 |
![]() | Undying | 1922 | 51.8% | 90.24 | 70.73 | 4.19 | 8.62 | 17.0 | 0.934 | 306.2 | 426.9 | 151.8 | 285.9 | 17.7 | 703.7 | 0.489 | 8.86 | 1.24 | 33:54 |
![]() | Dawnbreaker | 1867 | 52.5% | 95.93 | 62.60 | 4.46 | 8.34 | 17.0 | 1.26 | 354.2 | 480.6 | 134.3 | 447.3 | 18.8 | 672.5 | 6.78 | 10.8 | 2.62 | 33:42 |
![]() | Disruptor | 1801 | 47.1% | 68.29 | 95.93 | 2.94 | 9.27 | 17.9 | 1.12 | 284.9 | 417.0 | 4.13 | 319.9 | 10.2 | 488.9 | 49.5 | 5.37 | 0.964 | 34:18 |
![]() | Io | 1787 | 51.5% | 88.62 | 72.36 | 1.40 | 6.88 | 16.4 | 0.529 | 253.7 | 431.8 | 399.0 | 134.1 | 31.3 | 532.0 | 0.169 | 4.33 | 0.644 | 31:53 |
![]() | Clockwerk | 1450 | 49.2% | 76.42 | 85.37 | 3.75 | 9.69 | 15.7 | 1.43 | 307.7 | 417.8 | 7.79 | 438.7 | 10.1 | 675.7 | 51.2 | 11.2 | 1.47 | 33:53 |
![]() | Snapfire | 1374 | 48.0% | 69.92 | 92.68 | 4.78 | 8.41 | 14.4 | 1.38 | 332.1 | 449.6 | 16.0 | 457.9 | 25.8 | 547.3 | 24.5 | 8.67 | 1.99 | 34:07 |
![]() | Enchantress | 1370 | 48.3% | 73.17 | 88.62 | 4.04 | 7.42 | 12.4 | 1.18 | 323.7 | 437.3 | 92.7 | 383.1 | 92.5 | 582.6 | 0.429 | 10.5 | 2.14 | 32:29 |
![]() | Oracle | 1358 | 50.1% | 82.11 | 79.67 | 4.51 | 7.84 | 15.7 | 1.03 | 291.8 | 412.9 | 223.9 | 301.4 | 10.5 | 456.6 | 44.4 | 6.36 | 1.02 | 34:09 |
![]() | Abaddon | 1215 | 50.9% | 85.37 | 73.17 | 2.18 | 6.91 | 14.7 | 0.907 | 278.1 | 429.9 | 262.4 | 252.2 | 22.5 | 572.5 | 0.145 | 6.19 | 1.06 | 33:41 |
![]() | Pudge | 1207 | 43.1% | 56.91 | 100.00 | 4.38 | 10.6 | 12.6 | 1.21 | 310.3 | 442.5 | 23.5 | 374.2 | 9.95 | 658.3 | 21.7 | 9.84 | 1.64 | 33:59 |
![]() | Ancient Apparition | 1200 | 48.4% | 72.36 | 86.99 | 4.09 | 8.68 | 16.8 | 1.37 | 314.1 | 437.7 | 6.47 | 430.7 | 11.6 | 410.1 | 15.5 | 5.73 | 1.36 | 35:43 |
![]() | Zeus | 1181 | 50.0% | 81.30 | 78.05 | 5.21 | 7.48 | 17.6 | 2.23 | 350.6 | 469.3 | 2.56 | 780.7 | 8.49 | 421.3 | 17.1 | 7.76 | 1.97 | 34:24 |
![]() | Chen | 1093 | 52.4% | 89.43 | 60.16 | 2.49 | 6.48 | 15.0 | 0.797 | 319.2 | 394.0 | 252.8 | 254.4 | 126.6 | 433.0 | 0.177 | 13.8 | 2.37 | 31:46 |
![]() | Skywrath Mage | 1090 | 49.8% | 78.05 | 78.86 | 6.66 | 8.77 | 13.7 | 1.80 | 319.5 | 454.4 | 3.73 | 574.3 | 16.1 | 470.3 | 74.4 | 6.27 | 1.17 | 34:11 |
![]() | Rubick | 1017 | 48.6% | 70.73 | 86.18 | 4.05 | 8.40 | 15.3 | 1.40 | 332.4 | 465.7 | 13.5 | 464.2 | 13.6 | 452.0 | 79.9 | 9.90 | 1.98 | 34:46 |
![]() | Hoodwink | 981 | 51.6% | 86.18 | 61.79 | 4.48 | 7.18 | 15.2 | 1.38 | 320.9 | 468.5 | 4.86 | 443.3 | 17.3 | 388.3 | 57.7 | 7.36 | 1.67 | 35:05 |
![]() | Windranger | 960 | 47.6% | 65.85 | 89.43 | 3.79 | 7.64 | 16.0 | 1.09 | 313.2 | 455.7 | 7.32 | 339.9 | 27.6 | 505.7 | 63.2 | 7.97 | 1.59 | 34:19 |
![]() | Omniknight | 954 | 54.3% | 98.37 | 52.03 | 1.83 | 6.44 | 12.8 | 0.751 | 267.1 | 412.0 | 151.0 | 200.5 | 17.1 | 610.5 | 0.172 | 5.81 | 0.883 | 33:33 |
![]() | Silencer | 952 | 50.4% | 80.49 | 73.98 | 4.50 | 8.92 | 16.6 | 1.43 | 313.2 | 434.2 | 5.41 | 448.5 | 25.9 | 453.7 | 201.0 | 6.40 | 1.44 | 34:27 |
![]() | Vengeful Spirit | 887 | 48.9% | 71.54 | 82.11 | 2.48 | 9.85 | 16.1 | 1.22 | 283.9 | 423.0 | 8.17 | 346.4 | 15.5 | 513.4 | 46.3 | 6.48 | 1.11 | 33:13 |
![]() | Pugna | 830 | 50.6% | 78.86 | 69.11 | 3.79 | 8.52 | 14.8 | 1.70 | 311.5 | 420.0 | 106.2 | 528.6 | 64.0 | 481.2 | 0.358 | 8.87 | 1.57 | 33:52 |
![]() | Viper | 789 | 54.0% | 95.12 | 51.22 | 4.98 | 9.96 | 14.9 | 1.45 | 342.2 | 452.2 | 22.2 | 496.9 | 55.0 | 530.4 | 3.32 | 8.16 | 2.16 | 33:57 |
![]() | Gyrocopter | 731 | 52.3% | 86.99 | 57.72 | 5.29 | 9.24 | 14.9 | 1.74 | 331.3 | 457.7 | 7.88 | 575.8 | 22.4 | 567.2 | 59.2 | 6.96 | 1.66 | 34:13 |
![]() | Techies | 602 | 43.5% | 53.66 | 97.56 | 5.33 | 10.0 | 12.6 | 1.76 | 359.6 | 476.8 | 3.88 | 631.6 | 26.9 | 464.2 | 81.1 | 8.79 | 2.59 | 35:03 |
![]() | Phoenix | 597 | 50.3% | 74.80 | 63.41 | 4.65 | 8.09 | 15.5 | 1.62 | 333.4 | 477.0 | 95.5 | 540.2 | 14.2 | 428.3 | 7.82 | 8.51 | 1.99 | 34:37 |
![]() | Venomancer | 538 | 48.0% | 64.23 | 80.49 | 3.35 | 9.85 | 17.1 | 2.05 | 353.3 | 433.3 | 16.2 | 723.2 | 36.1 | 498.1 | 0.653 | 10.5 | 2.71 | 35:04 |
![]() | Enigma | 517 | 56.3% | 99.19 | 43.90 | 2.59 | 8.25 | 14.8 | 1.34 | 357.3 | 446.4 | 32.4 | 478.2 | 72.1 | 434.5 | 141.0 | 16.4 | 3.09 | 33:34 |
![]() | Shadow Demon | 498 | 52.4% | 82.93 | 53.66 | 4.05 | 8.60 | 15.1 | 1.20 | 311.3 | 435.0 | 18.8 | 374.9 | 19.3 | 494.2 | 36.7 | 7.97 | 1.42 | 34:54 |
![]() | Dark Willow | 458 | 52.2% | 79.67 | 52.85 | 5.01 | 8.54 | 14.0 | 1.33 | 309.3 | 458.3 | 5.51 | 410.6 | 18.1 | 488.0 | 208.3 | 6.94 | 1.15 | 34:32 |
![]() | Tusk | 421 | 46.6% | 60.16 | 84.55 | 4.14 | 9.69 | 16.3 | 1.28 | 306.7 | 459.8 | 7.38 | 392.8 | 13.8 | 676.7 | 34.3 | 6.00 | 1.35 | 33:49 |
![]() | Keeper of the Light | 393 | 45.0% | 54.47 | 93.50 | 3.45 | 6.91 | 14.6 | 1.28 | 377.8 | 501.8 | 125.1 | 484.8 | 14.0 | 466.2 | 7.94 | 17.7 | 3.41 | 34:13 |
![]() | Nature's Prophet | 387 | 48.3% | 61.79 | 71.54 | 2.87 | 8.93 | 11.8 | 0.939 | 449.8 | 427.5 | 15.2 | 422.2 | 340.0 | 510.6 | 2.47 | 15.7 | 5.21 | 32:55 |
![]() | Weaver | 372 | 50.5% | 67.48 | 56.91 | 5.06 | 7.85 | 15.7 | 1.35 | 348.6 | 499.5 | 14.0 | 471.7 | 40.3 | 595.6 | 2.54 | 10.4 | 2.30 | 33:59 |
![]() | Bounty Hunter | 347 | 51.9% | 73.98 | 50.41 | 3.86 | 9.05 | 15.3 | 1.06 | 381.5 | 443.2 | 16.9 | 406.2 | 18.1 | 578.8 | 9.75 | 6.28 | 0.925 | 33:23 |
![]() | Alchemist | 347 | 46.4% | 57.72 | 81.30 | 2.68 | 8.55 | 15.9 | 0.853 | 384.0 | 474.5 | 9.59 | 327.7 | 17.8 | 656.8 | 61.4 | 11.3 | 2.75 | 34:18 |
![]() | Nyx Assassin | 314 | 54.1% | 83.74 | 45.53 | 3.24 | 9.11 | 15.4 | 1.32 | 291.9 | 463.4 | 3.99 | 384.8 | 11.5 | 531.5 | 87.4 | 6.75 | 0.965 | 34:07 |
![]() | Magnus | 299 | 46.5% | 56.10 | 77.24 | 2.30 | 9.18 | 15.2 | 0.860 | 295.7 | 461.7 | 5.15 | 254.2 | 8.14 | 602.3 | 21.0 | 6.49 | 1.45 | 34:45 |
![]() | Tiny | 295 | 49.5% | 62.60 | 58.54 | 4.14 | 8.14 | 14.3 | 1.32 | 329.2 | 486.9 | 3.40 | 434.1 | 28.7 | 678.1 | 63.3 | 7.34 | 2.01 | 33:08 |
![]() | Monkey King | 286 | 44.4% | 50.41 | 87.80 | 3.54 | 9.12 | 13.7 | 1.08 | 322.6 | 471.3 | 6.56 | 349.2 | 24.3 | 570.6 | 33.4 | 7.81 | 2.13 | 33:02 |
![]() | Visage | 254 | 52.0% | 66.67 | 47.97 | 5.39 | 8.07 | 14.1 | 1.25 | 354.0 | 473.6 | 49.2 | 443.6 | 146.9 | 491.8 | 24.4 | 6.81 | 2.35 | 33:19 |
![]() | Mirana | 208 | 46.2% | 51.22 | 65.04 | 4.81 | 7.13 | 15.4 | 1.18 | 333.9 | 472.0 | 18.0 | 394.2 | 25.0 | 448.8 | 41.4 | 12.3 | 2.08 | 34:14 |
![]() | Death Prophet | 153 | 49.7% | 55.28 | 47.15 | 4.74 | 8.31 | 13.5 | 1.52 | 338.4 | 481.4 | 6.45 | 514.1 | 73.6 | 736.6 | 1.94 | 8.13 | 2.04 | 34:47 |
![]() | Brewmaster | 146 | 56.2% | 75.61 | 31.71 | 4.20 | 7.33 | 15.8 | 1.24 | 336.1 | 512.9 | 15.9 | 416.2 | 62.0 | 574.9 | 57.8 | 9.23 | 1.97 | 33:48 |
![]() | Earthshaker | 144 | 53.5% | 63.41 | 39.02 | 3.60 | 8.26 | 15.5 | 1.31 | 332.0 | 482.8 | 2.66 | 436.3 | 21.6 | 534.7 | 87.3 | 9.85 | 2.12 | 34:33 |
![]() | Spirit Breaker | 144 | 48.6% | 52.85 | 49.59 | 3.51 | 8.89 | 18.0 | 1.05 | 332.9 | 484.2 | 3.45 | 350.7 | 17.4 | 654.0 | 101.9 | 7.31 | 2.24 | 33:46 |
![]() | Doom | 133 | 41.4% | 43.90 | 83.74 | 3.56 | 9.58 | 13.2 | 1.01 | 391.2 | 469.2 | 13.8 | 395.1 | 12.3 | 640.9 | 73.4 | 13.8 | 2.33 | 34:17 |
![]() | Pangolier | 128 | 46.1% | 49.59 | 54.47 | 3.85 | 8.77 | 14.8 | 1.22 | 349.1 | 498.2 | 5.08 | 425.3 | 14.3 | 494.6 | 24.8 | 10.0 | 2.64 | 34:16 |
![]() | Primal Beast | 123 | 52.0% | 58.54 | 39.84 | 5.08 | 9.21 | 15.9 | 1.30 | 339.7 | 492.6 | 5.79 | 442.6 | 23.4 | 735.4 | 35.0 | 9.02 | 2.08 | 34:26 |
![]() | Earth Spirit | 122 | 38.5% | 42.28 | 95.12 | 4.17 | 9.78 | 16.0 | 1.49 | 295.9 | 441.2 | 7.94 | 440.0 | 9.88 | 718.9 | 69.7 | 6.75 | 1.29 | 33:04 |
![]() | Sniper | 120 | 45.0% | 47.15 | 56.10 | 4.76 | 7.86 | 16.1 | 1.69 | 374.6 | 466.5 | 3.63 | 633.6 | 29.3 | 419.0 | 64.1 | 16.5 | 2.89 | 35:23 |
![]() | Elder Titan | 114 | 52.6% | 59.35 | 36.59 | 3.54 | 7.51 | 16.4 | 1.39 | 302.5 | 442.6 | 10.4 | 419.5 | 27.9 | 525.4 | 61.5 | 6.89 | 1.35 | 33:48 |
![]() | Invoker | 112 | 50.0% | 52.03 | 41.46 | 4.35 | 7.28 | 16.6 | 1.41 | 339.0 | 502.4 | 12.0 | 478.4 | 50.5 | 538.7 | 81.6 | 7.61 | 1.97 | 34:50 |
![]() | Mars | 94 | 45.7% | 44.72 | 48.78 | 3.28 | 8.98 | 14.5 | 1.22 | 312.1 | 451.9 | 6.17 | 380.1 | 13.6 | 622.1 | 47.0 | 8.04 | 1.91 | 33:33 |
![]() | Lina | 93 | 37.6% | 37.40 | 90.24 | 4.84 | 9.42 | 10.5 | 1.31 | 350.0 | 471.9 | 3.15 | 458.2 | 42.6 | 505.3 | 48.2 | 10.0 | 2.92 | 34:13 |
![]() | Queen of Pain | 70 | 40.0% | 38.21 | 59.35 | 5.33 | 7.80 | 13.3 | 1.62 | 338.8 | 481.7 | 9.40 | 547.4 | 23.5 | 574.5 | 20.7 | 7.97 | 2.21 | 33:08 |
![]() | Tidehunter | 68 | 38.2% | 34.96 | 68.29 | 2.34 | 7.76 | 13.8 | 1.16 | 285.5 | 411.6 | 17.4 | 330.3 | 11.0 | 591.2 | 28.7 | 8.65 | 1.71 | 32:30 |
![]() | Sven | 61 | 42.6% | 40.65 | 46.34 | 2.87 | 8.44 | 15.7 | 0.957 | 302.7 | 437.4 | 23.1 | 289.7 | 38.6 | 609.6 | 51.5 | 7.67 | 1.82 | 33:16 |
![]() | Riki | 48 | 45.8% | 41.46 | 33.33 | 3.98 | 8.29 | 22.4 | 1.06 | 294.0 | 478.3 | 6.06 | 313.0 | 20.6 | 561.4 | 119.0 | 7.81 | 1.07 | 34:21 |
![]() | Void Spirit | 47 | 53.2% | 47.97 | 26.83 | 5.30 | 8.45 | 13.4 | 1.36 | 352.4 | 510.2 | 3.06 | 479.6 | 16.2 | 576.6 | 13.4 | 10.9 | 2.55 | 34:11 |
![]() | Leshrac | 44 | 36.4% | 30.08 | 55.28 | 5.48 | 10.6 | 11.4 | 1.40 | 368.3 | 461.2 | 5.31 | 516.8 | 94.7 | 564.9 | 48.6 | 8.64 | 2.84 | 34:45 |
![]() | Legion Commander | 43 | 44.2% | 36.59 | 34.15 | 2.88 | 9.14 | 15.0 | 1.14 | 312.0 | 472.4 | 143.5 | 356.6 | 31.5 | 728.8 | 27.3 | 11.4 | 2.03 | 33:34 |
![]() | Naga Siren | 38 | 42.1% | 32.52 | 37.40 | 1.37 | 7.24 | 14.7 | 0.611 | 301.8 | 424.2 | 11.9 | 184.3 | 36.5 | 564.2 | 83.9 | 7.84 | 2.15 | 32:09 |
![]() | Batrider | 36 | 55.6% | 45.53 | 21.14 | 5.17 | 8.83 | 14.5 | 1.38 | 349.3 | 491.2 | 2.90 | 483.1 | 10.8 | 635.2 | 36.9 | 8.03 | 2.16 | 33:48 |
![]() | Axe | 36 | 44.4% | 34.15 | 30.08 | 5.06 | 10.9 | 11.3 | 1.17 | 332.1 | 467.9 | 10.1 | 388.5 | 11.8 | 734.4 | 41.2 | 12.7 | 2.34 | 35:14 |
![]() | Arc Warden | 33 | 51.5% | 43.09 | 23.58 | 4.27 | 8.64 | 14.1 | 1.75 | 397.3 | 468.2 | 12.2 | 694.5 | 44.5 | 756.5 | 3.17 | 9.61 | 3.05 | 37:00 |
![]() | Puck | 32 | 59.4% | 48.78 | 15.45 | 4.00 | 8.28 | 15.6 | 1.32 | 359.1 | 514.6 | 6.87 | 474.6 | 20.4 | 500.9 | 128.9 | 10.2 | 2.69 | 35:50 |
![]() | Faceless Void | 31 | 58.1% | 46.34 | 16.26 | 3.23 | 7.19 | 15.4 | 0.987 | 336.0 | 476.1 | 10.7 | 331.5 | 32.4 | 613.9 | 44.2 | 10.7 | 1.90 | 30:14 |
![]() | Slark | 30 | 50.0% | 39.84 | 24.39 | 4.60 | 7.37 | 11.4 | 0.787 | 422.4 | 595.2 | 6.74 | 332.6 | 61.8 | 639.2 | 0.830 | 16.2 | 4.30 | 33:10 |
![]() | Razor | 28 | 42.9% | 30.89 | 29.27 | 5.54 | 10.2 | 13.3 | 1.52 | 391.5 | 521.9 | 7.28 | 595.9 | 30.2 | 653.5 | 2.74 | 13.7 | 3.63 | 35:50 |
![]() | Chaos Knight | 28 | 39.3% | 28.46 | 32.52 | 4.79 | 8.50 | 10.8 | 1.05 | 343.9 | 458.6 | 3.07 | 361.6 | 45.0 | 650.9 | 46.3 | 13.8 | 2.79 | 29:53 |
![]() | Juggernaut | 28 | 35.7% | 26.02 | 40.65 | 3.64 | 6.43 | 7.79 | 0.984 | 365.0 | 476.7 | 204.3 | 359.0 | 64.1 | 471.6 | 1.52 | 21.5 | 4.14 | 29:08 |
![]() | Luna | 25 | 52.0% | 39.02 | 18.70 | 4.96 | 6.72 | 11.2 | 1.29 | 367.4 | 510.0 | 6.84 | 474.1 | 58.5 | 409.4 | 35.1 | 12.4 | 3.47 | 33:43 |
![]() | Tinker | 24 | 25.0% | 15.45 | 64.23 | 3.88 | 7.63 | 11.7 | 2.04 | 314.8 | 445.2 | 4.01 | 641.0 | 2.80 | 376.6 | 2.70 | 8.21 | 2.06 | 35:27 |
![]() | Kunkka | 20 | 40.0% | 25.20 | 27.64 | 2.90 | 9.10 | 16.1 | 1.10 | 327.7 | 473.0 | 4.42 | 360.2 | 9.02 | 671.1 | 165.5 | 9.20 | 2.28 | 34:43 |
![]() | Drow Ranger | 17 | 29.4% | 17.07 | 35.77 | 5.06 | 8.71 | 9.47 | 1.12 | 447.5 | 560.9 | 1.04 | 500.5 | 95.4 | 493.0 | 11.9 | 22.4 | 6.01 | 34:28 |
![]() | Outworld Destroyer | 17 | 29.4% | 17.07 | 35.77 | 3.65 | 9.29 | 8.47 | 1.50 | 296.4 | 428.6 | 1.17 | 444.0 | 27.0 | 638.4 | 72.5 | 8.00 | 1.95 | 33:34 |
![]() | Sand King | 16 | 50.0% | 29.27 | 12.20 | 3.69 | 10.9 | 15.8 | 1.35 | 344.5 | 516.6 | 3.41 | 463.4 | 11.3 | 577.2 | 52.1 | 11.9 | 2.67 | 36:31 |
![]() | Timbersaw | 16 | 43.8% | 27.64 | 20.33 | 4.69 | 9.50 | 9.75 | 1.54 | 343.5 | 469.4 | 6.38 | 530.1 | 36.0 | 695.1 | 1.45 | 10.3 | 2.91 | 30:15 |
![]() | Dragon Knight | 16 | 43.8% | 27.64 | 20.33 | 2.25 | 9.31 | 13.6 | 1.15 | 290.8 | 418.3 | 2.11 | 335.2 | 40.9 | 642.7 | 57.3 | 5.44 | 1.75 | 32:33 |
![]() | Necrophos | 16 | 37.5% | 21.95 | 26.02 | 6.88 | 8.94 | 12.4 | 1.50 | 387.4 | 505.9 | 137.1 | 581.0 | 20.2 | 714.4 | 11.4 | 17.1 | 3.20 | 34:48 |
![]() | Wraith King | 14 | 42.9% | 24.39 | 17.89 | 3.64 | 8.14 | 12.8 | 0.984 | 443.0 | 550.5 | 10.4 | 435.9 | 114.1 | 919.0 | 126.7 | 24.4 | 5.61 | 33:32 |
![]() | Shadow Fiend | 14 | 21.4% | 10.57 | 43.09 | 3.86 | 9.07 | 8.93 | 1.19 | 390.1 | 537.7 | 1.70 | 463.6 | 34.4 | 501.3 | 4.37 | 14.0 | 4.23 | 30:21 |
![]() | Ursa | 14 | 21.4% | 10.57 | 43.09 | 8.79 | 9.07 | 7.50 | 1.28 | 471.2 | 623.2 | 4.71 | 601.2 | 62.2 | 698.0 | 10.1 | 25.4 | 5.41 | 35:15 |
![]() | Slardar | 13 | 61.5% | 35.77 | 4.07 | 4.54 | 9.69 | 16.2 | 0.982 | 336.5 | 493.4 | 0.677 | 330.3 | 23.4 | 634.1 | 176.3 | 7.69 | 2.14 | 37:40 |
![]() | Night Stalker | 13 | 30.8% | 13.82 | 28.46 | 3.31 | 9.08 | 12.1 | 0.933 | 333.5 | 487.2 | 4.09 | 311.3 | 13.5 | 705.2 | 79.6 | 8.38 | 2.41 | 35:54 |
![]() | Morphling | 13 | 7.7% | 3.25 | 94.31 | 1.23 | 6.08 | 1.23 | 0.378 | 291.2 | 310.1 | 2.82 | 110.1 | 56.2 | 377.4 | 1.81 | 22.2 | 3.93 | 21:19 |
![]() | Medusa | 12 | 58.3% | 31.71 | 5.69 | 4.00 | 5.42 | 12.3 | 0.984 | 504.8 | 627.3 | 2.39 | 496.9 | 177.7 | 339.4 | 25.3 | 27.4 | 6.35 | 32:08 |
![]() | Centaur Warrunner | 12 | 41.7% | 20.33 | 17.07 | 3.08 | 8.00 | 13.7 | 0.876 | 364.1 | 480.3 | 1.27 | 318.9 | 41.5 | 533.0 | 40.7 | 12.5 | 2.89 | 34:43 |
![]() | Anti-Mage | 12 | 33.3% | 14.63 | 25.20 | 3.58 | 7.17 | 8.25 | 0.843 | 355.4 | 509.0 | 6.99 | 299.6 | 55.1 | 470.9 | 9.35 | 9.58 | 3.64 | 32:59 |
![]() | Ember Spirit | 12 | 16.7% | 8.13 | 44.72 | 4.00 | 9.42 | 12.4 | 1.56 | 333.3 | 457.3 | 1.58 | 520.0 | 9.93 | 624.9 | 58.5 | 10.8 | 2.94 | 31:46 |
![]() | Terrorblade | 11 | 63.6% | 33.33 | 2.44 | 5.09 | 7.18 | 13.8 | 1.17 | 410.5 | 521.4 | 3.48 | 481.6 | 139.9 | 466.2 | 0.671 | 15.7 | 4.21 | 32:19 |
![]() | Beastmaster | 11 | 45.5% | 23.58 | 10.57 | 3.73 | 9.09 | 13.7 | 1.03 | 381.4 | 513.3 | 37.3 | 392.3 | 115.2 | 568.9 | 20.7 | 12.7 | 3.30 | 35:59 |
![]() | Bloodseeker | 11 | 45.5% | 23.58 | 10.57 | 3.91 | 5.82 | 11.5 | 1.35 | 340.5 | 432.5 | 1.56 | 459.8 | 53.2 | 513.1 | 132.7 | 14.8 | 3.37 | 29:03 |
![]() | Phantom Assassin | 11 | 18.2% | 8.94 | 38.21 | 5.18 | 9.18 | 8.45 | 0.845 | 402.1 | 533.5 | 11.7 | 339.8 | 15.6 | 531.8 | 2.01 | 18.5 | 4.98 | 34:23 |
![]() | Clinkz | 10 | 40.0% | 19.51 | 14.63 | 4.60 | 6.00 | 7.80 | 1.19 | 353.4 | 490.6 | 2.52 | 419.5 | 87.9 | 457.2 | 1.00 | 9.20 | 3.09 | 27:45 |
![]() | Spectre | 8 | 50.0% | 21.14 | 6.50 | 3.25 | 6.13 | 12.5 | 1.18 | 361.6 | 489.4 | 5.54 | 425.8 | 28.9 | 427.4 | 0.894 | 13.5 | 3.18 | 30:30 |
![]() | Dark Seer | 8 | 37.5% | 13.01 | 11.38 | 4.00 | 9.38 | 11.6 | 1.22 | 361.3 | 480.8 | 13.8 | 439.8 | 6.56 | 511.2 | 8.39 | 11.3 | 3.03 | 31:12 |
![]() | Phantom Lancer | 8 | 12.5% | 4.07 | 30.89 | 2.88 | 6.63 | 4.63 | 0.718 | 358.8 | 431.1 | 0.337 | 257.5 | 69.5 | 504.2 | 0.000 | 21.8 | 5.00 | 26:29 |
![]() | Lone Druid | 6 | 50.0% | 18.70 | 3.25 | 4.00 | 7.50 | 10.00 | 0.909 | 346.3 | 489.2 | 32.3 | 314.8 | 170.7 | 630.1 | 15.8 | 14.0 | 2.80 | 35:29 |
![]() | Troll Warlord | 6 | 33.3% | 11.38 | 8.94 | 3.50 | 8.83 | 10.8 | 1.15 | 386.5 | 491.3 | 13.4 | 445.9 | 75.7 | 625.9 | 6.16 | 16.0 | 4.96 | 34:50 |
![]() | Storm Spirit | 6 | 16.7% | 5.69 | 22.76 | 3.50 | 12.0 | 13.3 | 1.21 | 340.8 | 486.0 | 2.53 | 412.1 | 1.17 | 630.8 | 44.2 | 10.5 | 1.91 | 36:28 |
