Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Game Length | Experience of players | Summary | Profiles ☰
Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mars | 4744 | 46.0% | 69.92 | 99.19 | 5.89 | 6.73 | 13.8 | 1.21 | 446.4 | 583.4 | 1.32 | 539.0 | 47.9 | 680.4 | 53.7 | 43.6 | 4.97 | 34:25 |
![]() | Dawnbreaker | 4653 | 52.2% | 94.31 | 71.54 | 8.20 | 6.32 | 13.6 | 1.30 | 511.1 | 642.1 | 111.4 | 665.4 | 76.8 | 711.7 | 8.81 | 46.4 | 6.13 | 33:50 |
![]() | Night Stalker | 3295 | 51.5% | 93.50 | 73.17 | 7.28 | 5.46 | 10.8 | 1.07 | 459.6 | 598.0 | 0.289 | 491.4 | 108.3 | 657.6 | 73.2 | 44.0 | 4.80 | 33:33 |
![]() | Beastmaster | 3202 | 53.6% | 95.93 | 67.48 | 5.06 | 6.07 | 12.5 | 1.06 | 467.2 | 564.1 | 64.2 | 494.8 | 226.2 | 530.6 | 20.6 | 43.2 | 5.45 | 32:00 |
![]() | Pudge | 2964 | 51.2% | 90.24 | 74.80 | 7.10 | 8.04 | 12.1 | 1.31 | 461.0 | 588.1 | 5.19 | 603.7 | 50.9 | 765.7 | 25.8 | 43.2 | 5.07 | 33:50 |
![]() | Sand King | 2715 | 48.6% | 77.24 | 90.24 | 5.74 | 7.88 | 14.8 | 1.45 | 462.2 | 610.1 | 0.469 | 669.8 | 20.0 | 606.4 | 54.2 | 47.2 | 5.23 | 35:22 |
![]() | Viper | 2649 | 53.8% | 96.75 | 64.23 | 8.09 | 7.26 | 12.1 | 1.44 | 483.9 | 587.6 | 4.69 | 695.2 | 164.3 | 565.4 | 3.72 | 45.2 | 5.25 | 34:29 |
![]() | Legion Commander | 2484 | 49.2% | 82.93 | 86.18 | 6.48 | 7.05 | 12.2 | 1.33 | 448.0 | 580.5 | 71.0 | 594.3 | 120.3 | 780.4 | 34.5 | 46.8 | 4.67 | 33:36 |
![]() | Axe | 2476 | 49.9% | 84.55 | 81.30 | 8.54 | 7.66 | 10.6 | 1.33 | 471.3 | 606.0 | 0.437 | 625.1 | 45.5 | 767.4 | 54.5 | 51.8 | 5.14 | 34:31 |
![]() | Visage | 2417 | 57.3% | 100.00 | 44.72 | 7.05 | 5.64 | 11.7 | 1.13 | 475.5 | 580.5 | 69.2 | 536.1 | 282.7 | 460.0 | 26.2 | 39.0 | 5.16 | 32:03 |
![]() | Timbersaw | 2370 | 47.0% | 71.54 | 95.93 | 7.70 | 6.14 | 9.05 | 1.41 | 494.4 | 623.9 | 0.635 | 697.5 | 66.7 | 804.5 | 6.09 | 50.3 | 5.94 | 33:43 |
![]() | Pangolier | 2253 | 48.9% | 79.67 | 87.80 | 6.51 | 6.54 | 14.0 | 1.31 | 467.3 | 612.9 | 3.07 | 610.8 | 43.7 | 530.0 | 31.6 | 40.8 | 5.35 | 34:29 |
![]() | Necrophos | 2065 | 47.7% | 73.17 | 91.87 | 8.41 | 7.22 | 11.2 | 1.43 | 499.1 | 609.3 | 134.5 | 713.3 | 46.4 | 776.7 | 12.4 | 49.5 | 5.94 | 34:05 |
![]() | Dragon Knight | 1931 | 46.7% | 66.67 | 96.75 | 5.07 | 6.34 | 12.3 | 1.16 | 447.3 | 572.9 | 0.466 | 517.5 | 129.3 | 737.4 | 58.4 | 44.0 | 5.08 | 33:52 |
![]() | Brewmaster | 1730 | 53.9% | 95.12 | 60.98 | 6.21 | 5.78 | 13.5 | 1.22 | 436.6 | 596.1 | 8.22 | 534.1 | 129.7 | 604.6 | 72.0 | 38.5 | 4.19 | 34:24 |
![]() | Slardar | 1725 | 49.2% | 78.05 | 82.11 | 6.28 | 7.07 | 11.5 | 1.00 | 444.7 | 583.7 | 0.443 | 445.8 | 64.3 | 709.0 | 148.1 | 43.3 | 4.63 | 33:35 |
![]() | Razor | 1634 | 51.0% | 87.80 | 72.36 | 7.90 | 6.85 | 10.7 | 1.39 | 508.1 | 633.2 | 0.228 | 708.5 | 90.9 | 643.9 | 1.87 | 44.2 | 6.26 | 34:12 |
![]() | Lycan | 1479 | 56.3% | 99.19 | 46.34 | 5.78 | 4.36 | 11.4 | 0.916 | 514.7 | 561.1 | 69.0 | 471.5 | 323.2 | 577.3 | 1.95 | 46.9 | 6.34 | 31:47 |
![]() | Enigma | 1477 | 54.7% | 97.56 | 55.28 | 4.71 | 6.29 | 14.6 | 1.37 | 463.7 | 552.9 | 30.2 | 633.8 | 129.7 | 441.0 | 162.9 | 46.5 | 5.27 | 34:15 |
![]() | Bristleback | 1346 | 49.9% | 81.30 | 77.24 | 6.97 | 6.83 | 10.5 | 1.48 | 523.7 | 649.5 | 0.206 | 775.3 | 166.5 | 792.4 | 1.93 | 51.7 | 6.59 | 33:34 |
![]() | Chaos Knight | 1339 | 48.0% | 72.36 | 89.43 | 7.64 | 6.87 | 8.85 | 1.14 | 493.2 | 608.6 | 0.197 | 564.1 | 109.1 | 699.4 | 44.3 | 45.5 | 5.81 | 33:42 |
![]() | Magnus | 1261 | 48.6% | 74.80 | 82.93 | 4.15 | 6.65 | 15.0 | 0.942 | 406.6 | 567.4 | 6.01 | 383.1 | 31.4 | 651.5 | 24.2 | 43.1 | 4.28 | 34:48 |
![]() | Doom | 1242 | 45.2% | 57.72 | 97.56 | 5.68 | 6.85 | 12.1 | 0.965 | 554.3 | 600.9 | 1.19 | 535.1 | 33.8 | 638.0 | 84.7 | 43.6 | 4.95 | 34:08 |
![]() | Centaur Warrunner | 1162 | 47.8% | 70.73 | 88.62 | 4.55 | 6.82 | 14.5 | 1.10 | 461.8 | 588.9 | 1.16 | 508.1 | 92.0 | 767.6 | 46.7 | 50.7 | 5.79 | 34:11 |
![]() | Tusk | 1156 | 49.0% | 75.61 | 78.86 | 7.59 | 7.44 | 13.8 | 1.40 | 423.7 | 575.5 | 1.20 | 592.4 | 41.6 | 732.4 | 45.3 | 38.4 | 3.82 | 34:14 |
![]() | Underlord | 1045 | 44.6% | 53.66 | 98.37 | 4.84 | 6.96 | 13.0 | 1.38 | 463.7 | 583.6 | 13.8 | 640.8 | 100.1 | 696.5 | 94.4 | 49.7 | 5.47 | 34:45 |
![]() | Marci | 939 | 53.1% | 92.68 | 60.16 | 7.63 | 6.35 | 13.3 | 1.23 | 440.3 | 579.6 | 53.8 | 542.8 | 93.4 | 715.7 | 34.8 | 40.7 | 4.18 | 33:41 |
![]() | Dark Seer | 884 | 52.7% | 89.43 | 61.79 | 6.14 | 6.62 | 15.5 | 1.36 | 491.5 | 584.5 | 18.0 | 666.5 | 28.5 | 569.3 | 16.5 | 49.9 | 6.00 | 34:24 |
![]() | Nature's Prophet | 813 | 48.2% | 68.29 | 80.49 | 6.10 | 6.92 | 11.8 | 1.10 | 588.6 | 594.8 | 2.85 | 649.6 | 328.0 | 515.3 | 3.31 | 48.8 | 8.14 | 33:11 |
![]() | Tiny | 810 | 48.3% | 69.11 | 78.05 | 7.64 | 6.58 | 11.6 | 1.36 | 479.0 | 616.3 | 0.505 | 652.4 | 137.6 | 749.1 | 62.0 | 41.8 | 5.36 | 34:33 |
![]() | Bounty Hunter | 763 | 51.9% | 85.37 | 63.41 | 7.67 | 7.50 | 13.5 | 1.28 | 541.7 | 547.6 | 2.55 | 693.7 | 54.1 | 687.2 | 14.3 | 37.7 | 2.81 | 33:41 |
![]() | Windranger | 760 | 51.7% | 83.74 | 65.85 | 9.17 | 6.72 | 11.5 | 1.38 | 478.4 | 633.1 | 0.327 | 662.2 | 92.6 | 541.0 | 53.1 | 40.8 | 4.85 | 35:32 |
![]() | Tidehunter | 697 | 47.2% | 64.23 | 85.37 | 4.19 | 5.58 | 14.4 | 1.16 | 449.5 | 584.4 | 21.3 | 522.7 | 54.5 | 677.8 | 39.8 | 46.6 | 5.51 | 34:52 |
![]() | Spirit Breaker | 691 | 47.2% | 63.41 | 84.55 | 5.74 | 6.91 | 16.2 | 1.09 | 443.1 | 597.6 | 1.37 | 481.4 | 30.4 | 710.9 | 119.6 | 35.1 | 4.68 | 34:09 |
![]() | Venomancer | 653 | 53.9% | 91.87 | 51.22 | 5.73 | 8.14 | 16.0 | 2.04 | 457.9 | 541.1 | 17.7 | 932.3 | 76.2 | 555.8 | 2.10 | 41.2 | 5.07 | 34:49 |
![]() | Earthshaker | 639 | 44.8% | 52.03 | 94.31 | 7.35 | 7.56 | 11.8 | 1.38 | 452.3 | 597.2 | 0.294 | 624.0 | 64.7 | 690.3 | 89.0 | 40.4 | 4.70 | 35:27 |
![]() | Primal Beast | 619 | 46.7% | 58.54 | 86.99 | 7.90 | 6.74 | 12.6 | 1.32 | 463.1 | 603.6 | 0.498 | 609.1 | 55.5 | 784.5 | 35.4 | 43.7 | 4.97 | 34:04 |
![]() | Alchemist | 605 | 46.9% | 60.16 | 83.74 | 4.67 | 6.37 | 12.5 | 0.827 | 611.8 | 625.6 | 4.76 | 506.0 | 76.0 | 724.4 | 49.4 | 46.0 | 6.60 | 33:42 |
![]() | Clockwerk | 594 | 45.3% | 52.85 | 93.50 | 6.60 | 7.91 | 14.8 | 1.52 | 417.9 | 540.5 | 2.16 | 636.4 | 31.1 | 742.9 | 56.3 | 41.8 | 3.98 | 34:43 |
![]() | Winter Wyvern | 554 | 57.8% | 98.37 | 39.02 | 8.03 | 6.99 | 13.2 | 1.68 | 467.6 | 615.3 | 93.2 | 787.4 | 69.3 | 544.0 | 53.1 | 38.3 | 4.62 | 35:55 |
![]() | Snapfire | 530 | 42.5% | 42.28 | 100.00 | 7.48 | 6.70 | 12.2 | 1.38 | 456.9 | 566.8 | 10.8 | 628.6 | 68.3 | 609.8 | 31.1 | 43.0 | 4.98 | 33:48 |
![]() | Death Prophet | 518 | 53.5% | 88.62 | 50.41 | 7.68 | 6.05 | 10.5 | 1.42 | 481.7 | 607.5 | 2.18 | 682.5 | 146.8 | 717.8 | 4.57 | 44.1 | 5.35 | 34:06 |
![]() | Batrider | 490 | 51.8% | 80.49 | 59.35 | 7.26 | 6.97 | 14.0 | 1.32 | 451.1 | 606.6 | 0.259 | 595.1 | 20.2 | 641.4 | 47.2 | 38.2 | 4.84 | 34:01 |
![]() | Weaver | 478 | 43.9% | 47.15 | 95.12 | 8.87 | 5.70 | 11.4 | 1.42 | 514.3 | 656.7 | 1.19 | 730.3 | 130.3 | 625.6 | 3.17 | 43.6 | 6.08 | 34:05 |
![]() | Enchantress | 415 | 52.3% | 78.86 | 52.85 | 8.81 | 5.45 | 9.57 | 1.56 | 475.8 | 597.6 | 56.0 | 740.0 | 143.3 | 642.3 | 2.55 | 43.7 | 4.83 | 34:10 |
![]() | Kunkka | 404 | 47.3% | 55.28 | 75.61 | 5.15 | 6.23 | 13.3 | 1.10 | 482.3 | 604.5 | 3.47 | 532.4 | 70.3 | 709.1 | 118.9 | 48.9 | 6.24 | 34:28 |
![]() | Vengeful Spirit | 396 | 52.8% | 82.11 | 49.59 | 4.93 | 9.44 | 15.8 | 1.38 | 416.5 | 595.8 | 9.12 | 574.4 | 61.9 | 627.4 | 56.4 | 37.7 | 4.10 | 33:06 |
![]() | Bloodseeker | 391 | 51.4% | 73.98 | 56.91 | 7.71 | 6.28 | 11.0 | 1.27 | 496.3 | 629.0 | 1.40 | 630.7 | 89.6 | 609.5 | 169.9 | 44.9 | 5.87 | 35:12 |
![]() | Phoenix | 375 | 48.8% | 62.60 | 69.11 | 7.37 | 7.02 | 15.2 | 1.69 | 435.7 | 583.7 | 62.0 | 734.6 | 31.0 | 459.7 | 10.5 | 36.5 | 4.28 | 35:14 |
![]() | Monkey King | 369 | 49.6% | 65.04 | 66.67 | 7.41 | 7.31 | 10.9 | 1.27 | 470.7 | 598.0 | 0.203 | 596.8 | 90.3 | 633.3 | 35.0 | 42.8 | 5.30 | 33:27 |
![]() | Keeper of the Light | 353 | 45.9% | 48.78 | 79.67 | 6.05 | 5.85 | 13.4 | 1.40 | 500.5 | 619.5 | 139.8 | 702.8 | 26.2 | 472.5 | 9.70 | 48.2 | 6.35 | 34:27 |
![]() | Outworld Destroyer | 344 | 48.8% | 60.98 | 68.29 | 7.70 | 6.52 | 8.06 | 1.35 | 462.1 | 578.1 | 0.112 | 625.6 | 92.2 | 582.5 | 85.3 | 43.5 | 4.95 | 34:35 |
![]() | Void Spirit | 316 | 43.4% | 39.02 | 92.68 | 7.95 | 6.62 | 11.7 | 1.42 | 453.4 | 605.9 | 1.49 | 644.9 | 39.0 | 612.4 | 22.8 | 40.3 | 4.64 | 34:29 |
![]() | Riki | 264 | 56.8% | 91.06 | 33.33 | 8.03 | 6.45 | 16.9 | 1.27 | 423.9 | 590.0 | 3.69 | 539.6 | 60.1 | 566.4 | 115.4 | 38.6 | 3.52 | 34:00 |
![]() | Jakiro | 256 | 51.2% | 65.85 | 48.78 | 6.54 | 8.03 | 12.8 | 1.61 | 451.0 | 562.7 | 1.32 | 724.9 | 186.9 | 601.0 | 38.5 | 40.4 | 4.71 | 34:07 |
![]() | Hoodwink | 249 | 49.8% | 59.35 | 56.10 | 7.86 | 6.03 | 12.6 | 1.50 | 482.8 | 612.5 | 1.43 | 724.2 | 55.8 | 448.3 | 55.8 | 39.1 | 5.54 | 35:00 |
![]() | Puck | 229 | 49.8% | 56.91 | 54.47 | 8.15 | 6.02 | 12.4 | 1.45 | 502.4 | 640.7 | 0.619 | 728.0 | 65.5 | 499.3 | 136.2 | 39.4 | 5.80 | 33:12 |
![]() | Elder Titan | 222 | 56.3% | 86.18 | 32.52 | 7.82 | 6.21 | 12.5 | 1.44 | 454.6 | 581.4 | 0.194 | 653.3 | 84.6 | 575.5 | 48.8 | 39.6 | 4.51 | 36:06 |
![]() | Queen of Pain | 219 | 46.6% | 46.34 | 69.92 | 8.63 | 6.00 | 11.3 | 1.43 | 501.1 | 638.8 | 6.04 | 715.8 | 78.9 | 637.6 | 29.9 | 41.7 | 5.68 | 34:16 |
![]() | Zeus | 203 | 51.2% | 61.79 | 43.90 | 8.15 | 6.08 | 16.4 | 2.21 | 483.9 | 593.3 | 0.197 | 1,068.5 | 15.5 | 428.9 | 19.0 | 38.2 | 5.03 | 36:15 |
![]() | Broodmother | 198 | 53.0% | 67.48 | 39.84 | 6.70 | 5.82 | 8.69 | 1.01 | 519.4 | 638.8 | 6.77 | 526.9 | 254.3 | 647.5 | 6.59 | 50.0 | 6.61 | 32:29 |
![]() | Undying | 186 | 48.9% | 50.41 | 53.66 | 6.83 | 7.58 | 14.0 | 1.06 | 432.0 | 552.7 | 67.6 | 458.3 | 49.6 | 908.3 | 1.56 | 42.6 | 4.36 | 34:12 |
![]() | Leshrac | 186 | 46.8% | 43.90 | 65.04 | 7.04 | 7.99 | 10.9 | 1.43 | 493.8 | 591.8 | 9.63 | 704.7 | 160.8 | 618.4 | 39.9 | 41.2 | 5.96 | 33:53 |
![]() | Nyx Assassin | 174 | 55.8% | 76.42 | 30.08 | 6.71 | 7.94 | 12.8 | 1.52 | 386.4 | 569.9 | 1.79 | 585.8 | 43.6 | 587.8 | 100.8 | 35.9 | 2.66 | 35:16 |
![]() | Lone Druid | 165 | 49.7% | 51.22 | 45.53 | 4.90 | 4.84 | 7.60 | 0.871 | 478.4 | 568.1 | 1.83 | 416.9 | 344.8 | 511.0 | 10.3 | 43.3 | 6.04 | 31:41 |
![]() | Huskar | 163 | 50.9% | 54.47 | 41.46 | 7.06 | 8.71 | 7.44 | 1.27 | 501.8 | 610.5 | 1.33 | 638.9 | 157.3 | 652.4 | 0.141 | 47.6 | 6.00 | 32:42 |
![]() | Faceless Void | 154 | 58.4% | 86.99 | 25.20 | 5.71 | 5.67 | 13.6 | 1.00 | 452.5 | 595.5 | 21.1 | 453.7 | 96.0 | 657.1 | 60.3 | 39.0 | 4.98 | 32:20 |
![]() | Silencer | 148 | 48.7% | 45.53 | 47.97 | 7.50 | 7.68 | 11.7 | 1.41 | 449.7 | 542.3 | 0.226 | 634.0 | 83.6 | 500.2 | 196.3 | 37.1 | 4.69 | 32:46 |
![]() | Pugna | 144 | 46.5% | 37.40 | 58.54 | 7.43 | 6.86 | 12.4 | 1.81 | 446.1 | 542.9 | 59.9 | 807.2 | 160.7 | 532.1 | 1.28 | 44.0 | 4.35 | 33:48 |
![]() | Abaddon | 137 | 47.5% | 39.84 | 52.03 | 5.01 | 6.44 | 12.7 | 1.19 | 430.8 | 558.6 | 100.5 | 512.5 | 114.0 | 730.0 | 2.56 | 39.1 | 4.66 | 33:39 |
![]() | Ursa | 135 | 48.2% | 41.46 | 47.15 | 10.1 | 7.22 | 8.22 | 1.37 | 509.5 | 645.9 | 1.73 | 698.8 | 81.0 | 685.5 | 10.7 | 43.8 | 5.37 | 34:23 |
![]() | Mirana | 122 | 53.3% | 56.10 | 31.71 | 7.64 | 5.70 | 13.6 | 1.28 | 456.5 | 572.6 | 9.25 | 585.7 | 98.9 | 487.5 | 36.0 | 36.6 | 4.72 | 33:24 |
![]() | Earth Spirit | 117 | 41.0% | 28.46 | 76.42 | 6.69 | 8.16 | 13.5 | 1.55 | 401.0 | 548.1 | 1.29 | 620.5 | 26.4 | 799.7 | 73.1 | 35.8 | 3.61 | 34:01 |
![]() | Rubick | 114 | 41.2% | 29.27 | 73.98 | 6.07 | 6.81 | 12.4 | 1.45 | 410.0 | 526.5 | 10.3 | 593.5 | 22.8 | 470.2 | 83.2 | 36.2 | 3.96 | 33:08 |
![]() | Wraith King | 111 | 44.1% | 34.96 | 62.60 | 4.56 | 5.28 | 9.50 | 0.940 | 491.6 | 591.4 | 2.03 | 462.2 | 195.2 | 844.6 | 114.9 | 42.7 | 6.61 | 32:37 |
![]() | Ogre Magi | 99 | 37.4% | 24.39 | 91.06 | 4.36 | 7.66 | 12.5 | 1.34 | 448.9 | 569.6 | 5.94 | 602.5 | 27.0 | 660.3 | 51.7 | 36.4 | 3.69 | 33:54 |
![]() | Gyrocopter | 94 | 50.0% | 38.21 | 34.96 | 8.55 | 8.26 | 13.5 | 1.72 | 462.6 | 584.5 | 8.30 | 794.8 | 47.6 | 630.3 | 64.5 | 36.0 | 4.70 | 35:13 |
![]() | Omniknight | 94 | 43.6% | 31.71 | 57.72 | 4.06 | 6.56 | 10.7 | 0.962 | 397.8 | 522.0 | 86.8 | 382.6 | 54.1 | 839.4 | 0.547 | 41.0 | 4.12 | 33:00 |
![]() | Dazzle | 92 | 53.3% | 49.59 | 28.46 | 5.34 | 6.38 | 12.0 | 1.07 | 440.5 | 534.4 | 245.5 | 472.5 | 80.7 | 594.9 | 0.918 | 42.6 | 4.92 | 31:22 |
![]() | Ember Spirit | 78 | 46.2% | 34.15 | 40.65 | 7.99 | 7.22 | 13.7 | 1.86 | 448.4 | 576.2 | 5.64 | 832.0 | 42.9 | 618.9 | 74.4 | 38.7 | 4.61 | 33:08 |
![]() | Sniper | 76 | 54.0% | 47.97 | 23.58 | 9.00 | 7.28 | 14.2 | 1.61 | 529.1 | 604.0 | 0.285 | 853.1 | 136.3 | 481.8 | 50.6 | 44.5 | 5.89 | 35:13 |
![]() | Juggernaut | 66 | 43.9% | 26.83 | 42.28 | 6.45 | 5.97 | 8.32 | 1.18 | 503.7 | 622.8 | 149.1 | 595.6 | 114.9 | 535.8 | 3.59 | 43.9 | 6.52 | 31:54 |
![]() | Skywrath Mage | 65 | 46.2% | 30.08 | 37.40 | 11.3 | 8.83 | 11.6 | 1.92 | 436.2 | 598.1 | 0.078 | 838.2 | 24.2 | 514.6 | 92.7 | 30.9 | 3.44 | 37:36 |
![]() | Sven | 63 | 42.9% | 26.02 | 43.09 | 4.70 | 6.44 | 10.9 | 0.956 | 468.2 | 576.7 | 16.1 | 447.4 | 107.8 | 660.2 | 43.9 | 43.7 | 6.28 | 31:28 |
![]() | Anti-Mage | 62 | 46.8% | 30.89 | 34.15 | 7.02 | 5.92 | 8.97 | 0.965 | 499.3 | 612.2 | 1.27 | 482.1 | 107.3 | 562.0 | 9.75 | 41.1 | 6.19 | 32:48 |
![]() | Techies | 62 | 37.1% | 21.95 | 70.73 | 7.58 | 9.61 | 10.6 | 1.67 | 450.1 | 568.3 | 0.000 | 749.9 | 41.9 | 501.7 | 83.4 | 33.4 | 4.70 | 35:29 |
![]() | Chen | 60 | 55.0% | 43.09 | 21.14 | 4.95 | 5.23 | 13.7 | 0.890 | 423.9 | 478.0 | 261.6 | 377.2 | 225.0 | 451.1 | 0.475 | 42.5 | 4.35 | 30:25 |
![]() | Invoker | 55 | 50.9% | 35.77 | 24.39 | 6.67 | 6.15 | 12.8 | 1.38 | 464.1 | 586.2 | 4.95 | 638.3 | 133.6 | 587.6 | 81.6 | 37.0 | 4.28 | 32:05 |
![]() | Grimstroke | 45 | 42.2% | 23.58 | 36.59 | 6.53 | 6.78 | 13.0 | 1.44 | 426.0 | 557.1 | 10.3 | 614.3 | 22.4 | 488.1 | 84.3 | 33.9 | 4.33 | 33:08 |
![]() | Treant Protector | 41 | 58.5% | 40.65 | 13.82 | 4.37 | 6.12 | 15.8 | 1.18 | 403.4 | 547.9 | 162.1 | 476.2 | 87.9 | 675.6 | 46.9 | 41.4 | 3.94 | 32:35 |
![]() | Crystal Maiden | 40 | 52.5% | 33.33 | 20.33 | 7.90 | 8.65 | 14.3 | 1.60 | 445.2 | 599.2 | 0.498 | 711.4 | 34.5 | 585.5 | 58.4 | 38.5 | 4.07 | 35:17 |
![]() | Slark | 38 | 60.5% | 44.72 | 12.20 | 8.55 | 5.82 | 10.5 | 1.21 | 525.0 | 668.4 | 0.000 | 635.0 | 144.2 | 765.1 | 5.36 | 44.6 | 5.97 | 33:50 |
![]() | Naga Siren | 36 | 58.3% | 36.59 | 13.01 | 3.97 | 4.36 | 11.9 | 0.693 | 524.9 | 581.0 | 1.97 | 363.9 | 171.7 | 567.4 | 72.4 | 47.8 | 7.70 | 33:16 |
![]() | Lina | 33 | 54.6% | 32.52 | 17.07 | 8.00 | 7.67 | 8.55 | 1.21 | 559.4 | 675.2 | 0.599 | 678.0 | 193.9 | 548.2 | 43.8 | 44.1 | 7.52 | 35:01 |
![]() | Ancient Apparition | 33 | 45.5% | 22.76 | 22.76 | 6.76 | 7.85 | 15.0 | 1.42 | 422.2 | 533.4 | 1.40 | 601.1 | 32.0 | 432.9 | 17.8 | 34.7 | 3.61 | 36:51 |
![]() | Dark Willow | 32 | 43.8% | 21.14 | 26.02 | 9.31 | 7.84 | 10.1 | 1.59 | 431.7 | 563.6 | 0.146 | 685.0 | 43.2 | 524.0 | 182.2 | 39.7 | 3.72 | 34:15 |
![]() | Clinkz | 26 | 34.6% | 12.20 | 35.77 | 6.96 | 5.77 | 9.81 | 1.38 | 542.7 | 673.5 | 0.000 | 748.6 | 149.6 | 563.6 | 9.28 | 39.0 | 7.18 | 37:14 |
![]() | Luna | 25 | 56.0% | 27.64 | 11.38 | 5.44 | 5.44 | 8.68 | 1.13 | 480.2 | 575.9 | 0.000 | 540.8 | 148.5 | 409.1 | 29.3 | 42.9 | 6.43 | 28:52 |
![]() | Shadow Fiend | 25 | 52.0% | 25.20 | 14.63 | 9.12 | 7.72 | 9.28 | 1.13 | 551.8 | 671.1 | 10.8 | 621.9 | 126.4 | 517.9 | 9.46 | 44.2 | 6.98 | 34:40 |
![]() | Tinker | 24 | 37.5% | 13.82 | 29.27 | 7.33 | 7.54 | 11.8 | 1.86 | 468.6 | 609.5 | 3.21 | 871.4 | 2.02 | 407.4 | 7.21 | 35.1 | 4.98 | 38:17 |
![]() | Witch Doctor | 23 | 34.8% | 11.38 | 30.89 | 9.04 | 8.96 | 11.0 | 1.66 | 413.1 | 535.0 | 65.2 | 686.1 | 24.5 | 610.5 | 56.8 | 32.0 | 3.28 | 32:01 |
![]() | Lifestealer | 22 | 40.9% | 16.26 | 21.95 | 5.09 | 5.41 | 9.68 | 1.03 | 490.2 | 633.9 | 24.9 | 507.1 | 153.1 | 705.6 | 7.55 | 46.2 | 5.93 | 33:48 |
![]() | Phantom Assassin | 19 | 47.4% | 19.51 | 16.26 | 7.89 | 5.42 | 10.00 | 1.22 | 531.7 | 662.6 | 1.40 | 649.5 | 90.3 | 494.7 | 10.2 | 41.2 | 6.77 | 33:18 |
![]() | Arc Warden | 18 | 33.3% | 9.76 | 27.64 | 6.83 | 7.94 | 12.5 | 2.04 | 504.9 | 532.3 | 0.000 | 1,029.4 | 58.9 | 918.2 | 8.80 | 32.8 | 5.32 | 37:58 |
![]() | Shadow Shaman | 18 | 27.8% | 4.88 | 38.21 | 3.72 | 8.61 | 10.8 | 1.05 | 394.3 | 464.7 | 0.427 | 413.7 | 117.7 | 562.4 | 67.6 | 32.8 | 3.77 | 30:06 |
![]() | Shadow Demon | 16 | 50.0% | 18.70 | 9.76 | 7.31 | 8.00 | 13.7 | 1.33 | 410.3 | 559.6 | 34.4 | 544.3 | 34.4 | 556.3 | 43.6 | 34.4 | 3.32 | 34:46 |
![]() | Phantom Lancer | 16 | 50.0% | 18.70 | 9.76 | 7.38 | 4.81 | 7.88 | 1.15 | 579.4 | 664.5 | 0.000 | 668.7 | 178.5 | 555.9 | 10.7 | 41.5 | 8.51 | 35:07 |
![]() | Storm Spirit | 15 | 53.3% | 20.33 | 5.69 | 7.00 | 6.80 | 10.7 | 1.24 | 476.9 | 616.8 | 5.17 | 589.4 | 56.3 | 511.3 | 27.6 | 44.2 | 5.08 | 30:29 |
![]() | Io | 14 | 50.0% | 17.07 | 7.32 | 4.64 | 6.71 | 13.7 | 1.18 | 391.2 | 520.6 | 350.2 | 461.5 | 59.8 | 682.5 | 0.000 | 36.5 | 4.19 | 31:29 |
![]() | Meepo | 14 | 35.7% | 8.94 | 19.51 | 5.50 | 8.86 | 8.14 | 0.875 | 487.4 | 616.5 | 5.26 | 426.5 | 142.0 | 1,501.1 | 58.2 | 39.0 | 6.62 | 34:07 |
![]() | Morphling | 14 | 35.7% | 8.94 | 19.51 | 8.00 | 5.50 | 8.50 | 1.15 | 522.9 | 645.6 | 3.06 | 599.9 | 151.1 | 739.8 | 30.8 | 46.4 | 6.88 | 34:36 |
![]() | Lion | 14 | 28.6% | 4.07 | 26.83 | 7.00 | 9.79 | 8.79 | 1.05 | 366.9 | 511.9 | 0.935 | 385.9 | 16.3 | 521.9 | 97.9 | 27.8 | 2.51 | 33:40 |
![]() | Troll Warlord | 13 | 46.2% | 13.01 | 8.13 | 7.38 | 8.15 | 9.23 | 1.25 | 484.5 | 609.8 | 11.4 | 604.1 | 149.2 | 794.9 | 4.13 | 43.5 | 5.65 | 32:51 |
![]() | Drow Ranger | 11 | 45.5% | 10.57 | 6.50 | 6.36 | 7.00 | 8.27 | 1.01 | 525.4 | 609.5 | 0.000 | 533.2 | 121.8 | 491.7 | 12.0 | 42.3 | 7.47 | 36:05 |
