Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
Dragon Sight | Winter Wyvern F2 | 2,671 | 56.27% | 1.37 | 100.0 | 57.7 | 5.23 | 7.43 | 14.7 | 414.4 | 568.8 | 21.9 | 3.33 | 165.9 | 567.7 | 481.0 | 1.25 | 66.4 | 0.643 | 36:11 | |
Splitting Image | Enigma F2 | 2,033 | 56.42% | 1.22 | 99.5 | 56.3 | 5.40 | 7.05 | 16.5 | 499.2 | 570.7 | 45.7 | 5.29 | 19.1 | 608.4 | 476.5 | 123.4 | 147.6 | 0.656 | 35:35 | |
Pack Leader | Lycan F1 | 1,189 | 57.36% | 0.923 | 99.4 | 51.5 | 7.52 | 4.37 | 13.7 | 612.5 | 699.9 | 49.9 | 6.92 | 20.4 | 565.6 | 646.1 | 1.18 | 311.0 | 0.811 | 33:56 | |
Blinding Void | Night Stalker F1 | 2,752 | 55.89% | 1.03 | 99.2 | 58.7 | 7.91 | 5.97 | 13.5 | 491.8 | 653.2 | 39.5 | 4.56 | 0.791 | 507.1 | 677.6 | 4.15 | 92.8 | 0.668 | 36:25 | |
Through and Through | Bounty Hunter F1 | 12,896 | 54.50% | 0.954 | 98.9 | 65.5 | 4.77 | 8.20 | 18.3 | 453.9 | 534.2 | 11.8 | 1.86 | 14.9 | 432.9 | 559.0 | 16.7 | 28.1 | 0.606 | 35:02 | |
Deconstruction | Elder Titan F1 | 2,117 | 56.07% | 1.30 | 98.8 | 57.4 | 5.57 | 7.59 | 17.6 | 384.7 | 551.0 | 14.1 | 2.26 | 3.87 | 500.8 | 532.9 | 0.258 | 40.5 | 0.681 | 37:27 | |
Frostbound | Lich F1 | 22,905 | 53.87% | 1.40 | 98.0 | 67.8 | 4.85 | 9.33 | 18.6 | 359.7 | 508.4 | 7.41 | 1.57 | 3.33 | 503.7 | 464.0 | 0.140 | 14.1 | 0.673 | 36:46 | |
The Quickening | Abaddon F1 | 3,924 | 54.74% | 0.899 | 97.4 | 62.7 | 3.50 | 6.28 | 16.2 | 352.5 | 508.3 | 12.1 | 1.88 | 302.5 | 316.8 | 516.5 | 0.290 | 48.2 | 0.645 | 35:13 | |
Growing Cold | Lich F2 | 4,635 | 54.52% | 1.35 | 97.3 | 63.7 | 4.85 | 9.14 | 18.7 | 365.5 | 511.0 | 8.06 | 1.70 | 3.63 | 494.6 | 463.0 | 0.154 | 15.0 | 0.674 | 36:42 | |
Death Toll | Visage F3 | 5,242 | 54.22% | 1.08 | 96.8 | 64.7 | 8.02 | 6.41 | 13.6 | 542.0 | 585.1 | 34.3 | 4.48 | 29.9 | 582.7 | 461.7 | 25.6 | 227.2 | 0.666 | 34:08 | |
Mephitic Shroud | Abaddon F2 | 9,385 | 53.73% | 0.815 | 96.7 | 67.1 | 2.92 | 6.12 | 16.8 | 332.6 | 490.2 | 9.20 | 1.50 | 305.3 | 271.1 | 491.7 | 0.131 | 39.1 | 0.652 | 35:10 | |
Cluster Cluck | Shadow Shaman F1 | 9,694 | 53.52% | 0.947 | 96.2 | 67.7 | 3.49 | 8.34 | 18.5 | 360.5 | 497.6 | 8.69 | 1.90 | 2.57 | 341.5 | 484.0 | 92.6 | 88.9 | 0.674 | 35:52 | |
Patient Zero | Venomancer F1 | 4,484 | 54.04% | 1.56 | 96.1 | 64.9 | 4.16 | 8.92 | 20.2 | 392.3 | 511.4 | 12.7 | 2.68 | 39.5 | 612.0 | 468.3 | 1.61 | 38.3 | 0.688 | 36:48 | |
Repair Bots | Tinker F1 | 3,363 | 54.33% | 1.13 | 96.1 | 63.4 | 2.73 | 6.25 | 15.9 | 449.0 | 594.2 | 21.5 | 5.21 | 396.9 | 505.5 | 488.4 | 1.02 | 11.2 | 0.584 | 35:18 | |
Learning Curve | Ogre Magi F2 | 17,321 | 52.87% | 1.18 | 95.4 | 70.1 | 3.81 | 7.87 | 17.6 | 400.3 | 540.8 | 9.71 | 1.92 | 9.69 | 472.8 | 585.1 | 35.4 | 27.9 | 0.666 | 35:40 | |
Night Reign | Night Stalker F2 | 8,912 | 53.14% | 0.989 | 95.2 | 68.5 | 7.71 | 5.59 | 12.9 | 496.2 | 646.5 | 41.7 | 4.83 | 0.866 | 490.5 | 679.3 | 3.35 | 96.5 | 0.650 | 36:02 | |
Sepulchre | Visage F1 | 635 | 56.85% | 1.10 | 94.5 | 48.8 | 8.09 | 5.24 | 11.1 | 546.3 | 666.0 | 46.2 | 5.94 | 38.9 | 601.5 | 443.7 | 27.0 | 308.8 | 0.609 | 33:09 | |
Clairvoyant Cure | Oracle F2 | 4,765 | 53.07% | 0.802 | 93.9 | 67.5 | 3.92 | 7.37 | 16.8 | 317.0 | 452.4 | 6.88 | 1.08 | 399.6 | 254.4 | 421.7 | 0.058 | 10.5 | 0.612 | 35:33 | |
Stonehall Plate | Legion Commander F1 | 14,516 | 52.25% | 1.37 | 93.7 | 71.5 | 7.73 | 7.63 | 12.7 | 503.4 | 641.6 | 46.0 | 5.02 | 37.7 | 688.5 | 708.1 | 0.063 | 101.7 | 0.589 | 35:59 | |
Wild Hunt | Beastmaster F1 | 3,945 | 53.16% | 1.04 | 93.7 | 66.8 | 7.30 | 6.05 | 12.1 | 576.7 | 668.6 | 48.5 | 6.61 | 7.31 | 597.2 | 639.0 | 23.4 | 284.5 | 0.815 | 33:27 | |
Hero of the Flightless | Kez F1 | 22,619 | 51.99% | 1.28 | 93.5 | 72.7 | 10.1 | 6.53 | 11.0 | 597.0 | 765.9 | 45.2 | 7.00 | 0.988 | 765.0 | 686.8 | 9.96 | 184.8 | 0.649 | 35:55 | |
Rage | Lifestealer F2 | 7,363 | 52.56% | 1.06 | 93.5 | 69.7 | 7.86 | 4.24 | 10.9 | 621.7 | 797.0 | 50.2 | 8.13 | 42.6 | 660.9 | 741.1 | 3.97 | 228.8 | 0.545 | 36:20 | |
Expanded Armature | Clockwerk F2 | 19,752 | 52.03% | 1.33 | 93.5 | 72.4 | 4.46 | 8.82 | 18.4 | 352.1 | 491.9 | 7.53 | 1.63 | 5.65 | 467.8 | 642.0 | 42.1 | 17.6 | 0.688 | 35:58 | |
One Man Army | Axe F1 | 9,553 | 52.21% | 1.33 | 93.1 | 71.0 | 9.60 | 7.93 | 11.7 | 529.2 | 679.6 | 49.7 | 5.57 | 0.253 | 703.3 | 712.3 | 0.190 | 39.0 | 0.620 | 36:47 | |
Resonance | Earth Spirit F1 | 6,678 | 52.40% | 1.49 | 93.0 | 69.9 | 8.07 | 6.99 | 15.8 | 502.0 | 662.1 | 38.7 | 4.76 | 6.15 | 750.4 | 730.7 | 29.8 | 41.6 | 0.651 | 36:20 | |
Bear with Me | Lone Druid F1 | 2,661 | 53.29% | 0.961 | 93.0 | 65.3 | 7.18 | 4.57 | 8.66 | 555.4 | 640.9 | 55.6 | 6.51 | 0.987 | 533.5 | 496.2 | 0.055 | 339.6 | 0.636 | 32:47 | |
Solar Charged | Dawnbreaker F1 | 18,068 | 51.83% | 1.15 | 92.9 | 72.8 | 6.83 | 6.77 | 15.3 | 548.5 | 697.2 | 43.0 | 6.75 | 115.8 | 629.4 | 711.8 | 0.583 | 66.6 | 0.647 | 35:37 | |
Bear Down | Ursa F2 | 7,323 | 52.30% | 1.13 | 92.9 | 70.4 | 11.5 | 5.55 | 7.92 | 656.0 | 841.7 | 50.8 | 8.10 | 0.444 | 738.5 | 570.4 | 9.91 | 163.2 | 1.00 | 36:21 | |
Twist the Knife | Spectre F2 | 16,185 | 51.86% | 1.36 | 92.9 | 72.6 | 10.6 | 5.30 | 15.9 | 604.6 | 829.0 | 41.4 | 6.98 | 0.571 | 820.8 | 521.7 | 2.85 | 106.4 | 0.547 | 37:00 | |
Thermal Runaway | Lina F1 | 20,207 | 51.72% | 1.37 | 92.8 | 73.2 | 10.6 | 5.89 | 9.11 | 635.8 | 848.4 | 57.9 | 8.25 | 0.846 | 868.2 | 472.2 | 33.2 | 96.3 | 0.619 | 36:50 | |
Seed Money | Alchemist F1 | 16,810 | 51.78% | 0.855 | 92.8 | 72.9 | 7.39 | 5.25 | 12.9 | 766.4 | 792.0 | 59.1 | 8.76 | 1.01 | 655.3 | 668.9 | 44.3 | 196.2 | 0.605 | 35:14 | |
Alpha Wolves | Lycan F3 | 1,590 | 53.84% | 0.953 | 92.4 | 61.9 | 6.25 | 4.90 | 15.2 | 594.3 | 631.2 | 48.2 | 7.27 | 40.3 | 566.6 | 601.1 | 1.44 | 259.0 | 0.700 | 34:27 | |
Feeding Frenzy | Broodmother F2 | 4,495 | 52.46% | 0.936 | 92.4 | 68.9 | 8.30 | 5.32 | 11.3 | 634.8 | 754.3 | 59.5 | 8.30 | 0.467 | 594.1 | 696.9 | 0.897 | 346.8 | 0.601 | 32:35 | |
Arterial Spray | Bloodseeker F1 | 4,829 | 52.33% | 1.20 | 92.2 | 69.4 | 9.13 | 5.92 | 11.4 | 628.3 | 800.3 | 49.7 | 8.28 | 0.369 | 755.3 | 590.4 | 3.30 | 135.5 | 0.556 | 37:30 | |
Soul Strike | Vengeful Spirit F2 | 8,250 | 51.89% | 1.17 | 92.1 | 71.6 | 5.15 | 9.81 | 15.7 | 427.1 | 596.5 | 25.5 | 3.56 | 7.47 | 498.9 | 569.6 | 38.0 | 82.4 | 0.614 | 35:32 | |
Slugger | Earthshaker F2 | 17,606 | 51.47% | 1.29 | 92.1 | 73.7 | 7.98 | 7.13 | 14.0 | 517.9 | 730.2 | 36.1 | 5.48 | 1.25 | 669.8 | 648.7 | 87.0 | 65.2 | 0.645 | 37:02 | |
Disorder | Arc Warden F2 | 2,082 | 53.22% | 1.22 | 92.0 | 64.6 | 9.84 | 6.19 | 10.5 | 684.7 | 747.3 | 48.0 | 7.37 | 1.02 | 838.6 | 817.2 | 3.20 | 222.7 | 0.626 | 35:08 | |
Solar Bind | Keeper of the Light F1 | 2,270 | 53.08% | 1.24 | 92.0 | 65.3 | 6.39 | 5.49 | 14.5 | 507.9 | 646.2 | 45.2 | 5.63 | 192.0 | 630.6 | 479.7 | 2.31 | 23.6 | 0.582 | 35:37 | |
Misanthropy | Leshrac F2 | 3,817 | 52.32% | 1.51 | 91.6 | 68.9 | 9.89 | 8.05 | 12.7 | 533.3 | 686.7 | 36.7 | 5.62 | 4.04 | 805.7 | 609.2 | 20.3 | 37.4 | 0.680 | 36:10 | |
Bodyguard | Marci F2 | 2,685 | 52.55% | 1.20 | 91.2 | 67.3 | 9.15 | 7.61 | 12.3 | 492.3 | 607.4 | 30.4 | 4.31 | 24.8 | 591.1 | 689.4 | 22.7 | 139.2 | 0.704 | 34:56 | |
Jostling Rift | Puck F1 | 15,499 | 51.15% | 1.36 | 91.2 | 74.4 | 8.72 | 5.50 | 12.4 | 581.3 | 763.9 | 48.9 | 7.05 | 1.03 | 792.6 | 498.5 | 65.0 | 99.8 | 0.589 | 35:58 | |
Scuttle | Nyx Assassin F2 | 17,151 | 51.10% | 1.48 | 91.2 | 74.7 | 7.79 | 8.95 | 13.9 | 399.2 | 588.5 | 19.9 | 2.19 | 1.14 | 589.2 | 543.4 | 65.1 | 17.8 | 0.595 | 35:58 | |
Event Horizon | Enigma F1 | 2,299 | 52.63% | 1.20 | 90.9 | 66.5 | 4.82 | 7.60 | 16.2 | 465.8 | 555.4 | 39.5 | 4.74 | 19.4 | 559.6 | 471.0 | 122.6 | 109.7 | 0.649 | 35:54 | |
Kraken Swell | Tidehunter F1 | 4,095 | 51.94% | 1.02 | 90.9 | 70.1 | 4.58 | 5.93 | 15.8 | 496.9 | 641.6 | 45.3 | 5.66 | 46.2 | 507.4 | 682.2 | 34.8 | 65.5 | 0.609 | 35:43 | |
Rotting Mitts | Undying F1 | 4,999 | 51.67% | 0.924 | 90.7 | 71.2 | 5.49 | 8.96 | 18.4 | 396.6 | 538.2 | 16.0 | 2.64 | 104.9 | 366.5 | 751.7 | 0.303 | 25.7 | 0.667 | 35:43 | |
Promulgate | Shadow Demon F1 | 9,219 | 51.16% | 1.20 | 90.6 | 73.7 | 4.79 | 8.25 | 16.9 | 346.2 | 479.0 | 7.99 | 1.57 | 24.9 | 415.1 | 467.6 | 0.142 | 19.4 | 0.648 | 35:52 | |
Shadow Servant | Shadow Demon F2 | 1,957 | 52.68% | 1.23 | 90.5 | 65.8 | 4.76 | 8.17 | 17.1 | 356.2 | 481.0 | 8.65 | 1.79 | 26.8 | 436.9 | 463.2 | 0.155 | 32.9 | 0.631 | 35:48 | |
Healing Hammer | Omniknight F2 | 1,289 | 53.37% | 0.675 | 90.4 | 62.1 | 2.25 | 6.70 | 15.5 | 307.5 | 459.1 | 7.31 | 1.22 | 218.4 | 207.5 | 536.3 | 0.064 | 13.3 | 0.657 | 35:24 | |
Siphoning Ward | Pugna F1 | 8,266 | 51.10% | 1.57 | 90.3 | 73.7 | 4.38 | 7.91 | 16.2 | 365.7 | 488.8 | 11.6 | 2.04 | 137.8 | 575.8 | 489.3 | 0.300 | 138.7 | 0.614 | 35:16 | |
Dying Light | Phoenix F1 | 13,135 | 50.79% | 1.45 | 90.2 | 75.2 | 6.66 | 7.94 | 16.7 | 449.5 | 591.0 | 26.8 | 3.98 | 61.6 | 650.3 | 491.6 | 7.67 | 35.8 | 0.691 | 36:17 | |
Sanctuary | Void Spirit F1 | 6,725 | 51.17% | 1.30 | 90.1 | 73.1 | 9.17 | 5.42 | 12.0 | 544.3 | 718.5 | 45.8 | 5.77 | 1.09 | 706.0 | 594.4 | 0.356 | 103.5 | 0.593 | 36:04 | |
Essence Eater | Lion F1 | 17,711 | 50.59% | 1.03 | 90.0 | 76.0 | 4.65 | 9.17 | 15.5 | 332.8 | 499.7 | 6.80 | 1.14 | 1.92 | 343.2 | 455.4 | 107.8 | 11.2 | 0.632 | 36:34 | |
Center Stage | Ringmaster F1 | 8,832 | 50.94% | 1.35 | 90.0 | 74.2 | 4.38 | 7.50 | 18.0 | 338.9 | 491.0 | 7.22 | 1.45 | 44.2 | 457.2 | 437.2 | 0.272 | 13.1 | 0.639 | 36:23 | |
Cutpurse | Bounty Hunter F2 | 1,626 | 52.71% | 0.864 | 89.8 | 64.9 | 4.14 | 8.51 | 18.0 | 431.5 | 500.1 | 8.50 | 1.08 | 16.2 | 372.9 | 549.3 | 16.3 | 23.1 | 0.582 | 35:20 | |
Livewire | Zeus F1 | 9,408 | 50.81% | 1.87 | 89.8 | 74.6 | 7.84 | 6.79 | 18.2 | 473.6 | 609.3 | 24.6 | 4.10 | 2.48 | 887.4 | 443.3 | 17.8 | 22.2 | 0.655 | 36:44 | |
Engulfing Step | Clinkz F2 | 1,754 | 52.51% | 1.31 | 89.7 | 65.8 | 9.29 | 6.99 | 12.6 | 564.2 | 707.9 | 44.5 | 5.76 | 0.391 | 736.7 | 576.4 | 2.76 | 262.5 | 0.600 | 35:58 | |
Reverberating Silence | Silencer F2 | 6,995 | 50.96% | 1.15 | 89.7 | 73.8 | 4.42 | 8.43 | 18.4 | 370.3 | 501.5 | 8.89 | 2.14 | 3.15 | 425.4 | 420.8 | 0.208 | 30.8 | 0.624 | 36:46 | |
Methodical | Phantom Assassin F2 | 6,570 | 50.97% | 1.12 | 89.6 | 73.6 | 11.3 | 5.56 | 8.86 | 663.0 | 848.8 | 49.2 | 8.64 | 0.345 | 740.1 | 576.0 | 5.87 | 185.7 | 0.698 | 35:42 | |
Poison Burst | Viper F1 | 4,547 | 51.26% | 1.32 | 89.6 | 72.1 | 8.60 | 7.66 | 12.1 | 514.2 | 631.6 | 42.0 | 5.21 | 3.64 | 680.0 | 536.0 | 0.280 | 137.4 | 0.703 | 36:19 | |
Reverse Polarity | Magnus F2 | 21,406 | 50.31% | 0.925 | 89.5 | 77.0 | 5.36 | 6.70 | 15.0 | 497.8 | 657.1 | 42.0 | 5.65 | 1.98 | 460.4 | 635.6 | 1.38 | 63.4 | 0.587 | 35:57 | |
Elitist | Invoker F2 | 18,034 | 50.36% | 1.30 | 89.5 | 76.6 | 7.97 | 6.01 | 13.2 | 511.3 | 652.5 | 41.5 | 4.90 | 1.45 | 662.8 | 570.5 | 29.5 | 132.0 | 0.641 | 36:12 | |
Essence of the Blueheart | Winter Wyvern F1 | 2,234 | 52.01% | 1.12 | 89.4 | 68.0 | 3.53 | 8.12 | 16.6 | 343.1 | 494.4 | 7.84 | 1.78 | 355.8 | 385.7 | 444.1 | 1.23 | 14.8 | 0.619 | 36:27 | |
Double Impact | Ember Spirit F1 | 8,050 | 50.73% | 1.56 | 89.4 | 74.6 | 9.19 | 5.87 | 14.1 | 556.9 | 722.5 | 46.0 | 6.18 | 1.51 | 869.1 | 575.9 | 0.232 | 70.3 | 0.598 | 35:44 | |
Bull Rush | Spirit Breaker F1 | 9,265 | 50.60% | 1.08 | 89.3 | 75.2 | 5.18 | 8.32 | 19.1 | 405.8 | 614.3 | 12.2 | 2.76 | 3.07 | 437.2 | 643.1 | 97.6 | 21.9 | 0.595 | 35:46 | |
Ebb | Morphling F1 | 22,575 | 50.13% | 1.02 | 89.1 | 77.5 | 8.57 | 4.53 | 7.62 | 656.4 | 810.4 | 54.9 | 9.22 | 29.2 | 667.7 | 611.8 | 6.01 | 313.2 | 0.625 | 34:53 | |
Grudge Bearer | Ursa F1 | 4,969 | 50.96% | 1.15 | 89.0 | 73.1 | 11.2 | 6.04 | 8.08 | 643.3 | 820.2 | 49.8 | 7.88 | 0.426 | 738.8 | 591.1 | 8.38 | 157.9 | 1.01 | 36:41 | |
Condemned | Terrorblade F1 | 11,387 | 50.34% | 1.03 | 88.9 | 76.1 | 6.39 | 6.16 | 11.2 | 555.5 | 661.6 | 45.5 | 7.04 | 2.06 | 574.2 | 549.4 | 0.174 | 235.7 | 0.602 | 35:10 | |
Tectonic Buildup | Earthshaker F1 | 1,789 | 52.15% | 1.26 | 88.9 | 66.8 | 5.03 | 8.01 | 17.4 | 411.9 | 618.9 | 14.8 | 3.11 | 2.04 | 519.9 | 543.2 | 94.2 | 28.8 | 0.621 | 36:53 | |
Sidestep | Drow Ranger F2 | 16,444 | 50.13% | 1.11 | 88.8 | 77.1 | 9.06 | 5.56 | 9.89 | 631.7 | 766.2 | 51.6 | 8.37 | 0.215 | 704.2 | 465.6 | 10.3 | 232.5 | 0.647 | 37:01 | |
Obsidian Decimator | Outworld Destroyer F1 | 3,782 | 51.11% | 1.36 | 88.8 | 72.0 | 9.94 | 6.00 | 8.09 | 564.6 | 735.0 | 47.7 | 6.24 | 0.076 | 768.3 | 555.8 | 3.70 | 72.1 | 0.704 | 36:44 | |
Incendiary | Huskar F3 | 7,265 | 50.53% | 1.29 | 88.7 | 74.9 | 9.21 | 7.96 | 7.71 | 537.2 | 669.1 | 51.6 | 5.73 | 0.206 | 693.3 | 587.3 | 0.090 | 169.5 | 0.895 | 34:24 | |
Momentum | Elder Titan F2 | 1,570 | 52.29% | 1.35 | 88.7 | 65.8 | 6.73 | 7.58 | 15.6 | 418.0 | 586.4 | 20.7 | 3.04 | 2.50 | 564.2 | 551.4 | 0.344 | 54.3 | 0.636 | 37:50 | |
Heart of Battle | Dark Seer F2 | 898 | 53.34% | 1.13 | 88.4 | 60.1 | 5.07 | 6.66 | 17.1 | 499.9 | 607.2 | 44.3 | 5.68 | 84.8 | 562.9 | 564.0 | 6.85 | 35.3 | 0.577 | 36:01 | |
Quick Wit | Dark Seer F1 | 1,357 | 52.39% | 1.10 | 88.3 | 64.9 | 4.95 | 6.87 | 16.8 | 508.6 | 611.6 | 48.0 | 5.98 | 81.2 | 559.4 | 582.9 | 7.99 | 43.3 | 0.608 | 35:52 | |
Leeching Leash | Slark F1 | 7,580 | 50.29% | 0.987 | 88.2 | 75.6 | 8.68 | 6.26 | 10.7 | 558.4 | 719.6 | 45.6 | 6.45 | 0.199 | 551.2 | 678.0 | 1.04 | 149.4 | 0.449 | 35:40 | |
Sandshroud | Sand King F1 | 8,316 | 50.20% | 1.30 | 88.2 | 76.0 | 6.29 | 7.19 | 15.0 | 544.8 | 696.0 | 50.5 | 6.56 | 0.916 | 709.7 | 625.8 | 44.7 | 31.1 | 0.639 | 36:54 | |
Divine Rampage | Zeus F2 | 5,673 | 50.45% | 1.91 | 88.1 | 74.7 | 8.25 | 6.53 | 17.8 | 484.5 | 624.3 | 26.6 | 4.29 | 1.60 | 924.5 | 430.1 | 19.7 | 20.0 | 0.658 | 37:17 | |
Static Slide | Storm Spirit F2 | 11,865 | 49.91% | 1.25 | 88.0 | 77.3 | 9.91 | 6.03 | 11.3 | 570.8 | 757.7 | 54.8 | 6.83 | 0.646 | 716.1 | 553.9 | 24.7 | 78.0 | 0.581 | 35:31 | |
Thunderstorm | Disruptor F1 | 8,414 | 50.10% | 1.06 | 87.9 | 76.3 | 3.30 | 8.41 | 21.2 | 323.4 | 479.6 | 5.48 | 0.980 | 4.68 | 341.4 | 442.8 | 2.53 | 10.0 | 0.621 | 36:20 | |
Venomous Volley | Medusa F3 | 10,347 | 49.95% | 1.08 | 87.9 | 77.0 | 6.36 | 4.00 | 10.5 | 691.7 | 832.8 | 58.6 | 10.9 | 0.262 | 749.6 | 103.9 | 18.0 | 242.9 | 0.554 | 37:04 | |
Frozen Expanse | Crystal Maiden F1 | 7,548 | 50.12% | 1.12 | 87.8 | 76.1 | 3.86 | 8.80 | 17.7 | 351.5 | 503.5 | 7.82 | 1.81 | 2.83 | 395.2 | 459.4 | 0.148 | 16.3 | 0.650 | 36:07 | |
Horsepower | Centaur Warrunner F2 | 5,662 | 50.30% | 1.14 | 87.7 | 75.0 | 4.69 | 7.10 | 16.9 | 493.5 | 631.3 | 44.2 | 5.75 | 0.403 | 563.0 | 815.2 | 44.7 | 60.4 | 0.637 | 36:47 | |
Mana Thirst | Anti-Mage F2 | 8,502 | 49.99% | 0.826 | 87.7 | 76.6 | 8.92 | 4.81 | 7.80 | 669.1 | 879.9 | 46.7 | 9.70 | 0.277 | 552.9 | 490.1 | 7.53 | 222.9 | 0.436 | 35:46 | |
Veiled One | Phantom Assassin F1 | 6,485 | 50.13% | 1.15 | 87.6 | 75.8 | 11.3 | 5.78 | 8.94 | 671.0 | 865.3 | 48.3 | 8.94 | 0.331 | 768.5 | 546.3 | 5.33 | 173.8 | 0.678 | 36:30 | |
Masochist | Queen of Pain F2 | 19,706 | 49.48% | 1.51 | 87.5 | 79.0 | 11.3 | 5.69 | 12.0 | 588.9 | 762.4 | 48.3 | 6.63 | 1.33 | 887.0 | 611.9 | 0.706 | 65.8 | 0.613 | 36:39 | |
Thorny Thicket | Dark Willow F2 | 5,371 | 50.21% | 1.25 | 87.4 | 75.2 | 4.98 | 8.00 | 17.2 | 345.2 | 501.4 | 7.72 | 1.44 | 6.71 | 433.0 | 455.7 | 101.9 | 24.8 | 0.659 | 36:40 | |
Bladeform | Juggernaut F2 | 3,614 | 50.58% | 1.05 | 87.4 | 73.2 | 9.02 | 5.02 | 8.51 | 662.5 | 828.4 | 56.6 | 9.16 | 181.8 | 698.1 | 551.2 | 1.14 | 257.3 | 0.650 | 35:53 | |
Headhunter | Witch Doctor F1 | 9,199 | 49.76% | 1.34 | 87.3 | 77.3 | 6.43 | 9.33 | 15.4 | 400.6 | 527.2 | 9.39 | 2.09 | 136.5 | 535.5 | 501.9 | 40.5 | 14.6 | 0.625 | 37:10 | |
Bone Chill | Ancient Apparition F1 | 3,197 | 50.64% | 1.18 | 87.2 | 72.7 | 5.17 | 8.63 | 18.1 | 371.1 | 518.4 | 9.65 | 1.83 | 5.65 | 438.6 | 396.6 | 20.3 | 15.6 | 0.659 | 37:45 | |
Crash Landing | Tiny F1 | 11,526 | 49.59% | 1.32 | 87.2 | 78.1 | 7.43 | 6.47 | 13.8 | 501.5 | 653.2 | 35.6 | 5.05 | 1.29 | 660.5 | 717.5 | 35.7 | 97.5 | 0.590 | 35:29 | |
Fire Dragon | Dragon Knight F1 | 20,461 | 49.14% | 1.01 | 86.7 | 79.9 | 7.70 | 4.45 | 8.69 | 665.0 | 831.9 | 61.2 | 9.58 | 0.166 | 670.9 | 720.2 | 34.9 | 295.2 | 0.671 | 35:31 | |
Ready to Roll | Earth Spirit F3 | 1,331 | 51.69% | 1.32 | 86.6 | 66.6 | 5.20 | 8.83 | 18.5 | 386.4 | 551.3 | 12.1 | 2.36 | 13.4 | 510.5 | 670.4 | 30.2 | 17.6 | 0.632 | 36:27 | |
Flayer's Hook | Pudge F2 | 30,387 | 48.91% | 1.18 | 86.5 | 80.9 | 5.61 | 9.10 | 14.9 | 367.5 | 512.8 | 13.8 | 2.04 | 19.6 | 433.9 | 613.8 | 22.7 | 16.3 | 0.567 | 35:58 | |
Gleaming Hammer | Dawnbreaker F2 | 3,115 | 50.37% | 1.10 | 86.5 | 73.4 | 5.46 | 7.53 | 16.7 | 480.1 | 618.2 | 31.1 | 5.28 | 156.8 | 528.6 | 683.4 | 0.392 | 43.5 | 0.633 | 35:42 | |
Fist of Death | Lion F2 | 8,313 | 49.50% | 1.12 | 86.5 | 77.8 | 5.76 | 9.09 | 14.4 | 366.8 | 535.4 | 12.3 | 1.87 | 1.20 | 409.0 | 501.1 | 105.5 | 23.7 | 0.593 | 36:26 | |
Overwhelming Devourer | Outworld Destroyer F2 | 2,031 | 50.91% | 1.34 | 86.5 | 70.5 | 9.46 | 5.74 | 8.31 | 556.1 | 712.1 | 48.3 | 6.14 | 0.145 | 743.4 | 584.9 | 3.35 | 73.3 | 0.678 | 36:15 | |
Sidekick | Marci F1 | 8,609 | 49.37% | 1.04 | 86.3 | 78.2 | 5.48 | 8.66 | 15.0 | 379.9 | 516.4 | 13.5 | 2.29 | 108.1 | 396.4 | 661.8 | 20.7 | 74.0 | 0.684 | 34:15 | |
Insensitive | Troll Warlord F1 | 1,964 | 50.87% | 1.000 | 86.2 | 70.5 | 7.89 | 5.90 | 9.01 | 642.8 | 809.0 | 51.5 | 8.82 | 0.360 | 642.8 | 684.4 | 2.54 | 294.8 | 0.733 | 35:32 | |
Devil's Bargain | Doom F2 | 3,896 | 49.92% | 0.857 | 86.0 | 75.1 | 6.26 | 6.84 | 14.1 | 571.4 | 659.6 | 43.0 | 5.27 | 0.832 | 489.9 | 661.7 | 18.0 | 40.7 | 0.630 | 36:10 | |
Bladestorm | Juggernaut F1 | 9,374 | 49.22% | 1.08 | 86.0 | 78.8 | 8.81 | 5.36 | 8.62 | 644.7 | 807.7 | 55.9 | 8.87 | 181.3 | 694.5 | 551.0 | 1.04 | 229.5 | 0.637 | 36:13 | |
Abyssal Horde | Underlord F2 | 3,738 | 49.81% | 1.12 | 85.7 | 75.3 | 4.16 | 7.24 | 17.4 | 478.3 | 598.8 | 45.6 | 5.18 | 59.8 | 537.0 | 661.7 | 0.459 | 61.6 | 0.592 | 36:44 | |
Dream Stalker | Bane F1 | 2,398 | 50.33% | 1.23 | 85.6 | 72.6 | 4.66 | 8.23 | 15.9 | 355.0 | 510.3 | 14.4 | 1.86 | 2.05 | 436.8 | 561.4 | 17.7 | 28.3 | 0.619 | 36:05 | |
