Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
Seeing Red | Bristleback F3 | 541 | 59.89% | 1.53 | 100.0 | 60.2 | 10.1 | 5.40 | 11.4 | 665.4 | 847.6 | 64.2 | 8.52 | 0.400 | 1,017.0 | 808.0 | 0.843 | 220.5 | 0.730 | 35:33 | |
Whirlwind | Windranger F3 | 9,272 | 54.80% | 1.41 | 98.3 | 75.4 | 9.67 | 5.00 | 12.5 | 624.8 | 771.7 | 54.0 | 7.97 | 0.152 | 882.4 | 536.9 | 26.1 | 172.2 | 0.654 | 36:30 | |
Sidekick | Marci F1 | 1,091 | 56.74% | 1.19 | 97.5 | 68.2 | 10.7 | 5.18 | 10.7 | 605.5 | 601.7 | 50.1 | 6.64 | 175.7 | 719.1 | 807.7 | 17.2 | 299.4 | 0.669 | 31:51 | |
Engulfing Step | Clinkz F2 | 1,330 | 55.94% | 1.30 | 96.7 | 70.1 | 9.37 | 5.77 | 12.8 | 617.8 | 729.6 | 50.6 | 6.97 | 0.388 | 804.1 | 570.1 | 1.16 | 365.8 | 0.677 | 35:16 | |
Lasting Presence | Shadow Fiend F1 | 6,804 | 53.87% | 1.12 | 96.3 | 76.7 | 8.46 | 5.24 | 8.01 | 659.9 | 750.9 | 63.2 | 9.02 | 0.203 | 740.5 | 592.5 | 0.092 | 384.8 | 0.739 | 33:05 | |
Venomous Volley | Medusa F3 | 3,260 | 53.93% | 1.14 | 95.3 | 75.5 | 6.27 | 3.51 | 11.2 | 685.3 | 816.0 | 57.8 | 10.7 | 0.373 | 783.0 | 86.4 | 17.2 | 256.0 | 0.606 | 37:01 | |
Bear Down | Ursa F2 | 8,195 | 52.48% | 1.11 | 94.0 | 79.2 | 10.7 | 5.09 | 7.64 | 651.1 | 822.5 | 52.0 | 8.26 | 0.159 | 721.7 | 566.5 | 9.73 | 169.9 | 1.07 | 35:55 | |
Twist the Knife | Spectre F2 | 5,049 | 52.51% | 1.39 | 93.5 | 78.6 | 9.98 | 5.24 | 15.7 | 604.4 | 815.2 | 42.0 | 7.16 | 0.563 | 839.4 | 541.5 | 2.96 | 113.3 | 0.575 | 36:44 | |
Seed Money | Alchemist F1 | 4,012 | 52.69% | 0.870 | 93.4 | 78.0 | 7.35 | 4.70 | 12.1 | 791.6 | 795.7 | 64.1 | 9.37 | 0.297 | 688.6 | 685.5 | 45.6 | 222.7 | 0.634 | 34:40 | |
Veiled One | Phantom Assassin F1 | 5,788 | 52.38% | 1.16 | 93.4 | 79.0 | 11.0 | 5.50 | 8.67 | 666.6 | 849.5 | 48.7 | 8.99 | 0.147 | 773.8 | 539.3 | 5.21 | 180.6 | 0.736 | 36:07 | |
Spectral Blade | Wraith King F2 | 3,663 | 52.55% | 1.28 | 93.0 | 78.0 | 9.01 | 4.81 | 11.2 | 606.4 | 776.6 | 49.9 | 7.41 | 0.203 | 774.3 | 1,007.5 | 123.3 | 188.2 | 0.690 | 36:27 | |
Phantasmagoria | Chaos Knight F1 | 2,206 | 53.08% | 1.06 | 93.0 | 76.2 | 9.52 | 5.23 | 8.77 | 629.5 | 738.8 | 53.8 | 8.13 | 0.112 | 666.6 | 672.8 | 36.2 | 216.2 | 0.698 | 35:29 | |
Suppressive Fire | Clinkz F1 | 462 | 56.49% | 1.30 | 92.9 | 64.9 | 9.45 | 6.03 | 12.2 | 603.9 | 720.8 | 49.4 | 6.64 | 0.301 | 785.8 | 549.0 | 1.94 | 342.2 | 0.712 | 36:03 | |
Thermal Runaway | Lina F1 | 13,226 | 51.30% | 1.18 | 92.4 | 81.6 | 9.09 | 5.64 | 9.29 | 653.9 | 805.2 | 57.4 | 9.15 | 0.115 | 768.6 | 531.8 | 26.9 | 273.5 | 0.690 | 35:16 | |
Grudge Bearer | Ursa F1 | 5,879 | 51.66% | 1.13 | 92.2 | 80.2 | 10.7 | 5.60 | 7.93 | 645.8 | 816.7 | 50.6 | 8.15 | 0.195 | 728.7 | 588.4 | 8.67 | 167.4 | 1.09 | 36:26 | |
Skitterstep | Weaver F1 | 6,418 | 51.29% | 1.29 | 91.6 | 80.9 | 10.2 | 4.67 | 11.6 | 630.1 | 804.2 | 48.4 | 7.99 | 0.277 | 814.0 | 642.5 | 0.261 | 225.4 | 0.734 | 36:15 | |
Rage | Lifestealer F2 | 4,301 | 51.41% | 1.05 | 91.2 | 80.2 | 7.13 | 4.15 | 10.6 | 604.7 | 767.4 | 49.6 | 8.00 | 43.2 | 637.5 | 744.0 | 4.26 | 221.1 | 0.573 | 36:09 | |
Irrationality | Chaos Knight F2 | 453 | 55.41% | 1.12 | 90.8 | 66.6 | 10.1 | 5.40 | 9.26 | 627.7 | 736.3 | 53.4 | 7.81 | 0.082 | 702.9 | 686.2 | 38.5 | 220.8 | 0.627 | 35:32 | |
Moonstorm | Luna F3 | 2,709 | 51.64% | 1.14 | 90.8 | 79.0 | 8.16 | 5.03 | 8.84 | 705.7 | 835.0 | 62.1 | 10.9 | 0.147 | 805.0 | 541.2 | 18.4 | 322.0 | 0.658 | 34:58 | |
Methodical | Phantom Assassin F2 | 12,380 | 50.36% | 1.11 | 90.6 | 83.2 | 10.6 | 5.29 | 8.38 | 655.7 | 833.0 | 50.2 | 8.72 | 0.129 | 729.1 | 568.8 | 5.80 | 184.9 | 0.740 | 35:27 | |
Leeching Leash | Slark F1 | 7,496 | 50.43% | 0.984 | 90.2 | 82.6 | 8.22 | 5.76 | 10.2 | 564.5 | 717.1 | 47.5 | 6.85 | 0.128 | 555.7 | 684.6 | 1.24 | 159.3 | 0.477 | 35:28 | |
Fresh Meat | Pudge F1 | 380 | 54.74% | 1.26 | 88.5 | 66.7 | 8.95 | 6.82 | 14.3 | 573.9 | 717.8 | 47.8 | 6.71 | 1.96 | 722.9 | 786.1 | 27.0 | 84.2 | 0.563 | 36:14 | |
Engorged | Medusa F1 | 1,533 | 51.08% | 1.13 | 88.4 | 78.7 | 6.24 | 3.62 | 10.7 | 682.2 | 810.3 | 59.8 | 10.8 | 0.287 | 769.5 | 90.5 | 17.7 | 240.5 | 0.588 | 37:04 | |
Ironwood Treant | Nature's Prophet F2 | 2,498 | 50.32% | 1.18 | 88.3 | 81.1 | 8.18 | 5.78 | 13.6 | 692.6 | 752.6 | 53.7 | 9.89 | 0.106 | 815.9 | 500.4 | 0.461 | 327.9 | 0.613 | 34:43 | |
Arterial Spray | Bloodseeker F1 | 1,368 | 51.10% | 1.24 | 88.1 | 78.3 | 9.04 | 5.74 | 11.1 | 626.1 | 794.6 | 51.0 | 8.38 | 0.196 | 774.5 | 607.0 | 3.67 | 146.5 | 0.613 | 37:52 | |
Fire Dragon | Dragon Knight F1 | 6,016 | 49.35% | 1.04 | 88.0 | 84.1 | 7.27 | 4.17 | 8.94 | 658.8 | 819.5 | 62.3 | 9.68 | 0.138 | 685.0 | 723.9 | 37.2 | 287.1 | 0.675 | 35:30 | |
Exterminator | Riki F2 | 1,023 | 51.42% | 1.14 | 87.6 | 76.8 | 10.3 | 5.76 | 12.2 | 590.5 | 743.4 | 45.7 | 6.91 | 0.155 | 672.7 | 515.3 | 0.786 | 103.1 | 0.621 | 36:26 | |
Bladestorm | Juggernaut F1 | 5,138 | 49.24% | 1.08 | 87.6 | 84.1 | 8.20 | 5.21 | 8.46 | 628.9 | 783.2 | 54.9 | 8.70 | 192.3 | 681.4 | 558.7 | 1.45 | 230.1 | 0.626 | 35:57 | |
Mana Thirst | Anti-Mage F2 | 4,986 | 49.24% | 0.805 | 87.6 | 84.1 | 8.23 | 4.65 | 7.17 | 667.2 | 878.0 | 46.7 | 9.96 | 0.162 | 537.1 | 469.3 | 7.93 | 233.8 | 0.450 | 35:47 | |
Sidestep | Drow Ranger F2 | 1,120 | 51.07% | 1.14 | 87.3 | 77.7 | 8.00 | 5.66 | 9.93 | 607.0 | 727.6 | 50.3 | 8.02 | 0.255 | 689.4 | 458.8 | 11.3 | 227.4 | 0.647 | 36:42 | |
Bladeform | Juggernaut F2 | 2,355 | 49.85% | 1.07 | 87.3 | 81.8 | 8.40 | 4.90 | 8.51 | 640.7 | 796.8 | 55.8 | 8.92 | 200.9 | 687.7 | 553.2 | 1.40 | 247.2 | 0.670 | 36:01 | |
Feeding Frenzy | Broodmother F2 | 674 | 51.78% | 0.964 | 86.5 | 74.6 | 8.42 | 4.93 | 11.5 | 655.7 | 768.3 | 58.5 | 8.94 | 0.132 | 632.1 | 730.6 | 0.823 | 386.8 | 0.573 | 32:58 | |
Soul Strike | Vengeful Spirit F2 | 472 | 52.75% | 1.23 | 86.3 | 71.2 | 8.01 | 8.04 | 13.3 | 580.9 | 729.7 | 49.9 | 7.02 | 1.07 | 713.9 | 601.5 | 34.0 | 209.0 | 0.629 | 34:34 | |
Sanctuary | Void Spirit F1 | 711 | 51.34% | 1.19 | 86.0 | 75.5 | 9.47 | 4.58 | 11.2 | 631.3 | 804.6 | 49.7 | 8.09 | 0.177 | 753.4 | 594.3 | 0.424 | 191.0 | 0.585 | 35:21 | |
Insensitive | Troll Warlord F1 | 3,712 | 48.55% | 1.02 | 85.9 | 84.8 | 7.22 | 5.59 | 8.92 | 627.6 | 778.9 | 52.4 | 8.79 | 0.147 | 637.6 | 680.8 | 2.54 | 283.8 | 0.726 | 35:04 | |
Ghillie Suit | Sniper F1 | 438 | 52.74% | 1.43 | 85.8 | 70.8 | 10.1 | 5.90 | 13.0 | 641.3 | 724.6 | 56.1 | 8.22 | 0.080 | 915.1 | 436.7 | 35.3 | 234.2 | 0.632 | 36:55 | |
Chronosphere | Faceless Void F2 | 4,717 | 48.02% | 0.916 | 85.3 | 86.0 | 7.26 | 5.22 | 11.5 | 580.1 | 757.6 | 44.8 | 7.61 | 0.196 | 531.4 | 631.3 | 57.3 | 152.2 | 0.573 | 36:41 | |
Thunderhead | Razor F1 | 1,694 | 49.17% | 1.37 | 85.2 | 82.1 | 9.38 | 5.93 | 11.4 | 622.5 | 770.0 | 52.2 | 8.37 | 0.200 | 854.0 | 664.9 | 0.212 | 159.6 | 0.623 | 36:29 | |
Necrotic Webs | Broodmother F1 | 391 | 52.69% | 0.923 | 85.0 | 70.2 | 8.47 | 4.83 | 13.3 | 655.2 | 782.1 | 57.6 | 8.94 | 0.123 | 604.8 | 703.5 | 0.772 | 340.7 | 0.716 | 34:20 | |
Moonshield | Luna F2 | 4,893 | 47.80% | 1.08 | 84.9 | 86.4 | 7.04 | 5.04 | 8.62 | 686.3 | 821.5 | 62.0 | 10.9 | 0.169 | 741.0 | 524.2 | 16.2 | 289.7 | 0.607 | 35:04 | |
Mixologist | Alchemist F2 | 655 | 50.99% | 0.885 | 84.9 | 75.8 | 7.39 | 5.15 | 12.5 | 776.3 | 803.1 | 62.6 | 9.20 | 0.523 | 686.8 | 716.1 | 50.0 | 213.7 | 0.595 | 35:45 | |
Ebb | Morphling F1 | 11,865 | 47.20% | 1.02 | 84.9 | 88.4 | 7.89 | 4.36 | 6.96 | 637.9 | 774.0 | 55.3 | 9.14 | 12.8 | 648.2 | 622.2 | 7.25 | 298.5 | 0.643 | 34:39 | |
Condemned | Terrorblade F1 | 1,888 | 48.78% | 0.978 | 84.8 | 83.0 | 7.39 | 4.52 | 8.38 | 648.5 | 737.3 | 58.5 | 9.50 | 0.265 | 634.5 | 565.0 | 0.112 | 341.0 | 0.608 | 34:45 | |
Refractor | Templar Assassin F2 | 2,414 | 48.43% | 1.14 | 84.8 | 84.2 | 9.15 | 4.95 | 9.42 | 668.4 | 815.2 | 62.0 | 9.20 | 0.131 | 759.6 | 432.3 | 0.981 | 258.6 | 0.846 | 34:57 | |
Dynamo | Razor F2 | 678 | 50.74% | 1.36 | 84.7 | 76.3 | 9.59 | 5.80 | 11.4 | 622.0 | 759.4 | 51.7 | 8.34 | 0.334 | 847.0 | 651.9 | 0.135 | 164.3 | 0.633 | 35:54 | |
Contract Killer | Riki F1 | 461 | 51.84% | 1.26 | 84.5 | 72.6 | 11.3 | 6.40 | 12.9 | 536.1 | 765.6 | 42.1 | 5.18 | 0.113 | 676.4 | 533.3 | 1.28 | 100.5 | 0.623 | 36:55 | |
Magebane's Mirror | Anti-Mage F1 | 2,044 | 48.48% | 0.781 | 84.5 | 83.7 | 7.66 | 4.71 | 7.25 | 660.6 | 864.0 | 45.9 | 9.97 | 0.173 | 515.7 | 464.9 | 10.2 | 232.6 | 0.438 | 36:16 | |
Solar Flare | Mirana F2 | 7,447 | 47.21% | 1.21 | 84.4 | 87.9 | 9.22 | 5.54 | 11.4 | 599.4 | 738.2 | 51.7 | 7.72 | 0.263 | 725.6 | 512.1 | 22.9 | 183.9 | 0.591 | 35:35 | |
Vantage Point | Drow Ranger F1 | 3,319 | 47.66% | 1.14 | 84.1 | 86.1 | 8.00 | 5.78 | 9.50 | 600.5 | 726.1 | 49.4 | 7.96 | 0.196 | 682.1 | 456.0 | 11.4 | 220.3 | 0.670 | 37:27 | |
Dance of the Dead | Muerta F1 | 657 | 50.38% | 1.28 | 83.9 | 76.8 | 8.74 | 5.32 | 9.69 | 642.0 | 743.1 | 55.7 | 8.93 | 0.095 | 824.9 | 488.7 | 0.299 | 244.7 | 0.613 | 35:27 | |
Focus Fire | Windranger F2 | 2,430 | 47.41% | 1.20 | 83.0 | 85.9 | 9.32 | 5.30 | 11.3 | 582.1 | 723.5 | 50.9 | 7.03 | 0.145 | 700.5 | 532.5 | 30.2 | 184.6 | 0.684 | 36:34 | |
Dark Reef Renegade | Slark F2 | 732 | 48.91% | 1.02 | 81.7 | 79.7 | 7.99 | 6.05 | 10.7 | 560.5 | 719.5 | 47.1 | 6.83 | 0.130 | 573.6 | 764.0 | 1.19 | 146.5 | 0.470 | 35:57 | |
Secondary Strikes | Gyrocopter F1 | 1,109 | 47.88% | 1.35 | 81.6 | 83.0 | 7.66 | 5.76 | 9.80 | 655.9 | 764.5 | 59.6 | 9.86 | 0.507 | 882.9 | 670.6 | 23.1 | 239.2 | 0.603 | 35:05 | |
Simian Stride | Monkey King F2 | 4,448 | 45.68% | 1.20 | 81.0 | 89.9 | 8.86 | 6.30 | 11.1 | 592.4 | 740.0 | 47.8 | 7.65 | 0.137 | 710.8 | 608.1 | 25.1 | 151.4 | 0.571 | 36:25 | |
Stonehall Plate | Legion Commander F1 | 261 | 52.11% | 1.35 | 80.9 | 68.4 | 8.33 | 6.35 | 11.7 | 538.0 | 665.4 | 51.2 | 5.86 | 28.5 | 724.1 | 688.4 | 0.200 | 187.2 | 0.456 | 34:31 | |
Bone Guard | Wraith King F1 | 650 | 48.77% | 1.14 | 80.9 | 79.4 | 6.99 | 4.53 | 11.3 | 619.6 | 739.1 | 54.2 | 8.66 | 0.187 | 707.5 | 924.7 | 109.9 | 216.6 | 0.562 | 35:44 | |
Wrath of God | Sven F2 | 3,405 | 45.52% | 0.963 | 80.3 | 89.7 | 7.78 | 4.70 | 7.57 | 670.6 | 859.6 | 64.3 | 10.3 | 0.149 | 645.6 | 703.6 | 26.3 | 241.4 | 0.647 | 35:15 | |
Rip Tide | Naga Siren F1 | 432 | 49.31% | 0.738 | 79.6 | 76.4 | 5.34 | 3.67 | 8.71 | 689.2 | 692.8 | 60.9 | 12.2 | 0.179 | 508.9 | 500.1 | 1.97 | 216.9 | 0.558 | 35:29 | |
Scattershot | Sniper F2 | 378 | 49.21% | 1.43 | 78.6 | 75.8 | 10.3 | 5.89 | 12.4 | 616.6 | 686.2 | 50.7 | 7.69 | 0.212 | 878.9 | 432.5 | 36.9 | 210.8 | 0.601 | 36:22 | |
Ofrenda | Muerta F2 | 1,552 | 45.17% | 1.27 | 77.8 | 88.6 | 8.43 | 5.82 | 9.65 | 635.4 | 757.1 | 55.8 | 8.91 | 0.076 | 809.6 | 510.2 | 0.371 | 225.6 | 0.666 | 35:51 | |
Wukong's Faithful | Monkey King F1 | 730 | 46.71% | 1.28 | 77.8 | 83.4 | 9.20 | 6.65 | 11.1 | 588.1 | 732.6 | 47.8 | 7.35 | 0.092 | 750.7 | 624.4 | 26.0 | 161.5 | 0.618 | 37:06 | |
Bear Necessities | Lone Druid F3 | 298 | 49.66% | 1.02 | 77.7 | 73.4 | 6.70 | 4.77 | 9.07 | 579.2 | 671.9 | 56.5 | 7.43 | 2.51 | 588.7 | 634.4 | 0.338 | 380.7 | 0.664 | 33:12 | |
Forsaken | Spectre F1 | 1,102 | 45.64% | 1.35 | 77.6 | 86.8 | 9.24 | 6.33 | 14.8 | 595.4 | 788.2 | 43.3 | 7.34 | 0.305 | 805.5 | 587.4 | 3.39 | 104.1 | 0.570 | 36:53 | |
Pack Rat | Meepo F2 | 130 | 53.85% | 0.854 | 76.8 | 59.2 | 8.60 | 4.65 | 7.99 | 693.5 | 871.3 | 63.0 | 9.90 | 1.29 | 592.0 | 1,307.9 | 0.771 | 293.7 | 0.662 | 33:32 | |
Voidblades | Templar Assassin F1 | 443 | 47.63% | 1.11 | 76.8 | 79.3 | 8.88 | 5.16 | 9.73 | 667.5 | 831.8 | 62.5 | 9.40 | 0.203 | 743.5 | 436.0 | 1.71 | 237.1 | 0.813 | 36:07 | |
Disorder | Arc Warden F2 | 286 | 49.30% | 1.15 | 76.7 | 73.7 | 8.91 | 5.87 | 9.96 | 698.6 | 744.2 | 45.9 | 8.36 | 0.207 | 806.6 | 809.7 | 3.04 | 258.1 | 0.598 | 36:00 | |
Insurmountable | Tiny F2 | 393 | 47.84% | 1.10 | 76.4 | 78.3 | 7.89 | 4.89 | 9.54 | 640.0 | 801.1 | 52.2 | 8.89 | 0.207 | 706.5 | 783.1 | 27.7 | 292.8 | 0.476 | 35:25 | |
Time Zone | Faceless Void F3 | 876 | 45.21% | 0.871 | 75.9 | 86.7 | 6.68 | 5.12 | 12.1 | 570.4 | 735.0 | 45.3 | 7.51 | 0.340 | 496.6 | 653.0 | 11.8 | 141.1 | 0.527 | 35:08 | |
Alpha Wolves | Lycan F3 | 34 | 67.65% | 0.891 | 75.9 | 23.9 | 6.53 | 3.09 | 13.6 | 614.6 | 682.1 | 56.2 | 8.10 | 28.9 | 547.8 | 512.0 | 0.730 | 307.3 | 0.971 | 32:41 | |
Bodyguard | Marci F2 | 414 | 47.34% | 1.12 | 75.9 | 79.4 | 10.3 | 5.80 | 9.97 | 603.1 | 721.4 | 47.3 | 7.15 | 25.6 | 676.7 | 723.3 | 20.6 | 208.1 | 0.674 | 34:53 | |
Afterburner | Gyrocopter F2 | 1,122 | 44.65% | 1.35 | 75.8 | 88.5 | 7.89 | 5.52 | 9.47 | 660.4 | 757.3 | 60.3 | 9.96 | 0.292 | 889.7 | 684.0 | 21.7 | 238.1 | 0.605 | 34:40 | |
Divergence | Phantom Lancer F2 | 765 | 44.84% | 1.08 | 74.7 | 86.7 | 6.28 | 4.63 | 9.14 | 593.7 | 737.0 | 46.9 | 8.73 | 0.113 | 640.9 | 524.5 | 0.267 | 158.9 | 0.493 | 36:53 | |
The Quickening | Abaddon F1 | 66 | 57.58% | 1.29 | 73.1 | 45.4 | 8.42 | 5.14 | 11.8 | 559.5 | 679.9 | 43.1 | 6.47 | 28.0 | 720.2 | 602.5 | 0.698 | 187.0 | 0.500 | 31:32 | |
Soul Fragment | Terrorblade F2 | 765 | 43.66% | 0.982 | 72.6 | 88.7 | 7.19 | 5.20 | 8.12 | 640.8 | 737.4 | 59.9 | 9.57 | 0.814 | 629.2 | 529.5 | 0.084 | 300.6 | 0.595 | 34:54 | |
Shadowmire | Shadow Fiend F2 | 848 | 43.28% | 1.10 | 72.3 | 89.8 | 8.09 | 5.95 | 9.01 | 630.8 | 750.1 | 59.5 | 8.93 | 0.048 | 692.4 | 591.0 | 0.544 | 270.9 | 0.757 | 35:30 | |
Double Impact | Ember Spirit F1 | 207 | 48.31% | 1.47 | 72.2 | 72.7 | 8.74 | 5.84 | 14.1 | 598.0 | 749.1 | 47.9 | 7.64 | 1.28 | 880.0 | 558.4 | 0.192 | 106.6 | 0.531 | 36:27 | |
Flayer's Hook | Pudge F2 | 362 | 45.30% | 1.26 | 71.4 | 82.0 | 7.90 | 7.46 | 13.7 | 522.9 | 657.1 | 44.2 | 5.88 | 2.38 | 659.9 | 719.4 | 25.7 | 59.9 | 0.483 | 35:46 | |
Unfettered | Lifestealer F3 | 488 | 44.06% | 0.988 | 71.0 | 85.9 | 6.06 | 4.69 | 10.1 | 581.3 | 728.7 | 49.2 | 7.86 | 42.6 | 574.5 | 762.2 | 3.36 | 191.2 | 0.590 | 35:42 | |
Bloodrush | Bloodseeker F2 | 280 | 46.07% | 1.18 | 70.9 | 78.9 | 8.08 | 5.69 | 11.1 | 607.2 | 757.3 | 51.0 | 8.23 | 0.071 | 714.0 | 582.9 | 0.884 | 132.3 | 0.546 | 37:15 | |
More Meepo | Meepo F1 | 166 | 48.80% | 0.860 | 70.9 | 69.8 | 7.98 | 4.89 | 7.82 | 656.7 | 821.4 | 65.9 | 9.70 | 0.040 | 564.8 | 1,307.6 | 1.68 | 245.3 | 0.669 | 33:25 | |
Crash Landing | Tiny F1 | 307 | 45.60% | 1.22 | 70.7 | 80.4 | 8.24 | 5.62 | 10.5 | 594.3 | 736.5 | 48.8 | 7.71 | 0.457 | 726.5 | 742.9 | 28.3 | 224.1 | 0.557 | 35:12 | |
Poison Burst | Viper F1 | 185 | 47.57% | 1.30 | 69.8 | 72.9 | 9.13 | 6.90 | 12.6 | 565.1 | 670.1 | 48.1 | 6.43 | 2.21 | 733.5 | 534.6 | 0.259 | 203.6 | 0.616 | 36:57 | |
Bear with Me | Lone Druid F1 | 119 | 50.42% | 0.887 | 69.8 | 63.6 | 6.77 | 4.63 | 8.09 | 595.7 | 656.9 | 53.3 | 7.82 | 2.34 | 528.4 | 476.8 | 0.114 | 377.6 | 0.647 | 33:55 | |
Convergence | Phantom Lancer F1 | 495 | 43.23% | 1.08 | 69.7 | 87.3 | 6.90 | 4.76 | 8.92 | 600.9 | 741.8 | 47.6 | 8.60 | 0.323 | 646.9 | 545.7 | 0.417 | 165.3 | 0.469 | 36:53 | |
Reverse Polarity | Magnus F2 | 160 | 48.13% | 0.946 | 69.3 | 70.5 | 7.63 | 4.56 | 11.0 | 634.7 | 803.5 | 65.7 | 9.15 | 0.642 | 600.4 | 654.7 | 1.06 | 208.0 | 0.556 | 34:38 | |
Mephitic Shroud | Abaddon F2 | 93 | 51.61% | 1.19 | 68.5 | 58.8 | 7.98 | 4.38 | 11.7 | 582.5 | 695.3 | 47.0 | 7.10 | 30.1 | 695.4 | 624.9 | 1.76 | 278.9 | 0.688 | 34:31 | |
Spirit Wolves | Lycan F2 | 133 | 48.87% | 1.01 | 68.5 | 67.4 | 8.18 | 5.05 | 12.1 | 605.5 | 750.5 | 55.7 | 7.57 | 2.14 | 613.8 | 906.6 | 1.56 | 257.3 | 0.654 | 36:15 | |
Snot Rocket | Bristleback F2 | 221 | 45.70% | 1.26 | 68.3 | 77.6 | 9.18 | 5.93 | 11.8 | 616.7 | 798.1 | 55.3 | 7.78 | 0.806 | 774.3 | 769.6 | 1.34 | 187.0 | 0.769 | 36:31 | |
Berserk | Bristleback F1 | 115 | 49.57% | 1.64 | 67.9 | 64.6 | 9.31 | 6.30 | 11.9 | 631.2 | 821.7 | 60.8 | 8.20 | 1.40 | 1,034.8 | 879.1 | 1.81 | 151.0 | 0.800 | 37:41 | |
Dust Devil | Sand King F2 | 77 | 51.95% | 1.11 | 66.3 | 55.7 | 7.04 | 5.66 | 12.0 | 626.1 | 785.2 | 67.7 | 9.85 | 0.914 | 694.9 | 597.0 | 35.1 | 71.6 | 0.675 | 34:26 | |
Double Jump | Pangolier F1 | 26 | 65.38% | 1.16 | 65.2 | 23.0 | 8.62 | 4.69 | 12.7 | 603.3 | 724.9 | 46.7 | 7.41 | 2.18 | 702.1 | 575.8 | 18.2 | 218.8 | 0.462 | 33:23 | |
Throwing Shade | Dark Willow F1 | 48 | 56.25% | 1.65 | 65.0 | 42.7 | 14.5 | 6.42 | 10.1 | 626.5 | 809.1 | 44.8 | 6.32 | 0.000 | 1,034.1 | 575.4 | 52.8 | 180.0 | 0.771 | 37:07 | |
Bad Influence | Troll Warlord F2 | 124 | 46.77% | 1.00 | 64.1 | 70.0 | 7.15 | 6.35 | 9.50 | 606.6 | 762.2 | 50.6 | 8.33 | 0.405 | 608.8 | 711.5 | 2.49 | 231.4 | 0.798 | 36:31 | |
Call of the Void | Void Spirit F3 | 61 | 52.46% | 1.22 | 63.3 | 51.6 | 9.23 | 5.52 | 11.2 | 626.2 | 828.2 | 47.7 | 7.81 | 0.489 | 763.6 | 677.2 | 0.413 | 179.0 | 0.689 | 37:36 | |
Hivemind | Weaver F2 | 139 | 44.60% | 1.37 | 61.8 | 74.8 | 9.53 | 5.42 | 11.5 | 594.3 | 832.0 | 45.0 | 7.33 | 0.260 | 813.5 | 674.2 | 0.045 | 187.1 | 0.648 | 35:45 | |
Heavy Plate | Sven F1 | 344 | 39.83% | 0.959 | 61.5 | 90.9 | 7.53 | 5.35 | 8.58 | 632.3 | 809.7 | 61.2 | 9.48 | 0.219 | 606.0 | 691.9 | 28.2 | 184.4 | 0.529 | 36:12 | |
Elitist | Invoker F2 | 51 | 52.94% | 1.30 | 60.9 | 48.2 | 9.63 | 4.92 | 12.1 | 568.7 | 707.7 | 43.8 | 6.16 | 0.299 | 738.3 | 556.1 | 24.5 | 203.7 | 0.726 | 35:07 | |
Bloodbath | Huskar F1 | 171 | 42.69% | 1.02 | 60.7 | 80.2 | 5.80 | 6.38 | 6.39 | 518.8 | 645.0 | 63.4 | 6.89 | 0.014 | 527.9 | 519.3 | 0.031 | 184.5 | 1.02 | 31:56 | |
Irrepressible | Silencer F1 | 42 | 54.76% | 1.33 | 60.0 | 42.6 | 9.19 | 6.67 | 14.3 | 551.8 | 635.1 | 46.3 | 5.79 | 0.071 | 733.8 | 496.0 | 2.17 | 173.2 | 0.595 | 35:42 | |
Plague Carrier | Venomancer F2 | 684 | 36.70% | 1.07 | 59.8 | 100.0 | 4.03 | 6.52 | 11.7 | 506.6 | 623.4 | 85.2 | 7.61 | 64.6 | 542.2 | 426.3 | 1.11 | 68.4 | 0.487 | 32:13 | |
One Man Army | Axe F1 | 85 | 47.06% | 1.22 | 59.7 | 64.6 | 7.65 | 6.32 | 8.72 | 494.8 | 647.5 | 64.3 | 6.45 | 0.038 | 601.9 | 610.0 | 0.182 | 37.1 | 0.424 | 32:45 | |
Slugger | Earthshaker F2 | 52 | 51.92% | 1.26 | 59.6 | 49.9 | 9.58 | 5.73 | 10.2 | 577.4 | 767.3 | 46.6 | 7.35 | 0.151 | 728.0 | 681.0 | 77.0 | 100.7 | 0.539 | 35:03 | |
Flow | Morphling F2 | 194 | 41.24% | 1.27 | 59.4 | 83.8 | 7.47 | 4.84 | 9.54 | 580.6 | 716.7 | 48.4 | 7.68 | 2.28 | 740.2 | 891.8 | 35.6 | 189.3 | 0.613 | 35:24 | |
Incendiary | Huskar F3 | 203 | 40.89% | 1.24 | 59.3 | 84.8 | 7.95 | 6.90 | 6.54 | 529.3 | 638.1 | 56.4 | 6.65 | 0.381 | 656.8 | 550.7 | 0.513 | 180.9 | 0.833 | 32:06 | |
