Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
Hero of the Flightless | Kez F1 | 12,217 | 53.84% | 1.23 | 100.0 | 72.2 | 11.0 | 5.88 | 10.7 | 660.1 | 841.8 | 49.2 | 8.35 | 0.185 | 814.5 | 686.3 | 9.63 | 240.9 | 0.668 | 36:19 | |
Engulfing Step | Clinkz F2 | 578 | 57.96% | 1.28 | 99.6 | 59.1 | 10.4 | 6.28 | 13.1 | 625.1 | 758.6 | 50.4 | 6.88 | 0.364 | 802.6 | 572.4 | 2.30 | 345.6 | 0.632 | 36:36 | |
Rage | Lifestealer F2 | 7,094 | 53.28% | 1.07 | 98.4 | 72.6 | 8.00 | 4.21 | 11.0 | 627.5 | 803.7 | 50.7 | 8.20 | 42.7 | 671.2 | 746.2 | 4.06 | 234.0 | 0.553 | 36:30 | |
Bodyguard | Marci F2 | 545 | 57.43% | 1.26 | 98.3 | 59.7 | 12.8 | 5.75 | 11.2 | 644.8 | 706.0 | 48.7 | 7.26 | 44.5 | 811.9 | 762.6 | 21.2 | 276.4 | 0.710 | 34:04 | |
Seed Money | Alchemist F1 | 12,815 | 52.65% | 0.863 | 97.8 | 74.1 | 8.13 | 4.90 | 12.9 | 806.5 | 824.4 | 63.5 | 9.33 | 0.164 | 696.4 | 676.0 | 44.6 | 224.9 | 0.622 | 35:22 | |
Bear Down | Ursa F2 | 6,690 | 52.83% | 1.12 | 97.4 | 73.2 | 11.6 | 5.41 | 7.99 | 666.8 | 855.7 | 51.5 | 8.32 | 0.231 | 745.5 | 570.8 | 10.2 | 170.3 | 1.01 | 36:35 | |
Twist the Knife | Spectre F2 | 15,392 | 52.20% | 1.36 | 97.2 | 75.0 | 10.7 | 5.25 | 16.0 | 608.9 | 834.1 | 41.8 | 7.04 | 0.516 | 826.2 | 520.3 | 2.92 | 109.2 | 0.551 | 37:06 | |
Arterial Spray | Bloodseeker F1 | 3,639 | 52.73% | 1.19 | 96.3 | 72.6 | 9.52 | 5.68 | 11.4 | 648.7 | 822.3 | 51.3 | 8.73 | 0.236 | 769.1 | 583.8 | 3.47 | 154.6 | 0.538 | 37:36 | |
Methodical | Phantom Assassin F2 | 6,355 | 51.64% | 1.12 | 95.2 | 75.0 | 11.4 | 5.50 | 8.88 | 669.5 | 856.1 | 49.7 | 8.73 | 0.228 | 748.3 | 578.3 | 5.97 | 190.0 | 0.705 | 35:48 | |
Ebb | Morphling F1 | 21,569 | 50.84% | 1.02 | 94.9 | 77.3 | 8.67 | 4.48 | 7.68 | 661.3 | 815.3 | 55.2 | 9.28 | 29.7 | 673.0 | 610.7 | 5.97 | 319.3 | 0.634 | 35:00 | |
Grudge Bearer | Ursa F1 | 4,466 | 51.43% | 1.14 | 94.2 | 74.9 | 11.3 | 5.89 | 8.15 | 654.4 | 831.9 | 50.6 | 8.11 | 0.282 | 746.5 | 590.5 | 8.61 | 166.5 | 1.01 | 36:49 | |
Sidestep | Drow Ranger F2 | 16,152 | 50.58% | 1.12 | 94.2 | 77.5 | 9.12 | 5.54 | 9.93 | 634.2 | 768.8 | 51.8 | 8.40 | 0.188 | 708.0 | 466.2 | 10.4 | 235.0 | 0.652 | 37:06 | |
Fire Dragon | Dragon Knight F1 | 16,788 | 50.49% | 1.01 | 94.0 | 77.7 | 8.03 | 4.24 | 8.58 | 682.9 | 851.5 | 62.5 | 9.90 | 0.160 | 691.8 | 719.9 | 34.5 | 318.6 | 0.690 | 35:35 | |
Sidekick | Marci F1 | 427 | 55.97% | 1.22 | 93.9 | 60.6 | 11.1 | 5.74 | 11.3 | 608.9 | 607.2 | 48.3 | 6.66 | 172.1 | 743.1 | 791.2 | 18.3 | 282.8 | 0.595 | 32:11 | |
Leeching Leash | Slark F1 | 6,437 | 50.97% | 0.990 | 93.9 | 76.1 | 9.03 | 6.03 | 10.8 | 572.3 | 733.8 | 47.8 | 6.72 | 0.134 | 566.3 | 676.1 | 1.09 | 160.1 | 0.444 | 35:55 | |
Venomous Volley | Medusa F3 | 9,607 | 50.60% | 1.08 | 93.7 | 77.1 | 6.50 | 3.92 | 10.4 | 700.2 | 840.0 | 59.3 | 11.1 | 0.232 | 758.2 | 102.9 | 17.5 | 251.5 | 0.562 | 37:09 | |
Veiled One | Phantom Assassin F1 | 6,263 | 50.60% | 1.15 | 93.2 | 76.7 | 11.4 | 5.74 | 8.95 | 676.0 | 871.1 | 48.7 | 9.01 | 0.179 | 774.2 | 547.1 | 5.41 | 177.3 | 0.684 | 36:36 | |
Bladeform | Juggernaut F2 | 3,545 | 50.97% | 1.05 | 93.0 | 75.3 | 9.09 | 4.99 | 8.53 | 665.6 | 832.1 | 56.8 | 9.20 | 182.7 | 702.0 | 552.5 | 1.15 | 260.2 | 0.653 | 35:57 | |
Mana Thirst | Anti-Mage F2 | 7,626 | 50.33% | 0.817 | 92.9 | 77.3 | 8.95 | 4.68 | 7.78 | 683.5 | 899.4 | 47.5 | 10.1 | 0.205 | 558.6 | 487.3 | 7.72 | 233.8 | 0.436 | 35:57 | |
Insensitive | Troll Warlord F1 | 1,851 | 51.32% | 0.995 | 92.1 | 73.4 | 7.99 | 5.79 | 9.03 | 650.3 | 816.7 | 52.3 | 8.97 | 0.197 | 647.1 | 684.0 | 2.55 | 303.0 | 0.740 | 35:35 | |
Mixologist | Alchemist F2 | 1,330 | 51.58% | 0.890 | 91.5 | 72.2 | 8.19 | 5.44 | 13.4 | 794.0 | 832.8 | 60.5 | 9.21 | 0.105 | 706.7 | 697.6 | 50.1 | 213.1 | 0.642 | 36:22 | |
Bladestorm | Juggernaut F1 | 9,173 | 49.41% | 1.08 | 91.4 | 78.9 | 8.87 | 5.33 | 8.64 | 647.5 | 810.8 | 56.2 | 8.91 | 182.2 | 698.6 | 552.1 | 1.05 | 231.9 | 0.641 | 36:17 | |
Condemned | Terrorblade F1 | 3,679 | 49.93% | 1.00 | 91.1 | 77.0 | 8.05 | 4.79 | 8.83 | 662.5 | 775.3 | 58.8 | 9.52 | 0.701 | 664.2 | 566.5 | 0.122 | 335.8 | 0.576 | 35:12 | |
Seeing Red | Bristleback F3 | 1,223 | 51.27% | 1.51 | 90.6 | 72.4 | 10.5 | 6.10 | 11.2 | 664.9 | 870.7 | 61.1 | 8.54 | 0.236 | 1,002.2 | 841.7 | 1.01 | 190.5 | 0.662 | 36:30 | |
Lasting Presence | Shadow Fiend F1 | 16,516 | 47.57% | 1.09 | 88.6 | 82.3 | 8.58 | 5.66 | 8.66 | 648.8 | 755.5 | 61.8 | 8.81 | 0.159 | 707.8 | 606.9 | 0.101 | 330.1 | 0.705 | 34:33 | |
Skitterstep | Weaver F1 | 2,298 | 49.13% | 1.26 | 88.6 | 77.4 | 10.8 | 5.06 | 11.9 | 636.9 | 823.8 | 48.1 | 7.99 | 0.229 | 800.4 | 636.2 | 0.153 | 221.3 | 0.701 | 37:06 | |
Spectral Blade | Wraith King F2 | 1,653 | 49.24% | 1.22 | 87.8 | 76.4 | 8.95 | 4.99 | 11.5 | 601.7 | 778.6 | 49.6 | 7.40 | 0.183 | 733.8 | 950.2 | 121.1 | 165.4 | 0.615 | 36:35 | |
Chronosphere | Faceless Void F2 | 2,284 | 48.51% | 0.906 | 87.4 | 78.3 | 7.78 | 5.46 | 11.8 | 588.7 | 767.3 | 44.6 | 7.62 | 0.210 | 533.4 | 634.3 | 57.6 | 150.2 | 0.532 | 36:56 | |
Feeding Frenzy | Broodmother F2 | 553 | 51.54% | 0.956 | 87.4 | 68.8 | 8.78 | 5.01 | 11.9 | 665.4 | 784.0 | 57.5 | 8.98 | 0.220 | 636.0 | 724.2 | 0.528 | 382.8 | 0.573 | 32:43 | |
Reverse Polarity | Magnus F2 | 1,608 | 48.82% | 0.937 | 87.0 | 77.0 | 8.20 | 5.00 | 11.0 | 656.3 | 838.2 | 63.4 | 9.44 | 0.334 | 615.0 | 701.6 | 0.374 | 203.3 | 0.548 | 35:17 | |
Wukong's Faithful | Monkey King F1 | 1,989 | 48.32% | 1.22 | 86.7 | 78.3 | 9.49 | 6.47 | 11.7 | 603.7 | 747.6 | 48.4 | 7.57 | 0.185 | 737.5 | 603.7 | 25.9 | 159.8 | 0.543 | 37:03 | |
Refractor | Templar Assassin F2 | 1,957 | 48.34% | 1.13 | 86.7 | 78.3 | 9.92 | 5.28 | 10.0 | 679.6 | 842.9 | 61.2 | 9.27 | 0.134 | 770.8 | 442.6 | 1.42 | 253.3 | 0.823 | 36:05 | |
Vantage Point | Drow Ranger F1 | 2,212 | 47.92% | 1.10 | 86.2 | 79.2 | 8.52 | 6.02 | 9.56 | 611.4 | 749.6 | 50.3 | 8.05 | 0.364 | 672.0 | 456.5 | 10.9 | 218.6 | 0.605 | 37:32 | |
Unfettered | Lifestealer F3 | 708 | 50.14% | 1.06 | 86.1 | 72.1 | 7.55 | 4.43 | 11.1 | 614.4 | 786.1 | 50.6 | 8.09 | 47.5 | 652.7 | 777.1 | 3.82 | 224.7 | 0.538 | 35:59 | |
Snot Rocket | Bristleback F2 | 122 | 58.20% | 1.19 | 85.3 | 47.6 | 9.96 | 5.89 | 11.9 | 643.5 | 830.8 | 56.3 | 7.89 | 1.00 | 765.8 | 745.1 | 0.830 | 208.8 | 0.689 | 35:17 | |
More Meepo | Meepo F1 | 289 | 52.94% | 0.888 | 85.3 | 62.8 | 8.97 | 4.92 | 8.73 | 688.3 | 884.3 | 68.3 | 9.98 | 0.187 | 610.9 | 1,367.4 | 1.69 | 262.6 | 0.640 | 34:16 | |
Ghillie Suit | Sniper F1 | 446 | 51.12% | 1.43 | 85.2 | 68.4 | 11.3 | 6.21 | 13.3 | 656.7 | 740.5 | 55.1 | 8.20 | 0.104 | 936.3 | 454.0 | 34.4 | 219.2 | 0.594 | 37:43 | |
Secondary Strikes | Gyrocopter F1 | 3,380 | 46.72% | 1.30 | 84.9 | 81.9 | 8.42 | 5.88 | 10.5 | 677.6 | 805.7 | 62.0 | 10.1 | 0.226 | 879.0 | 676.9 | 21.5 | 244.3 | 0.606 | 36:08 | |
Soul Strike | Vengeful Spirit F2 | 284 | 52.82% | 1.20 | 84.9 | 62.9 | 7.95 | 8.17 | 14.1 | 568.2 | 733.5 | 48.0 | 6.74 | 4.41 | 680.6 | 581.7 | 32.7 | 181.4 | 0.521 | 35:22 | |
Afterburner | Gyrocopter F2 | 2,087 | 47.29% | 1.29 | 84.9 | 80.1 | 8.57 | 5.75 | 10.3 | 682.3 | 804.8 | 61.6 | 10.1 | 0.243 | 883.1 | 696.7 | 19.5 | 250.0 | 0.656 | 35:53 | |
Dark Reef Renegade | Slark F2 | 632 | 49.68% | 0.999 | 84.7 | 72.4 | 8.37 | 6.19 | 11.2 | 560.3 | 725.9 | 46.8 | 6.60 | 0.176 | 559.9 | 732.3 | 1.42 | 142.8 | 0.402 | 35:50 | |
Magebane's Mirror | Anti-Mage F1 | 1,963 | 47.02% | 0.789 | 84.2 | 80.3 | 8.13 | 4.93 | 7.71 | 665.2 | 871.7 | 46.7 | 9.90 | 0.258 | 524.7 | 489.2 | 9.83 | 222.0 | 0.429 | 36:26 | |
Dance of the Dead | Muerta F1 | 567 | 49.21% | 1.31 | 83.2 | 72.6 | 9.75 | 5.72 | 10.7 | 659.3 | 791.5 | 54.4 | 9.04 | 0.148 | 863.0 | 489.1 | 0.266 | 234.1 | 0.638 | 37:28 | |
Ironwood Treant | Nature's Prophet F2 | 1,311 | 47.14% | 1.14 | 83.2 | 79.1 | 8.40 | 6.17 | 13.3 | 714.1 | 785.0 | 54.1 | 10.4 | 0.194 | 815.6 | 484.3 | 0.445 | 315.1 | 0.542 | 35:20 | |
Voidblades | Templar Assassin F1 | 2,638 | 45.94% | 1.10 | 83.0 | 82.7 | 9.26 | 5.20 | 9.87 | 677.1 | 842.2 | 64.6 | 9.52 | 0.149 | 744.3 | 436.5 | 1.97 | 234.3 | 0.800 | 35:50 | |
Simian Stride | Monkey King F2 | 3,204 | 45.66% | 1.17 | 82.9 | 83.5 | 9.68 | 6.39 | 11.5 | 608.4 | 764.3 | 47.9 | 7.77 | 0.164 | 714.4 | 606.8 | 25.8 | 152.6 | 0.527 | 36:43 | |
Phantasmagoria | Chaos Knight F1 | 743 | 48.18% | 1.09 | 82.7 | 75.4 | 10.1 | 5.76 | 8.99 | 632.4 | 762.6 | 53.4 | 8.09 | 0.089 | 689.0 | 680.6 | 36.1 | 193.6 | 0.581 | 36:05 | |
Wrath of God | Sven F2 | 1,806 | 46.18% | 0.973 | 82.4 | 81.5 | 8.50 | 5.02 | 7.85 | 683.0 | 882.8 | 63.2 | 10.3 | 0.198 | 664.4 | 697.1 | 26.7 | 232.6 | 0.566 | 35:30 | |
Exterminator | Riki F2 | 610 | 48.52% | 1.12 | 82.3 | 74.0 | 11.0 | 6.36 | 12.9 | 592.5 | 759.0 | 44.6 | 6.74 | 0.227 | 665.4 | 525.5 | 1.24 | 93.3 | 0.569 | 37:31 | |
Convergence | Phantom Lancer F1 | 912 | 47.26% | 1.06 | 82.0 | 77.7 | 7.84 | 4.72 | 9.32 | 637.6 | 798.2 | 52.0 | 9.04 | 10.5 | 677.6 | 536.0 | 0.726 | 197.1 | 0.490 | 36:49 | |
Moonstorm | Luna F3 | 4,410 | 44.58% | 1.03 | 81.4 | 85.7 | 7.60 | 5.50 | 9.15 | 686.4 | 816.2 | 60.9 | 10.6 | 0.159 | 705.6 | 545.0 | 17.6 | 285.5 | 0.567 | 35:14 | |
Insurmountable | Tiny F2 | 234 | 51.71% | 1.07 | 81.1 | 63.1 | 8.10 | 4.92 | 9.75 | 662.1 | 837.2 | 51.2 | 9.21 | 0.030 | 708.2 | 772.0 | 26.2 | 299.4 | 0.526 | 35:55 | |
Dynamo | Razor F2 | 420 | 49.05% | 1.32 | 81.0 | 71.2 | 9.72 | 6.24 | 12.1 | 616.5 | 775.7 | 49.5 | 8.04 | 0.123 | 816.1 | 681.2 | 0.169 | 150.9 | 0.574 | 37:19 | |
Soul Fragment | Terrorblade F2 | 739 | 47.09% | 0.988 | 80.7 | 77.1 | 7.68 | 5.27 | 8.81 | 661.0 | 767.4 | 59.7 | 9.68 | 1.76 | 653.3 | 509.7 | 0.093 | 323.2 | 0.552 | 35:44 | |
Bone Guard | Wraith King F1 | 643 | 47.43% | 1.13 | 80.6 | 76.0 | 7.39 | 4.43 | 11.3 | 621.2 | 749.0 | 54.4 | 8.70 | 0.169 | 701.7 | 891.0 | 114.1 | 206.7 | 0.588 | 35:43 | |
Thunderhead | Razor F1 | 1,493 | 45.41% | 1.33 | 80.4 | 82.2 | 9.53 | 6.28 | 11.9 | 610.4 | 770.6 | 50.4 | 8.01 | 0.285 | 814.1 | 681.7 | 0.166 | 139.5 | 0.567 | 37:09 | |
Irrationality | Chaos Knight F2 | 284 | 50.35% | 1.12 | 80.4 | 66.7 | 10.7 | 5.85 | 9.64 | 631.5 | 773.8 | 52.2 | 7.74 | 0.231 | 709.3 | 696.9 | 37.4 | 201.8 | 0.662 | 36:26 | |
Suppressive Fire | Clinkz F1 | 282 | 50.00% | 1.35 | 79.7 | 67.2 | 10.5 | 6.50 | 12.0 | 616.1 | 760.5 | 51.2 | 6.76 | 0.203 | 833.2 | 565.2 | 1.60 | 311.2 | 0.649 | 36:59 | |
Divergence | Phantom Lancer F2 | 757 | 46.37% | 1.08 | 79.5 | 78.3 | 6.94 | 4.88 | 9.49 | 618.6 | 773.3 | 50.1 | 8.96 | 4.73 | 665.7 | 529.9 | 0.547 | 174.8 | 0.454 | 36:58 | |
Scattershot | Sniper F2 | 397 | 48.36% | 1.37 | 79.3 | 72.0 | 10.5 | 6.12 | 13.1 | 622.3 | 708.1 | 50.0 | 7.72 | 0.180 | 849.7 | 432.4 | 35.3 | 211.3 | 0.569 | 37:02 | |
Fresh Meat | Pudge F1 | 162 | 52.47% | 1.25 | 78.6 | 58.8 | 9.63 | 7.52 | 14.2 | 573.1 | 724.2 | 46.6 | 6.71 | 1.94 | 716.5 | 791.9 | 26.5 | 76.6 | 0.568 | 36:16 | |
Bear with Me | Lone Druid F1 | 156 | 52.56% | 0.966 | 78.3 | 58.3 | 7.46 | 4.59 | 9.65 | 596.6 | 665.6 | 54.2 | 7.44 | 1.29 | 576.4 | 492.7 | 0.082 | 402.5 | 0.481 | 33:14 | |
Whirlwind | Windranger F3 | 69 | 59.42% | 1.36 | 78.2 | 39.6 | 10.3 | 5.70 | 13.3 | 630.3 | 780.9 | 54.0 | 7.97 | 0.338 | 854.1 | 531.9 | 24.8 | 167.4 | 0.536 | 37:33 | |
Bad Influence | Troll Warlord F2 | 92 | 56.52% | 0.960 | 78.1 | 47.0 | 7.23 | 5.95 | 9.78 | 634.3 | 798.0 | 50.3 | 8.74 | 0.000 | 609.0 | 693.6 | 1.63 | 295.8 | 0.880 | 34:14 | |
Thermal Runaway | Lina F1 | 402 | 47.51% | 1.18 | 77.9 | 73.4 | 9.81 | 6.21 | 9.09 | 644.3 | 816.0 | 55.6 | 8.97 | 0.172 | 757.7 | 529.7 | 26.7 | 216.8 | 0.572 | 35:42 | |
Pack Rat | Meepo F2 | 254 | 49.21% | 0.836 | 77.3 | 67.6 | 8.13 | 4.86 | 7.32 | 689.6 | 848.6 | 64.6 | 10.2 | 0.086 | 576.7 | 1,324.6 | 0.830 | 291.6 | 0.551 | 32:52 | |
Ofrenda | Muerta F2 | 884 | 44.34% | 1.27 | 76.4 | 82.2 | 9.32 | 6.22 | 9.72 | 656.8 | 791.5 | 55.7 | 9.15 | 0.143 | 831.3 | 506.4 | 0.180 | 230.8 | 0.651 | 36:34 | |
Time Zone | Faceless Void F3 | 379 | 46.70% | 0.832 | 76.0 | 74.3 | 6.70 | 5.55 | 13.0 | 577.0 | 744.1 | 44.5 | 7.47 | 0.355 | 480.2 | 643.8 | 11.8 | 141.1 | 0.504 | 36:19 | |
Mephitic Shroud | Abaddon F2 | 101 | 54.46% | 1.21 | 75.8 | 50.9 | 8.17 | 5.04 | 11.1 | 592.0 | 719.6 | 47.7 | 7.00 | 19.0 | 714.9 | 604.0 | 0.719 | 281.5 | 0.525 | 33:02 | |
Engorged | Medusa F1 | 807 | 42.63% | 1.05 | 72.9 | 84.5 | 5.88 | 4.25 | 10.4 | 671.2 | 810.0 | 58.8 | 10.8 | 0.236 | 705.3 | 108.4 | 18.7 | 207.0 | 0.480 | 37:16 | |
Contract Killer | Riki F1 | 234 | 47.01% | 1.22 | 72.6 | 70.3 | 11.1 | 6.79 | 13.5 | 535.0 | 775.9 | 41.6 | 5.17 | 0.210 | 651.9 | 522.4 | 1.43 | 92.0 | 0.534 | 37:20 | |
Sanctuary | Void Spirit F1 | 189 | 48.15% | 1.21 | 72.5 | 66.7 | 10.0 | 5.11 | 11.5 | 621.0 | 805.4 | 47.3 | 7.68 | 0.176 | 751.0 | 563.8 | 0.339 | 170.4 | 0.497 | 36:08 | |
Bloodrush | Bloodseeker F2 | 175 | 48.57% | 1.18 | 72.5 | 65.4 | 8.28 | 6.06 | 10.8 | 620.5 | 781.5 | 50.5 | 8.49 | 0.054 | 730.4 | 568.0 | 0.979 | 143.4 | 0.451 | 36:49 | |
Flow | Morphling F2 | 135 | 49.63% | 1.29 | 71.3 | 61.2 | 8.58 | 4.64 | 10.3 | 616.3 | 799.2 | 51.2 | 7.88 | 7.11 | 798.0 | 938.4 | 38.1 | 200.5 | 0.667 | 36:17 | |
Moonshield | Luna F2 | 1,060 | 40.85% | 1.01 | 70.8 | 88.3 | 6.81 | 5.67 | 9.01 | 670.1 | 809.8 | 61.0 | 10.6 | 0.141 | 677.4 | 532.0 | 16.2 | 248.5 | 0.543 | 35:23 | |
Forsaken | Spectre F1 | 562 | 42.35% | 1.30 | 70.5 | 83.3 | 9.54 | 6.50 | 15.3 | 591.8 | 787.0 | 43.1 | 7.11 | 0.538 | 770.3 | 573.9 | 2.88 | 99.4 | 0.468 | 36:57 | |
Solar Charged | Dawnbreaker F1 | 130 | 49.23% | 1.10 | 70.1 | 61.4 | 8.21 | 6.04 | 14.5 | 597.9 | 761.0 | 49.3 | 7.90 | 116.0 | 658.6 | 702.2 | 0.599 | 100.5 | 0.562 | 34:41 | |
Reverberating Silence | Silencer F2 | 54 | 57.41% | 1.32 | 70.0 | 39.0 | 12.2 | 7.59 | 16.7 | 604.9 | 715.2 | 42.4 | 6.42 | 0.505 | 799.6 | 493.0 | 0.600 | 147.9 | 0.593 | 37:56 | |
Squee's Scope | Techies F1 | 33 | 63.64% | 1.47 | 69.1 | 25.3 | 9.94 | 6.36 | 11.5 | 656.4 | 788.4 | 46.5 | 8.74 | 0.000 | 962.2 | 462.4 | 4.43 | 231.1 | 0.606 | 39:08 | |
Disorder | Arc Warden F2 | 170 | 46.47% | 1.12 | 68.4 | 68.3 | 8.71 | 6.41 | 10.2 | 683.3 | 738.6 | 45.8 | 8.18 | 0.163 | 764.6 | 802.5 | 2.78 | 234.3 | 0.559 | 35:07 | |
Stonehall Plate | Legion Commander F1 | 213 | 44.60% | 1.41 | 67.4 | 73.3 | 9.23 | 7.17 | 12.0 | 537.5 | 700.7 | 50.8 | 5.82 | 31.7 | 757.6 | 713.4 | 0.188 | 137.7 | 0.451 | 36:49 | |
Berserk | Bristleback F1 | 84 | 51.19% | 1.44 | 67.3 | 53.3 | 8.88 | 6.62 | 13.2 | 634.4 | 812.9 | 59.2 | 8.11 | 1.02 | 914.4 | 842.6 | 1.90 | 153.1 | 0.810 | 38:15 | |
Deconstruction | Elder Titan F1 | 34 | 61.76% | 1.26 | 66.8 | 27.7 | 8.53 | 6.29 | 11.5 | 549.5 | 686.2 | 42.2 | 6.66 | 0.221 | 693.1 | 576.1 | 0.167 | 131.6 | 0.471 | 36:08 | |
Obsidian Decimator | Outworld Destroyer F1 | 73 | 52.05% | 1.26 | 66.5 | 50.3 | 10.4 | 5.42 | 7.41 | 614.7 | 780.1 | 48.3 | 7.38 | 0.362 | 776.2 | 513.3 | 3.22 | 113.2 | 0.726 | 35:21 | |
Flayer's Hook | Pudge F2 | 275 | 42.55% | 1.20 | 66.0 | 78.6 | 7.63 | 7.46 | 13.2 | 510.3 | 648.4 | 41.9 | 5.72 | 3.96 | 614.8 | 662.0 | 22.4 | 53.9 | 0.378 | 34:46 | |
Rip Tide | Naga Siren F1 | 242 | 42.98% | 0.774 | 65.7 | 76.9 | 5.83 | 4.12 | 8.63 | 701.1 | 722.7 | 63.5 | 12.4 | 0.302 | 542.3 | 507.1 | 1.13 | 188.0 | 0.455 | 35:07 | |
Spirit Wolves | Lycan F2 | 163 | 44.79% | 1.03 | 65.0 | 70.5 | 9.05 | 5.15 | 12.4 | 612.3 | 768.6 | 54.9 | 7.60 | 1.78 | 633.1 | 909.6 | 1.10 | 226.7 | 0.656 | 35:48 | |
Crash Landing | Tiny F1 | 153 | 45.10% | 1.22 | 64.8 | 69.4 | 8.91 | 6.01 | 12.1 | 608.5 | 754.7 | 47.4 | 7.61 | 0.096 | 741.7 | 754.5 | 30.2 | 224.0 | 0.497 | 35:49 | |
Throwing Shade | Dark Willow F1 | 152 | 44.74% | 1.35 | 64.1 | 69.8 | 10.5 | 5.84 | 9.79 | 593.8 | 734.4 | 45.4 | 6.46 | 0.290 | 802.2 | 515.8 | 49.6 | 150.2 | 0.665 | 36:23 | |
Twisted Chakram | Timbersaw F2 | 54 | 53.70% | 1.57 | 63.8 | 43.8 | 11.0 | 6.54 | 12.5 | 575.8 | 729.6 | 45.3 | 6.52 | 0.047 | 901.8 | 719.8 | 1.43 | 65.8 | 0.259 | 35:38 | |
Focus Fire | Windranger F2 | 95 | 47.37% | 1.17 | 62.7 | 60.4 | 9.58 | 5.66 | 11.4 | 569.6 | 725.5 | 49.0 | 6.67 | 0.168 | 667.0 | 471.4 | 28.2 | 175.7 | 0.579 | 36:59 | |
Poison Burst | Viper F1 | 81 | 48.15% | 1.28 | 61.6 | 57.2 | 9.89 | 6.59 | 11.8 | 578.9 | 700.1 | 48.3 | 6.39 | 1.04 | 743.6 | 528.4 | 0.162 | 178.9 | 0.543 | 36:19 | |
Krill Eater | Tidehunter F2 | 19 | 68.42% | 1.02 | 60.9 | 14.7 | 7.11 | 4.84 | 11.3 | 647.3 | 864.6 | 55.9 | 9.12 | 8.77 | 659.1 | 730.3 | 31.7 | 223.1 | 0.842 | 35:11 | |
Heavy Plate | Sven F1 | 184 | 40.76% | 0.965 | 59.2 | 77.9 | 8.24 | 5.11 | 8.61 | 643.7 | 814.4 | 61.2 | 9.72 | 0.054 | 621.1 | 681.9 | 28.7 | 189.9 | 0.533 | 35:12 | |
Plague Carrier | Venomancer F2 | 862 | 33.06% | 1.02 | 55.7 | 100.0 | 4.10 | 6.73 | 11.4 | 502.4 | 625.3 | 87.7 | 7.60 | 45.1 | 514.4 | 400.1 | 1.45 | 56.8 | 0.425 | 32:14 | |
The Quickening | Abaddon F1 | 54 | 48.15% | 1.23 | 54.9 | 51.2 | 8.24 | 5.15 | 10.9 | 582.2 | 717.1 | 48.0 | 7.18 | 41.8 | 716.8 | 653.2 | 1.74 | 212.7 | 0.407 | 33:29 | |
Necrotic Webs | Broodmother F1 | 91 | 42.86% | 0.966 | 54.5 | 66.6 | 9.10 | 5.52 | 13.3 | 665.0 | 814.0 | 57.3 | 9.04 | 0.079 | 642.7 | 731.4 | 0.869 | 311.4 | 0.593 | 35:38 | |
Night Reign | Night Stalker F2 | 41 | 51.22% | 0.934 | 54.5 | 42.8 | 9.56 | 6.15 | 10.6 | 555.6 | 689.4 | 42.0 | 6.14 | 0.307 | 518.6 | 673.4 | 3.45 | 157.3 | 0.585 | 36:18 | |
Fist of Death | Lion F2 | 65 | 44.62% | 1.37 | 52.4 | 59.1 | 10.3 | 9.51 | 11.7 | 514.4 | 687.1 | 38.4 | 4.99 | 0.000 | 706.9 | 692.2 | 102.3 | 68.0 | 0.446 | 38:41 | |
Bear Necessities | Lone Druid F3 | 54 | 46.30% | 0.908 | 52.0 | 53.8 | 7.20 | 4.87 | 8.33 | 592.6 | 690.6 | 57.0 | 7.92 | 6.45 | 538.3 | 613.0 | 0.002 | 336.1 | 0.667 | 33:19 | |
Shadowmire | Shadow Fiend F2 | 305 | 34.10% | 1.05 | 51.9 | 92.8 | 7.55 | 6.60 | 9.05 | 605.3 | 723.8 | 58.4 | 8.55 | 0.077 | 637.6 | 606.7 | 0.309 | 214.7 | 0.574 | 35:15 | |
Corrosive Dragon | Dragon Knight F2 | 25 | 56.00% | 0.998 | 50.6 | 29.4 | 8.48 | 5.92 | 12.8 | 603.9 | 750.2 | 51.9 | 7.09 | 0.120 | 602.8 | 737.2 | 44.8 | 338.0 | 0.680 | 37:29 | |
Masochist | Queen of Pain F2 | 59 | 42.37% | 1.34 | 47.4 | 60.8 | 10.5 | 5.73 | 10.8 | 621.6 | 809.2 | 47.1 | 8.26 | 0.000 | 833.3 | 531.7 | 0.897 | 92.4 | 0.610 | 35:34 | |
Pack Leader | Lycan F1 | 35 | 48.57% | 0.949 | 47.4 | 43.4 | 7.14 | 4.29 | 12.2 | 585.7 | 649.9 | 55.5 | 7.27 | 16.5 | 555.7 | 650.7 | 0.108 | 278.4 | 0.600 | 31:28 | |
