Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
The Quickening | Abaddon F1 | 4,474 | 55.74% | 0.910 | 100.0 | 50.2 | 3.62 | 6.36 | 16.4 | 359.3 | 518.9 | 13.2 | 1.99 | 297.9 | 326.8 | 526.3 | 0.326 | 54.5 | 0.655 | 35:32 | |
Dragon Sight | Winter Wyvern F2 | 2,229 | 56.48% | 1.37 | 99.9 | 45.7 | 5.15 | 7.56 | 14.9 | 413.9 | 568.7 | 21.2 | 3.34 | 166.4 | 566.9 | 484.6 | 1.65 | 64.6 | 0.651 | 36:46 | |
Mephitic Shroud | Abaddon F2 | 11,501 | 54.86% | 0.816 | 99.6 | 54.7 | 2.95 | 6.25 | 17.0 | 334.5 | 497.3 | 9.27 | 1.54 | 302.7 | 273.0 | 497.3 | 0.191 | 40.9 | 0.652 | 35:19 | |
Through and Through | Bounty Hunter F1 | 13,265 | 54.62% | 0.933 | 99.3 | 55.6 | 4.70 | 8.27 | 18.6 | 453.6 | 538.9 | 11.7 | 1.86 | 13.8 | 423.3 | 559.7 | 16.9 | 28.9 | 0.613 | 35:25 | |
Splitting Image | Enigma F2 | 2,420 | 55.99% | 1.20 | 99.1 | 47.5 | 5.31 | 7.02 | 16.2 | 502.2 | 573.9 | 47.3 | 5.36 | 17.8 | 604.1 | 485.6 | 119.5 | 155.2 | 0.654 | 35:30 | |
Frostbound | Lich F1 | 33,313 | 54.05% | 1.42 | 98.9 | 58.3 | 4.95 | 9.66 | 18.3 | 360.5 | 509.5 | 7.57 | 1.58 | 2.78 | 511.6 | 466.2 | 0.167 | 13.8 | 0.672 | 36:53 | |
Growing Cold | Lich F2 | 3,294 | 55.31% | 1.37 | 98.5 | 50.5 | 4.91 | 9.46 | 18.7 | 366.7 | 516.6 | 8.03 | 1.72 | 3.42 | 502.1 | 462.6 | 0.118 | 14.1 | 0.689 | 37:04 | |
Disorder | Arc Warden F2 | 1,899 | 55.45% | 1.22 | 97.3 | 48.0 | 9.92 | 6.03 | 10.9 | 689.4 | 757.1 | 48.1 | 7.38 | 1.01 | 840.5 | 812.4 | 3.59 | 234.7 | 0.609 | 35:34 | |
Bear with Me | Lone Druid F1 | 3,089 | 54.68% | 0.954 | 97.1 | 52.1 | 7.21 | 4.65 | 8.69 | 560.3 | 643.4 | 55.8 | 6.67 | 0.421 | 534.4 | 490.6 | 0.048 | 349.8 | 0.634 | 33:13 | |
Sepulchre | Visage F1 | 491 | 58.66% | 1.09 | 97.1 | 29.6 | 8.29 | 5.21 | 11.7 | 548.3 | 676.0 | 46.1 | 5.88 | 34.4 | 595.5 | 432.9 | 26.9 | 326.1 | 0.640 | 34:17 | |
Arterial Spray | Bloodseeker F1 | 10,932 | 53.45% | 1.22 | 96.8 | 58.7 | 9.54 | 5.90 | 11.3 | 652.6 | 835.3 | 51.2 | 8.79 | 0.244 | 797.6 | 583.2 | 3.08 | 144.7 | 0.580 | 37:56 | |
Patient Zero | Venomancer F1 | 5,365 | 53.89% | 1.55 | 96.7 | 56.0 | 4.04 | 9.21 | 20.5 | 389.6 | 509.9 | 12.8 | 2.64 | 38.0 | 605.2 | 472.8 | 1.62 | 37.0 | 0.685 | 37:06 | |
Bodyguard | Marci F2 | 3,063 | 54.39% | 1.23 | 96.5 | 52.9 | 9.43 | 7.57 | 12.3 | 498.4 | 598.4 | 30.7 | 4.32 | 28.8 | 611.5 | 704.2 | 21.8 | 153.1 | 0.662 | 34:12 | |
Death Toll | Visage F3 | 5,199 | 53.76% | 1.08 | 96.3 | 56.3 | 8.17 | 6.40 | 13.6 | 548.2 | 594.3 | 36.0 | 4.58 | 23.1 | 593.9 | 467.6 | 26.1 | 234.3 | 0.630 | 34:30 | |
Repair Bots | Tinker F1 | 2,750 | 54.15% | 1.12 | 95.8 | 53.2 | 2.73 | 6.32 | 15.8 | 444.1 | 589.0 | 20.6 | 5.15 | 371.9 | 497.2 | 481.6 | 1.35 | 12.7 | 0.574 | 35:32 | |
Feeding Frenzy | Broodmother F2 | 5,227 | 53.43% | 0.957 | 95.7 | 57.3 | 8.49 | 5.38 | 11.6 | 639.1 | 766.0 | 59.2 | 8.35 | 0.226 | 611.6 | 712.4 | 0.747 | 352.1 | 0.575 | 32:48 | |
Solar Charged | Dawnbreaker F1 | 20,799 | 52.60% | 1.17 | 95.7 | 62.0 | 6.97 | 6.81 | 15.5 | 555.1 | 710.7 | 43.6 | 6.88 | 116.5 | 648.0 | 725.7 | 0.573 | 72.1 | 0.649 | 36:06 | |
Cluster Cluck | Shadow Shaman F1 | 11,731 | 52.85% | 0.950 | 95.6 | 60.5 | 3.45 | 8.50 | 18.5 | 359.8 | 499.3 | 8.65 | 1.93 | 2.30 | 341.9 | 486.5 | 91.0 | 90.6 | 0.659 | 36:16 | |
Pack Leader | Lycan F1 | 1,742 | 54.59% | 0.919 | 95.3 | 50.1 | 7.48 | 4.66 | 13.8 | 610.2 | 683.3 | 49.2 | 6.90 | 15.4 | 561.0 | 657.1 | 1.02 | 318.4 | 0.838 | 34:22 | |
Clairvoyant Cure | Oracle F2 | 5,760 | 53.09% | 0.790 | 95.2 | 58.5 | 3.89 | 7.53 | 17.1 | 316.2 | 453.4 | 6.89 | 1.06 | 401.1 | 249.8 | 426.3 | 0.077 | 10.2 | 0.608 | 35:49 | |
Blinding Void | Night Stalker F1 | 2,631 | 53.90% | 1.02 | 95.2 | 53.8 | 7.88 | 6.04 | 13.2 | 497.8 | 663.6 | 40.3 | 4.73 | 0.718 | 509.5 | 684.2 | 3.90 | 92.7 | 0.653 | 36:53 | |
Expanded Armature | Clockwerk F2 | 19,689 | 52.33% | 1.31 | 95.1 | 62.7 | 4.39 | 8.93 | 18.5 | 350.9 | 494.0 | 7.48 | 1.60 | 5.48 | 459.7 | 640.6 | 41.9 | 17.8 | 0.691 | 36:20 | |
Resonance | Earth Spirit F1 | 7,050 | 52.84% | 1.50 | 95.0 | 59.7 | 8.14 | 6.96 | 16.1 | 506.9 | 673.0 | 39.5 | 4.87 | 5.49 | 759.6 | 734.6 | 29.8 | 45.3 | 0.670 | 36:47 | |
Twist the Knife | Spectre F2 | 25,607 | 52.14% | 1.36 | 94.9 | 63.6 | 10.8 | 5.32 | 15.9 | 602.7 | 832.4 | 41.6 | 6.87 | 0.376 | 818.2 | 519.2 | 2.55 | 104.5 | 0.561 | 37:10 | |
Wild Hunt | Beastmaster F1 | 5,175 | 52.95% | 1.05 | 94.7 | 58.6 | 7.41 | 6.21 | 12.3 | 579.4 | 677.5 | 48.8 | 6.68 | 4.04 | 611.1 | 658.1 | 23.5 | 282.7 | 0.831 | 34:00 | |
Night Reign | Night Stalker F2 | 12,226 | 52.34% | 0.973 | 94.7 | 62.1 | 7.67 | 5.65 | 12.9 | 501.2 | 656.2 | 41.9 | 4.91 | 0.658 | 487.5 | 685.7 | 3.27 | 102.5 | 0.622 | 36:12 | |
Kraken Swell | Tidehunter F1 | 10,296 | 52.32% | 1.01 | 94.4 | 61.9 | 4.56 | 5.86 | 15.9 | 505.7 | 656.6 | 46.7 | 5.87 | 53.1 | 509.3 | 678.2 | 34.0 | 73.5 | 0.617 | 35:49 | |
Solar Bind | Keeper of the Light F1 | 2,836 | 53.31% | 1.24 | 94.2 | 55.8 | 6.84 | 5.47 | 14.4 | 528.1 | 674.8 | 49.5 | 6.07 | 196.0 | 657.4 | 493.8 | 2.41 | 24.9 | 0.595 | 36:11 | |
Scuttle | Nyx Assassin F2 | 21,401 | 51.74% | 1.47 | 94.0 | 64.5 | 7.75 | 9.08 | 14.1 | 398.3 | 592.6 | 19.9 | 2.19 | 1.13 | 586.1 | 543.7 | 64.9 | 18.2 | 0.600 | 36:18 | |
Rage | Lifestealer F2 | 10,332 | 52.06% | 1.06 | 93.9 | 62.6 | 7.91 | 4.33 | 10.9 | 625.6 | 808.3 | 50.7 | 8.23 | 42.2 | 665.9 | 742.5 | 4.10 | 225.8 | 0.568 | 36:48 | |
Learning Curve | Ogre Magi F2 | 21,229 | 51.67% | 1.15 | 93.8 | 64.7 | 3.66 | 7.96 | 17.6 | 400.2 | 542.6 | 9.48 | 1.93 | 9.57 | 459.5 | 582.7 | 34.4 | 28.4 | 0.658 | 35:58 | |
Seed Money | Alchemist F1 | 18,501 | 51.71% | 0.859 | 93.8 | 64.5 | 7.69 | 5.25 | 12.6 | 781.0 | 808.8 | 60.9 | 8.98 | 0.569 | 671.2 | 681.6 | 43.5 | 207.7 | 0.613 | 35:25 | |
Stonehall Plate | Legion Commander F1 | 16,029 | 51.77% | 1.37 | 93.8 | 64.1 | 7.80 | 7.78 | 12.9 | 505.0 | 651.4 | 46.4 | 5.04 | 38.9 | 692.9 | 717.1 | 0.088 | 103.8 | 0.601 | 36:41 | |
Dying Light | Phoenix F1 | 13,948 | 51.71% | 1.43 | 93.5 | 64.1 | 6.42 | 8.02 | 16.7 | 446.0 | 591.3 | 26.0 | 3.97 | 60.5 | 639.4 | 491.5 | 7.42 | 36.2 | 0.681 | 36:24 | |
Livewire | Zeus F1 | 14,315 | 51.54% | 1.86 | 93.2 | 64.6 | 7.42 | 6.94 | 18.8 | 456.8 | 592.5 | 19.6 | 3.74 | 2.10 | 850.8 | 432.7 | 18.6 | 20.5 | 0.668 | 36:49 | |
Elitist | Invoker F2 | 17,473 | 51.42% | 1.29 | 93.2 | 65.2 | 8.18 | 6.03 | 13.3 | 521.6 | 667.0 | 42.3 | 5.06 | 1.21 | 670.5 | 571.3 | 29.3 | 143.0 | 0.643 | 36:38 | |
Soul Strike | Vengeful Spirit F2 | 7,558 | 51.79% | 1.20 | 93.0 | 62.8 | 5.46 | 10.1 | 15.8 | 441.6 | 620.1 | 27.6 | 3.83 | 7.91 | 529.1 | 587.2 | 35.9 | 90.0 | 0.627 | 36:09 | |
Deconstruction | Elder Titan F1 | 1,984 | 53.18% | 1.31 | 93.0 | 54.7 | 5.54 | 7.92 | 18.0 | 383.2 | 556.2 | 14.4 | 2.23 | 4.93 | 503.2 | 550.0 | 0.325 | 37.3 | 0.723 | 38:08 | |
Dream Stalker | Bane F1 | 2,150 | 52.93% | 1.24 | 92.7 | 55.8 | 5.31 | 8.06 | 15.6 | 379.7 | 541.3 | 18.6 | 2.30 | 2.07 | 472.2 | 581.5 | 17.7 | 37.6 | 0.610 | 36:17 | |
Hero of the Flightless | Kez F1 | 13,333 | 51.23% | 1.29 | 92.6 | 65.4 | 10.3 | 6.60 | 10.5 | 600.2 | 770.7 | 47.2 | 7.02 | 0.785 | 776.1 | 694.0 | 7.76 | 184.9 | 0.662 | 36:12 | |
Bull Rush | Spirit Breaker F1 | 10,596 | 51.30% | 1.08 | 92.5 | 64.9 | 5.32 | 8.44 | 19.2 | 410.4 | 625.4 | 12.4 | 2.82 | 3.02 | 441.5 | 645.4 | 98.6 | 23.0 | 0.587 | 36:13 | |
Bear Down | Ursa F2 | 8,262 | 51.43% | 1.13 | 92.4 | 64.1 | 11.2 | 5.69 | 7.86 | 651.1 | 839.1 | 50.8 | 8.06 | 0.286 | 732.6 | 575.6 | 9.20 | 158.6 | 0.990 | 36:31 | |
Essence of the Blueheart | Winter Wyvern F1 | 2,440 | 52.54% | 1.13 | 92.3 | 57.4 | 3.69 | 8.01 | 16.9 | 351.8 | 505.5 | 8.92 | 1.93 | 345.9 | 398.5 | 443.5 | 1.28 | 20.4 | 0.619 | 36:44 | |
One Man Army | Axe F1 | 9,622 | 51.18% | 1.34 | 92.1 | 65.1 | 9.56 | 8.10 | 11.8 | 530.3 | 685.8 | 49.8 | 5.66 | 0.281 | 713.1 | 718.7 | 0.219 | 39.8 | 0.633 | 37:11 | |
Cutpurse | Bounty Hunter F2 | 1,589 | 52.99% | 0.851 | 91.8 | 54.2 | 4.09 | 9.10 | 18.4 | 430.4 | 510.3 | 7.80 | 1.05 | 15.9 | 366.0 | 562.1 | 16.5 | 21.5 | 0.602 | 36:16 | |
Thermal Runaway | Lina F1 | 30,232 | 50.50% | 1.36 | 91.8 | 68.5 | 10.5 | 6.14 | 9.14 | 629.0 | 843.5 | 57.0 | 8.14 | 0.794 | 855.6 | 485.6 | 30.8 | 92.5 | 0.599 | 37:12 | |
Jostling Rift | Puck F1 | 15,508 | 50.65% | 1.35 | 91.5 | 67.3 | 8.66 | 5.58 | 12.4 | 583.4 | 772.3 | 49.0 | 7.16 | 0.929 | 787.4 | 500.3 | 65.1 | 104.3 | 0.578 | 36:19 | |
Slugger | Earthshaker F2 | 23,234 | 50.48% | 1.29 | 91.5 | 68.3 | 8.18 | 7.15 | 13.6 | 530.6 | 746.7 | 38.6 | 5.81 | 1.10 | 681.9 | 667.7 | 86.8 | 70.8 | 0.623 | 37:15 | |
Event Horizon | Enigma F1 | 2,277 | 52.26% | 1.19 | 91.5 | 58.0 | 4.88 | 7.46 | 16.1 | 472.4 | 561.7 | 41.1 | 4.86 | 16.9 | 561.8 | 471.4 | 121.9 | 117.8 | 0.600 | 36:09 | |
Thorny Thicket | Dark Willow F2 | 5,428 | 51.11% | 1.24 | 91.2 | 64.1 | 5.13 | 8.17 | 17.4 | 346.7 | 508.2 | 7.60 | 1.43 | 7.28 | 430.9 | 458.1 | 102.5 | 24.4 | 0.666 | 37:18 | |
Double Impact | Ember Spirit F1 | 7,714 | 50.82% | 1.55 | 91.1 | 65.7 | 9.08 | 6.01 | 14.2 | 554.7 | 723.1 | 46.0 | 6.16 | 1.33 | 859.0 | 578.5 | 0.435 | 74.4 | 0.589 | 35:57 | |
Bladeform | Juggernaut F2 | 2,972 | 51.68% | 1.08 | 91.1 | 60.7 | 9.27 | 5.27 | 8.72 | 664.7 | 838.5 | 56.5 | 9.16 | 184.0 | 715.9 | 565.9 | 1.21 | 260.0 | 0.650 | 36:39 | |
Essence Eater | Lion F1 | 18,100 | 50.29% | 1.03 | 91.0 | 68.5 | 4.68 | 9.35 | 15.5 | 332.2 | 502.4 | 6.85 | 1.14 | 1.91 | 343.5 | 459.9 | 107.2 | 11.6 | 0.626 | 36:51 | |
Bone Chill | Ancient Apparition F1 | 3,087 | 51.57% | 1.17 | 91.0 | 61.1 | 5.16 | 8.84 | 18.5 | 371.5 | 525.6 | 9.63 | 1.86 | 4.59 | 434.1 | 400.3 | 20.2 | 16.3 | 0.659 | 38:18 | |
Alpha Wolves | Lycan F3 | 6,635 | 50.84% | 0.953 | 90.9 | 65.3 | 6.63 | 5.03 | 15.0 | 627.5 | 664.9 | 48.7 | 7.79 | 10.4 | 597.8 | 606.3 | 0.965 | 238.3 | 0.658 | 34:58 | |
Engulfing Step | Clinkz F2 | 1,794 | 52.17% | 1.30 | 90.6 | 57.2 | 9.24 | 7.23 | 12.9 | 561.9 | 711.6 | 42.9 | 5.76 | 0.698 | 731.5 | 591.3 | 1.82 | 256.4 | 0.648 | 36:25 | |
Ebb | Morphling F1 | 22,501 | 49.91% | 1.02 | 90.4 | 69.9 | 8.49 | 4.61 | 7.55 | 655.7 | 813.8 | 54.9 | 9.23 | 28.3 | 670.4 | 615.2 | 6.04 | 315.6 | 0.636 | 35:04 | |
Thunderstorm | Disruptor F1 | 9,594 | 50.30% | 1.05 | 90.4 | 67.6 | 3.27 | 8.51 | 21.3 | 322.9 | 483.4 | 5.53 | 0.991 | 4.14 | 339.2 | 443.9 | 2.66 | 10.4 | 0.635 | 36:46 | |
Reverse Polarity | Magnus F2 | 27,109 | 49.78% | 0.957 | 90.3 | 70.5 | 5.32 | 6.82 | 15.2 | 498.8 | 657.9 | 41.2 | 5.70 | 1.51 | 477.2 | 624.5 | 1.20 | 57.6 | 0.587 | 36:15 | |
Veiled One | Phantom Assassin F1 | 9,418 | 50.25% | 1.15 | 90.2 | 67.7 | 11.1 | 5.78 | 8.94 | 668.6 | 867.6 | 48.2 | 8.96 | 0.358 | 766.1 | 556.2 | 5.01 | 171.7 | 0.682 | 36:26 | |
Promulgate | Shadow Demon F1 | 8,950 | 50.28% | 1.18 | 90.2 | 67.5 | 4.78 | 8.40 | 17.0 | 343.9 | 480.4 | 7.94 | 1.55 | 25.1 | 406.8 | 470.9 | 0.173 | 17.4 | 0.640 | 36:12 | |
Rotting Mitts | Undying F1 | 8,265 | 50.32% | 0.944 | 90.2 | 67.3 | 5.90 | 9.03 | 18.0 | 417.1 | 562.6 | 20.0 | 3.15 | 91.4 | 393.8 | 775.4 | 0.403 | 32.1 | 0.678 | 36:22 | |
Kritzkrieg | Io F1 | 3,729 | 50.95% | 0.593 | 90.1 | 63.5 | 2.33 | 7.03 | 18.1 | 310.9 | 493.5 | 7.44 | 1.09 | 477.5 | 184.4 | 541.2 | 0.125 | 58.4 | 0.593 | 33:01 | |
Incendiary | Huskar F3 | 7,631 | 50.32% | 1.30 | 90.1 | 67.1 | 9.18 | 7.99 | 7.82 | 538.6 | 675.1 | 51.8 | 5.80 | 0.162 | 698.5 | 585.9 | 0.122 | 171.2 | 0.913 | 34:37 | |
Sidestep | Drow Ranger F2 | 12,136 | 50.04% | 1.12 | 90.1 | 68.7 | 9.03 | 5.71 | 10.0 | 632.0 | 768.1 | 51.4 | 8.36 | 0.193 | 706.9 | 472.5 | 10.6 | 234.6 | 0.644 | 37:33 | |
Siphoning Ward | Pugna F1 | 7,670 | 50.31% | 1.58 | 90.1 | 67.2 | 4.33 | 8.08 | 16.3 | 366.5 | 490.9 | 12.1 | 2.08 | 136.6 | 580.6 | 494.5 | 0.366 | 143.7 | 0.629 | 35:43 | |
Reverberating Silence | Silencer F2 | 10,049 | 50.13% | 1.12 | 90.1 | 68.2 | 4.08 | 8.52 | 18.4 | 370.4 | 496.3 | 8.45 | 2.17 | 2.40 | 416.3 | 415.0 | 0.156 | 25.9 | 0.607 | 36:56 | |
Abyssal Horde | Underlord F2 | 2,835 | 51.18% | 1.13 | 90.0 | 61.9 | 4.31 | 7.38 | 18.0 | 482.3 | 613.7 | 44.7 | 5.18 | 55.6 | 545.4 | 662.6 | 0.503 | 66.1 | 0.611 | 37:21 | |
Devil's Bargain | Doom F2 | 6,225 | 50.39% | 0.870 | 90.0 | 66.5 | 6.39 | 6.89 | 14.1 | 573.6 | 662.7 | 43.3 | 5.33 | 0.778 | 499.1 | 682.3 | 18.0 | 47.6 | 0.626 | 36:19 | |
Snot Rocket | Bristleback F2 | 3,095 | 51.05% | 1.05 | 89.9 | 62.6 | 6.10 | 7.52 | 14.0 | 519.4 | 687.8 | 40.5 | 5.81 | 1.90 | 543.2 | 731.1 | 0.775 | 115.2 | 0.654 | 35:04 | |
Sanctuary | Void Spirit F1 | 5,280 | 50.32% | 1.29 | 89.6 | 66.3 | 9.34 | 5.61 | 12.0 | 547.6 | 725.4 | 46.1 | 5.84 | 1.02 | 706.9 | 602.6 | 0.344 | 107.8 | 0.581 | 36:09 | |
Static Slide | Storm Spirit F2 | 9,908 | 49.85% | 1.25 | 89.5 | 69.0 | 10.2 | 6.09 | 11.3 | 579.2 | 776.7 | 55.3 | 6.98 | 0.534 | 724.5 | 558.0 | 24.9 | 82.1 | 0.576 | 36:09 | |
Center Stage | Ringmaster F1 | 5,929 | 50.18% | 1.35 | 89.5 | 67.0 | 4.35 | 7.56 | 17.8 | 336.0 | 489.5 | 7.19 | 1.44 | 42.4 | 454.5 | 434.2 | 0.269 | 13.2 | 0.641 | 36:36 | |
Black Grimoire | Warlock F2 | 3,317 | 50.71% | 1.34 | 89.4 | 63.8 | 3.72 | 7.61 | 18.2 | 382.8 | 539.9 | 11.0 | 2.49 | 220.2 | 514.9 | 428.7 | 9.23 | 62.4 | 0.617 | 36:20 | |
Methodical | Phantom Assassin F2 | 17,057 | 49.38% | 1.10 | 89.1 | 71.1 | 11.0 | 5.56 | 8.76 | 665.7 | 860.5 | 50.0 | 8.82 | 0.223 | 734.9 | 588.7 | 5.39 | 179.4 | 0.703 | 35:58 | |
Venomous Volley | Medusa F3 | 6,588 | 49.92% | 1.09 | 89.1 | 68.0 | 6.35 | 4.03 | 10.3 | 697.3 | 842.0 | 59.3 | 11.1 | 0.214 | 756.6 | 103.4 | 17.3 | 250.5 | 0.574 | 37:26 | |
Grudge Bearer | Ursa F1 | 6,018 | 49.97% | 1.13 | 89.1 | 67.6 | 11.2 | 5.96 | 8.03 | 645.9 | 831.8 | 50.2 | 7.99 | 0.265 | 729.4 | 587.2 | 8.34 | 155.5 | 1.01 | 37:02 | |
More Meepo | Meepo F1 | 1,400 | 51.79% | 0.916 | 89.0 | 57.0 | 8.79 | 5.45 | 8.14 | 647.9 | 843.0 | 65.3 | 8.98 | 0.211 | 593.7 | 1,350.5 | 1.95 | 232.5 | 0.666 | 33:35 | |
Mixologist | Alchemist F2 | 3,001 | 50.55% | 0.874 | 88.9 | 64.0 | 7.30 | 5.81 | 13.1 | 750.0 | 794.8 | 57.3 | 8.59 | 0.656 | 655.3 | 698.9 | 48.0 | 185.7 | 0.609 | 35:57 | |
Divine Rampage | Zeus F2 | 6,642 | 49.73% | 1.90 | 88.7 | 68.5 | 8.02 | 6.75 | 18.3 | 475.0 | 616.2 | 23.9 | 4.09 | 1.66 | 903.9 | 427.3 | 20.5 | 19.1 | 0.655 | 37:45 | |
Crash Landing | Tiny F1 | 17,901 | 49.10% | 1.32 | 88.6 | 72.0 | 7.85 | 6.25 | 13.3 | 523.4 | 679.0 | 39.6 | 5.52 | 1.16 | 688.3 | 730.7 | 35.2 | 115.5 | 0.594 | 35:49 | |
Frozen Expanse | Crystal Maiden F1 | 7,728 | 49.50% | 1.13 | 88.5 | 69.5 | 3.90 | 8.95 | 17.4 | 353.6 | 508.9 | 8.17 | 1.90 | 2.70 | 400.3 | 461.5 | 0.172 | 15.8 | 0.651 | 36:33 | |
Masochist | Queen of Pain F2 | 19,265 | 49.02% | 1.50 | 88.5 | 72.3 | 11.3 | 5.78 | 12.2 | 590.1 | 769.1 | 48.6 | 6.69 | 1.33 | 887.4 | 619.2 | 0.690 | 67.6 | 0.617 | 37:03 | |
Sidekick | Marci F1 | 6,322 | 49.62% | 1.06 | 88.5 | 68.8 | 6.02 | 8.57 | 14.6 | 398.3 | 532.0 | 16.7 | 2.65 | 106.4 | 423.6 | 672.3 | 20.8 | 88.3 | 0.650 | 34:35 | |
Horsepower | Centaur Warrunner F2 | 5,080 | 49.76% | 1.17 | 88.4 | 67.8 | 4.84 | 7.33 | 16.9 | 496.2 | 638.5 | 44.2 | 5.78 | 0.325 | 580.7 | 824.7 | 45.5 | 60.7 | 0.622 | 37:06 | |
Mana Thirst | Anti-Mage F2 | 13,722 | 49.02% | 0.828 | 88.2 | 71.9 | 8.85 | 4.88 | 7.79 | 672.9 | 893.0 | 46.8 | 9.90 | 0.232 | 557.2 | 492.4 | 7.32 | 216.4 | 0.441 | 36:14 | |
Leeching Leash | Slark F1 | 8,963 | 49.25% | 0.983 | 88.2 | 70.5 | 8.65 | 6.47 | 10.8 | 556.2 | 722.8 | 45.4 | 6.44 | 0.224 | 546.8 | 676.5 | 0.979 | 145.4 | 0.445 | 36:06 | |
Poison Burst | Viper F1 | 4,468 | 49.71% | 1.31 | 88.0 | 67.6 | 8.62 | 7.77 | 12.1 | 516.5 | 641.9 | 42.1 | 5.28 | 3.18 | 675.7 | 541.4 | 0.313 | 140.4 | 0.677 | 36:50 | |
Shadow Servant | Shadow Demon F2 | 2,005 | 50.67% | 1.20 | 88.0 | 62.0 | 4.57 | 8.29 | 17.0 | 350.9 | 475.3 | 8.48 | 1.78 | 25.9 | 420.3 | 460.4 | 0.167 | 28.7 | 0.608 | 36:01 | |
Gleaming Hammer | Dawnbreaker F2 | 2,558 | 50.31% | 1.13 | 88.0 | 64.1 | 5.68 | 7.76 | 16.8 | 480.5 | 625.3 | 30.3 | 5.23 | 164.5 | 541.1 | 702.5 | 0.423 | 47.9 | 0.594 | 36:18 | |
Momentum | Elder Titan F2 | 1,135 | 51.63% | 1.35 | 87.8 | 56.2 | 6.99 | 7.88 | 15.1 | 425.8 | 594.5 | 22.8 | 3.26 | 1.97 | 576.9 | 571.3 | 0.386 | 57.7 | 0.641 | 38:08 | |
Headhunter | Witch Doctor F1 | 9,717 | 49.00% | 1.34 | 87.8 | 71.4 | 6.40 | 9.54 | 15.5 | 399.7 | 529.3 | 9.61 | 2.09 | 133.1 | 536.3 | 507.5 | 40.2 | 13.9 | 0.622 | 37:33 | |
Fire Dragon | Dragon Knight F1 | 15,456 | 48.69% | 1.01 | 87.7 | 73.0 | 7.56 | 4.56 | 8.49 | 662.2 | 828.9 | 61.1 | 9.57 | 0.155 | 669.5 | 731.3 | 34.3 | 296.7 | 0.657 | 35:34 | |
Wukong's Faithful | Monkey King F1 | 2,844 | 49.89% | 1.29 | 87.4 | 65.7 | 9.32 | 6.91 | 11.9 | 567.5 | 716.9 | 45.3 | 6.59 | 0.199 | 732.2 | 616.7 | 27.4 | 134.6 | 0.582 | 37:00 | |
Fist of Death | Lion F2 | 9,959 | 48.76% | 1.10 | 87.4 | 72.1 | 5.48 | 9.29 | 14.3 | 358.7 | 528.0 | 11.3 | 1.77 | 1.27 | 393.4 | 500.2 | 104.0 | 21.7 | 0.620 | 36:40 | |
Tectonic Buildup | Earthshaker F1 | 1,412 | 50.92% | 1.28 | 87.3 | 59.6 | 5.32 | 8.34 | 16.6 | 418.0 | 636.4 | 17.0 | 3.32 | 1.97 | 533.0 | 569.6 | 93.1 | 32.6 | 0.608 | 37:15 | |
Flayer's Hook | Pudge F2 | 30,991 | 48.24% | 1.18 | 87.3 | 75.1 | 5.57 | 9.27 | 14.9 | 366.5 | 513.5 | 13.9 | 2.06 | 20.4 | 431.3 | 619.3 | 22.3 | 16.2 | 0.559 | 36:13 | |
Clairvoyant Curse | Oracle F1 | 1,131 | 51.28% | 1.05 | 87.1 | 57.2 | 5.43 | 7.74 | 16.9 | 351.5 | 486.2 | 11.9 | 1.64 | 303.5 | 367.5 | 451.3 | 0.256 | 14.4 | 0.551 | 35:54 | |
Misanthropy | Leshrac F2 | 3,855 | 49.39% | 1.49 | 87.1 | 68.1 | 9.48 | 8.60 | 12.7 | 513.8 | 669.0 | 33.3 | 5.33 | 3.25 | 767.7 | 601.3 | 19.8 | 34.5 | 0.656 | 36:36 | |
Gluttony | Doom F1 | 6,512 | 48.91% | 0.854 | 87.1 | 70.9 | 6.04 | 7.71 | 14.2 | 565.3 | 644.3 | 38.7 | 4.82 | 1.96 | 482.6 | 686.8 | 17.8 | 37.5 | 0.600 | 36:49 | |
Thunderhead | Razor F1 | 6,158 | 48.85% | 1.39 | 86.9 | 70.9 | 8.47 | 7.28 | 12.5 | 564.6 | 722.2 | 45.6 | 6.91 | 1.17 | 782.6 | 692.0 | 0.272 | 102.3 | 0.612 | 37:08 | |
Call Out | Axe F2 | 6,061 | 48.85% | 1.34 | 86.9 | 70.9 | 9.35 | 8.58 | 11.4 | 522.9 | 678.6 | 48.6 | 5.53 | 0.296 | 699.1 | 690.6 | 0.199 | 35.1 | 0.612 | 37:20 | |
Unfettered | Lifestealer F3 | 1,120 | 51.16% | 1.06 | 86.9 | 57.5 | 7.57 | 4.62 | 11.1 | 617.0 | 796.6 | 50.2 | 8.07 | 44.8 | 655.6 | 773.2 | 3.84 | 210.5 | 0.560 | 36:29 | |
