Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Time | |
![]() | Slark | 5,136 | 51.15% | 0.954 | 96.0 | 86.3 | 8.63 | 5.13 | 9.87 | 591.9 | 693.3 | 49.1 | 7.30 | 0.104 | 564.4 | 9,364.6 | 1.72 | 166.0 | 35:04 |
![]() | Juggernaut | 4,776 | 45.71% | 0.917 | 83.1 | 99.2 | 7.14 | 4.37 | 7.62 | 648.6 | 742.5 | 53.7 | 9.45 | 184.6 | 595.1 | 9,835.6 | 2.17 | 233.3 | 34:57 |
![]() | Medusa | 3,741 | 55.68% | 1.12 | 99.2 | 71.8 | 6.43 | 3.43 | 10.1 | 721.7 | 764.7 | 62.4 | 11.5 | 0.155 | 810.4 | 3,669.4 | 16.0 | 268.7 | 36:06 |
![]() | Phantom Lancer | 3,555 | 54.18% | 1.04 | 97.6 | 75.8 | 7.52 | 3.95 | 8.08 | 654.1 | 739.3 | 50.8 | 9.43 | 0.078 | 679.2 | 77,080.3 | 0.782 | 208.4 | 36:04 |
![]() | Bloodseeker | 3,427 | 50.92% | 1.12 | 94.4 | 85.5 | 9.94 | 4.81 | 9.80 | 647.5 | 739.5 | 52.6 | 8.50 | 0.173 | 725.5 | 9,287.4 | 3.07 | 175.1 | 36:07 |
![]() | Magnus | 2,917 | 49.61% | 0.923 | 91.9 | 89.5 | 8.31 | 4.86 | 10.3 | 678.6 | 793.6 | 66.7 | 9.69 | 0.053 | 626.2 | 10,669.3 | 20.5 | 237.3 | 35:09 |
![]() | Windranger | 2,559 | 59.09% | 1.28 | 100.0 | 63.7 | 11.6 | 4.71 | 11.5 | 625.2 | 722.5 | 49.7 | 7.00 | 0.071 | 797.9 | 8,014.9 | 34.9 | 235.3 | 36:15 |
![]() | Terrorblade | 2,247 | 47.57% | 0.912 | 87.1 | 96.0 | 7.11 | 4.21 | 8.66 | 700.1 | 660.0 | 61.2 | 11.1 | 0.180 | 638.4 | 27,993.7 | 0.226 | 307.7 | 35:26 |
![]() | Morphling | 2,164 | 48.06% | 1.01 | 89.5 | 94.4 | 8.56 | 3.83 | 7.08 | 646.6 | 722.0 | 54.6 | 8.93 | 4.24 | 653.1 | 11,231.1 | 9.81 | 258.3 | 35:16 |
![]() | Monkey King | 2,138 | 48.46% | 1.16 | 90.3 | 92.7 | 9.26 | 5.71 | 10.3 | 607.4 | 689.6 | 50.0 | 7.67 | 0.124 | 702.6 | 8,874.7 | 26.9 | 173.4 | 35:03 |
![]() | Anti-Mage | 2,026 | 45.06% | 0.733 | 74.2 | 98.4 | 7.29 | 4.69 | 7.11 | 659.1 | 776.2 | 45.0 | 9.99 | 0.094 | 483.0 | 11,666.6 | 10.00 | 196.0 | 35:32 |
![]() | Naga Siren | 2,007 | 54.91% | 0.761 | 98.4 | 72.6 | 6.05 | 2.87 | 8.68 | 749.4 | 697.6 | 66.9 | 13.0 | 0.071 | 570.6 | 61,463.3 | 2.82 | 247.4 | 35:06 |
![]() | Ursa | 1,960 | 46.73% | 1.10 | 84.7 | 96.8 | 10.2 | 5.42 | 7.55 | 640.2 | 748.5 | 48.5 | 8.15 | 0.138 | 704.0 | 8,535.5 | 9.40 | 127.3 | 36:09 |
![]() | Faceless Void | 1,663 | 48.23% | 0.862 | 88.7 | 91.9 | 7.28 | 4.72 | 11.1 | 612.1 | 715.8 | 44.5 | 7.82 | 0.096 | 527.6 | 9,463.7 | 56.2 | 134.7 | 35:49 |
![]() | Sven | 1,618 | 51.30% | 0.984 | 93.6 | 80.7 | 8.67 | 4.42 | 8.60 | 695.7 | 812.8 | 65.9 | 10.2 | 0.110 | 684.7 | 8,912.9 | 28.2 | 247.2 | 35:00 |
![]() | Alchemist | 1,414 | 47.45% | 0.859 | 85.5 | 95.2 | 6.99 | 5.38 | 12.1 | 768.9 | 745.0 | 56.7 | 9.20 | 0.075 | 660.8 | 9,877.1 | 47.7 | 184.0 | 35:06 |
![]() | Riki | 1,207 | 52.36% | 1.20 | 95.2 | 77.4 | 11.0 | 5.91 | 12.4 | 570.6 | 736.3 | 42.2 | 5.99 | 0.147 | 687.0 | 11,183.3 | 1.16 | 99.0 | 36:59 |
![]() | Muerta | 1,039 | 50.14% | 1.25 | 91.1 | 82.3 | 8.83 | 5.23 | 9.33 | 655.9 | 730.0 | 50.8 | 9.05 | 0.070 | 817.8 | 6,771.1 | 0.447 | 235.6 | 36:26 |
![]() | Phantom Assassin | 1,017 | 44.94% | 1.11 | 71.8 | 97.6 | 10.0 | 5.58 | 8.74 | 639.1 | 750.1 | 45.1 | 8.40 | 0.113 | 710.4 | 8,067.2 | 5.23 | 145.3 | 35:37 |
![]() | Shadow Fiend | 984 | 46.95% | 1.08 | 78.2 | 93.6 | 8.18 | 6.01 | 8.54 | 644.4 | 721.2 | 57.5 | 8.73 | 0.106 | 697.6 | 8,890.2 | 0.134 | 281.3 | 34:51 |
![]() | Drow Ranger | 955 | 47.43% | 1.10 | 80.7 | 90.3 | 8.47 | 5.73 | 9.48 | 614.1 | 688.9 | 46.5 | 7.93 | 0.134 | 678.2 | 7,805.7 | 11.7 | 219.5 | 37:01 |
![]() | Chaos Knight | 631 | 48.65% | 1.12 | 82.3 | 83.9 | 10.2 | 5.45 | 8.67 | 627.4 | 686.4 | 52.8 | 7.73 | 0.080 | 701.4 | 23,804.2 | 36.8 | 200.3 | 35:11 |
![]() | Lifestealer | 575 | 46.96% | 1.04 | 73.4 | 88.7 | 7.53 | 4.51 | 9.10 | 604.3 | 703.3 | 52.4 | 7.61 | 10.9 | 625.7 | 10,296.5 | 4.26 | 221.0 | 35:15 |
![]() | Templar Assassin | 564 | 46.10% | 1.07 | 71.0 | 91.1 | 8.65 | 4.63 | 9.12 | 679.2 | 771.9 | 64.6 | 9.59 | 0.079 | 725.5 | 6,571.6 | 0.664 | 232.2 | 34:56 |
![]() | Spectre | 486 | 48.56% | 1.49 | 77.4 | 81.5 | 8.38 | 4.77 | 15.1 | 598.7 | 725.6 | 43.0 | 7.37 | 0.144 | 892.8 | 17,561.2 | 2.79 | 100.6 | 37:08 |
![]() | Troll Warlord | 484 | 47.31% | 0.979 | 72.6 | 87.1 | 8.08 | 5.50 | 8.45 | 659.1 | 761.3 | 53.2 | 9.00 | 0.030 | 645.6 | 9,180.8 | 4.57 | 298.1 | 35:34 |
![]() | Abaddon | 444 | 56.98% | 1.19 | 96.8 | 60.5 | 8.00 | 4.24 | 10.7 | 627.4 | 692.9 | 51.2 | 7.84 | 9.37 | 743.8 | 13,126.7 | 3.53 | 315.5 | 33:45 |
![]() | Void Spirit | 436 | 48.62% | 1.31 | 75.0 | 79.8 | 11.2 | 4.95 | 11.4 | 616.3 | 712.7 | 48.1 | 7.09 | 0.051 | 804.3 | 13,076.6 | 0.849 | 180.7 | 35:59 |
![]() | Weaver | 426 | 49.53% | 1.25 | 81.5 | 79.0 | 10.1 | 4.69 | 11.4 | 634.3 | 736.5 | 48.3 | 8.13 | 0.484 | 793.2 | 9,275.6 | 0.194 | 212.7 | 36:41 |
![]() | Marci | 412 | 51.21% | 1.14 | 87.9 | 74.2 | 9.95 | 5.59 | 10.6 | 610.0 | 661.1 | 47.2 | 7.08 | 40.6 | 697.1 | 10,621.7 | 16.0 | 235.7 | 33:54 |
![]() | Luna | 410 | 50.00% | 0.921 | 83.9 | 76.6 | 6.18 | 4.86 | 8.24 | 682.6 | 756.2 | 58.9 | 10.7 | 0.118 | 628.5 | 10,813.7 | 16.1 | 288.9 | 33:43 |
![]() | Arc Warden | 407 | 53.81% | 1.19 | 92.7 | 66.9 | 8.61 | 5.69 | 10.5 | 742.4 | 737.6 | 43.3 | 9.00 | 0.075 | 880.3 | 21,423.6 | 5.25 | 221.0 | 37:19 |
![]() | Wraith King | 350 | 47.14% | 1.05 | 70.2 | 83.1 | 6.61 | 4.63 | 10.7 | 629.7 | 687.4 | 53.5 | 8.94 | 0.147 | 658.3 | 25,363.1 | 102.2 | 216.8 | 35:12 |
![]() | Pudge | 301 | 50.17% | 1.16 | 76.6 | 73.4 | 8.66 | 7.04 | 13.6 | 574.0 | 668.3 | 49.1 | 6.82 | 2.60 | 666.7 | 10,843.3 | 26.4 | 71.1 | 36:20 |
![]() | Legion Commander | 242 | 51.65% | 1.42 | 79.8 | 67.7 | 10.6 | 6.30 | 11.1 | 589.2 | 677.5 | 53.5 | 6.42 | 32.1 | 835.1 | 10,978.9 | 0.162 | 205.7 | 35:07 |
![]() | Sniper | 242 | 45.04% | 1.32 | 68.6 | 84.7 | 8.56 | 6.50 | 11.4 | 618.7 | 664.4 | 51.6 | 8.10 | 0.299 | 817.2 | 6,964.4 | 25.5 | 184.8 | 37:52 |
![]() | Clinkz | 219 | 53.42% | 1.41 | 86.3 | 62.9 | 12.1 | 6.70 | 12.3 | 597.7 | 676.5 | 45.5 | 5.71 | 0.000 | 841.9 | 8,963.1 | 4.18 | 357.2 | 36:07 |
![]() | Winter Wyvern | 112 | 55.36% | 1.45 | 75.8 | 52.4 | 8.39 | 6.29 | 12.8 | 565.1 | 652.9 | 43.4 | 6.32 | 52.0 | 821.8 | 8,336.5 | 0.922 | 155.9 | 36:51 |
![]() | Mirana | 106 | 46.23% | 1.19 | 66.9 | 69.4 | 8.86 | 4.98 | 11.9 | 577.0 | 657.0 | 49.6 | 7.19 | 0.503 | 689.3 | 8,445.2 | 27.3 | 145.8 | 35:50 |
![]() | Huskar | 92 | 32.61% | 1.02 | 49.2 | 100.0 | 6.13 | 6.50 | 5.65 | 507.8 | 593.8 | 59.9 | 6.65 | 0.065 | 516.6 | 7,036.0 | 0.060 | 155.4 | 31:59 |
![]() | Snapfire | 85 | 44.71% | 1.28 | 65.3 | 68.6 | 8.91 | 5.31 | 9.53 | 613.1 | 691.0 | 52.3 | 7.80 | 1.06 | 783.1 | 7,697.8 | 16.3 | 154.5 | 34:33 |
![]() | Lycan | 81 | 37.04% | 0.925 | 54.0 | 87.9 | 7.75 | 4.91 | 13.4 | 604.9 | 659.5 | 56.7 | 8.03 | 12.6 | 559.8 | 23,564.3 | 1.90 | 195.0 | 37:11 |
![]() | Omniknight | 77 | 49.35% | 1.32 | 67.7 | 58.1 | 10.3 | 6.35 | 11.0 | 560.1 | 650.1 | 45.6 | 5.69 | 42.1 | 738.9 | 13,158.6 | 1.18 | 128.4 | 36:00 |
![]() | Lone Druid | 76 | 59.21% | 0.817 | 79.0 | 44.4 | 5.59 | 4.64 | 8.45 | 592.6 | 632.8 | 51.9 | 7.69 | 0.098 | 484.0 | 14,385.5 | 0.149 | 419.4 | 33:08 |
![]() | Broodmother | 71 | 40.85% | 1.03 | 60.5 | 75.0 | 8.21 | 5.04 | 6.92 | 624.5 | 711.1 | 60.6 | 8.89 | 0.081 | 645.4 | 29,536.0 | 0.830 | 280.5 | 31:32 |
![]() | Ember Spirit | 59 | 44.07% | 1.36 | 61.3 | 62.1 | 9.12 | 5.95 | 12.4 | 596.3 | 686.8 | 45.7 | 7.63 | 0.332 | 812.6 | 9,634.4 | 0.589 | 92.2 | 35:58 |
![]() | Doom | 55 | 41.82% | 0.793 | 58.1 | 65.3 | 6.05 | 5.84 | 12.3 | 720.5 | 701.0 | 51.9 | 7.29 | 0.039 | 571.0 | 10,530.3 | 24.0 | 41.4 | 37:26 |
![]() | Razor | 53 | 41.51% | 1.30 | 56.5 | 64.5 | 9.34 | 6.75 | 11.2 | 606.0 | 675.4 | 47.2 | 7.73 | 0.000 | 785.3 | 9,617.3 | 0.002 | 137.5 | 35:26 |
![]() | Gyrocopter | 49 | 42.86% | 1.32 | 57.3 | 61.3 | 8.45 | 5.57 | 9.27 | 662.3 | 723.2 | 57.3 | 9.59 | 0.000 | 876.3 | 8,325.9 | 35.2 | 191.9 | 36:27 |
![]() | Io | 47 | 51.06% | 1.38 | 66.1 | 46.8 | 7.91 | 5.68 | 13.7 | 585.9 | 682.6 | 49.2 | 7.73 | 337.2 | 809.5 | 10,640.9 | 2.05 | 121.4 | 33:40 |
![]() | Bristleback | 44 | 45.45% | 1.34 | 59.7 | 55.7 | 7.41 | 6.36 | 10.0 | 597.6 | 692.6 | 55.7 | 7.78 | 0.677 | 800.8 | 11,865.3 | 1.27 | 181.1 | 36:40 |
![]() | Axe | 41 | 48.78% | 1.19 | 63.7 | 50.0 | 6.07 | 6.22 | 10.0 | 487.0 | 618.8 | 59.8 | 6.18 | 0.000 | 579.3 | 7,799.4 | 0.831 | 27.8 | 35:20 |
![]() | Timbersaw | 40 | 60.00% | 1.30 | 69.4 | 34.7 | 10.2 | 5.78 | 8.63 | 591.7 | 667.2 | 51.5 | 6.68 | 0.796 | 770.5 | 10,368.2 | 1.34 | 104.5 | 33:33 |
![]() | Meepo | 39 | 48.72% | 0.734 | 62.1 | 47.6 | 7.31 | 5.03 | 7.56 | 664.8 | 744.0 | 60.6 | 9.52 | 0.113 | 487.8 | 14,370.7 | 5.01 | 254.9 | 33:36 |
![]() | Spirit Breaker | 39 | 35.90% | 0.965 | 45.2 | 70.2 | 6.74 | 8.05 | 16.2 | 521.8 | 627.3 | 34.4 | 5.92 | 0.304 | 503.5 | 12,034.4 | 118.6 | 30.3 | 36:05 |
![]() | Dawnbreaker | 35 | 45.71% | 1.15 | 54.8 | 50.8 | 8.40 | 6.23 | 13.2 | 600.5 | 719.7 | 49.9 | 7.87 | 124.8 | 692.7 | 11,152.8 | 10.7 | 91.5 | 37:45 |
![]() | Venomancer | 35 | 42.86% | 1.51 | 50.8 | 54.8 | 7.11 | 6.77 | 14.0 | 543.5 | 590.8 | 55.4 | 6.86 | 10.7 | 820.3 | 13,279.6 | 0.766 | 83.5 | 34:37 |
![]() | Nature's Prophet | 33 | 42.42% | 0.928 | 50.0 | 54.0 | 7.33 | 5.45 | 11.6 | 686.7 | 726.4 | 54.1 | 10.1 | 0.000 | 637.4 | 19,170.4 | 2.38 | 184.6 | 34:26 |
![]() | Bounty Hunter | 33 | 33.33% | 1.00 | 42.7 | 71.0 | 6.79 | 7.48 | 10.3 | 505.6 | 484.1 | 36.4 | 3.35 | 6.10 | 507.1 | 8,891.5 | 21.1 | 51.3 | 31:35 |
![]() | Pangolier | 30 | 33.33% | 1.16 | 40.3 | 66.1 | 6.87 | 6.63 | 11.4 | 547.0 | 644.3 | 45.2 | 7.43 | 2.62 | 637.2 | 10,073.3 | 20.1 | 63.6 | 35:18 |
![]() | Vengeful Spirit | 29 | 48.28% | 1.16 | 55.7 | 45.2 | 7.38 | 7.14 | 12.0 | 542.0 | 616.4 | 46.0 | 6.41 | 0.169 | 626.8 | 9,511.4 | 32.6 | 191.5 | 32:36 |
![]() | Necrophos | 28 | 53.57% | 1.15 | 62.9 | 37.1 | 8.00 | 5.71 | 9.21 | 591.1 | 658.9 | 57.6 | 7.81 | 158.5 | 678.4 | 9,673.6 | 9.65 | 86.9 | 33:03 |
![]() | Slardar | 25 | 52.00% | 0.902 | 58.9 | 35.5 | 8.88 | 6.28 | 12.0 | 597.0 | 708.3 | 47.9 | 6.60 | 0.000 | 538.3 | 10,762.4 | 153.7 | 97.3 | 36:05 |
![]() | Visage | 25 | 40.00% | 1.17 | 44.4 | 51.6 | 9.48 | 5.68 | 11.2 | 547.0 | 633.2 | 48.5 | 5.73 | 1.23 | 640.5 | 10,330.1 | 24.3 | 205.9 | 32:01 |
![]() | Silencer | 24 | 50.00% | 1.46 | 52.4 | 37.9 | 11.4 | 8.13 | 11.8 | 573.1 | 622.3 | 43.3 | 5.43 | 0.000 | 836.0 | 8,522.5 | 2.97 | 127.4 | 37:03 |
![]() | Tiny | 24 | 33.33% | 1.06 | 35.5 | 59.7 | 6.13 | 5.71 | 9.25 | 585.0 | 696.8 | 46.9 | 7.84 | 0.000 | 620.9 | 10,745.7 | 26.3 | 170.0 | 35:06 |
![]() | Dragon Knight | 24 | 25.00% | 1.04 | 29.8 | 78.2 | 5.33 | 5.88 | 9.00 | 587.8 | 639.6 | 48.0 | 8.13 | 0.283 | 609.3 | 19,242.6 | 43.5 | 125.1 | 34:42 |
![]() | Tinker | 22 | 50.00% | 1.36 | 51.6 | 36.3 | 10.1 | 7.05 | 13.2 | 666.1 | 785.9 | 42.2 | 8.87 | 1.68 | 906.1 | 6,270.0 | 15.7 | 6.99 | 38:14 |
![]() | Dark Willow | 19 | 63.16% | 1.43 | 64.5 | 23.4 | 11.8 | 4.26 | 9.95 | 599.3 | 668.2 | 41.3 | 6.22 | 0.000 | 858.6 | 6,990.6 | 57.9 | 145.5 | 36:06 |
![]() | Chen | 15 | 40.00% | 0.555 | 36.3 | 42.7 | 2.93 | 4.13 | 12.5 | 391.1 | 437.3 | 41.4 | 4.13 | 229.0 | 217.0 | 13,531.1 | 0.000 | 116.7 | 30:47 |
![]() | Batrider | 13 | 61.54% | 1.26 | 53.2 | 12.9 | 12.2 | 6.69 | 12.8 | 632.8 | 769.5 | 48.9 | 8.27 | 0.000 | 795.4 | 11,137.5 | 25.4 | 47.1 | 39:09 |
![]() | Bane | 13 | 46.15% | 1.23 | 41.9 | 31.5 | 9.62 | 6.69 | 13.2 | 557.2 | 684.3 | 44.1 | 6.01 | 0.197 | 685.1 | 12,921.6 | 20.8 | 116.8 | 39:12 |
![]() | Night Stalker | 13 | 46.15% | 0.965 | 41.9 | 31.5 | 8.31 | 4.92 | 11.8 | 537.6 | 647.7 | 43.5 | 6.22 | 0.000 | 518.8 | 8,729.1 | 7.03 | 107.2 | 34:38 |
![]() | Kunkka | 12 | 58.33% | 1.14 | 48.4 | 15.3 | 7.67 | 5.67 | 17.3 | 694.8 | 800.4 | 58.1 | 9.41 | 0.421 | 793.7 | 12,932.2 | 56.3 | 136.6 | 41:49 |
![]() | Elder Titan | 12 | 50.00% | 1.21 | 43.6 | 29.0 | 8.25 | 7.58 | 13.1 | 504.2 | 586.2 | 38.7 | 5.22 | 0.000 | 609.4 | 10,372.8 | 0.156 | 74.4 | 37:00 |
![]() | Nyx Assassin | 11 | 18.18% | 1.71 | 16.9 | 57.3 | 8.55 | 9.27 | 9.91 | 389.7 | 505.5 | 25.4 | 2.52 | 2.08 | 666.4 | 9,677.1 | 70.5 | 12.9 | 33:49 |
![]() | Zeus | 10 | 60.00% | 1.64 | 46.8 | 12.1 | 7.10 | 3.80 | 17.5 | 625.7 | 721.2 | 52.0 | 8.90 | 1.36 | 1,026.8 | 11,255.5 | 4.14 | 92.4 | 35:52 |
![]() | Death Prophet | 10 | 50.00% | 1.28 | 39.5 | 25.0 | 8.20 | 4.40 | 9.70 | 561.1 | 603.9 | 51.7 | 7.10 | 31.6 | 716.6 | 9,179.5 | 0.000 | 126.0 | 32:20 |
![]() | Storm Spirit | 10 | 50.00% | 1.26 | 39.5 | 25.0 | 11.3 | 5.60 | 12.0 | 620.3 | 704.8 | 61.3 | 7.67 | 0.000 | 781.1 | 7,874.5 | 44.3 | 75.9 | 36:03 |
![]() | Viper | 10 | 40.00% | 1.76 | 30.7 | 33.1 | 10.8 | 7.70 | 17.3 | 577.1 | 702.2 | 46.9 | 5.90 | 31.6 | 1,017.9 | 13,893.1 | 0.200 | 179.2 | 46:53 |
![]() | Queen of Pain | 10 | 30.00% | 1.82 | 24.2 | 43.6 | 10.8 | 6.00 | 16.9 | 614.8 | 706.9 | 42.9 | 7.05 | 0.251 | 1,117.4 | 13,553.3 | 17.2 | 75.1 | 39:54 |
![]() | Keeper of the Light | 9 | 44.44% | 1.26 | 32.3 | 26.6 | 6.33 | 5.56 | 9.67 | 466.7 | 591.2 | 56.7 | 5.61 | 84.7 | 588.9 | 6,342.4 | 1.79 | 6.32 | 35:05 |
![]() | Ogre Magi | 9 | 44.44% | 0.991 | 32.3 | 26.6 | 3.78 | 8.11 | 9.33 | 546.3 | 622.3 | 43.1 | 5.56 | 2.21 | 541.5 | 9,483.9 | 34.9 | 48.6 | 35:08 |
![]() | Outworld Destroyer | 9 | 22.22% | 1.23 | 17.7 | 46.0 | 8.56 | 5.78 | 5.22 | 567.8 | 683.0 | 51.6 | 7.33 | 0.000 | 700.4 | 5,989.2 | 5.58 | 75.4 | 30:33 |
![]() | Dazzle | 9 | 11.11% | 0.985 | 12.9 | 58.9 | 6.44 | 8.67 | 8.44 | 522.7 | 591.1 | 47.9 | 7.18 | 93.4 | 514.8 | 10,735.1 | 0.000 | 39.2 | 37:18 |
![]() | Lina | 8 | 50.00% | 0.979 | 34.7 | 16.9 | 6.25 | 6.75 | 10.00 | 643.4 | 720.0 | 53.9 | 9.37 | 0.000 | 629.8 | 8,164.6 | 32.4 | 241.0 | 40:04 |
![]() | Mars | 8 | 50.00% | 1.29 | 34.7 | 16.9 | 8.38 | 7.13 | 16.4 | 538.0 | 670.5 | 44.9 | 6.21 | 0.000 | 694.0 | 12,991.8 | 54.5 | 34.4 | 38:08 |
![]() | Brewmaster | 8 | 37.50% | 1.20 | 29.0 | 29.8 | 7.13 | 6.38 | 13.8 | 543.3 | 672.9 | 46.4 | 6.25 | 2.91 | 649.8 | 23,665.7 | 25.3 | 123.3 | 41:08 |
![]() | Lich | 8 | 25.00% | 1.22 | 19.4 | 40.3 | 3.63 | 11.0 | 17.0 | 319.6 | 441.8 | 11.9 | 1.58 | 19.8 | 390.5 | 8,699.5 | 0.000 | 5.24 | 36:37 |
![]() | Underlord | 8 | 25.00% | 1.27 | 19.4 | 40.3 | 3.13 | 7.88 | 10.4 | 416.1 | 456.8 | 51.9 | 4.64 | 30.2 | 530.4 | 8,913.4 | 0.000 | 42.5 | 30:49 |
![]() | Techies | 8 | 12.50% | 1.40 | 13.7 | 53.2 | 9.38 | 6.13 | 8.38 | 594.3 | 728.1 | 46.3 | 7.86 | 0.000 | 832.5 | 7,286.0 | 11.6 | 61.0 | 33:36 |
![]() | Undying | 7 | 71.43% | 0.929 | 47.6 | 7.26 | 9.57 | 7.14 | 15.1 | 584.6 | 608.1 | 44.3 | 5.92 | 23.6 | 543.2 | 12,564.3 | 2.13 | 88.4 | 34:20 |
![]() | Enchantress | 7 | 28.57% | 1.33 | 20.2 | 33.9 | 7.29 | 7.43 | 11.1 | 566.7 | 688.1 | 42.9 | 6.80 | 21.9 | 752.7 | 14,331.1 | 0.000 | 102.3 | 41:57 |
![]() | Dark Seer | 6 | 33.33% | 1.19 | 21.8 | 28.2 | 5.50 | 5.00 | 20.2 | 522.8 | 631.2 | 53.0 | 6.46 | 107.5 | 621.8 | 12,844.4 | 11.8 | 43.5 | 40:13 |
![]() | Invoker | 6 | 33.33% | 1.07 | 21.8 | 28.2 | 9.17 | 7.17 | 10.5 | 651.7 | 729.3 | 46.3 | 8.35 | 0.000 | 697.8 | 15,220.4 | 28.1 | 163.1 | 40:46 |
![]() | Disruptor | 6 | 16.67% | 1.01 | 14.5 | 38.7 | 3.00 | 7.33 | 12.7 | 311.0 | 492.5 | 16.8 | 1.82 | 0.000 | 313.1 | 6,824.4 | 0.000 | 8.67 | 31:07 |
![]() | Oracle | 6 | 0.00% | 1.02 | 1.61 | 56.5 | 2.33 | 7.67 | 7.83 | 270.2 | 317.2 | 18.5 | 1.47 | 51.2 | 275.2 | 4,754.4 | 0.000 | 0.567 | 25:23 |
![]() | Tusk | 5 | 60.00% | 0.942 | 33.1 | 8.06 | 2.60 | 7.60 | 9.40 | 363.4 | 432.2 | 27.4 | 3.71 | 0.000 | 342.4 | 8,596.7 | 25.0 | 50.2 | 28:45 |
![]() | Leshrac | 5 | 40.00% | 1.59 | 23.4 | 14.5 | 8.40 | 5.20 | 11.8 | 558.8 | 641.8 | 42.0 | 6.90 | 0.000 | 887.8 | 10,141.0 | 23.2 | 113.9 | 33:28 |
![]() | Crystal Maiden | 5 | 40.00% | 1.28 | 23.4 | 14.5 | 3.80 | 9.00 | 12.8 | 372.4 | 461.8 | 20.8 | 3.04 | 0.000 | 478.4 | 7,906.8 | 0.000 | 34.5 | 31:00 |
![]() | Treant Protector | 5 | 0.00% | 1.01 | 6.45 | 49.2 | 3.80 | 7.20 | 9.80 | 440.2 | 494.2 | 37.6 | 5.30 | 116.3 | 443.8 | 10,351.9 | 0.448 | 42.1 | 35:14 |
![]() | Pugna | 5 | 0.00% | 2.08 | 12.1 | 49.2 | 3.80 | 7.00 | 6.20 | 311.6 | 382.0 | 26.8 | 2.73 | 79.2 | 648.4 | 6,522.9 | 0.000 | 36.0 | 27:46 |
![]() | Witch Doctor | 4 | 75.00% | 1.67 | 37.9 | 6.45 | 9.00 | 8.50 | 21.8 | 491.5 | 616.0 | 26.0 | 2.67 | 655.8 | 820.7 | 11,694.9 | 44.1 | 90.1 | 37:52 |
![]() | Earthshaker | 4 | 75.00% | 1.16 | 37.9 | 6.45 | 6.25 | 6.25 | 16.0 | 498.8 | 605.3 | 31.3 | 4.87 | 0.000 | 580.3 | 8,746.5 | 83.6 | 118.0 | 38:56 |
![]() | Enigma | 4 | 0.00% | 0.717 | 3.23 | 41.9 | 1.50 | 5.00 | 5.75 | 421.8 | 442.8 | 48.8 | 5.54 | 0.000 | 302.3 | 6,351.0 | 69.0 | 37.7 | 29:12 |
![]() | Beastmaster | 4 | 0.00% | 1.36 | 3.23 | 41.9 | 4.25 | 9.75 | 8.50 | 451.3 | 597.3 | 55.5 | 6.20 | 0.000 | 614.7 | 14,205.9 | 18.0 | 12.8 | 36:03 |
![]() | Grimstroke | 3 | 100.00% | 1.31 | 46.0 | 4.84 | 7.33 | 4.33 | 22.7 | 509.7 | 666.3 | 32.0 | 3.42 | 20.2 | 665.1 | 5,824.5 | 23.5 | 99.8 | 36:00 |
![]() | Tidehunter | 3 | 33.33% | 0.874 | 16.1 | 11.3 | 1.67 | 8.00 | 8.33 | 409.0 | 442.7 | 42.7 | 4.40 | 79.1 | 357.6 | 9,971.0 | 28.9 | 32.4 | 30:42 |
![]() | Primal Beast | 3 | 33.33% | 1.10 | 16.1 | 11.3 | 6.00 | 4.00 | 9.67 | 467.0 | 556.0 | 43.3 | 5.16 | 0.000 | 515.1 | 7,779.2 | 19.9 | 45.5 | 29:58 |
![]() | Hoodwink | 3 | 0.00% | 1.41 | 4.03 | 32.3 | 4.33 | 5.00 | 8.00 | 437.0 | 494.0 | 32.3 | 5.04 | 0.000 | 615.6 | 5,648.2 | 28.5 | 3.95 | 30:41 |
![]() | Lion | 2 | 0.00% | 1.38 | 5.65 | 22.6 | 10.00 | 5.50 | 12.0 | 408.5 | 476.0 | 25.5 | 2.96 | 0.000 | 564.8 | 7,969.4 | 115.9 | 1.03 | 35:05 |
![]() | Warlock | 2 | 0.00% | 1.45 | 5.65 | 22.6 | 5.00 | 7.00 | 8.50 | 355.5 | 350.0 | 17.0 | 2.31 | 86.3 | 514.5 | 8,980.8 | 9.00 | 30.7 | 31:06 |
![]() | Clockwerk | 2 | 0.00% | 1.46 | 9.68 | 22.6 | 14.0 | 9.50 | 13.5 | 582.5 | 748.0 | 44.5 | 6.02 | 0.000 | 848.2 | 23,633.4 | 55.0 | 27.3 | 45:42 |
