Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Juggernaut | 4387 | 51.0% | 93.50 | 90.24 | 8.38 | 4.29 | 8.11 | 1.10 | 605.1 | 718.4 | 178.3 | 667.5 | 211.0 | 562.3 | 6.14 | 51.2 | 8.46 | 34:01 |
![]() | Ursa | 2445 | 52.4% | 97.56 | 81.30 | 10.8 | 5.05 | 7.37 | 1.24 | 579.6 | 708.8 | 0.069 | 720.3 | 136.1 | 646.4 | 11.6 | 47.8 | 6.92 | 34:18 |
![]() | Faceless Void | 2290 | 51.7% | 94.31 | 84.55 | 8.10 | 4.62 | 10.5 | 1.00 | 567.1 | 703.7 | 0.043 | 568.2 | 145.7 | 635.0 | 62.3 | 44.2 | 7.39 | 34:20 |
![]() | Alchemist | 2281 | 52.0% | 95.93 | 82.93 | 7.28 | 4.65 | 10.9 | 0.830 | 828.2 | 767.2 | 0.047 | 687.6 | 205.6 | 711.9 | 42.1 | 56.5 | 9.57 | 33:44 |
![]() | Phantom Assassin | 2142 | 47.4% | 80.49 | 96.75 | 9.25 | 5.14 | 8.25 | 1.14 | 597.0 | 721.6 | 0.056 | 678.0 | 154.3 | 566.6 | 7.44 | 44.2 | 8.21 | 33:38 |
![]() | Morphling | 1900 | 50.8% | 90.24 | 87.80 | 8.74 | 4.05 | 6.25 | 1.05 | 622.9 | 724.3 | 3.22 | 654.6 | 287.1 | 642.8 | 9.03 | 51.8 | 8.81 | 33:40 |
![]() | Bristleback | 1759 | 54.9% | 100.00 | 72.36 | 8.69 | 5.05 | 9.47 | 1.41 | 612.7 | 727.4 | 0.022 | 866.0 | 281.3 | 768.1 | 3.91 | 59.7 | 8.23 | 32:53 |
![]() | Wraith King | 1700 | 49.8% | 86.99 | 91.06 | 6.83 | 4.15 | 8.27 | 0.974 | 602.8 | 688.6 | 0.031 | 587.2 | 276.2 | 806.7 | 104.2 | 53.0 | 8.72 | 33:31 |
![]() | Phantom Lancer | 1498 | 51.9% | 92.68 | 79.67 | 7.15 | 4.11 | 7.39 | 1.01 | 607.3 | 718.3 | 0.038 | 614.5 | 206.5 | 600.1 | 4.75 | 50.1 | 8.94 | 34:13 |
![]() | Templar Assassin | 1418 | 51.8% | 91.87 | 80.49 | 8.69 | 4.64 | 8.71 | 1.13 | 648.0 | 766.2 | 0.025 | 731.8 | 254.7 | 426.6 | 12.3 | 60.0 | 9.44 | 33:22 |
![]() | Anti-Mage | 1287 | 43.4% | 69.92 | 100.00 | 7.39 | 4.42 | 6.62 | 0.773 | 633.5 | 763.5 | 0.013 | 489.6 | 191.9 | 515.3 | 13.3 | 45.0 | 9.82 | 34:25 |
![]() | Bloodseeker | 1282 | 50.2% | 86.18 | 86.99 | 9.67 | 4.78 | 9.03 | 1.21 | 601.4 | 732.9 | 0.244 | 724.8 | 165.7 | 597.2 | 149.8 | 51.2 | 8.13 | 34:43 |
![]() | Monkey King | 1254 | 43.5% | 70.73 | 99.19 | 8.22 | 5.62 | 9.40 | 1.15 | 568.8 | 696.2 | 0.036 | 652.0 | 151.1 | 606.0 | 32.7 | 48.5 | 7.79 | 34:16 |
![]() | Lifestealer | 1191 | 48.4% | 81.30 | 93.50 | 7.53 | 4.10 | 7.55 | 1.03 | 570.6 | 698.5 | 7.44 | 585.5 | 232.0 | 657.0 | 8.39 | 50.3 | 7.44 | 34:03 |
![]() | Terrorblade | 1187 | 44.9% | 74.80 | 98.37 | 6.98 | 4.21 | 7.97 | 0.926 | 675.4 | 666.2 | 0.312 | 625.1 | 294.0 | 555.4 | 1.18 | 59.0 | 10.9 | 34:00 |
![]() | Medusa | 1166 | 49.7% | 85.37 | 88.62 | 5.68 | 3.76 | 9.10 | 0.989 | 674.1 | 743.2 | 0.058 | 667.0 | 254.8 | 358.1 | 16.4 | 57.0 | 11.2 | 34:41 |
![]() | Luna | 1149 | 50.5% | 87.80 | 85.37 | 6.97 | 4.58 | 8.41 | 1.00 | 653.0 | 745.1 | 0.023 | 656.2 | 303.0 | 533.1 | 26.9 | 57.6 | 10.3 | 32:37 |
![]() | Chaos Knight | 1141 | 50.7% | 88.62 | 83.74 | 10.3 | 5.04 | 7.83 | 1.15 | 599.3 | 697.3 | 0.018 | 689.8 | 191.4 | 675.2 | 42.2 | 52.1 | 7.73 | 33:56 |
![]() | Slark | 1136 | 49.1% | 83.74 | 92.68 | 9.11 | 5.36 | 9.17 | 1.12 | 553.8 | 698.2 | 0.004 | 619.9 | 147.5 | 703.9 | 5.76 | 47.2 | 6.99 | 34:17 |
![]() | Drow Ranger | 1037 | 46.7% | 76.42 | 95.12 | 7.92 | 5.57 | 8.78 | 1.11 | 574.6 | 680.0 | 0.067 | 640.4 | 200.1 | 440.2 | 12.3 | 44.6 | 7.79 | 34:54 |
![]() | Tiny | 1004 | 53.0% | 95.12 | 74.80 | 8.57 | 4.54 | 7.59 | 1.13 | 634.7 | 756.4 | 0.019 | 715.6 | 335.3 | 700.7 | 43.6 | 53.7 | 9.06 | 33:10 |
![]() | Sniper | 971 | 49.1% | 82.93 | 89.43 | 9.98 | 5.47 | 11.2 | 1.39 | 617.0 | 690.5 | 0.035 | 856.4 | 227.8 | 473.3 | 29.5 | 54.2 | 8.26 | 35:09 |
![]() | Weaver | 797 | 51.4% | 89.43 | 77.24 | 10.3 | 4.24 | 10.3 | 1.35 | 607.2 | 737.4 | 0.173 | 821.2 | 219.0 | 620.4 | 2.99 | 49.2 | 8.01 | 34:11 |
![]() | Pudge | 788 | 52.5% | 91.06 | 73.98 | 8.67 | 6.59 | 11.7 | 1.30 | 546.8 | 675.7 | 3.04 | 708.2 | 80.4 | 752.1 | 25.8 | 48.7 | 6.88 | 33:36 |
![]() | Sven | 777 | 47.1% | 75.61 | 94.31 | 8.50 | 4.58 | 8.04 | 0.992 | 655.5 | 789.5 | 0.012 | 650.3 | 217.5 | 625.8 | 37.6 | 63.9 | 9.99 | 34:20 |
![]() | Razor | 630 | 50.5% | 84.55 | 78.86 | 9.56 | 5.16 | 9.92 | 1.36 | 590.5 | 695.5 | 0.010 | 801.4 | 143.1 | 633.8 | 1.62 | 52.1 | 8.02 | 34:19 |
![]() | Naga Siren | 583 | 55.8% | 98.37 | 69.11 | 6.10 | 2.87 | 8.06 | 0.768 | 718.4 | 712.1 | 0.010 | 551.4 | 246.2 | 515.1 | 57.6 | 64.5 | 12.1 | 34:02 |
![]() | Dawnbreaker | 555 | 54.6% | 96.75 | 69.92 | 10.2 | 5.06 | 12.8 | 1.29 | 588.5 | 714.7 | 129.9 | 758.3 | 137.0 | 696.2 | 9.38 | 50.1 | 7.51 | 33:16 |
![]() | Spectre | 520 | 48.5% | 78.05 | 86.18 | 7.85 | 4.86 | 14.3 | 1.54 | 552.5 | 693.1 | 0.066 | 848.5 | 98.6 | 577.5 | 5.94 | 42.9 | 7.12 | 35:11 |
![]() | Nature's Prophet | 431 | 49.0% | 77.24 | 82.11 | 7.80 | 5.40 | 11.8 | 1.10 | 694.3 | 696.8 | 0.234 | 765.1 | 360.3 | 505.6 | 2.56 | 56.6 | 10.2 | 33:45 |
![]() | Clinkz | 429 | 49.9% | 79.67 | 76.42 | 8.58 | 5.21 | 8.65 | 1.32 | 627.4 | 763.1 | 0.017 | 829.4 | 226.6 | 562.2 | 2.98 | 49.7 | 8.57 | 35:20 |
![]() | Shadow Fiend | 277 | 51.3% | 78.86 | 71.54 | 8.23 | 5.44 | 7.82 | 1.16 | 617.3 | 720.7 | 0.000 | 716.0 | 299.7 | 608.0 | 0.634 | 55.3 | 8.68 | 33:12 |
![]() | Arc Warden | 263 | 47.9% | 71.54 | 78.05 | 8.94 | 5.83 | 10.2 | 1.39 | 709.5 | 717.1 | 0.017 | 988.0 | 136.6 | 967.2 | 10.6 | 41.7 | 8.67 | 36:48 |
![]() | Troll Warlord | 255 | 40.8% | 65.04 | 97.56 | 7.91 | 5.54 | 7.44 | 1.06 | 603.9 | 722.4 | 0.024 | 638.1 | 256.4 | 648.4 | 6.47 | 49.8 | 8.52 | 33:39 |
![]() | Huskar | 246 | 52.9% | 82.11 | 68.29 | 8.41 | 6.25 | 6.87 | 1.22 | 558.3 | 660.7 | 0.025 | 682.7 | 225.4 | 628.7 | 0.932 | 54.3 | 7.03 | 33:11 |
![]() | Lone Druid | 235 | 59.6% | 99.19 | 59.35 | 6.36 | 3.96 | 8.22 | 0.934 | 560.0 | 650.7 | 0.179 | 523.2 | 461.2 | 524.0 | 10.7 | 49.2 | 7.21 | 31:41 |
![]() | Riki | 219 | 48.0% | 69.11 | 75.61 | 11.2 | 5.67 | 15.3 | 1.37 | 507.6 | 647.0 | 0.029 | 695.6 | 88.4 | 586.5 | 108.1 | 42.9 | 5.20 | 34:43 |
![]() | Gyrocopter | 194 | 41.2% | 61.79 | 95.93 | 7.85 | 5.57 | 9.27 | 1.36 | 624.6 | 683.1 | 0.000 | 848.5 | 199.1 | 693.7 | 34.7 | 54.3 | 9.72 | 33:42 |
![]() | Kunkka | 140 | 48.6% | 67.48 | 70.73 | 7.69 | 4.46 | 10.6 | 1.09 | 639.1 | 748.2 | 0.022 | 696.2 | 140.3 | 601.3 | 84.5 | 62.6 | 9.86 | 35:25 |
![]() | Visage | 138 | 52.2% | 73.17 | 64.23 | 9.04 | 5.33 | 10.6 | 1.10 | 533.4 | 652.5 | 31.0 | 588.4 | 311.2 | 470.3 | 28.2 | 42.3 | 6.10 | 33:50 |
![]() | Necrophos | 137 | 41.6% | 59.35 | 91.87 | 8.92 | 6.35 | 9.47 | 1.46 | 570.7 | 691.6 | 125.2 | 834.3 | 59.2 | 794.5 | 12.2 | 57.5 | 7.85 | 33:24 |
![]() | Marci | 110 | 53.6% | 72.36 | 61.79 | 10.8 | 5.14 | 11.4 | 1.33 | 548.2 | 622.2 | 56.5 | 728.3 | 208.8 | 754.1 | 29.5 | 44.2 | 6.14 | 31:36 |
![]() | Outworld Destroyer | 102 | 51.0% | 68.29 | 63.41 | 9.76 | 4.68 | 6.56 | 1.21 | 578.7 | 694.4 | 0.075 | 702.9 | 107.1 | 542.1 | 37.3 | 51.6 | 7.33 | 33:26 |
![]() | Leshrac | 96 | 49.0% | 66.67 | 65.04 | 9.30 | 6.01 | 9.39 | 1.37 | 590.9 | 680.7 | 0.124 | 811.8 | 178.9 | 656.1 | 32.0 | 54.8 | 8.09 | 33:33 |
![]() | Viper | 82 | 56.1% | 73.98 | 56.10 | 9.71 | 6.02 | 11.5 | 1.36 | 553.7 | 639.8 | 0.532 | 750.3 | 246.1 | 546.9 | 1.40 | 49.1 | 6.70 | 34:23 |
![]() | Ember Spirit | 79 | 46.8% | 60.98 | 65.85 | 9.66 | 5.91 | 11.5 | 1.58 | 546.3 | 667.3 | 0.977 | 860.6 | 96.3 | 579.9 | 61.2 | 44.3 | 6.93 | 33:16 |
![]() | Windranger | 78 | 42.3% | 56.91 | 73.17 | 8.99 | 5.15 | 10.7 | 1.32 | 518.7 | 664.3 | 0.190 | 682.2 | 118.0 | 506.7 | 47.1 | 42.9 | 5.98 | 34:20 |
![]() | Lycan | 63 | 44.4% | 57.72 | 66.67 | 7.17 | 4.08 | 11.2 | 1.00 | 560.0 | 603.6 | 52.1 | 562.6 | 298.6 | 622.7 | 2.98 | 53.0 | 7.42 | 33:16 |
![]() | Night Stalker | 55 | 50.9% | 63.41 | 57.72 | 7.95 | 4.18 | 8.71 | 1.01 | 521.0 | 626.1 | 0.000 | 523.7 | 152.1 | 646.0 | 72.4 | 47.7 | 6.20 | 32:13 |
![]() | Legion Commander | 55 | 49.1% | 60.16 | 60.98 | 7.09 | 6.73 | 10.8 | 1.31 | 501.2 | 646.1 | 45.3 | 658.6 | 180.4 | 833.8 | 36.1 | 46.7 | 6.05 | 33:57 |
![]() | Lina | 48 | 45.8% | 56.10 | 62.60 | 9.65 | 5.19 | 5.48 | 1.18 | 636.5 | 749.5 | 0.000 | 753.0 | 215.0 | 512.7 | 25.2 | 62.8 | 9.48 | 33:00 |
![]() | Bounty Hunter | 45 | 48.9% | 58.54 | 56.91 | 9.44 | 6.84 | 13.2 | 1.23 | 611.8 | 608.4 | 0.000 | 753.6 | 77.5 | 671.2 | 15.1 | 37.6 | 3.57 | 33:35 |
![]() | Silencer | 39 | 46.2% | 55.28 | 58.54 | 10.2 | 8.18 | 11.6 | 1.48 | 544.6 | 635.3 | 0.000 | 805.0 | 111.4 | 545.5 | 207.4 | 40.3 | 6.48 | 37:08 |
![]() | Slardar | 36 | 58.3% | 65.85 | 40.65 | 6.39 | 4.39 | 8.25 | 0.829 | 526.3 | 639.5 | 0.000 | 436.3 | 116.3 | 564.6 | 114.4 | 51.3 | 6.45 | 31:52 |
![]() | Timbersaw | 34 | 47.1% | 54.47 | 55.28 | 9.00 | 5.00 | 9.50 | 1.42 | 544.1 | 702.1 | 0.736 | 774.1 | 107.9 | 752.8 | 9.62 | 57.3 | 6.58 | 35:24 |
![]() | Tusk | 32 | 46.9% | 52.85 | 54.47 | 11.4 | 7.19 | 11.5 | 1.48 | 485.9 | 633.2 | 0.176 | 720.9 | 80.2 | 749.9 | 39.0 | 38.6 | 4.69 | 34:46 |
![]() | Magnus | 27 | 48.2% | 51.22 | 51.22 | 7.22 | 5.81 | 11.7 | 0.925 | 556.9 | 700.7 | 0.070 | 515.2 | 130.3 | 690.5 | 20.7 | 53.4 | 7.61 | 35:52 |
![]() | Invoker | 22 | 45.5% | 49.59 | 50.41 | 8.00 | 6.00 | 11.7 | 1.24 | 549.8 | 651.1 | 0.974 | 681.8 | 167.8 | 551.5 | 69.0 | 46.4 | 6.53 | 35:20 |
![]() | Pangolier | 21 | 52.4% | 52.03 | 39.02 | 7.38 | 5.90 | 15.2 | 1.28 | 522.5 | 680.3 | 0.960 | 670.2 | 66.6 | 518.0 | 41.1 | 39.8 | 6.42 | 36:17 |
![]() | Dragon Knight | 21 | 28.6% | 35.77 | 67.48 | 4.48 | 6.33 | 8.57 | 1.06 | 455.5 | 556.6 | 0.000 | 482.9 | 112.4 | 713.4 | 42.1 | 47.0 | 6.12 | 32:02 |
![]() | Void Spirit | 20 | 40.0% | 46.34 | 53.66 | 10.1 | 6.60 | 11.9 | 1.33 | 568.4 | 717.4 | 0.406 | 758.4 | 71.2 | 584.3 | 17.3 | 43.8 | 6.56 | 36:35 |
![]() | Mars | 20 | 35.0% | 41.46 | 60.16 | 6.25 | 6.65 | 9.65 | 1.08 | 462.7 | 570.4 | 1.39 | 499.7 | 44.4 | 675.3 | 41.1 | 43.9 | 5.86 | 32:52 |
![]() | Sand King | 19 | 42.1% | 47.97 | 52.03 | 5.11 | 8.16 | 12.7 | 1.34 | 459.7 | 596.3 | 0.000 | 615.3 | 18.4 | 595.1 | 46.0 | 43.6 | 5.43 | 34:58 |
![]() | Vengeful Spirit | 18 | 66.7% | 62.60 | 20.33 | 4.83 | 7.00 | 12.8 | 1.09 | 479.8 | 600.1 | 0.000 | 522.9 | 124.7 | 537.2 | 42.5 | 37.9 | 5.76 | 29:15 |
![]() | Io | 17 | 41.2% | 45.53 | 49.59 | 6.59 | 5.76 | 10.6 | 1.36 | 557.2 | 706.1 | 232.7 | 755.9 | 101.7 | 757.1 | 0.000 | 49.8 | 7.89 | 33:46 |
![]() | Clockwerk | 17 | 41.2% | 45.53 | 49.59 | 5.41 | 8.71 | 12.1 | 1.45 | 371.4 | 483.4 | 0.931 | 537.3 | 16.5 | 732.9 | 51.3 | 30.2 | 3.23 | 31:43 |
![]() | Keeper of the Light | 14 | 57.1% | 50.41 | 26.83 | 8.29 | 6.57 | 12.6 | 1.36 | 511.4 | 611.9 | 118.5 | 695.1 | 27.2 | 457.1 | 13.4 | 42.8 | 6.08 | 34:29 |
![]() | Beastmaster | 14 | 50.0% | 48.78 | 32.52 | 6.43 | 6.50 | 16.1 | 1.19 | 493.2 | 614.4 | 73.8 | 585.4 | 222.7 | 585.1 | 26.1 | 38.1 | 5.71 | 35:01 |
![]() | Broodmother | 13 | 38.5% | 37.40 | 43.90 | 9.54 | 5.08 | 5.69 | 0.975 | 605.3 | 762.8 | 0.000 | 590.4 | 195.8 | 729.6 | 5.97 | 58.8 | 8.54 | 32:13 |
![]() | Doom | 12 | 41.7% | 39.84 | 39.84 | 6.17 | 5.83 | 14.8 | 0.958 | 648.7 | 662.2 | 0.313 | 621.2 | 68.3 | 679.9 | 84.1 | 48.8 | 6.65 | 37:44 |
![]() | Undying | 10 | 50.0% | 43.09 | 28.46 | 8.30 | 6.10 | 12.3 | 1.08 | 502.1 | 600.8 | 68.7 | 540.3 | 64.0 | 861.0 | 0.665 | 47.5 | 5.80 | 32:21 |
![]() | Winter Wyvern | 10 | 50.0% | 43.09 | 28.46 | 7.60 | 8.50 | 13.7 | 1.44 | 479.5 | 660.6 | 96.1 | 688.4 | 81.2 | 565.2 | 50.1 | 31.2 | 4.81 | 37:46 |
![]() | Queen of Pain | 10 | 30.0% | 24.39 | 47.97 | 5.80 | 5.70 | 7.00 | 1.48 | 452.8 | 523.9 | 0.000 | 668.3 | 106.4 | 613.8 | 18.2 | 42.6 | 6.12 | 27:01 |
![]() | Axe | 9 | 55.6% | 47.15 | 19.51 | 7.67 | 6.89 | 9.78 | 1.14 | 472.4 | 607.2 | 0.000 | 539.6 | 42.3 | 638.5 | 51.2 | 42.1 | 5.16 | 36:46 |
![]() | Ogre Magi | 9 | 44.4% | 36.59 | 30.89 | 3.33 | 6.89 | 10.3 | 1.35 | 339.1 | 486.7 | 6.75 | 458.2 | 2.70 | 498.8 | 35.8 | 18.6 | 2.37 | 32:43 |
![]() | Enigma | 9 | 33.3% | 28.46 | 43.09 | 3.67 | 5.67 | 11.6 | 1.36 | 425.4 | 503.7 | 21.1 | 579.4 | 94.7 | 443.3 | 150.9 | 42.0 | 5.23 | 30:47 |
![]() | Venomancer | 9 | 33.3% | 28.46 | 43.09 | 5.89 | 8.33 | 13.7 | 1.84 | 495.7 | 607.4 | 3.86 | 912.3 | 82.8 | 599.8 | 0.000 | 39.4 | 6.08 | 35:42 |
![]() | Dazzle | 9 | 33.3% | 28.46 | 43.09 | 2.56 | 7.89 | 10.3 | 0.886 | 308.8 | 414.6 | 157.8 | 273.5 | 27.7 | 571.3 | 0.000 | 21.8 | 2.63 | 26:46 |
![]() | Chen | 9 | 22.2% | 14.63 | 52.85 | 3.33 | 4.78 | 9.22 | 0.960 | 357.0 | 390.7 | 204.7 | 342.8 | 133.9 | 422.5 | 0.000 | 33.2 | 3.65 | 26:21 |
![]() | Tinker | 8 | 87.5% | 64.23 | 3.25 | 12.0 | 4.38 | 15.4 | 1.85 | 619.1 | 823.6 | 8.10 | 1,143.3 | 7.48 | 325.3 | 8.68 | 45.4 | 6.95 | 35:36 |
![]() | Mirana | 8 | 50.0% | 40.65 | 22.76 | 10.4 | 5.50 | 15.9 | 1.41 | 555.5 | 665.1 | 0.854 | 783.3 | 197.0 | 498.3 | 44.8 | 43.9 | 6.12 | 33:47 |
![]() | Snapfire | 8 | 37.5% | 31.71 | 34.96 | 8.50 | 7.88 | 7.63 | 1.31 | 474.3 | 571.5 | 2.75 | 620.8 | 97.0 | 693.5 | 21.4 | 34.8 | 5.52 | 35:18 |
![]() | Hoodwink | 8 | 37.5% | 31.71 | 34.96 | 7.63 | 7.38 | 9.00 | 1.52 | 496.6 | 637.0 | 0.000 | 755.3 | 65.1 | 515.6 | 42.7 | 39.8 | 5.90 | 32:34 |
![]() | Tidehunter | 8 | 37.5% | 31.71 | 34.96 | 5.63 | 5.88 | 10.8 | 1.12 | 544.0 | 697.4 | 8.78 | 611.5 | 114.9 | 796.4 | 39.5 | 58.5 | 7.55 | 35:46 |
![]() | Underlord | 8 | 25.0% | 21.14 | 46.34 | 3.63 | 6.75 | 9.00 | 0.971 | 450.3 | 556.0 | 0.774 | 437.0 | 46.9 | 644.5 | 65.4 | 42.9 | 6.36 | 34:53 |
![]() | Lion | 8 | 25.0% | 21.14 | 46.34 | 5.13 | 9.50 | 8.00 | 1.03 | 304.1 | 405.4 | 1.84 | 313.3 | 10.5 | 517.0 | 88.1 | 19.9 | 1.96 | 29:10 |
![]() | Lich | 7 | 42.9% | 32.52 | 26.02 | 2.43 | 9.86 | 12.7 | 1.38 | 279.1 | 371.1 | 0.000 | 386.2 | 5.81 | 534.5 | 17.5 | 11.3 | 1.35 | 27:15 |
![]() | Earthshaker | 6 | 33.3% | 21.95 | 31.71 | 4.83 | 5.33 | 6.17 | 1.14 | 398.8 | 446.8 | 0.000 | 455.7 | 102.5 | 624.9 | 48.4 | 35.5 | 4.03 | 26:26 |
![]() | Spirit Breaker | 6 | 16.7% | 9.76 | 44.72 | 5.67 | 7.17 | 14.0 | 1.08 | 467.7 | 677.7 | 0.000 | 504.6 | 10.8 | 783.6 | 111.1 | 36.7 | 5.24 | 33:31 |
![]() | Brewmaster | 5 | 60.0% | 39.02 | 13.01 | 2.60 | 5.20 | 8.60 | 0.839 | 441.8 | 566.8 | 0.109 | 370.6 | 154.3 | 544.4 | 52.4 | 41.2 | 5.18 | 27:45 |
![]() | Meepo | 5 | 60.0% | 39.02 | 13.01 | 6.20 | 7.00 | 11.2 | 0.926 | 581.8 | 697.4 | 0.000 | 539.0 | 337.4 | 1,376.3 | 68.6 | 56.6 | 8.17 | 34:52 |
![]() | Disruptor | 5 | 40.0% | 23.58 | 21.95 | 1.60 | 8.80 | 13.6 | 0.871 | 270.8 | 366.0 | 2.36 | 235.9 | 7.08 | 442.8 | 30.7 | 5.80 | 1.07 | 27:18 |
![]() | Death Prophet | 5 | 40.0% | 23.58 | 21.95 | 7.60 | 6.80 | 9.60 | 1.45 | 458.2 | 595.4 | 2.09 | 666.1 | 118.8 | 689.8 | 9.92 | 43.2 | 4.47 | 35:04 |
![]() | Crystal Maiden | 5 | 20.0% | 10.57 | 38.21 | 4.80 | 9.80 | 11.0 | 1.48 | 389.6 | 559.8 | 1.52 | 577.5 | 1.94 | 551.5 | 56.6 | 24.2 | 4.01 | 34:40 |
![]() | Abaddon | 4 | 100.0% | 53.66 | 2.44 | 6.00 | 4.25 | 18.3 | 0.938 | 516.0 | 683.3 | 163.3 | 484.0 | 265.2 | 694.2 | 3.79 | 38.8 | 5.26 | 39:01 |
![]() | Zeus | 4 | 75.0% | 43.90 | 4.07 | 4.50 | 6.75 | 10.5 | 1.70 | 417.3 | 555.8 | 0.000 | 709.2 | 13.5 | 408.7 | 7.99 | 36.8 | 4.42 | 29:02 |
![]() | Rubick | 4 | 50.0% | 29.27 | 17.07 | 6.00 | 7.00 | 12.5 | 1.25 | 373.8 | 571.5 | 3.08 | 467.5 | 7.33 | 472.6 | 75.1 | 15.0 | 2.68 | 37:15 |
![]() | Treant Protector | 4 | 25.0% | 12.20 | 30.08 | 1.25 | 4.75 | 7.25 | 1.09 | 255.5 | 359.0 | 35.2 | 279.0 | 13.7 | 560.6 | 19.5 | 22.0 | 2.12 | 23:43 |
![]() | Jakiro | 4 | 25.0% | 12.20 | 30.08 | 3.50 | 9.50 | 11.0 | 1.50 | 289.5 | 385.0 | 0.000 | 433.4 | 31.8 | 564.5 | 52.3 | 11.5 | 2.07 | 32:26 |
![]() | Oracle | 4 | 0.0% | 6.50 | 47.15 | 2.00 | 7.25 | 15.5 | 1.33 | 279.3 | 382.8 | 129.3 | 370.9 | 0.504 | 501.1 | 55.6 | 14.8 | 1.39 | 31:23 |
![]() | Puck | 3 | 66.7% | 34.96 | 6.50 | 9.67 | 4.00 | 11.3 | 1.35 | 562.7 | 837.7 | 0.000 | 760.4 | 81.6 | 426.3 | 105.0 | 42.7 | 6.57 | 34:01 |
![]() | Primal Beast | 3 | 66.7% | 34.96 | 6.50 | 7.67 | 4.00 | 9.00 | 1.06 | 562.0 | 697.7 | 0.000 | 595.9 | 67.6 | 635.6 | 26.0 | 55.0 | 7.59 | 33:02 |
![]() | Elder Titan | 3 | 66.7% | 34.96 | 6.50 | 9.33 | 4.33 | 10.00 | 1.54 | 498.0 | 588.3 | 0.000 | 766.1 | 59.8 | 560.9 | 30.9 | 43.0 | 5.25 | 31:13 |
![]() | Omniknight | 3 | 33.3% | 13.82 | 18.70 | 7.00 | 4.33 | 11.7 | 1.32 | 494.0 | 603.3 | 37.9 | 653.9 | 99.3 | 722.1 | 3.47 | 44.0 | 6.62 | 29:35 |
![]() | Batrider | 3 | 33.3% | 13.82 | 18.70 | 9.00 | 7.33 | 17.3 | 1.62 | 422.0 | 603.3 | 0.000 | 684.6 | 12.6 | 756.7 | 47.2 | 40.3 | 3.60 | 33:33 |
![]() | Skywrath Mage | 3 | 0.0% | 8.94 | 37.40 | 8.33 | 7.33 | 6.33 | 1.54 | 396.7 | 499.0 | 0.000 | 612.2 | 2.69 | 425.7 | 43.5 | 35.7 | 4.37 | 29:08 |
![]() | Centaur Warrunner | 3 | 0.0% | 8.94 | 37.40 | 3.33 | 8.33 | 13.0 | 1.15 | 438.0 | 596.0 | 0.000 | 504.9 | 20.5 | 992.2 | 38.9 | 49.3 | 5.83 | 39:52 |
![]() | Bane | 3 | 0.0% | 8.94 | 37.40 | 1.67 | 6.00 | 11.3 | 0.991 | 234.0 | 350.0 | 2.12 | 231.9 | 2.74 | 440.5 | 81.4 | 14.0 | 1.52 | 25:55 |
![]() | Dark Willow | 2 | 50.0% | 19.51 | 11.38 | 17.0 | 6.50 | 10.00 | 1.69 | 601.5 | 738.0 | 0.000 | 1,016.7 | 129.5 | 590.6 | 156.4 | 34.5 | 6.16 | 34:24 |
![]() | Shadow Shaman | 2 | 50.0% | 19.51 | 11.38 | 1.50 | 3.00 | 6.00 | 0.544 | 462.0 | 597.5 | 0.000 | 251.5 | 192.2 | 244.9 | 35.7 | 31.5 | 7.18 | 31:23 |
![]() | Phoenix | 2 | 50.0% | 19.51 | 11.38 | 8.00 | 8.50 | 23.0 | 1.47 | 529.0 | 653.5 | 94.4 | 776.1 | 12.3 | 486.5 | 15.6 | 26.0 | 4.93 | 48:26 |
![]() | Warlock | 2 | 50.0% | 19.51 | 11.38 | 4.00 | 9.00 | 13.0 | 1.02 | 333.5 | 444.0 | 283.4 | 339.8 | 30.7 | 536.6 | 7.08 | 20.5 | 2.03 | 27:16 |
![]() | Grimstroke | 2 | 50.0% | 19.51 | 11.38 | 4.50 | 7.00 | 23.0 | 1.62 | 381.0 | 539.5 | 38.9 | 617.7 | 42.0 | 556.0 | 107.4 | 13.5 | 2.11 | 31:35 |
![]() | Pugna | 2 | 50.0% | 19.51 | 11.38 | 6.00 | 7.00 | 10.5 | 1.11 | 397.5 | 522.0 | 72.3 | 441.9 | 133.7 | 367.7 | 0.000 | 25.5 | 3.42 | 39:37 |
![]() | Enchantress | 2 | 0.0% | 5.69 | 25.20 | 6.50 | 10.5 | 6.50 | 0.985 | 486.5 | 611.5 | 17.8 | 479.3 | 37.3 | 852.6 | 2.16 | 50.0 | 5.66 | 39:08 |
![]() | Techies | 2 | 0.0% | 5.69 | 25.20 | 7.00 | 10.5 | 10.5 | 2.12 | 399.0 | 473.0 | 0.813 | 845.2 | 9.42 | 564.2 | 91.5 | 27.5 | 3.54 | 34:37 |
