Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Laning | Factions | Meta Graph | Combos | Counters | Game Length | Experience of players | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Enigma | 2193 | 48.79% | 13.67% | 1,070 | 57.48% | 470.96 | 562.41 | 1,123 | 43.81% | 450.51 | 544.50 |
![]() | Phantom Lancer | 1052 | 49.90% | 12.72% | 525 | 50.86% | 613.80 | 780.63 | 527 | 38.14% | 592.55 | 755.99 |
![]() | Void Spirit | 2487 | 50.14% | 12.11% | 1,247 | 54.93% | 528.84 | 720.49 | 1,240 | 42.82% | 509.85 | 695.92 |
![]() | Clinkz | 3951 | 50.01% | 12.02% | 1,976 | 57.24% | 565.56 | 714.91 | 1,975 | 45.22% | 544.93 | 695.29 |
![]() | Underlord | 3044 | 50.46% | 11.93% | 1,536 | 50.72% | 488.03 | 630.72 | 1,508 | 38.79% | 473.50 | 611.21 |
![]() | Timbersaw | 4399 | 50.40% | 11.87% | 2,217 | 51.74% | 539.02 | 709.18 | 2,182 | 39.87% | 519.03 | 683.34 |
![]() | Vengeful Spirit | 4544 | 49.41% | 11.68% | 2,245 | 58.44% | 391.80 | 584.05 | 2,299 | 46.76% | 379.34 | 563.42 |
![]() | Earth Spirit | 2325 | 51.10% | 11.59% | 1,188 | 55.13% | 406.06 | 586.75 | 1,137 | 43.54% | 399.87 | 571.84 |
![]() | Troll Warlord | 2750 | 49.89% | 11.42% | 1,372 | 55.03% | 641.27 | 817.64 | 1,378 | 43.61% | 620.29 | 804.43 |
![]() | Slardar | 6265 | 49.50% | 11.39% | 3,101 | 56.30% | 508.75 | 674.41 | 3,164 | 44.91% | 493.31 | 661.78 |
![]() | Treant Protector | 1944 | 49.54% | 11.31% | 963 | 55.24% | 338.76 | 507.45 | 981 | 43.93% | 330.91 | 487.55 |
![]() | Beastmaster | 6401 | 49.32% | 11.22% | 3,157 | 55.12% | 588.68 | 742.78 | 3,244 | 43.90% | 564.01 | 722.03 |
![]() | Drow Ranger | 7289 | 50.79% | 11.16% | 3,702 | 54.48% | 623.04 | 759.59 | 3,587 | 43.32% | 604.13 | 743.16 |
![]() | Primal Beast | 2220 | 49.64% | 10.96% | 1,102 | 53.54% | 497.79 | 662.11 | 1,118 | 42.58% | 488.34 | 651.99 |
![]() | Clockwerk | 8966 | 50.00% | 10.85% | 4,483 | 57.89% | 347.70 | 501.23 | 4,483 | 47.04% | 339.35 | 486.02 |
![]() | Broodmother | 2670 | 50.71% | 10.83% | 1,354 | 56.65% | 627.64 | 776.91 | 1,316 | 45.82% | 610.79 | 774.85 |
![]() | Lina | 3103 | 50.85% | 10.78% | 1,578 | 48.42% | 589.52 | 780.00 | 1,525 | 37.64% | 561.35 | 745.66 |
![]() | Sand King | 3182 | 49.50% | 10.64% | 1,575 | 49.97% | 521.83 | 686.01 | 1,607 | 39.33% | 503.81 | 662.95 |
![]() | Tinker | 16533 | 50.29% | 10.62% | 8,314 | 57.75% | 578.69 | 785.25 | 8,219 | 47.13% | 567.36 | 764.51 |
![]() | Storm Spirit | 9850 | 50.09% | 10.48% | 4,934 | 52.53% | 567.33 | 771.75 | 4,916 | 42.05% | 552.16 | 750.56 |
![]() | Shadow Shaman | 15150 | 49.76% | 10.35% | 7,538 | 57.75% | 358.19 | 502.08 | 7,612 | 47.40% | 349.19 | 487.40 |
![]() | Pudge | 29841 | 51.01% | 10.34% | 15,222 | 53.49% | 407.89 | 569.39 | 14,619 | 43.15% | 394.48 | 547.20 |
![]() | Lion | 17230 | 50.37% | 10.31% | 8,678 | 55.34% | 343.94 | 524.84 | 8,552 | 45.03% | 334.94 | 506.27 |
![]() | Terrorblade | 9207 | 50.31% | 10.31% | 4,632 | 53.20% | 633.41 | 757.01 | 4,575 | 42.89% | 617.77 | 746.17 |
![]() | Leshrac | 9569 | 49.74% | 10.30% | 4,760 | 55.86% | 534.83 | 704.27 | 4,809 | 45.56% | 519.50 | 678.58 |
![]() | Witch Doctor | 8921 | 50.72% | 10.27% | 4,525 | 53.72% | 402.18 | 539.72 | 4,396 | 43.45% | 393.58 | 522.25 |
![]() | Phoenix | 8092 | 50.63% | 10.13% | 4,097 | 54.21% | 428.62 | 585.83 | 3,995 | 44.08% | 423.52 | 577.06 |
![]() | Arc Warden | 1583 | 52.31% | 10.12% | 828 | 52.90% | 654.39 | 740.58 | 755 | 42.78% | 647.44 | 735.16 |
![]() | Chaos Knight | 1784 | 50.95% | 10.11% | 909 | 51.60% | 534.68 | 678.48 | 875 | 41.49% | 529.65 | 673.47 |
![]() | Crystal Maiden | 9261 | 50.04% | 10.10% | 4,634 | 53.65% | 355.40 | 516.69 | 4,627 | 43.55% | 347.23 | 496.10 |
![]() | Lone Druid | 1450 | 50.97% | 10.09% | 739 | 54.53% | 556.48 | 662.07 | 711 | 44.44% | 536.26 | 646.41 |
![]() | Enchantress | 1113 | 49.60% | 10.08% | 552 | 50.54% | 374.03 | 541.17 | 561 | 40.46% | 362.03 | 526.73 |
![]() | Gyrocopter | 4193 | 50.32% | 10.07% | 2,110 | 53.32% | 567.15 | 706.97 | 2,083 | 43.25% | 545.29 | 682.44 |
![]() | Snapfire | 3084 | 49.68% | 10.05% | 1,532 | 54.70% | 407.01 | 555.64 | 1,552 | 44.65% | 398.21 | 535.76 |
![]() | Ursa | 14635 | 50.19% | 10.05% | 7,346 | 56.28% | 650.07 | 839.59 | 7,289 | 46.23% | 635.14 | 831.25 |
![]() | Outworld Destroyer | 8702 | 50.63% | 10.02% | 4,406 | 56.13% | 575.10 | 756.69 | 4,296 | 46.11% | 558.55 | 738.96 |
![]() | Silencer | 20593 | 50.35% | 10.02% | 10,369 | 56.45% | 364.80 | 503.15 | 10,224 | 46.43% | 354.81 | 484.97 |
![]() | Doom | 5828 | 49.91% | 9.97% | 2,909 | 51.80% | 563.11 | 662.00 | 2,919 | 41.83% | 544.72 | 635.20 |
![]() | Jakiro | 24245 | 50.28% | 9.96% | 12,190 | 54.34% | 369.69 | 518.88 | 12,055 | 44.38% | 361.33 | 503.16 |
![]() | Necrophos | 8298 | 49.70% | 9.93% | 4,124 | 52.67% | 595.92 | 761.22 | 4,174 | 42.74% | 577.89 | 740.51 |
![]() | Dark Seer | 9194 | 49.92% | 9.92% | 4,590 | 54.90% | 524.14 | 649.41 | 4,604 | 44.98% | 506.17 | 628.27 |
![]() | Viper | 3304 | 49.82% | 9.86% | 1,646 | 53.10% | 507.68 | 647.03 | 1,658 | 43.24% | 494.62 | 630.87 |
![]() | Meepo | 2294 | 50.61% | 9.77% | 1,161 | 61.93% | 674.09 | 871.23 | 1,133 | 52.16% | 661.22 | 864.84 |
![]() | Axe | 11231 | 50.31% | 9.77% | 5,650 | 54.48% | 518.39 | 678.46 | 5,581 | 44.71% | 501.13 | 661.81 |
![]() | Dark Willow | 7187 | 49.97% | 9.75% | 3,591 | 54.47% | 359.93 | 529.42 | 3,596 | 44.72% | 350.58 | 512.97 |
![]() | Juggernaut | 7970 | 49.56% | 9.73% | 3,950 | 56.15% | 648.32 | 814.78 | 4,020 | 46.42% | 634.49 | 811.22 |
![]() | Kunkka | 1887 | 51.51% | 9.70% | 972 | 52.98% | 522.61 | 678.35 | 915 | 43.28% | 509.63 | 666.95 |
![]() | Dawnbreaker | 10658 | 50.16% | 9.70% | 5,346 | 56.10% | 539.56 | 704.12 | 5,312 | 46.40% | 526.49 | 697.21 |
![]() | Kez | 4328 | 50.81% | 9.69% | 2,199 | 51.21% | 575.17 | 756.62 | 2,129 | 41.52% | 562.99 | 748.32 |
![]() | Medusa | 4848 | 48.78% | 9.67% | 2,365 | 56.91% | 686.33 | 840.71 | 2,483 | 47.24% | 666.07 | 821.18 |
![]() | Zeus | 17324 | 49.56% | 9.62% | 8,586 | 54.20% | 443.83 | 595.46 | 8,738 | 44.58% | 432.49 | 573.30 |
![]() | Centaur Warrunner | 4016 | 50.65% | 9.62% | 2,034 | 54.57% | 491.58 | 642.19 | 1,982 | 44.95% | 479.46 | 627.06 |
![]() | Slark | 19070 | 50.12% | 9.61% | 9,558 | 55.92% | 569.76 | 748.16 | 9,512 | 46.31% | 556.83 | 736.22 |
![]() | Visage | 2723 | 50.90% | 9.51% | 1,386 | 56.71% | 527.60 | 627.77 | 1,337 | 47.20% | 511.41 | 622.95 |
![]() | Spectre | 4292 | 49.42% | 9.51% | 2,121 | 52.81% | 584.70 | 824.51 | 2,171 | 43.30% | 570.42 | 806.17 |
![]() | Dragon Knight | 10824 | 49.92% | 9.46% | 5,403 | 54.47% | 594.15 | 748.16 | 5,421 | 45.01% | 582.27 | 743.09 |
![]() | Skywrath Mage | 4099 | 50.52% | 9.44% | 2,071 | 52.73% | 365.69 | 541.73 | 2,028 | 43.29% | 356.60 | 523.34 |
![]() | Pugna | 3109 | 50.50% | 9.42% | 1,570 | 54.71% | 393.78 | 527.50 | 1,539 | 45.29% | 383.39 | 513.93 |
![]() | Ancient Apparition | 20066 | 49.24% | 9.40% | 9,880 | 57.66% | 378.05 | 533.29 | 10,186 | 48.26% | 367.96 | 512.75 |
![]() | Muerta | 11347 | 49.28% | 9.38% | 5,592 | 51.59% | 407.56 | 554.13 | 5,755 | 42.21% | 396.68 | 538.75 |
![]() | Keeper of the Light | 2800 | 50.32% | 9.36% | 1,409 | 54.22% | 515.50 | 660.73 | 1,391 | 44.86% | 502.53 | 641.99 |
![]() | Magnus | 27716 | 49.65% | 9.35% | 13,762 | 55.50% | 519.16 | 694.43 | 13,954 | 46.15% | 509.64 | 686.00 |
![]() | Monkey King | 12917 | 50.17% | 9.32% | 6,480 | 56.02% | 576.48 | 740.74 | 6,437 | 46.70% | 564.79 | 730.67 |
![]() | Morphling | 16765 | 50.14% | 9.30% | 8,406 | 56.29% | 650.65 | 805.74 | 8,359 | 46.99% | 632.86 | 792.78 |
![]() | Nyx Assassin | 2925 | 50.74% | 9.29% | 1,484 | 56.13% | 381.58 | 590.48 | 1,441 | 46.84% | 369.93 | 572.53 |
![]() | Windranger | 8213 | 50.26% | 9.28% | 4,128 | 51.09% | 445.70 | 606.49 | 4,085 | 41.81% | 433.25 | 589.67 |
![]() | Luna | 2364 | 51.31% | 9.27% | 1,213 | 52.02% | 677.98 | 826.99 | 1,151 | 42.75% | 668.19 | 821.93 |
![]() | Undying | 6058 | 49.32% | 9.25% | 2,988 | 55.96% | 402.21 | 553.84 | 3,070 | 46.71% | 395.24 | 538.78 |
![]() | Marci | 11107 | 51.07% | 9.21% | 5,672 | 51.25% | 459.72 | 597.61 | 5,435 | 42.04% | 443.55 | 580.93 |
![]() | Phantom Assassin | 21006 | 50.30% | 9.20% | 10,566 | 51.15% | 657.84 | 855.49 | 10,440 | 41.95% | 639.72 | 832.13 |
![]() | Dazzle | 19673 | 50.29% | 9.16% | 9,893 | 57.30% | 482.44 | 654.54 | 9,780 | 48.14% | 473.41 | 646.20 |
![]() | Queen of Pain | 18062 | 49.63% | 9.15% | 8,964 | 53.83% | 577.53 | 770.46 | 9,098 | 44.68% | 564.02 | 754.71 |
![]() | Rubick | 20086 | 49.22% | 9.10% | 9,887 | 53.36% | 403.89 | 565.08 | 10,199 | 44.26% | 395.41 | 552.94 |
![]() | Razor | 4580 | 50.37% | 9.06% | 2,307 | 52.97% | 555.65 | 714.50 | 2,273 | 43.91% | 542.52 | 705.02 |
![]() | Anti-Mage | 9243 | 50.58% | 9.01% | 4,675 | 53.30% | 664.13 | 889.98 | 4,568 | 44.29% | 645.92 | 867.04 |
![]() | Sniper | 11568 | 49.77% | 9.00% | 5,757 | 53.00% | 575.84 | 687.08 | 5,811 | 44.00% | 561.64 | 675.97 |
![]() | Ember Spirit | 16842 | 49.45% | 9.00% | 8,329 | 55.47% | 558.35 | 739.26 | 8,513 | 46.47% | 544.80 | 726.12 |
![]() | Tusk | 6881 | 49.27% | 8.97% | 3,390 | 53.51% | 349.73 | 520.57 | 3,491 | 44.54% | 341.40 | 510.24 |
![]() | Puck | 12980 | 48.75% | 8.97% | 6,328 | 54.28% | 580.26 | 776.85 | 6,652 | 45.31% | 571.18 | 770.09 |
![]() | Shadow Demon | 2432 | 50.74% | 8.91% | 1,234 | 53.40% | 354.64 | 502.13 | 1,198 | 44.49% | 344.30 | 478.51 |
![]() | Lifestealer | 14961 | 50.12% | 8.91% | 7,498 | 57.68% | 623.45 | 807.97 | 7,463 | 48.77% | 609.78 | 797.59 |
![]() | Mars | 12947 | 49.32% | 8.89% | 6,386 | 51.58% | 489.88 | 643.60 | 6,561 | 42.69% | 476.98 | 628.69 |
![]() | Shadow Fiend | 7028 | 50.14% | 8.81% | 3,524 | 52.19% | 628.92 | 815.67 | 3,504 | 43.38% | 614.14 | 801.96 |
![]() | Tidehunter | 19080 | 49.92% | 8.79% | 9,524 | 56.10% | 511.82 | 670.41 | 9,556 | 47.31% | 497.16 | 658.20 |
![]() | Disruptor | 9373 | 48.57% | 8.78% | 4,552 | 57.36% | 330.97 | 502.20 | 4,821 | 48.58% | 323.95 | 483.84 |
![]() | Venomancer | 6837 | 50.10% | 8.75% | 3,425 | 50.31% | 440.64 | 564.22 | 3,412 | 41.56% | 432.40 | 553.43 |
![]() | Mirana | 6448 | 50.73% | 8.75% | 3,271 | 56.47% | 392.45 | 553.86 | 3,177 | 47.72% | 379.80 | 531.64 |
![]() | Night Stalker | 18414 | 49.98% | 8.73% | 9,203 | 56.88% | 482.83 | 648.45 | 9,211 | 48.15% | 470.65 | 638.65 |
![]() | Nature's Prophet | 25149 | 50.05% | 8.67% | 12,587 | 55.55% | 687.06 | 759.68 | 12,562 | 46.88% | 676.13 | 752.15 |
![]() | Invoker | 21218 | 50.66% | 8.63% | 10,749 | 56.01% | 570.93 | 727.05 | 10,469 | 47.38% | 556.35 | 707.88 |
![]() | Weaver | 20765 | 49.39% | 8.62% | 10,255 | 53.67% | 413.79 | 673.04 | 10,510 | 45.05% | 405.90 | 660.87 |
![]() | Tiny | 23050 | 50.06% | 8.57% | 11,538 | 52.66% | 615.51 | 789.66 | 11,512 | 44.09% | 605.29 | 783.62 |
![]() | Omniknight | 907 | 47.30% | 8.55% | 429 | 54.78% | 347.04 | 502.83 | 478 | 46.23% | 328.37 | 475.96 |
![]() | Oracle | 4885 | 51.38% | 8.55% | 2,510 | 55.58% | 330.07 | 471.18 | 2,375 | 47.03% | 319.70 | 451.60 |
![]() | Bounty Hunter | 9826 | 48.84% | 8.52% | 4,799 | 55.74% | 442.18 | 533.33 | 5,027 | 47.22% | 423.26 | 511.05 |
![]() | Sven | 9135 | 49.16% | 8.51% | 4,491 | 51.53% | 671.65 | 883.16 | 4,644 | 43.02% | 660.93 | 873.76 |
![]() | Legion Commander | 12190 | 49.38% | 8.50% | 6,020 | 54.90% | 497.56 | 651.36 | 6,170 | 46.40% | 483.95 | 640.86 |
![]() | Faceless Void | 13393 | 49.91% | 8.49% | 6,685 | 54.73% | 482.23 | 660.90 | 6,708 | 46.24% | 471.03 | 647.86 |
![]() | Riki | 6339 | 48.59% | 8.47% | 3,080 | 53.05% | 509.40 | 722.75 | 3,259 | 44.58% | 500.00 | 712.96 |
![]() | Templar Assassin | 2674 | 50.86% | 8.43% | 1,360 | 50.44% | 629.89 | 807.78 | 1,314 | 42.01% | 619.38 | 801.30 |
![]() | Lich | 5100 | 49.47% | 8.43% | 2,523 | 54.18% | 357.48 | 513.84 | 2,577 | 45.75% | 348.83 | 494.79 |
![]() | Warlock | 11723 | 49.95% | 8.40% | 5,856 | 52.75% | 384.17 | 515.69 | 5,867 | 44.35% | 375.75 | 498.60 |
![]() | Huskar | 11008 | 50.63% | 8.39% | 5,573 | 57.15% | 553.82 | 697.00 | 5,435 | 48.76% | 539.77 | 689.25 |
![]() | Alchemist | 5901 | 51.50% | 8.35% | 3,039 | 53.21% | 636.26 | 662.25 | 2,862 | 44.86% | 627.48 | 647.89 |
![]() | Ringmaster | 6667 | 50.65% | 8.28% | 3,377 | 53.42% | 339.40 | 500.98 | 3,290 | 45.14% | 333.43 | 489.39 |
![]() | Elder Titan | 2439 | 49.65% | 8.13% | 1,211 | 57.97% | 390.13 | 569.29 | 1,228 | 49.84% | 381.32 | 553.06 |
![]() | Wraith King | 4496 | 50.58% | 8.10% | 2,274 | 53.96% | 588.88 | 750.42 | 2,222 | 45.86% | 574.27 | 741.69 |
![]() | Pangolier | 7047 | 50.19% | 8.09% | 3,537 | 51.37% | 549.22 | 726.70 | 3,510 | 43.28% | 539.63 | 719.59 |
![]() | Earthshaker | 16334 | 49.76% | 8.09% | 8,127 | 55.65% | 498.75 | 718.76 | 8,207 | 47.56% | 489.57 | 708.61 |
![]() | Grimstroke | 3280 | 49.54% | 8.08% | 1,625 | 52.31% | 370.12 | 524.18 | 1,655 | 44.23% | 365.36 | 514.64 |
![]() | Spirit Breaker | 9503 | 50.56% | 8.07% | 4,805 | 54.05% | 390.91 | 615.69 | 4,698 | 45.98% | 382.57 | 600.89 |
![]() | Bristleback | 4393 | 50.56% | 7.99% | 2,221 | 49.66% | 528.73 | 688.03 | 2,172 | 41.67% | 514.86 | 675.96 |
![]() | Techies | 4492 | 50.11% | 7.81% | 2,251 | 49.76% | 408.64 | 538.43 | 2,241 | 41.95% | 398.44 | 523.35 |
![]() | Winter Wyvern | 9838 | 49.25% | 7.55% | 4,845 | 57.48% | 363.49 | 524.19 | 4,993 | 49.93% | 361.82 | 522.18 |
![]() | Io | 3060 | 52.12% | 7.53% | 1,595 | 55.11% | 299.14 | 493.45 | 1,465 | 47.58% | 299.52 | 487.27 |
![]() | Abaddon | 20063 | 49.31% | 7.49% | 9,893 | 57.21% | 467.83 | 618.18 | 10,170 | 49.72% | 457.27 | 610.03 |
![]() | Bloodseeker | 1607 | 50.34% | 7.30% | 809 | 51.79% | 615.52 | 799.97 | 798 | 44.49% | 602.02 | 788.04 |
![]() | Bane | 2627 | 49.11% | 7.29% | 1,290 | 54.19% | 330.00 | 501.20 | 1,337 | 46.90% | 321.32 | 480.95 |
![]() | Ogre Magi | 8301 | 51.16% | 7.08% | 4,247 | 53.38% | 421.38 | 568.85 | 4,054 | 46.30% | 408.60 | 551.83 |
![]() | Brewmaster | 913 | 48.74% | 6.99% | 445 | 51.01% | 492.93 | 665.29 | 468 | 44.02% | 481.40 | 646.61 |
![]() | Death Prophet | 4304 | 49.26% | 6.95% | 2,120 | 51.23% | 546.33 | 687.25 | 2,184 | 44.28% | 535.35 | 683.55 |
![]() | Lycan | 879 | 52.45% | 6.21% | 461 | 51.19% | 581.99 | 667.83 | 418 | 44.98% | 574.18 | 664.85 |
![]() | Hoodwink | 2325 | 49.72% | 6.11% | 1,156 | 49.48% | 376.84 | 547.34 | 1,169 | 43.37% | 369.17 | 534.92 |
![]() | Naga Siren | 471 | 47.77% | 5.21% | 225 | 46.67% | 585.48 | 650.38 | 246 | 41.46% | 578.97 | 656.29 |
![]() | Batrider | 1264 | 48.26% | 5.14% | 610 | 49.18% | 433.54 | 620.65 | 654 | 44.04% | 405.82 | 574.95 |
![]() | Chen | 530 | 52.26% | 5.10% | 277 | 54.51% | 361.19 | 440.09 | 253 | 49.41% | 362.55 | 444.13 |
This section contains stats for heroes' performance for different factions.