Columns
 | Poison Bloom | Dazzle F2 | 1,557 | 55.88% | 1.25 | 100.0 | 72.4 | 6.77 | 6.35 | 12.4 | 503.5 | 642.9 | 39.6 | 5.40 | 240.5 | 630.9 | 519.8 | 0.338 | 74.5 | 0.673 | 33:53 |
 | Glacial Guard | Crystal Maiden F3 | 943 | 55.04% | 1.15 | 97.0 | 72.5 | 3.40 | 8.08 | 16.6 | 344.1 | 465.5 | 8.69 | 1.78 | 2.20 | 396.3 | 439.8 | 0.100 | 16.8 | 0.632 | 33:48 |
 | Leeching Leash | Slark F1 | 1,565 | 54.12% | 0.981 | 96.8 | 76.0 | 8.44 | 5.22 | 9.60 | 566.5 | 710.5 | 48.8 | 6.73 | 0.293 | 555.8 | 626.1 | 0.945 | 157.9 | 0.438 | 33:39 |
 | Ironwood Treant | Nature's Prophet F2 | 2,747 | 52.60% | 1.25 | 95.4 | 80.4 | 8.18 | 6.02 | 13.0 | 680.9 | 729.7 | 47.8 | 9.53 | 1.31 | 848.8 | 485.6 | 0.383 | 319.3 | 0.558 | 33:33 |
 | Repair Bots | Tinker F1 | 965 | 53.99% | 1.15 | 95.2 | 74.7 | 2.51 | 5.46 | 13.9 | 447.5 | 575.8 | 21.5 | 5.45 | 376.3 | 513.3 | 451.5 | 0.997 | 6.97 | 0.560 | 33:40 |
 | Wukong's Faithful | Monkey King F1 | 726 | 54.55% | 1.34 | 95.2 | 72.4 | 9.85 | 5.91 | 10.7 | 572.4 | 696.4 | 46.3 | 6.54 | 0.389 | 766.9 | 573.9 | 27.0 | 131.7 | 0.576 | 34:09 |
 | Through and Through | Bounty Hunter F1 | 1,350 | 53.26% | 0.925 | 94.9 | 77.2 | 3.94 | 8.15 | 17.1 | 410.1 | 482.1 | 8.60 | 1.47 | 10.8 | 379.2 | 535.6 | 17.1 | 20.5 | 0.535 | 33:26 |
 | Night Reign | Night Stalker F2 | 2,131 | 52.56% | 0.987 | 94.7 | 79.9 | 6.58 | 5.63 | 12.6 | 457.6 | 600.7 | 33.2 | 4.23 | 1.30 | 451.6 | 638.6 | 3.01 | 92.2 | 0.573 | 34:03 |
 | Splitting Image | Enigma F2 | 196 | 58.67% | 1.16 | 94.7 | 55.9 | 4.63 | 6.18 | 14.2 | 500.0 | 555.2 | 47.2 | 5.43 | 16.6 | 580.0 | 445.5 | 111.6 | 148.2 | 0.541 | 32:36 |
 | Livewire | Zeus F1 | 1,836 | 52.40% | 1.89 | 94.1 | 79.8 | 5.78 | 7.13 | 17.7 | 412.1 | 529.0 | 10.2 | 3.13 | 2.76 | 780.6 | 396.4 | 18.5 | 15.1 | 0.581 | 34:31 |
 | Krill Eater | Tidehunter F2 | 1,276 | 52.74% | 0.989 | 93.8 | 78.1 | 4.38 | 5.20 | 13.3 | 510.9 | 644.8 | 45.9 | 6.32 | 60.2 | 505.4 | 667.5 | 29.4 | 85.0 | 0.606 | 33:32 |
 | Leg Day | Slardar F1 | 869 | 53.16% | 0.957 | 93.3 | 75.9 | 6.45 | 5.70 | 18.8 | 509.3 | 649.9 | 44.6 | 5.47 | 0.614 | 487.6 | 699.4 | 165.7 | 66.4 | 0.746 | 33:27 |
 | Fleshfeast | Lifestealer F4 | 1,004 | 52.59% | 1.00 | 92.8 | 77.6 | 6.65 | 4.21 | 9.43 | 595.4 | 744.2 | 49.3 | 8.05 | 41.9 | 595.8 | 684.5 | 3.67 | 216.4 | 0.539 | 33:55 |
 | Incendiary | Huskar F4 | 739 | 53.18% | 1.28 | 92.7 | 75.2 | 9.00 | 7.19 | 7.33 | 547.7 | 669.1 | 53.1 | 6.10 | 0.187 | 703.7 | 542.2 | 0.067 | 179.9 | 0.922 | 33:06 |
 | Chicken Fingers | Shadow Shaman F2 | 1,252 | 51.76% | 0.951 | 91.9 | 80.0 | 3.32 | 8.16 | 16.1 | 341.8 | 452.3 | 8.37 | 1.69 | 1.63 | 325.0 | 474.0 | 97.8 | 79.9 | 0.622 | 33:46 |
 | Solar Charged | Dawnbreaker F1 | 651 | 53.00% | 1.17 | 91.9 | 75.0 | 6.32 | 6.20 | 14.1 | 547.7 | 704.0 | 43.8 | 6.99 | 110.5 | 639.7 | 684.5 | 0.723 | 65.3 | 0.582 | 34:12 |
 | Expanded Armature | Clockwerk F2 | 640 | 52.97% | 1.26 | 91.8 | 75.0 | 3.82 | 8.71 | 17.9 | 329.4 | 453.8 | 6.32 | 1.25 | 4.80 | 416.1 | 615.0 | 38.9 | 13.5 | 0.619 | 34:51 |
 | Masochist | Queen of Pain F2 | 1,465 | 51.33% | 1.51 | 91.6 | 81.4 | 10.4 | 5.14 | 10.5 | 577.0 | 736.7 | 48.9 | 6.65 | 1.27 | 871.5 | 599.1 | 0.473 | 62.3 | 0.540 | 34:48 |
 | Ice Breaker | Jakiro F4 | 2,222 | 50.72% | 1.29 | 91.5 | 83.7 | 3.84 | 8.16 | 16.1 | 345.1 | 463.0 | 8.20 | 1.85 | 8.98 | 445.1 | 477.0 | 36.7 | 61.4 | 0.605 | 34:25 |
 | Double Impact | Ember Spirit F1 | 2,285 | 50.68% | 1.57 | 91.5 | 83.8 | 8.80 | 5.55 | 12.6 | 541.1 | 685.8 | 45.4 | 6.01 | 1.15 | 848.7 | 550.0 | 0.182 | 76.1 | 0.538 | 33:56 |
 | Quick Wit | Dark Seer F1 | 943 | 51.86% | 1.12 | 91.2 | 78.8 | 5.07 | 5.82 | 15.5 | 525.3 | 614.4 | 55.4 | 6.54 | 57.4 | 590.1 | 593.7 | 5.32 | 47.1 | 0.602 | 34:06 |
 | Black Grimoire | Warlock F2 | 1,383 | 51.12% | 1.33 | 91.1 | 81.6 | 3.39 | 6.74 | 16.3 | 362.0 | 468.0 | 11.3 | 2.20 | 268.7 | 480.5 | 422.6 | 8.00 | 56.6 | 0.566 | 32:50 |
 | Essence Eater | Lion F1 | 802 | 52.00% | 1.05 | 90.9 | 77.9 | 4.31 | 8.71 | 14.9 | 320.6 | 461.2 | 6.77 | 1.02 | 1.61 | 336.3 | 433.1 | 98.7 | 12.9 | 0.537 | 34:00 |
 | Starstruck | Mirana F3 | 1,256 | 51.11% | 1.13 | 90.8 | 81.3 | 4.63 | 6.06 | 16.4 | 367.6 | 494.5 | 14.1 | 2.47 | 29.6 | 415.3 | 432.8 | 25.9 | 28.1 | 0.590 | 33:50 |
 | Slugger | Earthshaker F2 | 1,319 | 51.02% | 1.30 | 90.7 | 81.7 | 6.98 | 6.46 | 12.9 | 496.0 | 668.6 | 35.3 | 5.28 | 1.21 | 643.6 | 584.3 | 81.8 | 48.1 | 0.538 | 34:36 |
 | Eternal Empowerment | Magnus F3 | 2,039 | 50.37% | 0.883 | 90.7 | 84.2 | 6.24 | 5.23 | 11.4 | 575.5 | 734.6 | 56.7 | 7.77 | 0.578 | 507.9 | 665.5 | 0.591 | 126.2 | 0.546 | 34:02 |
 | Ebb | Morphling F1 | 1,482 | 50.74% | 1.00 | 90.6 | 82.6 | 7.60 | 4.01 | 6.79 | 645.2 | 768.1 | 57.4 | 9.26 | 32.9 | 647.9 | 556.9 | 5.74 | 339.3 | 0.617 | 32:43 |
 | Sleepwalk | Bane F2 | 197 | 56.35% | 1.06 | 90.5 | 60.5 | 3.63 | 7.62 | 16.8 | 312.6 | 453.7 | 6.82 | 0.865 | 1.51 | 331.4 | 502.0 | 18.5 | 15.0 | 0.655 | 34:36 |
 | Rotting Mitts | Undying F1 | 452 | 53.10% | 0.949 | 90.3 | 72.9 | 5.24 | 8.28 | 16.9 | 387.0 | 506.5 | 16.0 | 2.58 | 94.7 | 367.2 | 724.2 | 0.126 | 26.1 | 0.635 | 33:54 |
 | Bull Rush | Spirit Breaker F1 | 703 | 51.92% | 1.06 | 90.3 | 77.5 | 4.32 | 8.46 | 18.5 | 367.0 | 555.8 | 8.21 | 2.11 | 2.65 | 389.3 | 629.0 | 87.4 | 16.5 | 0.514 | 34:00 |
 | Mephitic Shroud | Abaddon F2 | 1,789 | 50.31% | 1.05 | 90.2 | 84.0 | 4.61 | 5.44 | 12.5 | 462.0 | 580.0 | 36.5 | 4.85 | 61.6 | 485.8 | 597.9 | 0.866 | 130.8 | 0.607 | 33:15 |
 | Stonehall Plate | Legion Commander F1 | 559 | 52.42% | 1.33 | 90.2 | 75.4 | 6.99 | 7.06 | 11.3 | 490.9 | 612.9 | 46.3 | 5.01 | 40.1 | 651.3 | 665.4 | 0.032 | 93.5 | 0.497 | 33:30 |
 | Exterminator | Riki F2 | 453 | 52.98% | 1.10 | 90.1 | 73.2 | 8.95 | 6.07 | 11.7 | 533.6 | 678.7 | 36.8 | 5.98 | 0.464 | 585.6 | 477.8 | 0.685 | 69.1 | 0.587 | 34:31 |
 | Recursive | Winter Wyvern F4 | 860 | 51.40% | 1.35 | 90.1 | 79.4 | 3.71 | 7.29 | 15.6 | 340.9 | 470.0 | 8.65 | 1.70 | 237.9 | 461.3 | 441.0 | 0.537 | 15.2 | 0.552 | 34:06 |
 | Arcane Accumulation | Rubick F2 | 715 | 51.75% | 1.30 | 90.0 | 77.9 | 4.24 | 7.20 | 16.2 | 376.8 | 503.5 | 14.2 | 2.44 | 11.1 | 490.8 | 418.2 | 58.6 | 22.1 | 0.576 | 34:16 |
 | Solar Bind | Keeper of the Light F1 | 301 | 54.15% | 1.22 | 89.8 | 68.2 | 5.85 | 4.73 | 13.6 | 512.1 | 626.8 | 45.1 | 5.98 | 238.8 | 626.9 | 446.7 | 3.08 | 24.5 | 0.565 | 34:09 |
 | Bear Down | Ursa F2 | 717 | 51.60% | 1.08 | 89.7 | 78.3 | 10.3 | 4.89 | 7.02 | 638.9 | 796.8 | 52.4 | 8.28 | 0.484 | 690.7 | 529.1 | 8.75 | 160.3 | 0.955 | 34:28 |
 | Time Zone | Faceless Void F3 | 1,447 | 50.24% | 0.874 | 89.6 | 83.5 | 3.92 | 6.01 | 15.0 | 427.2 | 569.4 | 30.4 | 4.04 | 2.97 | 373.5 | 684.6 | 7.12 | 65.1 | 0.533 | 33:22 |
 | Misanthropy | Leshrac F2 | 1,568 | 50.06% | 1.52 | 89.5 | 84.1 | 8.81 | 7.57 | 11.6 | 510.2 | 639.3 | 37.3 | 5.49 | 2.46 | 773.5 | 587.8 | 21.5 | 34.3 | 0.579 | 34:13 |
 | Insurmountable | Tiny F2 | 1,779 | 49.75% | 1.10 | 89.2 | 85.1 | 7.99 | 4.71 | 9.27 | 637.0 | 790.0 | 52.7 | 8.84 | 0.294 | 703.1 | 745.2 | 24.7 | 266.6 | 0.500 | 34:13 |
 | Ghillie Suit | Sniper F1 | 480 | 52.29% | 1.43 | 89.2 | 74.9 | 9.39 | 5.62 | 12.2 | 614.2 | 695.2 | 57.7 | 7.76 | 0.081 | 880.9 | 435.8 | 39.7 | 162.9 | 0.625 | 35:36 |
 | Wild Hunt | Beastmaster F1 | 198 | 55.56% | 1.01 | 89.1 | 62.0 | 6.73 | 5.61 | 11.6 | 575.9 | 662.3 | 49.2 | 6.77 | 2.12 | 583.6 | 628.5 | 22.6 | 283.7 | 0.783 | 33:08 |
 | Twin Terror | Jakiro F3 | 173 | 56.07% | 1.33 | 88.8 | 59.8 | 5.29 | 8.55 | 15.1 | 411.9 | 534.9 | 20.4 | 3.25 | 10.1 | 546.7 | 531.0 | 29.9 | 112.4 | 0.607 | 34:59 |
 | Jostling Rift | Puck F1 | 1,164 | 50.09% | 1.34 | 88.7 | 83.1 | 7.78 | 4.85 | 10.8 | 569.9 | 721.0 | 50.6 | 7.16 | 0.946 | 764.5 | 474.0 | 60.5 | 96.7 | 0.504 | 33:50 |
 | Exposure | Ancient Apparition F2 | 315 | 53.33% | 1.17 | 88.6 | 70.2 | 4.60 | 8.57 | 18.2 | 379.2 | 518.8 | 7.50 | 2.28 | 2.59 | 442.3 | 404.7 | 31.8 | 10.2 | 0.679 | 38:04 |
 | Reverberating Silence | Silencer F2 | 1,650 | 49.45% | 1.24 | 88.5 | 85.5 | 3.88 | 7.85 | 17.5 | 346.6 | 454.3 | 7.76 | 1.67 | 2.65 | 430.2 | 393.3 | 0.043 | 20.8 | 0.564 | 34:07 |
 | Blood Sport | Mars F2 | 809 | 50.56% | 1.02 | 88.3 | 80.8 | 5.17 | 6.11 | 14.5 | 489.3 | 618.3 | 42.2 | 5.44 | 3.06 | 500.8 | 626.8 | 49.2 | 39.8 | 0.560 | 34:46 |
 | One Man Army | Axe F1 | 448 | 52.01% | 1.32 | 88.3 | 75.1 | 9.14 | 7.46 | 10.8 | 513.3 | 649.9 | 50.8 | 5.39 | 0.268 | 679.8 | 686.5 | 0.141 | 36.1 | 0.574 | 35:04 |
 | Spirit Collector | Death Prophet F2 | 262 | 53.82% | 1.35 | 88.2 | 67.8 | 8.76 | 5.47 | 9.76 | 564.6 | 668.8 | 50.4 | 6.53 | 1.24 | 764.7 | 667.8 | 0.665 | 168.7 | 0.695 | 33:50 |
 | Fist of Death | Lion F2 | 256 | 53.91% | 1.09 | 88.2 | 67.5 | 5.23 | 8.72 | 14.3 | 346.1 | 491.4 | 10.0 | 1.52 | 0.799 | 376.6 | 444.6 | 99.7 | 22.6 | 0.594 | 34:40 |
 | Bone Chill | Ancient Apparition F1 | 540 | 51.30% | 1.20 | 88.0 | 77.5 | 4.77 | 8.20 | 17.6 | 358.3 | 482.7 | 8.23 | 1.69 | 3.90 | 430.6 | 391.9 | 18.7 | 13.0 | 0.674 | 35:31 |
 | Condemned | Terrorblade F1 | 1,170 | 49.66% | 0.999 | 87.9 | 84.0 | 6.88 | 4.68 | 8.31 | 627.4 | 711.6 | 56.2 | 8.97 | 1.14 | 626.7 | 528.4 | 0.103 | 320.6 | 0.537 | 33:14 |
 | Secondary Strikes | Gyrocopter F1 | 235 | 54.04% | 1.33 | 87.8 | 66.5 | 7.63 | 5.90 | 11.3 | 598.4 | 723.6 | 45.0 | 7.84 | 2.73 | 795.5 | 614.3 | 26.9 | 216.5 | 0.647 | 34:42 |
 | Deconstruction | Elder Titan F1 | 219 | 54.34% | 1.30 | 87.8 | 65.3 | 3.93 | 7.03 | 17.1 | 335.2 | 472.4 | 9.80 | 1.49 | 7.83 | 436.1 | 508.1 | 0.191 | 26.5 | 0.607 | 35:03 |
 | Dividends | Alchemist F3 | 357 | 52.38% | 0.384 | 87.7 | 72.9 | 1.72 | 6.75 | 10.5 | 551.5 | 542.2 | 27.4 | 5.32 | 2.74 | 211.7 | 452.1 | 32.1 | 19.2 | 0.476 | 34:44 |
 | Hivemind | Weaver F2 | 2,138 | 48.64% | 1.36 | 87.6 | 87.8 | 5.55 | 6.78 | 15.3 | 378.1 | 605.9 | 10.1 | 2.44 | 11.8 | 514.5 | 581.6 | 0.307 | 42.8 | 0.604 | 33:41 |
 | Obsidian Decimator | Outworld Destroyer F1 | 425 | 51.76% | 1.29 | 87.6 | 75.2 | 8.49 | 5.41 | 7.28 | 554.9 | 701.9 | 47.4 | 6.46 | 0.053 | 717.1 | 523.6 | 3.16 | 68.4 | 0.671 | 34:51 |
 | Carny Classics | Ringmaster F2 | 613 | 50.41% | 1.39 | 86.9 | 79.9 | 4.41 | 7.03 | 16.7 | 333.0 | 459.8 | 7.27 | 1.34 | 41.0 | 462.0 | 435.2 | 0.075 | 12.7 | 0.609 | 34:02 |
 | Diminishing Return | Magnus F4 | 683 | 50.07% | 1.05 | 86.8 | 81.1 | 5.10 | 6.74 | 14.8 | 454.4 | 601.9 | 34.3 | 4.59 | 1.58 | 475.7 | 594.0 | 1.09 | 30.9 | 0.499 | 34:38 |
 | Tag Team | Tusk F1 | 939 | 49.41% | 1.06 | 86.8 | 83.7 | 3.73 | 8.38 | 16.5 | 327.9 | 465.5 | 7.02 | 1.38 | 2.51 | 348.0 | 622.9 | 31.3 | 16.1 | 0.593 | 32:55 |
 | Beast Mode | Beastmaster F2 | 558 | 50.54% | 1.16 | 86.8 | 79.2 | 7.06 | 5.80 | 10.6 | 582.6 | 721.6 | 51.4 | 7.68 | 0.647 | 673.4 | 619.1 | 24.8 | 135.0 | 0.772 | 32:59 |
 | Soul Strike | Vengeful Spirit F2 | 163 | 55.21% | 1.18 | 86.7 | 60.9 | 4.90 | 9.06 | 14.9 | 443.9 | 612.2 | 30.9 | 4.15 | 8.45 | 523.1 | 568.5 | 34.5 | 91.8 | 0.577 | 33:45 |
 | Rotten Core | Pudge F3 | 922 | 49.35% | 1.22 | 86.6 | 83.8 | 6.24 | 8.59 | 13.3 | 422.4 | 545.1 | 25.0 | 3.53 | 1.40 | 513.7 | 648.5 | 21.9 | 41.2 | 0.534 | 34:09 |
 | Fleeting Fury | Marci F5 | 1,328 | 48.72% | 1.14 | 86.6 | 86.3 | 8.32 | 7.34 | 11.2 | 502.7 | 605.6 | 34.6 | 5.04 | 7.96 | 571.6 | 671.2 | 23.3 | 124.9 | 0.611 | 33:23 |
 | Codependent | Meepo F2 | 92 | 58.70% | 0.881 | 86.4 | 47.6 | 8.51 | 4.51 | 6.70 | 652.7 | 798.5 | 60.8 | 9.16 | 0.099 | 575.1 | 1,123.7 | 0.841 | 269.8 | 0.478 | 30:11 |
 | Thunderstorm | Disruptor F1 | 546 | 50.37% | 1.08 | 86.3 | 79.4 | 3.41 | 8.02 | 20.3 | 322.6 | 466.8 | 5.84 | 1.02 | 5.33 | 347.5 | 444.5 | 2.36 | 13.1 | 0.615 | 35:01 |
 | Nothl Boon | Dazzle F1 | 209 | 53.59% | 0.930 | 86.1 | 66.4 | 2.98 | 7.14 | 15.3 | 331.1 | 468.3 | 12.1 | 1.82 | 327.0 | 308.0 | 480.1 | 0.009 | 18.6 | 0.708 | 33:16 |
 | Caustic Bath | Viper F2 | 37 | 67.57% | 1.31 | 85.7 | 19.7 | 7.89 | 6.89 | 12.4 | 536.2 | 680.9 | 43.3 | 5.81 | 6.28 | 702.2 | 514.6 | 0.607 | 116.7 | 0.703 | 34:12 |
 | Throwing Shade | Dark Willow F1 | 428 | 50.70% | 1.37 | 85.7 | 77.4 | 5.95 | 7.84 | 15.4 | 349.9 | 495.6 | 8.09 | 1.44 | 4.30 | 478.7 | 470.3 | 86.5 | 20.2 | 0.633 | 35:16 |
 | Bear with Me | Lone Druid F1 | 77 | 59.74% | 0.874 | 85.7 | 43.4 | 5.61 | 3.73 | 7.25 | 543.5 | 608.3 | 53.4 | 6.61 | 0.346 | 474.8 | 462.8 | 0.221 | 322.2 | 0.481 | 29:17 |
 | Dying Light | Phoenix F1 | 736 | 49.18% | 1.42 | 85.5 | 83.2 | 5.39 | 7.58 | 15.5 | 426.7 | 549.1 | 25.5 | 3.84 | 56.8 | 604.1 | 474.6 | 6.43 | 22.9 | 0.625 | 34:57 |
 | Shock Collar | Storm Spirit F1 | 125 | 56.00% | 1.22 | 85.3 | 56.5 | 9.08 | 6.59 | 11.6 | 551.9 | 739.2 | 47.4 | 6.43 | 0.638 | 675.2 | 556.0 | 29.8 | 74.2 | 0.568 | 36:34 |
 | Dream Stalker | Bane F1 | 182 | 53.85% | 1.19 | 85.3 | 64.6 | 3.90 | 8.16 | 15.8 | 319.6 | 450.4 | 9.63 | 1.17 | 2.78 | 380.9 | 547.2 | 16.7 | 15.8 | 0.489 | 33:46 |
 | Siphoning Ward | Pugna F1 | 211 | 53.08% | 1.59 | 85.2 | 67.5 | 4.35 | 7.34 | 14.8 | 370.5 | 478.3 | 13.5 | 2.27 | 122.9 | 588.0 | 510.7 | 0.606 | 169.2 | 0.569 | 33:46 |
 | Bondage | Queen of Pain F3 | 320 | 51.25% | 1.68 | 85.0 | 74.4 | 8.55 | 6.12 | 13.2 | 533.0 | 683.7 | 41.3 | 5.75 | 3.13 | 893.6 | 658.7 | 0.306 | 68.9 | 0.563 | 35:30 |
 | Devil's Bargain | Doom F2 | 364 | 50.55% | 0.851 | 84.5 | 76.7 | 5.58 | 6.36 | 12.9 | 541.5 | 624.6 | 42.7 | 5.00 | 0.970 | 460.6 | 642.6 | 17.0 | 39.7 | 0.580 | 35:37 |
 | Static Slide | Storm Spirit F2 | 1,095 | 47.85% | 1.24 | 84.4 | 87.4 | 8.99 | 5.51 | 10.3 | 562.7 | 728.3 | 56.4 | 7.02 | 0.586 | 698.7 | 541.4 | 22.9 | 71.9 | 0.520 | 33:51 |
 | Skitterstep | Weaver F1 | 367 | 50.14% | 1.23 | 83.8 | 77.6 | 6.94 | 6.14 | 13.9 | 458.0 | 616.0 | 23.8 | 4.53 | 7.27 | 565.0 | 571.2 | 0.556 | 92.4 | 0.591 | 34:14 |
 | Ferocity | Primal Beast F3 | 280 | 51.07% | 1.27 | 83.8 | 73.8 | 6.96 | 6.31 | 12.7 | 504.7 | 645.9 | 43.2 | 5.69 | 0.471 | 640.0 | 721.6 | 27.5 | 61.7 | 0.607 | 34:52 |
 | Kraken Swell | Tidehunter F1 | 413 | 49.64% | 1.00 | 83.6 | 79.3 | 4.13 | 5.85 | 13.6 | 488.4 | 617.9 | 45.2 | 5.76 | 55.4 | 488.4 | 676.7 | 29.5 | 73.0 | 0.525 | 34:04 |
 | Thunderbolt | Pangolier F2 | 730 | 48.08% | 1.18 | 83.5 | 85.4 | 7.64 | 5.61 | 11.7 | 547.2 | 693.6 | 50.1 | 6.56 | 1.34 | 643.4 | 517.5 | 25.5 | 57.1 | 0.644 | 34:26 |
 | Chain Gang | Ember Spirit F2 | 161 | 53.42% | 1.51 | 83.4 | 64.2 | 7.94 | 5.97 | 13.5 | 517.4 | 663.5 | 39.7 | 5.49 | 2.19 | 782.1 | 550.5 | 0.321 | 62.3 | 0.534 | 33:43 |
 | Snot Rocket | Bristleback F2 | 570 | 48.60% | 1.11 | 83.3 | 83.2 | 5.76 | 6.48 | 12.2 | 521.1 | 653.5 | 46.6 | 6.19 | 1.02 | 575.9 | 704.6 | 0.855 | 117.2 | 0.683 | 33:21 |
 | Methodical | Phantom Assassin F2 | 1,686 | 46.44% | 1.03 | 83.1 | 91.6 | 9.52 | 5.07 | 8.14 | 644.5 | 803.9 | 51.4 | 8.86 | 0.182 | 661.2 | 547.0 | 4.45 | 163.7 | 0.634 | 33:48 |
 | Fresh Meat | Pudge F1 | 625 | 48.16% | 1.21 | 83.0 | 84.5 | 5.43 | 8.81 | 13.9 | 380.5 | 508.6 | 16.9 | 2.54 | 2.24 | 459.3 | 669.9 | 21.5 | 22.9 | 0.515 | 33:58 |
 | Agent of Gallaron | Invoker F5 | 1,133 | 46.87% | 1.31 | 82.8 | 89.5 | 8.95 | 5.78 | 11.1 | 572.5 | 688.8 | 39.2 | 5.85 | 0.182 | 751.0 | 511.0 | 20.1 | 108.6 | 0.470 | 34:46 |
 | Kinetic Fence | Disruptor F2 | 42 | 64.29% | 0.927 | 82.8 | 26.7 | 3.38 | 8.86 | 22.0 | 326.2 | 469.7 | 5.36 | 0.788 | 3.95 | 302.5 | 455.2 | 3.26 | 13.6 | 0.619 | 34:42 |
 | Starsurge | Dawnbreaker F3 | 228 | 51.32% | 1.18 | 82.7 | 71.6 | 6.37 | 6.61 | 14.2 | 520.2 | 658.0 | 38.1 | 6.11 | 100.6 | 612.8 | 685.7 | 0.594 | 65.4 | 0.557 | 33:59 |
 | The Quickening | Abaddon F1 | 286 | 50.35% | 1.02 | 82.6 | 75.4 | 4.27 | 6.11 | 14.5 | 409.4 | 561.1 | 24.2 | 3.29 | 161.7 | 418.9 | 598.3 | 0.671 | 97.7 | 0.671 | 35:21 |
 | Cauterize | Huskar F3 | 393 | 49.11% | 1.24 | 82.4 | 80.0 | 7.80 | 6.48 | 6.96 | 543.1 | 657.5 | 55.2 | 6.31 | 0.008 | 675.1 | 625.1 | 0.033 | 204.9 | 0.888 | 32:18 |
 | Crash Landing | Tiny F1 | 722 | 47.37% | 1.31 | 82.1 | 86.8 | 7.34 | 6.05 | 12.0 | 520.8 | 643.5 | 40.9 | 5.75 | 1.08 | 682.3 | 713.1 | 33.9 | 122.9 | 0.518 | 33:48 |
 | Wrath of God | Sven F2 | 561 | 47.95% | 0.977 | 82.1 | 84.4 | 8.21 | 4.66 | 7.18 | 671.9 | 855.6 | 60.2 | 10.1 | 0.164 | 656.6 | 676.2 | 26.6 | 220.3 | 0.620 | 34:17 |
 | Mana Thirst | Anti-Mage F2 | 563 | 47.78% | 0.850 | 81.8 | 84.8 | 8.45 | 4.94 | 7.65 | 643.9 | 835.9 | 46.8 | 9.20 | 0.557 | 547.2 | 498.7 | 8.20 | 192.7 | 0.435 | 34:19 |
 | Simian Stride | Monkey King F2 | 684 | 47.22% | 1.24 | 81.6 | 86.8 | 8.87 | 6.23 | 10.2 | 551.9 | 689.7 | 43.3 | 6.47 | 0.474 | 683.1 | 570.6 | 24.4 | 106.6 | 0.545 | 33:38 |
 | Fire Dragon | Dragon Knight F1 | 563 | 47.60% | 1.03 | 81.5 | 85.1 | 6.44 | 4.71 | 8.72 | 594.6 | 723.0 | 55.8 | 8.20 | 0.212 | 613.8 | 683.9 | 37.6 | 209.3 | 0.588 | 33:36 |
 | Translocator | Tinker F2 | 334 | 49.10% | 1.50 | 81.4 | 79.0 | 6.07 | 4.27 | 11.2 | 642.1 | 842.9 | 61.9 | 9.44 | 5.11 | 962.8 | 387.8 | 2.65 | 22.1 | 0.509 | 36:16 |
 | Contract Killer | Riki F1 | 210 | 50.95% | 1.06 | 81.4 | 71.6 | 5.75 | 8.53 | 14.7 | 353.8 | 570.8 | 11.8 | 1.76 | 2.03 | 376.4 | 476.0 | 0.116 | 19.2 | 0.548 | 34:22 |
 | Shattering Crown | Dark Willow F3 | 337 | 48.96% | 1.30 | 81.2 | 79.3 | 5.05 | 8.04 | 16.0 | 336.5 | 478.0 | 7.29 | 1.32 | 7.05 | 438.8 | 461.0 | 114.8 | 18.9 | 0.623 | 35:28 |
 | Learning Curve | Ogre Magi F2 | 472 | 47.88% | 1.17 | 81.1 | 83.6 | 3.43 | 7.72 | 15.9 | 381.3 | 505.8 | 10.2 | 1.81 | 8.26 | 446.3 | 587.0 | 32.1 | 24.7 | 0.574 | 33:46 |
 | Frugal Filch | Rubick F1 | 756 | 46.69% | 1.24 | 81.1 | 88.3 | 4.12 | 7.35 | 16.1 | 373.3 | 500.0 | 13.3 | 2.50 | 12.9 | 462.3 | 424.0 | 57.4 | 21.5 | 0.561 | 34:42 |
 | Spoils of War | Legion Commander F2 | 207 | 50.72% | 1.26 | 80.8 | 71.9 | 6.05 | 6.85 | 11.5 | 463.0 | 577.4 | 44.9 | 4.65 | 92.6 | 583.4 | 688.7 | 0.117 | 75.5 | 0.483 | 32:46 |
 | Heart of Battle | Dark Seer F2 | 69 | 57.97% | 1.16 | 80.8 | 45.0 | 4.96 | 6.26 | 16.4 | 495.5 | 596.5 | 47.4 | 5.84 | 74.4 | 572.4 | 591.3 | 4.91 | 29.1 | 0.638 | 33:15 |
 | Dance of the Dead | Muerta F1 | 1,162 | 45.70% | 1.35 | 80.7 | 91.9 | 4.23 | 7.47 | 14.9 | 372.4 | 489.8 | 11.0 | 2.79 | 1.46 | 501.1 | 452.1 | 0.081 | 36.7 | 0.596 | 35:02 |
 | Gluttony | Doom F1 | 262 | 49.62% | 0.832 | 80.7 | 76.1 | 5.68 | 7.54 | 13.5 | 538.4 | 612.5 | 34.7 | 4.35 | 2.22 | 448.1 | 666.4 | 15.7 | 31.2 | 0.542 | 35:25 |
 | Promulgate | Shadow Demon F1 | 175 | 51.43% | 1.22 | 80.6 | 68.9 | 4.95 | 7.87 | 15.2 | 344.4 | 460.0 | 8.17 | 1.70 | 18.5 | 420.5 | 458.5 | 0.252 | 16.4 | 0.583 | 34:58 |
 | Flutter | Kez F1 | 362 | 48.34% | 1.27 | 80.5 | 81.1 | 9.14 | 5.95 | 9.26 | 566.2 | 713.3 | 47.7 | 6.60 | 0.220 | 719.7 | 623.4 | 11.4 | 154.7 | 0.569 | 34:03 |
