Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Snapfire | 5 | 60.00% | 100.00% | 3 | 100.00% | 395.67 | 551.33 | 2 | 0.00% | 332.50 | 407.50 | |
Medusa | 4 | 25.00% | 100.00% | 1 | 100.00% | 689.00 | 787.00 | 3 | 0.00% | 612.67 | 635.33 | |
Winter Wyvern | 3 | 33.33% | 100.00% | 1 | 100.00% | 511.00 | 810.00 | 2 | 0.00% | 301.50 | 450.50 | |
Void Spirit | 5 | 40.00% | 100.00% | 2 | 100.00% | 569.00 | 626.00 | 3 | 0.00% | 408.33 | 473.67 | |
Terrorblade | 3 | 66.67% | 100.00% | 2 | 100.00% | 767.50 | 691.50 | 1 | 0.00% | 405.00 | 417.00 | |
Windranger | 2 | 50.00% | 100.00% | 1 | 100.00% | 685.00 | 879.00 | 1 | 0.00% | 459.00 | 597.00 | |
Dragon Knight | 3 | 66.67% | 100.00% | 2 | 100.00% | 727.50 | 829.50 | 1 | 0.00% | 433.00 | 500.00 | |
Visage | 2 | 50.00% | 100.00% | 1 | 100.00% | 500.00 | 530.00 | 1 | 0.00% | 520.00 | 630.00 | |
Riki | 2 | 50.00% | 100.00% | 1 | 100.00% | 598.00 | 756.00 | 1 | 0.00% | 329.00 | 360.00 | |
Alchemist | 8 | 62.50% | 80.00% | 5 | 80.00% | 832.80 | 755.20 | 3 | 0.00% | 604.67 | 551.33 | |
Meepo | 5 | 20.00% | 75.00% | 1 | 100.00% | 746.00 | 933.00 | 4 | 25.00% | 714.00 | 895.25 | |
Earth Spirit | 9 | 44.44% | 75.00% | 4 | 75.00% | 574.50 | 726.25 | 5 | 0.00% | 438.40 | 520.20 | |
Lone Druid | 8 | 50.00% | 75.00% | 4 | 75.00% | 682.00 | 658.50 | 4 | 0.00% | 499.25 | 531.75 | |
Mars | 15 | 46.67% | 73.21% | 7 | 85.71% | 620.57 | 756.71 | 8 | 12.50% | 450.88 | 489.13 | |
Night Stalker | 6 | 50.00% | 66.67% | 3 | 100.00% | 594.33 | 812.33 | 3 | 33.33% | 512.00 | 572.00 | |
Broodmother | 5 | 60.00% | 66.67% | 3 | 66.67% | 594.33 | 611.00 | 2 | 0.00% | 523.50 | 592.50 | |
Enigma | 4 | 75.00% | 66.67% | 3 | 66.67% | 562.67 | 616.00 | 1 | 0.00% | 404.00 | 390.00 | |
Bounty Hunter | 4 | 75.00% | 66.67% | 3 | 66.67% | 504.33 | 549.67 | 1 | 0.00% | 391.00 | 610.00 | |
Zeus | 8 | 37.50% | 60.00% | 3 | 100.00% | 671.67 | 781.33 | 5 | 40.00% | 560.60 | 681.40 | |
Pangolier | 13 | 53.85% | 54.76% | 7 | 71.43% | 601.00 | 741.43 | 6 | 16.67% | 511.50 | 595.00 | |
Tusk | 24 | 58.33% | 54.29% | 14 | 64.29% | 305.43 | 409.79 | 10 | 10.00% | 255.20 | 351.30 | |
Rubick | 24 | 37.50% | 53.34% | 9 | 66.67% | 373.56 | 555.89 | 15 | 13.33% | 291.00 | 360.40 | |
Nature's Prophet | 21 | 52.38% | 51.82% | 11 | 81.82% | 493.91 | 554.36 | 10 | 30.00% | 447.90 | 510.90 | |
Drow Ranger | 3 | 33.33% | 50.00% | 1 | 100.00% | 745.00 | 905.00 | 2 | 50.00% | 579.00 | 627.50 | |
Lich | 4 | 50.00% | 50.00% | 2 | 50.00% | 335.50 | 432.00 | 2 | 0.00% | 313.50 | 454.50 | |
Skywrath Mage | 3 | 33.33% | 50.00% | 1 | 100.00% | 301.00 | 392.00 | 2 | 50.00% | 280.00 | 399.50 | |
Slark | 3 | 33.33% | 50.00% | 1 | 100.00% | 660.00 | 819.00 | 2 | 50.00% | 648.00 | 789.00 | |
Vengeful Spirit | 3 | 66.67% | 50.00% | 2 | 50.00% | 391.00 | 468.00 | 1 | 0.00% | 293.00 | 387.00 | |
Leshrac | 6 | 33.33% | 50.00% | 2 | 100.00% | 745.00 | 926.50 | 4 | 50.00% | 551.50 | 607.00 | |
Dawnbreaker | 8 | 50.00% | 50.00% | 4 | 50.00% | 498.50 | 587.75 | 4 | 0.00% | 501.00 | 598.25 | |
Pudge | 3 | 66.67% | 50.00% | 2 | 50.00% | 371.50 | 482.50 | 1 | 0.00% | 445.00 | 559.00 | |
Viper | 3 | 66.67% | 50.00% | 2 | 50.00% | 525.00 | 540.50 | 1 | 0.00% | 481.00 | 622.00 | |
Muerta | 19 | 21.05% | 48.33% | 4 | 75.00% | 544.75 | 688.00 | 15 | 26.67% | 453.73 | 555.20 | |
Grimstroke | 35 | 37.14% | 47.90% | 13 | 61.54% | 319.54 | 444.69 | 22 | 13.64% | 277.77 | 373.27 | |
Ogre Magi | 8 | 62.50% | 46.67% | 5 | 80.00% | 418.80 | 558.20 | 3 | 33.33% | 285.67 | 383.67 | |
Gyrocopter | 14 | 64.29% | 46.67% | 9 | 66.67% | 427.33 | 601.67 | 5 | 20.00% | 313.20 | 437.20 | |
Ember Spirit | 11 | 36.36% | 46.43% | 4 | 75.00% | 638.25 | 763.00 | 7 | 28.57% | 500.71 | 597.14 | |
Primal Beast | 11 | 45.45% | 43.33% | 5 | 60.00% | 502.80 | 597.60 | 6 | 16.67% | 477.83 | 617.00 | |
Death Prophet | 11 | 54.55% | 43.33% | 6 | 83.33% | 575.50 | 631.50 | 5 | 40.00% | 584.40 | 675.40 | |
Timbersaw | 17 | 47.06% | 41.67% | 8 | 75.00% | 664.13 | 833.25 | 9 | 33.33% | 605.56 | 709.89 | |
Chaos Knight | 7 | 42.86% | 41.67% | 3 | 66.67% | 649.33 | 680.00 | 4 | 25.00% | 574.75 | 619.75 | |
Magnus | 37 | 51.35% | 40.35% | 19 | 73.68% | 585.21 | 706.89 | 18 | 33.33% | 547.39 | 675.17 | |
Batrider | 10 | 50.00% | 40.00% | 5 | 60.00% | 522.20 | 599.40 | 5 | 20.00% | 400.00 | 520.00 | |
Morphling | 31 | 41.94% | 39.32% | 13 | 61.54% | 704.77 | 773.38 | 18 | 22.22% | 628.83 | 694.11 | |
Pugna | 25 | 32.00% | 38.97% | 8 | 62.50% | 364.88 | 475.25 | 17 | 23.53% | 316.94 | 375.00 | |
Slardar | 27 | 37.04% | 38.82% | 10 | 80.00% | 568.40 | 723.00 | 17 | 41.18% | 523.12 | 629.71 | |
Lifestealer | 19 | 63.16% | 38.10% | 12 | 66.67% | 686.25 | 759.25 | 7 | 28.57% | 624.71 | 685.43 | |
Dazzle | 16 | 56.25% | 38.10% | 9 | 66.67% | 563.67 | 656.78 | 7 | 28.57% | 562.71 | 666.57 | |
Jakiro | 23 | 56.52% | 36.92% | 13 | 76.92% | 392.00 | 543.69 | 10 | 40.00% | 292.60 | 375.10 | |
Kunkka | 26 | 30.77% | 36.11% | 8 | 75.00% | 556.63 | 705.25 | 18 | 38.89% | 514.50 | 611.94 | |
Spectre | 27 | 48.15% | 34.06% | 13 | 76.92% | 686.85 | 837.92 | 14 | 42.86% | 598.50 | 721.00 | |
Phoenix | 34 | 52.94% | 34.03% | 18 | 77.78% | 377.83 | 542.06 | 16 | 43.75% | 353.06 | 476.88 | |
Ursa | 7 | 42.86% | 33.33% | 3 | 33.33% | 691.00 | 801.00 | 4 | 0.00% | 548.75 | 680.75 | |
Treant Protector | 23 | 47.83% | 30.31% | 11 | 63.64% | 337.82 | 489.18 | 12 | 33.33% | 292.25 | 426.67 | |
Weaver | 29 | 51.72% | 30.00% | 15 | 80.00% | 534.07 | 693.80 | 14 | 50.00% | 471.43 | 598.36 | |
Tidehunter | 9 | 44.44% | 30.00% | 4 | 50.00% | 532.00 | 642.00 | 5 | 20.00% | 479.40 | 562.20 | |
Wraith King | 15 | 26.67% | 29.55% | 4 | 75.00% | 657.75 | 665.25 | 11 | 45.45% | 609.00 | 710.45 | |
Faceless Void | 22 | 50.00% | 27.28% | 11 | 72.73% | 631.55 | 800.09 | 11 | 45.45% | 575.64 | 685.27 | |
Centaur Warrunner | 23 | 60.87% | 26.99% | 14 | 71.43% | 479.64 | 595.93 | 9 | 44.44% | 492.78 | 603.33 | |
Silencer | 8 | 37.50% | 26.67% | 3 | 66.67% | 357.33 | 494.33 | 5 | 40.00% | 275.60 | 388.80 | |
Troll Warlord | 6 | 33.33% | 25.00% | 2 | 50.00% | 571.50 | 612.00 | 4 | 25.00% | 684.75 | 790.50 | |
Keeper of the Light | 9 | 55.56% | 25.00% | 5 | 100.00% | 397.20 | 523.40 | 4 | 75.00% | 414.75 | 575.75 | |
Dark Willow | 30 | 66.67% | 20.00% | 20 | 60.00% | 350.60 | 537.95 | 10 | 40.00% | 322.90 | 433.10 | |
Ancient Apparition | 25 | 52.00% | 19.23% | 13 | 69.23% | 341.08 | 472.77 | 12 | 50.00% | 345.50 | 480.00 | |
Templar Assassin | 25 | 64.00% | 18.06% | 16 | 62.50% | 725.81 | 842.56 | 9 | 44.44% | 691.78 | 782.67 | |
Lina | 7 | 42.86% | 16.67% | 3 | 66.67% | 846.67 | 945.00 | 4 | 50.00% | 704.50 | 833.25 | |
Shadow Demon | 17 | 58.82% | 12.86% | 10 | 70.00% | 363.70 | 518.40 | 7 | 57.14% | 337.71 | 442.00 | |
Queen of Pain | 12 | 66.67% | 12.50% | 8 | 62.50% | 584.25 | 712.50 | 4 | 50.00% | 549.75 | 613.25 | |
Spirit Breaker | 12 | 41.67% | 11.43% | 5 | 40.00% | 483.00 | 585.80 | 7 | 28.57% | 494.71 | 609.29 | |
Tiny | 15 | 46.67% | 8.93% | 7 | 71.43% | 460.14 | 598.29 | 8 | 62.50% | 441.00 | 607.75 | |
Invoker | 11 | 63.64% | 7.14% | 7 | 57.14% | 510.43 | 596.71 | 4 | 50.00% | 463.25 | 540.75 | |
Lion | 17 | 47.06% | 4.17% | 8 | 37.50% | 306.63 | 389.25 | 9 | 33.33% | 334.00 | 448.33 | |
Huskar | 2 | 100.00% | 0.00% | 2 | 100.00% | 708.00 | 764.00 | 0 | 0.00% | 0.00 | 0.00 | |
Shadow Shaman | 1 | 100.00% | 0.00% | 1 | 100.00% | 277.00 | 414.00 | 0 | 0.00% | 0.00 | 0.00 | |
Underlord | 1 | 100.00% | 0.00% | 1 | 0.00% | 483.00 | 496.00 | 0 | 0.00% | 0.00 | 0.00 | |
Abaddon | 1 | 100.00% | 0.00% | 1 | 0.00% | 405.00 | 512.00 | 0 | 0.00% | 0.00 | 0.00 | |
Elder Titan | 2 | 50.00% | 0.00% | 1 | 100.00% | 552.00 | 679.00 | 1 | 100.00% | 280.00 | 394.00 | |
Monkey King | 1 | 100.00% | 0.00% | 1 | 100.00% | 646.00 | 671.00 | 0 | 0.00% | 0.00 | 0.00 | |
Disruptor | 1 | 100.00% | 0.00% | 1 | 100.00% | 316.00 | 531.00 | 0 | 0.00% | 0.00 | 0.00 | |
Phantom Lancer | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 663.00 | 756.00 | |
Phantom Assassin | 1 | 100.00% | 0.00% | 1 | 0.00% | 675.00 | 790.00 | 0 | 0.00% | 0.00 | 0.00 | |
Shadow Fiend | 2 | 100.00% | 0.00% | 2 | 0.00% | 540.50 | 573.00 | 0 | 0.00% | 0.00 | 0.00 | |
Marci | 7 | 100.00% | 0.00% | 7 | 42.86% | 308.86 | 422.43 | 0 | 0.00% | 0.00 | 0.00 | |
Earthshaker | 5 | 100.00% | 0.00% | 5 | 80.00% | 561.20 | 694.20 | 0 | 0.00% | 0.00 | 0.00 | |
Venomancer | 3 | 100.00% | 0.00% | 3 | 100.00% | 566.67 | 614.67 | 0 | 0.00% | 0.00 | 0.00 | |
Dark Seer | 3 | 100.00% | 0.00% | 3 | 66.67% | 515.33 | 565.67 | 0 | 0.00% | 0.00 | 0.00 | |
Mirana | 1 | 100.00% | 0.00% | 1 | 100.00% | 380.00 | 573.00 | 0 | 0.00% | 0.00 | 0.00 | |
Axe | 3 | 100.00% | 0.00% | 3 | 66.67% | 648.33 | 769.33 | 0 | 0.00% | 0.00 | 0.00 | |
Sniper | 2 | 100.00% | 0.00% | 2 | 100.00% | 669.50 | 783.00 | 0 | 0.00% | 0.00 | 0.00 | |
Witch Doctor | 2 | 100.00% | 0.00% | 2 | 100.00% | 318.50 | 419.50 | 0 | 0.00% | 0.00 | 0.00 | |
Oracle | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 315.00 | 416.00 | |
Tinker | 2 | 50.00% | 0.00% | 1 | 0.00% | 391.00 | 467.00 | 1 | 0.00% | 358.00 | 440.00 | |
Hoodwink | 3 | 33.33% | 0.00% | 1 | 100.00% | 350.00 | 560.00 | 2 | 100.00% | 386.00 | 617.00 | |
Bloodseeker | 5 | 20.00% | 0.00% | 1 | 0.00% | 555.00 | 650.00 | 4 | 0.00% | 566.25 | 677.50 | |
Razor | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 0.00% | 491.67 | 556.67 | |
Undying | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 275.00 | 338.00 | |
Enchantress | 6 | 50.00% | 0.00% | 3 | 33.33% | 366.67 | 476.67 | 3 | 33.33% | 325.00 | 384.00 | |
Luna | 15 | 33.33% | 0.00% | 5 | 40.00% | 718.80 | 779.40 | 10 | 40.00% | 722.30 | 772.00 | |
Crystal Maiden | 3 | 66.67% | 0.00% | 2 | 0.00% | 268.00 | 413.50 | 1 | 0.00% | 177.00 | 183.00 | |
Techies | 2 | 50.00% | 0.00% | 1 | 0.00% | 316.00 | 320.00 | 1 | 0.00% | 187.00 | 174.00 | |
Bane | 1 | 100.00% | 0.00% | 1 | 100.00% | 401.00 | 559.00 | 0 | 0.00% | 0.00 | 0.00 | |
Brewmaster | 14 | 42.86% | -4.17% | 6 | 33.33% | 464.17 | 613.50 | 8 | 37.50% | 541.63 | 651.00 | |
Puck | 16 | 37.50% | -6.67% | 6 | 33.33% | 524.67 | 586.00 | 10 | 40.00% | 585.60 | 699.90 | |
Storm Spirit | 17 | 58.82% | -7.14% | 10 | 50.00% | 531.40 | 622.30 | 7 | 57.14% | 575.86 | 682.29 | |
Necrophos | 15 | 60.00% | -11.11% | 9 | 55.56% | 646.00 | 754.78 | 6 | 66.67% | 613.00 | 697.50 | |
Anti-Mage | 8 | 87.50% | -14.29% | 7 | 85.71% | 720.57 | 829.29 | 1 | 100.00% | 666.00 | 858.00 | |
Outworld Destroyer | 5 | 60.00% | -16.67% | 3 | 33.33% | 552.00 | 582.33 | 2 | 50.00% | 434.00 | 505.00 | |
Naga Siren | 14 | 64.29% | -24.44% | 9 | 55.56% | 779.33 | 692.22 | 5 | 80.00% | 874.20 | 700.60 | |
Legion Commander | 5 | 40.00% | -33.33% | 2 | 0.00% | 449.50 | 536.00 | 3 | 33.33% | 580.67 | 817.67 | |
Doom | 7 | 14.29% | -33.33% | 1 | 0.00% | 605.00 | 554.00 | 6 | 33.33% | 610.67 | 654.83 | |
Clockwerk | 15 | 53.33% | -33.93% | 8 | 37.50% | 305.50 | 386.88 | 7 | 71.43% | 335.57 | 427.57 | |
Lycan | 3 | 66.67% | -50.00% | 2 | 50.00% | 592.50 | 593.00 | 1 | 100.00% | 477.00 | 485.00 | |
Beastmaster | 6 | 33.33% | -50.00% | 2 | 0.00% | 436.50 | 466.00 | 4 | 50.00% | 531.75 | 636.00 | |
Chen | 4 | 25.00% | -66.67% | 1 | 0.00% | 275.00 | 347.00 | 3 | 66.67% | 438.00 | 535.33 |
This section contains stats for heroes' performance for different factions.