Team Aster | Big brain | Geek Fam | BLEED | Execration | Neon Esports | Team Bright | MAG.ID | UB Warrior | Go along | Team trust | Eagle | MAG ID | Me Parb | Me Parb
Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Unique heroes per player
: : : : : : :Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Necrophos | 100.0 | 5 | 80.0% | 4 | 75.0% | |
Phoenix | 94.7 | 2 | 100.0% | 8 | 62.5% | |
Muerta | 90.1 | 3 | 66.7% | 4 | 100.0% | |
Kunkka | 82.5 | 6 | 50.0% | 9 | 66.7% | |
Spectre | 79.8 | 5 | 60.0% | 6 | 66.7% | |
Weaver | 79.0 | 2 | 100.0% | 1 | 100.0% | |
Brewmaster | 65.3 | 0 | 0.0% | 14 | 50.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Tidehunter | 100.0 | 3 | 0.0% | 1 | 0.0% | |
Morphling | 100.0 | 3 | 0.0% | 1 | 0.0% | |
Rubick | 100.0 | 3 | 0.0% | 1 | 0.0% | |
Templar Assassin | 87.9 | 4 | 25.0% | 4 | 25.0% | |
Timbersaw | 85.5 | 3 | 0.0% | 0 | 0.0% | |
Queen of Pain | 73.4 | 1 | 0.0% | 4 | 25.0% | |
Ancient Apparition | 73.1 | 3 | 33.3% | 4 | 25.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Nature's Prophet | 100.0 | 2 | 100.0% | 11 | 63.6% | |
Weaver | 92.8 | 3 | 100.0% | 15 | 46.7% | |
Primal Beast | 83.8 | 1 | 100.0% | 12 | 58.3% | |
Spectre | 78.2 | 2 | 100.0% | 3 | 66.7% | |
Rubick | 70.9 | 1 | 100.0% | 4 | 75.0% | |
Lifestealer | 70.9 | 1 | 100.0% | 4 | 75.0% | |
Magnus | 70.9 | 1 | 100.0% | 4 | 75.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Grimstroke | 100.0 | 1 | 0.0% | 11 | 27.3% | |
Ursa | 74.2 | 2 | 0.0% | 1 | 0.0% | |
Tidehunter | 67.7 | 2 | 0.0% | 4 | 50.0% | |
Spirit Breaker | 65.2 | 3 | 66.7% | 12 | 41.7% | |
Tusk | 58.8 | 4 | 25.0% | 0 | 0.0% | |
Pugna | 57.7 | 5 | 40.0% | 1 | 0.0% | |
Tiny | 56.8 | 2 | 0.0% | 0 | 0.0% |
Average values
Kills | 27.90 |
Deaths | 27.86 |
Assists | 60.57 |
XPM | 3,043.19 |
GPM | 2,468.48 |
Observer wards placed | 14.95 |
Sentries placed | 22.48 |
Obs Wards destroyed | 3.95 |
Obs Wards lost to enemy | 4.52 |
Stacks | 7.05 |
Courier kills | 1.10 |
Roshan Kills | 0.67 |
Hero Pool | 48.00 |
Map pings | 51.60 |
Hero Diversity | 61.72% |
Radiant Ratio | 52.38% |
Radiant winrate | 54.55% |
Dire winrate | 30.00% |
First Pick Ratio | 19.05% |
First Pick Winrate | 25.00% |
First Pick Radiant Ratio | 18.18% |
First Pick Radiant Winrate | 50.00% |
First Pick Dire Winrate | 0.00% |
Second Pick Radiant Ratio | 81.82% |
Second Pick Radiant Winrate | 55.56% |
Second Pick Dire Winrate | 37.50% |
Average match duration | 33.19 |
Median match duration | 34.60 |
Average Win Duration | 35.48 |
Choose a team to see its detailed stats.