Total milestones
Matches | 284 |
Kills | 18,195 |
Last hits | 662,840 |
Creeps denied | 18,636 |
Courier kills | 623 |
Roshan Kills | 572 |
Damage to heroes | 69,756,041 |
Damage to buildings | 8,582,269 |
Hero healing | 3,949,771 |
Damage taken from heroes | 60,318,779 |
Stuns | 27:40:12 |
Observer wards placed | 9,079 |
Sentries placed | 14,317 |
Obs Wards destroyed | 2,573 |
Buybacks | 1,238 |
Neutral camps stacked | 4,419 |
Map pings | 51,466 |
Rampages | 12 |
Godlike sprees | 174 |
Total playtime | 200:07:23 |
Total time dead | 170:31:55 |
Players milestones
Player | Value |
---|---|
AiG.NHR - | 38 |
AiG.indolence - | 38 |
AiG.Forth - | 38 |
AiG.BMA - | 38 |
AiG.Vico - | 34 |
Player | Value |
---|---|
AiG.Forth - | 26 |
AiG.BMA - | 26 |
AiG.NHR - | 26 |
AiG.indolence - | 26 |
AiG.Vico - | 24 |
Player | Value |
---|---|
AiG.BMA - | 330 |
noods.peeboy - | 312 |
AiG.Vico - | 293 |
Ass.RayWilliamJohnson - | 287 |
ww.square up - | 285 |
Player | Value |
---|---|
Cuba.Rowlet is God - | 266 |
Cuba.Barnabus - | 263 |
ds.3 minute mango rule - | 249 |
BBB.Salty - | 233 |
M3.Plupo - | 224 |
Player | Value |
---|---|
AiG.NHR - | 727 |
Cuba.Rowlet is God - | 662 |
AiG.indolence - | 645 |
Cuba.Barnabus - | 590 |
Ass.Nephilim - | 574 |
Player | Value |
---|---|
AiG.NHR - | 862 |
Cuba.Rowlet is God - | 798 |
AiG.indolence - | 779 |
AiG.Vico - | 775 |
Cuba.Barnabus - | 754 |
Player | Value |
---|---|
AiG.BMA - | 14,679 |
AiG.Vico - | 13,335 |
BBB.Fume - | 11,950 |
NIP.UltraGunner - | 11,678 |
ww.square up - | 11,450 |
Player | Value |
---|---|
noods.rizzlord69 - | 433 |
AiG.Vico - | 433 |
WHATEVER.DKMP - | 413 |
ww.square up - | 408 |
OLDBLOOSH.Pipo - | 399 |
Player | Value |
---|---|
ds.6dog - | 20 |
TNA.KnivesInMyCoffee - | 17 |
NIP.AcidRain - | 17 |
WHATEVER.Microfry - | 16 |
Head.dog in the sun - | 15 |
Player | Value |
---|---|
WHATEVER.dead shot like 天命 - | 27 |
TWINK.LIFE HARD BUT I GO HARDER - | 23 |
OLDBLOOSH.Level 100 Crip - | 18 |
ww.square up - | 17 |
Head.OFF !!! (pos 1 player) - | 17 |
Player | Value |
---|---|
AiG.BMA - | 1,063,871 |
noods.peeboy - | 1,060,534 |
AiG.Vico - | 1,055,784 |
Cuba.Come suck diznuts - | 1,050,746 |
NIP.UltraGunner - | 1,033,762 |
Player | Value |
---|---|
AiG.BMA - | 329,254 |
OLDBLOOSH.Level 100 Crip - | 218,224 |
Ass.Sonnegod Sadboy - | 216,794 |
NIP.UltraGunner - | 207,842 |
.embiids knees - | 207,613 |
Player | Value |
---|---|
Cuba.Rowlet is God - | 246,998 |
AiG.NHR - | 213,288 |
M3.Nephilim Elohim - | 188,482 |
Ass.Nephilim - | 155,553 |
ds.3 minute mango rule - | 133,895 |
Player | Value |
---|---|
Cuba.Barnabus - | 740,004 |
NIP.UltraGunner - | 704,430 |
.embiids knees - | 696,863 |
TWINK.BreezyR - | 696,162 |
BBB.Hobbes - | 695,294 |
Player | Value |
---|---|
BBB.Salty - | 28:35 |
AiG.indolence - | 28:05 |
NIP.AcidRain - | 25:29 |
OLDBLOOSH.Buying Onions - | 24:10 |
TWINK.Shroomba - | 23:01 |
Player | Value |
---|---|
WHATEVER.darth pikachu - | 333 |
Cuba.Rowlet is God - | 307 |
TT.agile - | 267 |
ds.3 minute mango rule - | 266 |
noods.jack ymao (yapping my ass off) - | 265 |
Player | Value |
---|---|
WHATEVER.darth pikachu - | 610 |
TT.agile - | 529 |
Cuba.Rowlet is God - | 525 |
OLDBLOOSH.quebecois = fremen - | 448 |
.Bored VideoGames - | 444 |
Player | Value |
---|---|
WHATEVER.darth pikachu - | 86 |
Ass.Nephilim - | 67 |
TT.agile - | 65 |
noods.jack ymao (yapping my ass off) - | 63 |
.Bored VideoGames - | 63 |
Player | Value |
---|---|
Cuba.Rowlet is God - | 23 |
Head.Lord Luci - | 22 |
Head.dog in the sun - | 19 |
FREEBEN.jiminyjawn - | 18 |
Klouns.Spooky Bush - | 18 |
Player | Value |
---|---|
WHATEVER.Microfry - | 113 |
ww.zeta male - | 88 |
TNA.KnivesInMyCoffee - | 77 |
Head.Lord Luci - | 75 |
Head.dog in the sun - | 74 |
Player | Value |
---|---|
Eternal.lost in the fog - | 1,387 |
M3.母狗磁铁 - | 1,149 |
Head.Lefty - | 1,140 |
RSTR.im on the rift - | 938 |
noods.jack ymao (yapping my ass off) - | 905 |
Player | Value |
---|---|
noods.peeboy - | 1 |
M3.2099 - | 1 |
TSD.apex - | 1 |
ds.dez - | 1 |
39.Hyper - | 1 |
Player | Value |
---|---|
ww.square up - | 10 |
.Cole - | 6 |
Cuba.Come suck diznuts - | 6 |
AiG.BMA - | 6 |
noods.peeboy - | 6 |
Player | Value |
---|---|
AiG.Forth - | 26:38:08 |
AiG.NHR - | 26:38:08 |
AiG.BMA - | 26:38:08 |
AiG.indolence - | 26:38:08 |
Cuba.Rowlet is God - | 24:25:46 |
Player | Value |
---|---|
Cuba.Barnabus - | 2:23:55 |
Cuba.Rowlet is God - | 2:07:51 |
ds.3 minute mango rule - | 2:06:25 |
DILFIES.butthealth - | 1:53:43 |
BBB.Salty - | 1:52:36 |
Teams milestones
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 38 | |
pho or ramen (noods) | 31 | |
Polar Ass (Ass) | 28 | |
Big Baller Brand (BBB) | 27 | |
Mirana's Moonlit Marauders (M3) | 26 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 26 | |
Polar Ass (Ass) | 18 | |
pho or ramen (noods) | 18 | |
Mirana's Moonlit Marauders (M3) | 17 | |
wittawili (ww) | 15 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 1,177 | |
pho or ramen (noods) | 950 | |
Polar Ass (Ass) | 944 | |
Cuban Extraction Team (Cuba) | 908 | |
Big Baller Brand (BBB) | 876 |
Team | Value | |
---|---|---|
Big Baller Brand (BBB) | 900 | |
Cuban Extraction Team (Cuba) | 828 | |
Polar Ass (Ass) | 824 | |
Ai Generated Team (AiG) | 800 | |
Mirana's Moonlit Marauders (M3) | 797 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 47,077 | |
pho or ramen (noods) | 34,480 | |
Mirana's Moonlit Marauders (M3) | 33,258 | |
Big Baller Brand (BBB) | 32,520 | |
Polar Ass (Ass) | 32,144 |
Team | Value | |
---|---|---|
pho or ramen (noods) | 1,235 | |
Ai Generated Team (AiG) | 1,189 | |
Old Bloosher (OLDBLOOSH) | 998 | |
Mirana's Moonlit Marauders (M3) | 990 | |
wittawili (ww) | 965 |
Team | Value | |
---|---|---|
WHATEVER (WHATEVER) | 37 | |
Big Baller Brand (BBB) | 32 | |
frauds too () | 32 | |
Nebula's In Paris (NIP) | 32 | |
Desserted (ds) | 30 |
Team | Value | |
---|---|---|
WHATEVER (WHATEVER) | 35 | |
Polar Ass (Ass) | 33 | |
Big Baller Brand (BBB) | 33 | |
Ai Generated Team (AiG) | 33 | |
frauds too () | 31 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 4,243,967 | |
Big Baller Brand (BBB) | 3,560,905 | |
Cuban Extraction Team (Cuba) | 3,440,563 | |
Polar Ass (Ass) | 3,383,792 | |
pho or ramen (noods) | 3,341,093 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 720,709 | |
Polar Ass (Ass) | 557,444 | |
Mirana's Moonlit Marauders (M3) | 463,899 | |
Old Bloosher (OLDBLOOSH) | 462,703 | |
Cuban Extraction Team (Cuba) | 452,522 |
Team | Value | |
---|---|---|
Cuban Extraction Team (Cuba) | 347,794 | |
Ai Generated Team (AiG) | 288,069 | |
Polar Ass (Ass) | 251,761 | |
Dem Boyz (BOYZ) | 234,611 | |
TSD (TSD) | 223,076 |
Team | Value | |
---|---|---|
Big Baller Brand (BBB) | 2,791,018 | |
frauds too () | 2,739,798 | |
Nebula's In Paris (NIP) | 2,725,686 | |
Cuban Extraction Team (Cuba) | 2,687,209 | |
WHATEVER (WHATEVER) | 2,650,324 |
Team | Value | |
---|---|---|
GOOD TWINK HUNTING (TWINK) | 1:22:05 | |
Nebula's In Paris (NIP) | 1:19:43 | |
Big Baller Brand (BBB) | 1:17:58 | |
wittawili (ww) | 1:14:50 | |
Chambers of Nova (Elk) | 1:11:45 |
Team | Value | |
---|---|---|
frauds too () | 422 | |
WHATEVER (WHATEVER) | 419 | |
Ai Generated Team (AiG) | 403 | |
Big Baller Brand (BBB) | 402 | |
Polar Ass (Ass) | 396 |
Team | Value | |
---|---|---|
Big Baller Brand (BBB) | 693 | |
WHATEVER (WHATEVER) | 686 | |
frauds too () | 675 | |
GOOD TWINK HUNTING (TWINK) | 640 | |
Dem Boyz (BOYZ) | 612 |
Team | Value | |
---|---|---|
wittawili (ww) | 145 | |
WHATEVER (WHATEVER) | 128 | |
frauds too () | 127 | |
Nebula's In Paris (NIP) | 127 | |
pho or ramen (noods) | 118 |
Team | Value | |
---|---|---|
Nebula's In Paris (NIP) | 65 | |
frauds too () | 62 | |
Klouns (Klouns) | 61 | |
play till free benbird (FREEBEN) | 61 | |
WHATEVER (WHATEVER) | 57 |
Team | Value | |
---|---|---|
WHATEVER (WHATEVER) | 300 | |
pho or ramen (noods) | 247 | |
play till free benbird (FREEBEN) | 224 | |
Eternal Kings (Eternal) | 214 | |
Cuban Extraction Team (Cuba) | 206 |
Team | Value | |
---|---|---|
Eternal Kings (Eternal) | 3,140 | |
pho or ramen (noods) | 2,842 | |
Nebula's In Paris (NIP) | 2,689 | |
Mirana's Moonlit Marauders (M3) | 2,675 | |
Royal Star (RSTR) | 2,550 |
Team | Value | |
---|---|---|
Mirana's Moonlit Marauders (M3) | 1 | |
WHATEVER (WHATEVER) | 1 | |
Air Power (AP) | 1 | |
Chambers of Nova (Elk) | 1 | |
Big Baller Brand (BBB) | 1 |
Team | Value | |
---|---|---|
Ai Generated Team (AiG) | 26:38:08 | |
pho or ramen (noods) | 20:30:44 | |
Mirana's Moonlit Marauders (M3) | 19:42:47 | |
Polar Ass (Ass) | 19:41:27 | |
Big Baller Brand (BBB) | 19:40:10 |
Heroes milestones
Hero | Value | |
---|---|---|
Tiny | 92 | |
Vengeful Spirit | 78 | |
Hoodwink | 74 | |
Dark Willow | 69 | |
Zeus | 69 |
Hero | Value | |
---|---|---|
Tiny | 46 | |
Vengeful Spirit | 43 | |
Hoodwink | 41 | |
Zeus | 40 | |
Lifestealer | 39 |
Hero | Value | |
---|---|---|
Zeus | 599 | |
Tiny | 590 | |
Lifestealer | 522 | |
Chaos Knight | 416 | |
Razor | 406 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 727 | |
Tiny | 570 | |
Dark Willow | 475 | |
Hoodwink | 466 | |
Clockwerk | 425 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 1,355 | |
Dark Willow | 1,215 | |
Tiny | 1,210 | |
Hoodwink | 1,158 | |
Zeus | 1,070 |
Hero | Value | |
---|---|---|
Tiny | 1,800 | |
Zeus | 1,669 | |
Vengeful Spirit | 1,655 | |
Hoodwink | 1,532 | |
Dark Willow | 1,509 |
Hero | Value | |
---|---|---|
Zeus | 24,270 | |
Lifestealer | 22,765 | |
Tiny | 19,597 | |
Luna | 17,311 | |
Chaos Knight | 17,293 |
Hero | Value | |
---|---|---|
Lifestealer | 1,028 | |
Razor | 727 | |
Tiny | 507 | |
Dragon Knight | 482 | |
Void Spirit | 459 |
Hero | Value | |
---|---|---|
Tiny | 48 | |
Spirit Breaker | 28 | |
Hoodwink | 21 | |
Weaver | 17 | |
Dark Willow | 16 |
Hero | Value | |
---|---|---|
Ursa | 39 | |
Lifestealer | 34 | |
Chaos Knight | 21 | |
Luna | 19 | |
Windranger | 18 |
Hero | Value | |
---|---|---|
Zeus | 3,181,429 | |
Tiny | 2,050,067 | |
Lifestealer | 1,922,430 | |
Razor | 1,691,748 | |
Hoodwink | 1,512,781 |
Hero | Value | |
---|---|---|
Lifestealer | 571,158 | |
Dragon Knight | 423,126 | |
Luna | 373,225 | |
Tiny | 340,683 | |
Chaos Knight | 308,682 |
Hero | Value | |
---|---|---|
Oracle | 342,991 | |
Io | 323,439 | |
Treant Protector | 280,839 | |
Winter Wyvern | 221,702 | |
Phoenix | 215,030 |
Hero | Value | |
---|---|---|
Tiny | 2,347,249 | |
Lifestealer | 1,732,639 | |
Centaur Warrunner | 1,633,253 | |
Razor | 1,363,237 | |
Vengeful Spirit | 1,350,332 |
Hero | Value | |
---|---|---|
Dark Willow | 2:26:34 | |
Tiny | 1:48:21 | |
Spirit Breaker | 1:14:42 | |
Hoodwink | 1:03:46 | |
Vengeful Spirit | 49:59 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 568 | |
Disruptor | 438 | |
Dark Willow | 370 | |
Hoodwink | 362 | |
Shadow Demon | 339 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 1,037 | |
Disruptor | 777 | |
Dark Willow | 678 | |
Venomancer | 667 | |
Hoodwink | 621 |
Hero | Value | |
---|---|---|
Zeus | 145 | |
Vengeful Spirit | 134 | |
Dark Willow | 106 | |
Hoodwink | 104 | |
Disruptor | 95 |
Hero | Value | |
---|---|---|
Tiny | 53 | |
Vengeful Spirit | 51 | |
Venomancer | 33 | |
Hoodwink | 31 | |
Shadow Demon | 29 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 171 | |
Shadow Demon | 166 | |
Hoodwink | 148 | |
Zeus | 133 | |
Tiny | 127 |
Hero | Value | |
---|---|---|
Tiny | 1,787 | |
Vengeful Spirit | 1,767 | |
Spirit Breaker | 1,354 | |
Zeus | 1,265 | |
Void Spirit | 1,264 |
Hero | Value | |
---|---|---|
Medusa | 2 | |
Drow Ranger | 1 | |
Zeus | 1 | |
Morphling | 1 | |
Phantom Assassin | 1 |
Hero | Value | |
---|---|---|
Zeus | 12 | |
Lifestealer | 11 | |
Ursa | 8 | |
Weaver | 6 | |
Razor | 6 |
Hero | Value | |
---|---|---|
Tiny | 62:54:11 | |
Vengeful Spirit | 53:09:52 | |
Hoodwink | 51:52:40 | |
Zeus | 49:36:55 | |
Dark Willow | 48:04:55 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 6:15:12 | |
Tiny | 5:29:23 | |
Hoodwink | 4:08:41 | |
Razor | 3:44:39 | |
Dark Willow | 3:35:11 |