Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Zet
: 10 (3 Picks, 7 Bans)
: 0.00%
: Core Midlane
: 5.00
: 8.00
: 4.00
: 1.49
: 473.0
: 499.0
: 0.000
: 707.0
: 3.49
: 1,292.7
: 0.000
: 1.000
: 42.0
: 4.64
: 35:34
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 10.00% | 0.00% | -10.00% | |
Banrate | 30.00% | 0.00% | -30.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
10 | 1.64% | 38.25 | 34.84 | 3 | 33.33% | 0.8 | 7 | 71.43% | 1.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8192335256 - EEULH ⚔ LiLa - Series 1 - Game 1 - ![]() ![]() ![]() | EEULH.degaz_ok - ![]() ![]() ![]() | Core Midlane | Power Capture | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 35:34 |
8151488654 - AdSt ⚔ LiLa - Series 1 - Game 1 - ![]() ![]() ![]() | LiLa.TommyRugs - ![]() ![]() ![]() | None | Disorder | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 30:14 |
8141332708 - ToT ⚔ LiLa - Series 1 - Game 1 - ![]() ![]() ![]() | LiLa.TommyRugs - ![]() ![]() ![]() | None | Disorder | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 46:22 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Disorder | 66.67% | 2 | 50.00% |
Runed Replica | 0.00% | 0 | 0.00% |
Power Capture | 33.33% | 1 | 0.00% |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 100.00% | 684 | 640 |
Radiant | 2 | 0.00% | 500 | 569 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0.00% | 33.33% | 4 | 75.00% | 57.14% |
2 | 3 | 2 | 50.00% | 66.67% | 1 | 0.00% | 14.29% |
3 | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 28.57% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Midlane | 1 | 33.33% | 0.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Runed Replica | Total | 0 | - | - | - | - | - | - |
Runed Replica | Core Safelane | 0 | - | - | - | - | - | - |
Runed Replica | Core Midlane | 0 | - | - | - | - | - | - |
Runed Replica | Core Offlane | 0 | - | - | - | - | - | - |
Runed Replica | Support Offlane | 0 | - | - | - | - | - | - |
Runed Replica | Support Safelane | 0 | - | - | - | - | - | - |
Power Capture | Total | 1 | 0.00% | 5 | 8 | 4 | 473 | 499 |
Power Capture | Core Safelane | 0 | - | - | - | - | - | - |
Power Capture | Core Midlane | 1 | 0.00% | 5 | 8 | 4 | 473 | 499 |
Power Capture | Core Offlane | 0 | - | - | - | - | - | - |
Power Capture | Support Offlane | 0 | - | - | - | - | - | - |
Power Capture | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Threat of Techies (ToT) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 20.00% |
![]() | EEU Last Hope (EEULH) | 1 | 1 | 0.00% | 10.00% | 0 | 0.00% | 0.00% |
![]() | Donald! Duck! (DD) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 10.00% |
![]() | The Pecking Order (TPO) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 20.00% |
![]() | Solar Gravity Esports (SG) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 20.00% |
![]() | Lizzo Landscaping (LiLa) | 2 | 2 | 50.00% | 20.00% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
LiLa.TommyRugs - ![]() ![]() ![]() | 2 | 50.00% | 20.00% |
EEULH.degaz_ok - ![]() ![]() ![]() | 1 | 0.00% | 10.00% |