SSC

: 12
: 50.00%
: 9
: 51.92%
: 47:15
: 6.58/5.92/15.17 (3.68)
: 546/717
: 46.4
: 6.6
: 1.215
: 6.63
: 663.7
: 94.5
: 577.9
: 54.59
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Sniper | 2 | 100.00% | Matches |
![]() | Ember Spirit | 2 | 50.00% | Matches |
![]() | Invoker | 2 | 50.00% | Matches |
![]() | Shadow Fiend | 1 | 0.00% | Matches |
![]() | Sand King | 1 | 0.00% | Matches |
![]() | Razor | 1 | 0.00% | Matches |
![]() | Magnus | 1 | 0.00% | Matches |
![]() | Lifestealer | 1 | 100.00% | Matches |
![]() | Storm Spirit | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Creeps denied #2 | 8181887881 - ToT ⚔ EEULH - Series 1 - Game 2 - ![]() ![]() ![]() | 36 | ![]() |
Stuns #3 | 8161410437 - ToT ⚔ TPO - Series 1 - Game 1 - ![]() ![]() ![]() | 166.00 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
- | - | 5 | 40.00% | 7 | 57.14% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 4 | 75.00% | 4 | 5.47 | 522 | 751 |
Core Safelane | 1 | 0.00% | 1 | 0.71 | 477 | 636 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Threat of Techies (ToT) | 12 | 50.00% |