











Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster: DDD.waitttterrrrrr (Core Safelane), YES.aro (Core Safelane), YES.Legao (Core Safelane), DDD.wish to want a simple life (Core Midlane), DDD.Chanel N°5 (Core Midlane), DDD.Vex (Support Offlane), DDD.Бураз Yo$hi (Support Offlane), YES.Friend of Animals (Support Safelane)
Columns
Core Safelane | Core Midlane | Core Offlane | Support Offlane | Support Safelane | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Warlock | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | nan | 50.0% | 0.0% | 1 | nan | 50.0% | 0.0% |
![]() | Lifestealer | 1 | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Gyrocopter | 1 | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Monkey King | 1 | - | - | - | - | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Void Spirit | 1 | - | - | - | - | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Weaver | 1 | - | - | - | - | - | - | - | - | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Bristleback | 1 | - | - | - | - | - | - | - | - | 1 | nan | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Clockwerk | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | nan | 100.0% | 0.0% | - | - | - | - |
![]() | Jakiro | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | nan | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.