Asia ☰ | China ☰
Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Puck | 30 | 50.0% | 83.78 | 91.89 | 8.33 | 4.73 | 10.7 | 1.45 | 529.6 | 672.1 | 2.06 | 768.6 | 39.8 | 455.3 | 13.5 | 59.4 | 7.07 | 32:18 |
![]() | Tiny | 27 | 37.0% | 72.97 | 94.59 | 6.59 | 5.48 | 7.74 | 1.31 | 462.9 | 561.6 | 1.77 | 605.9 | 70.3 | 719.9 | 55.3 | 53.3 | 6.33 | 31:21 |
![]() | Storm Spirit | 15 | 26.7% | 59.46 | 97.30 | 8.53 | 5.40 | 9.53 | 1.24 | 521.0 | 654.3 | 1.33 | 647.5 | 25.9 | 526.5 | 34.0 | 68.8 | 7.76 | 34:01 |
![]() | Templar Assassin | 13 | 76.9% | 94.59 | 35.14 | 6.62 | 2.38 | 8.31 | 1.21 | 641.8 | 716.9 | 0.677 | 778.4 | 217.6 | 323.6 | 0.000 | 81.1 | 10.1 | 30:20 |
![]() | Void Spirit | 13 | 61.5% | 86.49 | 67.57 | 8.85 | 2.46 | 10.3 | 1.35 | 500.5 | 642.1 | 5.04 | 677.2 | 32.3 | 499.7 | 11.6 | 61.8 | 6.47 | 32:10 |
![]() | Leshrac | 13 | 53.9% | 81.08 | 72.97 | 6.23 | 4.92 | 9.46 | 1.27 | 588.1 | 651.7 | 2.16 | 749.4 | 175.0 | 586.3 | 32.2 | 68.2 | 8.99 | 31:31 |
![]() | Lina | 13 | 46.2% | 70.27 | 81.08 | 10.2 | 4.23 | 5.62 | 1.13 | 627.9 | 707.5 | 1.84 | 708.0 | 184.1 | 452.8 | 34.6 | 76.8 | 9.80 | 31:44 |
![]() | Ember Spirit | 12 | 50.0% | 75.68 | 78.38 | 6.33 | 4.25 | 9.67 | 1.53 | 485.9 | 604.3 | 6.92 | 745.5 | 18.5 | 498.6 | 63.6 | 52.2 | 6.79 | 33:23 |
![]() | Death Prophet | 11 | 81.8% | 97.30 | 27.03 | 9.64 | 2.82 | 10.5 | 1.09 | 581.5 | 729.3 | 1.57 | 634.2 | 136.8 | 524.4 | 10.1 | 62.2 | 8.18 | 33:02 |
![]() | Razor | 10 | 40.0% | 64.86 | 83.78 | 5.70 | 5.50 | 9.40 | 1.33 | 493.6 | 578.3 | 1.12 | 658.7 | 47.2 | 648.2 | 7.29 | 57.5 | 7.55 | 34:35 |
![]() | Batrider | 8 | 75.0% | 89.19 | 32.43 | 9.88 | 4.88 | 17.5 | 1.38 | 507.0 | 677.1 | 2.32 | 701.9 | 5.21 | 580.4 | 58.5 | 49.0 | 5.98 | 36:02 |
![]() | Kunkka | 7 | 100.0% | 100.00 | 2.70 | 7.29 | 2.14 | 16.4 | 1.01 | 637.9 | 770.9 | 3.44 | 647.2 | 72.3 | 517.2 | 46.1 | 75.3 | 9.55 | 32:21 |
![]() | Invoker | 7 | 85.7% | 91.89 | 21.62 | 8.57 | 4.57 | 13.3 | 1.23 | 545.9 | 671.7 | 1.55 | 672.2 | 101.4 | 500.3 | 71.7 | 47.1 | 6.15 | 33:08 |
![]() | Queen of Pain | 7 | 28.6% | 37.84 | 86.49 | 7.71 | 4.43 | 7.86 | 1.34 | 520.3 | 629.9 | 2.97 | 696.0 | 55.2 | 544.5 | 2.06 | 56.0 | 7.26 | 33:53 |
![]() | Magnus | 6 | 50.0% | 67.57 | 64.86 | 6.00 | 3.50 | 9.83 | 1.01 | 568.5 | 723.2 | 1.13 | 574.9 | 56.8 | 562.9 | 40.9 | 76.8 | 8.69 | 33:36 |
![]() | Viper | 6 | 0.0% | 27.03 | 100.00 | 4.17 | 6.83 | 8.17 | 1.41 | 433.7 | 521.8 | 2.71 | 613.5 | 11.0 | 526.5 | 4.57 | 77.5 | 6.27 | 34:19 |
![]() | Outworld Destroyer | 5 | 40.0% | 40.54 | 70.27 | 6.40 | 4.80 | 5.20 | 1.40 | 488.2 | 590.6 | 0.000 | 684.3 | 19.6 | 568.7 | 69.7 | 51.2 | 7.11 | 30:49 |
![]() | Windranger | 5 | 20.0% | 32.43 | 89.19 | 9.00 | 5.60 | 11.4 | 1.52 | 471.4 | 598.0 | 2.53 | 718.0 | 26.1 | 584.9 | 44.6 | 54.2 | 5.94 | 35:57 |
![]() | Medusa | 4 | 75.0% | 78.38 | 24.32 | 5.00 | 1.25 | 9.00 | 1.03 | 696.5 | 815.5 | 0.000 | 719.3 | 218.2 | 310.8 | 39.9 | 85.8 | 12.2 | 30:16 |
![]() | Dragon Knight | 4 | 50.0% | 62.16 | 62.16 | 6.00 | 4.50 | 7.50 | 1.01 | 475.0 | 551.8 | 0.913 | 481.3 | 103.3 | 631.2 | 38.7 | 63.0 | 7.26 | 30:34 |
![]() | Doom | 2 | 50.0% | 35.14 | 29.73 | 8.50 | 6.50 | 13.5 | 1.07 | 631.0 | 673.5 | 0.000 | 676.8 | 17.7 | 707.8 | 13.2 | 57.5 | 6.55 | 33:39 |
![]() | Shadow Fiend | 2 | 0.0% | 29.73 | 75.68 | 3.00 | 7.50 | 3.00 | 1.05 | 472.0 | 496.5 | 0.000 | 493.4 | 46.0 | 566.9 | 0.000 | 65.5 | 7.91 | 26:02 |
![]() | Riki | 1 | 100.0% | 56.76 | 18.92 | 3.00 | 4.00 | 18.0 | 0.770 | 502.0 | 621.0 | 0.000 | 386.5 | 61.3 | 402.3 | 24.4 | 45.0 | 6.28 | 33:25 |
![]() | Meepo | 1 | 100.0% | 56.76 | 18.92 | 16.0 | 5.00 | 21.0 | 1.23 | 688.0 | 792.0 | 0.000 | 848.0 | 232.2 | 1,642.4 | 64.2 | 104.0 | 10.5 | 49:22 |
![]() | Mirana | 1 | 100.0% | 56.76 | 18.92 | 11.0 | 2.00 | 27.0 | 1.18 | 510.0 | 771.0 | 6.43 | 603.6 | 9.03 | 338.8 | 35.1 | 24.0 | 4.69 | 37:17 |
![]() | Morphling | 1 | 100.0% | 56.76 | 18.92 | 11.0 | 0.000 | 10.00 | 1.10 | 797.0 | 894.0 | 0.000 | 874.0 | 418.7 | 619.6 | 5.52 | 73.0 | 13.0 | 32:10 |
![]() | Shadow Demon | 1 | 100.0% | 56.76 | 18.92 | 5.00 | 2.00 | 17.0 | 1.58 | 405.0 | 549.0 | 0.000 | 638.7 | 63.1 | 286.6 | 33.2 | 19.0 | 2.51 | 25:55 |
![]() | Nature's Prophet | 1 | 100.0% | 56.76 | 18.92 | 7.00 | 1.000 | 6.00 | 0.955 | 539.0 | 435.0 | 0.000 | 515.0 | 185.1 | 215.9 | 0.000 | 75.0 | 8.34 | 15:43 |
![]() | Mars | 1 | 0.0% | 24.32 | 59.46 | 7.00 | 7.00 | 8.00 | 1.58 | 440.0 | 603.0 | 0.000 | 693.5 | 2.98 | 650.5 | 41.0 | 56.0 | 6.12 | 36:36 |
![]() | Grimstroke | 1 | 0.0% | 24.32 | 59.46 | 4.00 | 17.0 | 13.0 | 1.31 | 430.0 | 490.0 | 9.17 | 561.6 | 1.50 | 741.7 | 32.8 | 65.0 | 5.73 | 38:36 |
![]() | Zeus | 1 | 0.0% | 24.32 | 59.46 | 5.00 | 7.00 | 6.00 | 1.60 | 475.0 | 581.0 | 0.000 | 762.2 | 0.000 | 402.5 | 2.30 | 65.0 | 7.72 | 29:00 |
![]() | Monkey King | 1 | 0.0% | 24.32 | 59.46 | 7.00 | 6.00 | 5.00 | 1.40 | 468.0 | 527.0 | 0.000 | 655.2 | 14.9 | 591.1 | 26.7 | 62.0 | 6.59 | 34:16 |
![]() | Snapfire | 1 | 0.0% | 24.32 | 59.46 | 12.0 | 3.00 | 4.00 | 1.31 | 491.0 | 531.0 | 0.000 | 640.8 | 12.3 | 499.1 | 11.3 | 63.0 | 6.73 | 30:45 |
![]() | Enchantress | 1 | 0.0% | 24.32 | 59.46 | 6.00 | 7.00 | 5.00 | 1.46 | 340.0 | 447.0 | 2.06 | 495.7 | 0.515 | 580.1 | 4.17 | 18.0 | 3.28 | 31:04 |
![]() | Earth Spirit | 1 | 0.0% | 24.32 | 59.46 | 6.00 | 7.00 | 14.0 | 1.77 | 402.0 | 476.0 | 11.1 | 712.0 | 11.0 | 657.7 | 20.7 | 31.0 | 5.43 | 35:55 |
![]() | Huskar | 1 | 0.0% | 24.32 | 59.46 | 5.00 | 8.00 | 6.00 | 1.37 | 427.0 | 462.0 | 0.000 | 584.0 | 112.6 | 848.9 | 0.000 | 72.0 | 6.17 | 31:25 |
![]() | Sand King | 1 | 0.0% | 24.32 | 59.46 | 3.00 | 6.00 | 22.0 | 1.24 | 551.0 | 759.0 | 4.84 | 681.0 | 1.52 | 630.2 | 117.6 | 65.0 | 7.52 | 47:30 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.