Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Timbersaw | 2 | 50.00% | 100.00% | 1 | 100.00% | 660.00 | 734.00 | 1 | 0.00% | 517.00 | 661.00 |
![]() | Ursa | 5 | 20.00% | 100.00% | 1 | 100.00% | 846.00 | 976.00 | 4 | 0.00% | 517.75 | 650.00 |
![]() | Terrorblade | 7 | 42.86% | 75.00% | 3 | 100.00% | 761.00 | 707.33 | 4 | 25.00% | 723.75 | 668.75 |
![]() | Lycan | 7 | 42.86% | 50.00% | 3 | 100.00% | 582.67 | 555.67 | 4 | 50.00% | 540.75 | 563.00 |
![]() | Nyx Assassin | 5 | 20.00% | 50.00% | 1 | 100.00% | 336.00 | 588.00 | 4 | 50.00% | 270.00 | 422.75 |
![]() | Enigma | 3 | 33.33% | 50.00% | 1 | 100.00% | 531.00 | 669.00 | 2 | 50.00% | 546.50 | 595.00 |
![]() | Anti-Mage | 4 | 50.00% | 50.00% | 2 | 100.00% | 804.00 | 1,007.50 | 2 | 50.00% | 706.00 | 813.00 |
![]() | Outworld Destroyer | 3 | 66.67% | 50.00% | 2 | 50.00% | 545.50 | 637.50 | 1 | 0.00% | 628.00 | 801.00 |
![]() | Pudge | 4 | 50.00% | 50.00% | 2 | 100.00% | 528.50 | 744.50 | 2 | 50.00% | 389.00 | 562.50 |
![]() | Storm Spirit | 5 | 20.00% | 50.00% | 1 | 100.00% | 573.00 | 750.00 | 4 | 50.00% | 516.75 | 677.50 |
![]() | Enchantress | 10 | 30.00% | 38.10% | 3 | 66.67% | 309.00 | 454.33 | 7 | 28.57% | 304.71 | 405.57 |
![]() | Phantom Assassin | 4 | 25.00% | 33.33% | 1 | 100.00% | 692.00 | 868.00 | 3 | 66.67% | 661.67 | 814.33 |
![]() | Bloodseeker | 5 | 40.00% | 33.33% | 2 | 100.00% | 773.50 | 874.00 | 3 | 66.67% | 717.67 | 867.67 |
![]() | Troll Warlord | 4 | 25.00% | 33.33% | 1 | 100.00% | 696.00 | 944.00 | 3 | 66.67% | 663.33 | 766.67 |
![]() | Undying | 5 | 60.00% | 33.33% | 3 | 33.33% | 275.67 | 370.00 | 2 | 0.00% | 216.50 | 260.00 |
![]() | Lifestealer | 12 | 83.33% | 20.00% | 10 | 20.00% | 586.40 | 753.90 | 2 | 0.00% | 567.00 | 643.00 |
![]() | Vengeful Spirit | 5 | 60.00% | 16.67% | 3 | 66.67% | 367.00 | 529.00 | 2 | 50.00% | 327.00 | 459.50 |
![]() | Doom | 21 | 57.14% | 13.89% | 12 | 58.33% | 640.75 | 655.17 | 9 | 44.44% | 728.78 | 753.78 |
![]() | Monkey King | 8 | 37.50% | 13.33% | 3 | 33.33% | 447.33 | 650.67 | 5 | 20.00% | 607.20 | 737.20 |
![]() | Queen of Pain | 10 | 80.00% | 12.50% | 8 | 12.50% | 545.75 | 692.50 | 2 | 0.00% | 561.50 | 621.50 |
![]() | Tidehunter | 10 | 30.00% | 9.53% | 3 | 66.67% | 484.33 | 688.33 | 7 | 57.14% | 530.57 | 739.00 |
![]() | Crystal Maiden | 12 | 58.33% | 8.57% | 7 | 28.57% | 270.00 | 405.00 | 5 | 20.00% | 290.20 | 455.40 |
![]() | Legion Commander | 9 | 55.56% | 5.00% | 5 | 80.00% | 561.80 | 776.20 | 4 | 75.00% | 539.00 | 688.75 |
![]() | Axe | 3 | 33.33% | 0.00% | 1 | 100.00% | 548.00 | 630.00 | 2 | 100.00% | 582.50 | 789.00 |
![]() | Spirit Breaker | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 508.50 | 731.00 |
![]() | Bane | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 66.67% | 289.00 | 492.33 |
![]() | Bounty Hunter | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 410.50 | 495.00 |
![]() | Abaddon | 3 | 66.67% | 0.00% | 2 | 0.00% | 186.50 | 261.00 | 1 | 0.00% | 212.00 | 326.00 |
![]() | Kunkka | 3 | 66.67% | 0.00% | 2 | 100.00% | 616.00 | 669.50 | 1 | 100.00% | 605.00 | 794.00 |
![]() | Medusa | 2 | 50.00% | 0.00% | 1 | 0.00% | 682.00 | 651.00 | 1 | 0.00% | 681.00 | 812.00 |
![]() | Tinker | 3 | 66.67% | 0.00% | 2 | 0.00% | 496.50 | 679.50 | 1 | 0.00% | 478.00 | 691.00 |
![]() | Oracle | 1 | 100.00% | 0.00% | 1 | 100.00% | 290.00 | 464.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Luna | 1 | 100.00% | 0.00% | 1 | 100.00% | 759.00 | 866.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Pugna | 2 | 100.00% | 0.00% | 2 | 50.00% | 513.50 | 754.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Shadow Demon | 2 | 100.00% | 0.00% | 2 | 0.00% | 300.50 | 435.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Slardar | 2 | 100.00% | 0.00% | 2 | 0.00% | 429.50 | 564.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Chen | 2 | 100.00% | 0.00% | 2 | 50.00% | 302.50 | 412.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Underlord | 3 | 100.00% | 0.00% | 3 | 66.67% | 462.67 | 593.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Sven | 4 | 100.00% | 0.00% | 4 | 25.00% | 450.50 | 628.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Witch Doctor | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 288.00 | 316.00 |
![]() | Wraith King | 2 | 50.00% | 0.00% | 1 | 0.00% | 473.00 | 525.00 | 1 | 0.00% | 573.00 | 709.00 |
![]() | Phantom Lancer | 2 | 50.00% | 0.00% | 1 | 0.00% | 539.00 | 566.00 | 1 | 0.00% | 831.00 | 1,001.00 |
![]() | Spectre | 3 | 66.67% | 0.00% | 2 | 0.00% | 388.50 | 443.50 | 1 | 0.00% | 505.00 | 702.00 |
![]() | Ogre Magi | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 275.00 | 507.00 |
![]() | Jakiro | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 386.00 | 765.00 |
![]() | Dazzle | 3 | 66.67% | 0.00% | 2 | 0.00% | 221.00 | 276.00 | 1 | 0.00% | 282.00 | 324.00 |
![]() | Winter Wyvern | 2 | 50.00% | 0.00% | 1 | 0.00% | 201.00 | 212.00 | 1 | 0.00% | 444.00 | 589.00 |
![]() | Techies | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 315.00 | 439.00 |
![]() | Earth Spirit | 2 | 50.00% | 0.00% | 1 | 0.00% | 367.00 | 624.00 | 1 | 0.00% | 133.00 | 178.00 |
![]() | Shadow Shaman | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 421.00 | 724.00 |
![]() | Arc Warden | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 818.00 | 893.00 |
![]() | Magnus | 5 | 40.00% | 0.00% | 2 | 0.00% | 345.50 | 466.00 | 3 | 0.00% | 450.67 | 631.67 |
![]() | Sand King | 1 | 100.00% | 0.00% | 1 | 100.00% | 423.00 | 558.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Night Stalker | 6 | 50.00% | 0.00% | 3 | 66.67% | 572.00 | 820.67 | 3 | 66.67% | 511.33 | 607.67 |
![]() | Zeus | 5 | 20.00% | 0.00% | 1 | 0.00% | 357.00 | 378.00 | 4 | 0.00% | 425.00 | 542.75 |
![]() | Ember Spirit | 40 | 55.00% | 0.00% | 22 | 50.00% | 549.77 | 735.91 | 18 | 50.00% | 528.00 | 662.89 |
![]() | Broodmother | 10 | 40.00% | 0.00% | 4 | 50.00% | 518.75 | 650.50 | 6 | 50.00% | 561.33 | 711.17 |
![]() | Drow Ranger | 12 | 50.00% | 0.00% | 6 | 66.67% | 651.17 | 744.00 | 6 | 66.67% | 626.50 | 766.00 |
![]() | Naga Siren | 12 | 41.67% | -2.86% | 5 | 40.00% | 731.80 | 683.20 | 7 | 42.86% | 731.71 | 692.29 |
![]() | Disruptor | 17 | 64.71% | -3.03% | 11 | 63.64% | 295.91 | 465.36 | 6 | 66.67% | 283.00 | 397.67 |
![]() | Mirana | 50 | 52.00% | -3.52% | 26 | 42.31% | 346.85 | 487.65 | 24 | 45.83% | 336.96 | 493.13 |
![]() | Puck | 10 | 70.00% | -4.76% | 7 | 28.57% | 522.14 | 677.43 | 3 | 33.33% | 519.33 | 658.33 |
![]() | Hoodwink | 32 | 50.00% | -6.25% | 16 | 62.50% | 344.94 | 551.38 | 16 | 68.75% | 355.88 | 592.06 |
![]() | Dawnbreaker | 10 | 30.00% | -9.53% | 3 | 33.33% | 338.00 | 450.00 | 7 | 42.86% | 493.00 | 586.57 |
![]() | Lone Druid | 9 | 44.44% | -10.00% | 4 | 50.00% | 606.75 | 753.50 | 5 | 60.00% | 642.40 | 788.60 |
![]() | Tusk | 55 | 65.45% | -10.09% | 36 | 58.33% | 360.36 | 528.50 | 19 | 68.42% | 398.63 | 571.00 |
![]() | Rubick | 50 | 36.00% | -11.11% | 18 | 38.89% | 306.61 | 453.44 | 32 | 50.00% | 335.56 | 485.16 |
![]() | Silencer | 18 | 44.44% | -12.50% | 8 | 37.50% | 287.75 | 400.88 | 10 | 50.00% | 322.70 | 492.00 |
![]() | Tiny | 46 | 41.30% | -13.45% | 19 | 42.11% | 429.47 | 608.84 | 27 | 55.56% | 438.48 | 628.04 |
![]() | Dark Willow | 17 | 47.06% | -15.28% | 8 | 62.50% | 331.75 | 549.38 | 9 | 77.78% | 329.89 | 493.56 |
![]() | Viper | 11 | 72.73% | -16.67% | 8 | 50.00% | 534.25 | 663.88 | 3 | 66.67% | 532.00 | 644.67 |
![]() | Shadow Fiend | 29 | 41.38% | -17.15% | 12 | 41.67% | 627.33 | 711.17 | 17 | 58.82% | 672.47 | 720.29 |
![]() | Lina | 41 | 63.41% | -20.52% | 26 | 46.15% | 667.88 | 785.04 | 15 | 66.67% | 708.20 | 821.60 |
![]() | Sniper | 9 | 77.78% | -21.43% | 7 | 28.57% | 625.43 | 729.71 | 2 | 50.00% | 614.50 | 683.50 |
![]() | Snapfire | 15 | 53.33% | -21.43% | 8 | 50.00% | 431.38 | 571.88 | 7 | 71.43% | 479.00 | 613.43 |
![]() | Clockwerk | 29 | 44.83% | -22.60% | 13 | 46.15% | 297.92 | 424.46 | 16 | 68.75% | 292.38 | 377.88 |
![]() | Dragon Knight | 10 | 20.00% | -25.00% | 2 | 50.00% | 567.00 | 703.50 | 8 | 75.00% | 633.50 | 780.25 |
![]() | Void Spirit | 8 | 62.50% | -26.67% | 5 | 40.00% | 418.00 | 573.60 | 3 | 66.67% | 532.67 | 655.33 |
![]() | Primal Beast | 19 | 36.84% | -29.76% | 7 | 28.57% | 455.29 | 634.86 | 12 | 58.33% | 530.58 | 700.33 |
![]() | Pangolier | 20 | 45.00% | -30.31% | 9 | 33.33% | 481.44 | 616.78 | 11 | 63.64% | 523.36 | 696.45 |
![]() | Nature's Prophet | 28 | 57.14% | -31.25% | 16 | 43.75% | 698.13 | 721.88 | 12 | 75.00% | 737.25 | 785.58 |
![]() | Brewmaster | 4 | 25.00% | -33.33% | 1 | 0.00% | 345.00 | 493.00 | 3 | 33.33% | 276.00 | 364.67 |
![]() | Venomancer | 5 | 60.00% | -33.33% | 3 | 66.67% | 380.00 | 472.33 | 2 | 100.00% | 485.50 | 522.50 |
![]() | Invoker | 7 | 42.86% | -33.33% | 3 | 66.67% | 578.00 | 704.00 | 4 | 100.00% | 610.00 | 788.25 |
![]() | Mars | 23 | 30.43% | -33.93% | 7 | 28.57% | 433.43 | 556.57 | 16 | 62.50% | 473.06 | 633.56 |
![]() | Death Prophet | 30 | 36.67% | -34.45% | 11 | 18.18% | 499.55 | 581.55 | 19 | 52.63% | 516.00 | 660.26 |
![]() | Beastmaster | 20 | 55.00% | -39.40% | 11 | 27.27% | 475.91 | 555.00 | 9 | 66.67% | 500.78 | 602.78 |
![]() | Treant Protector | 33 | 48.48% | -40.07% | 16 | 18.75% | 243.13 | 347.31 | 17 | 58.82% | 284.94 | 453.18 |
![]() | Morphling | 21 | 52.38% | -42.73% | 11 | 27.27% | 617.55 | 682.09 | 10 | 70.00% | 687.80 | 777.70 |
![]() | Lich | 14 | 50.00% | -42.85% | 7 | 14.29% | 275.57 | 436.71 | 7 | 57.14% | 284.29 | 446.14 |
![]() | Chaos Knight | 4 | 50.00% | -50.00% | 2 | 0.00% | 584.50 | 816.00 | 2 | 50.00% | 688.50 | 876.50 |
![]() | Keeper of the Light | 5 | 80.00% | -50.00% | 4 | 50.00% | 376.75 | 481.25 | 1 | 100.00% | 333.00 | 453.00 |
![]() | Earthshaker | 5 | 80.00% | -50.00% | 4 | 50.00% | 317.25 | 450.50 | 1 | 100.00% | 454.00 | 718.00 |
![]() | Huskar | 3 | 33.33% | -50.00% | 1 | 0.00% | 427.00 | 534.00 | 2 | 50.00% | 541.00 | 748.00 |
![]() | Skywrath Mage | 5 | 40.00% | -50.00% | 2 | 50.00% | 362.00 | 645.50 | 3 | 100.00% | 332.33 | 452.00 |
![]() | Visage | 6 | 66.67% | -50.00% | 4 | 0.00% | 458.75 | 574.00 | 2 | 50.00% | 534.00 | 618.50 |
![]() | Slark | 4 | 50.00% | -50.00% | 2 | 50.00% | 580.50 | 776.00 | 2 | 100.00% | 705.50 | 883.50 |
![]() | Razor | 3 | 33.33% | -50.00% | 1 | 0.00% | 431.00 | 591.00 | 2 | 50.00% | 493.00 | 581.50 |
![]() | Batrider | 11 | 72.73% | -50.00% | 8 | 50.00% | 463.63 | 593.13 | 3 | 100.00% | 535.33 | 763.33 |
![]() | Riki | 8 | 62.50% | -60.00% | 5 | 40.00% | 282.80 | 565.20 | 3 | 100.00% | 385.67 | 627.33 |
![]() | Dark Seer | 8 | 62.50% | -60.00% | 5 | 40.00% | 489.00 | 620.40 | 3 | 100.00% | 494.00 | 653.00 |
![]() | Centaur Warrunner | 15 | 40.00% | -61.11% | 6 | 16.67% | 444.83 | 537.17 | 9 | 77.78% | 452.33 | 626.00 |
![]() | Marci | 20 | 70.00% | -61.90% | 14 | 21.43% | 340.43 | 487.50 | 6 | 83.33% | 453.83 | 711.67 |
![]() | Phoenix | 4 | 25.00% | -66.67% | 1 | 0.00% | 313.00 | 460.00 | 3 | 66.67% | 391.67 | 535.33 |
![]() | Lion | 4 | 75.00% | -66.67% | 3 | 33.33% | 282.00 | 441.67 | 1 | 100.00% | 385.00 | 577.00 |
![]() | Grimstroke | 6 | 50.00% | -66.67% | 3 | 33.33% | 277.33 | 416.33 | 3 | 100.00% | 359.33 | 464.67 |
![]() | Faceless Void | 13 | 38.46% | -75.00% | 5 | 0.00% | 505.00 | 628.80 | 8 | 75.00% | 679.38 | 891.38 |
![]() | Leshrac | 6 | 33.33% | -75.00% | 2 | 0.00% | 332.50 | 465.00 | 4 | 75.00% | 592.75 | 791.25 |
![]() | Gyrocopter | 5 | 20.00% | -75.00% | 1 | 0.00% | 576.00 | 612.00 | 4 | 75.00% | 340.75 | 451.25 |
![]() | Templar Assassin | 9 | 44.44% | -75.00% | 4 | 25.00% | 623.50 | 800.50 | 5 | 100.00% | 792.20 | 877.20 |
![]() | Elder Titan | 2 | 50.00% | -100.00% | 1 | 0.00% | 220.00 | 318.00 | 1 | 100.00% | 270.00 | 485.00 |
![]() | Juggernaut | 5 | 60.00% | -100.00% | 3 | 0.00% | 666.67 | 761.67 | 2 | 100.00% | 767.00 | 971.00 |
This section contains stats for heroes' performance for different factions.