











































































Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Summary:
Matches: 10
Winrate: 90%
GPM: 2,290
XPM: 2,651
K/D/A: 32/29/71
Active roster:
MOIST.MightyMarcus (Core Safelane)
MOIST.Quasimoto (Core Midlane)
MOIST.4what (Core Offlane)
MOIST.Old Rank -> (Amb's rank + (Support)
MOIST.eve(HAPPY) (Support)
Favorite heroes:




Unique heroes per player
Records
No elements :(Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Lich | 100.0 | 4 | 100.0% | 3 | 33.3% |
![]() | Visage | 88.3 | 2 | 100.0% | 1 | 100.0% |
![]() | Weaver | 67.2 | 2 | 100.0% | 0 | 0.0% |
![]() | Bane | 67.2 | 2 | 100.0% | 0 | 0.0% |
![]() | Shadow Demon | 64.9 | 3 | 100.0% | 4 | 0.0% |
![]() | Tiny | 64.1 | 4 | 75.0% | 1 | 0.0% |
![]() | Phantom Lancer | 57.9 | 2 | 100.0% | 1 | 0.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Lifestealer | 100.0 | 0 | 0.0% | 8 | 0.0% |
![]() | Broodmother | 63.4 | 1 | 100.0% | 6 | 0.0% |
![]() | Ursa | 57.4 | 1 | 0.0% | 2 | 0.0% |
![]() | Huskar | 57.4 | 1 | 0.0% | 2 | 0.0% |
![]() | Juggernaut | 48.1 | 3 | 66.7% | 4 | 0.0% |
![]() | Viper | 32.4 | 0 | 0.0% | 2 | 0.0% |
![]() | Shadow Demon | 29.1 | 3 | 100.0% | 4 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Pangolier | 100.0 | 0 | 0.0% | 6 | 100.0% |
![]() | Night Stalker | 92.8 | 0 | 0.0% | 8 | 87.5% |
![]() | Nature's Prophet | 60.9 | 0 | 0.0% | 5 | 80.0% |
![]() | Ember Spirit | 48.7 | 1 | 0.0% | 4 | 100.0% |
![]() | Undying | 36.7 | 0 | 0.0% | 2 | 100.0% |
![]() | Bounty Hunter | 36.7 | 0 | 0.0% | 2 | 100.0% |
![]() | Queen of Pain | 36.7 | 0 | 0.0% | 2 | 100.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Grimstroke | 100.0 | 3 | 0.0% | 1 | 0.0% |
![]() | Batrider | 85.9 | 3 | 0.0% | 0 | 0.0% |
![]() | Earth Spirit | 85.9 | 3 | 0.0% | 0 | 0.0% |
![]() | Juggernaut | 62.1 | 2 | 0.0% | 0 | 0.0% |
![]() | Tidehunter | 53.5 | 2 | 0.0% | 1 | 100.0% |
![]() | Ursa | 44.7 | 2 | 0.0% | 3 | 100.0% |
![]() | Viper | 44.4 | 1 | 0.0% | 2 | 50.0% |
Average values
Kills | 31.80 |
Deaths | 28.80 |
Assists | 71.20 |
XPM | 2,651.00 |
GPM | 2,290.20 |
Observer wards placed | 16.10 |
Sentries placed | 19.30 |
Obs Wards destroyed | 3.90 |
Courier kills | 0.10 |
Roshan Kills | 0.80 |
Hero Pool | 33.00 |
Hero Diversity | 76.16% |
Radiant Ratio | 40.00% |
Radiant winrate | 100.00% |
Dire winrate | 83.33% |
Average match duration | 34.54 |
Choose a team to see its detailed stats.