
: 2
: 100.00%
: 2
: 16.67%
: 39:54
: 17.50/8.00/13.50 (3.88)
: 593/816
: 57.5
: 6.2
: 2.376
: 119.41
: 1,407.8
: 54.3
: 1,170.1
: 45.65
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Nyx Assassin | 1 | 100.00% | Matches |
![]() | Necrophos | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Damage taken from heroes #4 | 7477532985 - GRIN ⚔ YodiBrodi - Series 1 - Game 1 - ![]() ![]() ![]() | 79,995 | ![]() |
![]() | 7477571005 - GRIN ⚔ YodiBrodi - Series 1 - Game 2 - ![]() ![]() ![]() | 21:33 | ![]() |
![]() | 7477571005 - GRIN ⚔ YodiBrodi - Series 1 - Game 2 - ![]() ![]() ![]() | 07:39 | ![]() |
![]() | 7477532985 - GRIN ⚔ YodiBrodi - Series 1 - Game 1 - ![]() ![]() ![]() | 24:23 | ![]() |
![]() | 7477532985 - GRIN ⚔ YodiBrodi - Series 1 - Game 1 - ![]() ![]() ![]() | 17:51 | ![]() |
![]() | 7477532985 - GRIN ⚔ YodiBrodi - Series 1 - Game 1 - ![]() ![]() ![]() | 32:20 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
- | - | 1 | 100.00% | 1 | 100.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 2 | 100.00% | 2 | 3.88 | 593 | 816 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | GRIN Esports (GRIN) | 2 | 100.00% |