
















Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Active roster: YodiBrodi.Scourge McDuck (Core Safelane), YodiBrodi.Gunga ginga (Core Midlane), YodiBrodi.DNC (Core Offlane), YodiBrodi.bgod (Support Offlane), YodiBrodi.door (Support Safelane)
Columns
Core Safelane | Core Midlane | Core Offlane | Support Offlane | Support Safelane | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Zeus | 3 | - | - | - | - | - | - | - | - | 2 | 100.0 | 66.7% | 100.0% | 1 | 100.0 | 33.3% | 100.0% | - | - | - | - |
![]() | Chen | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 100.0% | 66.7% |
![]() | Templar Assassin | 2 | 2 | 72.7 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Pangolier | 2 | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Treant Protector | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 53.1 | 100.0% | 50.0% |
![]() | Ancient Apparition | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Mars | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Sand King | 2 | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Brewmaster | 2 | - | - | - | - | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Spirit Breaker | 2 | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Kunkka | 2 | - | - | - | - | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Shadow Demon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 77.5 | 100.0% | 100.0% |
![]() | Weaver | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Troll Warlord | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Skywrath Mage | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Shadow Shaman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Nature's Prophet | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Hoodwink | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - |
![]() | Centaur Warrunner | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - |
![]() | Clinkz | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - |
![]() | Axe | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Lifestealer | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Slardar | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Nyx Assassin | 1 | - | - | - | - | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Spectre | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Wraith King | 1 | 1 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Bristleback | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phantom Assassin | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Void Spirit | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Windranger | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Necrophos | 1 | - | - | - | - | 1 | 68.7 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phoenix | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.