Total milestones
Matches | 139 |
Kills | 9,707 |
Last hits | 263,301 |
Creeps denied | 8,920 |
Courier kills | 399 |
Roshan Kills | 194 |
Damage to heroes | 34,667,665 |
Damage to buildings | 3,889,296 |
Hero healing | 1,724,746 |
Damage taken from heroes | 32,729,956 |
Stuns | 10:55:34 |
Observer wards placed | 3,930 |
Sentries placed | 6,365 |
Obs Wards destroyed | 3,299 |
Buybacks | 256 |
Neutral camps stacked | 1,903 |
Map pings | 0 |
Rampages | 5 |
Godlike sprees | 132 |
Total playtime | 85:43:09 |
Total time dead | 107:05:25 |
Players milestones
Player | Value | Qapla' - | 34 | ReM<3 - | 31 | last pick. you're trash - | 24 | Hype - | 23 | twin bitches - | 21 |
---|
Player | Value | ReM<3 - | 20 | last pick. you're trash - | 15 | epheyfan294 - | 15 | Hype - | 14 | , - | 13 |
---|
Player | Value | ReM<3 - | 333 | epheyfan294 - | 246 | iSpy - | 219 | twin bitches - | 203 | Ween - | 189 |
---|
Player | Value | Qapla' - | 269 | Ween - | 175 | wesleyaffair - | 175 | Tempest - | 166 | Hype - | 164 |
---|
Player | Value | Qapla' - | 451 | ReM<3 - | 389 | , - | 334 | Bungus - | 331 | Hype - | 330 |
---|
Player | Value | ReM<3 - | 722 | Qapla' - | 545 | twin bitches - | 515 | epheyfan294 - | 508 | Ween - | 478 |
---|
Player | Value | ReM<3 - | 8,895 | last pick. you're trash - | 7,321 | Nifuji - | 5,671 | rujannswq - | 5,581 | twin bitches - | 5,304 |
---|
Player | Value | epheyfan294 - | 315 | ReM<3 - | 295 | Qapla' - | 199 | mr qwiz - | 189 | AYAYA - | 184 |
---|
Player | Value | keshi - | 13 | Hype - | 12 | Qapla' - | 10 | Tempest - | 9 | Muzashi - | 9 |
---|
Player | Value | rujannswq - | 14 | Bolo - | 9 | Buying Onions - | 9 | twin bitches - | 9 | Nifuji - | 7 |
---|
Player | Value | ReM<3 - | 936,860 | Ween - | 769,222 | twin bitches - | 681,319 | epheyfan294 - | 636,015 | last pick. you're trash - | 632,955 |
---|
Player | Value | rujannswq - | 192,146 | epheyfan294 - | 157,310 | ReM<3 - | 152,909 | last pick. you're trash - | 123,791 | Bolo - | 106,061 |
---|
Player | Value | dead inside - | 121,488 | rohofireflu - | 67,414 | dhfjsak - | 60,885 | FoF (Friend of Females) - | 52,528 | all silencer players are griefer - | 51,890 |
---|
Player | Value | Qapla' - | 774,267 | rujannswq - | 759,350 | Nifuji - | 716,550 | ReM<3 - | 626,811 | twin bitches - | 625,401 |
---|
Player | Value | DNC - | 22:56 | keshi - | 20:00 | Qapla' - | 17:30 | last pick. you're trash - | 16:25 | ReM<3 - | 15:15 |
---|
Player | Value | Hype - | 101 | AYAYA - | 82 | twin bitches - | 82 | naturally - | 78 | Tempest - | 76 |
---|
Player | Value | Hype - | 187 | AYAYA - | 137 | naturally - | 136 | wesleyaffair - | 128 | twin bitches - | 125 |
---|
Player | Value | dark mahogany wood - | 107 | , - | 89 | Hype - | 74 | naturally - | 74 | kingpsalm3 - | 72 |
---|
Player | Value | Qapla' - | 11 | Tempest - | 9 | kingpsalm3 - | 9 | twin bitches - | 9 | naturally - | 8 |
---|
Player | Value | Muzashi - | 75 | ReM<3 - | 53 | highkey special needs - | 46 | Hype - | 44 | Qapla' - | 43 |
---|
Player | Value | Akutober - | 0 | ChadGPT - | 0 | game7player - | 0 | Chola - | 0 | Slim - | 0 |
---|
Player | Value | game7player - | 1 | Bolo - | 1 | Pizzadog.Xeriscape - | 1 | epheyfan294 - | 1 | sonofpaint - | 1 |
---|
Player | Value | ReM<3 - | 6 | mokyo` - | 5 | Bolo - | 5 | FLee - | 5 | usH - | 5 |
---|
Player | Value | Qapla' - | 21:10:26 | ReM<3 - | 18:07:20 | Hype - | 14:59:53 | twin bitches - | 14:27:06 | last pick. you're trash - | 14:06:44 |
---|
Player | Value | Qapla' - | 2:49:22 | twin bitches - | 2:10:22 | Nifuji - | 1:59:13 | Ween - | 1:56:57 | Tempest - | 1:53:32 |
---|
Heroes milestones
Hero | Value | Grimstroke | 53 | Treant Protector | 44 | Wraith King | 43 | Nature's Prophet | 42 | Spectre | 40 |
---|
Hero | Value | Grimstroke | 29 | Wraith King | 27 | Treant Protector | 27 | Pudge | 26 | Necrophos | 24 |
---|
Hero | Value | Chaos Knight | 423 | Necrophos | 395 | Weaver | 389 | Spectre | 375 | Nature's Prophet | 335 |
---|
Hero | Value | Grimstroke | 495 | Nature's Prophet | 409 | Treant Protector | 331 | Witch Doctor | 292 | Pudge | 259 |
---|
Hero | Value | Grimstroke | 1,048 | Treant Protector | 940 | Nature's Prophet | 745 | Spectre | 682 | Kunkka | 558 |
---|
Hero | Value | Grimstroke | 1,245 | Treant Protector | 1,105 | Nature's Prophet | 1,080 | Spectre | 1,057 | Necrophos | 940 |
---|
Hero | Value | Wraith King | 12,766 | Chaos Knight | 11,947 | Spectre | 11,570 | Necrophos | 11,300 | Weaver | 9,911 |
---|
Hero | Value | Chaos Knight | 446 | Necrophos | 371 | Weaver | 348 | Wraith King | 327 | Invoker | 308 |
---|
Hero | Value | Weaver | 32 | Nature's Prophet | 20 | Magnus | 16 | Dark Willow | 13 | Grimstroke | 12 |
---|
Hero | Value | Meepo | 14 | Chaos Knight | 13 | Spectre | 11 | Morphling | 10 | Weaver | 10 |
---|
Hero | Value | Spectre | 1,498,493 | Necrophos | 1,384,475 | Chaos Knight | 1,213,595 | Weaver | 1,157,195 | Wraith King | 1,110,147 |
---|
Hero | Value | Wraith King | 306,984 | Chaos Knight | 239,357 | Weaver | 196,548 | Meepo | 176,399 | Morphling | 149,512 |
---|
Hero | Value | Treant Protector | 338,582 | Necrophos | 243,900 | Dazzle | 231,759 | Grimstroke | 107,445 | Phoenix | 98,661 |
---|
Hero | Value | Necrophos | 1,417,812 | Wraith King | 1,248,361 | Chaos Knight | 1,208,488 | Kunkka | 1,059,901 | Weaver | 1,037,688 |
---|
Hero | Value | Wraith King | 1:08:16 | Kunkka | 60:06 | Spirit Breaker | 40:09 | Dark Willow | 32:16 | Earthshaker | 27:44 |
---|
Hero | Value | Grimstroke | 177 | Treant Protector | 164 | Nature's Prophet | 126 | Primal Beast | 113 | Weaver | 110 |
---|
Hero | Value | Grimstroke | 292 | Treant Protector | 254 | Nature's Prophet | 212 | Weaver | 200 | Primal Beast | 171 |
---|
Hero | Value | Grimstroke | 271 | Treant Protector | 194 | Witch Doctor | 154 | Ancient Apparition | 146 | Nature's Prophet | 134 |
---|
Hero | Value | Grimstroke | 20 | Nature's Prophet | 11 | Spirit Breaker | 9 | Jakiro | 9 | Kunkka | 8 |
---|
Hero | Value | Grimstroke | 86 | Spectre | 71 | Muerta | 66 | Nature's Prophet | 59 | Wraith King | 53 |
---|
Hero | Value | Pudge | 0 | Lich | 0 | Luna | 0 | Chen | 0 | Meepo | 0 |
---|
Hero | Value | Monkey King | 2 | Sven | 1 | Muerta | 1 | Slark | 1 | Pudge | 0 |
---|
Hero | Value | Necrophos | 10 | Weaver | 9 | Chaos Knight | 8 | Spectre | 7 | Lifestealer | 7 |
---|
Hero | Value | Grimstroke | 35:53:58 | Treant Protector | 26:40:28 | Nature's Prophet | 26:33:45 | Wraith King | 25:22:34 | Weaver | 25:21:18 |
---|
Hero | Value | Grimstroke | 5:10:02 | Nature's Prophet | 4:16:20 | Treant Protector | 3:05:31 | Necrophos | 3:04:55 | Weaver | 2:59:04 |
---|