Active roster:
B+G.Yuma (Core Safelane)
B+G.Danny Smurf (Core Midlane)
B+G.RRL (Core Midlane)
B+G.Monster (Core Offlane)
B+G.lordboonz (Support)
B+G.Froogoss (Support)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: North America (14)
Kills | 24.79 |
Deaths | 33.86 |
Assists | 60.36 |
XPM | 2,439.36 |
GPM | 1,949.36 |
Observer wards placed | 15.21 |
Sentries placed | 21.07 |
Obs Wards destroyed | 4.57 |
Courier kills | 0.86 |
Roshan Kills | 1.07 |
Hero Pool | 38.00 |
Hero Diversity | 1.95 |
Radiant Ratio | 78.57% |
Radiant winrate | 27.27% |
Dire winrate | 33.33% |
Average match duration | 35.61 |
Choose a team to see its detailed stats.