Picks and bans | Highest averages | Draft | Positions ☰ | Factions | Meta Graph | Combos ☰ | Hero vs Hero ☰ | Counters ☰ | Summary
Hero | Mtchs | WR | Kills | Deaths | Assists | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tiny | 50 | 52.0% | 6.78 | 4.88 | 11.8 | 367.5 | 487.6 | 5.54 | 575.5 | 28.2 | 555.4 | 65.1 | 26.1 | 3.50 | 36:26 |
![]() | Rubick | 46 | 39.1% | 3.54 | 5.74 | 13.7 | 304.3 | 434.3 | 7.21 | 436.8 | 10.2 | 375.4 | 51.3 | 12.5 | 2.31 | 38:00 |
![]() | Phoenix | 38 | 55.3% | 4.16 | 5.13 | 13.7 | 366.4 | 509.8 | 106.6 | 558.5 | 33.4 | 390.1 | 15.7 | 17.6 | 3.70 | 36:47 |
![]() | Dark Seer | 32 | 50.0% | 3.09 | 4.72 | 15.1 | 404.9 | 469.6 | 103.0 | 386.9 | 13.2 | 442.2 | 9.80 | 49.4 | 5.32 | 38:21 |
![]() | Faceless Void | 25 | 52.0% | 6.48 | 2.92 | 9.28 | 549.3 | 627.9 | 0.000 | 480.4 | 101.2 | 620.8 | 20.3 | 53.4 | 7.63 | 34:33 |
![]() | Clockwerk | 24 | 62.5% | 3.29 | 7.29 | 12.3 | 280.0 | 374.6 | 8.55 | 432.3 | 7.00 | 570.1 | 42.8 | 11.5 | 1.50 | 35:38 |
![]() | Ember Spirit | 22 | 59.1% | 7.05 | 3.23 | 13.4 | 482.0 | 619.5 | 8.14 | 866.6 | 51.3 | 475.9 | 84.1 | 50.9 | 6.06 | 36:17 |
![]() | Vengeful Spirit | 22 | 59.1% | 2.23 | 8.23 | 15.6 | 289.0 | 371.8 | 27.9 | 283.3 | 18.8 | 421.2 | 27.8 | 10.2 | 1.34 | 35:45 |
![]() | Doom | 22 | 54.6% | 4.27 | 4.68 | 14.0 | 498.1 | 533.9 | 5.11 | 442.1 | 21.7 | 580.8 | 19.0 | 43.6 | 4.17 | 36:09 |
![]() | Io | 22 | 45.5% | 1.77 | 5.59 | 14.1 | 293.8 | 449.5 | 400.2 | 250.0 | 44.0 | 465.9 | 0.620 | 16.4 | 2.20 | 34:02 |
![]() | Nature's Prophet | 21 | 57.1% | 7.19 | 4.81 | 10.6 | 559.0 | 572.6 | 7.63 | 630.3 | 168.2 | 463.2 | 3.51 | 50.9 | 7.72 | 32:56 |
![]() | Earth Spirit | 21 | 57.1% | 3.00 | 5.95 | 14.8 | 272.3 | 399.1 | 12.0 | 350.5 | 5.24 | 516.4 | 22.1 | 6.95 | 1.31 | 36:01 |
![]() | Void Spirit | 20 | 60.0% | 6.75 | 3.75 | 12.7 | 447.9 | 582.7 | 6.73 | 654.4 | 30.2 | 517.0 | 12.5 | 47.8 | 5.15 | 36:39 |
![]() | Oracle | 19 | 63.2% | 3.32 | 5.53 | 14.1 | 258.8 | 376.1 | 234.5 | 249.2 | 5.44 | 348.0 | 35.8 | 5.47 | 0.752 | 35:15 |
![]() | Magnus | 19 | 47.4% | 3.11 | 5.68 | 10.8 | 399.1 | 498.7 | 40.9 | 291.9 | 28.7 | 631.2 | 31.9 | 49.1 | 5.28 | 38:04 |
![]() | Sven | 19 | 47.4% | 9.37 | 4.26 | 9.11 | 658.4 | 661.7 | 0.689 | 714.9 | 159.5 | 721.0 | 46.6 | 64.9 | 9.78 | 41:14 |
![]() | Invoker | 19 | 36.8% | 6.00 | 4.05 | 10.3 | 455.9 | 543.6 | 1.23 | 595.5 | 33.9 | 473.9 | 58.8 | 49.9 | 5.72 | 34:30 |
![]() | Warlock | 18 | 44.4% | 2.06 | 3.89 | 15.3 | 268.1 | 353.2 | 135.2 | 335.4 | 16.1 | 274.6 | 13.2 | 7.33 | 1.22 | 37:42 |
![]() | Enchantress | 18 | 33.3% | 3.44 | 6.67 | 11.2 | 293.7 | 348.2 | 59.3 | 296.8 | 34.2 | 445.8 | 7.47 | 13.6 | 2.22 | 38:36 |
![]() | Elder Titan | 17 | 52.9% | 3.12 | 4.94 | 15.7 | 294.6 | 425.2 | 1.14 | 404.2 | 14.4 | 451.3 | 65.8 | 13.4 | 1.65 | 37:08 |
![]() | Drow Ranger | 17 | 41.2% | 7.94 | 3.71 | 8.41 | 553.4 | 576.4 | 0.438 | 642.9 | 174.0 | 418.1 | 0.644 | 51.6 | 8.21 | 37:48 |
![]() | Batrider | 16 | 50.0% | 5.88 | 5.06 | 11.2 | 403.6 | 522.3 | 3.40 | 480.5 | 4.14 | 518.2 | 41.3 | 39.0 | 4.57 | 32:25 |
![]() | Windranger | 15 | 60.0% | 5.80 | 4.80 | 11.9 | 381.3 | 493.1 | 6.92 | 574.5 | 22.6 | 426.3 | 49.3 | 29.5 | 3.58 | 32:36 |
![]() | Spirit Breaker | 15 | 46.7% | 1.87 | 6.67 | 13.7 | 234.3 | 380.9 | 3.47 | 255.6 | 1.93 | 604.3 | 98.7 | 5.33 | 1.14 | 35:44 |
![]() | Spectre | 15 | 40.0% | 7.47 | 3.40 | 11.7 | 556.7 | 648.1 | 0.000 | 849.6 | 69.7 | 542.7 | 6.02 | 49.7 | 7.88 | 37:23 |
![]() | Grimstroke | 15 | 40.0% | 2.07 | 6.80 | 14.3 | 275.8 | 367.3 | 11.9 | 288.1 | 4.12 | 352.5 | 22.4 | 10.00 | 1.66 | 38:17 |
![]() | Terrorblade | 14 | 42.9% | 7.93 | 3.36 | 7.07 | 730.9 | 643.4 | 0.264 | 719.6 | 271.6 | 515.7 | 0.127 | 60.1 | 11.8 | 37:41 |
![]() | Venomancer | 14 | 42.9% | 2.14 | 6.36 | 13.6 | 425.7 | 467.0 | 64.8 | 797.2 | 41.3 | 473.4 | 1.37 | 48.5 | 5.72 | 39:24 |
![]() | Sand King | 13 | 61.5% | 4.77 | 6.15 | 17.3 | 386.8 | 531.8 | 15.4 | 500.2 | 8.57 | 491.3 | 61.1 | 38.8 | 3.72 | 37:17 |
![]() | Queen of Pain | 13 | 53.9% | 7.85 | 3.85 | 10.8 | 490.2 | 585.6 | 17.9 | 730.0 | 61.9 | 472.6 | 2.14 | 50.6 | 6.51 | 34:39 |
![]() | Beastmaster | 13 | 46.2% | 3.69 | 5.85 | 12.1 | 416.6 | 511.5 | 47.5 | 357.6 | 54.6 | 497.3 | 28.7 | 49.4 | 5.10 | 41:59 |
![]() | Puck | 13 | 38.5% | 3.85 | 4.92 | 11.4 | 407.2 | 540.3 | 0.540 | 498.2 | 13.4 | 427.3 | 16.8 | 31.4 | 5.02 | 34:19 |
![]() | Shadow Demon | 12 | 66.7% | 3.58 | 6.50 | 12.8 | 286.3 | 392.3 | 14.4 | 324.2 | 36.6 | 433.3 | 54.2 | 9.92 | 1.45 | 32:58 |
![]() | Abaddon | 12 | 66.7% | 1.75 | 3.92 | 11.8 | 299.0 | 412.7 | 190.4 | 265.2 | 33.7 | 494.6 | 0.000 | 25.6 | 2.19 | 33:23 |
![]() | Anti-Mage | 12 | 50.0% | 8.00 | 2.33 | 6.25 | 737.6 | 795.3 | 3.40 | 562.3 | 207.3 | 477.9 | 15.2 | 56.3 | 12.1 | 39:24 |
![]() | Storm Spirit | 12 | 41.7% | 9.00 | 4.33 | 12.5 | 501.6 | 623.7 | 3.07 | 631.2 | 31.9 | 480.9 | 37.9 | 61.5 | 7.06 | 38:52 |
![]() | Arc Warden | 11 | 81.8% | 11.6 | 4.09 | 10.4 | 848.4 | 735.7 | 0.270 | 1,216.5 | 251.9 | 1,067.7 | 1.68 | 47.6 | 11.0 | 39:48 |
![]() | Underlord | 11 | 63.6% | 3.91 | 4.45 | 14.4 | 416.7 | 539.0 | 48.9 | 528.2 | 50.3 | 487.0 | 111.9 | 48.5 | 5.04 | 38:33 |
![]() | Lifestealer | 11 | 36.4% | 6.36 | 2.91 | 7.09 | 552.4 | 602.5 | 27.9 | 548.7 | 188.8 | 596.0 | 5.51 | 63.4 | 7.65 | 33:58 |
![]() | Morphling | 11 | 27.3% | 8.82 | 4.36 | 7.45 | 562.2 | 634.2 | 6.50 | 687.6 | 152.2 | 845.1 | 20.7 | 55.6 | 7.79 | 37:32 |
![]() | Jakiro | 10 | 30.0% | 2.00 | 7.40 | 10.4 | 308.1 | 399.2 | 15.0 | 345.5 | 53.0 | 471.0 | 49.7 | 15.2 | 2.49 | 44:57 |
![]() | Bloodseeker | 9 | 77.8% | 3.89 | 3.67 | 17.6 | 426.0 | 537.2 | 66.1 | 496.9 | 31.2 | 484.6 | 7.26 | 47.7 | 4.48 | 35:51 |
![]() | Dragon Knight | 9 | 55.6% | 5.44 | 4.78 | 13.0 | 449.4 | 583.7 | 1.24 | 489.0 | 140.0 | 712.6 | 77.8 | 56.4 | 5.60 | 41:30 |
![]() | Undying | 9 | 55.6% | 3.22 | 6.67 | 10.9 | 268.8 | 373.6 | 117.5 | 246.6 | 12.2 | 548.5 | 0.197 | 11.4 | 1.25 | 34:56 |
![]() | Pangolier | 9 | 33.3% | 3.11 | 5.00 | 11.7 | 368.8 | 475.3 | 84.1 | 399.2 | 25.8 | 473.2 | 2.85 | 36.0 | 4.56 | 33:16 |
![]() | Witch Doctor | 8 | 62.5% | 3.75 | 5.75 | 11.0 | 266.4 | 362.1 | 128.2 | 287.5 | 12.9 | 348.8 | 38.0 | 7.25 | 1.08 | 34:34 |
![]() | Troll Warlord | 7 | 57.1% | 5.43 | 3.29 | 6.29 | 576.1 | 615.7 | 10.7 | 545.7 | 213.5 | 674.0 | 23.1 | 63.0 | 8.91 | 33:05 |
![]() | Slardar | 7 | 42.9% | 3.43 | 6.43 | 9.14 | 381.9 | 460.0 | 4.44 | 331.4 | 33.5 | 720.7 | 54.9 | 43.9 | 4.33 | 36:49 |
![]() | Death Prophet | 7 | 28.6% | 7.43 | 4.29 | 10.4 | 494.9 | 569.0 | 1.72 | 684.5 | 100.1 | 641.8 | 11.2 | 54.9 | 6.48 | 44:39 |
![]() | Lina | 7 | 14.3% | 6.86 | 5.57 | 8.43 | 464.3 | 569.9 | 0.718 | 540.1 | 62.6 | 409.3 | 62.5 | 51.7 | 6.58 | 41:01 |
![]() | Mirana | 6 | 100.0% | 4.83 | 2.67 | 17.7 | 409.2 | 570.0 | 48.8 | 396.7 | 53.0 | 353.6 | 47.6 | 24.2 | 3.88 | 37:39 |
![]() | Chen | 6 | 66.7% | 1.33 | 3.50 | 20.7 | 298.8 | 403.8 | 216.1 | 135.4 | 48.0 | 306.6 | 5.81 | 13.7 | 2.21 | 35:11 |
![]() | Mars | 6 | 50.0% | 3.67 | 5.17 | 12.3 | 366.8 | 473.8 | 15.3 | 402.4 | 20.4 | 545.4 | 46.2 | 44.2 | 3.86 | 36:47 |
![]() | Juggernaut | 6 | 50.0% | 6.50 | 3.50 | 8.33 | 564.7 | 614.8 | 189.0 | 516.2 | 162.9 | 551.5 | 3.63 | 57.5 | 8.27 | 34:33 |
![]() | Kunkka | 6 | 33.3% | 4.33 | 3.33 | 13.0 | 473.2 | 554.2 | 1.23 | 428.0 | 28.4 | 571.7 | 66.3 | 57.8 | 6.71 | 43:59 |
![]() | Disruptor | 6 | 33.3% | 2.83 | 9.83 | 18.2 | 265.3 | 379.2 | 7.00 | 337.9 | 2.55 | 515.2 | 0.613 | 7.50 | 1.11 | 43:25 |
![]() | Medusa | 5 | 80.0% | 8.60 | 1.80 | 9.40 | 712.6 | 714.4 | 0.000 | 802.2 | 261.1 | 334.6 | 10.6 | 65.4 | 10.9 | 33:32 |
![]() | Templar Assassin | 5 | 60.0% | 9.60 | 3.20 | 7.40 | 658.0 | 746.6 | 0.000 | 788.5 | 227.0 | 353.8 | 4.97 | 86.4 | 10.8 | 36:28 |
![]() | Alchemist | 5 | 60.0% | 6.40 | 3.40 | 8.80 | 816.0 | 612.4 | 0.000 | 581.7 | 126.7 | 585.0 | 28.2 | 52.2 | 9.77 | 37:00 |
![]() | Lycan | 5 | 60.0% | 6.80 | 3.00 | 8.00 | 540.8 | 597.8 | 1.95 | 535.0 | 247.9 | 485.3 | 1.28 | 63.6 | 7.14 | 27:22 |
![]() | Timbersaw | 5 | 40.0% | 9.20 | 4.40 | 6.60 | 448.2 | 539.6 | 0.000 | 803.1 | 29.9 | 733.1 | 12.1 | 53.0 | 5.17 | 32:37 |
![]() | Earthshaker | 5 | 40.0% | 2.00 | 8.40 | 11.8 | 253.6 | 380.6 | 0.000 | 325.2 | 22.6 | 484.5 | 81.7 | 9.20 | 1.22 | 40:16 |
![]() | Treant Protector | 5 | 40.0% | 2.60 | 6.00 | 16.4 | 300.4 | 451.6 | 185.4 | 287.6 | 13.1 | 486.3 | 51.9 | 19.8 | 2.13 | 38:25 |
![]() | Gyrocopter | 5 | 40.0% | 6.40 | 2.80 | 6.80 | 646.4 | 614.4 | 0.000 | 762.3 | 130.6 | 599.9 | 35.6 | 66.0 | 10.6 | 34:57 |
![]() | Bane | 5 | 40.0% | 2.60 | 8.60 | 9.00 | 224.8 | 284.0 | 7.57 | 230.7 | 0.000 | 515.6 | 95.9 | 9.00 | 0.631 | 32:01 |
![]() | Ursa | 5 | 40.0% | 5.40 | 5.60 | 5.80 | 514.6 | 585.6 | 0.000 | 457.6 | 76.7 | 674.9 | 14.4 | 49.4 | 7.24 | 41:29 |
![]() | Viper | 5 | 40.0% | 4.00 | 6.60 | 13.8 | 424.0 | 535.6 | 98.3 | 602.2 | 45.9 | 509.9 | 0.000 | 51.4 | 5.24 | 39:07 |
![]() | Slark | 5 | 20.0% | 7.00 | 3.80 | 10.00 | 540.4 | 632.0 | 0.000 | 615.1 | 59.4 | 834.6 | 12.5 | 54.8 | 8.47 | 39:03 |
![]() | Lone Druid | 4 | 100.0% | 7.00 | 1.50 | 11.5 | 592.3 | 640.5 | 1.58 | 515.6 | 398.4 | 384.9 | 50.2 | 60.8 | 7.81 | 40:08 |
![]() | Ancient Apparition | 4 | 100.0% | 4.25 | 6.50 | 19.5 | 317.8 | 414.0 | 11.5 | 325.2 | 6.26 | 325.0 | 6.69 | 8.00 | 1.26 | 41:40 |
![]() | Tusk | 4 | 75.0% | 5.00 | 7.50 | 18.3 | 273.8 | 407.3 | 22.0 | 299.4 | 24.0 | 517.6 | 30.8 | 4.00 | 0.954 | 40:37 |
![]() | Leshrac | 4 | 75.0% | 8.75 | 3.00 | 7.75 | 597.3 | 609.8 | 1.47 | 727.1 | 234.0 | 581.6 | 52.8 | 71.8 | 9.01 | 38:15 |
![]() | Centaur Warrunner | 4 | 50.0% | 4.00 | 7.25 | 17.0 | 406.5 | 499.0 | 0.000 | 366.5 | 12.0 | 659.3 | 54.0 | 51.3 | 4.93 | 39:54 |
![]() | Luna | 4 | 50.0% | 6.00 | 4.50 | 8.00 | 656.8 | 669.8 | 0.000 | 770.5 | 287.3 | 625.0 | 25.8 | 61.5 | 10.9 | 37:34 |
![]() | Clinkz | 4 | 50.0% | 11.8 | 5.75 | 10.5 | 531.0 | 618.5 | 1.92 | 940.1 | 162.9 | 657.6 | 0.000 | 45.5 | 4.97 | 34:56 |
![]() | Pugna | 4 | 50.0% | 7.50 | 7.50 | 13.5 | 456.8 | 600.8 | 65.4 | 725.8 | 77.0 | 470.6 | 10.2 | 53.5 | 4.87 | 47:27 |
![]() | Tidehunter | 4 | 25.0% | 3.25 | 5.00 | 9.75 | 445.8 | 503.0 | 89.9 | 506.1 | 76.1 | 833.8 | 26.0 | 69.5 | 6.25 | 30:18 |
![]() | Dark Willow | 4 | 25.0% | 6.00 | 5.50 | 16.0 | 289.5 | 446.3 | 5.50 | 398.2 | 4.78 | 374.3 | 144.8 | 8.00 | 1.14 | 40:17 |
![]() | Snapfire | 4 | 25.0% | 3.50 | 8.25 | 12.3 | 287.8 | 377.5 | 53.4 | 421.8 | 5.24 | 510.0 | 22.7 | 18.3 | 1.69 | 42:14 |
![]() | Visage | 3 | 100.0% | 9.00 | 2.00 | 13.0 | 540.0 | 611.7 | 42.0 | 503.7 | 315.0 | 273.2 | 24.5 | 44.0 | 6.22 | 33:25 |
![]() | Enigma | 3 | 66.7% | 5.33 | 5.33 | 11.7 | 478.0 | 494.7 | 0.000 | 563.0 | 70.4 | 299.7 | 30.0 | 41.7 | 5.61 | 36:13 |
![]() | Omniknight | 3 | 66.7% | 0.333 | 3.67 | 14.3 | 326.0 | 422.7 | 160.0 | 228.6 | 2.59 | 448.2 | 0.937 | 43.3 | 3.33 | 37:22 |
![]() | Weaver | 3 | 66.7% | 5.33 | 3.00 | 10.00 | 486.3 | 561.3 | 0.000 | 466.0 | 63.7 | 449.8 | 0.000 | 44.3 | 5.98 | 34:21 |
![]() | Necrophos | 3 | 66.7% | 4.67 | 8.00 | 12.7 | 433.7 | 527.0 | 215.9 | 683.5 | 17.4 | 862.0 | 16.8 | 50.3 | 5.16 | 39:52 |
![]() | Monkey King | 3 | 33.3% | 4.33 | 6.00 | 9.00 | 509.3 | 603.0 | 0.000 | 635.7 | 142.1 | 701.6 | 24.6 | 67.3 | 7.85 | 32:55 |
![]() | Winter Wyvern | 3 | 33.3% | 2.00 | 4.67 | 11.7 | 291.0 | 388.3 | 110.2 | 314.9 | 4.14 | 335.0 | 18.5 | 13.0 | 1.72 | 36:23 |
![]() | Broodmother | 3 | 33.3% | 6.67 | 4.00 | 7.33 | 540.7 | 604.7 | 0.000 | 456.9 | 106.9 | 589.1 | 2.04 | 86.7 | 8.61 | 37:38 |
![]() | Huskar | 3 | 0.0% | 1.000 | 8.33 | 2.00 | 408.0 | 424.3 | 0.000 | 424.4 | 27.8 | 649.9 | 0.000 | 62.0 | 6.93 | 26:31 |
![]() | Night Stalker | 3 | 0.0% | 2.67 | 5.33 | 7.67 | 391.0 | 502.0 | 0.000 | 260.8 | 15.3 | 499.7 | 2.93 | 52.0 | 5.05 | 39:16 |
![]() | Zeus | 3 | 0.0% | 5.00 | 5.00 | 11.7 | 469.7 | 529.7 | 0.317 | 1,377.6 | 1.45 | 308.6 | 24.0 | 74.3 | 7.32 | 48:55 |
![]() | Keeper of the Light | 2 | 50.0% | 1.000 | 5.00 | 8.50 | 259.0 | 315.5 | 8.59 | 212.5 | 1.38 | 271.5 | 31.0 | 10.5 | 1.28 | 40:17 |
![]() | Riki | 2 | 50.0% | 15.5 | 7.00 | 11.5 | 645.5 | 643.5 | 0.000 | 862.6 | 209.1 | 664.7 | 11.6 | 51.5 | 8.61 | 49:27 |
![]() | Crystal Maiden | 2 | 50.0% | 5.50 | 6.50 | 17.5 | 308.0 | 370.5 | 6.23 | 519.4 | 20.9 | 406.6 | 50.7 | 11.5 | 1.89 | 33:53 |
![]() | Naga Siren | 2 | 50.0% | 4.50 | 2.00 | 6.00 | 632.5 | 578.0 | 0.000 | 394.8 | 153.7 | 457.2 | 29.1 | 64.5 | 10.2 | 33:46 |
![]() | Nyx Assassin | 2 | 50.0% | 1.50 | 7.00 | 9.00 | 293.0 | 385.0 | 5.22 | 319.0 | 0.000 | 487.8 | 68.8 | 22.0 | 2.40 | 32:28 |
![]() | Phantom Lancer | 2 | 50.0% | 4.00 | 3.50 | 11.0 | 518.5 | 561.5 | 0.000 | 564.4 | 96.3 | 541.6 | 0.000 | 58.0 | 8.08 | 31:31 |
![]() | Lion | 2 | 0.0% | 1.50 | 9.00 | 3.50 | 235.5 | 259.0 | 0.000 | 155.0 | 9.83 | 360.7 | 87.6 | 9.00 | 1.02 | 38:08 |
![]() | Legion Commander | 2 | 0.0% | 0.500 | 5.00 | 6.50 | 320.0 | 335.0 | 68.9 | 319.8 | 11.8 | 676.5 | 0.000 | 47.5 | 3.85 | 37:17 |
![]() | Bristleback | 1 | 100.0% | 6.00 | 1.000 | 8.00 | 680.0 | 736.0 | 0.000 | 626.6 | 554.7 | 584.4 | 3.61 | 100.0 | 9.52 | 33:55 |
![]() | Phantom Assassin | 1 | 100.0% | 15.0 | 2.00 | 5.00 | 721.0 | 636.0 | 3.42 | 1,211.0 | 578.7 | 762.4 | 2.01 | 49.0 | 9.09 | 33:53 |
![]() | Shadow Fiend | 1 | 100.0% | 13.0 | 3.00 | 11.0 | 729.0 | 742.0 | 0.000 | 1,015.8 | 429.6 | 578.2 | 0.000 | 109.0 | 13.1 | 33:36 |
![]() | Outworld Destroyer | 1 | 100.0% | 10.00 | 3.00 | 9.00 | 511.0 | 575.0 | 4.17 | 985.2 | 66.1 | 451.0 | 88.2 | 70.0 | 6.38 | 29:56 |
![]() | Wraith King | 1 | 100.0% | 10.00 | 1.000 | 7.00 | 724.0 | 707.0 | 41.9 | 475.6 | 266.7 | 288.5 | 30.9 | 62.0 | 10.8 | 33:53 |
![]() | Shadow Shaman | 1 | 0.0% | 3.00 | 6.00 | 8.00 | 247.0 | 333.0 | 0.000 | 320.3 | 20.7 | 401.3 | 95.3 | 2.00 | 1.27 | 36:13 |
![]() | Brewmaster | 1 | 0.0% | 1.000 | 4.00 | 2.00 | 329.0 | 344.0 | 0.000 | 221.0 | 17.2 | 420.2 | 17.1 | 45.0 | 4.48 | 29:41 |
![]() | Skywrath Mage | 1 | 0.0% | 1.000 | 4.00 | 6.00 | 204.0 | 298.0 | 0.000 | 537.5 | 2.27 | 428.1 | 4.82 | 16.0 | 1.68 | 25:31 |
![]() | Ogre Magi | 1 | 0.0% | 1.000 | 9.00 | 6.00 | 201.0 | 270.0 | 0.000 | 257.0 | 0.000 | 575.2 | 24.3 | 10.00 | 0.846 | 34:17 |
![]() | Axe | 1 | 0.0% | 0.000 | 6.00 | 4.00 | 246.0 | 274.0 | 0.000 | 201.4 | 4.05 | 410.8 | 0.000 | 49.0 | 3.61 | 25:26 |
This table contains heroes' average stats.