Donations this month: $30.54
Spectral Wrapped 2023

Parimatch League Season 3

Major CIS league by ESforce

Average match duration: 34.2794

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
5434992443Team Unique (Unique)Virtus.pro (VP)24:375304:01:14 25 May 2020
5436572691KHAN (KHAN)Virtus.pro (VP)27:154401:20:34 26 May 2020
5436677907KHAN (KHAN)Virtus.pro (VP)45:007402:18:15 26 May 2020
5436867129FlyToMoon 2.0 (FTM 2.0)Virtus.pro (VP)32:124904:33:45 26 May 2020
5438304124FlyToMoon (FTM)Virtus.pro (VP)24:252901:00:52 27 May 2020
5438453766FlyToMoon (FTM)Virtus.pro (VP)34:056302:17:42 27 May 2020
5438587262FlyToMoon (FTM)Virtus.pro (VP)29:214803:36:54 27 May 2020
5440576003Winstrike Team (Winstrike)Virtus.pro (VP)31:144804:42:35 28 May 2020
5444055728HellRaisers (HR)Virtus.pro (VP)47:595601:00:25 30 May 2020
5444228661HellRaisers (HR)Virtus.pro (VP)22:292902:23:41 30 May 2020
5497165961HellRaisers (HR)Virtus.pro (VP)50:205812:12:51 3 Jul 2020
5497282127HellRaisers (HR)Virtus.pro (VP)31:564701:38:16 3 Jul 2020
5497654765FlyToMoon (FTM)Virtus.pro (VP)38:325806:03:37 3 Jul 2020
5500317829FlyToMoon (FTM)Virtus.pro (VP)27:314401:03:28 5 Jul 2020
5500401721FlyToMoon (FTM)Virtus.pro (VP)24:002802:02:13 5 Jul 2020
5500479813FlyToMoon (FTM)Virtus.pro (VP)43:096602:56:20 5 Jul 2020
5433264994Virtus.pro (VP)Team Empire Hope (EmpireH)41:556804:01:44 24 May 2020
5435070653Virtus.pro (VP)Team Unique (Unique)37:386904:58:35 25 May 2020
5435179617Virtus.pro (VP)Team Unique (Unique)37:126206:06:01 25 May 2020
5436802670Virtus.pro (VP)FlyToMoon 2.0 (FTM 2.0)22:382803:39:21 26 May 2020
5440672747Virtus.pro (VP)Winstrike Team (Winstrike)43:307005:45:31 28 May 2020
5440791356Virtus.pro (VP)Winstrike Team (Winstrike)32:555306:59:37 28 May 2020
5497090109Virtus.pro (VP)HellRaisers (HR)31:112311:04:26 3 Jul 2020
5497576734Virtus.pro (VP)FlyToMoon (FTM)33:084704:58:10 3 Jul 2020
5497751943Virtus.pro (VP)FlyToMoon (FTM)35:463607:24:48 3 Jul 2020
5500588508Virtus.pro (VP)FlyToMoon (FTM)30:183604:09:41 5 Jul 2020
5500661160Virtus.pro (VP)FlyToMoon (FTM)43:045005:08:51 5 Jul 2020