Donations this month: $30.54
Spectral Wrapped 2023

Parimatch League Season 3

Major CIS league by ESforce

Radiant winrate: 48.1481

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
5407699064KHAN (KHAN)FlyToMoon 2.0 (FTM 2.0)31:255501:01:48 10 May 2020
5411643285Team Empire Hope (EmpireH)FlyToMoon 2.0 (FTM 2.0)33:585404:03:42 12 May 2020
5411738752Team Empire Hope (EmpireH)FlyToMoon 2.0 (FTM 2.0)37:455305:09:21 12 May 2020
5426351275Team Unique (Unique)FlyToMoon 2.0 (FTM 2.0)28:004004:13:03 20 May 2020
5431442424Winstrike Team (Winstrike)FlyToMoon 2.0 (FTM 2.0)44:556205:07:54 23 May 2020
5436802670Virtus.pro (VP)FlyToMoon 2.0 (FTM 2.0)22:382803:39:21 26 May 2020
5451687250FlyToMoon (FTM)FlyToMoon 2.0 (FTM 2.0)26:174312:42:52 3 Jun 2020
5453805263HellRaisers (HR)FlyToMoon 2.0 (FTM 2.0)43:477404:41:33 4 Jun 2020
5453918445HellRaisers (HR)FlyToMoon 2.0 (FTM 2.0)30:114805:59:17 4 Jun 2020
5407829457FlyToMoon 2.0 (FTM 2.0)KHAN (KHAN)36:254901:57:40 10 May 2020
5426238681FlyToMoon 2.0 (FTM 2.0)Team Unique (Unique)34:595503:04:38 20 May 2020
5431335227FlyToMoon 2.0 (FTM 2.0)Winstrike Team (Winstrike)32:523904:00:06 23 May 2020
5436867129FlyToMoon 2.0 (FTM 2.0)Virtus.pro (VP)32:124904:33:45 26 May 2020
5451805274FlyToMoon 2.0 (FTM 2.0)FlyToMoon (FTM)34:455701:46:10 3 Jun 2020