Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 1,082 | Infinity.JimPark - | Monkey King | |
GPM #2 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 1,064 | GRIN.millky - | Naga Siren | |
GPM #3 | 7654222685 - NAVI ⚔ YeS - Series 1 - Game 1 - | 1,050 | YeS.11 - | Naga Siren | |
GPM #4 | 7658669522 - OG ⚔ MOUZ - Series 2 - Game 1 - | 1,045 | MOUZ.Ulnit - | Alchemist | |
GPM #5 | 7658054067 - BOOM ⚔ bc - Series 1 - Game 1 - | 1,009 | BOOM.Pakazs - | Alchemist | |
GPM #6 | 7656431283 - L1 ⚔ NP - Series 1 - Game 2 - | 998 | L1.Король уебищ - | Luna | |
XPM | 7654295072 - neon ⚔ MaEs - Series 1 - Game 2 - | 1,390 | neon.Ken - | Puck | |
XPM #2 | 7659339471 - GRIN ⚔ 4A - Series 1 - Game 1 - | 1,335 | GRIN.millky - | Morphling | |
XPM #3 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 1,305 | Infinity.JimPark - | Monkey King | |
XPM #4 | 7657072044 - NAVI ⚔ NP - Series 1 - Game 1 - | 1,295 | NP.me counting stars - | Anti-Mage | |
XPM #5 | 7657985698 - Entity ⚔ MOUZ - Series 1 - Game 3 - | 1,233 | MOUZ.Ulnit - | Alchemist | |
XPM #6 | 7659150868 - BOOM ⚔ Midas - Series 1 - Game 1 - | 1,220 | BOOM.Pakazs - | Sven | |
Kills | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 23 | Infinity.JimPark - | Monkey King | |
Kills #2 | 7656976122 - TeBr ⚔ Tz - Series 1 - Game 1 - | 22 | Tz. YSR-04E - | Queen of Pain | |
Kills #3 | 7656454709 - Tundra ⚔ Entity - Series 1 - Game 2 - | 22 | Entity.医者watson` - | Terrorblade | |
Kills #4 | 7654692290 - BOOM ⚔ Pacific - Series 1 - Game 1 - | 22 | BOOM.SLATEM$ - | Death Prophet | |
Kills #5 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 22 | NP.me counting stars - | Morphling | |
Kills #6 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 22 | neon.Ken - | Void Spirit | |
Deaths | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 17 | TLN.Jhocam - | Tusk | |
Deaths #2 | 7656631539 - SKG ⚔ AG - Series 1 - Game 2 - | 16 | SKG.Aretes - | Vengeful Spirit | |
Deaths #3 | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 16 | Move.Xakoda - | Shadow Demon | |
Deaths #4 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 16 | VP.Fng - | Leshrac | |
Deaths #5 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 16 | AR.fy - | Shadow Shaman | |
Deaths #6 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 15 | 1win.jOKER - | Techies | |
Assists | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 43 | L1.pantomem - | Clockwerk | |
Assists #2 | 7659663665 - GRIN ⚔ nouns - Series 2 - Game 2 - | 37 | nouns.Lelis - | Rubick | |
Assists #3 | 7658270780 - nouns ⚔ 4A - Series 1 - Game 1 - | 37 | nouns.Fly - | Disruptor | |
Assists #4 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 36 | neon.Castaway - | Disruptor | |
Assists #5 | 7654692290 - BOOM ⚔ Pacific - Series 1 - Game 1 - | 35 | BOOM.Panda - | Crystal Maiden | |
Assists #6 | 7658147702 - BOOM ⚔ bc - Series 1 - Game 2 - | 35 | bc.MoOz - | Disruptor | |
KDA with 0 deaths | 7658618347 - YeS ⚔ VP - Series 2 - Game 2 - | 36 | YeS.^^ - | Puck | |
KDA with 0 deaths #2 | 7655477020 - YG ⚔ StG - Series 1 - Game 3 - | 34 | StG.Wonder'boy - | Ember Spirit | |
KDA with 0 deaths #3 | 7655989685 - YeS ⚔ VP - Series 1 - Game 1 - | 34 | YeS.rue - | Hoodwink | |
KDA with 0 deaths #4 | 7654632634 - 1win ⚔ NP - Series 1 - Game 2 - | 32 | 1win.d - | Brewmaster | |
KDA with 0 deaths #5 | 7657482965 - YeS ⚔ L1 - Series 1 - Game 1 - | 31 | L1.сучка хороша - | Centaur Warrunner | |
KDA with 0 deaths #6 | 7657067676 - LGD ⚔ AR - Series 1 - Game 1 - | 31 | AR.Ori - | Zeus | |
KDA with 1+ deaths | 7654349917 - Quest ⚔ MOUZ - Series 1 - Game 1 - | 41 | Quest.No!ob™ - | Keeper of the Light | |
KDA with 1+ deaths #2 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 37 | L1.сучка хороша - | Brewmaster | |
KDA with 1+ deaths #3 | 7657361916 - MOUZ ⚔ zzz - Series 1 - Game 1 - | 33 | MOUZ.Force - | Omniknight | |
KDA with 1+ deaths #4 | 7656291475 - Midas ⚔ Pacific - Series 1 - Game 2 - | 32 | Midas.fcr - | Rubick | |
KDA with 1+ deaths #5 | 7655296962 - SKG ⚔ 4A - Series 1 - Game 2 - | 32 | 4A.albinozebra1 - | Mirana | |
KDA with 1+ deaths #6 | 7657361916 - MOUZ ⚔ zzz - Series 1 - Game 1 - | 32 | MOUZ.NARMAN - | Shadow Demon | |
Gold Earned | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 63,469 | GRIN.millky - | Naga Siren | |
Gold Earned #2 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 58,273 | IG.Monet - | Luna | |
Gold Earned #3 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 57,700 | L1.сучка хороша - | Brewmaster | |
Gold Earned #4 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 57,264 | L1.Король уебищ - | Faceless Void | |
Gold Earned #5 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 55,770 | AR.Lou - | Terrorblade | |
Gold Earned #6 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 54,220 | Infinity.JimPark - | Monkey King | |
Last hits | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 1,256 | GRIN.millky - | Naga Siren | |
Last hits #2 | 7656127549 - YeS ⚔ VP - Series 1 - Game 2 - | 1,050 | YeS.11 - | Anti-Mage | |
Last hits #3 | 7655386438 - TB ⚔ AG - Series 1 - Game 2 - | 1,028 | AG.Sadness and Sorrow - | Naga Siren | |
Last hits #4 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 1,025 | IG.Monet - | Luna | |
Last hits #5 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 989 | AR.Lou - | Terrorblade | |
Last hits #6 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 971 | IG.Monet - | Luna | |
Last hits / min | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 41.73 | BOOM.Pakazs - | Razor | |
Last hits / min #2 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 30.19 | LEV.Samson - | Faceless Void | |
Last hits / min #3 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 23.92 | BOOM.SLATEM$ - | Primal Beast | |
Last hits / min #4 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 23.31 | BOOM.ILICH- - | Doom | |
Last hits / min #5 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 23.16 | LEV.stojkov - | Invoker | |
Last hits / min #6 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 22.70 | LEV.offlane (dog) - | Death Prophet | |
Creeps denied | 7656996323 - BLEED ⚔ BLR - Series 1 - Game 1 - | 55 | BLEED .JACKKY - | Anti-Mage | |
Creeps denied #2 | 7656699516 - GRIN ⚔ nouns - Series 1 - Game 1 - | 40 | GRIN.Rat With Wizard Hat - | Mars | |
Creeps denied #3 | 7657283654 - BLR ⚔ GeekFam - Series 2 - Game 1 - | 38 | GeekFam.Kokz - | Omniknight | |
Creeps denied #4 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 38 | GRIN.Rat With Wizard Hat - | Mars | |
Creeps denied #5 | 7659223160 - OG ⚔ Tundra - Series 2 - Game 4 - | 38 | Tundra.Tobi - | Omniknight | |
Creeps denied #6 | 7657180386 - Entity ⚔ Quest - Series 1 - Game 1 - | 35 | Quest.TA2000 - | Gyrocopter | |
Damage to heroes | 7655659445 - NAVI ⚔ ASAKURA - Series 1 - Game 2 - | 93,007 | NAVI.sanctity- - | Zeus | |
Damage to heroes #2 | 7657283654 - BLR ⚔ GeekFam - Series 2 - Game 1 - | 89,608 | BLR.Palos - | Luna | |
Damage to heroes #3 | 7657180386 - Entity ⚔ Quest - Series 1 - Game 1 - | 84,139 | Quest.TA2000 - | Gyrocopter | |
Damage to heroes #4 | 7655386438 - TB ⚔ AG - Series 1 - Game 2 - | 81,837 | TB.ValOdbka - | Zeus | |
Damage to heroes #5 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 80,550 | Infinity.JimPark - | Monkey King | |
Damage to heroes #6 | 7655597428 - NAVI ⚔ ASAKURA - Series 1 - Game 1 - | 77,916 | NAVI.yuragi - | Gyrocopter | |
Hero Damage / min | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 3,109.30 | BOOM.n1ght - | Hoodwink | |
Hero Damage / min #2 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 2,958.80 | BOOM.Pakazs - | Razor | |
Hero Damage / min #3 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 2,448.08 | LEV.stojkov - | Invoker | |
Hero Damage / min #4 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 2,144.25 | BOOM.ILICH- - | Doom | |
Hero Damage / min #5 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 2,012.48 | LEV.offlane (dog) - | Death Prophet | |
Hero Damage / min #6 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 1,843.26 | BOOM.SLATEM$ - | Primal Beast | |
Damage to buildings | 7658334578 - Midas ⚔ LEV - Series 2 - Game 3 - | 28,585 | Midas.Costabile - | Morphling | |
Damage to buildings #2 | 7659429449 - BOOM ⚔ bc - Series 2 - Game 1 - | 26,564 | BOOM.Pakazs - | Gyrocopter | |
Damage to buildings #3 | 7654122984 - BLR ⚔ GeekFam - Series 1 - Game 1 - | 26,365 | BLR.Palos - | Terrorblade | |
Damage to buildings #4 | 7657257997 - Entity ⚔ Quest - Series 1 - Game 2 - | 25,128 | Entity.医者watson` - | Gyrocopter | |
Damage to buildings #5 | 7656127549 - YeS ⚔ VP - Series 1 - Game 2 - | 24,588 | YeS.11 - | Anti-Mage | |
Damage to buildings #6 | 7656769908 - GRIN ⚔ nouns - Series 1 - Game 2 - | 24,541 | nouns.Yuma - | Terrorblade | |
Hero healing | 7655597428 - NAVI ⚔ ASAKURA - Series 1 - Game 1 - | 34,378 | NAVI.Malady - | Io | |
Hero healing #2 | 7657080611 - neon ⚔ TLN - Series 1 - Game 1 - | 28,818 | neon.bombi - | Winter Wyvern | |
Hero healing #3 | 7656248723 - OG ⚔ MOUZ - Series 1 - Game 2 - | 26,550 | OG.Ceb - | Io | |
Hero healing #4 | 7658876235 - OG ⚔ Tundra - Series 2 - Game 1 - | 25,280 | OG.Ceb - | Io | |
Hero healing #5 | 7656283470 - L1 ⚔ NP - Series 1 - Game 1 - | 23,092 | L1.pantomem - | Chen | |
Hero healing #6 | 7657180386 - Entity ⚔ Quest - Series 1 - Game 1 - | 21,284 | Quest.Dukalis - | Io | |
Damage taken from heroes | 7659099702 - OG ⚔ Tundra - Series 2 - Game 3 - | 79,325 | Tundra.Pure~ - | Meepo | |
Damage taken from heroes #2 | 7658661656 - IG ⚔ AR - Series 1 - Game 3 - | 75,741 | IG.NothingToSay - | Primal Beast | |
Damage taken from heroes #3 | 7655659445 - NAVI ⚔ ASAKURA - Series 1 - Game 2 - | 72,723 | ASAKURA.2012 - | Leshrac | |
Damage taken from heroes #4 | 7659663665 - GRIN ⚔ nouns - Series 2 - Game 2 - | 70,313 | nouns.Yuma - | Sven | |
Damage taken from heroes #5 | 7657283654 - BLR ⚔ GeekFam - Series 2 - Game 1 - | 68,917 | GeekFam.Max Verstappen - | Troll Warlord | |
Damage taken from heroes #6 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 61,617 | TB.ValOdbka - | Primal Beast | |
Neutral camps stacked | 7657781452 - Entity ⚔ MOUZ - Series 1 - Game 1 - | 17 | MOUZ.Ulnit - | Alchemist | |
Neutral camps stacked #2 | 7657985698 - Entity ⚔ MOUZ - Series 1 - Game 3 - | 16 | MOUZ.Ulnit - | Alchemist | |
Neutral camps stacked #3 | 7657710784 - NAVI ⚔ VP - Series 1 - Game 1 - | 15 | NAVI.W_Zayac - | Enigma | |
Neutral camps stacked #4 | 7656918499 - GeekFam ⚔ StG - Series 1 - Game 2 - | 15 | GeekFam.Jîng - | Shadow Demon | |
Neutral camps stacked #5 | 7655177106 - bc ⚔ Lava - Series 1 - Game 2 - | 15 | bc.Elmisho - | Rubick | |
Neutral camps stacked #6 | 7655508870 - TeBr ⚔ DaHo - Series 1 - Game 2 - | 15 | TeBr.TK - | Batrider | |
Observer wards placed | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 26 | AR.天命 - | Leshrac | |
Observer wards placed #2 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 24 | TB.RnR - | Crystal Maiden | |
Observer wards placed #3 | 7655386438 - TB ⚔ AG - Series 1 - Game 2 - | 24 | TB.RnR - | Vengeful Spirit | |
Observer wards placed #4 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 23 | AR.天命 - | Elder Titan | |
Observer wards placed #5 | 7658356505 - IG ⚔ LGD - Series 2 - Game 1 - | 23 | IG.xNova - | Techies | |
Observer wards placed #6 | 7656874337 - IG ⚔ KEV - Series 1 - Game 1 - | 22 | KEV.柿 - | Crystal Maiden | |
Sentries placed | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 47 | AR.天命 - | Elder Titan | |
Sentries placed #2 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 43 | TB.RnR - | Crystal Maiden | |
Sentries placed #3 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 43 | AR.天命 - | Leshrac | |
Sentries placed #4 | 7658356505 - IG ⚔ LGD - Series 2 - Game 1 - | 41 | IG.xNova - | Techies | |
Sentries placed #5 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 41 | IG.xNova - | Disruptor | |
Sentries placed #6 | 7655386438 - TB ⚔ AG - Series 1 - Game 2 - | 40 | TB.RnR - | Vengeful Spirit | |
Obs Wards destroyed | 7656127549 - YeS ⚔ VP - Series 1 - Game 2 - | 16 | VP.Fng - | Mirana | |
Obs Wards destroyed #2 | 7655746182 - Move ⚔ 1win - Series 1 - Game 1 - | 16 | 1win.jOKER - | Crystal Maiden | |
Obs Wards destroyed #3 | 7655901800 - Move ⚔ 1win - Series 1 - Game 3 - | 15 | 1win.jOKER - | Gyrocopter | |
Obs Wards destroyed #4 | 7654194916 - OG ⚔ JB - Series 1 - Game 1 - | 14 | JB.MBAPPE - | Gyrocopter | |
Obs Wards destroyed #5 | 7654721255 - Tundra ⚔ Lvlup - Series 1 - Game 1 - | 13 | Tundra.9Class - | Techies | |
Obs Wards destroyed #6 | 7655597428 - NAVI ⚔ ASAKURA - Series 1 - Game 1 - | 11 | ASAKURA.fezor - | Hoodwink | |
Map pings | 7657080611 - neon ⚔ TLN - Series 1 - Game 1 - | 358 | neon.Castaway - | Enchantress | |
Map pings #2 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 328 | AG... - | Puck | |
Map pings #3 | 7657352673 - VP ⚔ 1win - Series 1 - Game 2 - | 319 | 1win.恨,接受 - | Lifestealer | |
Map pings #4 | 7655864823 - neon ⚔ GeekFam - Series 1 - Game 2 - | 299 | neon.Castaway - | Disruptor | |
Map pings #5 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 295 | neon.Castaway - | Disruptor | |
Map pings #6 | 7655965136 - neon ⚔ GeekFam - Series 1 - Game 3 - | 270 | neon.Castaway - | Rubick | |
Stuns | 7658568915 - neon ⚔ BLR - Series 1 - Game 3 - | 279.50 | neon.bombi - | Dark Willow | |
Stuns #2 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 235.60 | L1.) - | Dark Willow | |
Stuns #3 | 7657892726 - Infinity ⚔ LEV - Series 1 - Game 1 - | 209.20 | Infinity.Tiger - | Dark Willow | |
Stuns #4 | 7657013536 - TeBr ⚔ Tz - Series 1 - Game 2 - | 189.40 | TeBr.TK - | Lion | |
Stuns #5 | 7656834061 - bc ⚔ EBs - Series 1 - Game 2 - | 186.40 | EBs.Yor - | Dark Willow | |
Stuns #6 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 168.12 | AG.30% - | Tiny | |
Couriers killed by a player | 7656248723 - OG ⚔ MOUZ - Series 1 - Game 2 - | 9 | MOUZ.NARMAN - | Monkey King | |
Couriers killed by a player #2 | 7657013536 - TeBr ⚔ Tz - Series 1 - Game 2 - | 5 | Tz.ponlo - | Tiny | |
Couriers killed by a player #3 | 7657975829 - Infinity ⚔ LEV - Series 1 - Game 2 - | 4 | LEV.Taiga - | Chen | |
Couriers killed by a player #4 | 7653889468 - AR ⚔ KEV - Series 1 - Game 1 - | 3 | AR.Bach - | Timbersaw | |
Couriers killed by a player #5 | 7654004092 - Tz ⚔ ovo - Series 1 - Game 2 - | 3 | Tz.ponlo - | Tiny | |
Couriers killed by a player #6 | 7654836483 - Tundra ⚔ Lvlup - Series 1 - Game 2 - | 3 | Lvlup.destroyer,but what? - | Tiny | |
Most kills by a team in a match | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 56 | L1GA TEAM (L1) | ||
Most kills by a team in a match #2 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 54 | Neon Esports (neon) | ||
Most kills by a team in a match #3 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 52 | Night Pulse (NP) | ||
Most kills by a team in a match #4 | 7655289197 - Infinity ⚔ EBs - Series 1 - Game 2 - | 50 | Estar Backs! (EBs) | ||
Most kills by a team in a match #5 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 50 | BOOM Esports (BOOM) | ||
Most kills by a team in a match #6 | 7654692290 - BOOM ⚔ Pacific - Series 1 - Game 1 - | 49 | BOOM Esports (BOOM) | ||
Most assists by a team in a match | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 147 | L1GA TEAM (L1) | ||
Most assists by a team in a match #2 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 140 | Neon Esports (neon) | ||
Most assists by a team in a match #3 | 7659663665 - GRIN ⚔ nouns - Series 2 - Game 2 - | 128 | nouns (nouns) | ||
Most assists by a team in a match #4 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 127 | BOOM Esports (BOOM) | ||
Most assists by a team in a match #5 | 7655830332 - Lvlup ⚔ zzz - Series 1 - Game 1 - | 123 | Rest Farmers (zzz) | ||
Most assists by a team in a match #6 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 122 | Night Pulse (NP) | ||
Fewest deaths of a team in a match | 7656604655 - BOOM ⚔ LEV - Series 1 - Game 1 - | 1 | BOOM Esports (BOOM) | ||
Fewest deaths of a team in a match #2 | 7657151718 - neon ⚔ TLN - Series 1 - Game 2 - | 4 | Talon (TLN) | ||
Fewest deaths of a team in a match #3 | 7657449712 - MOUZ ⚔ zzz - Series 1 - Game 2 - | 4 | MOUZ (MOUZ) | ||
Fewest deaths of a team in a match #4 | 7655545455 - AR ⚔ Tz - Series 1 - Game 1 - | 4 | Azure Ray (AR) | ||
Fewest deaths of a team in a match #5 | 7655901800 - Move ⚔ 1win - Series 1 - Game 3 - | 4 | 1win (1win) | ||
Fewest deaths of a team in a match #6 | 7657865337 - TB ⚔ CTE - Series 1 - Game 1 - | 5 | TiltedBoys (TB) | ||
Most deaths of a team in a match | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 57 | One Move (Move) | ||
Most deaths of a team in a match #2 | 7657204792 - neon ⚔ TLN - Series 1 - Game 3 - | 55 | Talon (TLN) | ||
Most deaths of a team in a match #3 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 52 | 1win (1win) | ||
Most deaths of a team in a match #4 | 7658270780 - nouns ⚔ 4A - Series 1 - Game 1 - | 51 | 4 Amigos (4A) | ||
Most deaths of a team in a match #5 | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 51 | LEVIATAN (LEV) | ||
Most deaths of a team in a match #6 | 7654692290 - BOOM ⚔ Pacific - Series 1 - Game 1 - | 50 | Pacific (Pacific ) | ||
Couriers killed in match | 7656248723 - OG ⚔ MOUZ - Series 1 - Game 2 - | 10 | |||
Couriers killed in match #2 | 7657013536 - TeBr ⚔ Tz - Series 1 - Game 2 - | 9 | |||
Couriers killed in match #3 | 7657067676 - LGD ⚔ AR - Series 1 - Game 1 - | 8 | |||
Couriers killed in match #4 | 7657975829 - Infinity ⚔ LEV - Series 1 - Game 2 - | 8 | |||
Couriers killed in match #5 | 7657200748 - NAVI ⚔ NP - Series 1 - Game 3 - | 7 | |||
Couriers killed in match #6 | 7659581985 - GRIN ⚔ nouns - Series 2 - Game 1 - | 7 | |||
Roshan kills in match | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 6 | |||
Roshan kills in match #2 | 7656874337 - IG ⚔ KEV - Series 1 - Game 1 - | 6 | |||
Roshan kills in match #3 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 5 | |||
Roshan kills in match #4 | 7657180386 - Entity ⚔ Quest - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #5 | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 5 | |||
Roshan kills in match #6 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 5 | |||
Buybacks total in a single match | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 18 | |||
Buybacks total in a single match #2 | 7657180386 - Entity ⚔ Quest - Series 1 - Game 1 - | 15 | |||
Buybacks total in a single match #3 | 7657080611 - neon ⚔ TLN - Series 1 - Game 1 - | 15 | |||
Buybacks total in a single match #4 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 14 | |||
Buybacks total in a single match #5 | 7658214155 - GRIN ⚔ AG - Series 1 - Game 3 - | 13 | |||
Buybacks total in a single match #6 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 13 | |||
Total time dead in a single match | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 1:21:13 | |||
Total time dead in a single match #2 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 1:04:30 | |||
Total time dead in a single match #3 | 7655864823 - neon ⚔ GeekFam - Series 1 - Game 2 - | 60:37 | |||
Total time dead in a single match #4 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 58:36 | |||
Total time dead in a single match #5 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 58:11 | |||
Total time dead in a single match #6 | 7658054067 - BOOM ⚔ bc - Series 1 - Game 1 - | 57:31 | |||
Networth stomp by a team | 7658416324 - IG ⚔ LGD - Series 2 - Game 2 - | 57,349 | |||
Networth stomp by a team #2 | 7658141106 - GRIN ⚔ AG - Series 1 - Game 2 - | 52,015 | |||
Networth stomp by a team #3 | 7656431283 - L1 ⚔ NP - Series 1 - Game 2 - | 48,343 | |||
Networth stomp by a team #4 | 7656631539 - SKG ⚔ AG - Series 1 - Game 2 - | 45,640 | |||
Networth stomp by a team #5 | 7659522443 - BOOM ⚔ bc - Series 2 - Game 2 - | 45,391 | |||
Networth stomp by a team #6 | 7655918061 - Lvlup ⚔ zzz - Series 1 - Game 2 - | 44,930 | |||
Networth comeback by a team | 7658876235 - OG ⚔ Tundra - Series 2 - Game 1 - | 32,814 | |||
Networth comeback by a team #2 | 7658356505 - IG ⚔ LGD - Series 2 - Game 1 - | 27,204 | |||
Networth comeback by a team #3 | 7655398220 - ovo ⚔ KEV - Series 1 - Game 1 - | 23,730 | |||
Networth comeback by a team #4 | 7656874337 - IG ⚔ KEV - Series 1 - Game 1 - | 23,325 | |||
Networth comeback by a team #5 | 7658604094 - IG ⚔ AR - Series 1 - Game 2 - | 20,867 | |||
Networth comeback by a team #6 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 19,901 | |||
Closest match | 7655477020 - YG ⚔ StG - Series 1 - Game 3 - | 1,659 | |||
Closest match #2 | 7657892726 - Infinity ⚔ LEV - Series 1 - Game 1 - | 1,809 | |||
Closest match #3 | 7658054067 - BOOM ⚔ bc - Series 1 - Game 1 - | 2,185 | |||
Closest match #4 | 7657067676 - LGD ⚔ AR - Series 1 - Game 1 - | 2,204 | |||
Closest match #5 | 7656932623 - IG ⚔ KEV - Series 1 - Game 2 - | 2,268 | |||
Closest match #6 | 7658673134 - YeS ⚔ VP - Series 2 - Game 3 - | 2,511 | |||
Biggest difference in gold earned | 7658661656 - IG ⚔ AR - Series 1 - Game 3 - | 59,327 | |||
Biggest difference in gold earned #2 | 7658356505 - IG ⚔ LGD - Series 2 - Game 1 - | 57,153 | |||
Biggest difference in gold earned #3 | 7659280595 - BOOM ⚔ Midas - Series 1 - Game 2 - | 52,787 | |||
Biggest difference in gold earned #4 | 7658141106 - GRIN ⚔ AG - Series 1 - Game 2 - | 51,504 | |||
Biggest difference in gold earned #5 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 48,085 | |||
Biggest difference in gold earned #6 | 7658416324 - IG ⚔ LGD - Series 2 - Game 2 - | 47,725 | |||
Longest match | 7658767809 - VP ⚔ L1 - Series 1 - Game 1 - | 1:13:46 | |||
Longest match #2 | 7658033448 - GRIN ⚔ AG - Series 1 - Game 1 - | 1:06:07 | |||
Longest match #3 | 7658529832 - IG ⚔ AR - Series 1 - Game 1 - | 1:06:07 | |||
Longest match #4 | 7658738730 - IG ⚔ AR - Series 1 - Game 4 - | 1:05:55 | |||
Longest match #5 | 7658356505 - IG ⚔ LGD - Series 2 - Game 1 - | 1:04:07 | |||
Longest match #6 | 7655386438 - TB ⚔ AG - Series 1 - Game 2 - | 1:03:42 | |||
Shortest match | 7656780048 - BOOM ⚔ LEV - Series 2 - Game 1 - | 13:04 | |||
Shortest match #2 | 7657449712 - MOUZ ⚔ zzz - Series 1 - Game 2 - | 16:40 | |||
Shortest match #3 | 7653975016 - Tz ⚔ ovo - Series 1 - Game 1 - | 18:53 | |||
Shortest match #4 | 7655545455 - AR ⚔ Tz - Series 1 - Game 1 - | 19:33 | |||
Shortest match #5 | 7657865337 - TB ⚔ CTE - Series 1 - Game 1 - | 19:40 | |||
Shortest match #6 | 7656604655 - BOOM ⚔ LEV - Series 1 - Game 1 - | 20:21 | |||
Kills Combined | 7654979532 - Move ⚔ L1 - Series 1 - Game 2 - | 90 | |||
Kills Combined #2 | 7656485800 - Infinity ⚔ Lava - Series 1 - Game 2 - | 85 | |||
Kills Combined #3 | 7655443478 - TB ⚔ AG - Series 1 - Game 3 - | 83 | |||
Kills Combined #4 | 7654494557 - 1win ⚔ NP - Series 1 - Game 1 - | 82 | |||
Kills Combined #5 | 7655864823 - neon ⚔ GeekFam - Series 1 - Game 2 - | 77 | |||
