Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Windranger | 3 | 33.33% | 100.00% | 1 | 100.00% | 437.00 | 470.00 | 2 | 0.00% | 476.50 | 535.00 |
![]() | Razor | 2 | 50.00% | 100.00% | 1 | 100.00% | 590.00 | 643.00 | 1 | 0.00% | 457.00 | 505.00 |
![]() | Storm Spirit | 12 | 75.00% | 77.78% | 9 | 77.78% | 613.22 | 786.44 | 3 | 0.00% | 446.67 | 507.00 |
![]() | Centaur Warrunner | 6 | 66.67% | 75.00% | 4 | 75.00% | 517.50 | 672.25 | 2 | 0.00% | 408.00 | 502.50 |
![]() | Sniper | 9 | 33.33% | 66.67% | 3 | 66.67% | 700.33 | 748.67 | 6 | 0.00% | 596.17 | 629.67 |
![]() | Death Prophet | 7 | 28.57% | 50.00% | 2 | 50.00% | 565.00 | 582.00 | 5 | 0.00% | 434.00 | 524.00 |
![]() | Alchemist | 5 | 20.00% | 50.00% | 1 | 100.00% | 870.00 | 932.00 | 4 | 50.00% | 737.75 | 737.25 |
![]() | Visage | 3 | 33.33% | 50.00% | 1 | 100.00% | 635.00 | 728.00 | 2 | 50.00% | 522.50 | 558.50 |
![]() | Morphling | 9 | 44.44% | 50.00% | 4 | 50.00% | 671.75 | 798.00 | 5 | 0.00% | 544.20 | 620.20 |
![]() | Io | 3 | 66.67% | 50.00% | 2 | 50.00% | 251.00 | 433.50 | 1 | 0.00% | 228.00 | 412.00 |
![]() | Lycan | 3 | 66.67% | 50.00% | 2 | 50.00% | 624.00 | 734.00 | 1 | 0.00% | 500.00 | 594.00 |
![]() | Faceless Void | 11 | 45.45% | 46.67% | 5 | 80.00% | 432.60 | 612.80 | 6 | 33.33% | 343.17 | 457.50 |
![]() | Dark Willow | 11 | 63.64% | 42.86% | 7 | 42.86% | 313.57 | 457.43 | 4 | 0.00% | 250.75 | 362.25 |
![]() | Shadow Demon | 7 | 71.43% | 40.00% | 5 | 40.00% | 292.80 | 383.00 | 2 | 0.00% | 304.50 | 314.00 |
![]() | Viper | 6 | 50.00% | 33.34% | 3 | 66.67% | 595.67 | 684.67 | 3 | 33.33% | 489.33 | 598.00 |
![]() | Terrorblade | 27 | 44.44% | 33.34% | 12 | 66.67% | 728.58 | 789.00 | 15 | 33.33% | 619.93 | 649.67 |
![]() | Invoker | 7 | 14.29% | 33.33% | 1 | 100.00% | 645.00 | 607.00 | 6 | 66.67% | 670.50 | 767.67 |
![]() | Winter Wyvern | 4 | 25.00% | 33.33% | 1 | 100.00% | 388.00 | 531.00 | 3 | 66.67% | 402.00 | 515.00 |
![]() | Monkey King | 10 | 60.00% | 33.33% | 6 | 83.33% | 632.67 | 720.17 | 4 | 50.00% | 615.75 | 760.75 |
![]() | Pugna | 4 | 25.00% | 33.33% | 1 | 100.00% | 330.00 | 370.00 | 3 | 66.67% | 348.00 | 503.00 |
![]() | Slark | 4 | 75.00% | 33.33% | 3 | 33.33% | 564.00 | 688.00 | 1 | 0.00% | 545.00 | 597.00 |
![]() | Magnus | 19 | 42.11% | 32.95% | 8 | 87.50% | 557.00 | 742.00 | 11 | 54.55% | 549.36 | 677.91 |
![]() | Bounty Hunter | 21 | 38.10% | 31.73% | 8 | 62.50% | 380.75 | 459.75 | 13 | 30.77% | 336.46 | 462.38 |
![]() | Shadow Shaman | 17 | 52.94% | 30.56% | 9 | 55.56% | 323.89 | 439.33 | 8 | 25.00% | 281.38 | 391.38 |
![]() | Silencer | 26 | 73.08% | 29.32% | 19 | 57.89% | 306.42 | 430.42 | 7 | 28.57% | 266.86 | 374.86 |
![]() | Leshrac | 11 | 18.18% | 27.78% | 2 | 50.00% | 481.50 | 600.00 | 9 | 22.22% | 420.56 | 508.00 |
![]() | Sand King | 8 | 50.00% | 25.00% | 4 | 75.00% | 485.75 | 630.50 | 4 | 50.00% | 437.50 | 562.50 |
![]() | Doom | 12 | 25.00% | 22.23% | 3 | 66.67% | 584.00 | 660.00 | 9 | 44.44% | 532.00 | 603.11 |
![]() | Jakiro | 64 | 56.25% | 18.25% | 36 | 61.11% | 340.39 | 494.67 | 28 | 42.86% | 312.79 | 443.21 |
![]() | Venomancer | 9 | 44.44% | 15.00% | 4 | 75.00% | 584.75 | 716.75 | 5 | 60.00% | 478.80 | 548.20 |
![]() | Tinker | 12 | 58.33% | 11.43% | 7 | 71.43% | 595.71 | 769.71 | 5 | 60.00% | 540.20 | 728.80 |
![]() | Earthshaker | 12 | 41.67% | 11.43% | 5 | 40.00% | 446.40 | 608.80 | 7 | 28.57% | 439.43 | 543.29 |
![]() | Lifestealer | 13 | 61.54% | 10.00% | 8 | 50.00% | 619.38 | 723.88 | 5 | 40.00% | 640.20 | 777.00 |
![]() | Tidehunter | 36 | 66.67% | 8.33% | 24 | 58.33% | 515.21 | 674.58 | 12 | 50.00% | 500.33 | 629.58 |
![]() | Huskar | 7 | 57.14% | 8.33% | 4 | 75.00% | 576.50 | 738.50 | 3 | 66.67% | 548.67 | 705.67 |
![]() | Dragon Knight | 34 | 61.76% | 8.05% | 21 | 61.90% | 613.90 | 743.29 | 13 | 53.85% | 621.08 | 744.31 |
![]() | Muerta | 41 | 48.78% | 7.86% | 20 | 65.00% | 363.40 | 533.60 | 21 | 57.14% | 333.00 | 463.86 |
![]() | Abaddon | 33 | 63.64% | 7.14% | 21 | 57.14% | 543.62 | 642.52 | 12 | 50.00% | 516.42 | 644.50 |
![]() | Mars | 17 | 41.18% | 7.14% | 7 | 57.14% | 518.14 | 630.71 | 10 | 50.00% | 521.90 | 684.50 |
![]() | Ancient Apparition | 11 | 54.55% | 6.67% | 6 | 66.67% | 402.83 | 590.17 | 5 | 60.00% | 322.00 | 438.00 |
![]() | Phantom Assassin | 32 | 56.25% | 3.97% | 18 | 61.11% | 708.67 | 846.50 | 14 | 57.14% | 718.57 | 871.36 |
![]() | Tiny | 36 | 55.56% | 3.75% | 20 | 60.00% | 636.70 | 749.30 | 16 | 56.25% | 583.50 | 707.56 |
![]() | Nature's Prophet | 37 | 37.84% | 2.17% | 14 | 50.00% | 589.21 | 643.21 | 23 | 47.83% | 773.74 | 816.96 |
![]() | Warlock | 22 | 40.91% | 1.71% | 9 | 55.56% | 323.22 | 453.89 | 13 | 53.85% | 335.38 | 424.15 |
![]() | Medusa | 2 | 100.00% | 0.00% | 2 | 50.00% | 742.50 | 774.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Clinkz | 1 | 100.00% | 0.00% | 1 | 100.00% | 748.00 | 738.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Riki | 1 | 100.00% | 0.00% | 1 | 100.00% | 599.00 | 867.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Lina | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 0.00% | 567.50 | 609.50 |
![]() | Techies | 1 | 100.00% | 0.00% | 1 | 0.00% | 443.00 | 567.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Ringmaster | 6 | 66.67% | 0.00% | 4 | 50.00% | 320.50 | 439.50 | 2 | 50.00% | 356.00 | 575.00 |
![]() | Disruptor | 1 | 100.00% | 0.00% | 1 | 100.00% | 343.00 | 520.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Rubick | 5 | 40.00% | 0.00% | 2 | 0.00% | 376.50 | 520.50 | 3 | 0.00% | 275.00 | 328.33 |
![]() | Grimstroke | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 310.50 | 332.50 |
![]() | Outworld Destroyer | 2 | 100.00% | 0.00% | 2 | 50.00% | 738.50 | 998.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Underlord | 2 | 50.00% | 0.00% | 1 | 0.00% | 491.00 | 609.00 | 1 | 0.00% | 464.00 | 513.00 |
![]() | Dawnbreaker | 10 | 20.00% | 0.00% | 2 | 50.00% | 612.50 | 820.00 | 8 | 50.00% | 600.88 | 842.38 |
![]() | Axe | 2 | 50.00% | 0.00% | 1 | 0.00% | 415.00 | 461.00 | 1 | 0.00% | 558.00 | 716.00 |
![]() | Drow Ranger | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 577.00 | 713.00 |
![]() | Brewmaster | 3 | 33.33% | 0.00% | 1 | 0.00% | 461.00 | 617.00 | 2 | 0.00% | 430.00 | 539.00 |
![]() | Clockwerk | 5 | 20.00% | 0.00% | 1 | 0.00% | 232.00 | 310.00 | 4 | 0.00% | 266.50 | 369.75 |
![]() | Bane | 3 | 100.00% | 0.00% | 3 | 33.33% | 285.00 | 439.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Broodmother | 3 | 100.00% | 0.00% | 3 | 33.33% | 555.00 | 643.33 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Mirana | 12 | 50.00% | 0.00% | 6 | 33.33% | 336.83 | 429.00 | 6 | 33.33% | 305.83 | 384.50 |
![]() | Templar Assassin | 1 | 100.00% | 0.00% | 1 | 0.00% | 588.00 | 644.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Beastmaster | 14 | 42.86% | -4.17% | 6 | 33.33% | 556.33 | 663.33 | 8 | 37.50% | 572.63 | 668.38 |
![]() | Queen of Pain | 11 | 81.82% | -5.56% | 9 | 44.44% | 574.67 | 671.00 | 2 | 50.00% | 552.50 | 649.50 |
![]() | Sven | 13 | 76.92% | -6.67% | 10 | 60.00% | 745.70 | 941.30 | 3 | 66.67% | 675.00 | 883.00 |
![]() | Enigma | 8 | 62.50% | -6.67% | 5 | 60.00% | 531.80 | 554.60 | 3 | 66.67% | 479.67 | 524.00 |
![]() | Ember Spirit | 29 | 48.28% | -10.00% | 14 | 50.00% | 546.43 | 649.79 | 15 | 60.00% | 554.07 | 747.13 |
![]() | Phoenix | 16 | 50.00% | -12.50% | 8 | 37.50% | 320.63 | 401.13 | 8 | 50.00% | 375.25 | 515.00 |
![]() | Batrider | 12 | 33.33% | -12.50% | 4 | 25.00% | 366.25 | 516.50 | 8 | 37.50% | 370.25 | 525.50 |
![]() | Marci | 17 | 52.94% | -13.89% | 9 | 11.11% | 376.44 | 479.89 | 8 | 25.00% | 369.25 | 473.13 |
![]() | Pangolier | 22 | 18.18% | -13.89% | 4 | 25.00% | 587.50 | 795.50 | 18 | 38.89% | 527.33 | 678.44 |
![]() | Gyrocopter | 12 | 41.67% | -17.14% | 5 | 40.00% | 700.00 | 727.40 | 7 | 57.14% | 687.29 | 736.00 |
![]() | Keeper of the Light | 6 | 83.33% | -20.00% | 5 | 80.00% | 322.20 | 391.00 | 1 | 100.00% | 550.00 | 712.00 |
![]() | Tusk | 25 | 60.00% | -20.00% | 15 | 40.00% | 285.40 | 428.80 | 10 | 60.00% | 280.50 | 406.60 |
![]() | Ursa | 23 | 52.17% | -21.97% | 12 | 41.67% | 643.75 | 764.17 | 11 | 63.64% | 670.73 | 800.64 |
![]() | Dazzle | 13 | 38.46% | -22.50% | 5 | 40.00% | 512.20 | 638.40 | 8 | 62.50% | 543.88 | 707.00 |
![]() | Enchantress | 5 | 80.00% | -25.00% | 4 | 75.00% | 399.25 | 542.00 | 1 | 100.00% | 445.00 | 653.00 |
![]() | Elder Titan | 6 | 33.33% | -25.00% | 2 | 50.00% | 252.00 | 362.50 | 4 | 75.00% | 280.00 | 424.50 |
![]() | Dark Seer | 16 | 50.00% | -25.00% | 8 | 37.50% | 517.75 | 564.38 | 8 | 62.50% | 521.00 | 635.13 |
![]() | Night Stalker | 17 | 41.18% | -27.14% | 7 | 42.86% | 351.57 | 552.57 | 10 | 70.00% | 346.20 | 509.10 |
![]() | Bristleback | 15 | 46.67% | -32.14% | 7 | 42.86% | 517.86 | 651.14 | 8 | 75.00% | 700.00 | 883.13 |
![]() | Chen | 4 | 25.00% | -33.33% | 1 | 0.00% | 455.00 | 489.00 | 3 | 33.33% | 387.67 | 456.67 |
![]() | Weaver | 19 | 36.84% | -38.10% | 7 | 28.57% | 353.14 | 564.57 | 12 | 66.67% | 365.75 | 605.00 |
![]() | Puck | 17 | 64.71% | -39.40% | 11 | 27.27% | 584.00 | 697.64 | 6 | 66.67% | 577.50 | 705.83 |
![]() | Troll Warlord | 5 | 20.00% | -50.00% | 1 | 0.00% | 672.00 | 827.00 | 4 | 50.00% | 633.50 | 724.00 |
![]() | Slardar | 10 | 30.00% | -57.14% | 3 | 0.00% | 460.67 | 592.67 | 7 | 57.14% | 488.86 | 587.43 |
![]() | Undying | 4 | 25.00% | -66.67% | 1 | 0.00% | 292.00 | 410.00 | 3 | 66.67% | 326.00 | 530.33 |
![]() | Timbersaw | 5 | 40.00% | -66.67% | 2 | 0.00% | 336.50 | 393.00 | 3 | 66.67% | 575.67 | 749.00 |
![]() | Primal Beast | 6 | 66.67% | -75.00% | 4 | 25.00% | 524.00 | 696.25 | 2 | 100.00% | 511.50 | 787.00 |
![]() | Crystal Maiden | 10 | 10.00% | -77.78% | 1 | 0.00% | 268.00 | 356.00 | 9 | 77.78% | 351.11 | 573.89 |
![]() | Lion | 2 | 50.00% | -100.00% | 1 | 0.00% | 264.00 | 302.00 | 1 | 100.00% | 313.00 | 396.00 |
This section contains stats for heroes' performance for different factions.