Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Gorgon
: 66 (22 Picks, 44 Bans)
: 62.50%
: Core Safelane
: 9.50
: 3.81
: 14.2
: 1.25
: 728.8
: 864.8
: 0.741
: 910.3
: 247.7
: 78.2
: 55.3
: 1.13
: 54.8
: 11.0
: 44:19
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 100.00% | 100.00% | 0.00% | |
Pickrate | 8.33% | 50.00% | 41.67% | |
Banrate | 16.67% | 0.00% | -16.67% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
66 | 2.13% | 94.53 | 47.49 | 22 | 59.09% | 1.4 | 44 | 63.64% | 2.1 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8188218441 - CDC ⚔ BUFF - Series 3 - Game 3 - ![]() ![]() ![]() | BUFF.RuskDaddy - ![]() ![]() ![]() | None | Venomous Volley | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 1:02:05 |
8172834612 - MDB ⚔ JVP4C - Series 2 - Game 2 - ![]() ![]() ![]() | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() | Core Safelane | Venomous Volley | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 53:32 |
8148876761 - JVP4C ⚔ GwB - Series 1 - Game 3 - ![]() ![]() ![]() | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() | Core Safelane | Venomous Volley | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 49:09 |
8142711041 - MDB ⚔ LIT - Series 1 - Game 2 - ![]() ![]() ![]() | LIT.Morgash - ![]() ![]() ![]() | None | Venomous Volley | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 17:23 |
8132414557 - JVP4C ⚔ P - Series 1 - Game 2 - ![]() ![]() ![]() | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() | Core Safelane | Venomous Volley | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:44 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Engorged | 13.64% | 3 | 33.33% |
Venomous Volley | 86.36% | 19 | 63.16% |
Undulation | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
GPM #3 | 7898858387 - PD ⚔ OTK - Series 1 - Game 2 - ![]() ![]() ![]() | 967 | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() |
Kills #2 | 7898858387 - PD ⚔ OTK - Series 1 - Game 2 - ![]() ![]() ![]() | 28 | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() |
Gold Earned #5 | 8188218441 - CDC ⚔ BUFF - Series 3 - Game 3 - ![]() ![]() ![]() | 51,294 | BUFF.RuskDaddy - ![]() ![]() ![]() |
Last hits #2 | 7940261719 - BUFF ⚔ KC - Series 1 - Game 2 - ![]() ![]() ![]() | 998 | BUFF.RuskDaddy - ![]() ![]() ![]() |
Damage to heroes #3 | 8172834612 - MDB ⚔ JVP4C - Series 2 - Game 2 - ![]() ![]() ![]() | 118,012 | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() |
Damage to heroes #5 | 7940261719 - BUFF ⚔ KC - Series 1 - Game 2 - ![]() ![]() ![]() | 109,610 | BUFF.RuskDaddy - ![]() ![]() ![]() |
Damage to heroes #6 | 7898858387 - PD ⚔ OTK - Series 1 - Game 2 - ![]() ![]() ![]() | 107,645 | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() |
Hero Damage / min #2 | 8172834612 - MDB ⚔ JVP4C - Series 2 - Game 2 - ![]() ![]() ![]() | 2,204.46 | JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() |
Couriers killed by a player #2 | 7940253282 - CDC ⚔ MG - Series 1 - Game 2 - ![]() ![]() ![]() | 5 | CDC.mathmagician10 - ![]() ![]() ![]() |
Record | Value |
---|---|
Least deaths #4 | 3.64 |
GPM #3 | 708.77 |
Last hits / min #4 | 10.49 |
Last hits #2 | 486.73 |
Courier kills #4 | 0.88 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 10 | 50.00% | 694 | 841 |
Radiant | 12 | 66.67% | 721 | 855 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 13 | 4 | 75.00% | 18.18% | 9 | 66.67% | 20.45% |
2 | 32 | 13 | 46.15% | 59.09% | 19 | 68.42% | 43.18% |
3 | 21 | 5 | 80.00% | 22.73% | 16 | 56.25% | 36.36% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 16 | 72.73% | 62.50% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Engorged | Total | 3 | 33.33% | 2.3 | 6 | 9.7 | 530 | 663 |
Engorged | Core Safelane | 3 | 33.33% | 2.3 | 6 | 9.7 | 530 | 663 |
Engorged | Core Midlane | 0 | - | - | - | - | - | - |
Engorged | Core Offlane | 0 | - | - | - | - | - | - |
Engorged | Support Offlane | 0 | - | - | - | - | - | - |
Engorged | Support Safelane | 0 | - | - | - | - | - | - |
Venomous Volley | Total | 13 | 69.23% | 11.2 | 3.3 | 15.2 | 774.6 | 911.3 |
Venomous Volley | Core Safelane | 13 | 69.23% | 11.2 | 3.3 | 15.2 | 774.6 | 911.3 |
Venomous Volley | Core Midlane | 0 | - | - | - | - | - | - |
Venomous Volley | Core Offlane | 0 | - | - | - | - | - | - |
Venomous Volley | Support Offlane | 0 | - | - | - | - | - | - |
Venomous Volley | Support Safelane | 0 | - | - | - | - | - | - |
Undulation | Total | 0 | - | - | - | - | - | - |
Undulation | Core Safelane | 0 | - | - | - | - | - | - |
Undulation | Core Midlane | 0 | - | - | - | - | - | - |
Undulation | Core Offlane | 0 | - | - | - | - | - | - |
Undulation | Support Offlane | 0 | - | - | - | - | - | - |
Undulation | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Mage Esports (Mages) | 9 | 0 | 0.00% | 0.00% | 9 | 44.44% | 13.64% |
![]() | The TTP Project (TTP) | 4 | 0 | 0.00% | 0.00% | 4 | 100.00% | 6.06% |
![]() | Creeps to Gods but Better (CtG) | 2 | 1 | 0.00% | 1.52% | 1 | 0.00% | 1.52% |
![]() | Entropy (ENTROPY) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 3.03% |
![]() | Chappy Day Care (CDC) | 5 | 3 | 66.67% | 4.55% | 2 | 100.00% | 3.03% |
![]() | Mad Dog is a Bitch (MDB) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 3.03% |
![]() | Dota Dogs (K-9) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 3.03% |
![]() | Buff Buddies (BUFF) | 5 | 3 | 66.67% | 4.55% | 2 | 100.00% | 3.03% |
![]() | Jason Vas Foundation Picks for the Cure (JVP4C) | 7 | 7 | 85.71% | 10.61% | 0 | 0.00% | 0.00% |
![]() | Package Deal (PD) | 1 | 1 | 100.00% | 1.52% | 0 | 0.00% | 0.00% |
![]() | Nova Fanboys (NOVA) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 1.52% |
![]() | Kitty Conclave (UwU) | 4 | 2 | 50.00% | 3.03% | 2 | 50.00% | 3.03% |
![]() | Killer Clowns (KC) | 4 | 2 | 50.00% | 3.03% | 2 | 100.00% | 3.03% |
![]() | Omw to Karaoke (OTK) | 3 | 1 | 0.00% | 1.52% | 2 | 50.00% | 3.03% |
![]() | LOS GATOS (LG) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 3.03% |
![]() | Madge Gamers (MG) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 3.03% |
![]() | Democratic National Convention (USA) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 1.52% |
![]() | DotA Avengers (DotA) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 1.52% |
![]() | Greifers without Boarders (GwB) | 4 | 1 | 0.00% | 1.52% | 3 | 100.00% | 4.55% |
![]() | Crazy Bread (LBM) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 4.55% |
![]() | LITCH (LIT) | 2 | 1 | 0.00% | 1.52% | 1 | 100.00% | 1.52% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
KC.org - ![]() ![]() ![]() | 2 | 50.00% | 3.03% |
CtG.KILLAYOUA - ![]() ![]() ![]() | 1 | 0.00% | 1.52% |
CDC.mathmagician10 - ![]() ![]() ![]() | 3 | 66.67% | 4.55% |
JVP4C.JerBear, Today's Word: 鹹 片 - ![]() ![]() ![]() | 7 | 100.00% | 10.61% |
UwU.Dylan. 𝄞 - ![]() ![]() ![]() | 2 | 50.00% | 3.03% |
OTK.Virsatus, LF Dev Job - ![]() ![]() ![]() | 1 | 0.00% | 1.52% |
BUFF.RuskDaddy - ![]() ![]() ![]() | 3 | 66.67% | 4.55% |
GwB.Kleanerman - ![]() ![]() ![]() | 1 | 0.00% | 1.52% |
JVP4C.Cozy - ![]() ![]() ![]() | 1 | 0.00% | 1.52% |
LIT.Morgash - ![]() ![]() ![]() | 1 | 0.00% | 1.52% |