








Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
Summary:
Matches: 1
Winrate: 0%
GPM: 2,036
XPM: 2,558
K/D/A: 18/31/39
Active roster:
Favorite pairs:
None
Unique heroes per player
Record | Match | Value |
---|---|---|
Team with Smallest Hero Pool | - | 5 |
Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Mars | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Centaur Warrunner | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Medusa | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Windranger | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Sand King | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Mirana | 100.0 | 0 | 0.0% | 1 | 100.0% |
![]() | Axe | 100.0 | 0 | 0.0% | 1 | 100.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
![]() | Tiny | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Lion | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Invoker | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Monkey King | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Razor | 100.0 | 1 | 0.0% | 0 | 0.0% |
![]() | Hoodwink | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Zeus | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Viper | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Lifestealer | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Snapfire | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Dark Willow | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Magnus | 100.0 | 1 | 100.0% | 0 | 0.0% |
![]() | Centaur Warrunner | 0.0 | 0 | 0.0% | 0 | 0.0% |
![]() | Medusa | 0.0 | 0 | 0.0% | 0 | 0.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
![]() | Winter Wyvern | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Hoodwink | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Zeus | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Necrophos | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Luna | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Nyx Assassin | 100.0 | 0 | 0.0% | 1 | 0.0% |
![]() | Techies | 100.0 | 0 | 0.0% | 1 | 0.0% |
Average values
Kills | 18.00 |
Deaths | 31.00 |
Assists | 39.00 |
XPM | 2,558.00 |
GPM | 2,036.00 |
Observer wards placed | 17.00 |
Sentries placed | 29.00 |
Obs Wards destroyed | 3.00 |
Obs Wards lost to enemy | 2.00 |
Stacks | 10.00 |
Courier kills | 3.00 |
Roshan Kills | 0.00 |
Hero Pool | 5.00 |
Map pings | 66.00 |
Hero Diversity | 100.00% |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
First Pick Ratio | 100.00% |
First Pick Winrate | 0.00% |
First Pick Radiant Ratio | 0.00% |
First Pick Radiant Winrate | 0.00% |
First Pick Dire Winrate | 0.00% |
Second Pick Radiant Ratio | 0.00% |
Second Pick Radiant Winrate | 0.00% |
Second Pick Dire Winrate | 0.00% |
Average match duration | 37.13 |
Average Win Duration | 0.00 |
Choose a team to see its detailed stats.