Donations this month: $30.54
Spectral Wrapped 2023

Pinnacle Cup #1

European online tier 2 tournament hosted by Relog Media and Pinnacle

Matches: 134

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
5981336322Level UP (lvlUP)Brame (BR)25:464311:05:12 6 May 2021
5981400105Level UP (lvlUP)Brame (BR)32:064411:58:38 6 May 2021
5981485435Level UP (lvlUP)Brame (BR)37:545612:58:02 6 May 2021
5982990429 EXTREMUM (EXTREMUM)Brame (BR)38:263801:05:10 7 May 2021
5983112659 EXTREMUM (EXTREMUM)Brame (BR)50:514902:17:55 7 May 2021
5987845815HellRaisers (HR)Brame (BR)34:275101:08:58 10 May 2021
5994023770Team Unique (Unique)Brame (BR)28:423405:04:00 14 May 2021
5998406581Chicken Fighters (ChF)Brame (BR)38:564511:23:03 17 May 2021
6001218699Team Spirit (TSpirit)Brame (BR)34:404911:18:57 19 May 2021
6007867397PuckChamp (PC)Brame (BR)45:087203:17:50 23 May 2021
6007980742PuckChamp (PC)Brame (BR)51:556804:28:29 23 May 2021
6009008535Hellbear Smashers (SMASH)Brame (BR)27:554611:32:00 24 May 2021
5983258198Brame (BR) EXTREMUM (EXTREMUM)44:596903:42:14 7 May 2021
5987953454Brame (BR)HellRaisers (HR)56:586002:14:56 10 May 2021
5992267720Brame (BR)ViKin.gg (Vikin.gg)58:517002:08:34 13 May 2021
5992424260Brame (BR)ViKin.gg (Vikin.gg)26:183603:40:01 13 May 2021
5993925309Brame (BR)Team Unique (Unique)33:184304:02:49 14 May 2021
5998319741Brame (BR)Chicken Fighters (ChF)48:536410:00:31 17 May 2021
6001139487Brame (BR)Team Spirit (TSpirit)49:136210:05:01 19 May 2021
6007738726Brame (BR)PuckChamp (PC)45:567302:05:38 23 May 2021
6008916243Brame (BR)Hellbear Smashers (SMASH)52:375710:09:53 24 May 2021