
: 65
: 61.54%
: 20
: 17.58%
: 35:56
: 6.14/2.94/8.08 (4.84)
: 644/651
: 57.0
: 9.6
: 0.858
: 2.47
: 552.8
: 219.8
: 456.9
: 16.92
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Medusa | 8 | 87.50% | Matches |
![]() | Terrorblade | 8 | 75.00% | Matches |
![]() | Chaos Knight | 6 | 33.33% | Matches |
![]() | Nature's Prophet | 6 | 33.33% | Matches |
![]() | Bloodseeker | 5 | 40.00% | Matches |
![]() | Ursa | 4 | 50.00% | Matches |
![]() | Luna | 4 | 100.00% | Matches |
![]() | Templar Assassin | 3 | 66.67% | Matches |
![]() | Tiny | 3 | 66.67% | Matches |
![]() | Alchemist | 3 | 33.33% | Matches |
![]() | Lone Druid | 3 | 66.67% | Matches |
![]() | Wraith King | 2 | 50.00% | Matches |
![]() | Troll Warlord | 2 | 100.00% | Matches |
![]() | Naga Siren | 2 | 50.00% | Matches |
![]() | Sniper | 1 | 100.00% | Matches |
![]() | Anti-Mage | 1 | 100.00% | Matches |
![]() | Spectre | 1 | 100.00% | Matches |
![]() | Juggernaut | 1 | 0.00% | Matches |
![]() | Monkey King | 1 | 0.00% | Matches |
![]() | Phantom Assassin | 1 | 100.00% | Matches |
Records
No elements :(Record | Value |
---|---|
Creeps denied #5 | 15.11 |
Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
18 | 50.00% | 20 | 65.00% | 27 | 66.67% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 64 | 62.50% | 20 | 4.80 | 643 | 647 |
Core Offlane | 1 | 0.00% | 1 | 7.00 | 684 | 938 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Evil Geniuses (EG) | 65 | 61.54% |