Total milestones
Matches | 6,613 |
Kills | 450,854 |
Last hits | 10,732,391 |
Creeps denied | 499,283 |
Courier kills | 18,498 |
Roshan Kills | 10,716 |
Damage to heroes | 1,383,292,490 |
Damage to buildings | 196,266,064 |
Hero healing | 63,507,990 |
Damage taken from heroes | 1,381,698,740 |
Stuns | 804:45:55 |
Observer wards placed | 222,945 |
Sentries placed | 384,317 |
Obs Wards destroyed | 77,204 |
Buybacks | 10,838 |
Neutral camps stacked | 76,490 |
Map pings | 680,204 |
Rampages | 187 |
Godlike sprees | 5,068 |
Total playtime | 3823:01:53 |
Total time dead | 4684:17:42 |
Players milestones
Player | Value | Ceb - | 234 | Timado - | 211 | XstiNgerX - | 207 | Parker - | 205 | Davai Lama - | 204 | Solo - | 190 | Yves - | 186 |
---|
Player | Value | Timado - | 113 | Ceb - | 110 | XstiNgerX - | 108 | Parker - | 104 | Davai Lama - | 101 | ana - | 100 | Wisper - | 90 |
---|
Player | Value | Parker - | 2,211 | Timado - | 1,994 | C. smile < - | 1,782 | Karl - | 1,592 | Wisper - | 1,591 | Davai Lama - | 1,578 | Raven - | 1,566 |
---|
Player | Value | Solo - | 1,771 | XstiNgerX - | 1,711 | Davai Lama - | 1,497 | Ceb - | 1,405 | KIM - | 1,265 | Sam - | 1,261 | Xakoda - | 1,241 |
---|
Player | Value | Ceb - | 3,155 | XstiNgerX - | 2,941 | Solo - | 2,904 | Davai Lama - | 2,709 | ana - | 2,524 | KIM - | 2,495 | Xakoda - | 2,367 |
---|
Player | Value | Ceb - | 4,693 | Davai Lama - | 4,287 | XstiNgerX - | 4,091 | ana - | 4,054 | Parker - | 4,039 | Timado - | 3,918 | Wisper - | 3,801 |
---|
Player | Value | Timado - | 65,618 | Parker - | 62,843 | Ceb - | 59,851 | Raven - | 51,422 | Yves - | 48,692 | 萧瑟 - | 48,403 | JACKBOYS - | 40,503 |
---|
Player | Value | Parker - | 3,004 | Ceb - | 2,979 | Karl - | 2,869 | JACKBOYS - | 2,418 | Timado - | 2,395 | Stormstormer - | 2,307 | ana - | 2,259 |
---|
Player | Value | Parker - | 82 | slad1n- - | 80 | RodjER - | 66 | Sam - | 64 | Davai Lama - | 64 | Kataomi` - | 60 | Thiolicor - | 58 |
---|
Player | Value | Parker - | 111 | Timado - | 99 | Yves - | 70 | Yawar - | 67 | ♜ - | 67 | 萧瑟 - | 62 | JACKBOYS - | 56 |
---|
Player | Value | Parker - | 6,411,622 | Timado - | 5,550,868 | Ceb - | 5,263,932 | Davai Lama - | 4,822,413 | C. smile < - | 4,753,543 | ana - | 4,448,634 | Karl - | 4,425,911 |
---|
Player | Value | Timado - | 1,812,214 | Parker - | 1,472,148 | 萧瑟 - | 1,322,067 | Raven - | 1,307,744 | Yves - | 1,289,174 | 圣子华炼-GwenExperience★ - | 1,010,890 | 23savage - | 960,114 |
---|
Player | Value | DuBu - | 694,896 | Solo - | 518,925 | Xakoda - | 405,163 | skem - | 389,281 | Seleri - | 339,492 | Sneyking - | 317,290 | Ceb - | 313,669 |
---|
Player | Value | Davai Lama - | 5,290,798 | Ceb - | 5,198,962 | XstiNgerX - | 4,693,605 | Parker - | 4,502,453 | Solo - | 4,102,862 | Timado - | 4,009,470 | ana - | 3,961,598 |
---|
Player | Value | KIM - | 3:09:13 | ana - | 3:05:52 | Solo - | 2:48:21 | Ceb - | 2:47:32 | Davai Lama - | 2:28:17 | Wisper - | 2:25:32 | slad1n- - | 2:17:40 |
---|
Player | Value | Xakoda - | 1,658 | Solo - | 1,549 | DuBu - | 1,488 | Jaunuel - | 1,087 | Gard1ck - | 1,009 | mavis - | 994 | KIM - | 981 |
---|
Player | Value | Xakoda - | 3,735 | DuBu - | 2,648 | Solo - | 2,642 | Sneyking - | 2,014 | mavis - | 2,009 | Jaunuel - | 1,993 | skem - | 1,874 |
---|
Player | Value | Xakoda - | 642 | Solo - | 527 | DuBu - | 462 | Jaunuel - | 409 | Sneyking - | 405 | mavis - | 392 | skem - | 382 |
---|
Player | Value | Solo - | 82 | Davai Lama - | 56 | Sam - | 54 | XstiNgerX - | 48 | Xakoda - | 38 | mavis - | 35 | Yang - | 34 |
---|
Player | Value | XstiNgerX - | 429 | 萧瑟 - | 380 | Parker - | 357 | skem - | 343 | Pure - | 306 | Ceb - | 294 | Davai Lama - | 293 |
---|
Player | Value | Davai Lama - | 5,175 | Yang - | 3,519 | Yuma - | 3,379 | DuBu - | 3,359 | Karl - | 3,245 | Whitemon - | 3,116 | Parker - | 2,761 |
---|
Player | Value | Timado - | 3 | Pakazs - | 3 | Kotarō^ZS - | 2 | C. smile < - | 2 | 圣子华炼-GwenExperience★ - | 2 | lou - | 2 | 萧瑟 - | 2 |
---|
Player | Value | Timado - | 54 | Parker - | 45 | Raven - | 44 | Wisper - | 34 | gpk~ - | 34 | C. smile < - | 33 | bzm - | 31 |
---|
Player | Value | Ceb - | 141:32:32 | Timado - | 118:42:57 | Davai Lama - | 117:00:50 | Parker - | 116:48:43 | XstiNgerX - | 115:24:08 | Solo - | 110:46:47 | Yves - | 104:47:22 |
---|
Player | Value | XstiNgerX - | 17:17:34 | Davai Lama - | 16:45:28 | Ceb - | 16:39:04 | Solo - | 16:32:42 | KIM - | 12:48:17 | Gōjira - | 12:45:28 | ana - | 12:44:55 |
---|
Heroes milestones
Hero | Value | Shadow Fiend | 521 | Primal Beast | 518 | Morphling | 500 | Marci | 399 | Leshrac | 393 | Enigma | 372 | Faceless Void | 324 |
---|
Hero | Value | Shadow Fiend | 287 | Primal Beast | 260 | Morphling | 252 | Enigma | 236 | Leshrac | 223 | Marci | 217 | Faceless Void | 173 |
---|
Hero | Value | Shadow Fiend | 5,318 | Morphling | 5,087 | Primal Beast | 4,438 | Leshrac | 4,160 | Ember Spirit | 3,652 | Batrider | 2,791 | Faceless Void | 2,785 |
---|
Hero | Value | Primal Beast | 3,570 | Marci | 2,900 | Shadow Fiend | 2,682 | Enigma | 2,210 | Leshrac | 2,199 | Earthshaker | 2,179 | Undying | 1,957 |
---|
Hero | Value | Primal Beast | 7,038 | Enigma | 6,329 | Marci | 6,082 | Earthshaker | 4,652 | Pangolier | 4,602 | Shadow Fiend | 4,549 | Leshrac | 4,174 |
---|
Hero | Value | Primal Beast | 11,476 | Shadow Fiend | 9,867 | Marci | 8,859 | Morphling | 8,680 | Enigma | 8,397 | Leshrac | 8,334 | Ember Spirit | 7,578 |
---|
Hero | Value | Shadow Fiend | 162,232 | Morphling | 158,065 | Leshrac | 114,762 | Primal Beast | 91,521 | Faceless Void | 88,423 | Enigma | 76,427 | Pangolier | 71,779 |
---|
Hero | Value | Enigma | 10,564 | Morphling | 8,951 | Shadow Fiend | 8,013 | Faceless Void | 4,137 | Primal Beast | 3,707 | Invoker | 3,599 | Leshrac | 3,547 |
---|
Hero | Value | Earthshaker | 177 | Shadow Fiend | 153 | Morphling | 150 | Primal Beast | 142 | Marci | 138 | Enchantress | 128 | Mirana | 123 |
---|
Hero | Value | Shadow Fiend | 297 | Morphling | 273 | Templar Assassin | 154 | Huskar | 131 | Faceless Void | 111 | Ursa | 101 | Leshrac | 95 |
---|
Hero | Value | Shadow Fiend | 15,041,667 | Morphling | 13,817,778 | Leshrac | 13,074,444 | Primal Beast | 11,778,157 | Ember Spirit | 11,704,969 | Pangolier | 8,801,345 | Enigma | 8,626,569 |
---|
Hero | Value | Shadow Fiend | 4,873,088 | Morphling | 4,855,423 | Leshrac | 2,432,579 | Enigma | 1,852,647 | Visage | 1,792,612 | Templar Assassin | 1,792,593 | Faceless Void | 1,709,827 |
---|
Hero | Value | Chen | 2,025,592 | Marci | 1,180,340 | Enigma | 985,215 | Io | 922,420 | Undying | 882,982 | Dazzle | 630,813 | Witch Doctor | 627,548 |
---|
Hero | Value | Primal Beast | 14,220,414 | Morphling | 12,279,258 | Shadow Fiend | 10,876,330 | Leshrac | 10,587,009 | Marci | 10,026,068 | Faceless Void | 7,153,321 | Ember Spirit | 6,886,822 |
---|
Hero | Value | Enigma | 16:19:19 | Silencer | 10:13:29 | Earthshaker | 8:03:30 | Puck | 7:43:51 | Ember Spirit | 6:29:03 | Invoker | 5:46:58 | Primal Beast | 5:46:40 |
---|
Hero | Value | Undying | 1,785 | Earthshaker | 1,727 | Chen | 1,702 | Disruptor | 1,671 | Silencer | 1,670 | Marci | 1,606 | Witch Doctor | 1,591 |
---|
Hero | Value | Undying | 3,512 | Silencer | 3,404 | Chen | 3,308 | Disruptor | 3,208 | Witch Doctor | 3,108 | Enchantress | 2,561 | Marci | 2,494 |
---|
Hero | Value | Undying | 667 | Silencer | 657 | Disruptor | 603 | Witch Doctor | 589 | Chen | 555 | Enchantress | 512 | Earthshaker | 465 |
---|
Hero | Value | Earthshaker | 93 | Primal Beast | 91 | Marci | 73 | Tusk | 63 | Silencer | 63 | Undying | 58 | Ember Spirit | 58 |
---|
Hero | Value | Shadow Fiend | 987 | Leshrac | 768 | Batrider | 713 | Chen | 585 | Morphling | 568 | Primal Beast | 534 | Undying | 424 |
---|
Hero | Value | Primal Beast | 6,493 | Marci | 5,414 | Shadow Fiend | 4,582 | Earthshaker | 4,487 | Undying | 4,185 | Disruptor | 3,760 | Pangolier | 3,741 |
---|
Hero | Value | Morphling | 10 | Templar Assassin | 6 | Shadow Fiend | 5 | Slark | 4 | Timbersaw | 2 | Leshrac | 2 | Nature's Prophet | 2 |
---|
Hero | Value | Morphling | 158 | Shadow Fiend | 107 | Ember Spirit | 83 | Leshrac | 80 | Primal Beast | 63 | Faceless Void | 58 | Slark | 55 |
---|
Hero | Value | Primal Beast | 309:11:16 | Shadow Fiend | 299:21:12 | Morphling | 294:38:01 | Marci | 228:31:19 | Enigma | 224:45:07 | Leshrac | 224:15:55 | Faceless Void | 188:09:01 |
---|
Hero | Value | Primal Beast | 39:29:56 | Shadow Fiend | 32:02:35 | Marci | 29:58:25 | Leshrac | 26:33:06 | Enigma | 24:51:28 | Morphling | 23:43:50 | Pangolier | 22:39:16 |
---|